Licensed to Armory HS Sports Foundation - Site License
Hy-Tek's Meet Manager 1/25/2007 10:18 PM
Great Dane Classic - 1/19/2007
Armory Track & Field Center, NYC
Results
Women 55 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 292 Henry, Shanae SR Northeastern 7.06q 5
2 159 Foreman, Jessica SO Connecticut 7.09q 7
3 137 Barnwell, Mechelle SR CCNY 7.21q 3
4 172 Hodges, Monique SO Connecticut 7.22q 6
5 261 Walker, Consandria FR Northeastern 7.23q 2
6 149 Raymond, Jodyann SO CCNY 7.24q 1
7 168 George, Phylicia FR Connecticut 7.25q 4
8 180 White, Jessica SO Connecticut 7.32q 1
9 361 Burke, Tavia SO Long Island 7.33 5
10 194 Kutu-Akoi, Phobay SO St. John's 7.34 6
11 352 Atagwe, Joyce FR Long Island 7.36 7
12 550 Charles, Sarah SR Albany 7.37 4
13 391 Torsell, Diane FR Manhattan 7.38 5
14 29 Wong, Symone SO So. Conn. State 7.39 6
15 649 Paulson, Deanna SR Monmouth 7.41 1
16 580 Johnson, Julieta FR Bronx CC 7.44 2
17 201 Sewell, Alecia SR St. John's 7.45 7
18 817 Anscombe, Cheryl JR Temple 7.46 7
18 824 McRae, Brittani FR Temple 7.46 7
20 445 Howatt, Allyson FR Maine 7.47 2
21 427 Pierpont, Jennifer FR Maine 7.49 4
22 847 Drayton, Rose SO Temple 7.54 4
23 805 Allison, Carlleen SO Temple 7.55 1
24 570 Gregory, Stacy SO Albany 7.57 3
24 40 Hill, Sonia JR So. Conn. State 7.57 4
26 801 Hinson, Jasmine FR Binghamton 7.58 5
26 150 Johnson, Krisanya FR CCNY 7.58 1
28 524 Brock, Traequandra FR Albany 7.65 5
28 797 Patrice, Krystelle FR Binghamton 7.65 4
30 42 Duncan, Samantha JR So. Conn. State 7.69 2
31 348 Williams, Claudine FR FDU 7.71 7
31 227 Crotty, Tricia SO Rider 7.71 3
33 658 Alston, Shannon JR Monmouth 7.72 3
34 583 Walsh, MaryKate FR Monmouth 7.79 3
35 60 Thomas, Heidy SO Stony Brook 7.80 7
35 397 Colantuano, Amy JR Manhattan 7.80 2
37 80 Tunde, Fisayo SO Stony Brook 7.81 1
38 915 DaCosta, Juliana FR Ramapo 7.83 7
39 320 Brown, Keisha FR Kingsborough CC 7.86 3
40 239 Cureton, Karlise FR Rider 7.89 1
41 809 Jones, Kristen SO Temple 7.95 3
42 636 Leake, Latasha JR Monmouth 7.96 5
43 190 Rennalls, Paula SO St. John's 8.02 5
44 360 Small, Maria JR Long Island 8.23 5
45 25 Regular, keisha JR So. Conn. State 8.24 6
46 875 Browne, Janina FR Lehman 8.27 4
47 590 Testa, Tia FR Monmouth 8.43 2
48 191 Lewis, Jennifer SR St. John's 8.53 6
49 790 Mealing, Jazelle SO Binghamton 8.59 6
50 910 Garvey, Nicole FR Ramapo 8.76 6
51 122 Samuels, Kerry-Ann JR Farmingdale St. 8.86 2
Women 55 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 159 Foreman, Jessica SO Connecticut 6.96 10
2 292 Henry, Shanae SR Northeastern 7.00 8
3 137 Barnwell, Mechelle SR CCNY 7.02 6
4 261 Walker, Consandria FR Northeastern 7.12 5
5 149 Raymond, Jodyann SO CCNY 7.16 4
6 172 Hodges, Monique SO Connecticut 7.21 3
7 168 George, Phylicia FR Connecticut 7.22 2
8 180 White, Jessica SO Connecticut 7.28 1
Preliminaries
9 361 Burke, Tavia SO Long Island
10 194 Kutu-Akoi, Phobay SO St. John's
11 352 Atagwe, Joyce FR Long Island
12 550 Charles, Sarah SR Albany
13 391 Torsell, Diane FR Manhattan
14 29 Wong, Symone SO So. Conn. State
15 649 Paulson, Deanna SR Monmouth
16 580 Johnson, Julieta FR Bronx CC
17 201 Sewell, Alecia SR St. John's
18 824 McRae, Brittani FR Temple
18 817 Anscombe, Cheryl JR Temple
20 445 Howatt, Allyson FR Maine
21 427 Pierpont, Jennifer FR Maine
22 847 Drayton, Rose SO Temple
23 805 Allison, Carlleen SO Temple
24 570 Gregory, Stacy SO Albany
24 40 Hill, Sonia JR So. Conn. State
26 801 Hinson, Jasmine FR Binghamton
26 150 Johnson, Krisanya FR CCNY
28 524 Brock, Traequandra FR Albany
28 797 Patrice, Krystelle FR Binghamton
30 42 Duncan, Samantha JR So. Conn. State
31 227 Crotty, Tricia SO Rider
31 348 Williams, Claudine FR FDU
33 658 Alston, Shannon JR Monmouth
34 583 Walsh, MaryKate FR Monmouth
35 397 Colantuano, Amy JR Manhattan
35 60 Thomas, Heidy SO Stony Brook
37 80 Tunde, Fisayo SO Stony Brook
38 915 DaCosta, Juliana FR Ramapo
39 320 Brown, Keisha FR Kingsborough CC
40 239 Cureton, Karlise FR Rider
41 809 Jones, Kristen SO Temple
42 636 Leake, Latasha JR Monmouth
43 190 Rennalls, Paula SO St. John's
44 360 Small, Maria JR Long Island
45 25 Regular, keisha JR So. Conn. State
46 875 Browne, Janina FR Lehman
47 590 Testa, Tia FR Monmouth
48 191 Lewis, Jennifer SR St. John's
49 790 Mealing, Jazelle SO Binghamton
50 910 Garvey, Nicole FR Ramapo
51 122 Samuels, Kerry-Ann JR Farmingdale St.
Women 200 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 752 Williams, Kim SO Binghamton 24.28 1 10
2 168 George, Phylicia FR Connecticut 24.74 2 8
3 137 Barnwell, Mechelle SR CCNY 25.12 2 6
4 173 Evering, Alyssa SO Connecticut 25.25 2 5
5 159 Foreman, Jessica SO Connecticut 25.33 2 4
6 391 Torsell, Diane FR Manhattan 25.36 1 3
7 153 Graves-Fulgham, Ma SO Connecticut 26.11 2 2
8 805 Allison, Carlleen SO Temple 26.62 1 1
Women 200 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 752 Williams, Kim SO Binghamton 24.28 14 10
2 168 George, Phylicia FR Connecticut 24.74 15 8
3 381 Thomas, Aisha JR Long Island 24.83 7 6
4 194 Kutu-Akoi, Phobay SO St. John's 25.08 13 5
5 137 Barnwell, Mechelle SR CCNY 25.12 15 4
6 173 Evering, Alyssa SO Connecticut 25.25 15 3
7 172 Hodges, Monique SO Connecticut 25.29 12 2
8 159 Foreman, Jessica SO Connecticut 25.33 15 1
9 391 Torsell, Diane FR Manhattan 25.36 14
10 635 Huffman, Ashley SR Monmouth 25.44 13
11 703 Johnson, Kayla SR Wheeling Jesuit 25.64 7
12 649 Paulson, Deanna SR Monmouth 25.86 12
13 361 Burke, Tavia SO Long Island 25.88 13
14 182 Clarke, Venisa SO St. John's 25.90 12
15 582 Losey, Michelle FR Monmouth 25.92 9
16 190 Rennalls, Paula SO St. John's 25.97 10
17 445 Howatt, Allyson FR Maine 25.99 11
18 178 Whitlock, Kaitlyn JR Connecticut 26.10 5
19 501 Gurrant, Jennifer SO Albany 26.11 13
20 153 Graves-Fulgham, Ma SO Connecticut 26.11 15
21 191 Lewis, Jennifer SR St. John's 26.13 9
22 529 McShine, Kamilah SO Albany 26.14 8
23 46 DaCosta, Thatcha SR So. Conn. State 26.14 9
24 570 Gregory, Stacy SO Albany 26.15 11
25 352 Atagwe, Joyce FR Long Island 26.17 13
26 613 Dickson, Latasha SR Monmouth 26.19 10
27 847 Drayton, Rose SO Temple 26.21 11
28 563 Lee, Melissa SO Albany 26.37 12
29 595 Stein, Crystal FR Monmouth 26.47 10
30 150 Johnson, Krisanya FR CCNY 26.48 9
31 435 Tolton, Vicki SO Maine 26.51 11
32 801 Hinson, Jasmine FR Binghamton 26.55 11
33 350 Jones, Asha SO FDU 26.57 8
34 146 Stewart, Sharnalee JR CCNY 26.58 10
35 805 Allison, Carlleen SO Temple 26.62 14
36 357 Warren, Shanequa SR Long Island 26.63 11
37 227 Crotty, Tricia SO Rider 26.64 9
38 180 White, Jessica SO Connecticut 26.70 10
39 628 Blackshear, Illian SO Monmouth 26.71 9
40 427 Pierpont, Jennifer FR Maine 26.73 10
41 348 Williams, Claudine FR FDU 26.74 4
42 67 Jasmin, Natalie FR Stony Brook 26.75 5
43 580 Johnson, Julieta FR Bronx CC 26.77 12
44 40 Hill, Sonia JR So. Conn. State 26.81 7
45 239 Cureton, Karlise FR Rider 26.84 8
46 678 Clark, Brianna FR Wheeling Jesuit 26.87 6
47 392 Gregorek, Erin JR Manhattan 26.95 3
48 845 Cruz, Jasselle SO Temple 27.02 8
49 383 Hanson, Aly FR Long Island 27.04 7
50 503 Maignan, Valerie JR Albany 27.14 5
51 219 Spokony, Elizabeth SO Rider 27.24 8
52 158 Smith, Rachel SR Connecticut 27.29 3
53 400 Cervino, Lauren JR Manhattan 27.30 6
54 399 Mlotkiewicz, Ashle SO Manhattan 27.36 4
55 397 Colantuano, Amy JR Manhattan 27.37 6
56 658 Alston, Shannon JR Monmouth 27.59 5
57 578 Campbell, Sharlene FR Bronx CC 27.61 8
58 127 Sarro, Jessica FR Farmingdale St. 27.62 2
59 42 Duncan, Samantha JR So. Conn. State 27.70 7
60 319 Thomas, Cinnamon FR Kingsborough CC 27.73 4
61 306 Thomas, Alain SO Kingsborough CC 27.74 7
62 248 Maynard, Ashley SO Rider 27.84 3
63 36 Mathelier, Sasha JR So. Conn. State 27.90 5
64 908 Check, Amanda SO Ramapo 27.91 5
65 797 Patrice, Krystelle FR Binghamton 28.05 6
66 320 Brown, Keisha FR Kingsborough CC 28.08 13
67 179 Stefans, Emily FR Connecticut 28.17 3
68 60 Thomas, Heidy SO Stony Brook 28.19 2
69 538 Smith, Amber SR Albany 28.33 4
70 129 Daniel, Katisha FR CCNY 28.54 2
71 120 McLean, Cathryn SO Farmingdale St. 28.55 1
72 702 Wysocki, Jenny Bet FR Wheeling Jesuit 29.70 2
73 107 Zarek, Nicole FR Farmingdale St. 30.69 1
74 27 Jones, Erin FR So. Conn. State 31.44 1
75 122 Samuels, Kerry-Ann JR Farmingdale St. 33.36 1
Women 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 153 Graves-Fulgham, Ma SO Connecticut 55.52 7 10
2 582 Losey, Michelle FR Monmouth 56.70 6 8
3 173 Evering, Alyssa SO Connecticut 56.85 7 6
4 381 Thomas, Aisha JR Long Island 57.02 7 5
5 703 Johnson, Kayla SR Wheeling Jesuit 57.58 7 4
6 493 Andrews, Anisha SR Albany 57.99 7 3
7 595 Stein, Crystal FR Monmouth 58.25 6 2
8 628 Blackshear, Illian SO Monmouth 58.36 6 1
9 357 Warren, Shanequa SR Long Island 59.03 6
10 421 Burlock, Lindsay JR Maine 59.07 5
11 196 Davy, Asia FR St. John's 59.35 6
12 195 Nettles, Asia FR St. John's 59.38 5
13 780 Short, Keisha JR Binghamton 59.73 6
14 374 Williams, Aniecia FR Long Island 59.99 5
15 399 Mlotkiewicz, Ashle SO Manhattan 1:00.00 3
15 845 Cruz, Jasselle SO Temple 1:00.00 5
17 285 Johnson, Erin FR Northeastern 1:00.26 5
18 534 Clarkson, Octavia FR Albany 1:00.27 4
19 383 Hanson, Aly FR Long Island 1:00.40 4
20 392 Gregorek, Erin JR Manhattan 1:00.46 4
21 35 Sutherland, Meliss SO So. Conn. State 1:00.66 3
22 400 Cervino, Lauren JR Manhattan 1:00.76 3
23 350 Jones, Asha SO FDU 1:00.80 4
24 158 Smith, Rachel SR Connecticut 1:00.91 2
25 49 Mercer, Jarryn SR So. Conn. State 1:01.10 4
26 203 Chin, Katie SR Rider 1:01.20 2
27 44 Munsey, Jennifer JR So. Conn. State 1:01.21 3
28 306 Thomas, Alain SO Kingsborough CC 1:01.79 3
29 248 Maynard, Ashley SO Rider 1:02.34 1
30 146 Stewart, Sharnalee JR CCNY 1:02.41 1
31 678 Clark, Brianna FR Wheeling Jesuit 1:02.98 1
32 578 Campbell, Sharlene FR Bronx CC 1:03.09 4
33 809 Jones, Kristen SO Temple 1:03.11 2
34 319 Thomas, Cinnamon FR Kingsborough CC 1:04.67 2
35 84 Lewis, Danielle SR Stony Brook 1:05.02 1
36 324 Thompson, Denise SR FDU 1:05.81 1
37 339 Hutcherson, Lauren JR FDU 1:06.83 2
38 129 Daniel, Katisha FR CCNY 1:15.03 1
Women 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 153 Graves-Fulgham, Ma SO Connecticut 55.52 2 10
2 582 Losey, Michelle FR Monmouth 56.70 1 8
3 173 Evering, Alyssa SO Connecticut 56.85 2 6
4 381 Thomas, Aisha JR Long Island 57.02 2 5
5 703 Johnson, Kayla SR Wheeling Jesuit 57.58 2 4
6 493 Andrews, Anisha SR Albany 57.99 2 3
7 595 Stein, Crystal FR Monmouth 58.25 1 2
8 628 Blackshear, Illian SO Monmouth 58.36 1 1
9 357 Warren, Shanequa SR Long Island 59.03 1
10 196 Davy, Asia FR St. John's 59.35 1
11 780 Short, Keisha JR Binghamton 59.73 1
Women 500 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 613 Dickson, Latasha SR Monmouth 1:15.12 6 10
2 379 DeVerteuil, Denele SO Long Island 1:15.79 6 8
3 264 Brown, Davianne SR Northeastern 1:15.98 6 6
4 351 Strachan, Crystal JR Long Island 1:16.72 4 5
5 167 Smith, Chanell FR Connecticut 1:16.80 6 4
6 178 Whitlock, Kaitlyn JR Connecticut 1:17.21 5 3
7 355 Conley, Leslie JR Long Island 1:17.37 5 2
8 14 Torres, Zuleyka Puerto Rico 1:17.47 6 1
9 17 Laureano, Joeishla Puerto Rico 1:17.93 3
10 183 Pelle, Nerissa JR St. John's 1:18.20 3
11 436 Letourneau, Vaness FR Maine 1:18.52 3
12 333 Jones, Dara SO FDU 1:18.57 5
13 18 Cancel, Ginoska Puerto Rico 1:18.72 3
14 789 Wright, Caitlin FR Binghamton 1:18.81 4
15 295 Pennicooke, Natale SR Northeastern 1:18.88 5
16 374 Williams, Aniecia FR Long Island 1:18.94 4
17 373 Smith, Qiana SR Long Island 1:19.78 4
18 499 Blanco, Esperanza FR Albany 1:21.21 2
19 347 Sanders, Jessica SO FDU 1:21.22 6
20 93 Washburn, Angie SR Stony Brook 1:21.56 2
21 15 Romero, Tanya Puerto Rico 1:23.20 1
22 88 Peralta, Rosanna SO Stony Brook 1:23.38 3
23 267 Malone, Kathleen SO Northeastern 1:24.68 2
24 181 Morbitzer, Allie FR St. John's 1:25.04 2
25 510 Alexander, Tashia SO Albany 1:25.21 2
26 16 Cintron, Jeilinett Puerto Rico 1:25.37 1
27 584 Rogers, Shannon FR Monmouth 1:26.24 1
28 917 St. Fleur, Spencer SO Ramapo 1:27.13 1
29 904 Conroy, Lauren FR Ramapo 1:32.69 1
Women 1 Mile Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 165 Sullivan, Jillian SR Connecticut 4:58.92 10
2 72 Huet, Laura FR Stony Brook 5:11.60 8
3 65 Carlson, Liz SR Stony Brook 5:14.10 6
4 441 Hickok, Elonnai FR Maine 5:18.92 5
5 593 Lynam, Cailin FR Monmouth 5:22.77 4
6 655 Embrey, Laura FR Monmouth 5:23.74 3
7 531 Trimpop, Danielle JR Albany 5:29.00 2
Women 1 Mile Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 165 Sullivan, Jillian SR Connecticut 4:58.92 10
2 72 Huet, Laura FR Stony Brook 5:11.60 8
3 65 Carlson, Liz SR Stony Brook 5:14.10 6
4 441 Hickok, Elonnai FR Maine 5:18.92 5
5 593 Lynam, Cailin FR Monmouth 5:22.77 4
6 655 Embrey, Laura FR Monmouth 5:23.74 3
7 418 Rogers, Sarah SO Manhattan 5:25.75 2
8 531 Trimpop, Danielle JR Albany 5:29.00 1
9 675 McGinley, Julia FR Wheeling Jesuit 5:32.30
10 891 Puntasecca, Linda FR Ramapo 5:32.98
11 889 Lasner, Stephanie SO Ramapo 5:39.42
12 386 Trauscht, Melissa SO Manhattan 5:40.83
13 876 Jean-Pierre, Dorot FR Lehman 5:44.27
14 69 Armstrong, Cheryl SO Stony Brook 5:56.63
15 569 Clarke, Jenna FR Albany 5:58.37
16 677 Reyher, Amanda SO Wheeling Jesuit 6:04.70
17 886 Tracey, Annalise FR Ramapo 6:19.67
18 888 Stedtler, Brittany FR Ramapo 6:38.12
19 898 Tracey, Gabrielle FR Ramapo 6:43.41
20 704 Dipaola, Michelle FR Wheeling Jesuit 6:49.11
Women 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 552 Ortman, Jessica SO Albany 2:09.08 10
2 437 Pelletier, Hana SR Maine 2:10.88 8
3 426 Belliveau, Jessica FR Maine 2:15.74 6
4 431 Jette, Stephanie SO Maine 2:17.84 5
5 626 Arneth, Asha SR Monmouth 2:19.71 4
6 284 Gibney, Amber SO Northeastern 2:22.84 3
7 838 DePass, Shanice JR Temple 2:23.96 2
8 551 Abiola, Helene SR Albany 2:24.02 1
9 41 Osahon, Joy FR So. Conn. State 2:24.29
10 175 Junod, Nicki FR Connecticut 2:25.09
11 189 Abiola, Rakibat SO St. John's 2:25.58
12 271 Bordwell, Ashleigh SR Northeastern 2:27.00
13 344 Kelly, Shabazz SR FDU 2:27.41
14 169 King, Keelan SO Connecticut 2:27.45
15 321 Alleyne, Triva SO Kingsborough CC 2:27.91
16 542 Crowe, Meghan FR Albany 2:28.05
17 209 Dissinger, Kelly FR Rider 2:29.54
18 849 Croxton, Tashae FR Temple 2:30.55
19 385 Bernarde, Angela SO Manhattan 2:30.72
20 589 Frenette, Sarah FR Monmouth 2:30.73
21 859 Najda, Ania JR Va. Military Ins 2:32.51
22 254 Klobus, Katelyn SO Mercy 2:32.70
23 37 Terry, Katie SR So. Conn. State 2:32.87
24 73 Wilkins, Kristen FR Stony Brook 2:38.95
25 368 Wolfe, Heather SO Long Island 2:41.25
26 131 Walia, Jennifer SO CCNY 2:48.80
Women 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 552 Ortman, Jessica SO Albany 2:09.08 10
2 437 Pelletier, Hana SR Maine 2:10.88 8
3 426 Belliveau, Jessica FR Maine 2:15.74 6
4 431 Jette, Stephanie SO Maine 2:17.84 5
5 626 Arneth, Asha SR Monmouth 2:19.71 4
6 838 DePass, Shanice JR Temple 2:23.96 3
7 175 Junod, Nicki FR Connecticut 2:25.09 2
8 169 King, Keelan SO Connecticut 2:27.45 1
9 321 Alleyne, Triva SO Kingsborough CC 2:27.91
10 859 Najda, Ania JR Va. Military Ins 2:32.51
Women 1000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 279 Ballard, Erin SR Northeastern 3:00.17 10
2 185 Johnson, Jodey SR St. John's 3:03.83 8
3 200 Petruski, Pamela FR St. John's 3:04.54 6
4 174 Harrington, Meghan FR Connecticut 3:04.86 5
5 655 Embrey, Laura FR Monmouth 3:08.48 4
6 176 Steenburgh, Meghan FR Connecticut 3:10.22 3
7 631 Jones, Jessica SO Monmouth 3:11.18 2
8 281 McDonald, Brittani FR Northeastern 3:12.61 1
9 589 Frenette, Sarah FR Monmouth 3:14.41
10 859 Najda, Ania JR Va. Military Ins 3:14.73
11 30 Sullivan, Kasey FR So. Conn. State 3:15.23
12 642 Lantigua, Aracelis FR Monmouth 3:20.24
13 917 St. Fleur, Spencer SO Ramapo 3:27.37
14 71 Suthakar, Christin FR Stony Brook 3:28.61
15 904 Conroy, Lauren FR Ramapo 3:30.61
16 87 Zaneri, Taylor JR Stony Brook 3:41.68
17 886 Tracey, Annalise FR Ramapo 3:42.13
18 888 Stedtler, Brittany FR Ramapo 3:57.56
19 898 Tracey, Gabrielle FR Ramapo 4:01.44
Women 3000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 528 Lotmore, Alyssa SR Albany 9:56.21 10
2 762 Radzik, Katie SO Binghamton 10:09.12 8
3 588 Lyles, Malia SR Monmouth 10:31.55 6
4 428 Walsh, Brenna FR Maine 10:35.61 5
5 86 Salzano, Kerry JR Stony Brook 10:38.21 4
6 247 Wojciehowksi, Kell SO Rider 10:40.70 3
7 390 Southard, Lindsay FR Manhattan 10:49.13 2
8 77 Kehoe, Jacqueline FR Stony Brook 10:55.75 1
9 519 Chichester, Jessic SO Albany 10:57.51
10 163 McCollum, Rebecca SO Connecticut 10:59.10
11 416 Dobbin, Ellen SO Manhattan 11:02.43
12 160 Vaughan, Kate SO Connecticut 11:03.02
13 154 Leslie, Sara FR Connecticut 11:05.52
14 418 Rogers, Sarah SO Manhattan 11:15.08
15 536 Sefick, Laine FR Albany 11:21.05
16 401 Bayer, Kathleen SO Manhattan 11:28.27
17 667 Rucker, Erika FR Wheeling Jesuit 11:40.12
18 241 Lee, Jennifer SR Rider 11:43.34
19 212 Carpenter, Laura SR Rider 11:50.29
20 865 Mowatt-Larssen, Ch SO Va. Military Ins 11:55.05
21 205 Carnevale, Dominqu FR Rider 12:04.04
22 587 Rutter, Lindsey JR Monmouth 12:09.87
23 692 Jividen, Kasey FR Wheeling Jesuit 12:11.71
24 671 Knuth, Amy FR Wheeling Jesuit 12:33.73
-- 593 Lynam, Cailin FR Monmouth DNF
-- 166 Cunningham, Orlait JR Connecticut DNF
Women 3000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 528 Lotmore, Alyssa SR Albany 9:56.21 10
2 762 Radzik, Katie SO Binghamton 10:09.12 8
3 588 Lyles, Malia SR Monmouth 10:31.55 6
4 428 Walsh, Brenna FR Maine 10:35.61 5
5 86 Salzano, Kerry JR Stony Brook 10:38.21 4
6 247 Wojciehowksi, Kell SO Rider 10:40.70 3
7 390 Southard, Lindsay FR Manhattan 10:49.13 2
8 77 Kehoe, Jacqueline FR Stony Brook 10:55.75 1
9 163 McCollum, Rebecca SO Connecticut 10:59.10
10 160 Vaughan, Kate SO Connecticut 11:03.02
-- 166 Cunningham, Orlait JR Connecticut DNF
-- 593 Lynam, Cailin FR Monmouth DNF
Women 5000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 282 Gagnon, Kristie JR Northeastern 18:11.32 10
2 776 Nelson, Kelda FR Binghamton 18:36.71 8
3 638 Malloy, Meredith FR Monmouth 18:50.36 6
4 242 Kohler, Kelsey FR Rider 18:53.90 5
5 868 Clifford, Hatley SR Va. Military Ins 18:54.70 4
6 644 Ruggiano, Rachel FR Monmouth 19:19.43 3
7 564 Torres, Natasha SR Albany 19:36.47 2
8 224 Campbell, Andrea SO Rider 19:45.83 1
9 890 Carlson, Amy SO Ramapo 19:50.23
10 612 LaChac, Corinne FR Monmouth 19:53.36
11 862 Stafford, Kelsey SO Va. Military Ins 20:07.52
-- 368 Wolfe, Heather SO Long Island DNF
-- 34 Suech, Colleen SR So. Conn. State DQ
Women 55 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 291 Williams-Judge, Aq SR Northeastern 8.19q 3
2 168 George, Phylicia FR Connecticut 8.29q 1
2 635 Huffman, Ashley SR Monmouth 8.29q 4
4 529 McShine, Kamilah SO Albany 8.32q 2
5 155 Highsmith, Tamara JR Connecticut 8.34q 2
5 824 McRae, Brittani FR Temple 8.34q 3
7 866 West, Ashley JR Va. Military Ins 8.39q 4
8 293 Shaw, Tramaine JR Northeastern 8.40q 5
9 25 Regular, keisha JR So. Conn. State 8.45 2
10 193 Allen, Sakinah JR St. John's 8.54 3
11 43 Ferryman, Monifa SO So. Conn. State 8.55 2
12 562 Palak, Aleksandra SO Albany 8.71 3
12 702 Wysocki, Jenny Bet FR Wheeling Jesuit 8.71 4
12 211 Haskins, Tabatha SO Rider 8.71 5
15 394 MacDougall, Alexan FR Manhattan 8.72 4
16 559 Torchon, Georgina SR Albany 8.73 4
17 774 Hoddinott, Dani FR Binghamton 8.75 4
18 36 Mathelier, Sasha JR So. Conn. State 8.78 1
19 239 Cureton, Karlise FR Rider 8.79 3
20 503 Maignan, Valerie JR Albany 8.87 2
21 179 Stefans, Emily FR Connecticut 8.91 5
22 809 Jones, Kristen SO Temple 9.00 5
23 296 Nicholas, Melanie JR Northeastern 9.01 1
24 802 Picha, Jessica JR Binghamton 9.08 1
25 789 Wright, Caitlin FR Binghamton 9.12 3
26 186 Drexler, Brianna FR St. John's 9.30 5
27 542 Crowe, Meghan FR Albany 9.32 1
27 203 Chin, Katie SR Rider 9.32 5
29 590 Testa, Tia FR Monmouth 9.84 2
30 107 Zarek, Nicole FR Farmingdale St. 10.14 3
31 139 Walker, Karsha SO CCNY 11.42 1
32 132 Georges, Irvine FR CCNY 11.80 2
Women 55 Meter Hurdles
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 291 Williams-Judge, Aq SR Northeastern 8.13 10
2 155 Highsmith, Tamara JR Connecticut 8.25 8
3 635 Huffman, Ashley SR Monmouth 8.26 6
4 293 Shaw, Tramaine JR Northeastern 8.27 5
5 168 George, Phylicia FR Connecticut 8.31 4
6 866 West, Ashley JR Va. Military Ins 8.37 3
7 529 McShine, Kamilah SO Albany 8.38 2
8 824 McRae, Brittani FR Temple 8.39 1
Preliminaries
9 25 Regular, keisha JR So. Conn. State
10 193 Allen, Sakinah JR St. John's
11 43 Ferryman, Monifa SO So. Conn. State
12 562 Palak, Aleksandra SO Albany
12 702 Wysocki, Jenny Bet FR Wheeling Jesuit
12 211 Haskins, Tabatha SO Rider
15 394 MacDougall, Alexan FR Manhattan
16 559 Torchon, Georgina SR Albany
17 774 Hoddinott, Dani FR Binghamton
18 36 Mathelier, Sasha JR So. Conn. State
19 239 Cureton, Karlise FR Rider
20 503 Maignan, Valerie JR Albany
21 179 Stefans, Emily FR Connecticut
22 809 Jones, Kristen SO Temple
23 296 Nicholas, Melanie JR Northeastern
24 802 Picha, Jessica JR Binghamton
25 789 Wright, Caitlin FR Binghamton
26 186 Drexler, Brianna FR St. John's
27 542 Crowe, Meghan FR Albany
27 203 Chin, Katie SR Rider
29 590 Testa, Tia FR Monmouth
30 107 Zarek, Nicole FR Farmingdale St.
31 139 Walker, Karsha SO CCNY
32 132 Georges, Irvine FR CCNY
Women 4x400 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Long Island 'A' 3:50.24 1 10
1) 379 DeVerteuil, Denele SO 2) 355 Conley, Leslie JR
3) 382 McFarlane, Janel SR 4) 381 Thomas, Aisha JR
2 Monmouth 'A' 3:50.33 1 8
1) 628 Blackshear, Illiana SO 2) 582 Losey, Michelle FR
3) 595 Stein, Crystal FR 4) 613 Dickson, Latasha SR
3 Albany 'A' 3:51.87 1 6
1) 501 Gurrant, Jennifer SO 2) 525 Andrews, Adanna SR
3) 552 Ortman, Jessica SO 4) 493 Andrews, Anisha SR
4 Northeastern 'A' 3:52.89 1 5
1) 292 Henry, Shanae SR 2) 285 Johnson, Erin FR
3) 293 Shaw, Tramaine JR 4) 294 Holder, Celeste FR
5 Connecticut 'A' 3:53.67 1 4
1) 173 Evering, Alyssa SO 2) 171 Rogers, Jennifer SR
3) 153 Graves-Fulgham, Mandela SO 4) 155 Highsmith, Tamara JR
6 Temple 'A' 3:57.11 1 3
1) 805 Allison, Carlleen SO 2) 836 Dupont, Devon SO
3) 838 DePass, Shanice JR 4) 845 Cruz, Jasselle SO
7 Long Island 'B' x3:57.90 2
1) 358 Strachan, Crista JR 2) 351 Strachan, Crystal JR
3) 357 Warren, Shanequa SR 4) 373 Smith, Qiana SR
8 Binghamton 'A' 3:58.42 2 2
1) 761 Wright, Hana FR 2) 780 Short, Keisha JR
