Skip To Main Content

Monmouth University Athletics

2010 Football Cumulative Statistics

Team Stats (3-8, 3-5)

Overall Team Statistics
Statistic MU Opponents
Scoring
25.91 25.73
285 283
First Downs
84 85
113 92
20 13
217 190
Rushing
1853 1880
191 192
401 416
4.1 4.1
151.1 153.5
19 21
1662 1688
Passing
331-203-6 292-164-12
7.08 7.13
212.91 189.27
12 14
2342 2082
Total Offense
732 708
5.5 5.3
364.0 342.7
4004 3770
35 38
Returns
20.82 21.31
38-791 51-1087
6.86 9.71
21-144 24-233
22.00 18.67
12-264 6-112
Kicking
39.70 34.57
33.86 30.80
57-2263 54-1867
16-23 7-14
2-4 0-2
Penalties
40.09 61.27
49-441 72-674
Time Of Possession
30:38 29:21
05:36:53 05:22:46
Miscellaneous
50-153 (32.68%) 56-151 (37.09%)
15-18 (83.33%) 15-23 (65.22%)
11-6 14-5
15-87 27-113
25-30 30-34
11 -5
40-53 30-40
26-53 23-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
34 Giles, Bobby 10 150 693 23 670 4.5 1 43 67.00
10 Frazier, Kyle 11 84 448 114 334 4.0 4 38 30.36
2 Mandeville, Andrew 11 36 264 17 247 6.9 1 52 22.45
20 Sloan El, Balial 9 51 234 3 231 4.5 2 34 25.67
13 Caprio, L.J. 11 66 167 15 152 2.3 9 10 13.82
28 Gumbs, Jose 11 1 14 0 14 14.0 0 14 1.27
88 Pollard, Mitchell 10 1 13 0 13 13.0 1 13 1.30
19 Romeo, Nick 11 3 14 3 11 3.7 1 13 1.00
32 D'Urso, Mike 11 1 5 0 5 5.0 0 5 0.45
Team 7 8 1 16 -15 -1.9 0 1 -2.14  
Total 11 401 1853 191 1662 4.1 19 52 151.09
Opponents 11 416 1880 192 1688 4.1 21 51 153.45

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Frazier, Kyle 11 125.84 182 297 6 61.28% 2072 9 69 188.36
2 Mandeville, Andrew 11 157.59 21 34 0 61.76% 270 3 60 24.55
Total 11 129.10 203 331 6 61.33% 2342 12 69 212.91
Opponents 11 123.66 164 292 12 56.16% 2082 14 50 189.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Folsom, Ryan 11 34 394 11.59 1 69 35.82
15 George, Tyler 11 36 366 10.17 2 27 33.27
88 Pollard, Mitchell 10 23 364 15.83 1 48 36.40
19 Romeo, Nick 11 28 351 12.54 3 60 31.91
89 Plautz, Matt 11 32 338 10.56 1 23 30.73
83 Hogan, Chris 11 12 147 12.25 3 41 13.36
34 Giles, Bobby 10 8 131 16.38 0 53 13.10
80 Roeder, Mike 11 9 91 10.11 1 17 8.27
46 McLafferty, Mike 10 7 69 9.86 0 25 6.90
44 Pandorf, Justin 11 4 32 8.00 0 16 2.91
32 D'Urso, Mike 11 3 29 9.67 0 17 2.64
20 Sloan El, Balial 9 4 22 5.50 0 9 2.44
Henderson, D 11 1 8 8.00 0 8 0.73  
13 Caprio, L.J. 11 2 0 0.00 0 1 0.00
Total 11 203 2342 11.54 12 69 212.91
Opponents 11 164 2082 12.70 14 50 189.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
28 Gumbs, Jose 11 53 23 76.0 3.0-4 0-0 1 8 0 2 0 1 0
31 Haley, Kendall 11 47 22 69.0 3.5-5 0-0 3 6 0 0 0 0 0
56 Mastrangelo, Chris 11 40 26 66.0 5.5-11 1.5-4 0 2 2 0 1 0 0
99 Valenti, Joe 11 29 34 63.0 9.0-23 2.0-5 0 0 1 0 0 0 0
91 Ogden, Dave 11 26 29 55.0 9.0-51 4.5-31 1 1 5 0 2 0 0
16 Brady, Jeff 11 25 29 54.0 2.0-8 0-0 0 3 2 0 0 0 0
1 Amsel, Kenny 9 23 10 33.0 1.0-1 0-0 2 2 0 0 2 0 0
54 Upham, Mike 11 16 16 32.0 2.5-12 1.5-9 0 0 0 0 1 1 0
83 Hogan, Chris 11 22 6 28.0 0-0 0-0 3 3 0 0 0 0 0
49 Luma, Chris 11 12 12 24.0 2.5-4 1.0-2 0 0 1 0 0 0 0
23 Bynum, Ezra 11 18 5 23.0 0-0 0-0 0 1 0 0 0 1 0
92 Lawson, Jimmy 10 12 9 21.0 5.5-32 3.5-28 0 0 0 0 0 0 0
95 Pranulis, Mike 11 6 14 20.0 1.0-1 0-0 0 0 1 0 0 2 0
33 Rogers, Jon 9 14 6 20.0 1.0-1 0-0 0 0 0 0 0 0 0
98 Sklover, Andrew 8 6 11 17.0 0.5-2 0-0 0 0 0 0 0 0 0
8 Folsom, Ryan 11 8 5 13.0 0-0 0-0 0 0 0 0 0 0 0
58 Brooks iii, Don 11 5 7 12.0 2.0-4 0-0 2 0 0 0 0 0 0  
86 Henderson, D 11 10 2 12.0 0-0 0-0 0 0 0 0 1 0 0  
85 Harris, Brad 11 6 5 11.0 2.0-9 1.0-8 0 0 2 1 0 0 0
6 Avent, Mike 11 8 2 10.0 0-0 0-0 0 0 0 0 0 0 0
94 Barroso, Steven 8 4 4 8.0 0-0 0-0 0 1 0 0 0 0 0  
97 Lorfing, Rich 7 2 6 8.0 0-0 0-0 0 0 1 0 0 0 0
45 Simon, Ian 10 5 3 8.0 0-0 0-0 0 0 4 0 0 0 0
48 Burd, Ricky 10 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0  
59 Sullivan, Dan 3 6 0 6.0 1.0-3 0-0 0 0 0 0 0 0 0
7 Evans, Dorian 5 3 2 5.0 1.5-9 0-0 0 0 0 0 0 0 0
44 Pandorf, Justin 11 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
5 Peterson, Craig 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
80 Roeder, Mike 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Caprio, L.J. 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 George, Tyler 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Jewel, Eddie 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Lockwood, John 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Wright, Shawn 10 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
9 Daniels, Jack 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 D'Urso, Mike 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Giles, Bobby 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Hoppel, Brett 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Pollard, Mitchell 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Zacharias, Jameson 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Sloan El, Balial 9 0 0 0 0-0 0-0 0 0 0 0 0 2 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 11 423 302 725.0 53.0-181 15.0-87 12 27 19 3 7 7 1
Opponents 11 445 312 757.0 56.0-177 27.0-119 6 35 9 6 8 9 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
9 Daniels, Jack 56 2263 40.41 70 5 7 13 11 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 57 2263 39.70 70 5 7 13 11 1
Opponents 54 1867 34.57 69 3 9 16 1 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
4 Spillane, Eric 16-22 72.73% 1-1 6-9 7-8 2-4 0-0 46 3
47 Goodarz, Jarrod 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 0
Total 16-23 69.57% 1-1 6-10 7-8 2-4 0-0 46 3
Opponents 7-14 50.00% 0-0 5-8 2-5 0-0 0-1 34 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
4 Spillane, Eric 43 2221 51.7 1 1
47 Goodarz, Jarrod 13 643 49.5 0 1
Total 56 2864 51.1 1 2
Opponents 54 2872 53.2 4 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
19 Romeo, Nick 20 126 6.30 0 26
28 Gumbs, Jose 1 18 18.00 0 0
Total 21 144 6.86 0 26
Opponents 24 233 9.71 1 29
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Avent, Mike 16 350 21.88 0 43
88 Pollard, Mitchell 15 331 22.07 0 40
34 Giles, Bobby 2 104 52.00 1 90
44 Pandorf, Justin 1 8 8.00 0 8
Henderson, D 1 0 0.00 0 0  
80 Roeder, Mike 1 0 0.00 0 0
32 D'Urso, Mike 2 -2 -1.00 0 0
Total 38 791 20.82 1 90
Opponents 51 1087 21.31 1 85

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Spillane, Eric 0 16 0 24-29 0-0 0 0-0 0 72
13 Caprio, L.J. 9 0 0 0-0 0-0 0 0-0 0 54
10 Frazier, Kyle 4 0 0 0-0 0-0 0 0-2 0 24
19 Romeo, Nick 4 0 0 0-0 0-1 0 0-0 0 24
83 Hogan, Chris 3 0 0 0-0 0-0 0 0-0 0 18
1 Amsel, Kenny 2 0 0 0-0 0-0 0 0-0 0 12
15 George, Tyler 2 0 0 0-0 0-0 0 0-0 0 12
34 Giles, Bobby 2 0 0 0-0 0-0 0 0-0 0 12
88 Pollard, Mitchell 2 0 0 0-0 0-0 0 0-0 0 12
20 Sloan El, Balial 2 0 0 0-0 0-0 0 0-0 0 12
8 Folsom, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
2 Mandeville, Andrew 1 0 0 0-0 0-1 0 0-1 0 6
91 Ogden, Dave 1 0 0 0-0 0-0 0 0-0 0 6
89 Plautz, Matt 1 0 0 0-0 0-0 0 0-0 0 6
80 Roeder, Mike 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
47 Goodarz, Jarrod 0 0 0 1-1 0-0 0 0-0 0 1
Total 35 16 1 25-30 0-2 0 0-3 0 285
Opponents 38 7 0 30-34 0-0 2 2-4 0 283

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2010 at Colgate L 29-30 0-1 2:35 7260
9/11/2010 vs MAINE L 23-31 0-2 2:55 3830
9/25/2010 vs ODU L 21-35 0-3 2:54 1580
10/2/2010 at Duquesne W 44-17 1-3 , 1-0 2:35 1831
10/9/2010 at Robert Morris L 16-17 1-4 , 1-1 2:44 2104
10/16/2010 vs BRY W 21-12 2-4 , 2-1 2:59 1507
10/23/2010 vs SFU W 19-7 3-4 , 3-1 2:33 2209
10/30/2010 vs SHU L 25-26 3-5 , 3-2 2:38 3354
11/6/2010 at WAGNER L 20-31 3-6 , 3-3 2:26 1138
11/13/2010 vs CCSU L 48-49 3-7 , 3-4 3:15 1277
11/20/2010 at ALBANY L 19-28 3-8 , 3-5 2:50 1780
27870

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2010 Colgate 28 142 1 20 15 143 2 17 143 2 17 5 140 1 90 0 0 0 0
9/11/2010 MAINE 26 87 2 38 21 247 0 30 247 0 30 4 88 0 27 1 1 0 1
9/25/2010 ODU 37 89 1 23 21 256 2 53 256 2 53 2 46 0 28 0 0 0 0
10/2/2010 Duquesne 41 157 2 22 19 283 1 41 283 1 41 2 49 0 26 4 33 0 19
10/9/2010 Robert Morris 33 122 1 14 19 189 1 26 189 1 26 3 77 0 43 0 0 0 0
10/16/2010 BRY 35 126 2 34 15 125 0 23 125 0 23 3 84 0 37 3 35 0 12
10/23/2010 SFU 42 204 1 23 18 178 1 21 178 1 21 1 9 0 9 5 44 0 26
10/30/2010 SHU 40 275 2 52 17 199 1 60 199 1 60 5 109 0 40 4 9 0 9
11/6/2010 WAGNER 37 155 1 43 19 201 2 34 201 2 34 6 106 0 40 3 20 0 12
11/13/2010 CCSU 44 203 4 34 19 302 2 69 302 2 69 2 20 0 20 1 2 0 2
11/20/2010 ALBANY 38 102 2 22 20 219 0 33 219 0 33 5 63 0 27 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2010 Colgate 63 10 73 2.0 4 0 0 1 0 0 0 0 0 0 0 0
9/11/2010 MAINE 45 26 71 4.0 5 0 0 0 0 0 0 0 3 2 0 0
9/25/2010 ODU 40 32 72 5.0 14 2.0 8 0 0 0 1 6 2 3 0 0
10/2/2010 Duquesne 46 12 58 5.0 21 2.0 15 1 0 0 6 136 0 1 0 0
10/9/2010 Robert Morris 30 28 58 4.0 18 0 0 0 0 0 1 14 1 1 0 0
10/16/2010 BRY 32 20 52 7.0 33 2.0 19 0 1 0 0 0 3 3 3 1
10/23/2010 SFU 28 14 42 5.0 31 4.0 28 3 1 0 1 33 5 4 1 0
10/30/2010 SHU 34 22 56 3.0 15 1.0 5 0 0 0 0 0 0 7 0 0
11/6/2010 WAGNER 25 50 75 3.0 8 0 0 0 0 0 1 0 2 3 0 0
11/13/2010 CCSU 55 36 91 8.0 18 1.0 5 2 1 0 2 75 3 2 3 0
11/20/2010 ALBANY 25 52 77 7.0 14 3.0 7 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2010 Colgate 3 143 47.700 55 0 0 0 1 0 1-1 33 0 6 265 44.17 0 0
9/11/2010 MAINE 8 371 46.400 65 0 2 0 4 2 3-3 37 0 5 267 53.40 0 1
9/25/2010 ODU 6 226 37.700 51 0 0 0 1 0 0-0 0 3 200 66.67 0 0
10/2/2010 Duquesne 5 170 34.000 41 0 0 0 0 1 3-3 45 0 9 470 52.22 0 0
10/9/2010 Robert Morris 4 179 44.800 60 0 0 0 1 1 1-2 22 1 3 167 55.67 0 0
10/16/2010 BRY 6 260 43.300 70 0 2 1 2 2 2-3 33 0 5 267 53.40 1 1
10/23/2010 SFU 4 158 39.500 54 0 1 2 1 2 2-3 46 1 5 246 49.20 0 0
10/30/2010 SHU 3 122 40.700 47 0 0 0 0 2 2-3 33 0 6 348 58.00 0 0
11/6/2010 WAGNER 6 192 19.200 58 1 0 2 1 2 0-1 0 0 4 210 52.50 0 0
11/13/2010 CCSU 6 241 40.200 47 0 0 2 0 1 0-2 0 1 6 251 41.83 0 0
11/20/2010 ALBANY 6 201 33.500 47 0 0 0 0 0 2-2 33 0 4 173 43.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2010 Colgate 54 244 3 36 11 180 1 50 180 1 50 6 99 0 46 3 15 0 8
9/11/2010 MAINE 41 239 4 51 17 194 0 49 194 0 49 4 99 0 64 4 24 0 18
9/25/2010 ODU 28 62 0 17 28 407 4 48 407 4 48 3 70 0 39 3 32 0 17
10/2/2010 Duquesne 28 77 0 25 16 163 2 50 163 2 50 9 252 0 85 3 29 0 15
10/9/2010 Robert Morris 33 138 1 25 10 148 1 40 148 1 40 4 52 0 25 2 22 0 14
10/16/2010 BRY 36 60 1 15 12 144 1 25 144 1 25 2 44 0 26 0 0 0 0
10/23/2010 SFU 25 66 0 18 11 112 1 43 112 1 43 3 62 0 28 1 7 0 5
10/30/2010 SHU 25 93 4 23 21 220 0 26 220 0 26 6 118 0 49 1 7 0 7
11/6/2010 WAGNER 39 214 2 51 13 206 1 46 206 1 46 4 82 0 23 4 73 1 29
11/13/2010 CCSU 63 323 3 33 16 225 3 42 225 3 42 5 101 1 70 1 12 0 12
11/20/2010 ALBANY 44 172 3 44 9 83 0 28 83 0 28 5 108 0 48 2 12 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2010 Colgate 38 10 48 5.0 11 3.0 7 0 0 0 0 0 0 2 0 0
9/11/2010 MAINE 37 20 57 4.0 9 3.0 5 0 0 0 0 0 1 5 0 0
9/25/2010 ODU 42 24 66 10.0 35 3.0 20 2 1 0 0 0 1 1 1 0
10/2/2010 Duquesne 50 26 76 4.0 4 0 0 1 1 9 1 2 1 2 0 0
10/9/2010 Robert Morris 28 48 76 3.0 9 2.0 6 1 0 0 1 0 2 1 1 0
10/16/2010 BRY 40 22 62 5.0 24 3.0 21 0 1 0 0 0 1 3 1 0
10/23/2010 SFU 50 24 74 3.0 10 1.0 7 0 0 0 0 0 0 6 2 0
10/30/2010 SHU 48 22 70 4.0 8 1.0 5 0 0 0 1 54 1 3 0 0
11/6/2010 WAGNER 33 50 83 7.0 25 4.0 18 1 0 0 1 0 1 0 2 0
11/13/2010 CCSU 48 16 64 5.0 19 3.0 16 1 1 0 0 0 1 3 2 0
11/20/2010 ALBANY 31 50 81 6.0 23 4.0 14 2 2 21 2 56 0 9 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2010 Colgate 1 44 44.000 44 0 0 0 0 1 1-2 31 0 6 290 48.33 0 1
9/11/2010 MAINE 8 265 33.100 41 0 0 3 0 5 1-1 23 0 6 297 49.50 0 0
9/25/2010 ODU 4 104 26.000 41 0 0 1 0 3 2-2 23 0 7 443 63.29 4 0
10/2/2010 Duquesne 5 192 38.400 41 0 0 0 0 0 1-2 22 0 4 202 50.50 0 0
10/9/2010 Robert Morris 4 158 39.500 46 0 2 1 0 1 1-1 34 0 4 239 59.75 0 0
10/16/2010 BRY 8 228 16.300 47 1 0 0 0 0 0-0 0 3 178 59.33 0 0
10/23/2010 SFU 7 248 35.400 40 0 0 1 0 0 0-1 0 0 1 44 44.00 0 0
10/30/2010 SHU 6 243 38.700 46 0 1 1 0 1 0-0 0 5 283 56.60 0 0
11/6/2010 WAGNER 4 144 36.000 46 0 0 0 0 0 1-2 25 0 6 349 58.17 0 0
11/13/2010 CCSU 2 87 43.500 44 0 0 1 0 2 0-2 0 2 7 280 40.00 0 0
11/20/2010 ALBANY 5 154 29.750 69 0 0 1 1 3 0-1 0 0 5 267 53.40 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Colgate 29-30 18/20 11/13 7/7 0/0 28-142 / 54-244 15-23-0 / 11-14-0 143/180 51-285 / 68-424 140/114 0/0
MAINE 23-31 17/17 5/9 9/7 3/1 26-87 / 41-239 21-39-0 / 17-26-0 247/194 65-334 / 67-433 89/123 0/0
ODU 21-35 19/27 5/5 12/20 2/2 37-89 / 28-62 21-31-0 / 28-47-1 256/407 68-345 / 75-469 52/102 1/1
Duquesne 44-17 22/12 6/6 14/6 2/0 41-157 / 28-77 19-33-1 / 16-27-6 283/163 74-440 / 55-240 218/292 2/6
Robert Morris 16-17 20/16 6/7 11/8 3/1 33-122 / 33-138 19-30-1 / 10-19-1 189/148 63-311 / 52-286 91/74 1/1
BRY 21-12 15/13 7/3 7/7 1/3 35-126 / 36-60 15-26-0 / 12-22-0 125/144 61-251 / 58-204 119/44 1/1
SFU 19-7 23/11 12/4 9/5 2/2 42-204 / 25-66 18-29-0 / 11-28-1 178/112 71-382 / 53-178 86/69 0/2
SHU 25-26 21/17 12/5 8/10 1/2 40-275 / 25-93 17-25-1 / 21-38-0 199/220 65-474 / 63-313 118/179 1/0
WAGNER 20-31 19/16 6/8 9/8 4/0 37-155 / 39-214 19-25-1 / 13-26-1 201/206 62-356 / 65-420 126/155 1/1
CCSU 48-49 22/29 8/17 14/10 0/2 44-203 / 63-323 19-30-0 / 16-29-2 302/225 74-505 / 92-548 97/113 1/3
ALBANY 19-28 21/12 6/8 13/4 2/0 38-102 / 44-172 20-40-2 / 9-16-0 219/83 78-321 / 60-255 63/197 4/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Colgate 1-8 / 8-14 3-3 / 2-4 21:33 / 38:27 -16:54 5.07 / 4.52 6.22 / 12.86 5.59 / 6.24 3-47.7 / 1-44.0 2-11 / 4-26
MAINE 1-15 / 4-15 1-2 / 1-1 27:41 / 32:19 -4:38 3.35 / 5.83 6.33 / 7.46 5.14 / 6.46 8-46.4 / 8-33.1 4-25 / 11-100
ODU 6-15 / 7-14 2-3 / 0-1 31:33 / 28:19 3:14 2.41 / 2.21 8.26 / 8.66 5.07 / 6.25 6-37.7 / 4-26.0 4-49 / 7-43
Duquesne 7-15 / 3-11 0-0 / 0-0 33:53 / 26:07 7:46 3.83 / 2.75 8.58 / 6.04 5.95 / 4.36 5-34.0 / 5-38.4 7-50 / 6-55
Robert Morris 5-11 / 3-11 0-0 / 2-2 32:49 / 27:09 5:40 3.70 / 4.18 6.30 / 7.79 4.94 / 5.50 4-44.8 / 4-39.5 6-55 / 8-69
BRY 4-15 / 5-15 2-2 / 1-2 30:49 / 29:11 1:38 3.60 / 1.67 4.81 / 6.55 4.11 / 3.52 6-43.3 / 8-28.5 5-50 / 8-70
SFU 6-16 / 5-15 2-3 / 2-2 33:49 / 26:11 7:38 4.86 / 2.64 6.14 / 4.00 5.38 / 3.36 4-39.5 / 7-35.4 6-86 / 7-58
SHU 5-14 / 7-15 2-2 / 1-1 33:07 / 26:53 6:14 6.88 / 3.72 7.96 / 5.79 7.29 / 4.97 3-40.7 / 6-40.5 5-38 / 3-52
WAGNER 5-13 / 5-14 0-0 / 1-2 32:28 / 27:21 5:07 4.19 / 5.49 8.04 / 7.92 5.74 / 6.46 6-32.0 / 4-36.0 4-20 / 6-72
CCSU 4-14 / 6-16 2-2 / 3-4 26:47 / 33:13 -6:26 4.61 / 5.13 10.07 / 7.76 6.82 / 5.96 6-40.2 / 2-43.5 4-32 / 4-59
ALBANY 6-17 / 3-11 1-1 / 2-4 32:24 / 27:36 4:48 2.68 / 3.91 5.48 / 5.19 4.12 / 4.25 6-33.5 / 5-30.8 2-25 / 8-70

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2010 Colgate L 29-30 4 4 23 3 1 2 1 0 0 0 0 0 0
9/11/2010 MAINE L 23-31 6 5 23 2 2 0 3 0 1 0 0 0 0
9/25/2010 ODU L 21-35 4 3 21 3 1 2 0 0 0 0 0 1 0
10/2/2010 Duquesne W 44-17 6 5 27 3 2 1 2 0 0 0 1 0 0
10/9/2010 Robert Morris L 16-17 5 3 16 2 1 1 1 1 0 1 0 0 0
10/16/2010 BRY W 21-12 4 3 13 1 1 0 2 0 0 0 1 0 0
10/23/2010 SFU W 19-7 6 3 16 2 1 1 1 1 1 0 0 1 0
10/30/2010 SHU L 25-26 3 3 13 1 1 0 2 0 0 0 0 0 0
11/6/2010 WAGNER L 20-31 3 2 13 2 0 2 0 1 0 0 0 0 0
11/13/2010 CCSU L 48-49 8 5 34 5 4 1 0 2 0 0 1 0 0
11/20/2010 ALBANY L 19-28 4 4 19 2 2 0 2 0 0 0 0 0 0
TOTALS 53 40 218 26 16 10 14 5 2 1 3 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2010 Colgate W 30-29 5 4 24 3 3 0 1 1 0 0 0 0 0
9/11/2010 MAINE W 31-23 3 3 17 2 2 0 1 0 0 0 0 0 0
9/25/2010 ODU W 35-21 3 3 13 1 0 1 2 0 0 0 0 0 0
10/2/2010 Duquesne L 17-44 3 2 10 1 0 1 1 1 0 0 0 0 0
10/9/2010 Robert Morris W 17-16 3 3 17 2 1 1 1 0 0 0 0 0 0
10/16/2010 BRY L 12-21 2 1 6 1 1 0 0 0 1 0 0 0 0
10/23/2010 SFU L 7-19 2 1 7 1 0 1 0 1 0 0 0 0 0
10/30/2010 SHU W 26-25 4 4 26 4 4 0 0 0 0 0 0 0 0
11/6/2010 WAGNER W 31-20 5 3 17 2 2 0 1 1 1 0 0 0 0
11/13/2010 CCSU W 49-48 5 3 21 3 2 1 0 2 0 0 0 0 0
11/20/2010 ALBANY W 28-19 5 3 21 3 3 0 0 0 2 0 0 0 0
TOTALS 40 30 179 23 18 5 7 6 4 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 GILES, Bobby vs SFU (10/23/2010)
23 CAPRIO, L.J. vs CCSU (11/13/2010)
Yards Rushing 116 GILES, Bobby vs SFU (10/23/2010)
TD Rushes 3 CAPRIO, L.J. vs CCSU (11/13/2010)
Long Rush 52 MANDEVILLE, A. vs SHU (10/30/2010)
Pass Attempts 40 FRAZIER, Kyle vs ALBANY (11/20/2010)
Pass Completions 20 FRAZIER, Kyle vs MAINE (9/11/2010)
20 FRAZIER, Kyle vs ALBANY (11/20/2010)
Yards Passing 300 FRAZIER, Kyle vs CCSU (11/13/2010)
TD Passes 2 FRAZIER, Kyle vs CCSU (11/13/2010)
2 FRAZIER, Kyle vs Colgate (9/4/2010)
Longest Pass 69 FRAZIER, Kyle vs CCSU (11/13/2010)
Receptions 6 FOLSOM, Ryan vs MAINE (9/11/2010)
6 PLAUTZ, Matt vs MAINE (9/11/2010)
6 ROMEO, Nick vs SFU (10/23/2010)
6 FOLSOM, Ryan vs Duquesne (10/2/2010)
6 GEORGE, Tyler vs Duquesne (10/2/2010)
Yards Receiving 88 FOLSOM, Ryan vs Duquesne (10/2/2010)
TD Receptions 1 ROMEO, Nick vs ODU (9/25/2010)
1 HOGAN, Chris vs ODU (9/25/2010)
1 ROEDER, Mike vs SFU (10/23/2010)
1 ROMEO, Nick vs SHU (10/30/2010)
1 FOLSOM, Ryan vs CCSU (11/13/2010)
1 ROMEO, Nick vs CCSU (11/13/2010)
1 GEORGE, Tyler vs Colgate (9/4/2010)
1 HOGAN, Chris vs Colgate (9/4/2010)
1 GEORGE, Tyler vs Duquesne (10/2/2010)
1 HOGAN, Chris vs Robert Morris (10/9/2010)
1 POLLARD, M vs WAGNER (11/6/2010)
1 PLAUTZ, Matt vs WAGNER (11/6/2010)
Longest Reception 69 FOLSOM, Ryan vs CCSU (11/13/2010)
Field Goals 3 SPILLANE, Eric vs MAINE (9/11/2010)
3 SPILLANE, Eric vs Duquesne (10/2/2010)
Longest Field Goal 46 SPILLANE, Eric vs SFU (10/23/2010)
Punts 8 DANIELS, Jack vs MAINE (9/11/2010)
Punting Average 47.7 DANIELS, Jack vs Colgate (9/4/2010)
Longest Punt 70 DANIELS, Jack vs BRY (10/16/2010)
Longest Punt Return 26 ROMEO, Nick vs SFU (10/23/2010)
