Skip To Main Content

Monmouth University Athletics

Men's Track and Field Monmouth Sports Information

12th Annual MU Season Opener Men's Results (3/23/07- 3/24/07)

Licensed to First Time Out - Contractor License
                                       Hy-Tek's Meet Manager 3/24/2007 05:39 PM
           12th Annual Monmouth University - 3/23/2007 to 3/24/2007            
                          Track & Field Season Opener                          
                 Kessler Field, Monmouth U., W. Long Branch, N                 
                                    Results                                    
 
Event 2  Men Hammer Throw
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   799 Freeman, Jacob         NYAC                    67.72m     222-02 
  2   912 MacKay, Lucais         Shore AC                67.53m     221-07 
  3   745 Skowronski, Ed      JR Monmouth                58.26m     191-02 
  4   611 DiBuono, Matthew    SO Fordham                 53.63m     175-11 
  5   827 Enck, Danny         SR Rider                   50.09m     164-04 
  6   729 Lundy, Larry        SO Monmouth                49.24m     161-06 
  7   629 Mulkeen, Brian      JR Fordham                 46.88m     153-10 
  8  7806 Dzwonek, Matthew    SR St. Francis (N.Y        44.38m     145-07 
  9  7863 Donatelli, Brian    JR TCNJ                    44.20m     145-00 
 10  7812 Megerdichian, Matt  FR St. Francis (N.Y        44.14m     144-10 
 11   722 Hirschklau, Kyle    SR Monmouth               x42.80m     140-05 
 12   585 Berisha, Nik        FR Fairleigh Dickin        40.98m     134-05 
 13  7919 West, Grant         FR Temple                  40.16m     131-09 
 14   741 Sabo, Shawn         FR Monmouth               x36.61m     120-01 
 15  7876 Liccketto, Steve    FR TCNJ                    33.89m     111-02 
 16   737 Raywood, Tim        SO Monmouth               x33.58m     110-02 
 17   714 Davies, Ed          SR Monmouth               x32.61m     107-00 
 18   607 Cardinale, Matthew  SO Fordham                x29.07m      95-04 
 19   840 Wolf, Brandon       FR Rider                   28.65m      94-00 
 20  7860 Brown, Martin       FR TCNJ                   x23.67m      77-08 
 --  7897 Buffaloe, Bryce     SO Temple                    FOUL            
 --   713 Connell, Ryan       SR Monmouth                  FOUL            
 
Event 3  Men Long Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1  7932 Dennis, Troy        SR Unattached               6.93m   22-09.00 
  2   547 Hamin-Gillam, Juna  SR C.W. Post                6.68m   21-11.00 
  3   833 Parillo, Anthony    SO Rider                    6.61m   21-08.25 
  4  7895 Boeni, Tim          SO Temple                   6.56m   21-06.25 
  5  7879 Mitchell, Dan       JR TCNJ                     6.39m   20-11.75 
  6  7900 Edgehill, Marcos    JR Temple                   6.34m   20-09.75 
  7   899 Sisti, Val          JR Rutgers                  6.32m   20-09.00 
  8   542 Cornell, Joe        SR C.W. Post               J6.32m   20-09.00 
  9  7850 Reevey, Kauen          St. Peter's              6.28m   20-07.25 
 10  7947 Onto, Kieth            STFP                    J6.28m   20-07.25 
 11   567 Kalaj, Alban        SO Delhi                    6.23m   20-05.25 
 12   738 Rene, Jude          JR Monmouth                 6.18m   20-03.50 
 13  7902 Hegal, Adam         FR Temple                  x6.16m   20-02.50 
 14   727 Lewis, Marcus       JR Monmouth                J6.16m   20-02.50 
 15   705 Bowers, Alex        FR Monmouth                x6.13m   20-01.50 
 16   557 Thomas, Trasheen    JR C.W. Post               x6.09m   19-11.75 
 17   525 Pollard, Mark       SR Adelphi                  6.08m   19-11.50 
 18   707 Buccheri, Michael   FR Monmouth                x6.02m   19-09.00 
 19  7877 Lim, Andy           SR TCNJ                     5.87m   19-03.25 
 20  7936 Fay, Paul              Unattached               5.82m   19-01.25 
 21   803 Kellyman, Kevin     JR Ramapo                   5.60m   18-04.50 
 22   555 Straker, Kelessi    FR C.W. Post               x5.52m   18-01.50 
 23   811 Raines, Josh        FR Ramapo                  J5.52m   18-01.50 
 24   640 Brathwaite, Kylon   FR Globe Institute          5.49m   18-00.25 
 25  7843 Lewis, david        SO St. Peter's              5.39m   17-08.25 
 26  7857 Anderson, Sean      FR TCNJ                    x5.38m   17-08.00 
 27   787 Magnifico, Matt     JR New Jersey Insti         5.25m   17-02.75 
 28   554 Strait, Steve       SR C.W. Post               x5.14m   16-10.50 
 29  7880 Mount, Glenn        FR TCNJ                    x5.13m   16-10.00 
 30  7864 Feldman, Alex       SO TCNJ                    x5.06m   16-07.25 
 31   876 Crosta, Nick        FR Rutgers                  5.00m   16-05.00 
 32   538 Bowen, Seneca       FR C.W. Post               x4.71m   15-05.50 
 33   642 Franks, Keon        SO Globe Institute          4.66m   15-03.50 
 --   769 Byrd, Jamar         FR New Jersey City           FOUL            
 --   573 Naugle, Jason       FR Delhi                     FOUL            
 --   644 Hylton, Oral        SO Globe Institute           FOUL            
 
Event 5  Men Triple Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1  7934 Evans, Kimon           Unattached              15.31m   50-02.75 
  2   542 Cornell, Joe        SR C.W. Post               14.04m   46-00.75 
  3   643 Hunte, David        SO Globe Institute         13.81m   45-03.75 
  4   887 Lopez, Dyvae        FR Rutgers                 13.79m   45-03.00 
  5  7932 Dennis, Troy        SR Unattached              13.76m   45-01.75 
  6   769 Byrd, Jamar         FR New Jersey City         13.12m   43-00.50 
  7   750 Taiwo, Chris        FR Monmouth                12.94m   42-05.50 
  8  7804 Donaldson, Andre    SR St. Francis (N.Y        12.74m   41-09.75 
  9   828 Hamilton, Desmond   SO Rider                   12.61m   41-04.50 
 10   555 Straker, Kelessi    FR C.W. Post               12.37m   40-07.00 
 11   705 Bowers, Alex        FR Monmouth                12.35m   40-06.25 
 12   567 Kalaj, Alban        SO Delhi                   12.31m   40-04.75 
 --  7870 Gonzalez, Offir     SO TCNJ                      FOUL            
 --   787 Magnifico, Matt     JR New Jersey Insti          FOUL            
 
Event 7  Men High Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1  7905 Louis, Joshua       SO Temple                 6-06.00      1.98m 
  2   905 Syzonenko, Nick     SO Rutgers                6-04.00      1.93m 
  3   728 Losey, Matthew      JR Monmouth              J6-04.00      1.93m 
  4  7920 Akinawo, Godson        U.S. Elite            J6-04.00      1.93m 
  5   707 Buccheri, Michael   FR Monmouth               6-02.00      1.87m 
  6  7807 Elrose, Louis       SO St. Francis (N.Y       6-00.00      1.82m 
  6  7947 Onto, Kieth            STFP                   6-00.00      1.82m 
  8   554 Strait, Steve       SR C.W. Post             J6-00.00      1.82m 
  9  7902 Hegal, Adam         FR Temple                x5-10.00      1.77m 
  9   672 Maria, Dan          FR Iona                   5-10.00      1.77m 
  9   738 Rene, Jude          JR Monmouth              x5-10.00      1.77m 
 12  7913 Schiavi, Alex       FR Temple                J5-10.00      1.77m 
 --   818 Thorne, Tim         FR Ramapo                      NH            
 --   793 Rosado, Joel        JR New Jersey Insti            NH            
 
Event 9  Men Pole Vault
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1  7952 Van Leeuwen, Craig     Unattached               4.70m   15-05.00 
  2  7939 Gilanelli, Nichola  SR Unattached               4.40m   14-05.25 
  3  7949 Roberti, Mike          Unattached              x4.25m   13-11.25 
  4   906 Tucholski, Mike     SO Rutgers                 J4.25m   13-11.25 
  5   902 Stanley, Jamie      JR Rutgers                  4.10m   13-05.25 
  6   888 Mancini, Matt       FR Rutgers                xJ4.10m   13-05.25 
  7   820 Breen, Kevin        FR Rider                   J4.10m   13-05.25 
  8   886 Kline, Dan          FR Rutgers                 x3.95m   12-11.50 
  9   751 Tamburini, Daniel   SR Monmouth                J3.95m   12-11.50 
 10   889 Matlack, Tim        SO Rutgers                 x3.80m   12-05.50 
 11   575 Passalaqua, Joe     FR Delhi                   J3.80m   12-05.50 
 12   541 Chapman, Garrett    JR C.W. Post                3.65m   11-11.75 
 13   821 Breen, Philip       SO Rider                   J3.65m   11-11.75 
 14   576 Ruud, Andrew        SO Delhi                    3.50m   11-05.75 
 15   707 Buccheri, Michael   FR Monmouth                J3.50m   11-05.75 
 --   866 Tyson, Nick         SO Rowan                       NH            
 --   695 Piquiot, Peterson   FR Kean                        NH            
 --  7864 Feldman, Alex       SO TCNJ                        NH            
 --   739 Restrepo, Michael   FR Monmouth                    NH            
 
Event 12  Men Shot Put
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1  7943 Kalnas, Jon         SR Unattached              18.78m   61-07.50 
  2   755 Williams, Nick      SR Monmouth                16.18m   53-01.00 
  3   913 Price, Nick            Shore AC                16.14m   52-11.50 
  4   722 Hirschklau, Kyle    SR Monmouth                15.30m   50-02.50 
  5   844 Braxton, Aaron      SO Rowan                   14.86m   48-09.00 
  6   729 Lundy, Larry        SO Monmouth               x14.84m   48-08.25 
  7   745 Skowronski, Ed      JR Monmouth               x14.51m   47-07.25 
  8   813 Seidel, Jeff        FR Ramapo                  14.50m   47-07.00 
  9  7845 Murray, Sydney      SR St. Peter's             14.09m   46-02.75 
 10  7863 Donatelli, Brian    JR TCNJ                    13.97m   45-10.00 
 11   827 Enck, Danny         SR Rider                   13.92m   45-08.00 
 12  7806 Dzwonek, Matthew    SR St. Francis (N.Y       J13.92m   45-08.00 
 13   819 Beck, Doug          SR Rider                   13.66m   44-09.75 
 14   726 Lewis, Gerald       JR Monmouth               x13.33m   43-09.00 
 15   908 Wyche, Val          JR Rutgers                 13.19m   43-03.25 
 16   741 Sabo, Shawn         FR Monmouth               x13.18m   43-03.00 
 17   717 Fill, Brian         FR Monmouth               x13.12m   43-00.50 
 18   523 Lewis, Daryl        SO Adelphi                 13.07m   42-10.75 
 19   585 Berisha, Nik        FR Fairleigh Dickin        12.95m   42-06.00 
 20   690 Hebron, Ryan        SO Kean                    12.83m   42-01.25 
 21  7826 McClure, Matt       SR St. Joseph's (Pa        12.57m   41-03.00 
 22   771 Castagna, Anthony   SO New Jersey City         12.38m   40-07.50 
 23  7801 Chevalier, Mozart   SO St. Francis (N.Y        12.21m   40-00.75 
 24   840 Wolf, Brandon       FR Rider                  x12.03m   39-05.75 
 25  7919 West, Grant         FR Temple                  11.93m   39-01.75 
 26  7846 Norris, Deon        FR St. Peter's             10.91m   35-09.50 
 26   685 Bergus, Jan         SO Kean                    10.91m   35-09.50 
 28   564 Gately, Kevin       FR Delhi                   10.84m   35-06.75 
 29   673 Mruk, Ryan          FR Iona                    10.50m   34-05.50 
 30   624 Kozlowski, Chris    FR Fordham                 10.47m   34-04.25 
 31   607 Cardinale, Matthew  SO Fordham                 10.45m   34-03.50 
 32  7876 Liccketto, Steve    FR TCNJ                    10.40m   34-01.50 
 33   556 Thomas, Avi         JR C.W. Post               10.35m   33-11.50 
 34  7853 Wilson, Darmiri     FR St. Peter's            x10.28m   33-08.75 
 35   632 Petrullo, Doug      FR Fordham                 x9.82m   32-02.75 
 36  7860 Brown, Martin       FR TCNJ                    x9.78m   32-01.00 
 37   792 Restrepo, Juan      JR New Jersey Insti         9.07m   29-09.25 
 38   666 Gallo, Mike         FR Iona                     8.75m   28-08.50 
 39   782 Elsamra, Siraj      FR New Jersey Insti         8.36m   27-05.25 
 40   543 Ditman, Corey       JR C.W. Post                8.08m   26-06.25 
 41   670 Larsen, Chris       FR Iona                    x6.37m   20-10.75 
 --   629 Mulkeen, Brian      JR Fordham                   FOUL            
 
Event 14  Men Javelin Throw
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1  7901 Fries, Andrew       JR Temple                  58.04m     190-05 
  2   842 Biehn, Sean         FR Rowan                   56.74m     186-02 
  3   849 Corey, Sean         FR Rowan                   56.20m     184-04 
  4   580 Barnes, Robert         Executive Track         55.12m     180-10 
  5   737 Raywood, Tim        SO Monmouth                55.02m     180-06 
  6  7812 Megerdichian, Matt  FR St. Francis (N.Y        54.66m     179-04 
  7   734 Mizerek, Matt       FR Monmouth                54.34m     178-03 
  8   824 Dagenais, Andrew    JR Rider                   53.10m     174-02 
  9  7941 Hitman, Dan            Unattached              51.57m     169-02 
 10   716 Easley, Marion      SO Monmouth               x51.02m     167-05 
 11  7909 Pellini, Eric       FR Temple                  49.84m     163-06 
 12   571 Morris, Charlie     SO Delhi                   49.65m     162-11 
 13   717 Fill, Brian         FR Monmouth               x49.51m     162-05 
 14  7879 Mitchell, Dan       JR TCNJ                    48.71m     159-10 
 15   754 Wendruff, Steve     SO Monmouth               x47.44m     155-08 
 16   706 Breyer, Alex        FR Monmouth               x47.19m     154-10 
 17   746 Smith, Michael      FR Monmouth               x46.99m     154-02 
 18   722 Hirschklau, Kyle    SR Monmouth               x44.73m     146-09 
 19  7884 Reed, Evan          SO TCNJ                    43.93m     144-01 
 20   889 Matlack, Tim        SO Rutgers                 43.49m     142-08 
 21  7838 Anderson, Mark      JR St. Peter's             42.14m     138-03 
 22   788 Michalec, Matt      SO New Jersey Insti        41.13m     134-11 
 23   527 Voustsinas, Byron   FR Adelphi                 41.00m     134-06 
 24   556 Thomas, Avi         JR C.W. Post               40.58m     133-02 
 25   809 O'Hara, Michael     FR Ramapo                  39.23m     128-08 
 26  7868 Goldstein, Zach     FR TCNJ                   x38.69m     126-11 
 27   729 Lundy, Larry        SO Monmouth               x37.41m     122-09 
 28   689 Guznay, Saul        SO Kean                    32.23m     105-09 
 29   695 Piquiot, Peterson   FR Kean                    31.71m     104-00 
 --   584 Bejo, Sokol         JR Fairleigh Dickin          FOUL            
 
Event 16  Men Discus Throw
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   844 Braxton, Aaron      SO Rowan                   51.15m     167-10 
  2   755 Williams, Nick      SR Monmouth                49.09m     161-01 
  3   819 Beck, Doug          SR Rider                   49.01m     160-09 
  4   729 Lundy, Larry        SO Monmouth                46.04m     151-00 
  5  7845 Murray, Sydney      SR St. Peter's             44.80m     147-00 
  6   726 Lewis, Gerald       JR Monmouth               x44.30m     145-04 
  7   874 Burkhardt, Brandon  SO Rutgers                 44.26m     145-02 
  8   745 Skowronski, Ed      JR Monmouth               x44.16m     144-10 
  9   813 Seidel, Jeff        FR Ramapo                  41.72m     136-10 
 10  7942 Kalnas, Greg           Unattached              40.94m     134-04 
 11  7863 Donatelli, Brian    JR TCNJ                    39.42m     129-04 
 12   908 Wyche, Val          JR Rutgers                 38.58m     126-07 
 13   722 Hirschklau, Kyle    SR Monmouth               x37.74m     123-10 
 14   673 Mruk, Ryan          FR Iona                    37.07m     121-07 
 15  7801 Chevalier, Mozart   SO St. Francis (N.Y        36.32m     119-02 
 16   741 Sabo, Shawn         FR Monmouth               x35.81m     117-06 
 17  7897 Buffaloe, Bryce     SO Temple                  35.67m     117-00 
 18  7876 Liccketto, Steve    FR TCNJ                    34.62m     113-07 
 19   788 Michalec, Matt      SO New Jersey Insti        32.57m     106-10 
 20  7826 McClure, Matt       SR St. Joseph's (Pa        32.18m     105-07 
 21   585 Berisha, Nik        FR Fairleigh Dickin        31.93m     104-09 
 22  7884 Reed, Evan          SO TCNJ                   x31.86m     104-06 
 23   607 Cardinale, Matthew  SO Fordham                 30.28m      99-04 
 24   564 Gately, Kevin       FR Delhi                   29.56m      97-00 
 25   666 Gallo, Mike         FR Iona                    27.51m      90-03 
 26   792 Restrepo, Juan      JR New Jersey Insti        26.61m      87-04 
 27   782 Elsamra, Siraj      FR New Jersey Insti       x26.43m      86-08 
 28  7868 Goldstein, Zach     FR TCNJ                   x25.06m      82-03 
 29   543 Ditman, Corey       JR C.W. Post               21.50m      70-06 
 30   632 Petrullo, Doug      FR Fordham                 21.20m      69-07 
 31   624 Kozlowski, Chris    FR Fordham                x21.04m      69-00 
 
Event 17  Men 10000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   744 Segal, Craig        SR Monmouth              31:34.53  
  2   663 Baynes, Eddie       JR Iona                  31:37.21  
  3   671 Ledwith, Andrew     SO Iona                  31:39.31  
  4   676 Vizcaino, Chris     FR Iona                 x31:40.01  
  5   522 Julia-Perez, Jaime  SR Adelphi               31:45.17  
  6   667 Hibbs, Josh         FR Iona                 x31:51.73  
  7   658 Walters, Mark       SO Hofstra               32:41.67  
  8   665 Caulfield, Pat      SO Iona                 x33:00.07  
  9   712 Coleman, Dustin     JR Monmouth              33:18.40  
 10   566 Jackson, Ben        SO Delhi                 33:20.10  
 11   599 Burghoffer, Mike    JR Felician              33:45.17  
 12   578 Stermer, Eric       FR Delhi                 34:03.98  
 13   604 Schepise, Brad      FR Felician              34:11.27  
 14   805 Lindenauer, Jonath  FR Ramapo                34:26.89  
 15   732 McGoldrick, Brenda  JR Monmouth             x34:58.57  
 16   823 Chromczak, Evan     JR Rider                 35:31.01  
 17   577 Stasi, Vincent      SO Delhi                x35:39.96  
 18   569 McCaffrey, Stephen  SO Delhi                x35:46.33  
 19   579 Tompkins, Scott     SO Delhi                x36:17.16  
 20   766 Noe-Schlentz, Made     New Balance Jers      37:20.97  
 21   765 Malavolta, Jennife     New Balance Jers      37:21.04  
 22   764 Huelster, Sue          New Balance Jers     x37:21.06  
 23   763 Brock, Noel            New Balance Jers     x37:21.13  
 --  7946 Oliveira, Paulo        Unattached                 DNF  
 
Event 19  Men 400 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   881 Duhaney, Jahmone    JR Rutgers                  52.04   1 
  2   904 Swern, Steve        SO Rutgers                  54.35   2 
  3   903 Sutherland, Brian   SO Rutgers                 x55.37   1 
  4   723 Keich, Derrik       FR Monmouth                 56.04   1 
  5   597 Sheppard, Eric      JR Fairleigh Dickin         56.75   2 
  6  7907 McFadden, Brad      FR Temple                   56.76   4 
  7   593 Morton, Derrick     JR Fairleigh Dickin         57.19   1 
  8   878 Davis, Ray          FR Rutgers                 x57.28   1 
  9  7940 Gordan, Reyhan         Unattached               57.49   1 
 10   581 Taylor, Orville        Executive Track          57.54   1 
 11  7892 Wonesh, Alfred      SO TCNJ                     57.77   3 
 12  7905 Louis, Joshua       SO Temple                   58.43   2 
 13  7873 Katt, Otto          SO TCNJ                     58.47   2 
 14   775 Mitchell, Andre     FR New Jersey City          58.50   5 
 15  7904 Lambert, Derrick    FR Temple                  x58.77   4 
 16   725 Leibensperger, Ada  SO Monmouth                 59.13   2 
 17   736 Quintano, Joseph    JR Monmouth                x59.40   2 
 18  7828 Philbrook, Steven   FR St. Joseph's (Pa         59.81   2 
 19  7887 Smeriglio, Mario    FR TCNJ                  x1:00.25   3 
 20  7893 Aclo, Alan          JR Temple                x1:00.26   3 
 21  7833 Tatara, Mike        SR St. Joseph's (Pa       1:00.52   2 
 22  7883 Prevard, Woodrow    SO TCNJ                  x1:00.81   4 
 23   847 Campbell, Mason     SO Rowan                  1:01.27   3 
 24   680 Casseus, Curtis        Jersey Heat            1:01.64   1 
 25  7811 Massey, Daquan      SO St. Francis (N.Y       1:01.90   3 
 26   645 Noriega, Nicholas   FR Globe Institute        1:02.18   4 
 27   784 King, Jerard        FR New Jersey Insti       1:02.96   5 
 28   641 Edwards, Aubrey     FR Globe Institute        1:03.72   3 
 29   682 Melvin, Douglas        Jersey Heat            1:03.87   3 
 30   863 Pollock, Kyle       JR Rowan                  1:04.04   4 
 31  7955 Andrews, Anthony       Zenith Velocity        1:04.95   4 
 32   534 Ventura, Melvin     FR Bronx CC               1:05.82   3 
 33   798 Wilkins, Jamil      FR New Jersey Insti       1:06.00   4 
 34   793 Rosado, Joel        JR New Jersey Insti      x1:06.60   4 
 35  7854 You, Dan            FR St. Peter's            1:06.80   5 
 36  7869 Gonzalez, Iber      SO TCNJ                  x1:10.11   5 
 37   796 Smith, Byron        FR New Jersey Insti      x1:11.47   5 
 38   553 Ringhauser, Mike    SR C.W. Post              1:12.01   5 
 
Event 21  Men 1500 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   664 Burkart, Philip     SR Iona                   3:56.35  
  2   668 Hortian, Adam          Iona                   3:57.09  
  3   625 Lowenthal, Matthew  JR Fordham                4:01.92  
  4   702 Peterson, Jeff         Mizuno Runner's        4:03.02  
  5   677 Wallace-Periac, Da  SO Iona                  x4:05.04  
  6   825 Dahl, Matt          SO Rider                  4:05.54  
  7  7871 Johnson, Galen      JR TCNJ                   4:06.01  
  8  7875 Krowicki, Josh      SO TCNJ                   4:08.79  
  9   635 Serkes, Ryan        JR Fordham                4:08.82  
 10  7861 Bull, Greg          SO TCNJ                  x4:09.40  
 11  7827 O'Neill, Brian      SR St. Joseph's (Pa       4:09.92  
 12  7830 Ryan, Rich          JR St. Joseph's (Pa       4:10.44  
 13   598 Urena, Rudy         SR Fairleigh Dickin       4:10.55  
 14   654 McCristall, Mike    FR Hofstra                4:10.99  
 15  7908 Mickle, Adin        SO Temple                 4:11.41  
 16   901 Snihur, Mike        JR Rutgers                4:12.05  
 17   718 Forgach, Peter      FR Monmouth               4:12.86  
 18   806 Logan, Steve        SO Ramapo                 4:15.00  
 19  7882 Nelson, Rich        FR TCNJ                  x4:15.27  
 20   859 Minch, Joseph       SR Rowan                  4:15.64  
 21  7927 Bascom, Deon           Unattached             4:15.76  
 22   618 Horowitz, Brian     FR Fordham               x4:15.90  
 23   853 Geisinger, Erik     SR Rowan                  4:16.00  
 24   826 Donohue, Ryan       JR Rider                  4:16.92  
 25   596 Rotich, Edwin       SR Fairleigh Dickin       4:16.94  
 26   613 Flynn, Matthew      JR Fordham               x4:17.33  
 27   794 Saeed, Umar         SO New Jersey Insti       4:17.90  
 28   822 Capaldi, Phil       FR Rider                 x4:18.72  
 29   817 Sullivan, Patrick   FR Ramapo                 4:19.56  
 30  7813 Montes, John Paul   SO St. Francis (N.Y       4:20.65  
 31   810 Price, Kyle         FR Ramapo                x4:21.88  
 32  7906 Martin, Sean        FR Temple                 4:22.03  
 33  7835 Wittman, George     FR St. Joseph's (Pa      x4:23.33  
 34  7928 Behre, Chris           Unattached             4:24.08  
 35  7810 Lynch, Sean         FR St. Francis (N.Y       4:24.23  
 36   858 Kuczynski, Greg     SO Rowan                 x4:24.91  
 37   623 Korevec, John       FR Fordham               x4:25.41  
 38   867 Urban, Dan          SR Rowan                 x4:26.05  
 39  7816 Tapia, Francisco    SR St. Francis (N.Y      x4:27.30  
 40   797 Tran, Duc           JR New Jersey Insti       4:28.22  
 41   562 Esposito, Rich      FR Delhi                  4:28.23  
 42   868 Vasta, Andrew       SO Rowan                 x4:28.49  
 43   549 Morris, Eric        SO C.W. Post              4:28.69  
 44   545 Ferraro, Tom        SO C.W. Post              4:29.16  
 45   560 Best, Alaric        FR Delhi                  4:29.83  
 46   785 Kloc, Dave          JR New Jersey Insti      x4:30.45  
 47   851 Dunn, Phil          SO Rowan                 x4:30.72  
 48   600 Castro, Jon         JR Felician               4:32.57  
 49  7814 Pineiro, Frank      SO St. Francis (N.Y      x4:32.77  
 50  7800 Busch, Jeremy       JR St. Francis (N.Y      x4:33.67  
 51   558 Walcott, Anthony    SO C.W. Post             x4:33.76  
 52   609 D'Ambrosio, Stephe  JR Fordham               x4:33.89  
 53   786 Louvado, Bryan      FR New Jersey Insti      x4:34.96  
 54   845 Buinicky, James     FR Rowan                 x4:35.45  
 55   602 Conklin, Andrew     SR Felician               4:37.07  
 56   529 Anwar, Irfan        FR Bronx CC               4:37.60  
 57   854 Huddy, Nick         FR Rowan                 x4:38.17  
 58   521 Hilbert, Jonathan   SO Adelphi                4:38.65  
 59  7894 Bobbins, Harrison   FR Temple                x4:39.47  
 60   720 Giaccone, Andrew    JR Monmouth               4:41.25  
 61   660 White, Tim          JR Hofstra                4:43.28  
 62   539 Broullard, Tom      FR C.W. Post             x4:52.59  
 63  7851 Van Deusen, Mathew  SO St. Peter's            4:54.40  
 64   615 Granucci, Chris     FR Fordham               x4:58.59  
 65   697 Schulte, Justin     FR Kean                   5:22.09  
 66   533 Smith Jr., Robert   FR Bronx CC               5:44.78  
 
Event 23  Men 4x100 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Rider  'A'                                            41.54   1 
  2 Rutgers  'A'                                          41.64   1 
  3 Unattached  'A'                                       42.45   2 
  4 Musketeers Track Club  'A'                            42.86   1 
  5 TCNJ  'A'                                             43.24   1 
  6 Rutgers  'B'                                         x43.40   2 
  7 Temple  'A'                                           43.51   2 
  8 Monmouth  'B'                                        x43.71   2 
  9 St. Francis (N.Y.)  'A'                               43.75   1 
 10 C.W. Post  'A'                                        44.00   1 
 11 St. Peter's  'A'                                      44.17   3 
 12 Adelphi  'A'                                          44.37   3 
 13 Delhi  'A'                                            44.72   3 
 14 Globe Institute  'A'                                  45.33   1 
 15 Rowan  'A'                                            51.24   2 
 
Event 25  Men 110 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   909 Fekete, Joe            Shore AC                 15.50   1 
  2  7900 Edgehill, Marcos    JR Temple                   15.51   2 
  3   593 Morton, Derrick     JR Fairleigh Dickin         15.54   1 
  4   832 Nixon, Randy        JR Rider                    15.57   1 
  5   597 Sheppard, Eric      JR Fairleigh Dickin         15.69   2 
  6   610 DeGraffe, Aaron     SR Fordham                  15.98   2 
  7   883 Grady, Kyle         SO Rutgers                  16.00   1 
  8  7947 Onto, Kieth            STFP                     16.05   2 
  9   725 Leibensperger, Ada  SO Monmouth                 16.10   1 
 10  7931 Dahms, Matt            Unattached               16.13   4 
 11  7922 Gaddy, Craig           U.S. Elite               16.60   1 
 12   573 Naugle, Jason       FR Delhi                    16.66   3 
 13  7905 Louis, Joshua       SO Temple                   16.97   1 
 14   567 Kalaj, Alban        SO Delhi                    17.13   2 
 15  7904 Lambert, Derrick    FR Temple                  x17.17   4 
 16   752 Tanzola, Chris      SO Monmouth                 17.22   3 
 17   852 Gauntt, Kevin       FR Rowan                    17.41   2 
 18   775 Mitchell, Andre     FR New Jersey City          17.44   4 
 19  7913 Schiavi, Alex       FR Temple                  x17.93   4 
 20   682 Melvin, Douglas        Jersey Heat              18.04   3 
 21  7887 Smeriglio, Mario    FR TCNJ                     18.17   4 
 22   559 Arvelo, Luis        SO Delhi                   x18.22   3 
 23   531 Grange, Ricardo     FR Bronx CC                 18.49   4 
 24   680 Casseus, Curtis        Jersey Heat              18.62   2 
 25   738 Rene, Jude          JR Monmouth                x18.82   1 
 26   793 Rosado, Joel        JR New Jersey Insti         19.40   2 
 27  7877 Lim, Andy           SR TCNJ                     20.07   3 
 28   527 Voustsinas, Byron   FR Adelphi                  20.33   3 
 29   798 Wilkins, Jamil      FR New Jersey Insti         20.62   3 
 30   784 King, Jerard        FR New Jersey Insti        x20.66   3 
 
Event 27  Men 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1  7927 Bascom, Deon           Unattached               49.43   1 
  2  7915 Stonfer, David      FR Temple                   49.55   1 
  3   833 Parillo, Anthony    SO Rider                    49.62   1 
  4   590 McFarlene, Xaiver   JR Fairleigh Dickin         49.69   1 
  5  7959 Leo, Roque             Zenith Velocity          49.90   1 
  6   710 Chandler, Darrin    SO Monmouth                 50.25   1 
  7  7936 Fay, Paul              Unattached               50.26   3 
  8  7855 Zhmurenka, Roman    SR St. Peter's              50.51   2 
  9  7817 Brandt, Drew        FR St. Joseph's (Pa         50.60   2 
 10  7940 Gordan, Reyhan         Unattached              x50.85   1 
 11   639 Bell, Jason         SO Globe Institute          51.10   3 
 12  7903 Hill, Sean          FR Temple                   51.20   4 
 13   861 Nwosu, Chima        SR Rowan                    51.30   2 
