Skip To Main Content

Monmouth University Athletics

Men's Track and Field Monmouth Sports Information

Terrier Classic Men's Results (1/27/07)

Men's Indoor Track and Field: Terrier Invitational

Licensed to Boston University          Hy-Tek's Meet Manager 1/27/2007 06:20 PM
             2007 BU Terrier Invitational - 1/26/2007 to 1/27/2007             
                               Boston University                               
                                  Boston, MA                                   
                                    Results                                    
 
Women Distance Medley
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
  1 Greater Boston Track Club  'A'                   12:00.00   11:59.64  
  2 Tufts University  'A'                            12:00.00   12:00.53  
  3 Stony Brook University  'A'                      12:20.00   12:04.21  
  4 Quinnipiac University  'A'                       12:05.10   12:11.62  
  5 Monmouth University  'A'                         12:16.00   12:40.37  
  6 Monmouth University  'B'                         12:20.00   12:45.52  
  7 Adelphi University  'A'                          12:46.00   12:55.48  
  8 Monmouth University  'C'                         12:45.00   13:04.74  
 
Men 55 Meter Dash
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Campbell, Clement            The Executiv            6.24       6.32q  1 
  2 St. Elme, Fabrice            Monmouth Uni            6.21       6.44q  1 
  3 Barnes, Lee                  Delaware Sta            6.34       6.45q  1 
  4 Bynum III, Eddie             Salem State             6.39       6.46q  1 
  5 Bland, Michael               Uri                     6.29       6.47q  1 
  6 Cheng, Victor                Yale Univers            6.44       6.48q  2 
  7 Moseley, Ryan                La Salle Uni            6.42       6.50q  2 
  8 Marcano, Andre               Long Island             6.42       6.52q  1 
  9 Horne, Patrick               Athletics Ea            6.48       6.53q  2 
 10 Lindsey, Justin              Unattached              6.50       6.54q  2 
 11 Giles, Brandon               Yale Univers            6.50       6.55q  3 
 12 Martin, Marlon               Long Island             6.40       6.57q  1 
 13 Dennis, Troy                 Unattached              6.49       6.59q  2 
 14 Jean-Baptiste, Raphael       U at Albany             6.60       6.59q  4 
 15 Edghil, Marcos               Temple Unive            6.55       6.60q  4 
 16 Douglas-Hall, Omari          Yale Univers            6.55       6.62q  3 
 17 Joseph, Dieuseul             U at Albany             6.55       6.63   3 
 18 Reyes, Felipe                U at Albany             6.50       6.64   2 
 19 Holmes, Reynolds             Yale Univers            6.53       6.64   3 
 20 Wiley, Dave                  Monmouth Eli            6.70       6.65   6 
 21 Evans, Brian                 Dartmouth Co            6.60       6.66   4 
 22 Aidoo, Lawrence              Ulowell                 6.45       6.67   2 
 23 Burwell, Wayne               Greater Bost            6.76       6.67   6 
 24 Langton, Sean                Trinity Coll            6.58       6.67   4 
 25 Lamboy, Brendan              Uri                     6.54       6.67   3 
 26 St. Bernard, Jerome          Monmouth Uni            6.58       6.69   4 
 27 Martell, Dave                Monmouth Uni            6.77       6.70   7 
 28 Thomas, Dunn                 Delaware Sta            6.50       6.70   3 
 29 Mark, Pollard                Adelphi Univ            6.61       6.71   5 
 30 Crichlow, Rawle              Feel The Hea            6.67       6.73   7 
 31 Manenkoff, Jason             Quikazhell              6.65       6.74   5 
 32 McManious, Brian             Long Island             6.50       6.76   2 
 33 Levine, Dan                  Yale Univers            6.68       6.77   6 
 34 Harris, Justin               Trinity Coll            6.72       6.78   6 
 35 Gregoire, Pat                Brandeis Uni            6.40       6.78   1 
 36 Taiwo, Chris                 Monmouth Uni            6.51       6.79   3 
 37 Manning, John                Dartmouth Co            6.80       6.83   7 
 38 McDonagh, Chris              Brandeis Uni            6.60       6.83   5 
 39 Williams, Ryan               Long Island             6.80       6.84   7 
 40 Ricciardi, Nicholas          Unattached              6.60       6.85   4 
 41 Jones, Andrews               Boston Unive            6.89       6.85   7 
 42 Hajj, Jeff                   Salem State             6.85       6.85   7 
 43 Mitchelson, Rob              Dartmouth Co            6.80       6.87   7 
 44 Knox, David                  Yale Univers            6.60       6.87   5 
 44 Boursiquot, Steven           Boston Unive            6.87       6.87   7 
 46 Urdang, Jason                Bentley Coll            6.70       6.88   6 
 47 Barth, David                 Boston Unive            6.90       6.91   8 
 48 Nelson, Sean                 Dartmouth Co            6.65       6.92   5 
 49 Edmonds, Tim                 Dartmouth Co            6.70       6.94   6 
 50 Wilbur, Malcom               Fitchburg St            6.57       6.94   4 
 51 Burnette, Joshua             Monmouth Uni            6.70       6.98   6 
 52 Palmer, Ethan                Brandeis Uni            6.60       6.98   4 
 53 Wilder, Kodjo                Boston Unive            7.00       7.01   8 
 54 Malone, Robert               Fordham Univ            6.50       7.02   3 
 55 Cutler, Kareem               Charlestown             6.60       7.03   5 
 56 Edwards, Mark                Brandeis Uni            6.90       7.05   8 
 57 Robertson, Craig             Stony Brook             6.91       7.12   8 
 58 Davis, Isaiah                Providence C            6.61       7.13   5 
 59 MacCasland, Trent            Bentley Coll            6.70       7.13   6 
 60 Neumann, David               Mass Velocit            7.00       7.30   8 
 61 LeConte, James               Salem State             7.10       7.40   8 
 62 Spaccarelli, Matthew         Fordham Univ            6.60       7.42   5 
 63 Pollutro, Jason              Unattached              6.95       7.65   8 
 64 Novak, John                  Mass Velocit            8.20       8.15   8 
 
Men 55 Meter Dash
============================================================================
    Name                    Year Team                 Prelims     Finals  H#
============================================================================
Finals
  1 Campbell, Clement            The Executiv            6.32       6.27   1 
  2 St. Elme, Fabrice            Monmouth Uni            6.44       6.36   1 
  3 Bynum III, Eddie             Salem State             6.46       6.39   1 
  4 Bland, Michael               Uri                     6.47       6.41   1 
  5 Marcano, Andre               Long Island             6.52       6.47   1  6.462
  6 Barnes, Lee                  Delaware Sta            6.45       6.47   1  6.468
  7 Moseley, Ryan                La Salle Uni            6.50       6.50   1 
  8 Cheng, Victor                Yale Univers            6.48       6.51   1 
  9 Martin, Marlon               Long Island             6.57       6.53   2 
 10 Giles, Brandon               Yale Univers            6.55       6.55   2 
 11 Douglas-Hall, Omari          Yale Univers            6.62       6.56   2 
 12 Jean-Baptiste, Raphael       U at Albany             6.59       6.58   2 
 13 Horne, Patrick               Athletics Ea            6.53       6.60   2 
 14 Dennis, Troy                 Unattached              6.59       6.61   2 
 15 Edghil, Marcos               Temple Unive            6.60       6.62   2 
 
Men 200 Meter Dash
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Campbell, Clement            The Executiv           20.54      20.92   1 
  2 Agyapong, Ashhad             Uri                    21.14      21.14   1 
  3 Weider, Pat                  U at Albany            21.61      21.58   2 
  4 Payne, David                 Rider Univer           21.20      21.64   1 
  5 Barnes, Lee                  Delaware Sta           20.78      21.74   1 
  6 Taylor, Orville              Executive Tr           21.75      21.80   3 
  7 Horne, Patrick               Athletics Ea           21.40      21.83   1 
  8 Giles, Brandon               Yale Univers           22.30      21.86   6 
  9 Wiley, Dave                  Monmouth Eli           22.12      22.02   5 
 10 Gbaa, Yudehwheh              Uri                    22.21      22.11   5 
 11 Aidoo, Lawrence              Ulowell                21.90      22.15   3 
 12 Robinson, Michael            Unattached             21.65      22.26   2 
 13 Kempf, Russell               Yale Univers           21.90      22.27   3 
 14 Moseley, Ryan                La Salle Uni           22.00      22.29   4 
 15 Nation, Micah                Long Island            22.62      22.33   9 
 16 St. Bernard, Jerome          Monmouth Uni           21.98      22.34   4 
 17 Clarke, Shavar               Long Island            21.65      22.37   2 
 18 Marks, Jonathan              Delaware Sta           22.23      22.38   5 
 18 Simms, Norman                Long Island            21.90      22.38   3 
 18 Reeves, Brandon              Delaware Sta           21.67      22.38   2 
 21 Howard, Matt                 Boston Unive           22.30      22.39   6 
 22 Jean-Baptiste, Raphael       U at Albany            22.80      22.43  10 
 23 McGriff, Robert              Temple Unive           22.30      22.44   6 
 24 Harris, Justin               Trinity Coll           22.56      22.46   8 
 25 Lipford, David               Long Island            22.30      22.46   6 
 26 Martin, Marlon               Long Island            22.40      22.46   7 
 27 Parillo, AJ                  Rider Univer           22.45      22.48   7 
 28 Fuller, Kobie                Nike Central           21.98      22.48   4 
 29 Capone, Matt                 Bates Colleg           22.75      22.50  10 
 30 Lamboy, Brendan              Uri                    22.43      22.50   7 
 31 Langton, Sean                Trinity Coll           22.98      22.52  12 
 32 Chandler, Darrin             Monmouth Uni           22.50      22.54   8 
 33 Carroll, Michael             Fordham Univ           22.98      22.56  12 
 34 Dennis, Troy                 Unattached             22.49      22.60   7 
 35 Nixon, Randy                 Rider Univer           22.05      22.61   4 
 36 O'Brien, Dan                 Yale Univers           22.19      22.62   5 
 37 Bascom, Jeremy               Unattached             21.70      22.63   2 
 38 Lenge, Brien                 U at Albany            22.80      22.66  10 
 39 Taiwo, Chris                 Monmouth Uni           22.29      22.68   5 
 40 Crichlow, Rawle              Feel The Hea           23.74      22.72  15 
 41 Barnes, Jeffery              U at Albany            23.00      22.75  12 
 42 Manenkoff, Jason             Quikazhell             22.52      22.78   8 
 43 Bercy, Mark                  Brandeis Uni           22.60      22.79   9 
 44 Benedict, Steve              Nike Central           22.30      22.81   6 
 45 McManious, Brian             Long Island            22.40      22.88   7 
 46 Joseph, Dieuseul             U at Albany            22.90      22.89  11 
 47 Frasier, Troy                Unattached             22.00      22.91   4 
 48 Martell, Dave                Monmouth Uni           23.22      22.91  13 
 49 McGhie, Alain                Unattached             22.50      22.92   8 
 50 Esposito, Max                Boston Unive           22.90      22.96  11 
 51 Alvarez, Jeremy              Long Island            21.95      23.01   3 
 52 Daniel, Rodney               Long Island            22.60      23.04   9 
 53 Buchanan, Keith              Boston Unive           22.90      23.07  11 
 54 Basile, Anthony              U at Albany            23.50      23.11  14 
 55 Malone, Robert               Fordham Univ           22.88      23.23  11 
 56 Harrison, Drew               U at Albany            22.74      23.25   9 
 57 Muhammad, Mubaarak           Stony Brook            22.88      23.39  10 
 58 Jones, Andrews               Boston Unive           23.40      23.44  14 
 59 MacCasland, Trent            Bentley Coll           23.24      23.47  13 
 60 Grusevich, Paul              Yale Univers           22.90      23.48  11 
 61 Burnette, Joshua             Monmouth Uni           23.32      23.49  13 
 62 James, Packard               Bates Colleg           23.40      23.51  14 
 63 Nelson, Sean                 Dartmouth Co           23.60      23.61  14 
 64 Spaccarelli, Matthew         Fordham Univ           22.72      23.76   9 
 65 Yanulavich, Samuel           Unattached             23.88      23.80  15 
 66 Barth, David                 Boston Unive           24.43      23.94  16 
 67 Murphy, Sean                 Adelphi Univ           22.80      24.08  10 
 68 DeGraffe, Aaron              Fordham Univ           23.02      24.10  12 
 69 Mauris, Jerome               Greater Bost           23.84      24.22  15 
 70 Wilbur, Malcom               Fitchburg St           23.34      24.22  14 
 71 Nardella, Jason              Boston Unive           23.90      24.30  15 
 72 Matczynski, Jake             Gordon Colle           24.99      24.49  16 
 73 Knox, David                  Yale Univers           23.20      24.54  13 
 74 Williams, Glen               Unattached             24.50      24.62  16 
 75 Hoofnagle, Jordan            Merrimack Va           24.20      24.93  15 
 76 Robertson, Craig             Stony Brook            23.00      25.55  12 
 77 Meginnis, Connor             Unattached             25.00      25.56  17 
 78 Hale, Caleb                  Unattached             25.20      26.04  17 
 79 Pollutro, Jason              Unattached             24.24      26.25  16 
 80 Kelley, Charles              Mass Velocit           26.50      26.38  17 
 81 Gillen, Thomas               Mass Velocit           27.50      26.77  18 
 82 Taft, Tucker                 Mass Velocit           27.11      26.87  18 
 83 Novak, John                  Mass Velocit           28.30      29.07  18 
 
Men 400 Meter Dash
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Steele, Bryan                Nike                   45.90      46.59   1 
  2 Homewood, Dirk               Reebok                 45.19      47.44   1 
  3 Caves, Doug                  Ulowell                48.35      47.52   3 
  4 James, Richard               Unattached             46.00      47.52   1 
  5 King, Dan                    Duke Univers           47.55      47.61   2 
  6 Rhea, William                La Salle Uni           48.50      48.03   4 
  7 Grange, Andrew               Ulowell                47.95      48.03   3 
  8 Thomas, Andrew               Unattached             47.30      48.10   2 
  9 Campbell, Basil              Unattached             46.80      48.12   1 
 10 Cooper, Clint                Ulowell                47.70      48.30   2 
 11 Reeves, Brandon              Delaware Sta           47.67      48.38   2 
 12 Dewey, Charlie               Providence C           49.40      48.47   8 
 13 Stoebe, Charlie              Dartmouth Co           48.40      48.47   4 
 14 Ford, Sir Leslie             Unattached             47.20      48.48   1 
 15 Tchabo, James                La Salle Uni           49.00      48.66   6 
 16 Taylor, Orville              Executive Tr           48.50      48.75   4 
 17 Parillo, AJ                  Rider Univer           48.95      48.86   5 
 18 Maxwell, Andrew              La Salle Uni           49.00      48.90   6 
 19 Marks, Jonathan              Delaware Sta           49.67      48.93   9 
 20 Pickett, Mario               Delaware Sta           48.89      48.93   5 
 21 Danforth, Matt               Duke Univers           48.90      49.05   5 
 22 Alvarez, Jeremy              Long Island            48.45      49.14   4 
 23 Easton, Andre                Delaware Sta           47.89      49.16   3 
 24 Vuono, Chris                 Monmouth Uni           47.67      49.25   2 
 25 Kearney, Michael             Fordham Univ           49.10      49.29   7 
 26 Trombold, Nick               Duke Univers           48.75      49.52   4 
 27 Allen, Andrew                Unattached             48.40      49.55   3 
 28 Mateka, Stephen              Uri                    49.34      49.63   8 
 29 Kirwan, Michael              Fordham Univ           49.30      49.68   7 
 30 Lourenco, James              Providence C           49.80      49.74  10 
 31 Overbaugh, Andrew            U at Albany            49.40      49.80   8 
 32 Liekweg, Robert              Ulowell                49.60      49.82   9 
 33 Lemp, Niick                  U at Albany            49.90      50.01  10 
 34 Leger, Ryan                  Ulowell                49.40      50.07   8 
 35 Brooks, LaeJon               Uri                    49.29      50.10   7 
 36 Nimblette, Alan              U at Albany            50.00      50.13  11 
 37 Thomas, Julian               Dartmouth Co           50.40      50.13  12 
 38 Thomas, Sam                  Bates Colleg           48.91      50.30   5 
 39 Morrell, Brett               Duke Univers           49.50      50.32   9 
 40 Esposito, Max                Boston Unive           51.80      50.32  14 
 41 Camarda, Michael             Yale Univers           50.20      50.34  11 
 42 Clarke, Lynval               U at Albany            49.50      50.34   9 
 43 Boeni, Tim                   Temple Unive           48.90      50.46   5 
 44 Graham, Barry                Boston Unive           50.33      50.46  11 
 45 Cahill, David                Greater Bost           50.53      50.51  12 
 46 Dupaul, Mike                 Unattached             49.30      50.69   7 
 47 Nation, Micah                Long Island            50.50      50.72  12 
 48 Clark, Gregory               Delaware Sta           49.34      50.79   7 
 49 Chery, Ralph                 Brandeis Uni           50.00      51.02  10 
 50 Aberdeen, Roshawn            Unattached             49.00      51.07   6 
 51 Keich, Derrik                Monmouth Uni           50.01      51.09  11 
 52 Gilroy, Kevin                Monmouth Uni           49.07      51.21   6 
 53 Daniel, Rodney               Long Island            50.60      51.28  13 
 54 Buchanan, Keith              Boston Unive           51.00      51.36  13 
 55 Lipford, David               Long Island            49.80      51.42  10 
 56 Melnikov, Feodor             Brandeis Uni           51.00      51.48  13 
 57 Lasky, Bryan                 U at Albany            51.80      51.49  14 
 58 Martins, Jeffry              Uri                    50.63      51.56  13 
 59 Brown, Jamal                 Dartmouth Co           50.50      51.58  12 
 60 Berman, David                Dartmouth Co           51.30      51.66  14 
 61 Jolly, DeWayne               Long Island            52.50      51.76  15 
 62 Bowler, Sam                  Duke Univers           49.80      51.86   9 
 63 Colon, Andie                 Unattached             50.95      51.89  13 
 64 Stephen, Garrett             Bentley Coll           50.24      51.98  11 
 65 Churey, Adam                 Boston Unive           53.00      51.99  16 
 66 McGhie, Alain                Unattached             50.50      52.02  12 
 67 Pranikoff, Jackson           Boston Unive           53.00      52.29  16 
 68 Murphy, Sean                 Adelphi Univ           51.30      52.45  14 
 69 Crowley, Ed                  Brandeis Uni           52.00      52.89  15 
 70 Pandiani, Alan               Providence C           52.45      53.25  15 
 71 Mazzochette, Mark            Boston Unive           53.60      53.33  17 
 72 Eaton, Graham                Boston-North           53.50      53.41  17 
 73 Green, Josh                  Merrimack Va           53.50      53.75  16 
 74 Berry, Tim                   Gordon Colle           53.50      53.85  16 
 75 Castro, Carlos               Bates Colleg           52.00      54.03  15 
 76 Schell, Brian                Fitchburg St           51.06      54.13  18 
 77 Mayo, Patrick                Merrimack Va           54.10      54.47  17 
 78 Ames, Andrew                 Salem State            54.35      54.87  17 
 79 Smith, Alex                  Brandeis Uni           52.00      55.49  15 
 80 Neumann, David               Mass Velocit           55.00      56.81  18 
 81 Matczynski, Jake             Gordon Colle           54.00      57.15  17 
 82 Kelley, Charles              Mass Velocit           57.50      57.19  18 
 83 Bucher, Eric                 Unattached             59.31      59.49  18 
 83 Thompson-Mass, Simon         Salem State            54.24      59.49  17 
 85 Taft, Tucker                 Mass Velocit           59.75    1:01.01  18 
 86 Novak, John                  Mass Velocit         1:06.00    1:06.51  18 
 -- Tyler, Eric                  Long Island            48.40        DNF   3 
 -- Mauris, Jerome               Greater Bost           53.34         DQ  16 
 -- Soiles, David                Yale Univers           49.40         DQ   8 
 
Men 500 Meter Dash
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Ross, Tyrone                 Unattached           1:02.00    1:04.04   1 
  2 Davis, Jared                 La Salle Uni         1:05.00    1:05.24   1 
  3 Galligan, Ted                Yale Univers         1:05.60    1:05.29   2 
  4 Goffe, Sheldon               Long Island          1:07.00    1:05.38   3 
  5 McDonald, James              Quinnipiac U         1:05.96    1:05.56   2 
  6 Wright, Nicholas             Unattached           1:07.00    1:06.05   3 
  7 Steinhagen, Sean             Vermont              1:06.86    1:06.10   2 
  8 Keich, Derrik                Monmouth Uni         1:06.60    1:06.90   2 
  9 Destino, Jeff                Ulowell              1:04.38    1:07.03   1 
 10 Cedrone, Ricky               Unattached           1:05.50    1:07.26   1 
 11 Quintano, Joe                Monmouth Uni         1:07.12    1:07.56   3 
 12 Pilch, Stephen               Quinnipiac U         1:08.10    1:08.95   4 
 13 Blazon, Matt                 Unattached           1:06.50    1:08.99   2 
 14 Leung, Brandon               Stony Brook          1:09.00    1:09.32   4 
 15 Simms, Norman                Long Island          1:07.20    1:09.72   3 
 16 Foster, Christopher          Quinnipiac U         1:09.90    1:09.81   4 
 17 Amoruso, Brendan             Quinnipiac U         1:09.40    1:10.26   4 
 18 Kolb, Aaron                  Yale Univers         1:07.00    1:11.64   3 
 
Men 1 Mile Run
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Proctor, David               Boston Unive         4:05.00    3:59.14  
  2 Smith, Max                   Providence C         3:59.45    4:00.23  
  3 Ng'Eitch, Abraham            Iona College         4:01.70    4:01.76  
  4 Quigley, Sean                La Salle Uni         4:03.00    4:02.94  
  5 Goodman, Nick                Boston Unive         4:05.00    4:03.13  
  6 Banks, Mike                  Georgetown U         4:04.30    4:03.48  
  7 Bonsey, Brandon              Georgetown U         4:04.80    4:04.21  
  8 Robison, Grant               Reebok               3:58.95    4:06.06  
  9 Gill, Keith                  Stonehill Co         4:05.50    4:07.22  
 10 Khadroui, Mohamed            Iona College         4:09.30    4:07.37  
 11 Taye, Ayalew                 Cushing Acad         4:09.50    4:07.53  
 12 Towle, Ted                   Westchester          4:00.00    4:07.97  
 13 Steinhagen, Sean             Vermont              4:06.00    4:08.35  
 14 Gertzen, Brian               Yale Univers         4:09.00    4:08.65  
 15 Roberts, Sandy               Georgetown U         4:07.80    4:08.89  
 16 Bean, Alex                   Georgetown U         4:07.50    4:09.95  
 17 Labosky, Chris               Yale Univers         4:12.00    4:11.52  
 18 DeWitt, Joey                 Ulowell              4:08.10    4:12.66  
 19 Kelleher, Kevin              Keene State          4:11.00    4:12.84  
 20 McLaren, Hayden              Providence C         4:04.55    4:13.14  
 21 Sieczkiewicz, Daniel         Unattached           4:09.75    4:13.74  
 22 Bermingham, Daire            Stony Brook          4:12.00    4:14.18  
 23 Ashe, Eric                   Boston Unive         4:09.50    4:14.71  
 24 Ceriello, William            La Salle Uni         4:14.00    4:15.02  
 25 Revell, Liam                 New Balance          4:13.00    4:15.22  
 26 Shaffer, Matt                Yale Univers         4:12.00    4:15.26  
 27 Najem, Peter                 Keene State          4:12.00    4:15.39  
 28 Fedorowicz, Joseph           La Salle Uni         4:09.00    4:15.59  
 29 Miller, Mark                 Baa                  4:05.70    4:15.60  
 30 O'Callaghan, Tadhg           Yale Univers         4:12.00    4:16.45  
 31 Gurzler, Jacob               Quinnipiac U         4:16.10    4:16.65  
 32 Moorhead, Sam                Trinity Coll         4:19.34    4:17.88  
 33 Font, Mike                   Dartmouth Co         4:13.60    4:18.40  
 34 Guilinger, John              Brandeis Uni         4:21.00    4:18.82  
 35 Jennings, Matt               Brandeis Uni         4:18.00    4:18.98  
 35 Hopkins, Chris               Univ. of Sou         4:10.00    4:18.98  
 37 Ward, Tradelle               Duke Univers         4:16.00    4:19.64  
 38 Kopcsay, James               Westchester          4:17.93    4:19.65  
 39 Hall, Alex                   Dartmouth Co         4:15.50    4:20.15  
 40 Lowenthal, Matthew           Fordham Univ         4:18.00    4:20.19  
 41 Hinkle, John                 Yale Univers         4:12.00    4:20.26  
 42 Brown, Max                   Yale Univers         4:15.50    4:20.43  
 43 Stead, Jeff                  Rider Univer         4:12.50    4:20.92  
 44 Babbott, John                Amherst Coll         4:14.00    4:21.07  
 45 Mejia, Fabian                New Balance          4:18.00    4:21.58  
 46 Shau, Larry                  Monmouth Uni         4:20.50    4:21.60  
 47 Carrasco, Matias             Ulowell              4:16.10    4:22.24  
 48 McDermott, Chris             Providence C         4:18.56    4:22.51  
 49 Murray, CJ                   Bates Colleg         4:25.00    4:23.30  
 50 Anderson, Matt               Trinity Coll         4:19.78    4:23.63  
 51 Suarez, Martin               Monmouth Uni         4:24.00    4:23.74  
 52 Eubank, Carlyle              Amherst Coll         4:20.00    4:23.84  
 53 Plouffe, Steve               Ulowell              4:09.80    4:23.97  
 54 Forbes, Chris                Ulowell              4:13.78    4:24.35  
 55 Maisey, Doug                 Vermont              4:19.67    4:24.36  
 56 Percy, Andrew                Bates Colleg         4:25.00    4:24.93  
 57 Bell, William                Amherst Coll         4:24.50    4:24.98  
 58 Decker, Jayson               Quinnipiac U         4:23.90    4:25.21  
 59 Swanson, Jimmy               Amherst Coll         4:24.50    4:25.41  
 60 Tramble, John                Saint Franci         4:16.00    4:26.65  
 61 Renahan, Daniel              Long Island          4:20.65    4:26.76  
 62 Gallagher, Matthew           Uri                  4:24.11    4:27.56  
 63 Flynn, Matt                  Fordham Univ         4:25.00    4:27.65  
 64 Alliette, Kevin              Unattached           4:14.50    4:27.77  
 65 Moore, Ryan                  Uri                  4:27.11    4:28.72  
 66 Sunshine, Joel               Brandeis Uni         4:18.00    4:29.02  
 67 D'Adderio, Dave              Temple Unive         4:25.00    4:29.23  
 68 McCutchan, Chris             Fordham Univ         4:25.00    4:30.54  
 69 McElligott, Steven           Long Island          4:19.75    4:31.07  
 70 Caporaso, Matt               Monmouth Uni         4:26.00    4:31.61  
 71 Sean, Harte                  Adelphi Univ         4:25.00    4:31.63  
 72 Trachok, Matt                Yale Univers         4:25.00    4:32.85  
 73 Flint, Mike                  U.S. Coast G         4:10.24    4:33.04  
 74 Pak, Junyong                 Greater Bost         4:36.00    4:35.58  
 75 Collins, Will                Brandeis Uni         4:38.00    4:37.84  
 76 Ruvido, Joe                  Brandeis Uni         4:44.00    4:39.19  
 77 Aden, Omar                   Charlestown          4:39.00    4:40.79  
 78 Raguin, John                 Greater Bost         4:40.00    4:41.99  
 79 Summers, Dylan               Unattached           4:40.00    4:44.93  
 80 Lamoureux, David             Stony Brook          4:45.00    4:45.27  
 81 Gomes, Alex                  Merrimack Va         4:40.00    4:46.18  
 82 Coleman, Dustin              Monmouth Uni         4:38.00    4:46.82  
 83 Lawrence, John               Merrimack Va         4:40.00    4:47.95  
 84 Bagge, Mike                  Gordon Colle         4:53.50    4:48.93  
 85 Kumm, Jayme                  Unattached           4:40.00    4:52.49  
 86 Lawrence, Chris              Merrimack Va         4:50.00    4:54.67  
 87 Monteiro, Kevin              Merrimack Va         5:00.00    4:56.27  
 88 Ibrahim, Abdi                Unattached                      4:57.52  
 89 Vanacore, Kirk               Gordon Colle         4:54.50    4:58.10  
 90 Fisher, Keith                Unattached           4:50.00    5:05.10  
 91 Ouellette, Sean              Merrimack Va         5:05.00    5:08.27  
 92 Menard, Dave                 Baa                  5:25.00    5:41.83  
 -- Carlos, Techera              Adelphi Univ         4:26.00        DNF  
 
Men 800 Meter Run
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Jackson, Langat              Unattached           1:47.86    1:48.13  
  2 Thompson, Floyd              Santa Monica         1:46.80    1:49.99  
  3 Sharpe, Frederick            Unattached           1:48.55    1:50.73  
  4 Moore, Jonathan              U at Albany          1:51.80    1:50.85  
  5 Gaines, Dave                 Monmouth Uni         1:53.00    1:52.59  
  6 Otto, Joe                    New Balance          1:52.40    1:53.47  
  7 Smitson, Chris               Yale Univers         1:52.00    1:53.87  
  8 Burns, Gered                 Unattached           1:47.97    1:54.11  
  9 Davidson, Daeshon            Delaware Sta         1:52.30    1:54.27  
 10 Sullivan, Jason              Temple Unive         1:54.00    1:54.44  
 11 Bordoni, Matt                Yale Univers         1:53.00    1:54.59  
 12 Rowland, Chris               Duke Univers         1:52.00    1:54.75  
 13 Walker, Christopher          Delaware Sta         1:53.20    1:54.76  
 14 Putis, Phil                  New Balance          1:53.90    1:54.94  
 15 Cleveland, Nate              Tufts Univer         1:54.50    1:55.42  
 16 Belokopitsky, Joseph         U at Albany          1:55.24    1:55.56  
 17 Batista, Louis               Unattached           1:54.90    1:56.06  
 18 Berlutti, Nick               Providence C         1:54.56    1:56.73  
 19 Tobie, Forrest               Univ. of Sou         1:57.00    1:56.88  
 20 Malloy, Patrick              Ulowell              1:54.40    1:56.93  
 21 Madrid, Ryan                 Monmouth Uni         1:54.70    1:57.00  
 22 Wisdom, Jerrell              Unattached           1:55.60    1:57.16  
 23 Hilario, Clifton             Fordham Univ         1:55.30    1:57.32  
 24 Lyons, Colin                 Vermont              1:56.01    1:57.39  
 25 Brown, Barney                Delaware Sta         1:54.70    1:57.57  
 26 Jupin, Jared                 U at Albany          1:56.50    1:57.62  
 27 Doherty, Bill                Monmouth Uni         1:57.08    1:57.69  
 28 Adam, Levy                   Dartmouth Co         1:55.00    1:57.90  
 29 Blanchard, Mike              Providence C         1:57.49    1:58.28  
 30 Brockardt, John              Duke Univers         1:52.50    1:58.55  
 31 Goffe, Sheldon               Long Island          1:58.00    1:58.65  
 32 McCusker, Sean               Yale Univers         1:56.00    1:58.77  
 33 Francuszki, Ben              La Salle Uni         1:55.00    1:58.90  
 34 Sullivan, Dan                Tufts Univer         1:55.00    1:59.06  
 35 Barek, Thomas                Uri                  1:56.34    1:59.31  
 36 Suher, Dan                   Brandeis Uni         2:00.00    1:59.49  
 37 Thaler, Justin               Yale Univers         1:58.00    1:59.81  
 38 Cunningham, Matthew          Uri                  1:57.98    1:59.81  
 39 Stone, Mike                  Brandeis Uni         1:59.00    1:59.88  
 40 McDonald, Jack               Quinnipiac U         1:59.00    1:59.96  
 41 Henning, Kurt                Uri                  1:58.34    2:00.03  
 42 Barr, Yassar                 Monmouth Uni         1:58.00    2:00.26  
 43 Ince, Stirling               Cushing Acad         1:59.50    2:00.49  
 44 Donohue, Ryan                Rider Univer         1:57.35    2:00.58  
 45 Stanley, Steve               Ulowell              1:56.15    2:01.19  
 46 Chan, Gary                   Stony Brook          1:59.00    2:01.63  
 47 Karwiel, Ryan                Uri                  2:01.11    2:01.93  
