Skip To Main Content

Monmouth University Athletics

2012 Football Cumulative Statistics

Team Stats (5-5, 4-3)

Overall Team Statistics
Statistic MONMOUTH Opponents
Scoring
29.40 28.00
294 280
First Downs
95 63
112 109
12 20
219 192
Rushing
1821 1528
237 251
388 322
4.1 4.0
158.4 127.7
19 17
1584 1277
Passing
371-250-10 350-194-7
6.73 7.37
249.60 257.90
17 15
2496 2579
Total Offense
759 672
5.4 5.7
408.0 385.6
4080 3856
37 36
Returns
18.86 24.96
35-660 46-1148
5.43 9.15
14-76 13-119
8.71 11.70
7-61 10-117
Kicking
37.22 36.87
34.04 35.22
50-1861 46-1696
12-16 10-19
1-2 1-1
Penalties
55.60 53.80
58-556 58-538
Time Of Possession
31:23 28:36
05:13:48 04:45:57
Miscellaneous
66-157 (42.04%) 46-138 (33.33%)
13-19 (68.42%) 9-18 (50.00%)
9-6 16-10
21-138 22-154
34-35 34-35
3 0
37-42 28-39
27-42 20-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
29 Hayes, Julian 10 159 685 26 659 4.1 11 51 65.90
32 Asante, Kwabena 10 97 486 17 469 4.8 4 37 46.90
10 Frazier, Kyle 10 84 398 167 231 2.8 3 28 23.10
22 Nagy, Pete 9 16 110 1 109 6.8 0 50 12.11
16 Sumlin, Eric 10 6 33 0 33 5.5 1 9 3.30
44 Pandorf, Justin 10 1 32 0 32 32.0 0 32 3.20
26 Agyeman, Danny 9 9 36 6 30 3.3 0 16 3.33
6 Roberts, Tristan 10 9 25 1 24 2.7 0 6 2.40
82 Richards, Thaddeus 10 1 13 0 13 13.0 0 13 1.30
5 Peterson, Craig 8 1 3 0 3 3.0 0 3 0.38
Team 6 5 0 19 -19 -3.8 0 0 -3.17  
Total 10 388 1821 237 1584 4.1 19 51 158.40
Opponents 10 322 1528 251 1277 4.0 17 77 127.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Frazier, Kyle 10 133.23 246 365 10 67.40% 2431 17 85 243.10
5 Peterson, Craig 8 159.00 3 4 0 75.00% 40 0 30 5.00
16 Sumlin, Eric 10 310.00 1 1 0 100.00% 25 0 25 2.50
Team 6 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 133.63 250 371 10 67.39% 2496 17 85 249.60
Opponents 10 127.47 194 350 7 55.43% 2579 15 81 257.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Roberts, Tristan 10 55 714 12.98 5 85 71.40
17 Sterling, Neal 10 33 386 11.70 5 55 38.60
2 Davenport, Lamar 10 37 347 9.38 2 44 34.70
16 Sumlin, Eric 10 22 289 13.14 1 34 28.90
8 McLafferty, Mike 10 23 228 9.91 1 30 22.80
15 George, Tyler 9 28 215 7.68 1 24 23.89
32 Asante, Kwabena 10 19 105 5.53 1 29 10.50
29 Hayes, Julian 10 15 98 6.53 0 62 9.80
82 Richards, Thaddeus 10 10 65 6.50 0 17 6.50
44 Pandorf, Justin 10 3 26 8.67 0 19 2.60
22 Nagy, Pete 9 4 20 5.00 1 10 2.22
86 Ruane, Evan 9 1 3 3.00 0 3 0.33
Total 10 250 2496 9.98 17 85 249.60
Opponents 10 194 2579 13.29 15 81 257.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
59 Sullivan, Dan 10 35 29 64.0 9.0-42 5.0-33 1 0 3 0 1 0 0
31 Gray, Pat 10 36 26 62.0 1.0-1 0-0 2 1 0 0 0 0 0
93 Rodriguez, J 9 31 11 42.0 3.0-6 0-0 0 0 1 0 0 0 0  
24 Hildebrandt Jr., Reggie 10 26 12 38.0 1.0-4 0-0 1 6 0 0 1 0 0
57 Damirgian, Dave 10 21 15 36.0 3.0-6 0-0 0 3 0 0 0 0 0
27 Sutton, Andrew 10 23 12 35.0 0-0 0-0 0 4 0 1 0 0 0
53 Cooper, Colin 10 25 9 34.0 2.5-7 0-0 0 0 1 0 1 0 0
28 Johnson, Joe 8 22 12 34.0 1.0-1 0-0 0 1 0 1 1 0 0
40 Lauch, Bill 10 15 16 31.0 2.0-8 0-0 1 0 2 3 0 0 0
54 Upham, Mike 10 10 15 25.0 3.0-6 0.5-3 0 1 1 0 0 2 0
49 Luma, Chris 10 12 11 23.0 4.5-23 1.0-15 0 3 2 0 1 0 0
21 Phillips, Elijah 6 16 7 23.0 3.5-15 1.0-10 1 2 0 0 1 0 0
85 Harris, Brad 10 15 6 21.0 5.5-15 1.0-2 0 1 3 0 0 0 0
50 McDonnaugh, Anthony 8 12 9 21.0 3.0-10 2.0-8 0 1 1 0 0 0 0
87 O'Hara, Pat 10 9 12 21.0 6.0-25 3.5-17 0 2 2 0 1 0 0
1 Pollard, Mitchell 6 14 6 20.0 0-0 0-0 1 0 0 0 0 0 0
95 Smith, Dimitrius 10 8 10 18.0 1.5-7 1.0-7 0 0 0 0 0 0 0
90 Macik, Eric 10 8 6 14.0 6.5-40 4.5-33 0 3 4 1 1 0 0
9 Zacharias, Jameson 9 10 4 14.0 1.5-5 0.5-4 0 0 0 0 0 0 0
7 Coe, Clark 9 5 7 12.0 2.0-10 1.0-6 0 0 0 0 0 0 0
97 Lorfing, Rich 9 2 4 6.0 1.5-4 0-0 0 1 1 1 0 0 0
36 Hoppel, Brett 10 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
44 Pandorf, Justin 10 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
25 Verga, Tyler 9 2 3 5.0 0-0 0-0 0 0 0 1 0 0 0
45 Santangelo, Lucas 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
75 Siemanowicz, Josh 9 2 2 4.0 1.0-1 0-0 0 0 0 0 0 0 0
23 Carroll, Nick 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Frazier, Kyle 10 3 0 3.0 0-0 0-0 0 0 0 0 1 0 0
15 George, Tyler 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
91 Jurczynski, Andrew 5 0 3 3.0 0.5-1 0-0 0 0 0 0 0 0 0
26 Agyeman, Danny 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Foreman, Frank 3 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
43 Mauro, Jake 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
8 McLafferty, Mike 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
82 Richards, Thaddeus 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Asante, Kwabena 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Cunningham, Wes 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Hayes, Julian 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Hunchak, Mike 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Krenzke, Taylor 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Kromah, M 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
22 Nagy, Pete 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Neal, Corey 7 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
86 Ruane, Evan 9 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
16 Sumlin, Eric 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0  
Total 10 384 266 650.0 64.0-239 21.0-138 7 29 21 10 9 2 0
Opponents 10 419 350 769.0 56.0-227 22.0-154 10 32 5 6 5 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
94 Mohr, Ryan 50 1861 37.22 54 2 21 10 3 0
Total 50 1861 37.22 54 2 21 10 3 0
Opponents 46 1696 36.87 68 0 12 17 4 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
4 Spillane, Eric 12-16 75.00% 0-0 6-6 4-7 2-3 0-0 43 1
Total 12-16 75.00% 0-0 6-6 4-7 2-3 0-0 43 1
Opponents 10-19 52.63% 1-1 6-7 2-5 1-6 0-0 49 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
45 Santangelo, Lucas 56 3266 58.3 8 2
Total 56 3266 58.3 8 2
Opponents 53 3183 60.1 17 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
27 Sutton, Andrew 0 27 ∞ 1 27
21 Phillips, Elijah 6 20 3.33 0 18
54 Upham, Mike 1 15 15.00 0 0
9 Zacharias, Jameson 5 15 3.00 0 7
1 Pollard, Mitchell 2 -1 -0.50 0 1
Total 14 76 5.43 1 27
Opponents 13 119 9.15 0 21

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
22 Nagy, Pete 29 572 19.72 0 62
1 Pollard, Mitchell 2 31 15.50 0 18
16 Sumlin, Eric 2 24 12.00 0 18
29 Hayes, Julian 1 17 17.00 0 17
32 Asante, Kwabena 1 16 16.00 0 16
Total 35 660 18.86 0 62
Opponents 46 1148 24.96 2 97

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Spillane, Eric 0 12 0 34-35 0-0 0 0-0 0 70
29 Hayes, Julian 11 0 0 0-0 0-0 0 0-0 0 66
17 Sterling, Neal 5 0 0 0-0 0-0 1 0-0 0 32
32 Asante, Kwabena 5 0 0 0-0 0-0 0 0-0 0 30
6 Roberts, Tristan 5 0 0 0-0 0-0 0 0-0 0 30
10 Frazier, Kyle 3 0 0 0-0 0-0 0 1-2 0 18
2 Davenport, Lamar 2 0 0 0-0 0-0 0 0-0 0 12
16 Sumlin, Eric 2 0 0 0-0 0-0 0 0-0 0 12
15 George, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
8 McLafferty, Mike 1 0 0 0-0 0-0 0 0-0 0 6
22 Nagy, Pete 1 0 0 0-0 0-0 0 0-0 0 6
27 Sutton, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
Total 37 12 0 34-35 0-0 1 1-2 0 294
Opponents 36 10 0 34-35 0-0 0 0-0 0 280

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2012 at Lehigh L 17-27 0-1 3:03 6350
9/8/2012 vs URI W 41-6 1-1 2:44 2986
9/15/2012 at WAGNER W 38-17 2-1 , 1-0 2:52 2610
9/22/2012 vs SHU W 27-14 3-1 , 2-0 2:35 2892
9/29/2012 at University at Albany L 24-55 3-2 , 2-1 3:10 2482
10/13/2012 at Cornell L 38-41 3-3 , 2-1 3:08 4367
10/20/2012 vs BRY L 24-27 3-4 , 2-2 2:49 4185
10/27/2012 at Duquesne W 28-27 4-4 , 3-2 2:55 1897
11/10/2012 vs SFU L 31-45 4-5 , 3-3 3:06 1410
11/17/2012 at Robert Morris W 26-21 5-5 , 4-3 2:57 1043
30222

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Lehigh 42 182 1 18 23 151 1 17 151 1 17 1 18 0 18 1 1 0 1
9/8/2012 URI 46 272 2 50 19 267 3 62 267 3 62 3 37 0 18 1 -2 0 0
9/15/2012 WAGNER 48 229 3 19 22 138 2 19 138 2 19 4 76 0 23 2 17 0 18
9/22/2012 SHU 34 71 1 32 32 313 2 44 313 2 44 2 26 0 18 4 3 0 2
9/29/2012 University at Albany 25 53 1 11 33 274 2 38 274 2 38 6 159 0 62 0 0 0 0
10/13/2012 Cornell 36 151 1 28 35 451 4 85 451 4 85 5 91 0 34 1 2 0 2
10/20/2012 BRY 31 151 3 27 23 232 0 30 232 0 30 2 44 0 25 1 0 0 0
10/27/2012 Duquesne 55 147 3 23 16 166 1 30 166 1 30 6 111 0 38 1 0 0 0
11/10/2012 SFU 32 168 2 37 25 246 1 34 246 1 34 3 46 0 21 1 42 1 27
11/17/2012 Robert Morris 39 160 2 51 22 258 1 55 258 1 55 3 52 0 25 2 13 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Lehigh 38 22 60 6.0 15 0 0 1 1 0 2 10 1 1 0 0
9/8/2012 URI 36 20 56 4.0 13 0 0 1 2 0 1 12 5 1 0 0
9/15/2012 WAGNER 29 20 49 9.0 45 6.0 37 2 2 0 1 11 7 2 0 0
9/22/2012 SHU 32 26 58 5.0 22 3.0 16 0 0 0 3 28 2 3 0 0
9/29/2012 University at Albany 51 16 67 8.0 28 1.0 15 1 2 0 0 0 0 6 0 0
10/13/2012 Cornell 39 32 71 4.0 14 1.0 8 1 0 0 0 0 0 2 0 0
10/20/2012 BRY 39 28 67 8.0 29 4.0 24 1 1 0 0 0 3 3 0 0
10/27/2012 Duquesne 46 30 76 8.0 23 1.0 2 0 1 0 0 0 1 7 0 0
11/10/2012 SFU 46 26 72 4.0 12 1.0 6 0 0 0 0 0 1 2 1 0
11/17/2012 Robert Morris 28 46 74 8.0 38 4.0 30 2 1 0 0 0 1 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Lehigh 6 247 41.200 52 0 0 0 1 1 1-1 39 0 4 240 60.00 0 1
9/8/2012 URI 2 59 29.500 39 0 1 0 0 0 2-2 26 0 8 496 62.00 1 1
9/15/2012 WAGNER 7 281 40.100 53 0 1 0 1 2 1-2 41 0 7 352 50.29 0 0
9/22/2012 SHU 4 149 37.200 40 0 0 2 0 0 2-3 37 1 6 346 57.67 1 0
9/29/2012 University at Albany 7 248 35.400 40 0 0 5 0 2 1-1 38 0 4 229 57.25 0 0
10/13/2012 Cornell 3 106 35.300 42 0 0 1 0 0 1-1 28 0 7 371 53.00 0 0
10/20/2012 BRY 5 175 35.000 39 0 0 1 0 1 1-1 29 0 5 306 61.20 3 0
10/27/2012 Duquesne 9 322 35.800 40 0 0 7 0 1 0-0 0 5 313 62.60 1 0
11/10/2012 SFU 2 58 29.000 35 0 0 2 0 0 1-2 29 0 4 243 60.75 1 0
11/17/2012 Robert Morris 5 216 43.200 54 0 0 3 1 3 2-3 43 0 6 370 61.67 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Lehigh 32 139 1 27 17 221 2 39 221 2 39 3 65 0 22 3 52 0 21
9/8/2012 URI 23 54 0 11 19 148 0 24 148 0 24 6 145 0 43 0 0 0 0
9/15/2012 WAGNER 24 54 1 22 8 91 0 25 91 0 25 7 230 1 89 3 39 0 20
9/22/2012 SHU 23 42 0 11 18 237 1 40 237 1 40 5 116 0 27 2 0 0 1
9/29/2012 University at Albany 46 263 5 77 16 248 2 81 248 2 81 4 122 0 58 2 10 0 10
10/13/2012 Cornell 25 58 4 18 33 523 1 45 523 1 45 7 92 0 22 1 7 0 7
10/20/2012 BRY 34 146 2 45 24 321 2 47 321 2 47 2 42 0 24 0 0 0 0
10/27/2012 Duquesne 37 130 0 22 22 259 3 31 259 3 31 4 110 0 33 2 11 0 10
11/10/2012 SFU 46 219 3 39 16 263 2 60 263 2 60 3 135 1 97 0 0 0 0
11/17/2012 Robert Morris 32 172 1 34 21 268 2 44 268 2 44 5 91 0 25 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Lehigh 46 30 76 4.0 17 2.0 12 1 2 6 2 11 2 4 0 0
9/8/2012 URI 46 28 74 5.0 15 1.0 8 1 1 0 0 0 0 2 0 0
9/15/2012 WAGNER 39 48 87 7.0 19 1.0 8 0 0 0 1 0 1 2 0 0
9/22/2012 SHU 52 26 78 7.0 35 3.0 26 1 1 0 0 0 1 6 1 0
9/29/2012 University at Albany 51 12 63 4.0 14 0 0 0 0 0 3 40 0 8 0 0
10/13/2012 Cornell 45 38 83 5.0 23 3.0 18 2 2 0 0 0 0 3 0 0
10/20/2012 BRY 34 28 62 3.0 6 0 0 0 0 0 2 31 0 3 0 0
10/27/2012 Duquesne 42 58 100 7.0 33 4.0 28 0 0 0 0 0 1 1 0 0
11/10/2012 SFU 38 18 56 3.0 19 2.0 17 0 0 0 2 35 0 2 0 0
11/17/2012 Robert Morris 26 64 90 11.0 46 6.0 37 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Lehigh 6 235 39.200 48 0 0 3 0 4 0-2 0 0 4 259 64.75 3 0
9/8/2012 URI 5 230 46.000 57 0 0 2 1 2 2-2 29 0 3 165 55.00 0 0
9/15/2012 WAGNER 7 235 33.600 50 0 0 0 1 1 1-2 29 0 4 224 56.00 0 0
9/22/2012 SHU 6 199 28.300 38 0 0 0 0 2 0-0 0 2 99 49.50 0 0
9/29/2012 University at Albany 3 97 32.300 39 0 0 2 0 1 2-3 49 0 10 630 63.00 4 0
10/13/2012 Cornell 4 133 33.200 44 0 0 1 0 2 2-2 37 0 8 501 62.63 3 0
10/20/2012 BRY 4 172 43.000 68 0 0 1 1 2 0-3 0 0 5 313 62.60 2 1
10/27/2012 Duquesne 6 229 38.200 51 0 0 3 1 1 2-2 29 0 6 337 56.17 0 0
11/10/2012 SFU 1 0 0.000 0 1 0 0 0 0 1-2 39 0 7 420 60.00 4 0
11/17/2012 Robert Morris 4 166 41.500 49 0 0 0 0 2 0-1 0 1 4 235 58.75 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lehigh 17-27 21/17 11/8 7/9 3/0 42-182 / 32-139 23-42-2 / 17-32-2 151/221 84-333 / 64-360 29/134 4/3
URI 41-6 25/12 14/4 10/7 1/1 46-272 / 23-54 19-29-0 / 19-28-1 267/148 75-539 / 51-202 47/145 1/3
WAGNER 38-17 26/9 14/3 8/4 4/2 48-229 / 24-54 22-28-1 / 8-28-1 138/91 76-367 / 52-145 104/269 1/3
SHU 27-14 23/16 6/4 15/10 2/2 34-71 / 23-42 32-43-0 / 18-36-3 313/237 77-384 / 59-279 57/116 1/3
University at Albany 24-55 17/23 5/8 12/12 0/3 25-53 / 46-263 33-52-3 / 16-30-0 274/248 77-327 / 76-511 159/172 3/2
Cornell 38-41 28/27 11/3 17/22 0/2 36-151 / 25-58 35-45-0 / 33-57-0 451/523 81-602 / 82-581 93/99 2/0
BRY 24-27 21/23 8/6 11/15 2/2 31-151 / 34-146 23-41-2 / 24-40-0 232/321 72-383 / 74-467 44/73 2/1
Duquesne 28-27 18/23 10/7 8/13 0/3 55-147 / 37-130 16-24-0 / 22-43-0 166/259 79-313 / 80-389 111/121 0/1
SFU 31-45 20/25 8/12 12/9 0/4 32-168 / 46-219 25-40-2 / 16-21-0 246/263 72-414 / 67-482 88/170 2/0
Robert Morris 26-21 20/17 8/8 12/8 0/1 39-160 / 32-172 22-27-0 / 21-35-0 258/268 66-418 / 67-440 65/91 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lehigh 5-20 / 3-12 3-5 / 0-0 32:43 / 27:17 5:26 4.33 / 4.34 3.60 / 6.91 3.96 / 5.63 6-41.2 / 6-39.2 3-15 / 6-48
URI 9-14 / 1-10 1-1 / 1-1 33:20 / 26:40 6:40 5.91 / 2.35 9.21 / 5.29 7.19 / 3.96 2-29.5 / 5-46.0 6-56 / 4-39
WAGNER 4-12 / 2-13 0-0 / 0-1 39:08 / 20:37 18:31 4.77 / 2.25 4.93 / 3.25 4.83 / 2.79 7-40.1 / 7-33.6 7-78 / 9-77
SHU 9-18 / 0-11 2-2 / 1-3 33:48 / 26:12 7:36 2.09 / 1.83 7.28 / 6.58 4.99 / 4.73 4-37.2 / 6-33.2 8-60 / 5-46
University at Albany 9-19 / 11-18 0-0 / 1-1 28:54 / 31:06 -2:12 2.12 / 5.72 5.27 / 8.27 4.25 / 6.72 7-35.4 / 3-32.3 7-65 / 5-30
Cornell 6-14 / 10-17 3-4 / 0-1 30:21 / 29:39 0:42 4.19 / 2.32 10.02 / 9.18 7.43 / 7.09 3-35.3 / 4-33.2 7-72 / 5-55
BRY 5-13 / 4-14 1-2 / 3-3 25:54 / 34:06 -8:12 4.87 / 4.29 5.66 / 8.03 5.32 / 6.31 5-35.0 / 4-43.0 4-45 / 11-127
Duquesne 7-17 / 5-17 0-1 / 0-3 32:14 / 27:46 4:28 2.67 / 3.51 6.92 / 6.02 3.96 / 4.86 9-35.8 / 6-38.2 4-35 / 2-20
SFU 6-15 / 7-13 2-3 / 1-2 25:56 / 34:04 -8:08 5.25 / 4.76 6.15 / 12.52 5.75 / 7.19 2-29.0 / 1-0.0 5-55 / 6-53
Robert Morris 6-15 / 3-13 1-1 / 2-3 31:30 / 28:30 3:00 4.10 / 5.38 9.56 / 7.66 6.33 / 6.57 5-43.2 / 4-41.5 7-75 / 5-43

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Lehigh L 17-27 4 3 17 2 1 1 1 0 0 0 1 0 0
9/8/2012 URI W 41-6 5 5 27 3 1 2 2 0 0 0 0 0 0
9/15/2012 WAGNER W 38-17 5 5 35 5 3 2 0 0 0 0 0 0 0
9/22/2012 SHU W 27-14 6 5 27 3 1 2 2 1 0 0 0 0 0
9/29/2012 University at Albany L 24-55 2 1 7 1 1 0 0 0 0 1 0 0 0
10/13/2012 Cornell L 38-41 3 3 16 2 1 1 1 0 0 0 0 0 0
10/20/2012 BRY L 24-27 4 4 24 3 3 0 1 0 0 0 0 0 0
10/27/2012 Duquesne W 28-27 4 4 28 4 3 1 0 0 0 0 0 0 0
11/10/2012 SFU L 31-45 4 3 17 2 1 1 1 1 0 0 0 0 0
11/17/2012 Robert Morris W 26-21 5 4 20 2 1 1 2 1 0 0 0 0 0
TOTALS 42 37 218 27 16 11 10 3 0 1 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Lehigh W 27-17 2 2 14 2 1 1 0 0 0 0 0 0 0
9/8/2012 URI L 6-41 3 2 6 0 0 0 2 0 0 0 1 0 0
9/15/2012 WAGNER L 17-38 3 2 10 1 1 0 1 1 0 0 0 0 0
9/22/2012 SHU L 14-27 1 0 0 0 0 0 0 0 1 0 0 0 0
9/29/2012 University at Albany W 55-24 4 3 17 2 2 0 1 1 0 0 0 0 0
10/13/2012 Cornell W 41-38 7 6 34 4 4 0 2 0 1 0 0 0 0
10/20/2012 BRY W 27-24 5 3 20 3 2 1 0 2 0 0 0 0 0
10/27/2012 Duquesne L 27-28 5 5 27 3 0 3 2 0 0 0 0 0 0
11/10/2012 SFU W 45-31 6 4 28 4 2 2 0 1 0 0 0 1 0
11/17/2012 Robert Morris L 21-26 3 1 7 1 1 0 0 1 0 0 0 1 0
TOTALS 39 28 163 20 13 7 8 6 2 0 1 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 HAYES, Julian vs Duquesne (10/27/2012)
Yards Rushing 158 HAYES, Julian vs Duquesne (10/27/2012)
TD Rushes 2 HAYES, Julian vs URI (9/8/2012)
2 FRAZIER, Kyle vs BRY (10/20/2012)
2 HAYES, Julian vs Duquesne (10/27/2012)
2 HAYES, Julian vs Robert Morris (11/17/2012)
Long Rush 51 HAYES, Julian vs Robert Morris (11/17/2012)
Pass Attempts 52 FRAZIER, Kyle vs University at Albany (9/29/2012)
Pass Completions 35 FRAZIER, Kyle vs Cornell (10/13/2012)
Yards Passing 451 FRAZIER, Kyle vs Cornell (10/13/2012)
TD Passes 4 FRAZIER, Kyle vs Cornell (10/13/2012)
Longest Pass 85 FRAZIER, Kyle vs Cornell (10/13/2012)
Receptions 9 DAVENPORT, L. vs SHU (9/22/2012)
Yards Receiving 174 ROBERTS, T. vs Cornell (10/13/2012)
TD Receptions 2 ROBERTS, T. vs SHU (9/22/2012)
Longest Reception 85 ROBERTS, T. vs Cornell (10/13/2012)
Field Goals 2 SPILLANE, Eric vs URI (9/8/2012)
2 SPILLANE, Eric vs SHU (9/22/2012)
2 SPILLANE, Eric vs Robert Morris (11/17/2012)
Longest Field Goal 43 SPILLANE, Eric vs Robert Morris (11/17/2012)
Punts 9 MOHR, Ryan vs Duquesne (10/27/2012)
Punting Average 43.2 MOHR, Ryan vs Robert Morris (11/17/2012)
Longest Punt 54 MOHR, Ryan vs Robert Morris (11/17/2012)
Longest Punt Return 27 SUTTON, Andrew vs SFU (11/10/2012)
Longest Kickoff Return 62 NAGY, Pete vs University at Albany (9/29/2012)
Tackles 10 GRAY, Pat vs Cornell (10/13/2012)
10 DAMIRGIAN, Dave vs Cornell (10/13/2012)
10 SULLIVAN, Dan vs Cornell (10/13/2012)
10 JOHNSON, Joe vs Duquesne (10/27/2012)
Tackles For Loss 4.5 SULLIVAN, Dan vs WAGNER (9/15/2012)
Interceptions 2 GRAY, Pat vs SHU (9/22/2012)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 55 vs Duquesne (10/27/2012)
Yards Rushing 272 vs URI (9/8/2012)
TD Rushes 3 vs BRY (10/20/2012)
Pass Attempts 52 vs University at Albany (9/29/2012)
Pass Completions 35 vs Cornell (10/13/2012)
Yards Passing 451 vs Cornell (10/13/2012)
TD Passes 4 vs Cornell (10/13/2012)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 McCOY, Larry vs Duquesne (10/27/2012)
Yards Rushing 152 BROWN, Jordan vs BRY (10/20/2012)
TD Rushes 4 Nacita, Silas vs Cornell (10/13/2012)
Long Rush 77 Chillis, Kevin vs University at Albany (9/29/2012)
Pass Attempts 56 Amrhein, Chris vs Cornell (10/13/2012)
Pass Completions 33 Amrhein, Chris vs Cornell (10/13/2012)
Yards Passing 523 Amrhein, Chris vs Cornell (10/13/2012)
TD Passes 3 PATTERSON, Sean vs Duquesne (10/27/2012)
Longest Pass 81 Fiacchi, Will vs University at Albany (9/29/2012)
Receptions 11 Tasker, Luke vs Cornell (10/13/2012)
Yards Receiving 280 Tasker, Luke vs Cornell (10/13/2012)
