Skip To Main Content

Monmouth University Athletics

2011 Football Cumulative Statistics

Team Stats (5-6, 4-4)

Overall Team Statistics
Statistic MONMOUTH Opponents
Scoring
24.91 28.82
274 317
First Downs
86 81
122 102
11 15
219 198
Rushing
1778 1957
234 337
416 399
3.7 4.1
140.4 147.3
19 21
1544 1620
Passing
355-225-11 304-173-11
6.82 7.37
220.09 203.64
14 19
2421 2240
Total Offense
771 703
5.1 5.5
360.5 350.9
3965 3860
35 42
Returns
14.06 21.12
49-689 52-1098
14.19 4.89
16-227 18-88
8.00 11.64
11-88 11-128
Kicking
34.06 37.75
31.40 32.14
48-1635 44-1661
9-12 8-14
0-0 0-0
Penalties
48.73 41.82
55-536 56-460
Time Of Possession
31:40 28:20
05:48:15 05:11:45
Miscellaneous
67-158 (42.41%) 69-156 (44.23%)
11-23 (47.83%) 10-19 (52.63%)
13-8 17-10
23-153 18-124
33-35 35-41
17 0
32-38 25-34
24-38 20-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
29 Hayes, Julian 11 216 856 51 805 3.7 14 26 73.18
2 Sloan El, Balial 10 61 311 15 296 4.9 2 44 29.60
10 Frazier, Kyle 6 44 278 39 239 5.4 2 50 39.83
88 Pollard, Mitchell 11 15 87 14 73 4.9 0 24 6.64
22 Nagy, Pete 8 19 68 0 68 3.6 1 9 8.50
6 Roberts, Tristan 11 14 59 1 58 4.1 0 13 5.27
5 Peterson, Craig 11 34 116 90 26 0.8 0 18 2.36
16 McLean, Isaiah 2 2 3 0 3 1.5 0 3 1.50
94 Mohr, Ryan 11 1 0 9 -9 -9.0 0 0 -0.82
Team 9 10 0 15 -15 -1.5 0 0 -1.67  
Total 11 416 1778 234 1544 3.7 19 50 140.36
Opponents 11 399 1957 337 1620 4.1 21 78 147.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Peterson, Craig 11 137.87 106 169 6 62.72% 1262 10 61 114.73
10 Frazier, Kyle 6 119.98 119 183 5 65.03% 1159 4 62 193.17
88 Pollard, Mitchell 11 0.00 0 1 0 0.00% 0 0 0 0.00
Team 9 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 11 127.48 225 355 11 63.38% 2421 14 62 220.09
Opponents 11 132.19 173 304 11 56.91% 2240 19 73 203.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
17 Sterling, Neal 11 57 677 11.88 5 58 61.55
88 Pollard, Mitchell 11 53 582 10.98 1 62 52.91
6 Roberts, Tristan 11 37 429 11.59 6 44 39.00
15 George, Tyler 11 36 282 7.83 0 27 25.64
46 McLafferty, Mike 11 14 184 13.14 1 34 16.73
89 Davenport, Lamar 4 10 131 13.10 0 25 32.75
44 Pandorf, Justin 11 4 51 12.75 1 31 4.64
29 Hayes, Julian 11 4 36 9.00 0 15 3.27
2 Sloan El, Balial 10 3 29 9.67 0 13 2.90
22 Nagy, Pete 8 2 15 7.50 0 12 1.88
82 Richards, Thaddeus 10 1 6 6.00 0 6 0.60
81 Sumlin, Eric 11 2 5 2.50 0 4 0.45
10 Frazier, Kyle 6 1 -1 -1.00 0 0 -0.17
79 Molina, Dino 10 1 -5 -5.00 0 0 -0.50
Total 11 225 2421 10.76 14 62 220.09
Opponents 11 173 2240 12.95 19 73 203.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
28 Gumbs, Jose 11 47 28 75.0 5.5-20 0-0 2 7 0 0 4 3 0
59 Sullivan, Dan 11 44 23 67.0 13.0-42 2.5-15 0 1 2 0 1 0 0
34 Barroso, Steve 11 22 27 49.0 3.0-16 0.5-3 1 2 0 2 0 0 0
24 Hildebrandt, R 11 33 11 44.0 1.5-4 0-0 1 3 0 1 0 0 0  
55 Simon, Ian 11 21 14 35.0 13.5-78 9.0-67 0 1 0 2 3 0 0
54 Upham, Mike 11 17 17 34.0 5.0-23 2.0-15 0 1 3 0 0 2 0
53 Cooper, Colin 11 18 15 33.0 1.5-2 0-0 1 0 2 1 1 0 0
27 Sutton, Andrew 11 18 15 33.0 1.5-2 0-0 0 2 0 0 0 0 1
85 Harris, Brad 11 17 10 27.0 6.5-9 1.0-1 0 0 1 1 0 0 0
31 Gray, Patrick 11 16 10 26.0 2.0-3 0-0 4 0 0 1 0 0 0  
9 Zacharias, Jameson 11 17 8 25.0 0-0 0-0 1 5 0 0 0 0 0
1 Evans, Dorian 10 15 8 23.0 3.0-12 0-0 0 0 0 0 1 0 0
40 Lauch, Bill 5 8 13 21.0 3.5-9 0-0 0 2 0 0 0 0 0
90 Kugler, Austin 11 10 9 19.0 3.5-15 3.5-15 0 0 2 0 0 0 0
92 Lawson, Jimmy 10 12 7 19.0 6.0-19 1.0-9 0 1 3 1 0 0 0
35 Drake, Mike 11 9 9 18.0 0-0 0-0 0 0 0 0 0 0 0
49 Luma, Chris 10 16 2 18.0 1.5-7 1.0-6 0 0 0 0 0 0 0
75 Macik, Eric 11 14 3 17.0 7.5-37 2.0-19 0 1 4 0 1 0 0
32 Asante, Kwabena 11 9 7 16.0 1.0-9 0-0 0 0 0 0 1 0 0
56 Mastrangelo, Chris 11 6 10 16.0 1.0-4 0-0 0 1 0 0 0 0 0
57 Damirgian, Dave 7 11 4 15.0 2.5-5 0-0 0 0 1 0 1 0 0
21 Phillips, Elijah 4 9 4 13.0 0-0 0-0 1 4 0 0 0 0 0
87 O'hara, Patrick 11 7 4 11.0 1.5-4 0.5-3 0 1 1 0 0 0 0  
7 Coe, Clark 9 8 1 9.0 0-0 0-0 0 0 0 0 0 0 0
36 Hoppel, Brett 9 6 1 7.0 0-0 0-0 0 1 0 0 0 0 0
6 Roberts, Tristan 11 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
22 Nagy, Pete 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
82 Richards, Thaddeus 10 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
5 Peterson, Craig 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Verga, Tyler 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
44 Pandorf, Justin 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
58 Brooks, Don 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Frazier, Kyle 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 George, Tyler 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Lockwood, John 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Pollard, Mitchell 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Spillane, Eric 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Sullivan, Jim 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0  
Total 11 430 272 702.0 84.0-320 23.0-153 11 33 19 10 13 5 1
Opponents 11 450 342 792.0 53.0-204 18.0-124 11 33 9 8 10 4 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
94 Mohr, Ryan 47 1607 34.19 50 2 17 13 1 1
10 Frazier, Kyle 1 28 28.00 28 0 0 1 0 0
Total 48 1635 34.06 50 2 17 14 1 1
Opponents 44 1661 37.75 56 1 9 11 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
4 Spillane, Eric 9-12 75.00% 0-0 2-2 5-6 2-4 0-0 42 1
Total 9-12 75.00% 0-0 2-2 5-6 2-4 0-0 42 1
Opponents 8-14 57.14% 0-0 2-3 4-7 2-3 0-1 47 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
4 Spillane, Eric 57 3153 55.3 3 0
Total 57 3153 55.3 3 0
Opponents 61 3290 53.9 3 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
88 Pollard, Mitchell 10 151 15.10 1 57
21 Phillips, Elijah 6 76 12.67 0 46
Total 16 227 14.19 1 57
Opponents 18 88 4.89 1 22

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
88 Pollard, Mitchell 21 324 15.43 0 23
81 Sumlin, Eric 13 195 15.00 0 44
Hildebrandt, R 6 90 15.00 0 28  
9 Zacharias, Jameson 7 80 11.43 0 19
Henderson, D 1 0 0.00 0 0  
55 Simon, Ian 1 0 0.00 0 0
Total 49 689 14.06 0 44
Opponents 52 1098 21.12 0 46

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
29 Hayes, Julian 14 0 0 0-0 0-0 0 0-0 0 84
4 Spillane, Eric 0 9 0 33-35 0-0 0 0-0 0 60
6 Roberts, Tristan 6 0 0 0-0 0-0 0 0-0 0 36
17 Sterling, Neal 5 0 0 0-0 0-0 0 0-0 0 30
10 Frazier, Kyle 2 0 0 0-0 0-0 0 0-0 0 12
88 Pollard, Mitchell 2 0 0 0-0 0-0 0 0-0 0 12
2 Sloan El, Balial 2 0 0 0-0 0-0 0 0-0 0 12
Gray, Patrick 1 0 0 0-0 0-0 0 0-0 0 6  
46 McLafferty, Mike 1 0 0 0-0 0-0 0 0-0 0 6
22 Nagy, Pete 1 0 0 0-0 0-0 0 0-0 0 6
44 Pandorf, Justin 1 0 0 0-0 0-0 0 0-0 0 6
90 Kugler, Austin 0 0 0 0-0 0-0 0 0-0 1 2
27 Sutton, Andrew 0 0 1 0-0 0-0 0 0-0 0 2
Total 35 9 1 33-35 0-0 0 0-0 1 274
Opponents 42 8 2 35-41 1-1 0 0-0 0 317

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2011 vs LEHIGH L 24-49 0-1 2:57 3265
9/17/2011 at Villanova W 20-9 1-1 2:42 11817
9/24/2011 at Central Connecticut W 24-12 2-1 , 1-0 2:37 2936
10/1/2011 vs RMU L 20-23 2-2 , 1-1 3:13 2896
10/8/2011 vs Colgate L 14-26 2-3 , 1-1 2:33 3452
10/15/2011 at Bryant W 40-35 3-3 , 2-1 3:07 4587
10/22/2011 at Sacred Heart W 31-17 4-3 , 3-1 2:31 3468
10/29/2011 vs DUQ L 0-16 4-4 , 3-2 2:20 1050
11/5/2011 at SAINT FRANCIS W 48-45 5-4 , 4-2 2:56 1712
11/12/2011 vs ALBANY L 24-41 5-5 , 4-3 2:44 3768
11/19/2011 vs WAGNER L 29-44 5-6 , 4-4 2:47 1584
40535

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 LEHIGH 32 102 3 12 24 249 0 21 249 0 21 7 116 0 23 1 46 0 46
9/17/2011 Villanova 35 140 1 44 17 220 1 62 220 1 62 2 22 0 14 3 18 0 11
9/24/2011 Central Connecticut 39 191 2 43 21 195 1 32 195 1 32 2 30 0 21 4 14 0 8
10/1/2011 RMU 30 104 0 13 27 241 1 37 241 1 37 4 78 0 28 1 14 0 14
10/8/2011 Colgate 33 147 1 37 19 185 1 31 185 1 31 3 46 0 21 2 56 0 57
10/15/2011 Bryant 53 235 4 50 20 163 1 18 163 1 18 6 39 0 13 0 0 0 0
10/22/2011 Sacred Heart 41 133 3 18 14 192 1 61 192 1 61 3 37 0 19 1 19 0 19
10/29/2011 DUQ 49 124 0 11 5 51 0 27 51 0 27 2 12 0 12 0 0 0 0
11/5/2011 SAINT FRANCIS 41 150 4 26 20 316 2 58 316 2 58 4 53 0 23 2 59 1 52
11/12/2011 ALBANY 31 89 1 18 32 296 2 36 296 2 36 8 101 0 22 1 -2 0 0
11/19/2011 WAGNER 32 129 0 31 26 313 4 31 313 4 31 8 155 0 44 1 3 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 LEHIGH 36 18 54 1.0 4 0 0 0 1 0 1 0 1 3 0 0
9/17/2011 Villanova 56 6 62 9.0 40 3.0 21 1 1 0 2 9 0 7 0 0
9/24/2011 Central Connecticut 29 50 79 13.0 28 1.0 6 2 2 0 1 0 0 7 0 0
10/1/2011 RMU 46 20 66 11.0 62 4.0 34 4 3 22 0 0 4 1 1 0
10/8/2011 Colgate 47 34 81 7.0 34 3.0 23 0 0 0 0 0 0 1 1 0
10/15/2011 Bryant 25 22 47 4.0 8 0 0 1 0 0 3 40 6 2 0 1
10/22/2011 Sacred Heart 37 40 77 11.0 45 6.0 37 2 1 0 2 0 4 8 0 0
10/29/2011 DUQ 39 16 55 7.0 22 1.0 6 1 1 0 0 0 1 3 1 0
11/5/2011 SAINT FRANCIS 36 42 78 7.0 22 0 0 1 1 0 1 19 0 0 1 0
11/12/2011 ALBANY 40 14 54 5.0 13 0 0 0 0 0 1 20 2 1 0 0
11/19/2011 WAGNER 39 10 49 9.0 42 5.0 26 1 0 0 0 0 1 0 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 LEHIGH 6 235 39.200 50 0 0 1 1 2 1-2 30 0 5 313 62.60 0 0
9/17/2011 Villanova 8 250 31.200 37 0 0 3 0 2 2-2 36 0 6 337 56.17 0 0
9/24/2011 Central Connecticut 3 110 34.500 48 0 0 0 0 3 1-1 41 0 6 334 55.67 0 0
10/1/2011 RMU 4 142 35.500 39 0 0 2 0 0 2-3 36 0 5 293 58.60 0 0
10/8/2011 Colgate 3 118 39.300 40 0 1 0 0 1 0-1 0 1 3 183 61.00 1 0
10/15/2011 Bryant 5 155 31.000 37 0 0 2 0 3 1-1 42 0 7 416 59.43 1 0
10/22/2011 Sacred Heart 3 112 37.300 39 0 0 1 0 0 1-1 23 0 6 285 47.50 0 0
10/29/2011 DUQ 4 126 31.500 38 0 0 0 0 0 0-0 0 2 99 49.50 0 0
11/5/2011 SAINT FRANCIS 3 99 33.000 38 0 0 3 0 1 0-0 0 8 391 48.88 0 0
11/12/2011 ALBANY 5 157 31.400 39 0 0 4 0 0 1-1 37 0 5 294 58.80 1 0
11/19/2011 WAGNER 4 131 32.800 46 1 1 1 0 2 0-0 0 4 208 52.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 LEHIGH 27 183 3 47 22 346 4 73 346 4 73 5 147 0 44 5 15 0 8
9/17/2011 Villanova 38 106 1 36 13 195 0 49 195 0 49 6 135 0 42 4 10 0 5
9/24/2011 Central Connecticut 36 119 1 18 15 148 0 23 148 0 23 6 116 0 27 0 0 0 0
10/1/2011 RMU 35 14 1 13 18 211 2 26 211 2 26 5 118 0 45 2 0 0 1
10/8/2011 Colgate 49 212 2 46 16 204 2 26 204 2 26 2 37 0 19 2 13 0 10
10/15/2011 Bryant 27 155 3 44 13 182 2 46 182 2 46 6 158 0 46 1 1 0 1
10/22/2011 Sacred Heart 30 40 0 18 29 247 2 37 247 2 37 5 74 0 27 1 0 0 0
10/29/2011 DUQ 46 159 1 21 6 68 1 18 68 1 18 2 43 0 26 1 0 0 0
11/5/2011 SAINT FRANCIS 40 295 5 78 17 194 1 24 194 1 24 8 154 0 38 0 0 0 0
11/12/2011 ALBANY 33 189 2 62 17 350 3 55 350 3 55 3 55 0 24 1 12 0 12
11/19/2011 WAGNER 38 148 2 76 7 95 2 28 95 2 28 4 61 0 25 1 37 1 22

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 LEHIGH 42 30 72 2.0 8 1.0 7 0 0 0 1 0 2 4 0 0
9/17/2011 Villanova 46 16 62 3.0 14 1.0 11 1 1 0 0 0 0 4 0 1
9/24/2011 Central Connecticut 35 48 83 4.0 8 1.0 2 3 1 0 0 0 0 2 0 1
10/1/2011 RMU 47 18 65 4.0 8 0 0 0 0 0 2 78 0 3 0 0
10/8/2011 Colgate 41 12 53 3.0 18 2.0 16 1 1 0 2 13 0 3 1 0
10/15/2011 Bryant 49 36 85 5.0 16 0 0 0 1 0 0 0 3 1 0 0
10/22/2011 Sacred Heart 19 64 83 8.0 20 0 0 0 0 0 1 0 2 1 0 0
10/29/2011 DUQ 41 24 65 6.0 21 3.0 12 4 3 10 1 0 0 3 0 0
11/5/2011 SAINT FRANCIS 23 70 93 5.0 31 4.0 29 0 0 0 1 0 0 3 1 0
11/12/2011 ALBANY 55 18 73 6.0 31 3.0 26 0 0 0 1 0 1 4 0 0
11/19/2011 WAGNER 52 6 58 7.0 29 3.0 21 1 1 68 2 37 1 5 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 LEHIGH 4 135 33.800 45 0 0 2 0 0 0-0 0 8 482 60.25 1 0
9/17/2011 Villanova 7 278 39.700 46 0 0 2 0 1 0-1 0 0 2 122 61.00 0 0
9/24/2011 Central Connecticut 5 221 45.250 49 0 0 0 0 4 1-1 26 0 3 149 49.67 0 0
10/1/2011 RMU 4 137 34.200 39 0 1 1 0 0 1-2 34 0 5 264 52.80 0 0
10/8/2011 Colgate 5 212 42.400 56 0 0 1 1 1 0-0 0 5 247 49.40 0 0
10/15/2011 Bryant 2 68 34.000 35 0 0 2 0 1 0-0 0 7 308 44.00 0 1
10/22/2011 Sacred Heart 4 140 32.000 43 0 0 1 0 1 1-1 34 0 4 193 48.25 0 0
10/29/2011 DUQ 5 172 34.400 53 0 0 0 1 1 1-3 33 0 3 158 52.67 1 0
11/5/2011 SAINT FRANCIS 2 74 37.000 40 0 0 0 0 0 1-2 47 1 8 383 47.88 1 0
11/12/2011 ALBANY 1 38 38.000 38 0 0 0 0 1 2-3 39 0 8 512 64.00 0 0
11/19/2011 WAGNER 5 186 37.200 46 0 0 0 0 1 1-1 44 0 8 472 59.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
LEHIGH 24-49 23/23 7/7 14/14 2/2 32-102 / 27-183 24-42-1 / 22-35-1 249/346 74-351 / 62-529 162/162 1/2
Villanova 20-9 14/16 6/7 7/7 1/2 35-140 / 38-106 17-30-0 / 13-32-2 220/195 65-360 / 70-301 49/145 1/3
Central Connecticut 24-12 21/16 9/9 11/6 1/1 39-191 / 36-119 21-27-0 / 15-32-1 195/148 66-386 / 68-267 44/116 1/3
RMU 20-23 18/15 7/2 9/11 2/2 30-104 / 35-14 27-41-2 / 18-24-0 241/211 71-345 / 59-225 114/196 2/3
Colgate 14-26 20/23 11/10 9/12 0/1 33-147 / 49-212 19-29-2 / 16-23-0 185/204 62-332 / 72-416 102/63 3/0
Bryant 40-35 23/17 11/6 11/7 1/4 53-235 / 27-155 20-30-0 / 13-27-3 163/182 83-398 / 54-337 79/159 1/3
Sacred Heart 31-17 15/19 7/6 7/12 1/1 41-133 / 30-40 14-20-1 / 29-47-2 192/247 61-325 / 77-287 56/74 1/3
DUQ 0-16 11/12 7/7 3/5 1/0 49-124 / 46-159 5-13-1 / 6-15-0 51/68 62-175 / 61-227 12/53 4/1
SAINT FRANCIS 48-45 26/22 11/13 14/9 1/0 41-150 / 40-295 20-29-1 / 17-30-1 316/194 70-466 / 70-489 131/154 1/2
ALBANY 24-41 24/21 5/7 18/14 1/0 31-89 / 33-189 32-50-1 / 17-27-1 296/350 81-385 / 60-539 119/67 1/1
WAGNER 29-44 24/14 5/7 19/5 0/2 32-129 / 38-148 26-44-2 / 7-12-0 313/95 76-442 / 50-243 158/203 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
LEHIGH 6-15 / 6-11 0-1 / 0-0 32:40 / 27:20 5:20 3.19 / 6.78 5.93 / 9.89 4.74 / 8.53 6-39.2 / 4-33.8 6-55 / 7-65
Villanova 2-15 / 4-15 1-2 / 0-2 31:38 / 28:22 3:16 4.00 / 2.79 7.33 / 6.09 5.54 / 4.30 8-31.2 / 7-39.7 5-44 / 5-44
Central Connecticut 7-13 / 10-19 0-1 / 2-2 31:25 / 28:35 2:50 4.90 / 3.31 7.22 / 4.63 5.85 / 3.93 3-36.7 / 5-44.2 3-34 / 4-22
RMU 6-16 / 5-14 1-3 / 0-1 30:35 / 29:25 1:10 3.47 / 0.40 5.88 / 8.79 4.86 / 3.81 4-35.5 / 4-34.2 13-136 / 5-60
Colgate 3-9 / 7-15 1-1 / 3-3 24:37 / 35:23 -10:46 4.45 / 4.33 6.38 / 8.87 5.35 / 5.78 3-39.3 / 5-42.4 1-15 / 10-70
Bryant 9-18 / 5-9 3-3 / 0-1 39:05 / 20:55 18:10 4.43 / 5.74 5.43 / 6.74 4.80 / 6.24 5-31.0 / 2-34.0 9-89 / 4-30
Sacred Heart 4-12 / 8-18 1-3 / 0-2 29:33 / 30:27 -0:54 3.24 / 1.33 9.60 / 5.26 5.33 / 3.73 3-37.3 / 4-35.0 2-25 / 4-35
DUQ 5-15 / 4-15 1-4 / 2-3 28:21 / 31:39 -3:18 2.53 / 3.46 3.92 / 4.53 2.82 / 3.72 4-31.5 / 5-34.4 2-10 / 3-29
SAINT FRANCIS 8-12 / 10-16 1-1 / 1-1 31:38 / 28:22 3:16 3.66 / 7.38 10.90 / 6.47 6.66 / 6.99 3-33.0 / 2-37.0 3-20 / 7-45
ALBANY 10-18 / 4-11 1-2 / 2-3 36:01 / 23:59 12:02 2.87 / 5.73 5.92 / 12.96 4.75 / 8.98 5-31.4 / 1-38.0 3-15 / 4-25
WAGNER 7-15 / 6-13 1-2 / 0-1 32:42 / 27:18 5:24 4.03 / 3.89 7.11 / 7.92 5.82 / 4.86 4-32.8 / 5-37.2 8-93 / 3-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 LEHIGH L 24-49 4 4 24 3 3 0 1 0 0 0 0 0 0
9/17/2011 Villanova W 20-9 3 3 13 1 0 1 2 0 0 0 0 0 0
9/24/2011 Central Connecticut W 24-12 4 3 17 2 2 0 1 0 0 0 1 0 0
10/1/2011 RMU L 20-23 3 3 13 1 0 1 2 0 0 0 0 0 0
10/8/2011 Colgate L 14-26 4 2 14 2 1 1 0 1 0 1 0 0 0
10/15/2011 Bryant W 40-35 5 5 35 5 4 1 0 0 0 0 0 0 0
10/22/2011 Sacred Heart W 31-17 4 4 24 3 3 0 1 0 0 0 0 0 0
10/29/2011 DUQ L 0-16 1 0 0 0 0 0 0 0 1 0 0 0 0
11/5/2011 SAINT FRANCIS W 48-45 5 4 27 4 3 1 0 0 0 0 0 1 0
11/12/2011 ALBANY L 24-41 3 3 17 2 1 1 1 0 0 0 0 0 0
11/19/2011 WAGNER L 29-44 2 1 7 1 0 1 0 0 0 0 1 0 0
TOTALS 38 32 191 24 17 7 8 1 1 1 2 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 LEHIGH W 49-24 1 1 7 1 1 0 0 0 0 0 0 0 0
9/17/2011 Villanova L 9-20 1 0 0 0 0 0 0 0 1 0 0 0 0
9/24/2011 Central Connecticut L 12-24 2 2 10 1 1 0 1 0 0 0 0 0 0
10/1/2011 RMU W 23-20 4 3 17 2 1 1 1 1 0 0 0 0 0
10/8/2011 Colgate W 26-14 3 3 18 3 2 1 0 0 0 0 0 0 0
10/15/2011 Bryant L 35-40 4 3 21 3 2 1 0 0 1 0 0 0 0
10/22/2011 Sacred Heart L 17-31 2 2 10 1 0 1 1 0 0 0 0 0 0
10/29/2011 DUQ W 16-0 7 3 16 2 1 1 1 2 1 0 0 1 0
11/5/2011 SAINT FRANCIS L 45-48 5 4 28 4 4 0 0 1 0 0 0 0 0
11/12/2011 ALBANY W 41-24 3 2 10 1 1 0 1 0 1 0 0 0 0
11/19/2011 WAGNER W 44-29 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 34 25 151 20 14 6 5 4 4 0 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 HAYES, Julian vs DUQ (10/29/2011)
Yards Rushing 128 HAYES, Julian vs SAINT FRANCIS (11/5/2011)
TD Rushes 4 HAYES, Julian vs SAINT FRANCIS (11/5/2011)
Long Rush 50 FRAZIER, Kyle vs Bryant (10/15/2011)
Pass Attempts 49 PETERSON, Craig vs ALBANY (11/12/2011)
Pass Completions 32 PETERSON, Craig vs ALBANY (11/12/2011)
Yards Passing 316 PETERSON, Craig vs SAINT FRANCIS (11/5/2011)
TD Passes 4 PETERSON, Craig vs WAGNER (11/19/2011)
Longest Pass 62 FRAZIER, Kyle vs Villanova (9/17/2011)
Receptions 12 ROBERTS, Tristan vs WAGNER (11/19/2011)
Yards Receiving 165 ROBERTS, Tristan vs WAGNER (11/19/2011)
TD Receptions 3 ROBERTS, Tristan vs WAGNER (11/19/2011)
Longest Reception 62 POLLARD, Mitchell vs Villanova (9/17/2011)
Field Goals 2 SPILLANE, Eric vs RMU (10/1/2011)
2 SPILLANE, Eric vs Villanova (9/17/2011)
Longest Field Goal 42 SPILLANE, Eric vs Bryant (10/15/2011)
Punts 8 MOHR, Ryan vs Villanova (9/17/2011)
Longest Punt 50 MOHR, Ryan vs LEHIGH (9/3/2011)
Longest Punt Return 57 POLLARD, Mitchell vs Colgate (10/8/2011)
Longest Kickoff Return 44 SUMLIN, Eric vs WAGNER (11/19/2011)
Tackles 12 BARROSO, Steve vs Central Connecticut (9/24/2011)
Tackles For Loss 5.5 SIMON, Ian vs WAGNER (11/19/2011)
Interceptions 1 PHILLIPS, Elijah vs LEHIGH (9/3/2011)
1 ZACHARIAS, Jamison vs ALBANY (11/12/2011)
1 GUMBS, Jose vs Villanova (9/17/2011)
1 GRAY, Patrick vs Villanova (9/17/2011)
1 GRAY, Patrick vs Central Connecticut (9/24/2011)
1 HILDEBRANDT, Reggie vs Bryant (10/15/2011)
1 GUMBS, Jose vs Bryant (10/15/2011)
1 COOPER, Colin vs Bryant (10/15/2011)
1 GRAY, Patrick vs Sacred Heart (10/22/2011)
1 BARROSO, Steve vs Sacred Heart (10/22/2011)
1 GRAY, Patrick vs SAINT FRANCIS (11/5/2011)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs Bryant (10/15/2011)
Yards Rushing 235 vs Bryant (10/15/2011)
TD Rushes 4 vs Bryant (10/15/2011)
