Skip To Main Content

Monmouth University Athletics

2026 Field Hockey Cumulative Statistics

Team (11-7, 5-1)

Overall Team Statistics
Statistic Monmouth Opponents
Shots
Goals 55 27
Goals Per Game 3.06 1.50
Shots 262 174
Shots Per Game 14.6 9.7
Shots Percentage 0.210 0.155
Shots On Goal 163-262 110-174
Shots On Goal Percentage 0.622 0.632
Penalties
Green Cards 14 13
Yellow Cards 5 1
Red Cards 0 0
Miscellaneous
Assists 47 15
Saves 83 108
Fouls 474 446
Penalty Corners 98 66
Penalty Strokes: Goals-Attempts 2-3 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
11 Frye, Milla 18 18 803 14 5 33 58 0.241 31 0.534 4-1-0 1 2-3 0
14 Moors, Anna 13 8 537 6 2 14 28 0.214 14 0.500 0-0-0 1 0-0 1
22 Vanderlyde, Alicia 18 2 520 5 4 14 29 0.172 21 0.724 1-0-0 1 0-0 0
26 Campen, Claire 18 18 635 6 1 13 23 0.261 13 0.565 1-1-0 1 0-0 0
18 Curran, Éabha 18 16 668 5 3 13 28 0.179 17 0.607 2-0-0 3 0-0 0
21 Goddard-Despot, Stella 17 0 388 5 1 11 15 0.333 10 0.667 0-0-0 1 0-0 0
4 Schlueter, Luisa 18 18 855 1 8 10 5 0.200 4 0.800 3-1-0 1 0-0 0
8 Schröder, Maja 18 15 639 2 6 10 10 0.200 7 0.700 0-1-0 1 0-0 0
7 Relik, Lauren 17 0 495 1 5 7 4 0.250 4 1.000 1-0-0 0 0-0 0
10 Ricks, Lilly 13 5 476 2 3 7 7 0.286 4 0.571 0-0-0 0 0-0 0
20 Zerfass, Ava 17 12 711 2 1 5 10 0.200 9 0.900 0-1-0 0 0-0 0
12 Bowers, Keely 18 0 362 1 2 4 9 0.111 6 0.667 1-0-0 0 0-0 0
17 McCourt, Maia 18 16 651 1 1 3 7 0.143 5 0.714 0-0-0 0 0-0 0
3 Mullen, Audrey 16 12 571 0 3 3 0 0.000 0 0.000 0-0-0 0 0-0 2
6 van Doorn, Florence 13 13 661 1 0 2 17 0.059 7 0.412 1-0-0 0 0-0 1
19 Oliver, Olivia 16 1 376 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
5 Travers, Abigail 14 0 247 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
24 Tromble, Hannah 18 7 567 1 0 2 5 0.200 4 0.800 0-0-0 1 0-0 0
13 Brouwers, Eulalie 17 17 859 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
15 Povilaitis, Addison 5 0 48 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
1 Bowman, Charlie 18 17 992 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Damerau , Codi 16 0 390 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Dillon, Addison 11 0 271 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Mesmaeker, Alexia 5 0 23 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
16 Orobono, Morgann 2 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 van Helsdingen, Djoeke 10 1 213 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 18 - 12962 55 47 157 262 0.210 163 0.622 14-5-0 11 2-3 4
Opponent 18 - 12757 27 15 69 174 0.155 110 0.632 13-1-0 6 0-2 4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bowman, Charlie 18 17 908:56 25 1.65 75 0.750 11 7 0 1 121
33 van Helsdingen, Djoeke 7 1 192:19 2 0.62 4 0.667 0 0 0 0 6
Total 18 - 1101:15 27 1.47 79 0.745 11 7 0 4 127
Opponents 18 - 1097:27 52 2.84 103 0.665 1 169

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
11 Frye, Milla 5 5 251 4 1 9 16 0.250 10 0.625 0-0-0 1 0-0 0
14 Moors, Anna 5 3 221 4 1 9 11 0.364 6 0.545 0-0-0 0 0-0 1
4 Schlueter, Luisa 5 5 261 0 6 6 2 0.000 2 1.000 2-0-0 0 0-0 0
21 Goddard-Despot, Stella 5 0 169 2 0 4 8 0.250 4 0.500 0-0-0 1 0-0 0
7 Relik, Lauren 4 0 168 0 4 4 2 0.000 2 1.000 0-0-0 0 0-0 0
8 Schröder, Maja 5 4 203 1 2 4 5 0.200 4 0.800 0-1-0 1 0-0 0
22 Vanderlyde, Alicia 5 0 194 1 2 4 13 0.077 8 0.615 1-0-0 0 0-0 0
18 Curran, Éabha 5 5 158 1 1 3 9 0.111 6 0.667 0-0-0 1 0-0 0
26 Campen, Claire 5 5 187 1 0 2 8 0.125 4 0.500 0-0-0 0 0-0 0
3 Mullen, Audrey 4 4 164 0 2 2 0 0.000 0 0.000 0-0-0 0 0-0 1
19 Oliver, Olivia 5 1 159 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
10 Ricks, Lilly 4 1 149 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
17 McCourt, Maia 5 5 206 0 1 1 3 0.000 2 0.667 0-0-0 0 0-0 0
12 Bowers, Keely 5 0 111 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
1 Bowman, Charlie 5 4 302 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Brouwers, Eulalie 5 5 233 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Damerau , Codi 5 0 87 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Dillon, Addison 4 0 126 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 van Doorn, Florence 2 2 127 0 0 0 4 0.000 0 0.000 0-0-0 0 0-0 0
23 Mesmaeker, Alexia 2 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Orobono, Morgann 1 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Povilaitis, Addison 2 0 13 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Travers, Abigail 5 0 63 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
24 Tromble, Hannah 5 1 178 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
33 van Helsdingen, Djoeke 3 1 75 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Zerfass, Ava 4 3 167 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
Total 5 - 3985 16 20 52 92 0.174 58 0.630 14-5-0 4 0-0 2
Opponent 5 - 3782 6 6 18 45 0.133 30 0.667 13-1-0 1 0-1 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bowman, Charlie 5 4 255:01 6 1.41 22 0.786 4 1 0 0 28
33 van Helsdingen, Djoeke 3 1 75:00 0 0.00 0 0 0 0 0 0 0
Total 5 - 330:01 6 1.09 22 0.786 4 1 0 2 28
Opponents 5 - 331:19 16 2.90 41 0.719 0 57

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2026 vs Rutgers W 5-1 (1-0, 0-0) 0-0 307 Milla Frye (0) (Luisa Schlueter , Eulalie Brouwers)
Hannah Tromble (0) (Lauren Relik , Maja Schroeder)
Lauren Relik (0) (Ava Zerfass)
Maia McCourt (0) (Lilly Ricks)
Keely Bowers (0) (Stella Goddard-Despot)
8/30/2026 vs Delaware L 1-2 (1-1, 0-0) 0-0 212 Eabha Curran (0) (Keely Bowers)
9/4/2026 vs Rider W 8-0 (2-1, 0-0) 0-0 199 Luisa Schlueter (0) (Milla Frye)
Milla Frye (0)
Claire Campen (0) (Milla Frye)
Milla Frye (0)
Alicia Vanderlyde (0)
Milla Frye (0) (Maja Schroder)
Stella Goddard-Despot (0) (Lilly Ricks)
Stella Goddard-Despot (0) (Lilly Ricks , Alicia Vanderlyde)
9/11/2026 at Temple W 4-2 (3-1, 0-0) 0-0 169 Alicia Vanderlyde (0) (Luisa Schlueter , Maja Schroder)
Maja Schroder (0)
Alicia Vanderlyde (0)
Claire Campen (0)
9/13/2026 vs Wagner W 8-1 (4-1, 0-0) 0-0 163 Eabha Curran (0)
Milla Frye (0) (Eabha Curran)
Stella Goddard-Despot (0)
Milla Frye (0)
Alicia Vanderlyde (0)
Milla Frye (0)
Abigail Travers (0) (Milla Frye)
Milla Frye (0) (Addison Povilaitis)
9/18/2026 vs Towson W 2-1 (5-1, 1-0) 1-0 253 Lilly Ricks (0)
Eabha Curran (0) (Maia McCourt)
9/20/2026 vs Penn State W 2-1 (6-1, 1-0) 1-0 226 Eabha Curran (0) (Claire Campen)
Milla Frye (0)
9/25/2026 at Hofstra W 4-0 (7-1, 2-0) 2-0 119 Stella Goddard-Despot (4)
Anna Moors (1) (Audrey Mullen , Lauren Relik)
Milla Frye (10) (Luisa Schlueter , Alicia Vanderlyde)
Anna Moors (2) (Luisa Schlueter , Lauren Relik)
10/02/2026 at Drexel W 3-0 (8-1) 117 Moors, Anna (0) (Mullen, Audrey)
Frye, Milla (0)
Campen, Claire (0)
10/4/2026 vs Yale L 0-2 (8-2, 3-0) 3-0 107
10/11/2026 at Michigan L 1-2 (8-3, 3-0) 3-0 361 Anna Moors (0) (Maja Schroder)
10/16/2026 vs William & Mary W 5-0 (9-3, 4-0) 4-0 191 Maja Schroder (0) (Alicia Vanderlyde)
Anna Moors (0) (Luisa Schlueter , Lauren Relik)
Stella Goddard-Despot (0) (Milla Frye)
Olivia Oliver (0) (Audrey Mullen , Maja Schroder)
Milla Frye (0) (Luisa Schlueter , Eabha Curran)
10/18/2026 at Virginia L 3-4 (9-4, 4-0) 4-0 202 Eabha Curran (0)
Lilly Ricks (0) (Keely Bowers)
Ava Zerfass (0) (Alicia Vanderlyde)
10/23/2026 vs Fairfield L 2-3 (9-5, 4-1) 4-1 324 Milla Frye (0)
Alicia Vanderlyde (0) (Luisa Schlueter , Lauren Relik)
10/25/2026 at Harvard L 1-3 (9-7, 4-1 CAA) 4-1 CAA 47 Zerfass, Ava (0) (Curran, Éabha)
10/30/2026 at Northeastern W 3-2 (10-6, 5-1) 5-1 0 Claire Campen (4) (Anna Moors)
Anna Moors (0) (Luisa Schlueter , Maja Schroder)
Milla Frye (14)
11/04/2026 vs Drexel W 2-1 (11-6) 215 Campen, Claire (0) (Frye, Milla)
Campen, Claire (0)
11/06/2026 at Fairfield L 1-2 (11-7) 215 van Doorn, Florence (0) (Moors, Anna)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/28/2026 vs Rutgers 5-1 5 7 17 20 0.250 12 0.600 1-0-0 1 0-0 662 1
8/30/2026 vs Delaware 1-2 1 1 3 6 0.167 3 0.500 1-1-0 0 0-0 705 0
9/4/2026 vs Rider 8-0 8 6 22 34 0.235 20 0.588 0-0-0 1 0-0 714 0
9/11/2026 at Temple 4-2 4 2 10 14 0.286 9 0.643 1-0-0 1 0-0 864 0
9/13/2026 vs Wagner 8-1 8 3 19 21 0.381 15 0.714 1-0-0 1 0-1 916 0
9/18/2026 vs Towson 2-1 2 1 5 26 0.077 11 0.423 1-1-0 1 0-0 762 1
9/20/2026 vs Penn State 2-1 2 1 5 12 0.167 6 0.500 1-1-0 1 1-1 658 0
9/25/2026 at Hofstra 4-0 4 6 14 21 0.190 14 0.667 1-0-0 1 0-0 785 1
10/02/2026 at Drexel 3-0 3 1 7 14 0.214 9 0.643 0-0-0 1 1-1 659 1
10/4/2026 vs Yale 0-2 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 658 0
10/11/2026 at Michigan 1-2 1 1 3 5 0.200 4 0.800 1-0-0 0 0-0 598 0
10/16/2026 vs William & Mary 5-0 5 8 18 19 0.263 13 0.684 0-0-0 1 0-0 740 0
10/18/2026 at Virginia 3-4 3 2 8 11 0.273 5 0.455 0-0-0 0 0-0 660 0
10/23/2026 vs Fairfield 2-3 2 2 6 16 0.125 12 0.750 0-0-0 0 0-0 824 0
10/25/2026 at Harvard 1-3 1 1 3 6 0.167 6 1.000 2-1-0 0 0-0 566 0
10/30/2026 at Northeastern 3-2 3 3 9 10 0.300 8 0.800 1-0-0 1 0-0 874 0
11/04/2026 vs Drexel 2-1 2 1 5 15 0.133 8 0.533 2-1-0 1 0-0 658 0
11/06/2026 at Fairfield 1-2 1 1 3 10 0.100 8 0.800 1-0-0 0 0-0 659 0
Total 55-27 55 47 157 262 0.210 163 0.622 14-5-0 11 2-3 12962 4
Opponent - 27 15 69 174 0.155 110 0.632 13-1-0 7 - 12757 5

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2026 Rutgers 5-1 60:00 1 1.00 3 0.750 1 0 0 0 4
8/30/2026 Delaware 1-2 60:00 2 1.50 3 0.600 0 1 0 0 5
9/4/2026 Rider 8-0 60:00 0 1.00 0 0.00 1 0 0 1 0
9/11/2026 Temple 4-2 60:00 2 1.25 3 0.600 1 0 0 0 5
9/13/2026 Wagner 8-1 60:00 1 1.20 5 0.833 1 0 0 0 6
9/18/2026 Towson 2-1 70:59 1 1.13 3 0.750 1 0 0 0 4
9/20/2026 Penn State 2-1 60:00 1 1.11 6 0.857 1 0 0 0 7
9/25/2026 Hofstra 4-0 60:00 0 0.98 1 1.000 1 0 0 1 1
10/02/2026 Drexel 3-0 60:00 0 0.87 1 1.000 1 0 0 1 2
10/4/2026 Yale 0-2 60:00 2 0.98 1 0.333 0 1 0 0 3
10/11/2026 Michigan 1-2 60:00 2 1.07 6 0.750 0 1 0 0 8
10/16/2026 William & Mary 5-0 60:00 0 0.98 3 1.000 1 0 0 1 3
10/18/2026 Virginia 3-4 60:00 4 1.21 12 0.750 0 1 0 0 16
10/23/2026 Fairfield 2-3 68:03 3 1.33 8 0.727 0 1 0 0 11
10/25/2026 Harvard 1-3 60:00 3 1.44 13 0.813 0 1 0 0 27
10/30/2026 Northeastern 3-2 73:05 2 1.45 7 0.778 1 0 0 0 9
11/04/2026 Drexel 2-1 60:00 1 1.43 2 0.667 1 0 0 0 8
11/06/2026 Fairfield 1-2 60:00 2 1.46 2 0.500 0 1 0 0 8
Totals - 1111 27 1.46 79 0.745 11 7 0 4 127
Opponent - 1112:07 55 2.97 103 0.652 7 11 0 1 172

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/28/2026 Rutgers 1-5 1 1 3 8 0.125 5 0.625 1-0-0 0 0-0 641 2
8/30/2026 Delaware 2-1 2 0 4 10 0.200 5 0.500 1-0-0 1 0-0 693 1
9/4/2026 Rider 0-8 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 701 0
9/11/2026 Temple 2-4 2 1 5 7 0.286 5 0.714 1-0-0 0 0-0 871 0
9/13/2026 Wagner 1-8 1 1 3 7 0.143 6 0.857 0-0-0 0 0-0 737 0
9/18/2026 Towson 1-2 1 1 3 6 0.167 5 0.833 0-0-0 0 0-1 768 1
9/20/2026 Penn State 1-2 1 1 3 10 0.100 7 0.700 2-0-0 0 0-1 640 0
9/25/2026 Hofstra 0-4 0 0 0 5 0.000 2 0.400 1-0-0 0 0-0 685 0
10/02/2026 Drexel 0-3 0 0 0 2 0.000 2 1.000 1-0-0 0 0-0 661 0
10/4/2026 Yale 2-0 2 0 4 6 0.333 3 0.500 1-0-0 1 0-0 657 0
10/11/2026 Michigan 2-1 2 0 4 12 0.167 8 0.667 0-0-0 1 0-0 735 1
10/16/2026 William & Mary 0-5 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 709 0
10/18/2026 Virginia 4-3 4 2 10 24 0.167 16 0.667 0-0-0 1 0-0 660 0
10/23/2026 Fairfield 3-2 3 3 9 17 0.176 11 0.647 1-0-0 1 0-0 786 0
10/25/2026 Harvard 3-1 3 1 7 27 0.111 16 0.593 1-0-0 1 0-0 658 0
10/30/2026 Northeastern 2-3 2 2 6 13 0.154 9 0.692 0-0-0 0 0-0 834 0
11/04/2026 Drexel 1-2 1 0 2 8 0.125 3 0.375 1-0-0 0 0-0 660 0
11/06/2026 Fairfield 2-1 2 2 6 8 0.250 4 0.500 1-1-0 1 0-0 661 0
Total 27-55 27 15 69 174 0.155 110 0.632 13-1-0 7 0-2 12757 5
Monmouth - 55 47 157 262 0.210 163 0.622 14-5-0 11 - 12962 4

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2026 Rutgers 1-5 60:00 5 5.00 5 0.500 0 1 0 0 10
8/30/2026 Delaware 2-1 60:00 1 3.00 1 0.500 1 0 0 0 2
9/4/2026 Rider 0-8 60:00 8 4.67 12 0.600 0 1 0 0 20
9/11/2026 Temple 2-4 60:00 4 4.50 5 0.556 0 1 0 0 9
9/13/2026 Wagner 1-8 60:00 8 5.20 7 0.467 0 1 0 0 15
9/18/2026 Towson 1-2 70:59 2 4.53 8 0.800 0 1 0 0 10
9/20/2026 Penn State 1-2 60:00 2 4.18 4 0.667 0 1 0 0 6
9/25/2026 Hofstra 0-4 60:00 4 4.15 10 0.714 0 1 0 0 14
10/02/2026 Drexel 0-3 60:00 3 4.03 6 0.667 0 1 0 0 14
10/4/2026 Yale 2-0 60:00 0 3.63 0 0.00 1 0 0 1 0
10/11/2026 Michigan 2-1 60:00 1 3.40 2 0.667 1 0 0 0 3
10/16/2026 William & Mary 0-5 60:00 5 3.53 8 0.615 0 1 0 0 13
10/18/2026 Virginia 4-3 60:00 3 3.49 2 0.400 1 0 0 0 5
10/23/2026 Fairfield 3-2 68:03 2 3.35 10 0.833 1 0 0 0 12
10/25/2026 Harvard 3-1 60:00 1 3.20 5 0.833 1 0 0 0 6
10/30/2026 Northeastern 2-3 73:05 3 3.14 5 0.625 0 1 0 0 8
11/04/2026 Drexel 1-2 60:00 2 3.08 6 0.750 0 1 0 0 15
11/06/2026 Fairfield 2-1 60:00 1 2.97 7 0.875 1 0 0 0 10
Totals - 1111 55 2.97 103 0.652 7 11 0 1 172
Monmouth - 1112:07 27 1.46 79 0.745 11 7 0 4 127

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/28/2026 vs Rutgers 5-1 5/1 7/1 20/8 12/5 4/4 1/1 0/0 0/0
8/30/2026 vs Delaware 1-2 1/2 1/0 6/10 3/5 1/2 1/1 1/0 0/0
9/4/2026 vs Rider 8-0 8/0 6/0 34/0 20/0 14/0 0/1 0/0 0/0
9/11/2026 at Temple 4-2 4/2 2/1 14/7 9/5 8/3 1/1 0/0 0/0
9/13/2026 vs Wagner 8-1 8/1 3/1 21/7 15/6 2/1 1/0 0/0 0/0
9/18/2026 vs Towson 2-1 2/1 1/1 26/6 11/5 14/1 1/0 1/0 0/0
9/20/2026 vs Penn State 2-1 2/1 1/1 12/10 6/7 3/7 1/2 1/0 0/0
9/25/2026 at Hofstra 4-0 4/0 6/0 21/5 14/2 5/1 1/1 0/0 0/0
10/02/2026 at Drexel 3-0 3/0 1/0 14/2 9/2 7/1 0/1 0/0 0/0
10/4/2026 vs Yale 0-2 0/2 0/0 2/6 0/3 2/0 0/1 0/0 0/0
10/11/2026 at Michigan 1-2 1/2 1/0 5/12 4/8 3/7 1/0 0/0 0/0
10/16/2026 vs William & Mary 5-0 5/0 8/0 19/4 13/3 4/2 0/0 0/0 0/0
10/18/2026 at Virginia 3-4 3/4 2/2 11/24 5/16 6/6 0/0 0/0 0/0
10/23/2026 vs Fairfield 2-3 2/3 2/3 16/17 12/11 5/5 0/1 0/0 0/0
10/25/2026 at Harvard 1-3 1/3 1/1 6/27 6/16 3/9 2/1 1/0 0/0
10/30/2026 at Northeastern 3-2 3/2 3/2 10/13 8/9 4/7 1/0 0/0 0/0
11/04/2026 vs Drexel 2-1 2/1 1/0 15/8 8/3 10/6 2/1 1/0 0/0
11/06/2026 at Fairfield 1-2 1/2 1/2 10/8 8/4 3/4 1/1 0/1 0/0
Totals 55/27 47/15 262/174 163/110 98/66 14/13 5/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Rider (9/4/2026)
GOALS 8 Rider (9/4/2026)
Wagner (9/13/2026)
ASSISTS 8 William & Mary (10/16/2026)
SHOTS 34 Rider (9/4/2026)
SHOTS ON GOAL 20 Rider (9/4/2026)
SAVES 13 Harvard (10/25/2026)
FOULS 55 Fairfield (10/23/2026)
PENALTY CORNERS 14 Rider (9/4/2026)
Towson (9/18/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Virginia (10/18/2026)
GOALS 4 Virginia (10/18/2026)
ASSISTS 3 Fairfield (10/23/2026)
SHOTS 27 Harvard (10/25/2026)
SHOTS ON GOAL 16 Virginia (10/18/2026)
Harvard (10/25/2026)
SAVES 12 Rider (9/4/2026)
FOULS 54 Towson (9/18/2026)
PENALTY CORNERS 9 Harvard (10/25/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Delaware (8/30/2026)
Michigan (10/11/2026)
Harvard (10/25/2026)
Fairfield (11/06/2026)
GOALS 1 Delaware (8/30/2026)
Michigan (10/11/2026)
Harvard (10/25/2026)
Fairfield (11/06/2026)
ASSISTS 1 Delaware (8/30/2026)
Towson (9/18/2026)
Penn State (9/20/2026)
Drexel (10/02/2026)
Michigan (10/11/2026)
Harvard (10/25/2026)
Drexel (11/04/2026)
Fairfield (11/06/2026)
SHOTS 2 Yale (10/4/2026)
Michigan (10/11/2026)
SHOTS ON GOAL 3 Delaware (8/30/2026)
SAVES 1 Hofstra (9/25/2026)
Drexel (10/02/2026)
Yale (10/4/2026)
FOULS 22 Temple (9/11/2026)
PENALTY CORNERS 1 Delaware (8/30/2026)
Wagner (9/13/2026)
Yale (10/4/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Drexel (11/04/2026)
GOALS 1 Rutgers (8/28/2026)
Wagner (9/13/2026)
Towson (9/18/2026)
Penn State (9/20/2026)
Drexel (11/04/2026)
ASSISTS 1 Rutgers (8/28/2026)
Temple (9/11/2026)
Wagner (9/13/2026)
Towson (9/18/2026)
Penn State (9/20/2026)
Harvard (10/25/2026)
SHOTS 2 Drexel (10/02/2026)
SHOTS ON GOAL 2 Hofstra (9/25/2026)
Drexel (10/02/2026)
SAVES 1 Delaware (8/30/2026)
FOULS 18 Temple (9/11/2026)
PENALTY CORNERS 1 Wagner (9/13/2026)
Towson (9/18/2026)
Hofstra (9/25/2026)
Drexel (10/02/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 Wagner (9/13/2026)
GOALS 4 Wagner (9/13/2026)
ASSISTS 2 Rider (9/4/2026)
Hofstra (9/25/2026)
William & Mary (10/16/2026)
SHOTS 9 Rider (9/4/2026)
SHOTS ON GOAL 5 Rider (9/4/2026)
SAVES 13 Harvard (10/25/2026)
FOULS 9 Fairfield (10/23/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Rider (9/4/2026)
GOALS 8 Rider (9/4/2026)
Wagner (9/13/2026)
ASSISTS 8 William & Mary (10/16/2026)
SHOTS 34 Rider (9/4/2026)
SHOTS ON GOAL 20 Rider (9/4/2026)
SAVES 13 Harvard (10/25/2026)
FOULS 55 Fairfield (10/23/2026)
PENALTY CORNERS 14 Rider (9/4/2026)
Towson (9/18/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Milla Frye
Wagner (9/13/2026)
GOALS 4 Milla Frye
Wagner (9/13/2026)
ASSISTS 2 Lilly Ricks
Luisa Schlueter
Luisa Schlueter
Rider (9/4/2026)
Hofstra (9/25/2026)
William & Mary (10/16/2026)
SHOTS 9 Milla Frye
Rider (9/4/2026)
SHOTS ON GOAL 5 Milla Frye
Rider (9/4/2026)
SAVES 13 Bowman, Charlie
Harvard (10/25/2026)
FOULS 9 Milla Frye
Fairfield (10/23/2026)

Leaders

Team Leaders: Points
Player High
Points
Frye, Milla 33
Moors, Anna 14
Vanderlyde, Alicia 14
Campen, Claire 13
Curran, Éabha 13
Team Leaders: Goals
Player High
Goals
Frye, Milla 14
Moors, Anna 6
Campen, Claire 6
Vanderlyde, Alicia 5
Curran, Éabha 5
Team Leaders: Assists
Player High
Assists
Schlueter, Luisa 8
Schröder, Maja 6
Frye, Milla 5
Relik, Lauren 5
Vanderlyde, Alicia 4
Team Leaders: Shots
Player High
Shots
Frye, Milla 58
Vanderlyde, Alicia 29
Moors, Anna 28
Curran, Éabha 28
Campen, Claire 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Frye, Milla 31
Vanderlyde, Alicia 21
Curran, Éabha 17
Moors, Anna 14
Campen, Claire 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Curran, Éabha 3
Frye, Milla 1
Moors, Anna 1
Vanderlyde, Alicia 1
Campen, Claire 1