Skip To Main Content

Monmouth University Athletics

2026 Field Hockey Cumulative Statistics

Team (8-2, 3-0)

Overall Team Statistics
Statistic Monmouth University Opponents
Shots
Goals 37 10
Goals Per Game 3.70 1.00
Shots 170 61
Shots Per Game 17.0 6.1
Shots Percentage 0.218 0.164
Shots On Goal 99-170 40-61
Shots On Goal Percentage 0.582 0.656
Penalties
Green Cards 7 9
Yellow Cards 3 0
Red Cards 0 0
Miscellaneous
Assists 28 5
Saves 30 62
Fouls 313 318
Penalty Corners 60 20
Penalty Strokes: Goals-Attempts 2-3 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
11 Frye, Milla 10 10 478 11 3 25 40 0.275 22 0.550 3-0-0 0 2-3 0
22 Vanderlyde, Alicia 10 0 214 4 2 10 17 0.235 11 0.647 1-0-0 1 0-0 0
18 Curran, Éabha 10 10 339 4 1 9 20 0.200 12 0.600 0-0-0 3 0-0 0
21 Goddard-Despot, Stella 10 0 220 4 1 9 12 0.333 9 0.750 0-0-0 1 0-0 0
26 Campen, Claire 10 10 351 3 1 7 14 0.214 6 0.429 0-1-0 0 0-0 0
14 Moors, Anna 5 0 146 3 0 6 11 0.273 3 0.273 0-0-0 1 0-0 0
4 Schlueter, Luisa 10 10 491 1 4 6 4 0.250 3 0.750 2-1-0 1 0-0 0
7 Relik, Lauren 10 0 285 1 3 5 3 0.333 3 1.000 0-0-0 0 0-0 0
10 Ricks, Lilly 6 4 254 1 3 5 5 0.200 2 0.400 0-0-0 0 0-0 0
8 Schröder, Maja 10 7 393 1 3 5 5 0.200 4 0.800 0-1-0 0 0-0 0
12 Bowers, Keely 10 0 233 1 1 3 8 0.125 5 0.625 0-0-0 0 0-0 0
17 McCourt, Maia 10 8 356 1 1 3 5 0.200 4 0.800 0-0-0 0 0-0 0
3 Mullen, Audrey 9 8 340 0 2 2 0 0.000 0 0.000 0-0-0 0 0-0 2
5 Travers, Abigail 9 0 124 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
24 Tromble, Hannah 10 7 350 1 0 2 2 0.500 2 1.000 0-0-0 1 0-0 0
13 Brouwers, Eulalie 10 10 536 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
15 Povilaitis, Addison 4 0 40 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
20 Zerfass, Ava 9 6 388 0 1 1 4 0.000 3 0.750 0-0-0 0 0-0 0
1 Bowman, Charlie 10 9 461 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Damerau , Codi 9 0 213 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Dillon, Addison 7 0 142 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 van Doorn, Florence 10 10 559 0 0 0 16 0.000 6 0.375 1-0-0 0 0-0 1
23 Mesmaeker, Alexia 3 0 13 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
19 Oliver, Olivia 8 0 131 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Orobono, Morgann 2 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 van Helsdingen, Djoeke 8 1 195 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 10 - 7256 37 28 102 170 0.218 99 0.582 7-3-0 8 2-3 3
Opponent 10 - 7007 10 5 25 61 0.164 40 0.656 9-0-0 2 0-2 3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bowman, Charlie 10 9 428:53 8 1.12 23 0.742 8 2 0 1 32
33 van Helsdingen, Djoeke 6 1 177:19 2 0.68 4 0.667 0 0 0 0 6
Total 10 - 606:12 10 0.99 27 0.730 8 2 0 3 38
Opponents 10 - 600:06 34 3.40 58 0.630 1 97

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
14 Moors, Anna 2 0 51 2 0 4 6 0.333 2 0.333 0-0-0 0 0-0 0
18 Curran, Éabha 2 2 52 1 0 2 5 0.200 3 0.600 0-0-0 1 0-0 0
11 Frye, Milla 2 2 108 1 0 2 7 0.143 5 0.714 0-0-0 0 0-0 0
21 Goddard-Despot, Stella 2 0 43 1 0 2 5 0.200 3 0.600 0-0-0 1 0-0 0
7 Relik, Lauren 2 0 66 0 2 2 1 0.000 1 1.000 0-0-0 0 0-0 0
10 Ricks, Lilly 1 1 45 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
4 Schlueter, Luisa 2 2 103 0 2 2 2 0.000 2 1.000 1-0-0 0 0-0 0
17 McCourt, Maia 2 2 74 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
3 Mullen, Audrey 2 2 88 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 1
22 Vanderlyde, Alicia 2 0 64 0 1 1 8 0.000 4 0.500 1-0-0 0 0-0 0
12 Bowers, Keely 2 0 24 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
1 Bowman, Charlie 2 1 71 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Brouwers, Eulalie 2 2 86 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Campen, Claire 2 2 66 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0
2 Damerau , Codi 2 0 24 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Dillon, Addison 1 0 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 van Doorn, Florence 2 2 122 0 0 0 4 0.000 0 0.000 0-0-0 0 0-0 0
23 Mesmaeker, Alexia 1 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Oliver, Olivia 2 0 16 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Orobono, Morgann 1 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Povilaitis, Addison 1 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Schröder, Maja 2 1 99 0 0 0 1 0.000 1 1.000 0-1-0 0 0-0 0
5 Travers, Abigail 2 0 22 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Tromble, Hannah 2 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 van Helsdingen, Djoeke 2 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Zerfass, Ava 1 1 50 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
Total 2 - 1420 6 7 19 47 0.128 25 0.532 7-3-0 2 0-0 1
Opponent 2 - 1406 1 1 3 11 0.091 7 0.636 9-0-0 0 0-1 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bowman, Charlie 2 1 68:53 1 0.87 5 0.833 2 0 0 0 6
33 van Helsdingen, Djoeke 2 1 60:00 0 0.00 0 0 0 0 0 0 0
Total 2 - 128:53 1 0.47 5 0.833 2 0 0 1 6
Opponents 2 - 130:59 6 2.75 18 0.750 0 24

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2026 vs Rutgers W 5-1 (1-0, 0-0) 0-0 307 Milla Frye (0) (Luisa Schlueter , Eulalie Brouwers)
Hannah Tromble (0) (Lauren Relik , Maja Schroeder)
Lauren Relik (0) (Ava Zerfass)
Maia McCourt (0) (Lilly Ricks)
Keely Bowers (0) (Stella Goddard-Despot)
8/30/2026 vs Delaware L 1-2 (1-1, 0-0) 0-0 212 Eabha Curran (0) (Keely Bowers)
9/4/2026 vs Rider W 8-0 (2-1, 0-0) 0-0 199 Luisa Schlueter (0) (Milla Frye)
Milla Frye (0)
Claire Campen (0) (Milla Frye)
Milla Frye (0)
Alicia Vanderlyde (0)
Milla Frye (0) (Maja Schroder)
Stella Goddard-Despot (0) (Lilly Ricks)
Stella Goddard-Despot (0) (Lilly Ricks , Alicia Vanderlyde)
9/11/2026 at Temple W 4-2 (3-1, 0-0) 0-0 169 Alicia Vanderlyde (0) (Luisa Schlueter , Maja Schroder)
Maja Schroder (0)
Alicia Vanderlyde (0)
Claire Campen (0)
9/13/2026 vs Wagner W 8-1 (4-1, 0-0) 0-0 163 Eabha Curran (0)
Milla Frye (0) (Eabha Curran)
Stella Goddard-Despot (0)
Milla Frye (0)
Alicia Vanderlyde (0)
Milla Frye (0)
Abigail Travers (0) (Milla Frye)
Milla Frye (0) (Addison Povilaitis)
9/18/2026 vs Towson W 2-1 (5-1, 1-0) 1-0 253 Lilly Ricks (0)
Eabha Curran (0) (Maia McCourt)
9/20/2026 vs Penn State W 2-1 (6-1, 1-0) 1-0 226 Eabha Curran (0) (Claire Campen)
Milla Frye (0)
9/25/2026 at Hofstra W 4-0 (7-1, 2-0) 2-0 119 Stella Goddard-Despot (4)
Anna Moors (1) (Audrey Mullen , Lauren Relik)
Milla Frye (10) (Luisa Schlueter , Alicia Vanderlyde)
Anna Moors (2) (Luisa Schlueter , Lauren Relik)
10/02/2026 at Drexel W 3-0 (8-1) 117 Moors, Anna (0) (Mullen, Audrey)
Frye, Milla (0)
Campen, Claire (0)
10/4/2026 vs Yale L 0-2 (8-2, 3-0) 3-0 107

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/28/2026 vs Rutgers 5-1 5 7 17 20 0.250 12 0.600 1-0-0 1 0-0 662 1
8/30/2026 vs Delaware 1-2 1 1 3 6 0.167 3 0.500 1-1-0 0 0-0 705 0
9/4/2026 vs Rider 8-0 8 6 22 34 0.235 20 0.588 0-0-0 1 0-0 714 0
9/11/2026 at Temple 4-2 4 2 10 14 0.286 9 0.643 1-0-0 1 0-0 864 0
9/13/2026 vs Wagner 8-1 8 3 19 21 0.381 15 0.714 1-0-0 1 0-1 916 0
9/18/2026 vs Towson 2-1 2 1 5 26 0.077 11 0.423 1-1-0 1 0-0 762 1
9/20/2026 vs Penn State 2-1 2 1 5 12 0.167 6 0.500 1-1-0 1 1-1 658 0
9/25/2026 at Hofstra 4-0 4 6 14 21 0.190 14 0.667 1-0-0 1 0-0 658 0
10/02/2026 at Drexel 3-0 3 1 7 14 0.214 9 0.643 0-0-0 1 1-1 659 1
10/4/2026 vs Yale 0-2 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 658 0
Total 37-10 37 28 102 170 0.218 99 0.582 7-3-0 8 2-3 7256 3
Opponent - 10 5 25 61 0.164 40 0.656 9-0-0 2 - 7007 4

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2026 Rutgers 5-1 60:00 1 1.00 3 0.750 1 0 0 0 4
8/30/2026 Delaware 1-2 60:00 2 1.50 3 0.600 0 1 0 0 5
9/4/2026 Rider 8-0 60:00 0 1.00 0 0.00 1 0 0 1 0
9/11/2026 Temple 4-2 60:00 2 1.25 3 0.600 1 0 0 0 5
9/13/2026 Wagner 8-1 60:00 1 1.20 5 0.833 1 0 0 0 6
9/18/2026 Towson 2-1 70:59 1 1.13 3 0.750 1 0 0 0 4
9/20/2026 Penn State 2-1 60:00 1 1.11 6 0.857 1 0 0 0 7
9/25/2026 Hofstra 4-0 60:00 0 0.98 2 1.000 1 0 0 1 2
10/02/2026 Drexel 3-0 60:00 0 0.87 1 1.000 1 0 0 1 2
10/4/2026 Yale 0-2 60:00 2 0.98 1 0.333 0 1 0 0 3
Totals - 610 10 0.98 27 0.730 8 2 0 3 38
Opponent - 610:59 37 3.63 58 0.611 2 8 0 1 100

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/28/2026 Rutgers 1-5 1 1 3 8 0.125 5 0.625 1-0-0 0 0-0 641 2
8/30/2026 Delaware 2-1 2 0 4 10 0.200 5 0.500 1-0-0 1 0-0 693 1
9/4/2026 Rider 0-8 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 701 0
9/11/2026 Temple 2-4 2 1 5 7 0.286 5 0.714 1-0-0 0 0-0 871 0
9/13/2026 Wagner 1-8 1 1 3 7 0.143 6 0.857 0-0-0 0 0-0 737 0
9/18/2026 Towson 1-2 1 1 3 6 0.167 5 0.833 0-0-0 0 0-1 768 1
9/20/2026 Penn State 1-2 1 1 3 10 0.100 7 0.700 2-0-0 0 0-1 640 0
9/25/2026 Hofstra 0-4 0 0 0 5 0.000 2 0.400 1-0-0 0 0-0 638 0
10/02/2026 Drexel 0-3 0 0 0 2 0.000 2 1.000 1-0-0 0 0-0 661 0
10/4/2026 Yale 2-0 2 0 4 6 0.333 3 0.500 1-0-0 1 0-0 657 0
Total 10-37 10 5 25 61 0.164 40 0.656 9-0-0 2 0-2 7007 4
Monmouth University - 37 28 102 170 0.218 99 0.582 7-3-0 8 - 7256 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2026 Rutgers 1-5 60:00 5 5.00 5 0.500 0 1 0 0 10
8/30/2026 Delaware 2-1 60:00 1 3.00 1 0.500 1 0 0 0 2
9/4/2026 Rider 0-8 60:00 8 4.67 12 0.600 0 1 0 0 20
9/11/2026 Temple 2-4 60:00 4 4.50 5 0.556 0 1 0 0 9
9/13/2026 Wagner 1-8 60:00 8 5.20 7 0.467 0 1 0 0 15
9/18/2026 Towson 1-2 70:59 2 4.53 8 0.800 0 1 0 0 10
9/20/2026 Penn State 1-2 60:00 2 4.18 4 0.667 0 1 0 0 6
9/25/2026 Hofstra 0-4 60:00 4 4.15 10 0.714 0 1 0 0 14
10/02/2026 Drexel 0-3 60:00 3 4.03 6 0.667 0 1 0 0 14
10/4/2026 Yale 2-0 60:00 0 3.63 0 0.00 1 0 0 1 0
Totals - 610 37 3.63 58 0.611 2 8 0 1 100
Monmouth University - 610:59 10 0.98 27 0.730 8 2 0 3 38

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/28/2026 vs Rutgers 5-1 5/1 7/1 20/8 12/5 4/4 1/1 0/0 0/0
8/30/2026 vs Delaware 1-2 1/2 1/0 6/10 3/5 1/2 1/1 1/0 0/0
9/4/2026 vs Rider 8-0 8/0 6/0 34/0 20/0 14/0 0/1 0/0 0/0
9/11/2026 at Temple 4-2 4/2 2/1 14/7 9/5 8/3 1/1 0/0 0/0
9/13/2026 vs Wagner 8-1 8/1 3/1 21/7 15/6 2/1 1/0 0/0 0/0
9/18/2026 vs Towson 2-1 2/1 1/1 26/6 11/5 14/1 1/0 1/0 0/0
9/20/2026 vs Penn State 2-1 2/1 1/1 12/10 6/7 3/7 1/2 1/0 0/0
9/25/2026 at Hofstra 4-0 4/0 6/0 21/5 14/2 5/1 1/1 0/0 0/0
10/02/2026 at Drexel 3-0 3/0 1/0 14/2 9/2 7/1 0/1 0/0 0/0
10/4/2026 vs Yale 0-2 0/2 0/0 2/6 0/3 2/0 0/1 0/0 0/0
Totals 37/10 28/5 170/61 99/40 60/20 7/9 3/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Rider (9/4/2026)
GOALS 8 Rider (9/4/2026)
Wagner (9/13/2026)
ASSISTS 7 Rutgers (8/28/2026)
SHOTS 34 Rider (9/4/2026)
SHOTS ON GOAL 20 Rider (9/4/2026)
SAVES 6 Penn State (9/20/2026)
FOULS 49 Towson (9/18/2026)
PENALTY CORNERS 14 Rider (9/4/2026)
Towson (9/18/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 Temple (9/11/2026)
GOALS 2 Delaware (8/30/2026)
Temple (9/11/2026)
Yale (10/4/2026)
ASSISTS 1 Rutgers (8/28/2026)
Temple (9/11/2026)
Wagner (9/13/2026)
Towson (9/18/2026)
Penn State (9/20/2026)
SHOTS 10 Delaware (8/30/2026)
Penn State (9/20/2026)
SHOTS ON GOAL 7 Penn State (9/20/2026)
SAVES 12 Rider (9/4/2026)
FOULS 54 Towson (9/18/2026)
PENALTY CORNERS 7 Penn State (9/20/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Delaware (8/30/2026)
GOALS 1 Delaware (8/30/2026)
ASSISTS 1 Delaware (8/30/2026)
Towson (9/18/2026)
Penn State (9/20/2026)
Drexel (10/02/2026)
SHOTS 2 Delaware (8/30/2026)
Yale (10/4/2026)
SHOTS ON GOAL 3 Delaware (8/30/2026)
SAVES 1 Drexel (10/02/2026)
Yale (10/4/2026)
FOULS 22 Temple (9/11/2026)
PENALTY CORNERS 1 Delaware (8/30/2026)
Wagner (9/13/2026)
Yale (10/4/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Rutgers (8/28/2026)
Wagner (9/13/2026)
Towson (9/18/2026)
Penn State (9/20/2026)
GOALS 1 Rutgers (8/28/2026)
Wagner (9/13/2026)
Towson (9/18/2026)
Penn State (9/20/2026)
ASSISTS 1 Rutgers (8/28/2026)
Temple (9/11/2026)
Wagner (9/13/2026)
Towson (9/18/2026)
Penn State (9/20/2026)
SHOTS 2 Drexel (10/02/2026)
SHOTS ON GOAL 2 Hofstra (9/25/2026)
Drexel (10/02/2026)
SAVES 1 Delaware (8/30/2026)
FOULS 18 Temple (9/11/2026)
PENALTY CORNERS 1 Wagner (9/13/2026)
Towson (9/18/2026)
Hofstra (9/25/2026)
Drexel (10/02/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 Wagner (9/13/2026)
GOALS 4 Wagner (9/13/2026)
ASSISTS 2 Rider (9/4/2026)
Hofstra (9/25/2026)
SHOTS 9 Rider (9/4/2026)
SHOTS ON GOAL 5 Rider (9/4/2026)
SAVES 6 Penn State (9/20/2026)
FOULS 8 Rider (9/4/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Rider (9/4/2026)
GOALS 8 Rider (9/4/2026)
Wagner (9/13/2026)
ASSISTS 7 Rutgers (8/28/2026)
SHOTS 34 Rider (9/4/2026)
SHOTS ON GOAL 20 Rider (9/4/2026)
SAVES 6 Penn State (9/20/2026)
FOULS 49 Towson (9/18/2026)
PENALTY CORNERS 14 Rider (9/4/2026)
Towson (9/18/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Milla Frye
Wagner (9/13/2026)
GOALS 4 Milla Frye
Wagner (9/13/2026)
ASSISTS 2 Lilly Ricks
Luisa Schlueter
Rider (9/4/2026)
Hofstra (9/25/2026)
SHOTS 9 Milla Frye
Rider (9/4/2026)
SHOTS ON GOAL 5 Milla Frye
Rider (9/4/2026)
SAVES 6 Charlie Bowman
Penn State (9/20/2026)
FOULS 8 Milla Frye
Rider (9/4/2026)

Leaders

Team Leaders: Points
Player High
Points
Frye, Milla 25
Vanderlyde, Alicia 10
Curran, Éabha 9
Goddard-Despot, Stella 9
Campen, Claire 7
Team Leaders: Goals
Player High
Goals
Frye, Milla 11
Vanderlyde, Alicia 4
Curran, Éabha 4
Goddard-Despot, Stella 4
Campen, Claire 3
Team Leaders: Assists
Player High
Assists
Schlueter, Luisa 4
Frye, Milla 3
Relik, Lauren 3
Ricks, Lilly 3
Schröder, Maja 3
Team Leaders: Shots
Player High
Shots
Frye, Milla 40
Curran, Éabha 20
Vanderlyde, Alicia 17
van Doorn, Florence 16
Campen, Claire 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Frye, Milla 22
Curran, Éabha 12
Vanderlyde, Alicia 11
Goddard-Despot, Stella 9
Campen, Claire 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Curran, Éabha 3
Vanderlyde, Alicia 1
Goddard-Despot, Stella 1
Moors, Anna 1
Schlueter, Luisa 1