Skip To Main Content

Monmouth University Athletics

2025 Field Hockey Cumulative Statistics

Team (13-4, 5-0)

Overall Team Statistics
Statistic Monmouth University Opponents
Shots
Goals 67 30
Goals Per Game 3.94 1.76
Shots 343 221
Shots Per Game 20.2 13.0
Shots Percentage 0.195 0.136
Shots On Goal 203-343 123-221
Shots On Goal Percentage 0.592 0.557
Penalties
Green Cards 13 12
Yellow Cards 0 5
Red Cards 0 0
Miscellaneous
Assists 58 26
Saves 93 136
Fouls 5 5
Penalty Corners 131 91
Penalty Strokes: Goals-Attempts 2-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
7 Relik, Lauren 7Relik, Lauren 17 3 323 6 13 25 16 0.375 14 0.875 1-0-0 1 0-0 0
26 Campen, Claire 26Campen, Claire 16 16 874 12 0 24 40 0.300 26 0.650 1-0-0 2 0-0 0
12 Bowers, Keely 12Bowers, Keely 17 1 181 7 4 18 29 0.241 16 0.552 0-0-0 1 0-0 0
6 Doorn, Florence van 6Doorn, Florence van 15 13 775 6 6 18 38 0.158 21 0.553 0-0-0 0 0-0 0  
11 Frye, Milla 11Frye, Milla 17 17 956 8 2 18 76 0.105 38 0.500 3-0-0 1 2-3 0
14 Moors, Anna 14Moors, Anna 10 10 549 8 1 17 26 0.308 13 0.500 0-0-0 1 0-0 1
22 Vanderlyde, Alicia 22Vanderlyde, Alicia 17 13 819 4 3 11 20 0.200 13 0.650 1-0-0 1 0-0 0
20 Zerfass, Ava 20Zerfass, Ava 17 15 859 5 1 11 19 0.263 13 0.684 0-0-0 3 0-0 0
13 Brouwers, Eulalie 13Brouwers, Eulalie 17 17 998 1 8 10 4 0.250 1 0.250 0-0-0 0 0-0 0
18 Singer, Emily 18Singer, Emily 14 0 52 5 0 10 10 0.500 8 0.800 0-0-0 1 0-0 0
4 Schlueter, Luisa 4Schlueter, Luisa 17 17 960 0 8 8 14 0.000 10 0.714 1-0-0 0 0-0 0
17 McCourt, Maia 17McCourt, Maia 17 15 781 2 2 6 13 0.154 6 0.462 1-0-0 1 0-0 0
10 Ricks, Lilly 10Ricks, Lilly 12 6 398 1 4 6 9 0.111 5 0.556 1-0-0 1 0-0 0
24 Tromble, Hannah 24Tromble, Hannah 17 10 515 1 3 5 12 0.083 8 0.667 1-0-0 0 0-0 0
21 Goddard-despo, Stella 21Goddard-despo, Stella 10 0 36 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 0  
8 Shakespeare, India 8Shakespeare, India 4 2 120 0 2 2 3 0.000 1 0.333 0-0-0 0 0-0 0  
3 Mullen, Audrey 3Mullen, Audrey 17 7 445 0 1 1 1 0.000 0 0.000 1-0-0 0 0-0 0
1 Bowman, Charlie 1Bowman, Charlie 17 17 1021 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Campben, Claire 26Campben, Claire 1 1 37 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0  
15 Corcoran, Katy 15Corcoran, Katy 17 3 284 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 2
21 Goddard-despot, Stel 21Goddard-despot, Stel 2 0 20 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0  
21 Goddard-Despot, Stella 21Goddard-Despot, Stella 5 0 0 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
33 Helsdinge, Djoeke van 33Helsdinge, Djoeke van 3 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
33 Helsdingen, Djoeke van 33Helsdingen, Djoeke van 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
25 Johns, Laney 25Johns, Laney 9 0 23 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
10 Ricks, Lily 10Ricks, Lily 1 0 36 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0  
5 Travers, Abigail 5Travers, Abigail 12 0 29 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
6 van Doorn, Florence 6van Doorn, Florence 2 2 88 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
Total 17 - 11179 67 58 192 343 0.195 203 0.592 13-0-0 13 2-3 3
Opponent 17 - 11108 30 26 86 219 0.137 121 0.553 12-5-0 4 1-1 9

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bowman, Charlie 1Bowman, Charlie 17 17 983:23 29 1.77 86 0.748 12 4 0 2 134
33 van Helsdingen, Djoeke 33van Helsdingen, Djoeke 3 0 19:41 0 0.00 0 0 0 0 0 0 0
33 van Helsdingen, Djoeke 33van Helsdingen, Djoeke 1 0 15:00 1 4.00 4 0.800 0 0 0 0 5
Total 17 - 1018:04 30 1.77 90 0.750 12 4 0 3 139
Opponents 17 - 1017:25 67 3.95 127 0.655 1 205

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
6 Doorn, Florence van 6Doorn, Florence van 5 4 241 3 4 10 23 0.130 13 0.565 0-0-0 0 0-0 0  
11 Frye, Milla 11Frye, Milla 5 5 269 4 1 9 29 0.138 17 0.586 1-0-0 0 2-2 0
26 Campen, Claire 26Campen, Claire 5 5 256 3 0 6 12 0.250 8 0.667 0-0-0 0 0-0 0
7 Relik, Lauren 7Relik, Lauren 5 1 110 1 3 5 4 0.250 4 1.000 0-0-0 1 0-0 0
13 Brouwers, Eulalie 13Brouwers, Eulalie 5 5 301 0 4 4 0 0.000 0 0.000 0-0-0 0 0-0 0
17 McCourt, Maia 17McCourt, Maia 5 4 195 2 0 4 4 0.500 3 0.750 0-0-0 1 0-0 0
10 Ricks, Lilly 10Ricks, Lilly 5 3 165 0 4 4 4 0.000 2 0.500 1-0-0 0 0-0 0
18 Singer, Emily 18Singer, Emily 5 0 32 2 0 4 4 0.500 3 0.750 0-0-0 0 0-0 0
12 Bowers, Keely 12Bowers, Keely 5 0 39 1 1 3 14 0.071 6 0.429 0-0-0 1 0-0 0
22 Vanderlyde, Alicia 22Vanderlyde, Alicia 5 3 214 1 1 3 8 0.125 5 0.625 1-0-0 1 0-0 0
21 Goddard-despo, Stella 21Goddard-despo, Stella 4 0 24 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0  
14 Moors, Anna 14Moors, Anna 1 1 60 1 0 2 1 1.000 1 1.000 0-0-0 1 0-0 0
4 Schlueter, Luisa 4Schlueter, Luisa 5 5 301 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Tromble, Hannah 24Tromble, Hannah 5 4 215 0 1 1 4 0.000 3 0.750 1-0-0 0 0-0 0
1 Bowman, Charlie 1Bowman, Charlie 5 5 301 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Corcoran, Katy 15Corcoran, Katy 5 1 83 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 1
21 Goddard-Despot, Stella 21Goddard-Despot, Stella 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Helsdinge, Djoeke van 33Helsdinge, Djoeke van 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
25 Johns, Laney 25Johns, Laney 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Mullen, Audrey 3Mullen, Audrey 5 4 218 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Shakespeare, India 8Shakespeare, India 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
5 Travers, Abigail 5Travers, Abigail 4 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Zerfass, Ava 20Zerfass, Ava 5 4 262 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 0
Total 5 - 3301 19 20 58 115 0.165 71 0.617 13-0-0 5 2-2 1
Opponent 5 - 3210 4 5 13 47 0.085 28 0.596 12-5-0 0 0-0 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bowman, Charlie 1Bowman, Charlie 5 5 283:19 4 0.85 25 0.862 4 0 0 1 29
33 van Helsdingen, Djoeke 33van Helsdingen, Djoeke 2 0 18:10 0 0.00 0 0 0 0 0 0 0
Total 5 - 301:29 4 0.80 25 0.862 4 0 0 2 29
Opponents 5 - 301:29 19 3.78 49 0.721 0 68

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 vs California W 7-2 (1-0) 0 Ava Zerfass (1) (Maia McCourt)
Florence Van Doorn (0) (Lauren Relik , India Shakespeare)
Claire Campen (0)
Keely Bowers (0) (Lauren Relik)
Hannah Tromble (0)
Anna Moors (0) (Luisa Schlueter , Lauren Relik)
Milla Frye (0) (Luisa Schlueter , Eulalie Brouwers)
8/31/2025 vs LIU W 9-1 (2-0) 162 Milla Frye (0) (Hannah Tromble)
Anna Moors (0) (Luisa Schlueter , Lauren Relik)
Anna Moors (0) (Luisa Schlueter , Lauren Relik)
Alicia Vanderlyde (0)
Claire Campen (0)
Florence Van Doorn (0)
Anna Moors (0) (Luisa Schlueter , Eulalie Brouwers)
Keely Bowers (0) (Lauren Relik , India Shakespeare)
Keely Bowers (0)
9/5/2025 vs Temple W 5-2 (3-0) 250 Claire Campen (0)
Alicia Vanderlyde (0)
Lauren Relik (0) (Keely Bowers)
Anna Moors (0)
Lauren Relik (0)
9/7/2025 vs Rider W 7-1 (4-0) 0 Anna Moors (0)
Claire Campen (0)
Claire Campen (0) (Alicia Vanderlyde)
Florence Van Doorn (0) (Eulalie Brouwers)
Lauren Relik (0) (Florence Van Doorn)
Emily Singer (0)
Keely Bowers (0) (Audrey Mullen , Lauren Relik)
9/12/2025 at Lehigh W 4-3 (5-0) 277 Claire Campen (0) (Keely Bowers)
Anna Moors (0) (Luisa Schlueter , Lauren Relik)
Claire Campen (0)
Ava Zerfass (0)
9/14/2025 at Yale Bulldogs L 1-3 (5-1) 387 Bowers, Keely (5) (Schlueter, Luisa , Relik, Lauren)
9/21/2025 at Rutgers W 4-2 (7-1) 679 Emily Singer (0) (Keely Bowers)
Lauren Relik (0) (Alicia Vanderlyde)
Milla Frye (0) (Anna Moors)
Eulalie Brouwers (0)
9/26/2025 vs Maine W 3-2 (8-1, 0-0) 0-0 0 Keely Bowers (0) (Lauren Relik , Hannah Tromble)
Claire Campen (0)
Ava Zerfass (0)
9/28/2025 vs Harvard L 0-2 (7-2, 0-0) 0-0 0
10/3/2025 vs Hofstra W 4-0 (9-2, 2-0) 2-0 60 Anna Moors (0) (Eulalie Brouwers , Hannah Tromble)
Maia McCourt (0) (Florence Van Doorn , Eulalie Brouwers)
Milla Frye (0)
Florence Van Doorn (0) (Keely Bowers)
10/10/2025 vs Drexel W 3-2 (10-2, 3-0) 3-0 60 Florence Van Doorn (0) (Lilly Ricks , Eulalie Brouwers)
Stella Goddard-Despo (0) (Milla Frye)
Lauren Relik (0) (Florence Van Doorn , Lilly Ricks)
10/17/2025 at William & Mary W 4-0 (10-2, 3-0) 3-0 210 Keely Bowers (7) (Luisa Schlueter , Eulalie Brouwers)
Emily Singer (3)
Claire Campen (9) (Lilly Ricks)
Emily Singer (4) (Alicia Vanderlyde)
10/24/2025 at Towson W 4-1 (11-3, 4-0) 4-0 198 Alicia Vanderlyde (3)
Claire Campen (10)
Milla Frye (5)
Milla Frye (6) (Lilly Ricks)
10/29/2025 at Princeton L 1-5 (10-3) 300 Relik, Lauren (0) (McCourt, Maia)
10/31/2025 vs Northeastern W 4-1 (13-3, 6-0) 6-0 70 Maia McCourt (0) (Florence Van Doorn , Lauren Relik)
Florence Van Doorn (0) (Lauren Relik)
Claire Campen (0) (Florence Van Doorn , Lauren Relik)
Milla Frye (0)
11/7/2025 vs Hofstra W 5-0 (13-3, 5-0) 5-0 424 Lilly Ricks (0)
Milla Frye (0)
Claire Campen (0) (Florence Van Doorn)
Ava Zerfass (0) (Ava Zerfass)
Alicia Vanderlyde (0)
11/9/2025 vs Drexel L 2-3 (13-4, 5-0) 5-0 414 Ava Zerfass (0) (Milla Frye)
Emily Singer (0) (Eulalie Brouwers)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 vs California 7-2 7 8 22 14 0.500 12 0.857 0-0-0 1 0-0 660 0
8/31/2025 vs LIU 9-1 9 9 27 48 0.188 24 0.500 0-0-0 1 0-0 660 1
9/5/2025 vs Temple 5-2 5 1 11 17 0.294 8 0.471 3-0-0 1 0-0 660 0
9/7/2025 vs Rider 7-1 7 5 19 32 0.219 19 0.594 1-0-0 1 0-1 660 0
9/12/2025 at Lehigh 4-3 4 3 11 19 0.211 11 0.579 0-0-0 1 0-0 633 0
9/14/2025 at Yale Bulldogs 1-3 1 2 4 9 0.111 4 0.444 0-0-0 0 0-0 649 0
9/21/2025 at Rutgers 4-2 4 3 11 16 0.250 14 0.875 0-0-0 1 0-0 656 0
9/26/2025 vs Maine 3-2 3 2 8 20 0.150 10 0.500 1-0-0 1 0-0 660 1
9/28/2025 vs Harvard 0-2 0 0 0 6 0.000 0 0.000 1-0-0 0 0-0 660 0
10/3/2025 vs Hofstra 4-0 4 5 13 21 0.190 10 0.476 0-0-0 1 0-0 660 0
10/10/2025 vs Drexel 3-2 3 5 11 9 0.333 5 0.556 0-0-0 1 0-0 671 0
10/17/2025 at William & Mary 4-0 4 4 12 29 0.138 19 0.655 2-0-0 1 0-0 650 0
10/24/2025 at Towson 4-1 4 1 9 36 0.111 23 0.639 0-0-0 1 1-1 660 0
10/29/2025 at Princeton 1-5 1 1 3 12 0.083 9 0.750 1-0-0 0 0-0 660 0
10/31/2025 vs Northeastern 4-1 4 5 13 20 0.200 14 0.700 3-0-0 1 1-1 660 1
11/7/2025 vs Hofstra 5-0 5 2 12 24 0.208 14 0.583 1-0-0 1 0-0 660 0
11/9/2025 vs Drexel 2-3 2 2 6 11 0.182 7 0.636 0-0-0 0 0-0 660 0
Total 67-30 67 58 192 343 0.195 203 0.592 13-0-0 13 2-3 11179 3
Opponent - 30 26 86 221 0.136 123 0.557 12-5-0 4 - 11108 9

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 California 7-2 60:00 2 2.00 6 0.750 1 0 0 0 8
8/31/2025 LIU 9-1 60:00 1 1.50 5 0.833 1 0 0 0 6
9/5/2025 Temple 5-2 60:00 2 1.67 4 0.667 1 0 0 0 6
9/7/2025 Rider 7-1 60:00 1 1.50 1 0.500 1 0 0 0 2
9/12/2025 Lehigh 4-3 60:00 3 1.80 1 0.250 1 0 0 0 4
9/14/2025 Yale Bulldogs 1-3 60:00 3 2.00 10 0.769 0 1 0 0 22
9/21/2025 Rutgers 4-2 60:00 2 2.00 3 0.600 1 0 0 0 5
9/26/2025 Maine 3-2 60:00 2 2.00 7 0.778 1 0 0 0 9
9/28/2025 Harvard 0-2 60:00 2 2.00 8 0.800 0 1 0 0 10
10/3/2025 Hofstra 4-0 60:00 0 1.80 2 1.000 1 0 0 1 2
10/10/2025 Drexel 3-2 61:29 2 1.81 5 0.714 1 0 0 0 7
10/17/2025 William & Mary 4-0 60:00 0 1.66 6 1.000 1 0 0 1 6
10/24/2025 Towson 4-1 60:00 1 1.61 3 0.750 1 0 0 0 4
10/29/2025 Princeton 1-5 60:00 5 1.85 15 0.750 0 1 0 0 30
10/31/2025 Northeastern 4-1 60:00 1 1.80 9 0.900 1 0 0 0 10
11/7/2025 Hofstra 5-0 60:00 0 1.68 0 0.00 1 0 0 1 0
11/9/2025 Drexel 2-3 60:00 3 1.76 5 0.625 0 1 0 0 8
Totals - 1021 30 1.76 90 0.750 13 4 0 3 139
Opponent - 1021:29 67 3.94 130 0.660 4 13 0 1 205

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 California 2-7 2 3 7 20 0.100 8 0.400 1-0-0 0 0-0 660 0
8/31/2025 LIU 1-9 1 1 3 11 0.091 7 0.636 0-0-0 0 0-0 660 0
9/5/2025 Temple 2-5 2 1 5 16 0.125 6 0.375 0-0-0 0 0-0 660 1
9/7/2025 Rider 1-7 1 0 2 8 0.125 2 0.250 0-0-0 0 0-0 660 0
9/12/2025 Lehigh 3-4 3 2 8 10 0.300 4 0.400 1-0-0 0 1-1 644 1
9/14/2025 Yale Bulldogs 3-1 3 3 9 22 0.136 13 0.591 1-1-0 1 0-0 664 0
9/21/2025 Rutgers 2-4 2 0 4 12 0.167 5 0.417 0-0-0 0 0-0 650 0
9/26/2025 Maine 2-3 2 1 5 15 0.133 10 0.667 1-0-0 0 0-0 660 0
9/28/2025 Harvard 2-0 2 0 4 16 0.125 10 0.625 3-0-0 1 0-0 660 0
10/3/2025 Hofstra 0-4 0 0 0 5 0.000 2 0.400 1-0-0 0 0-0 660 0
10/10/2025 Drexel 2-3 2 3 7 12 0.167 7 0.583 1-0-0 0 0-0 671 0
10/17/2025 William & Mary 0-4 0 0 0 9 0.000 6 0.667 1-1-0 0 0-0 559 0
10/24/2025 Towson 1-4 1 2 4 9 0.111 4 0.444 0-0-0 0 0-0 660 3
10/29/2025 Princeton 5-1 5 5 15 30 0.167 20 0.667 0-0-0 1 0-0 660 3
10/31/2025 Northeastern 1-4 1 0 2 14 0.071 11 0.786 0-0-0 0 0-0 660 0
11/7/2025 Hofstra 0-5 0 0 0 0 0.000 0 0.000 1-3-0 0 0-0 660 1
11/9/2025 Drexel 3-2 3 5 11 12 0.250 8 0.667 1-0-0 1 0-0 660 0
Total 30-67 30 26 86 221 0.136 123 0.557 12-5-0 4 1-1 11108 9
Monmouth University - 67 58 192 343 0.195 203 0.592 13-0-0 13 - 11179 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 California 2-7 60:00 7 7.00 5 0.417 0 1 0 0 12
8/31/2025 LIU 1-9 60:00 9 8.00 15 0.625 0 1 0 0 24
9/5/2025 Temple 2-5 60:00 5 7.00 2 0.286 0 1 0 0 7
9/7/2025 Rider 1-7 60:00 7 7.00 12 0.632 0 1 0 0 19
9/12/2025 Lehigh 3-4 60:00 4 6.40 6 0.600 0 1 0 0 10
9/14/2025 Yale Bulldogs 3-1 60:00 1 5.50 3 0.750 1 0 0 0 9
9/21/2025 Rutgers 2-4 60:00 4 5.29 10 0.714 0 1 0 0 14
9/26/2025 Maine 2-3 60:00 3 5.00 7 0.700 0 1 0 0 10
9/28/2025 Harvard 2-0 60:00 0 4.44 0 0.00 1 0 0 1 0
10/3/2025 Hofstra 0-4 60:00 4 4.40 6 0.600 0 1 0 0 10
10/10/2025 Drexel 2-3 61:29 3 4.26 2 0.400 0 1 0 0 5
10/17/2025 William & Mary 0-4 60:00 4 4.24 15 0.789 0 1 0 0 19
10/24/2025 Towson 1-4 60:00 4 4.22 16 0.800 0 1 0 0 20
10/29/2025 Princeton 5-1 60:00 1 3.99 8 0.889 1 0 0 0 12
10/31/2025 Northeastern 1-4 60:00 4 3.99 10 0.714 0 1 0 0 14
11/7/2025 Hofstra 0-5 60:00 5 4.06 8 0.615 0 1 0 0 13
11/9/2025 Drexel 3-2 60:00 2 3.94 5 0.714 1 0 0 0 7
Totals - 1021 67 3.94 130 0.660 4 13 0 1 205
Monmouth University - 1021:29 30 1.76 90 0.750 13 4 0 3 139

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 vs California 7-2 7/2 8/3 14/20 12/8 5/6 0/1 0/0 0/0
8/31/2025 vs LIU 9-1 9/1 9/1 48/11 24/7 11/2 0/0 0/0 0/0
9/5/2025 vs Temple 5-2 5/2 1/1 17/16 8/6 8/9 3/0 0/0 0/0
9/7/2025 vs Rider 7-1 7/1 5/0 32/8 19/2 10/6 1/0 0/0 0/0
9/12/2025 at Lehigh 4-3 4/3 3/2 19/10 11/4 7/3 0/1 0/0 0/0
9/14/2025 at Yale Bulldogs 1-3 1/3 2/3 9/22 4/13 7/8 0/1 0/1 0/0
9/21/2025 at Rutgers 4-2 4/2 3/0 16/12 14/5 6/6 0/0 0/0 0/0
9/26/2025 vs Maine 3-2 3/2 2/1 20/15 10/10 7/5 1/1 0/0 0/0
9/28/2025 vs Harvard 0-2 0/2 0/0 6/16 0/10 2/3 1/3 0/0 0/0
10/3/2025 vs Hofstra 4-0 4/0 5/0 21/5 10/2 8/5 0/1 0/0 0/0
10/10/2025 vs Drexel 3-2 3/2 5/3 9/12 5/7 5/4 0/1 0/0 0/0
10/17/2025 at William & Mary 4-0 4/0 4/0 29/9 19/6 11/4 2/1 0/1 0/0
10/24/2025 at Towson 4-1 4/1 1/2 36/9 23/4 14/5 0/0 0/0 0/0
10/29/2025 at Princeton 1-5 1/5 1/5 12/30 9/20 5/13 1/0 0/0 0/0
10/31/2025 vs Northeastern 4-1 4/1 5/0 20/14 14/11 12/6 3/0 0/0 0/0
11/7/2025 vs Hofstra 5-0 5/0 2/0 24/0 14/0 9/0 1/1 0/3 0/0
11/9/2025 vs Drexel 2-3 2/3 2/5 11/12 7/8 4/6 0/1 0/0 0/0
Totals 67/30 58/26 343/221 203/123 131/91 13/12 0/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 27 LIU (8/31/2025)
GOALS 9 LIU (8/31/2025)
ASSISTS 9 LIU (8/31/2025)
SHOTS 48 LIU (8/31/2025)
SHOTS ON GOAL 24 LIU (8/31/2025)
SAVES 15 Princeton (10/29/2025)
FOULS 5 Lehigh (9/12/2025)
PENALTY CORNERS 14 Towson (10/24/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Princeton (10/29/2025)
GOALS 5 Princeton (10/29/2025)
ASSISTS 5 Princeton (10/29/2025)
Drexel (11/9/2025)
SHOTS 30 Princeton (10/29/2025)
SHOTS ON GOAL 20 Princeton (10/29/2025)
SAVES 16 Towson (10/24/2025)
FOULS 5 Lehigh (9/12/2025)
PENALTY CORNERS 13 Princeton (10/29/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Princeton (10/29/2025)
GOALS 1 Yale Bulldogs (9/14/2025)
Princeton (10/29/2025)
ASSISTS 1 Temple (9/5/2025)
Towson (10/24/2025)
Princeton (10/29/2025)
SHOTS 6 Yale Bulldogs (9/14/2025)
Harvard (9/28/2025)
Drexel (10/10/2025)
SHOTS ON GOAL 4 Yale Bulldogs (9/14/2025)
SAVES 1 Rider (9/7/2025)
Lehigh (9/12/2025)
FOULS 5 Lehigh (9/12/2025)
PENALTY CORNERS 2 Harvard (9/28/2025)
Drexel (11/9/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rider (9/7/2025)
Northeastern (10/31/2025)
GOALS 1 LIU (8/31/2025)
Rider (9/7/2025)
Towson (10/24/2025)
Northeastern (10/31/2025)
ASSISTS 1 LIU (8/31/2025)
Temple (9/5/2025)
Maine (9/26/2025)
SHOTS 5 Hofstra (10/3/2025)
SHOTS ON GOAL 2 Rider (9/7/2025)
Hofstra (10/3/2025)
SAVES 2 Temple (9/5/2025)
Drexel (10/10/2025)
FOULS 5 Lehigh (9/12/2025)
PENALTY CORNERS 2 LIU (8/31/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 LIU (8/31/2025)
GOALS 3 LIU (8/31/2025)
ASSISTS 3 California (8/29/2025)
LIU (8/31/2025)
Northeastern (10/31/2025)
SHOTS 11 LIU (8/31/2025)
William & Mary (10/17/2025)
SHOTS ON GOAL 7 Towson (10/24/2025)
SAVES 15 Princeton (10/29/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 LIU (8/31/2025)
GOALS 9 LIU (8/31/2025)
ASSISTS 9 LIU (8/31/2025)
SHOTS 48 LIU (8/31/2025)
SHOTS ON GOAL 24 LIU (8/31/2025)
SAVES 15 Princeton (10/29/2025)
FOULS 5 Lehigh (9/12/2025)
PENALTY CORNERS 14 Towson (10/24/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Anna Moors
LIU (8/31/2025)
GOALS 3 Anna Moors
LIU (8/31/2025)
ASSISTS 3 Lauren Relik
Luisa Schlueter
Lauren Relik
California (8/29/2025)
LIU (8/31/2025)
Northeastern (10/31/2025)
SHOTS 11 Milla Frye
Milla Frye
LIU (8/31/2025)
William & Mary (10/17/2025)
SHOTS ON GOAL 7 Milla Frye
Towson (10/24/2025)
SAVES 15 Bowman, Charlie
Princeton (10/29/2025)

Leaders

Team Leaders: Points
Player High
Points
Relik, Lauren 25
Campen, Claire 24
Bowers, Keely 18
Doorn, Florence van 18
Frye, Milla 18
Team Leaders: Goals
Player High
Goals
Campen, Claire 12
Frye, Milla 8
Moors, Anna 8
Bowers, Keely 7
Relik, Lauren 6
Team Leaders: Assists
Player High
Assists
Relik, Lauren 13
Brouwers, Eulalie 8
Schlueter, Luisa 8
Doorn, Florence van 6
Bowers, Keely 4
Team Leaders: Shots
Player High
Shots
Frye, Milla 76
Campen, Claire 40
Doorn, Florence van 38
Bowers, Keely 29
Moors, Anna 26
Team Leaders: Shots On Goal
Player High
Shots On Goal
Frye, Milla 38
Campen, Claire 26
Doorn, Florence van 21
Bowers, Keely 16
Relik, Lauren 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Zerfass, Ava 3
Campen, Claire 2
Relik, Lauren 1
Bowers, Keely 1
Frye, Milla 1