Skip To Main Content

Monmouth University Athletics

2025 Field Hockey Cumulative Statistics

Team (10-2, 3-0)

Overall Team Statistics
Statistic Monmouth Opponents
Shots
Goals 51 20
Goals Per Game 4.25 1.67
Shots 240 156
Shots Per Game 20.0 13.0
Shots Percentage 0.213 0.128
Shots On Goal 136-240 80-156
Shots On Goal Percentage 0.567 0.513
Penalties
Green Cards 8 10
Yellow Cards 0 2
Red Cards 0 0
Miscellaneous
Assists 47 14
Saves 60 85
Fouls 5 5
Penalty Corners 87 61
Penalty Strokes: Goals-Attempts 0-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
7 Relik, Lauren 7Relik, Lauren 12 0 143 5 10 20 9 0.556 9 1.000 1-0-0 1 0-0 0
12 Bowers, Keely 12Bowers, Keely 12 1 181 7 4 18 22 0.318 14 0.636 0-0-0 1 0-0 0
26 Campen, Claire 26Campen, Claire 11 11 574 9 0 18 29 0.310 17 0.586 1-0-0 2 0-0 0
14 Moors, Anna 14Moors, Anna 10 10 549 8 1 17 26 0.308 13 0.500 0-0-0 1 0-0 1
6 Doorn, Florence van 6Doorn, Florence van 11 9 535 5 3 13 18 0.278 11 0.611 0-0-0 0 0-0 0  
13 Brouwers, Eulalie 13Brouwers, Eulalie 12 12 698 1 7 9 3 0.333 1 0.333 0-0-0 0 0-0 0
11 Frye, Milla 11Frye, Milla 12 12 656 4 1 9 57 0.070 24 0.421 1-0-0 1 0-1 0
4 Schlueter, Luisa 4Schlueter, Luisa 12 12 660 0 8 8 13 0.000 10 0.769 0-0-0 0 0-0 0
18 Singer, Emily 18Singer, Emily 9 0 52 4 0 8 5 0.800 5 1.000 0-0-0 1 0-0 0
22 Vanderlyde, Alicia 22Vanderlyde, Alicia 12 10 639 2 3 7 10 0.200 6 0.600 0-0-0 0 0-0 0
20 Zerfass, Ava 20Zerfass, Ava 12 11 619 3 0 6 11 0.273 7 0.636 0-0-0 3 0-0 0
24 Tromble, Hannah 24Tromble, Hannah 12 8 395 1 3 5 10 0.100 6 0.600 1-0-0 0 0-0 0
17 McCourt, Maia 17McCourt, Maia 12 12 601 1 1 3 10 0.100 3 0.300 1-0-0 0 0-0 0
10 Ricks, Lilly 10Ricks, Lilly 7 1 98 0 3 3 5 0.000 3 0.600 0-0-0 0 0-0 0
21 Goddard-despo, Stella 21Goddard-despo, Stella 6 0 36 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0  
8 Shakespeare, India 8Shakespeare, India 4 2 120 0 2 2 3 0.000 1 0.333 0-0-0 0 0-0 0  
3 Mullen, Audrey 3Mullen, Audrey 12 2 145 0 1 1 1 0.000 0 0.000 1-0-0 0 0-0 0
1 Bowman, Charlie 1Bowman, Charlie 12 12 721 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Campben, Claire 26Campben, Claire 1 1 37 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0  
15 Corcoran, Katy 15Corcoran, Katy 12 3 284 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 1
21 Goddard-despot, Stel 21Goddard-despot, Stel 1 0 20 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
21 Goddard-Despot, Stella 21Goddard-Despot, Stella 5 0 0 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
33 Helsdinge, Djoeke van 33Helsdinge, Djoeke van 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
33 Helsdingen, Djoeke van 33Helsdingen, Djoeke van 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
25 Johns, Laney 25Johns, Laney 8 0 23 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
10 Ricks, Lily 10Ricks, Lily 1 0 36 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0  
5 Travers, Abigail 5Travers, Abigail 9 0 29 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
32 van Doorn, Florence 32van Doorn, Florence 1 1 28 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 12 - 7879 51 47 149 240 0.213 136 0.567 8-0-0 10 0-1 2
Opponent 12 - 7808 20 14 54 154 0.130 78 0.506 10-2-0 2 1-1 2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bowman, Charlie 1Bowman, Charlie 12 12 694:03 19 1.64 54 0.740 10 2 0 1 82
33 van Helsdingen, Djoeke 33van Helsdingen, Djoeke 2 0 12:26 0 0.00 0 0 0 0 0 0 0
33 van Helsdingen, Djoeke 33van Helsdingen, Djoeke 1 0 15:00 1 4.00 4 0.800 0 0 0 0 5
Total 12 - 721:29 20 1.66 58 0.744 10 2 0 2 87
Opponents 12 - 717:25 51 4.27 83 0.619 1 139

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
6 Doorn, Florence van 6Doorn, Florence van 3 2 121 2 2 6 12 0.167 8 0.667 0-0-0 0 0-0 0  
13 Brouwers, Eulalie 13Brouwers, Eulalie 3 3 181 0 4 4 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Singer, Emily 18Singer, Emily 3 0 32 2 0 4 3 0.667 3 1.000 0-0-0 0 0-0 0
12 Bowers, Keely 12Bowers, Keely 3 0 39 1 1 3 8 0.125 4 0.500 0-0-0 1 0-0 0
11 Frye, Milla 11Frye, Milla 3 3 149 1 1 3 18 0.056 8 0.444 0-0-0 0 0-0 0
10 Ricks, Lilly 10Ricks, Lilly 3 1 45 0 3 3 2 0.000 1 0.500 0-0-0 0 0-0 0
26 Campen, Claire 26Campen, Claire 3 3 136 1 0 2 7 0.143 4 0.571 0-0-0 0 0-0 0
21 Goddard-despo, Stella 21Goddard-despo, Stella 2 0 24 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0  
17 McCourt, Maia 17McCourt, Maia 3 3 135 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
14 Moors, Anna 14Moors, Anna 1 1 60 1 0 2 1 1.000 1 1.000 0-0-0 1 0-0 0
7 Relik, Lauren 7Relik, Lauren 3 0 50 1 0 2 1 1.000 1 1.000 0-0-0 1 0-0 0
4 Schlueter, Luisa 4Schlueter, Luisa 3 3 181 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Tromble, Hannah 24Tromble, Hannah 3 3 155 0 1 1 2 0.000 1 0.500 1-0-0 0 0-0 0
22 Vanderlyde, Alicia 22Vanderlyde, Alicia 3 2 154 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
1 Bowman, Charlie 1Bowman, Charlie 3 3 181 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Corcoran, Katy 15Corcoran, Katy 3 1 83 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
21 Goddard-Despot, Stella 21Goddard-Despot, Stella 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Helsdinge, Djoeke van 33Helsdinge, Djoeke van 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
25 Johns, Laney 25Johns, Laney 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Mullen, Audrey 3Mullen, Audrey 3 2 98 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Shakespeare, India 8Shakespeare, India 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
5 Travers, Abigail 5Travers, Abigail 2 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Zerfass, Ava 20Zerfass, Ava 3 2 142 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 3 - 1981 11 14 36 59 0.186 34 0.576 8-0-0 3 0-0 0
Opponent 3 - 1890 2 3 7 24 0.083 13 0.542 10-2-0 0 0-0 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bowman, Charlie 1Bowman, Charlie 3 3 170:34 2 0.70 13 0.867 3 0 0 1 15
33 van Helsdingen, Djoeke 33van Helsdingen, Djoeke 1 0 10:55 0 0.00 0 0 0 0 0 0 0
Total 3 - 181:29 2 0.66 13 0.867 3 0 0 2 15
Opponents 3 - 181:29 11 3.64 23 0.676 0 34

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 vs California W 7-2 (1-0) 0 Ava Zerfass (1) (Maia McCourt)
Florence Van Doorn (0) (Lauren Relik , India Shakespeare)
Claire Campen (0)
Keely Bowers (0) (Lauren Relik)
Hannah Tromble (0)
Anna Moors (0) (Luisa Schlueter , Lauren Relik)
Milla Frye (0) (Luisa Schlueter , Eulalie Brouwers)
8/31/2025 vs LIU W 9-1 (2-0) 162 Milla Frye (0) (Hannah Tromble)
Anna Moors (0) (Luisa Schlueter , Lauren Relik)
Anna Moors (0) (Luisa Schlueter , Lauren Relik)
Alicia Vanderlyde (0)
Claire Campen (0)
Florence Van Doorn (0)
Anna Moors (0) (Luisa Schlueter , Eulalie Brouwers)
Keely Bowers (0) (Lauren Relik , India Shakespeare)
Keely Bowers (0)
9/5/2025 vs Temple W 5-2 (3-0) 250 Claire Campen (0)
Alicia Vanderlyde (0)
Lauren Relik (0) (Keely Bowers)
Anna Moors (0)
Lauren Relik (0)
9/7/2025 vs Rider W 7-1 (4-0) 0 Anna Moors (0)
Claire Campen (0)
Claire Campen (0) (Alicia Vanderlyde)
Florence Van Doorn (0) (Eulalie Brouwers)
Lauren Relik (0) (Florence Van Doorn)
Emily Singer (0)
Keely Bowers (0) (Audrey Mullen , Lauren Relik)
9/12/2025 at Lehigh W 4-3 (5-0) 277 Claire Campen (0) (Keely Bowers)
Anna Moors (0) (Luisa Schlueter , Lauren Relik)
Claire Campen (0)
Ava Zerfass (0)
9/14/2025 at Yale Bulldogs L 1-3 (5-1) 387 Bowers, Keely (5) (Schlueter, Luisa , Relik, Lauren)
9/21/2025 at Rutgers W 4-2 (7-1) 679 Emily Singer (0) (Keely Bowers)
Lauren Relik (0) (Alicia Vanderlyde)
Milla Frye (0) (Anna Moors)
Eulalie Brouwers (0)
9/26/2025 vs Maine W 3-2 (8-1, 0-0) 0-0 0 Keely Bowers (0) (Lauren Relik , Hannah Tromble)
Claire Campen (0)
Ava Zerfass (0)
9/28/2025 vs Harvard L 0-2 (7-2, 0-0) 0-0 0
10/3/2025 vs Hofstra W 4-0 (9-2, 2-0) 2-0 60 Anna Moors (0) (Eulalie Brouwers , Hannah Tromble)
Maia McCourt (0) (Florence Van Doorn , Eulalie Brouwers)
Milla Frye (0)
Florence Van Doorn (0) (Keely Bowers)
10/10/2025 vs Drexel W 3-2 (10-2, 3-0) 3-0 60 Florence Van Doorn (0) (Lilly Ricks , Eulalie Brouwers)
Stella Goddard-Despo (0) (Milla Frye)
Lauren Relik (0) (Florence Van Doorn , Lilly Ricks)
10/17/2025 at William & Mary W 4-0 (10-2, 3-0) 3-0 210 Keely Bowers (7) (Luisa Schlueter , Eulalie Brouwers)
Emily Singer (3)
Claire Campen (9) (Lilly Ricks)
Emily Singer (4) (Alicia Vanderlyde)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 vs California 7-2 7 8 22 14 0.500 12 0.857 0-0-0 1 0-0 660 0
8/31/2025 vs LIU 9-1 9 9 27 48 0.188 24 0.500 0-0-0 1 0-0 660 1
9/5/2025 vs Temple 5-2 5 1 11 17 0.294 8 0.471 3-0-0 1 0-0 660 0
9/7/2025 vs Rider 7-1 7 5 19 32 0.219 19 0.594 1-0-0 1 0-1 660 0
9/12/2025 at Lehigh 4-3 4 3 11 19 0.211 11 0.579 0-0-0 1 0-0 633 0
9/14/2025 at Yale Bulldogs 1-3 1 2 4 9 0.111 4 0.444 0-0-0 0 0-0 649 0
9/21/2025 at Rutgers 4-2 4 3 11 16 0.250 14 0.875 0-0-0 1 0-0 656 0
9/26/2025 vs Maine 3-2 3 2 8 20 0.150 10 0.500 1-0-0 1 0-0 660 1
9/28/2025 vs Harvard 0-2 0 0 0 6 0.000 0 0.000 1-0-0 0 0-0 660 0
10/3/2025 vs Hofstra 4-0 4 5 13 21 0.190 10 0.476 0-0-0 1 0-0 660 0
10/10/2025 vs Drexel 3-2 3 5 11 9 0.333 5 0.556 0-0-0 1 0-0 671 0
10/17/2025 at William & Mary 4-0 4 4 12 29 0.138 19 0.655 2-0-0 1 0-0 650 0
Total 51-20 51 47 149 240 0.213 136 0.567 8-0-0 10 0-1 7879 2
Opponent - 20 14 54 156 0.128 80 0.513 10-2-0 2 - 7808 2

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 California 7-2 60:00 2 2.00 6 0.750 1 0 0 0 8
8/31/2025 LIU 9-1 60:00 1 1.50 5 0.833 1 0 0 0 6
9/5/2025 Temple 5-2 60:00 2 1.67 4 0.667 1 0 0 0 6
9/7/2025 Rider 7-1 60:00 1 1.50 1 0.500 1 0 0 0 2
9/12/2025 Lehigh 4-3 60:00 3 1.80 1 0.250 1 0 0 0 4
9/14/2025 Yale Bulldogs 1-3 60:00 3 2.00 10 0.769 0 1 0 0 22
9/21/2025 Rutgers 4-2 60:00 2 2.00 3 0.600 1 0 0 0 5
9/26/2025 Maine 3-2 60:00 2 2.00 7 0.778 1 0 0 0 9
9/28/2025 Harvard 0-2 60:00 2 2.00 8 0.800 0 1 0 0 10
10/3/2025 Hofstra 4-0 60:00 0 1.80 2 1.000 1 0 0 1 2
10/10/2025 Drexel 3-2 61:29 2 1.81 5 0.714 1 0 0 0 7
10/17/2025 William & Mary 4-0 60:00 0 1.66 6 1.000 1 0 0 1 6
Totals - 721 20 1.66 58 0.744 10 2 0 2 87
Opponent - 721:29 51 4.24 83 0.619 2 10 0 1 139

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 California 2-7 2 3 7 20 0.100 8 0.400 1-0-0 0 0-0 660 0
8/31/2025 LIU 1-9 1 1 3 11 0.091 7 0.636 0-0-0 0 0-0 660 0
9/5/2025 Temple 2-5 2 1 5 16 0.125 6 0.375 0-0-0 0 0-0 660 1
9/7/2025 Rider 1-7 1 0 2 8 0.125 2 0.250 0-0-0 0 0-0 660 0
9/12/2025 Lehigh 3-4 3 2 8 10 0.300 4 0.400 1-0-0 0 1-1 644 1
9/14/2025 Yale Bulldogs 3-1 3 3 9 22 0.136 13 0.591 1-1-0 1 0-0 664 0
9/21/2025 Rutgers 2-4 2 0 4 12 0.167 5 0.417 0-0-0 0 0-0 650 0
9/26/2025 Maine 2-3 2 1 5 15 0.133 10 0.667 1-0-0 0 0-0 660 0
9/28/2025 Harvard 2-0 2 0 4 16 0.125 10 0.625 3-0-0 1 0-0 660 0
10/3/2025 Hofstra 0-4 0 0 0 5 0.000 2 0.400 1-0-0 0 0-0 660 0
10/10/2025 Drexel 2-3 2 3 7 12 0.167 7 0.583 1-0-0 0 0-0 671 0
10/17/2025 William & Mary 0-4 0 0 0 9 0.000 6 0.667 1-1-0 0 0-0 559 0
Total 20-51 20 14 54 156 0.128 80 0.513 10-2-0 2 1-1 7808 2
Monmouth - 51 47 149 240 0.213 136 0.567 8-0-0 10 - 7879 2

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 California 2-7 60:00 7 7.00 5 0.417 0 1 0 0 12
8/31/2025 LIU 1-9 60:00 9 8.00 15 0.625 0 1 0 0 24
9/5/2025 Temple 2-5 60:00 5 7.00 2 0.286 0 1 0 0 7
9/7/2025 Rider 1-7 60:00 7 7.00 12 0.632 0 1 0 0 19
9/12/2025 Lehigh 3-4 60:00 4 6.40 6 0.600 0 1 0 0 10
9/14/2025 Yale Bulldogs 3-1 60:00 1 5.50 3 0.750 1 0 0 0 9
9/21/2025 Rutgers 2-4 60:00 4 5.29 10 0.714 0 1 0 0 14
9/26/2025 Maine 2-3 60:00 3 5.00 7 0.700 0 1 0 0 10
9/28/2025 Harvard 2-0 60:00 0 4.44 0 0.00 1 0 0 1 0
10/3/2025 Hofstra 0-4 60:00 4 4.40 6 0.600 0 1 0 0 10
10/10/2025 Drexel 2-3 61:29 3 4.26 2 0.400 0 1 0 0 5
10/17/2025 William & Mary 0-4 60:00 4 4.24 15 0.789 0 1 0 0 19
Totals - 721 51 4.24 83 0.619 2 10 0 1 139
Monmouth - 721:29 20 1.66 58 0.744 10 2 0 2 87

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 vs California 7-2 7/2 8/3 14/20 12/8 5/6 0/1 0/0 0/0
8/31/2025 vs LIU 9-1 9/1 9/1 48/11 24/7 11/2 0/0 0/0 0/0
9/5/2025 vs Temple 5-2 5/2 1/1 17/16 8/6 8/9 3/0 0/0 0/0
9/7/2025 vs Rider 7-1 7/1 5/0 32/8 19/2 10/6 1/0 0/0 0/0
9/12/2025 at Lehigh 4-3 4/3 3/2 19/10 11/4 7/3 0/1 0/0 0/0
9/14/2025 at Yale Bulldogs 1-3 1/3 2/3 9/22 4/13 7/8 0/1 0/1 0/0
9/21/2025 at Rutgers 4-2 4/2 3/0 16/12 14/5 6/6 0/0 0/0 0/0
9/26/2025 vs Maine 3-2 3/2 2/1 20/15 10/10 7/5 1/1 0/0 0/0
9/28/2025 vs Harvard 0-2 0/2 0/0 6/16 0/10 2/3 1/3 0/0 0/0
10/3/2025 vs Hofstra 4-0 4/0 5/0 21/5 10/2 8/5 0/1 0/0 0/0
10/10/2025 vs Drexel 3-2 3/2 5/3 9/12 5/7 5/4 0/1 0/0 0/0
10/17/2025 at William & Mary 4-0 4/0 4/0 29/9 19/6 11/4 2/1 0/1 0/0
Totals 51/20 47/14 240/156 136/80 87/61 8/10 0/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 27 LIU (8/31/2025)
GOALS 9 LIU (8/31/2025)
ASSISTS 9 LIU (8/31/2025)
SHOTS 48 LIU (8/31/2025)
SHOTS ON GOAL 24 LIU (8/31/2025)
SAVES 10 Yale Bulldogs (9/14/2025)
FOULS 5 Lehigh (9/12/2025)
PENALTY CORNERS 11 LIU (8/31/2025)
William & Mary (10/17/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Yale Bulldogs (9/14/2025)
GOALS 3 Lehigh (9/12/2025)
Yale Bulldogs (9/14/2025)
ASSISTS 3 California (8/29/2025)
Yale Bulldogs (9/14/2025)
Drexel (10/10/2025)
SHOTS 22 Yale Bulldogs (9/14/2025)
SHOTS ON GOAL 13 Yale Bulldogs (9/14/2025)
SAVES 15 LIU (8/31/2025)
William & Mary (10/17/2025)
FOULS 5 Lehigh (9/12/2025)
PENALTY CORNERS 9 Temple (9/5/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 4 Yale Bulldogs (9/14/2025)
GOALS 1 Yale Bulldogs (9/14/2025)
ASSISTS 1 Temple (9/5/2025)
SHOTS 6 Yale Bulldogs (9/14/2025)
Harvard (9/28/2025)
Drexel (10/10/2025)
SHOTS ON GOAL 4 Yale Bulldogs (9/14/2025)
SAVES 1 Rider (9/7/2025)
Lehigh (9/12/2025)
Hofstra (10/3/2025)
FOULS 5 Lehigh (9/12/2025)
PENALTY CORNERS 2 California (8/29/2025)
Harvard (9/28/2025)
Drexel (10/10/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rider (9/7/2025)
GOALS 1 LIU (8/31/2025)
Rider (9/7/2025)
ASSISTS 1 LIU (8/31/2025)
Temple (9/5/2025)
Maine (9/26/2025)
SHOTS 5 Rider (9/7/2025)
Hofstra (10/3/2025)
SHOTS ON GOAL 2 Rider (9/7/2025)
Lehigh (9/12/2025)
Hofstra (10/3/2025)
SAVES 2 Temple (9/5/2025)
Drexel (10/10/2025)
FOULS 5 Lehigh (9/12/2025)
PENALTY CORNERS 2 LIU (8/31/2025)
Lehigh (9/12/2025)
Harvard (9/28/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 LIU (8/31/2025)
GOALS 3 LIU (8/31/2025)
ASSISTS 3 California (8/29/2025)
LIU (8/31/2025)
SHOTS 11 LIU (8/31/2025)
William & Mary (10/17/2025)
SHOTS ON GOAL 6 William & Mary (10/17/2025)
SAVES 10 Yale Bulldogs (9/14/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 LIU (8/31/2025)
GOALS 9 LIU (8/31/2025)
ASSISTS 9 LIU (8/31/2025)
SHOTS 48 LIU (8/31/2025)
SHOTS ON GOAL 24 LIU (8/31/2025)
SAVES 10 Yale Bulldogs (9/14/2025)
FOULS 5 Lehigh (9/12/2025)
PENALTY CORNERS 11 LIU (8/31/2025)
William & Mary (10/17/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Anna Moors
LIU (8/31/2025)
GOALS 3 Anna Moors
LIU (8/31/2025)
ASSISTS 3 Lauren Relik
Luisa Schlueter
California (8/29/2025)
LIU (8/31/2025)
SHOTS 11 Milla Frye
Milla Frye
LIU (8/31/2025)
William & Mary (10/17/2025)
SHOTS ON GOAL 6 Milla Frye
William & Mary (10/17/2025)
SAVES 10 Bowman, Charlie
Yale Bulldogs (9/14/2025)

Leaders

Team Leaders: Points
Player High
Points
Relik, Lauren 20
Bowers, Keely 18
Campen, Claire 18
Moors, Anna 17
Doorn, Florence van 13
Team Leaders: Goals
Player High
Goals
Campen, Claire 9
Moors, Anna 8
Bowers, Keely 7
Relik, Lauren 5
Doorn, Florence van 5
Team Leaders: Assists
Player High
Assists
Relik, Lauren 10
Schlueter, Luisa 8
Brouwers, Eulalie 7
Bowers, Keely 4
Doorn, Florence van 3
Team Leaders: Shots
Player High
Shots
Frye, Milla 57
Campen, Claire 29
Moors, Anna 26
Bowers, Keely 22
Doorn, Florence van 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Frye, Milla 24
Campen, Claire 17
Bowers, Keely 14
Moors, Anna 13
Doorn, Florence van 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Zerfass, Ava 3
Campen, Claire 2
Relik, Lauren 1
Bowers, Keely 1
Moors, Anna 1