Skip To Main Content

Monmouth University Athletics

2024 Field Hockey Cumulative Statistics

Team (12-7, 3-3)

Overall Team Statistics
Statistic MON Opponents
Shots
Goals 62 34
Goals Per Game 3.26 1.79
Shots 296 251
Shots Per Game 15.6 13.2
Shots Percentage 0.209 0.135
Shots On Goal 179-296 151-251
Shots On Goal Percentage 0.605 0.602
Penalties
Green Cards 23 9
Yellow Cards 3 1
Red Cards 0 0
Miscellaneous
Assists 55 25
Saves 117 119
Fouls 191 171
Penalty Corners 130 119
Penalty Strokes: Goals-Attempts 3-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
22 Tucker, Jess 22Tucker, Jess 19 19 1099 10 7 27 46 0.217 35 0.761 1-0-0 0 0-0 0
14 Moors, Anna 14Moors, Anna 19 19 1157 12 2 26 53 0.226 30 0.566 3-0-0 4 0-0 3
25 Frye, Milla 25Frye, Milla 19 19 1109 9 3 21 27 0.333 20 0.741 8-0-0 1 2-2 1
10 Fouces, Sofia 10Fouces, Sofia 19 19 1057 8 4 20 76 0.105 35 0.461 0-0-0 3 1-1 0
27 Doehner, Libby 27Doehner, Libby 19 19 1027 4 6 14 5 0.800 5 1.000 1-0-0 1 0-0 0
4 Schwartz, Calista 4Schwartz, Calista 19 16 923 0 13 13 11 0.000 2 0.182 2-1-0 0 0-0 0
26 Campen, Claire 26Campen, Claire 19 15 682 5 0 10 23 0.217 14 0.609 0-1-0 1 0-0 0
16 Ricks, Lilly 16Ricks, Lilly 19 19 1113 4 2 10 9 0.444 6 0.667 3-0-0 1 0-0 0
11 Karlhuber, Johanna 11Karlhuber, Johanna 19 19 1103 1 7 9 8 0.125 4 0.500 2-0-0 0 0-0 0
8 Shakespeare, India 8Shakespeare, India 19 4 497 0 6 6 4 0.000 3 0.750 1-0-0 0 0-0 0
13 Brouwers, Eulalie 13Brouwers, Eulalie 19 19 1075 1 2 4 3 0.333 3 1.000 1-0-0 0 0-0 0
21 Goddard-Despot, Stella 21Goddard-Despot, Stella 15 0 42 2 0 4 6 0.333 6 1.000 0-0-0 0 0-0 0
7 Relik, Lauren 7Relik, Lauren 17 3 423 1 2 4 3 0.333 3 1.000 0-0-0 0 0-0 0
2 Coluzzi, Bella 2Coluzzi, Bella 16 0 55 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
6 Kato, Morgan 6Kato, Morgan 16 0 111 1 0 2 5 0.200 3 0.600 0-0-0 0 0-0 0
18 Singer, Emily 18Singer, Emily 16 0 76 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 0
24 Tromble, Hannah 24Tromble, Hannah 9 0 11 0 1 1 6 0.000 3 0.500 0-0-0 0 0-0 0
12 Bowers, Keely 12Bowers, Keely 15 0 94 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
33 Bowman, Charlie 33Bowman, Charlie 7 2 265 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Corcoran, Katy 15Corcoran, Katy 13 0 175 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
1 Eiselin, Jessie 1Eiselin, Jessie 17 17 931 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Mullen, Audrey 3Mullen, Audrey 6 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Travers, Abigail 5Travers, Abigail 1 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 19 - 13049 60 55 175 296 0.203 179 0.605 23-3-0 11 3-3 4
Opponent 19 - 13108 34 25 93 251 0.135 151 0.602 9-1-0 7 2-2 3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 Bowman, Charlie 33Bowman, Charlie 7 2 265:19 5 1.13 15 0.750 1 1 0 0/2 33
1 Eiselin, Jessie 1Eiselin, Jessie 17 17 934:00 29 1.86 98 0.772 11 6 0 1/2 216
Total 19 - 1199:19 34 1.70 113 0.769 12 7 0 3 249
Opponents 19 - 1207:28 60 2.98 115 0.657 1 292

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
22 Tucker, Jess 22Tucker, Jess 8 8 425 6 3 15 17 0.353 14 0.824 0-0-0 0 0-0 0
14 Moors, Anna 14Moors, Anna 8 8 473 5 1 11 30 0.167 14 0.467 0-0-0 1 0-0 0
10 Fouces, Sofia 10Fouces, Sofia 8 8 420 3 3 9 28 0.107 9 0.321 0-0-0 1 0-0 0
25 Frye, Milla 25Frye, Milla 8 8 452 3 3 9 11 0.273 7 0.636 4-0-0 1 0-0 0
4 Schwartz, Calista 4Schwartz, Calista 8 8 461 0 9 9 3 0.000 1 0.333 2-0-0 0 0-0 0
16 Ricks, Lilly 16Ricks, Lilly 8 8 434 3 1 7 4 0.750 3 0.750 1-0-0 0 0-0 0
26 Campen, Claire 26Campen, Claire 8 8 385 3 0 6 12 0.250 6 0.500 0-1-0 1 0-0 0
27 Doehner, Libby 27Doehner, Libby 8 8 411 1 2 4 1 1.000 1 1.000 0-0-0 0 0-0 0
8 Shakespeare, India 8Shakespeare, India 8 0 98 0 3 3 1 0.000 1 1.000 1-0-0 0 0-0 0
13 Brouwers, Eulalie 13Brouwers, Eulalie 8 8 398 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
2 Coluzzi, Bella 2Coluzzi, Bella 7 0 42 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
11 Karlhuber, Johanna 11Karlhuber, Johanna 8 8 441 0 2 2 3 0.000 2 0.667 1-0-0 0 0-0 0
6 Kato, Morgan 6Kato, Morgan 7 0 52 1 0 2 4 0.250 2 0.500 0-0-0 0 0-0 0
7 Relik, Lauren 7Relik, Lauren 8 0 127 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
18 Singer, Emily 18Singer, Emily 6 0 31 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
24 Tromble, Hannah 24Tromble, Hannah 3 0 11 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0
12 Bowers, Keely 12Bowers, Keely 5 0 24 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Bowman, Charlie 33Bowman, Charlie 3 0 90 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Corcoran, Katy 15Corcoran, Katy 5 0 97 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Eiselin, Jessie 1Eiselin, Jessie 8 8 387 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Goddard-Despot, Stella 21Goddard-Despot, Stella 5 0 18 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
3 Mullen, Audrey 3Mullen, Audrey 3 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Travers, Abigail 5Travers, Abigail 1 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 8 - 5301 29 28 86 123 0.236 68 0.553 23-3-0 4 0-0 0
Opponent 8 - 5341 14 11 39 87 0.161 49 0.563 9-1-0 4 1-1 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 Bowman, Charlie 33Bowman, Charlie 3 0 90:00 0 0.00 4 1.000 0 0 0 0/1 9
1 Eiselin, Jessie 1Eiselin, Jessie 8 8 390:09 14 2.15 31 0.689 4 4 0 0/1 77
Total 8 - 480:09 14 1.75 35 0.714 4 4 0 1 86
Opponents 8 - 488:18 29 3.56 37 0.561 0 122

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2024 vs LEHIGH W 5-1 (1-0) 237 Sofia Fouces (1)
Claire Campen (1) (Sofia Fouces)
Stella GoddardDespot (1) (Jess Tucker)
Anna Moors (1) (Calista Schwartz , Libby Doehner)
Milla Frye (1)
9/2/2024 vs VCU W 4-3 (2-0) 260 Jess Tucker (1) (India Shakespeare)
Sofia Fouces (2) (Johanna Karlhuber , Eulalie Brouwers)
Jess Tucker (0) (Eulalie Brouwers)
TEAM (0)
9/6/2024 vs Rutgers L 2-3 (2-1) 340 Milla Frye (2)
Anna Moors (0) (Calista Schwartz , Libby Doehner)
9/8/2024 at James Madison W 4-3 (3-1) 103 Sofia Fouces (3)
Claire Campen (2) (India Shakespeare)
Milla Frye (3) (Anna Moors)
Anna Moors (1) (Libby Doehner , Johanna Karlhuber)
9/13/2024 vs Rider W 5-0 (4-1) 205 Libby Doehner (1) (India Shakespeare)
Jess Tucker (3)
Jess Tucker (4)
Libby Doehner (2) (Jess Tucker)
Stella GoddardDespot (2) (Lilly Ricks)
9/20/2024 at Hofstra W 7-0 (5-1, 1-0 CAA) 1-0 CAA 109 Milla Frye (3)
Sofia Fouces (3)
Jess Tucker (3)
Emily Singer (1) (Sofia Fouces , Jess Tucker)
Morgan Kato (1) (Milla Frye)
Lilly Ricks (1) (Sofia Fouces)
Milla Frye (4)
9/22/2024 at Columbia W 1-0 (6-1) 324 Lilly Ricks (0)
9/27/2024 at Drexel L 1-2 (6-2) 97 Claire Campen (0) (Sofia Fouces)
9/29/2024 at Temple L 2-3 (6-3) 194 Sofia Fouces (5)
Johanna Karlhuber (0)
10/4/2024 vs DELAWARE L 1-2 (6-4, 1-2 CAA) 1-2 CAA 256 Eulalie Brouwers (1) (Calista Schwartz , Milla Frye)
10/6/2024 vs YALE W 2-1 (7-4) 313 Anna Moors (4) (Johanna Karlhuber , Jess Tucker)
Sofia Fouces (6) (Johanna Karlhuber , Lauren Relik)
10/12/2024 at Indiana L 0-4 (7-5) 38
10/13/2024 at Iowa W 2-1 (8-5) 198 Milla Frye (6) (Jess Tucker)
Sofia Fouces (0)
10/18/2024 vs Towson W 4-1 (9-5, 2-2 CAA) 2-2 CAA 227 Claire Campen (4)
Sofia Fouces (7) (Jess Tucker)
Anna Moors (5) (Calista Schwartz , Jess Tucker)
Bella Coluzzi (1) (Calista Schwartz)
10/25/2024 at Northeastern L 1-3 (9-6) 133 Jess Tucker (0)
10/27/2024 vs LIU W 6-1 (10-6) 193 Milla Frye (7)
Anna Moors (6) (Calista Schwartz , Lauren Relik)
Anna Moors (7) (Calista Schwartz , Libby Doehner)
Libby Doehner (3)
Anna Moors (8)
Milla Frye (8) (Johanna Karlhuber)
11/1/2024 vs William & Mary W 10-1 (11-6, 3-3 CAA) 3-3 CAA 450 Anna Moors (9) (Calista Schwartz , Libby Doehner)
Lauren Relik (1) (Johanna Karlhuber)
Anna Moors (10) (Calista Schwartz , Libby Doehner)
Jess Tucker (7) (India Shakespeare)
Lilly Ricks (3) (Milla Frye)
Jess Tucker (8) (Calista Schwartz , India Shakespeare)
Libby Doehner (4)
Anna Moors (11) (Calista Schwartz , Lilly Ricks)
Jess Tucker (9) (Hannah Tromble)
Lilly Ricks (12) (Anna Moors , Calista Schwartz)
11/8/2024 at Drexel W 2-1 (12-6) 277 Milla Frye (0) (Johanna Karlhuber)
Claire Campen (0)
11/10/2024 at Delaware L 3-4 (12-7) 143 Anna Moors (0) (Calista Schwartz)
Jess Tucker (0)
Sofia Fouces (0) (India Shakespeare)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/31/2024 vs LEHIGH 5-1 5 4 14 20 0.250 12 0.600 2-1-0 1 1-1 660 1
9/2/2024 vs VCU 4-3 3 4 10 17 0.176 15 0.882 0-0-0 1 0-0 880 1
9/6/2024 vs Rutgers 2-3 2 2 6 9 0.222 5 0.556 2-0-0 0 1-1 781 0
9/8/2024 at James Madison 4-3 4 4 12 17 0.235 8 0.471 0-0-0 1 0-0 660 1
9/13/2024 vs Rider 5-0 5 3 13 21 0.238 14 0.667 1-0-0 1 0-0 660 0
9/20/2024 at Hofstra 7-0 7 4 18 25 0.280 14 0.560 1-0-0 1 0-0 643 0
9/22/2024 at Columbia 1-0 1 0 2 20 0.050 14 0.700 2-0-0 1 0-0 654 0
9/27/2024 at Drexel 1-2 1 1 3 5 0.200 2 0.400 0-0-0 0 0-0 655 0
9/29/2024 at Temple 2-3 2 0 4 9 0.222 5 0.556 3-1-0 0 1-1 702 0
10/4/2024 vs DELAWARE 1-2 1 2 4 17 0.059 9 0.529 0-0-0 0 0-0 656 0
10/6/2024 vs YALE 2-1 2 4 8 13 0.154 6 0.462 1-0-0 1 0-0 660 1
10/12/2024 at Indiana 0-4 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 662 0
10/13/2024 at Iowa 2-1 1 1 3 15 0.067 9 0.600 1-0-0 1 0-0 769 0
10/18/2024 vs Towson 4-1 4 4 12 15 0.267 10 0.667 3-0-0 1 0-0 660 0
10/25/2024 at Northeastern 1-3 1 0 2 11 0.091 6 0.545 1-0-0 0 0-0 654 0
10/27/2024 vs LIU 6-1 6 5 17 28 0.214 20 0.714 1-0-0 1 0-0 660 0
11/1/2024 vs William & Mary 10-1 10 14 34 28 0.357 19 0.679 3-0-0 1 0-0 660 0
11/8/2024 at Drexel 2-1 2 1 5 12 0.167 3 0.250 1-1-0 1 0-0 666 0
11/10/2024 at Delaware 3-4 3 2 8 10 0.300 5 0.500 1-0-0 0 0-0 707 0
Total 62-34 60 55 175 296 0.203 179 0.605 23-3-0 12 3-3 13049 4
Opponent - 34 25 93 251 0.135 151 0.602 9-1-0 7 - 13108 3

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2024 LEHIGH 5-1 60:00 1 1.00 11 0.917 1 0 0 0 15
9/2/2024 VCU 4-3 80:00 3 1.71 13 0.813 1 0 0 0 27
9/6/2024 Rutgers 2-3 71:23 3 1.99 10 0.769 0 1 0 0 20
9/8/2024 James Madison 4-3 60:00 3 2.21 11 0.786 1 0 0 0 25
9/13/2024 Rider 5-0 60:00 0 1.81 7 1.000 1 0 0 1 12
9/20/2024 Hofstra 7-0 60:00 0 1.53 4 1.000 1 0 0 1 10
9/22/2024 Columbia 1-0 60:00 0 1.33 5 1.000 1 0 0 1 8
9/27/2024 Drexel 1-2 60:00 2 1.41 7 0.778 0 1 0 0 17
9/29/2024 Temple 2-3 67:47 3 1.55 7 0.700 0 1 0 0 13
10/4/2024 DELAWARE 1-2 60:00 2 1.60 2 0.500 0 1 0 0 7
10/6/2024 YALE 2-1 60:00 1 1.54 8 0.889 1 0 0 0 19
10/12/2024 Indiana 0-4 60:00 4 1.74 3 0.429 0 1 0 0 7
10/13/2024 Iowa 2-1 80:00 1 1.64 6 0.857 1 0 0 0 14
10/18/2024 Towson 4-1 60:00 1 1.60 5 0.833 1 0 0 0 8
10/25/2024 Northeastern 1-3 60:00 3 1.69 3 0.500 0 1 0 0 11
10/27/2024 LIU 6-1 60:00 1 1.65 1 0.500 1 0 0 0 3
11/1/2024 William & Mary 10-1 60:00 1 1.61 3 0.750 1 0 0 0 7
11/8/2024 Drexel 2-1 60:00 1 1.58 6 0.857 1 0 0 0 11
11/10/2024 Delaware 3-4 68:18 4 1.69 5 0.556 0 1 0 0 15
Totals - 1206 34 1.69 117 0.775 12 7 0 3 249
Opponent - 1207:28 60 2.98 119 0.665 7 12 0 1 292

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/31/2024 LEHIGH 1-5 1 0 2 15 0.067 12 0.800 2-0-0 0 0-0 660 0
9/2/2024 VCU 3-4 3 1 7 27 0.111 16 0.593 0-0-0 0 0-0 880 0
9/6/2024 Rutgers 3-2 3 3 9 20 0.150 13 0.650 1-0-0 1 0-0 781 0
9/8/2024 James Madison 3-4 3 0 6 25 0.120 14 0.560 0-0-0 0 0-0 660 0
9/13/2024 Rider 0-5 0 0 0 12 0.000 7 0.583 0-0-0 0 0-0 660 1
9/20/2024 Hofstra 0-7 0 0 0 10 0.000 4 0.400 1-0-0 0 0-0 671 0
9/22/2024 Columbia 0-1 0 0 0 8 0.000 5 0.625 0-0-0 0 0-0 643 0
9/27/2024 Drexel 2-1 2 0 4 17 0.118 9 0.529 0-0-0 1 0-0 660 0
9/29/2024 Temple 3-2 3 1 7 14 0.214 10 0.714 0-1-0 1 1-1 710 0
10/4/2024 DELAWARE 2-1 2 3 7 7 0.286 4 0.571 1-0-0 1 0-0 660 0
10/6/2024 YALE 1-2 1 1 3 19 0.053 9 0.474 0-0-0 0 0-0 660 0
10/12/2024 Indiana 4-0 4 5 13 7 0.571 7 1.000 0-0-0 1 0-0 653 0
10/13/2024 Iowa 1-2 1 2 4 14 0.071 7 0.500 0-0-0 0 0-0 800 0
10/18/2024 Towson 1-4 1 0 2 8 0.125 6 0.750 0-0-0 0 0-0 660 1
10/25/2024 Northeastern 3-1 3 2 8 11 0.273 6 0.545 1-0-0 1 0-0 659 0
10/27/2024 LIU 1-6 1 1 3 3 0.333 2 0.667 0-0-0 0 0-0 660 1
11/1/2024 William & Mary 1-10 1 2 4 7 0.143 4 0.571 1-0-0 0 0-0 660 0
11/8/2024 Drexel 1-2 1 0 2 12 0.083 7 0.583 0-0-0 0 1-1 656 0
11/10/2024 Delaware 4-3 4 4 12 15 0.267 9 0.600 2-0-0 1 0-0 715 0
Total 34-62 34 25 93 251 0.135 151 0.602 9-1-0 7 2-2 13108 3
MON - 60 55 175 296 0.203 179 0.605 23-3-0 12 - 13049 4

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2024 LEHIGH 1-5 60:00 5 5.00 7 0.583 0 1 0 0 19
9/2/2024 VCU 3-4 80:00 3 3.43 12 0.800 0 1 0 0 17
9/6/2024 Rutgers 3-2 71:23 2 2.84 3 0.600 1 0 0 0 8
9/8/2024 James Madison 3-4 60:00 4 3.10 4 0.500 0 1 0 0 17
9/13/2024 Rider 0-5 60:00 5 3.44 9 0.643 0 1 0 0 21
9/20/2024 Hofstra 0-7 60:00 7 3.99 7 0.500 0 1 0 0 25
9/22/2024 Columbia 0-1 60:00 1 3.59 13 0.929 0 1 0 0 20
9/27/2024 Drexel 2-1 60:00 1 3.29 1 0.500 1 0 0 0 5
9/29/2024 Temple 3-2 67:47 2 3.11 3 0.600 1 0 0 0 8
10/4/2024 DELAWARE 2-1 60:00 1 2.91 8 0.889 1 0 0 0 17
10/6/2024 YALE 1-2 60:00 2 2.83 4 0.667 0 1 0 0 13
10/12/2024 Indiana 4-0 60:00 0 2.61 3 1.000 1 0 0 1 4
10/13/2024 Iowa 1-2 80:00 1 2.43 8 0.889 0 1 0 0 15
10/18/2024 Towson 1-4 60:00 4 2.54 6 0.600 0 1 0 0 15
10/25/2024 Northeastern 3-1 60:00 1 2.44 5 0.833 1 0 0 0 11
10/27/2024 LIU 1-6 60:00 6 2.65 14 0.700 0 1 0 0 28
11/1/2024 William & Mary 1-10 60:00 10 3.06 9 0.474 0 1 0 0 28
11/8/2024 Drexel 1-2 60:00 2 3.00 1 0.333 0 1 0 0 11
11/10/2024 Delaware 4-3 68:18 3 2.98 2 0.400 1 0 0 0 10
Totals - 1206 60 2.98 119 0.665 7 12 0 1 292
MON - 1207:28 34 1.69 117 0.775 12 7 0 3 249

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/31/2024 vs LEHIGH 5-1 5/1 4/0 20/15 12/12 6/9 2/2 1/0 0/0
9/2/2024 vs VCU 4-3 3/3 4/1 17/27 15/16 5/9 0/0 0/0 0/0
9/6/2024 vs Rutgers 2-3 2/3 2/3 9/20 5/13 4/4 2/1 0/0 0/0
9/8/2024 at James Madison 4-3 4/3 4/0 17/25 8/14 14/7 0/0 0/0 0/0
9/13/2024 vs Rider 5-0 5/0 3/0 21/12 14/7 3/12 1/0 0/0 0/0
9/20/2024 at Hofstra 7-0 7/0 4/0 25/10 14/4 13/7 1/1 0/0 0/0
9/22/2024 at Columbia 1-0 1/0 0/0 20/8 14/5 5/5 2/0 0/0 0/0
9/27/2024 at Drexel 1-2 1/2 1/0 5/17 2/9 2/10 0/0 0/0 0/0
9/29/2024 at Temple 2-3 2/3 0/1 9/14 5/10 2/2 3/0 1/1 0/0
10/4/2024 vs DELAWARE 1-2 1/2 2/3 17/7 9/4 8/1 0/1 0/0 0/0
10/6/2024 vs YALE 2-1 2/1 4/1 13/19 6/9 10/7 1/0 0/0 0/0
10/12/2024 at Indiana 0-4 0/4 0/5 4/7 3/7 2/6 0/0 0/0 0/0
10/13/2024 at Iowa 2-1 1/1 1/2 15/14 9/7 4/5 1/0 0/0 0/0
10/18/2024 vs Towson 4-1 4/1 4/0 15/8 10/6 5/6 3/0 0/0 0/0
10/25/2024 at Northeastern 1-3 1/3 0/2 11/11 6/6 5/8 1/1 0/0 0/0
10/27/2024 vs LIU 6-1 6/1 5/1 28/3 20/2 15/2 1/0 0/0 0/0
11/1/2024 vs William & Mary 10-1 10/1 14/2 28/7 19/4 12/6 3/1 0/0 0/0
11/8/2024 at Drexel 2-1 2/1 1/0 12/12 3/7 8/5 1/0 1/0 0/0
11/10/2024 at Delaware 3-4 3/4 2/4 10/15 5/9 7/8 1/2 0/0 0/0
Totals 60/34 55/25 296/251 179/151 130/119 23/9 3/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 34 William & Mary (11/1/2024)
GOALS 10 William & Mary (11/1/2024)
ASSISTS 14 William & Mary (11/1/2024)
SHOTS 28 LIU (10/27/2024)
William & Mary (11/1/2024)
SHOTS ON GOAL 20 LIU (10/27/2024)
SAVES 13 VCU (9/2/2024)
FOULS 45 James Madison (9/8/2024)
PENALTY CORNERS 15 LIU (10/27/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Indiana (10/12/2024)
GOALS 4 Indiana (10/12/2024)
Delaware (11/10/2024)
ASSISTS 5 Indiana (10/12/2024)
SHOTS 27 VCU (9/2/2024)
SHOTS ON GOAL 16 VCU (9/2/2024)
SAVES 14 LIU (10/27/2024)
FOULS 44 James Madison (9/8/2024)
PENALTY CORNERS 12 Rider (9/13/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Columbia (9/22/2024)
Northeastern (10/25/2024)
GOALS 1 Columbia (9/22/2024)
Drexel (9/27/2024)
DELAWARE (10/4/2024)
Iowa (10/13/2024)
Northeastern (10/25/2024)
ASSISTS 1 Drexel (9/27/2024)
Iowa (10/13/2024)
Drexel (11/8/2024)
SHOTS 4 Drexel (9/27/2024)
Indiana (10/12/2024)
SHOTS ON GOAL 2 Drexel (9/27/2024)
Indiana (10/12/2024)
Drexel (11/8/2024)
SAVES 1 DELAWARE (10/4/2024)
LIU (10/27/2024)
FOULS 24 Drexel (11/8/2024)
PENALTY CORNERS 2 Rider (9/13/2024)
Drexel (9/27/2024)
Temple (9/29/2024)
Indiana (10/12/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 LEHIGH (8/31/2024)
Towson (10/18/2024)
Drexel (11/8/2024)
GOALS 1 LEHIGH (8/31/2024)
YALE (10/6/2024)
Iowa (10/13/2024)
Towson (10/18/2024)
LIU (10/27/2024)
William & Mary (11/1/2024)
Drexel (11/8/2024)
ASSISTS 1 VCU (9/2/2024)
Temple (9/29/2024)
YALE (10/6/2024)
LIU (10/27/2024)
SHOTS 3 DELAWARE (10/4/2024)
Indiana (10/12/2024)
LIU (10/27/2024)
William & Mary (11/1/2024)
SHOTS ON GOAL 2 Hofstra (9/20/2024)
DELAWARE (10/4/2024)
LIU (10/27/2024)
William & Mary (11/1/2024)
SAVES 1 Drexel (9/27/2024)
Drexel (11/8/2024)
Delaware (11/10/2024)
FOULS 16 Columbia (9/22/2024)
PENALTY CORNERS 1 Temple (9/29/2024)
DELAWARE (10/4/2024)
LIU (10/27/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 William & Mary (11/1/2024)
GOALS 3 LIU (10/27/2024)
William & Mary (11/1/2024)
ASSISTS 5 William & Mary (11/1/2024)
SHOTS 8 VCU (9/2/2024)
Columbia (9/22/2024)
SHOTS ON GOAL 7 VCU (9/2/2024)
SAVES 12 VCU (9/2/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 William & Mary (11/1/2024)
GOALS 10 William & Mary (11/1/2024)
ASSISTS 14 William & Mary (11/1/2024)
SHOTS 28 LIU (10/27/2024)
William & Mary (11/1/2024)
SHOTS ON GOAL 20 LIU (10/27/2024)
SAVES 13 VCU (9/2/2024)
FOULS 45 James Madison (9/8/2024)
PENALTY CORNERS 15 LIU (10/27/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Anna Moors
William & Mary (11/1/2024)
GOALS 3 Anna Moors
Anna Moors
LIU (10/27/2024)
William & Mary (11/1/2024)
ASSISTS 5 Calista Schwartz
William & Mary (11/1/2024)
SHOTS 8 Jess Tucker
Sofia Fouces
VCU (9/2/2024)
Columbia (9/22/2024)
SHOTS ON GOAL 7 Jess Tucker
VCU (9/2/2024)
SAVES 12 Jessie Eiselin
VCU (9/2/2024)

Leaders

Team Leaders: Points
Player High
Points
Tucker, Jess 27
Moors, Anna 26
Frye, Milla 21
Fouces, Sofia 20
Doehner, Libby 14
Team Leaders: Goals
Player High
Goals
Moors, Anna 12
Tucker, Jess 10
Frye, Milla 9
Fouces, Sofia 8
Campen, Claire 5
Team Leaders: Assists
Player High
Assists
Schwartz, Calista 13
Tucker, Jess 7
Karlhuber, Johanna 7
Doehner, Libby 6
Shakespeare, India 6
Team Leaders: Shots
Player High
Shots
Fouces, Sofia 76
Moors, Anna 53
Tucker, Jess 46
Frye, Milla 27
Campen, Claire 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Tucker, Jess 35
Fouces, Sofia 35
Moors, Anna 30
Frye, Milla 20
Campen, Claire 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Moors, Anna 4
Fouces, Sofia 3
Frye, Milla 1
Doehner, Libby 1
Campen, Claire 1