Skip To Main Content

Monmouth University Athletics

2022 Field Hockey Cumulative Statistics

Team (10-8, 5-1)

Overall Team Statistics
Statistic Monmouth Opponents
Shots
Goals 45 33
Goals Per Game 2.50 1.83
Shots 218 269
Shots Per Game 12.1 14.9
Shots Percentage 0.206 0.123
Shots On Goal 139-218 158-269
Shots On Goal Percentage 0.638 0.587
Penalties
Green Cards 18 17
Yellow Cards 7 7
Red Cards 1 0
Miscellaneous
Assists 46 28
Saves 126 94
Fouls 144 128
Penalty Corners 101 126
Penalty Strokes: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
17 van Lange, Annick 17van Lange, Annick 18 18 1069 24 4 52 89 0.270 53 0.596 1-0-0 7 1-1 0
10 Aufenacker, Aylin 10Aufenacker, Aylin 12 10 579 5 5 15 18 0.278 9 0.500 2-2-0 2 0-0 0
5 Kengen, Meis 5Kengen, Meis 18 17 995 1 9 11 10 0.100 6 0.600 3-2-0 0 0-0 0
22 Tucker, Jess 22Tucker, Jess 16 14 655 5 0 10 22 0.227 18 0.818 0-0-0 0 0-0 0
21 Yoder, Katie 21Yoder, Katie 18 10 668 2 6 10 15 0.133 12 0.800 1-0-0 0 0-0 0
7 Steenhorst, Bente 7Steenhorst, Bente 17 12 755 0 9 9 3 0.000 2 0.667 2-0-0 0 0-0 0
9 Boender, Rosa 9Boender, Rosa 16 14 850 3 2 8 19 0.158 10 0.526 2-0-0 0 0-0 1
19 Downs, Maggie 19Downs, Maggie 18 3 305 2 1 5 3 0.667 3 1.000 1-0-0 1 0-0 0
3 Craven, Colleen 3Craven, Colleen 18 18 1088 1 2 4 12 0.083 8 0.667 1-0-0 0 0-0 0
11 Karlhuber, Johanna 11Karlhuber, Johanna 18 18 910 1 2 4 5 0.200 4 0.800 1-1-0 0 0-0 0
12 Bloomstead, Reese 12Bloomstead, Reese 18 18 1132 0 3 3 2 0.000 0 0.000 0-0-0 0 0-0 3
23 Dercksen, Sophie 23Dercksen, Sophie 8 5 351 1 1 3 1 1.000 1 1.000 0-0-0 0 0-0 0
6 Kato, Morgan 6Kato, Morgan 12 0 163 0 1 1 5 0.000 3 0.600 0-0-0 0 0-0 0
28 Ronning, Alexa 28Ronning, Alexa 18 17 1029 0 1 1 3 0.000 3 1.000 2-1-0 0 0-0 0
24 Carletti, Julianna 24Carletti, Julianna 17 5 444 0 0 0 0 0.000 0 0.000 2-0-0 0 0-0 0
1 Hazen, Phileine 1Hazen, Phileine 18 18 1080 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 McKillop, Mackenzie 16McKillop, Mackenzie 15 0 174 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
13 Nechay, Abbi 13Nechay, Abbi 2 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Oorthuizen, Robin 14Oorthuizen, Robin 12 1 136 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 0
18 Singer, Emily 18Singer, Emily 4 0 42 0 0 0 1 0.000 0 0.000 0-1-0 0 0-0 0
00 Tarantino, Ally 00Tarantino, Ally 3 0 50 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 18 - 12490 45 46 136 218 0.206 139 0.638 18-7-1 10 1-1 4
Opponent 18 - 12266 32 28 92 269 0.119 158 0.587 17-7-0 7 1-1 6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Hazen, Phileine 1Hazen, Phileine 18 18 1079:31 32 1.78 119 0.788 10 7 0 1/3 262
00 Tarantino, Ally 00Tarantino, Ally 3 0 49:52 0 0.00 3 1.000 0 0 0 0/3 6
Total 18 - 1129:23 32 1.70 122 0.792 10 7 0 4 268
Opponents 18 - 1132:06 45 2.38 88 0.662 3 217

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
17 van Lange, Annick 17van Lange, Annick 6 6 372 9 1 19 33 0.273 24 0.727 1-0-0 2 1-1 0
10 Aufenacker, Aylin 10Aufenacker, Aylin 5 4 246 3 3 9 9 0.333 5 0.556 2-0-0 2 0-0 0
22 Tucker, Jess 22Tucker, Jess 6 6 293 3 0 6 10 0.300 8 0.800 0-0-0 0 0-0 0
5 Kengen, Meis 5Kengen, Meis 6 6 382 0 5 5 5 0.000 3 0.600 1-2-0 0 0-0 0
7 Steenhorst, Bente 7Steenhorst, Bente 6 5 320 0 5 5 2 0.000 1 0.500 0-0-0 0 0-0 0
3 Craven, Colleen 3Craven, Colleen 6 6 381 1 1 3 4 0.250 4 1.000 1-0-0 0 0-0 0
19 Downs, Maggie 19Downs, Maggie 6 0 37 1 1 3 2 0.500 2 1.000 0-0-0 1 0-0 0
21 Yoder, Katie 21Yoder, Katie 6 2 143 1 1 3 2 0.500 2 1.000 1-0-0 0 0-0 0
9 Boender, Rosa 9Boender, Rosa 6 6 369 0 1 1 7 0.000 3 0.429 2-0-0 0 0-0 1
28 Ronning, Alexa 28Ronning, Alexa 6 6 384 0 1 1 1 0.000 1 1.000 2-1-0 0 0-0 0
12 Bloomstead, Reese 12Bloomstead, Reese 6 6 384 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
24 Carletti, Julianna 24Carletti, Julianna 5 0 33 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Dercksen, Sophie 23Dercksen, Sophie 2 1 64 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Hazen, Phileine 1Hazen, Phileine 6 6 377 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Karlhuber, Johanna 11Karlhuber, Johanna 6 6 350 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
6 Kato, Morgan 6Kato, Morgan 5 0 57 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
16 McKillop, Mackenzie 16McKillop, Mackenzie 5 0 24 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Nechay, Abbi 13Nechay, Abbi 1 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Oorthuizen, Robin 14Oorthuizen, Robin 3 0 5 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
00 Tarantino, Ally 00Tarantino, Ally 1 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 6 - 4241 18 19 55 80 0.225 56 0.700 18-7-1 5 1-1 3
Opponent 6 - 4210 8 6 22 62 0.129 37 0.597 17-7-0 0 0-0 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Hazen, Phileine 1Hazen, Phileine 6 6 376:59 8 1.27 26 0.765 5 0 0 1/1 61
00 Tarantino, Ally 00Tarantino, Ally 1 0 04:56 0 0.00 0 0 0 0 0 0/1 1
Total 6 - 381:55 8 1.26 26 0.765 5 0 0 2 62
Opponents 6 - 384:15 18 2.81 36 0.667 0 79

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2022 vs Fairfield W 3-1 (1-0) 216 van Lange, Annick (1) (Steenhorst, Bente , Aufenacker, Aylin)
van Lange, Annick (2) (Steenhorst, Bente , Aufenacker, Aylin)
Boender, Rosa (1) (Karlhuber, Johanna , Yoder, Katie)
8/28/2022 at UConn L 1-2 (1-1) 360 Aufenacker, Aylin (0) (van Lange, Annick)
9/4/2022 vs Delaware W 3-2 (2-1, 1-0 CAA) 1-0 CAA 223 Yoder, Katie (1) (Downs, Maggie)
Aufenacker, Aylin (1) (Kengen, Meis)
Aufenacker, Aylin (2) (Yoder, Katie)
9/9/2022 vs Rutgers L 0-1 (2-2) 471
9/11/2022 vs Syracuse L 0-3 (2-3) 174
9/16/2022 at Harvard L 0-1 (2-4) 244
9/18/2022 at Boston College L 2-3 (2-5-0) 207 van Lange, Annick (0) (Dercksen, Sophie)
Dercksen, Sophie (0) (van Lange, Annick)
9/25/2022 vs Wagner W 3-2 (3-5) 230 Karlhuber, Johanna (1) (Boender, Rosa)
van Lange, Annick (4) (Steenhorst, Bente , Kengen, Meis)
van Lange, Annick (5) (Yoder, Katie)
9/30/2022 vs William & Mary L 1-2 (3-6, 1-1) 1-1 312 van Lange, Annick (6) (Steenhorst, Bente , Kengen, Meis)
10/2/2022 vs Sacred Heart W 8-0 (4-6) 168 van Lange, Annick (7) (Kengen, Meis , Steenhorst, Bente)
Tucker, Jess (1) (van Lange, Annick)
Tucker, Jess (2) (Bloomstead, Reese)
van Lange, Annick (8) (Yoder, Katie)
van Lange, Annick (9) (Craven, Colleen)
Yoder, Katie (2)
Boender, Rosa (2) (Bloomstead, Reese , Yoder, Katie)
van Lange, Annick (10)
10/5/2022 vs Princeton L 1-6 (4-7) 197 Kengen, Meis (1)
10/9/2022 at COL W 5-0 (5-7,1-1) 1-1 0 van Lange, Annick (11) (Yoder, Katie)
van Lange, Annick (12)
Downs, Maggie (1) (Bloomstead, Reese)
Boender, Rosa (3) (Karlhuber, Johanna , Kengen, Meis)
Aufenacker, Aylin (4) (Kato, Morgan)
10/14/2022 at Hofstra W 2-0 (6-7, 2-1 CAA) 2-1 CAA 128 van Lange, Annick (13) (Steenhorst, Bente , Kengen, Meis)
Tucker, Jess (3)
10/16/2022 at Northeastern W 4-3 (7-7, 3-1 CAA) 3-1 CAA 254 van Lange, Annick (14) (Steenhorst, Bente , Boender, Rosa)
van Lange, Annick (15) (Steenhorst, Bente , Aufenacker, Aylin)
van Lange, Annick (16)
Downs, Maggie (2) (van Lange, Annick)
10/23/2022 vs Towson W 4-0 (8-7, 4-1) 4-1 218 van Lange, Annick (17) (Steenhorst, Bente , Kengen, Meis)
Tucker, Jess (4) (Craven, Colleen)
van Lange, Annick (18) (Kengen, Meis)
van Lange, Annick (19) (Aufenacker, Aylin)
10/28/2022 at Drexel W 4-2 (9-7) 175 Aufenacker, Aylin (5) (Ronning, Alexa)
Craven, Colleen (1)
van Lange, Annick (20)
Tucker, Jess (5) (Aufenacker, Aylin)
10/30/2022 at UMass Lowell W 3-2 (10-7) 282 van Lange, Annick (23)
van Lange, Annick (21)
van Lange, Annick (22) (Kengen, Meis)
11/4/2022 vs DREXEL L 1-3 (10-8) 0 van Lange, Annick (24)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/26/2022 vs Fairfield 3-1 3 6 12 15 0.200 12 0.800 0-0-0 1 0-0 660 0
8/28/2022 at UConn 1-2 1 1 3 3 0.333 1 0.333 0-3-0 0 0-0 708 0
9/4/2022 vs Delaware 3-2 3 3 9 8 0.375 6 0.750 2-0-0 1 0-0 702 2
9/9/2022 vs Rutgers 0-1 0 0 0 9 0.000 2 0.222 2-0-1 0 0-0 792 0
9/11/2022 vs Syracuse 0-3 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 660 0
9/16/2022 at Harvard 0-1 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 740 1
9/18/2022 at Boston College 2-3 2 2 6 4 0.500 3 0.750 1-0-0 0 0-0 660 0
9/25/2022 vs Wagner 3-2 3 4 10 18 0.167 15 0.833 1-0-0 1 0-0 704 0
9/30/2022 vs William & Mary 1-2 1 2 4 11 0.091 6 0.545 2-2-0 0 0-0 880 0
10/2/2022 vs Sacred Heart 8-0 8 8 24 28 0.286 17 0.607 0-1-0 1 0-0 660 0
10/5/2022 vs Princeton 1-6 1 0 2 13 0.077 6 0.462 2-0-0 0 0-0 660 0
10/9/2022 at COL 5-0 5 5 15 23 0.217 15 0.652 0-0-0 1 0-0 708 0
10/14/2022 at Hofstra 2-0 2 2 6 13 0.154 8 0.615 4-0-0 1 0-0 682 1
10/16/2022 at Northeastern 4-3 4 5 13 17 0.235 10 0.588 2-0-0 1 0-0 660 0
10/23/2022 vs Towson 4-0 4 5 13 16 0.250 12 0.750 1-0-0 1 0-0 660 0
10/28/2022 at Drexel 4-2 4 2 10 15 0.267 14 0.933 0-1-0 1 1-1 657 0
10/30/2022 at UMass Lowell 3-2 3 1 7 7 0.429 5 0.714 0-0-0 1 0-0 628 0
11/4/2022 vs DREXEL 1-3 1 0 2 14 0.071 4 0.286 0-0-0 0 0-0 669 0
Total 45-33 45 46 136 218 0.206 139 0.638 18-7-1 10 1-1 12490 4
Opponent - 32 28 92 269 0.119 158 0.587 17-7-0 8 - 12266 6

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2022 Fairfield 3-1 60:00 1 1.00 2 0.667 1 0 0 0 4
8/28/2022 UConn 1-2 60:00 2 1.50 15 0.882 0 1 0 0 22
9/4/2022 Delaware 3-2 64:15 2 1.63 4 0.667 1 0 0 0 9
9/9/2022 Rutgers 0-1 71:54 1 1.41 15 0.938 0 1 0 0 22
9/11/2022 Syracuse 0-3 60:00 3 1.71 8 0.727 0 1 0 0 15
9/16/2022 Harvard 0-1 71:57 1 1.55 10 0.909 0 1 0 0 28
9/18/2022 Boston College 2-3 60:00 3 1.74 11 0.786 0 1 0 0 25
9/25/2022 Wagner 3-2 64:00 2 1.76 5 0.714 1 0 0 0 11
9/30/2022 William & Mary 1-2 80:00 1 1.62 7 0.875 0 1 0 0 10
10/2/2022 Sacred Heart 8-0 60:00 0 1.47 2 1.000 1 0 0 1 2
10/5/2022 Princeton 1-6 60:00 6 1.85 9 0.600 0 1 0 0 19
10/9/2022 COL 5-0 60:00 0 1.71 5 1.000 1 0 0 1 11
10/14/2022 Hofstra 2-0 60:00 0 1.59 7 1.000 1 0 0 1 15
10/16/2022 Northeastern 4-3 60:00 3 1.68 2 0.400 1 0 0 0 12
10/23/2022 Towson 4-0 60:00 0 1.58 2 1.000 1 0 0 1 4
10/28/2022 Drexel 4-2 60:00 2 1.60 7 0.778 1 0 0 0 12
10/30/2022 UMass Lowell 3-2 60:00 2 1.62 9 0.818 1 0 0 0 33
11/4/2022 DREXEL 1-3 60:00 3 1.70 6 0.667 0 1 0 0 14
Totals - 1130 32 1.70 126 0.797 10 8 0 4 268
Opponent - 1132:06 45 2.38 94 0.676 8 10 0 3 217

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/26/2022 Fairfield 1-3 1 1 3 4 0.250 3 0.750 1-0-0 0 0-0 660 0
8/28/2022 UConn 2-1 2 0 4 23 0.087 17 0.739 0-1-0 1 1-1 635 0
9/4/2022 Delaware 2-3 2 2 6 9 0.222 6 0.667 0-0-0 0 0-0 704 0
9/9/2022 Rutgers 1-0 1 0 2 22 0.045 16 0.727 1-0-0 1 0-0 792 0
9/11/2022 Syracuse 3-0 3 3 9 15 0.200 11 0.733 4-1-0 1 0-0 660 0
9/16/2022 Harvard 1-0 1 1 3 28 0.036 11 0.393 0-0-0 1 0-0 714 0
9/18/2022 Boston College 3-2 3 3 9 25 0.120 14 0.560 3-2-0 1 0-0 660 0
9/25/2022 Wagner 2-3 2 2 6 11 0.182 7 0.636 3-0-0 0 0-0 704 2
9/30/2022 William & Mary 2-1 1 1 3 10 0.100 8 0.800 1-0-0 1 0-0 880 0
10/2/2022 Sacred Heart 0-8 0 0 0 2 0.000 2 1.000 1-0-0 0 0-0 660 2
10/5/2022 Princeton 6-1 6 7 19 19 0.316 15 0.789 0-0-0 1 0-0 660 0
10/9/2022 COL 0-5 0 0 0 11 0.000 5 0.455 0-0-0 0 0-0 628 0
10/14/2022 Hofstra 0-2 0 0 0 15 0.000 7 0.467 1-0-0 0 0-0 661 0
10/16/2022 Northeastern 3-4 3 3 9 12 0.250 5 0.417 0-1-0 0 0-0 647 0
10/23/2022 Towson 0-4 0 0 0 4 0.000 2 0.500 1-1-0 0 0-0 660 1
10/28/2022 Drexel 2-4 2 0 4 12 0.167 9 0.750 0-0-0 0 0-0 658 1
10/30/2022 UMass Lowell 2-3 2 1 5 33 0.061 11 0.333 0-0-0 0 0-0 652 0
11/4/2022 DREXEL 3-1 3 4 10 14 0.214 9 0.643 1-1-0 1 0-0 631 0
Total 33-45 32 28 92 269 0.119 158 0.587 17-7-0 8 1-1 12266 6
Monmouth - 45 46 136 218 0.206 139 0.638 18-7-1 10 - 12490 4

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2022 Fairfield 1-3 60:00 3 3.00 9 0.750 0 1 0 0 15
8/28/2022 UConn 2-1 60:00 1 2.00 0 0.000 1 0 0 0 3
9/4/2022 Delaware 2-3 64:15 3 2.28 3 0.500 0 1 0 0 8
9/9/2022 Rutgers 1-0 71:54 0 1.64 2 1.000 1 0 0 1 9
9/11/2022 Syracuse 3-0 60:00 0 1.33 0 0.00 1 0 0 1 1
9/16/2022 Harvard 1-0 71:57 0 1.08 3 1.000 1 0 0 1 3
9/18/2022 Boston College 3-2 60:00 2 1.21 1 0.333 1 0 0 0 4
9/25/2022 Wagner 2-3 64:00 3 1.41 12 0.800 0 1 0 0 18
9/30/2022 William & Mary 2-1 80:00 1 1.32 5 0.833 1 0 0 0 11
10/2/2022 Sacred Heart 0-8 60:00 8 1.93 9 0.529 0 1 0 0 28
10/5/2022 Princeton 6-1 60:00 1 1.85 5 0.833 1 0 0 0 13
10/9/2022 COL 0-5 60:00 5 2.10 10 0.667 0 1 0 0 23
10/14/2022 Hofstra 0-2 60:00 2 2.09 6 0.750 0 1 0 0 13
10/16/2022 Northeastern 3-4 60:00 4 2.22 6 0.600 0 1 0 0 17
10/23/2022 Towson 0-4 60:00 4 2.33 8 0.667 0 1 0 0 16
10/28/2022 Drexel 2-4 60:00 4 2.43 10 0.714 0 1 0 0 14
10/30/2022 UMass Lowell 2-3 60:00 3 2.46 2 0.400 0 1 0 0 7
11/4/2022 DREXEL 3-1 60:00 1 2.38 3 0.750 1 0 0 0 14
Totals - 1130 45 2.38 94 0.676 8 10 0 3 217
Monmouth - 1132:06 32 1.70 126 0.797 10 8 0 4 268

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/26/2022 vs Fairfield 3-1 3/1 6/1 15/4 12/3 12/3 0/1 0/0 0/0
8/28/2022 at UConn 1-2 1/2 1/0 3/23 1/17 2/12 0/0 3/1 0/0
9/4/2022 vs Delaware 3-2 3/2 3/2 8/9 6/6 4/6 2/0 0/0 0/0
9/9/2022 vs Rutgers 0-1 0/1 0/0 9/22 2/16 4/12 2/1 0/0 1/0
9/11/2022 vs Syracuse 0-3 0/3 0/3 1/15 0/11 2/3 1/4 0/1 0/0
9/16/2022 at Harvard 0-1 0/1 0/1 3/28 3/11 0/14 0/0 0/0 0/0
9/18/2022 at Boston College 2-3 2/3 2/3 4/25 3/14 2/9 1/3 0/2 0/0
9/25/2022 vs Wagner 3-2 3/2 4/2 18/11 15/7 7/4 1/3 0/0 0/0
9/30/2022 vs William & Mary 1-2 1/1 2/1 11/10 6/8 5/6 2/1 2/0 0/0
10/2/2022 vs Sacred Heart 8-0 8/0 8/0 28/2 17/2 15/1 0/1 1/0 0/0
10/5/2022 vs Princeton 1-6 1/6 0/7 13/19 6/15 5/12 2/0 0/0 0/0
10/9/2022 at COL 5-0 5/0 5/0 23/11 15/5 9/3 0/0 0/0 0/0
10/14/2022 at Hofstra 2-0 2/0 2/0 13/15 8/7 7/7 4/1 0/0 0/0
10/16/2022 at Northeastern 4-3 4/3 5/3 17/12 10/5 6/6 2/0 0/1 0/0
10/23/2022 vs Towson 4-0 4/0 5/0 16/4 12/2 7/1 1/1 0/1 0/0
10/28/2022 at Drexel 4-2 4/2 2/0 15/12 14/9 3/5 0/0 1/0 0/0
10/30/2022 at UMass Lowell 3-2 3/2 1/1 7/33 5/11 2/11 0/0 0/0 0/0
11/4/2022 vs DREXEL 1-3 1/3 0/4 14/14 4/9 9/11 0/1 0/1 0/0
Totals 45/32 46/28 218/269 139/158 101/126 18/17 7/7 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Sacred Heart (10/2/2022)
GOALS 8 Sacred Heart (10/2/2022)
ASSISTS 8 Sacred Heart (10/2/2022)
SHOTS 28 Sacred Heart (10/2/2022)
SHOTS ON GOAL 17 Sacred Heart (10/2/2022)
SAVES 15 UConn (8/28/2022)
Rutgers (9/9/2022)
FOULS 48 Hofstra (10/14/2022)
PENALTY CORNERS 15 Sacred Heart (10/2/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Princeton (10/5/2022)
GOALS 6 Princeton (10/5/2022)
ASSISTS 7 Princeton (10/5/2022)
SHOTS 33 UMass Lowell (10/30/2022)
SHOTS ON GOAL 17 UConn (8/28/2022)
SAVES 12 Wagner (9/25/2022)
FOULS 44 Hofstra (10/14/2022)
PENALTY CORNERS 14 Harvard (9/16/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Princeton (10/5/2022)
DREXEL (11/4/2022)
GOALS 1 UConn (8/28/2022)
William & Mary (9/30/2022)
Princeton (10/5/2022)
DREXEL (11/4/2022)
ASSISTS 1 UConn (8/28/2022)
UMass Lowell (10/30/2022)
SHOTS 1 UConn (8/28/2022)
Syracuse (9/11/2022)
Harvard (9/16/2022)
SHOTS ON GOAL 1 UConn (8/28/2022)
SAVES 2 Fairfield (8/26/2022)
Delaware (9/4/2022)
Sacred Heart (10/2/2022)
Northeastern (10/16/2022)
Towson (10/23/2022)
FOULS 24 COL (10/9/2022)
PENALTY CORNERS 2 UConn (8/28/2022)
Syracuse (9/11/2022)
Boston College (9/18/2022)
UMass Lowell (10/30/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rutgers (9/9/2022)
GOALS 1 Fairfield (8/26/2022)
Rutgers (9/9/2022)
Harvard (9/16/2022)
William & Mary (9/30/2022)
ASSISTS 1 Fairfield (8/26/2022)
Harvard (9/16/2022)
William & Mary (9/30/2022)
UMass Lowell (10/30/2022)
SHOTS 2 Fairfield (8/26/2022)
Sacred Heart (10/2/2022)
Towson (10/23/2022)
SHOTS ON GOAL 2 Fairfield (8/26/2022)
Sacred Heart (10/2/2022)
Towson (10/23/2022)
SAVES 1 Boston College (9/18/2022)
FOULS 25 Drexel (10/28/2022)
PENALTY CORNERS 1 Fairfield (8/26/2022)
Syracuse (9/11/2022)
Sacred Heart (10/2/2022)
COL (10/9/2022)
Towson (10/23/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 Sacred Heart (10/2/2022)
GOALS 4 Sacred Heart (10/2/2022)
ASSISTS 2 Fairfield (8/26/2022)
Sacred Heart (10/2/2022)
Northeastern (10/16/2022)
Towson (10/23/2022)
SHOTS 10 Sacred Heart (10/2/2022)
Towson (10/23/2022)
SHOTS ON GOAL 8 Towson (10/23/2022)
SAVES 15 UConn (8/28/2022)
Rutgers (9/9/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Sacred Heart (10/2/2022)
GOALS 8 Sacred Heart (10/2/2022)
ASSISTS 8 Sacred Heart (10/2/2022)
SHOTS 28 Sacred Heart (10/2/2022)
SHOTS ON GOAL 17 Sacred Heart (10/2/2022)
SAVES 15 UConn (8/28/2022)
Rutgers (9/9/2022)
FOULS 48 Hofstra (10/14/2022)
PENALTY CORNERS 15 Sacred Heart (10/2/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 van Lange, Annick
Sacred Heart (10/2/2022)
GOALS 4 van Lange, Annick
Sacred Heart (10/2/2022)
ASSISTS 2 Steenhorst, Bente
Bloomstead, Reese
Steenhorst, Bente
Kengen, Meis
Fairfield (8/26/2022)
Sacred Heart (10/2/2022)
Northeastern (10/16/2022)
Towson (10/23/2022)
SHOTS 10 van Lange, Annick
van Lange, Annick
Sacred Heart (10/2/2022)
Towson (10/23/2022)
SHOTS ON GOAL 8 van Lange, Annick
Towson (10/23/2022)
SAVES 15 Hazen, Phileine
Hazen, Phileine
UConn (8/28/2022)
Rutgers (9/9/2022)

Leaders

Team Leaders: Points
Player High
Points
van Lange, Annick 52
Aufenacker, Aylin 15
Kengen, Meis 11
Tucker, Jess 10
Yoder, Katie 10
Team Leaders: Goals
Player High
Goals
van Lange, Annick 24
Aufenacker, Aylin 5
Tucker, Jess 5
Boender, Rosa 3
Yoder, Katie 2
Team Leaders: Assists
Player High
Assists
Kengen, Meis 9
Steenhorst, Bente 9
Yoder, Katie 6
Aufenacker, Aylin 5
van Lange, Annick 4
Team Leaders: Shots
Player High
Shots
van Lange, Annick 89
Tucker, Jess 22
Boender, Rosa 19
Aufenacker, Aylin 18
Yoder, Katie 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
van Lange, Annick 53
Tucker, Jess 18
Yoder, Katie 12
Boender, Rosa 10
Aufenacker, Aylin 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
van Lange, Annick 7
Aufenacker, Aylin 2
Downs, Maggie 1