Skip To Main Content

Monmouth University Athletics

2021 Field Hockey Cumulative Statistics

Team (12-6, 6-2)

Overall Team Statistics
Statistic Monmouth Opponents
Shots
Goals 53 33
Goals Per Game 2.94 1.83
Shots 263 177
Shots Per Game 14.6 9.8
Shots Percentage 0.202 0.186
Shots On Goal 166-263 92-177
Shots On Goal Percentage 0.631 0.520
Penalties
Green Cards 20 12
Yellow Cards 4 3
Red Cards 0 0
Miscellaneous
Assists 45 26
Saves 59 113
Fouls 83 68
Penalty Corners 125 99
Penalty Strokes: Goals-Attempts 2-3 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
17 van Lange, Annick 17van Lange, Annick 18 18 874 17 5 39 76 0.224 44 0.579 1-1-0 4 0-1 0
14 Vanneste, Lorane 14Vanneste, Lorane 18 18 1064 10 7 27 39 0.256 28 0.718 0-0-0 2 0-0 1
20 McKie, Hanna 20McKie, Hanna 17 9 372 12 2 26 59 0.203 37 0.627 2-0-0 3 2-2 0
10 Aufenacker, Aylin 10Aufenacker, Aylin 16 12 613 4 4 12 28 0.143 20 0.714 2-0-0 1 0-0 0
8 Meidane, Lieve 8Meidane, Lieve 18 18 898 4 4 12 16 0.250 8 0.500 3-1-0 1 0-0 0
23 Dercksen, Sophie 23Dercksen, Sophie 16 3 267 1 5 7 2 0.500 1 0.500 0-0-0 0 0-0 0
22 Tucker, Jess 22Tucker, Jess 17 6 484 3 1 7 12 0.250 7 0.583 0-0-0 0 0-0 0
11 de Lange, Meg 11de Lange, Meg 18 13 628 0 4 4 8 0.000 4 0.500 1-0-0 0 0-0 0
24 Carletti, Julianna 24Carletti, Julianna 16 7 501 0 3 3 2 0.000 2 1.000 2-0-0 0 0-0 0
3 Craven, Colleen 3Craven, Colleen 17 0 339 1 1 3 2 0.500 1 0.500 0-0-0 1 0-0 0
7 Steenhorst, Bente 7Steenhorst, Bente 15 8 525 0 3 3 1 0.000 1 1.000 0-0-0 0 0-0 0
16 McKillop, Mackenzie 16McKillop, Mackenzie 18 11 697 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
5 Solomen, Sabrina 5Solomen, Sabrina 18 11 731 0 2 2 4 0.000 4 1.000 3-0-0 0 0-0 0
12 Bloomstead, Reese 12Bloomstead, Reese 18 18 956 0 1 1 0 0.000 0 0.000 1-0-0 0 0-0 1
28 Karlhuber, Johanna 28Karlhuber, Johanna 14 1 244 0 1 1 2 0.000 1 0.500 0-1-0 0 0-0 0
9 Schiavo, Hannah 9Schiavo, Hannah 18 17 1041 0 1 1 0 0.000 0 0.000 4-0-0 0 0-0 0
21 Yoder, Katie 21Yoder, Katie 16 10 422 0 1 1 8 0.000 6 0.750 1-1-0 0 0-0 0
19 Downs, Maggie 19Downs, Maggie 10 0 83 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
13 Nechay, Abbi 13Nechay, Abbi 2 0 28 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 O'Hogan, Kate 1O'Hogan, Kate 11 11 564 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Salisbury, Gabby 2Salisbury, Gabby 4 0 39 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Solomen, Christina 4Solomen, Christina 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Tarantino, Ally 00Tarantino, Ally 9 6 464 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 18 - 11834 53 45 151 263 0.202 166 0.631 20-4-0 12 2-3 2
Opponent 18 - 11897 33 26 92 177 0.186 92 0.520 12-3-0 6 3-3 8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 O'Hogan, Kate 1O'Hogan, Kate 11 11 609:27 13 1.28 32 0.711 7 4 0 2 86
00 Tarantino, Ally 00Tarantino, Ally 9 6 460:04 20 2.61 25 0.556 5 2 0 1 75
Total 18 - 1069:31 33 1.85 57 0.633 12 6 0 3 161
Opponents 18 - 1024:37 50 2.93 105 0.677 3 236

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
17 van Lange, Annick 17van Lange, Annick 8 8 390 7 2 16 32 0.219 19 0.594 0-1-0 2 0-0 0
20 McKie, Hanna 20McKie, Hanna 7 7 170 6 1 13 32 0.188 19 0.594 0-0-0 2 2-2 0
10 Aufenacker, Aylin 10Aufenacker, Aylin 7 3 253 4 3 11 16 0.250 11 0.688 1-0-0 1 0-0 0
8 Meidane, Lieve 8Meidane, Lieve 8 8 380 3 4 10 9 0.333 5 0.556 3-1-0 0 0-0 0
14 Vanneste, Lorane 14Vanneste, Lorane 8 8 454 3 4 10 13 0.231 9 0.692 0-0-0 1 0-0 0
22 Tucker, Jess 22Tucker, Jess 8 4 191 2 1 5 5 0.400 3 0.600 0-0-0 0 0-0 0
7 Steenhorst, Bente 7Steenhorst, Bente 8 6 294 0 3 3 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Solomen, Sabrina 5Solomen, Sabrina 8 7 284 0 2 2 2 0.000 2 1.000 2-0-0 0 0-0 0
24 Carletti, Julianna 24Carletti, Julianna 7 2 190 0 1 1 0 0.000 0 0.000 1-0-0 0 0-0 0
11 de Lange, Meg 11de Lange, Meg 8 6 305 0 1 1 5 0.000 2 0.400 1-0-0 0 0-0 0
12 Bloomstead, Reese 12Bloomstead, Reese 8 8 448 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
3 Craven, Colleen 3Craven, Colleen 8 0 180 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Dercksen, Sophie 23Dercksen, Sophie 7 0 121 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Downs, Maggie 19Downs, Maggie 4 0 45 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
28 Karlhuber, Johanna 28Karlhuber, Johanna 7 0 77 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
16 McKillop, Mackenzie 16McKillop, Mackenzie 8 3 213 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Nechay, Abbi 13Nechay, Abbi 1 0 21 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 O'Hogan, Kate 1O'Hogan, Kate 7 7 354 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Salisbury, Gabby 2Salisbury, Gabby 3 0 32 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Schiavo, Hannah 9Schiavo, Hannah 8 8 450 0 0 0 0 0.000 0 0.000 3-0-0 0 0-0 0
00 Tarantino, Ally 00Tarantino, Ally 2 0 75 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Yoder, Katie 21Yoder, Katie 8 2 175 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 8 - 5102 25 22 72 116 0.216 71 0.612 20-4-0 6 2-2 1
Opponent 8 - 5261 13 10 36 70 0.186 40 0.571 12-3-0 2 0-0 4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 O'Hogan, Kate 1O'Hogan, Kate 7 7 397:43 7 1.06 23 0.767 6 1 0 2 46
00 Tarantino, Ally 00Tarantino, Ally 2 0 70:00 6 5.14 3 0.333 0 1 0 0 13
Total 8 - 467:43 13 1.67 26 0.667 6 2 0 2 59
Opponents 8 - 413:26 22 3.19 42 0.656 1 90

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/27/2021 at Boston University L 1-2 (0-1) 277 Vanneste, Lorane (1) (de Lange, Meg , Dercksen, Sophie)
8/29/2021 vs Northeastern W 6-5 (1-1) 157 McKie, Hanna (1) (Karlhuber, Johanna)
Vanneste, Lorane (1)
McKie, Hanna (2) (Dercksen, Sophie)
McKie, Hanna (3) (Yoder, Katie)
Tucker, Jess (1)
Vanneste, Lorane (3) (Schiavo, Hannah)
9/3/2021 at Fairfield University W 2-1 (2-1) 102 Craven, Colleen (0) (van Lange, Annick)
Vanneste, Lorane (0) (de Lange, Meg)
9/5/2021 at Delaware W 3-2 (3-1) 272 van Lange, Annick (1) (Carletti, Julianna , Vanneste, Lorane)
McKillop, Mackenzie (0)
van Lange, Annick (0)
9/10/2021 vs Villanova W 4-3 (4-1) 232 van Lange, Annick (0) (McKie, Hanna , Vanneste, Lorane)
Vanneste, Lorane (0) (van Lange, Annick)
van Lange, Annick (0) (Bloomstead, Reese)
van Lange, Annick (0)
9/12/2021 vs Harvard L 0-1 (4-2) 206
9/17/2021 at Rutgers L 2-3 (4-3) 294 Vanneste, Lorane (0)
van Lange, Annick (0)
9/19/2021 vs Providence W 7-0 (5-3) 197 McKie, Hanna (0)
McKie, Hanna (0)
van Lange, Annick (0) (de Lange, Meg , Dercksen, Sophie)
Vanneste, Lorane (0)
van Lange, Annick (0) (Dercksen, Sophie)
van Lange, Annick (0) (Dercksen, Sophie , Carletti, Julianna)
Dercksen, Sophie (0) (Craven, Colleen)
9/24/2021 at Maine L 3-5 (5-3) 120 Vanneste, Lorane (0)
van Lange, Annick (0) (McKie, Hanna)
Tucker, Jess (0) (van Lange, Annick)
10/1/2021 vs Vermont L 0-2 (5-5) 154
10/8/2021 vs UMass Lowell W 2-0 (6-5, 1-2 AE) 1-2 AE 176 McKie, Hanna (0) (de Lange, Meg , Vanneste, Lorane)
McKie, Hanna (0)
10/10/2021 vs Stanford W 3-1 (7-5, 2-2 AE) 2-2 AE 177 van Lange, Annick (0) (Aufenacker, Aylin)
McKie, Hanna (0)
McKie, Hanna (0) (Solomen, Sabrina)
10/15/2021 at New Hampshire W 4-1 (8-5, 3-2 AE) 3-2 AE 136 McKie, Hanna (10) (Vanneste, Lorane)
Vanneste, Lorane (9) (Steenhorst, Bente , Aufenacker, Aylin)
Aufenacker, Aylin (1) (Tucker, Jess)
Aufenacker, Aylin (2)
10/22/2021 vs UAlbany W 3-0 (9-5) 227 van Lange, Annick (0) (Meidane, Lieve)
van Lange, Annick (0) (Carletti, Julianna)
Vanneste, Lorane (0) (Meidane, Lieve)
10/26/2021 at Princeton W 3-2 (10-5) 150 van Lange, Annick (12) (Aufenacker, Aylin)
McKie, Hanna (11) (van Lange, Annick)
Meidane, Lieve (1) (Vanneste, Lorane)
10/29/2021 vs Cal W 3-2 (11-5 (5-2 AE)) 117 van Lange, Annick (0) (Steenhorst, Bente , Vanneste, Lorane)
van Lange, Annick (0) (Meidane, Lieve)
van Lange, Annick (0)
10/31/2021 vs UC Davis W 7-2 (12-5 (6-2)) 248 Aufenacker, Aylin (0) (van Lange, Annick)
Meidane, Lieve (0)
McKie, Hanna (0)
Aufenacker, Aylin (0) (Meidane, Lieve)
Meidane, Lieve (0) (Vanneste, Lorane , Steenhorst, Bente)
Meidane, Lieve (0) (Aufenacker, Aylin)
Tucker, Jess (0) (Solomen, Sabrina)
11/5/2021 vs UAlbany L 0-1 (12-6) 40

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/27/2021 at Boston University 1-2 1 2 4 13 0.077 8 0.615 1-0-0 0 0-0 661 0
8/29/2021 vs Northeastern 6-5 6 4 16 27 0.222 18 0.667 2-0-0 1 0-0 692 0
9/3/2021 at Fairfield University 2-1 2 2 6 18 0.111 15 0.833 1-0-0 1 0-1 671 0
9/5/2021 at Delaware 3-2 3 2 8 12 0.250 7 0.583 2-1-0 1 0-0 662 0
9/10/2021 vs Villanova 4-3 4 4 12 18 0.222 12 0.667 1-0-0 1 0-0 673 0
9/12/2021 vs Harvard 0-1 0 0 0 3 0.000 1 0.333 2-1-0 0 0-0 692 0
9/17/2021 at Rutgers 2-3 2 0 4 8 0.250 7 0.875 0-0-0 0 0-0 644 1
9/19/2021 vs Providence 7-0 7 6 20 17 0.412 12 0.706 0-0-0 1 0-0 669 0
9/24/2021 at Maine 3-5 3 2 8 7 0.429 6 0.857 1-0-0 0 0-0 673 1
10/1/2021 vs Vermont 0-2 0 0 0 8 0.000 5 0.625 0-0-0 0 0-0 680 0
10/8/2021 vs UMass Lowell 2-0 2 2 6 19 0.105 9 0.474 3-0-0 1 1-1 527 0
10/10/2021 vs Stanford 3-1 3 2 8 9 0.333 6 0.667 1-0-0 1 1-1 624 0
10/15/2021 at New Hampshire 4-1 4 4 12 16 0.250 11 0.688 1-0-0 1 0-0 647 0
10/22/2021 vs UAlbany 3-0 3 3 9 14 0.214 8 0.571 3-0-0 1 0-0 633 0
10/26/2021 at Princeton 3-2 3 3 9 20 0.150 11 0.550 0-0-0 1 0-0 671 0
10/29/2021 vs Cal 3-2 3 3 9 25 0.120 14 0.560 0-1-0 1 0-0 655 0
10/31/2021 vs UC Davis 7-2 7 6 20 18 0.389 12 0.667 2-1-0 1 0-0 663 0
11/5/2021 vs UAlbany 0-1 0 0 0 11 0.000 4 0.364 0-0-0 0 0-0 697 0
Total 53-33 53 45 151 263 0.202 166 0.631 20-4-0 12 2-3 11834 2
Opponent - 33 26 92 177 0.186 92 0.520 12-3-0 6 - 11897 8

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2021 Boston University 1-2 60:00 2 2.00 1 0.333 0 1 0 0 9
8/29/2021 Northeastern 6-5 65:03 5 3.36 3 0.375 1 0 0 0 9
9/3/2021 Fairfield University 2-1 60:00 1 2.59 4 0.800 1 0 0 0 9
9/5/2021 Delaware 3-2 60:00 2 2.45 6 0.750 1 0 0 0 11
9/10/2021 Villanova 4-3 61:23 3 2.55 2 0.400 1 0 0 0 6
9/12/2021 Harvard 0-1 63:17 1 2.27 1 0.500 0 1 0 0 12
9/17/2021 Rutgers 2-3 61:11 3 2.37 5 0.625 0 1 0 0 12
9/19/2021 Providence 7-0 60:00 0 2.08 5 1.000 1 0 0 1 15
9/24/2021 Maine 3-5 55:00 5 2.42 3 0.375 0 1 0 0 10
10/1/2021 Vermont 0-2 60:00 2 2.38 2 0.500 0 1 0 0 4
10/8/2021 UMass Lowell 2-0 60:00 0 2.16 1 1.000 1 0 0 1 4
10/10/2021 Stanford 3-1 60:00 1 2.07 2 0.667 1 0 0 0 8
10/15/2021 New Hampshire 4-1 60:00 1 1.98 4 0.800 1 0 0 0 0
10/22/2021 UAlbany 3-0 60:00 0 1.84 5 1.000 1 0 0 1 11
10/26/2021 Princeton 3-2 61:28 2 1.85 2 0.500 1 0 0 0 17
10/29/2021 Cal 3-2 60:00 2 1.86 4 0.667 1 0 0 0 9
10/31/2021 UC Davis 7-2 60:00 2 1.87 6 0.750 1 0 0 0 13
11/5/2021 UAlbany 0-1 60:00 1 1.82 3 0.750 0 1 0 0 4
Totals - 1086 33 1.82 59 0.641 12 6 0 3 163
Opponent - 1086:11 53 2.93 113 0.681 6 12 0 3 244

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/27/2021 Boston University 2-1 2 2 6 9 0.222 3 0.333 0-0-0 1 0-0 660 1
8/29/2021 Northeastern 5-6 5 2 12 10 0.500 8 0.800 1-1-0 0 1-1 696 0
9/3/2021 Fairfield University 1-2 1 2 4 9 0.111 5 0.556 0-0-0 0 0-0 601 0
9/5/2021 Delaware 2-3 2 4 8 11 0.182 8 0.727 1-0-0 0 0-0 644 1
9/10/2021 Villanova 3-4 3 2 8 7 0.429 5 0.714 1-0-0 0 1-1 660 0
9/12/2021 Harvard 1-0 1 1 3 12 0.083 2 0.167 1-2-0 1 0-0 674 0
9/17/2021 Rutgers 3-2 3 1 7 13 0.231 8 0.615 0-0-0 1 1-1 668 1
9/19/2021 Providence 0-7 0 0 0 15 0.000 5 0.333 1-0-0 0 0-0 666 1
9/24/2021 Maine 5-3 5 3 13 10 0.500 8 0.800 0-0-0 1 0-0 660 1
10/1/2021 Vermont 2-0 2 3 7 4 0.500 4 1.000 0-0-0 1 0-0 664 0
10/8/2021 UMass Lowell 0-2 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 668 0
10/10/2021 Stanford 1-3 1 0 2 8 0.125 3 0.375 1-0-0 0 0-0 651 3
10/15/2021 New Hampshire 1-4 1 1 3 11 0.091 5 0.455 1-0-0 0 0-0 660 0
10/22/2021 UAlbany 0-3 0 0 0 11 0.000 5 0.455 0-0-0 0 0-0 633 0
10/26/2021 Princeton 2-3 2 2 6 17 0.118 4 0.235 0-0-0 0 0-0 671 0
10/29/2021 Cal 2-3 2 0 4 9 0.222 6 0.667 2-0-0 0 0-0 661 0
10/31/2021 UC Davis 2-7 2 3 7 13 0.154 8 0.615 1-0-0 0 0-0 664 0
11/5/2021 UAlbany 1-0 1 0 2 4 0.250 4 1.000 2-0-0 1 0-0 696 0
Total 33-53 33 26 92 177 0.186 92 0.520 12-3-0 6 3-3 11897 8
Monmouth - 53 45 151 263 0.202 166 0.631 20-4-0 12 - 11834 2

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2021 Boston University 2-1 60:00 1 1.00 7 0.875 1 0 0 0 13
8/29/2021 Northeastern 5-6 65:03 6 3.36 12 0.667 0 1 0 0 27
9/3/2021 Fairfield University 1-2 60:00 2 2.92 13 0.867 0 1 0 0 17
9/5/2021 Delaware 2-3 60:00 3 2.94 4 0.571 0 1 0 0 12
9/10/2021 Villanova 3-4 61:23 4 3.13 8 0.667 0 1 0 0 18
9/12/2021 Harvard 1-0 63:17 0 2.60 1 1.000 1 0 0 1 3
9/17/2021 Rutgers 3-2 60:00 2 2.51 5 0.714 1 0 0 0 8
9/19/2021 Providence 0-7 60:00 7 3.06 5 0.417 0 1 0 0 17
9/24/2021 Maine 5-3 55:00 3 3.08 3 0.500 1 0 0 0 7
10/1/2021 Vermont 2-0 60:00 0 2.78 5 1.000 1 0 0 1 8
10/8/2021 UMass Lowell 0-2 60:00 2 2.71 7 0.778 0 1 0 0 18
10/10/2021 Stanford 1-3 60:00 3 2.73 3 0.500 0 1 0 0 8
10/15/2021 New Hampshire 1-4 60:00 4 2.83 7 0.636 0 1 0 0 0
10/22/2021 UAlbany 0-3 60:00 3 2.84 5 0.625 0 1 0 0 14
10/26/2021 Princeton 2-3 61:28 3 2.85 8 0.727 0 1 0 0 20
10/29/2021 Cal 2-3 60:00 3 2.86 11 0.786 0 1 0 0 25
10/31/2021 UC Davis 2-7 60:00 7 3.10 5 0.417 0 1 0 0 18
11/5/2021 UAlbany 1-0 60:00 0 2.93 4 1.000 1 0 0 1 11
Totals - 1085 53 2.93 113 0.681 6 12 0 3 244
Monmouth - 1087:22 33 1.82 59 0.641 12 6 0 3 163

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/27/2021 at Boston University 1-2 1/2 2/2 13/9 8/3 9/4 1/0 0/0 0/0
8/29/2021 vs Northeastern 6-5 6/5 4/2 27/10 18/8 12/3 2/1 0/1 0/0
9/3/2021 at Fairfield University 2-1 2/1 2/2 18/9 15/5 8/3 1/0 0/0 0/0
9/5/2021 at Delaware 3-2 3/2 2/4 12/11 7/8 9/6 2/1 1/0 0/0
9/10/2021 vs Villanova 4-3 4/3 4/2 18/7 12/5 9/3 1/1 0/0 0/0
9/12/2021 vs Harvard 0-1 0/1 0/1 3/12 1/2 1/3 2/1 1/2 0/0
9/17/2021 at Rutgers 2-3 2/3 0/1 8/13 7/8 2/9 0/0 0/0 0/0
9/19/2021 vs Providence 7-0 7/0 6/0 17/15 12/5 7/13 0/1 0/0 0/0
9/24/2021 at Maine 3-5 3/5 2/3 7/10 6/8 4/6 1/0 0/0 0/0
10/1/2021 vs Vermont 0-2 0/2 0/3 8/4 5/4 6/1 0/0 0/0 0/0
10/8/2021 vs UMass Lowell 2-0 2/0 2/0 19/4 9/1 6/2 3/0 0/0 0/0
10/10/2021 vs Stanford 3-1 3/1 2/0 9/8 6/3 6/1 1/1 0/0 0/0
10/15/2021 at New Hampshire 4-1 4/1 4/1 16/11 11/5 6/7 1/1 0/0 0/0
10/22/2021 vs UAlbany 3-0 3/0 3/0 14/11 8/5 7/11 3/0 0/0 0/0
10/26/2021 at Princeton 3-2 3/2 3/2 20/17 11/4 6/11 0/0 0/0 0/0
10/29/2021 vs Cal 3-2 3/2 3/0 25/9 14/6 15/3 0/2 1/0 0/0
10/31/2021 vs UC Davis 7-2 7/2 6/3 18/13 12/8 8/10 2/1 1/0 0/0
11/5/2021 vs UAlbany 0-1 0/1 0/0 11/4 4/4 4/3 0/2 0/0 0/0
Totals 53/33 45/26 263/177 166/92 125/99 20/12 4/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Providence (9/19/2021)
UC Davis (10/31/2021)
GOALS 7 Providence (9/19/2021)
UC Davis (10/31/2021)
ASSISTS 6 Providence (9/19/2021)
UC Davis (10/31/2021)
SHOTS 27 Northeastern (8/29/2021)
SHOTS ON GOAL 18 Northeastern (8/29/2021)
SAVES 6 Delaware (9/5/2021)
UC Davis (10/31/2021)
FOULS 34 UAlbany (11/5/2021)
PENALTY CORNERS 15 Cal (10/29/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Maine (9/24/2021)
GOALS 5 Northeastern (8/29/2021)
Maine (9/24/2021)
ASSISTS 4 Delaware (9/5/2021)
SHOTS 17 Princeton (10/26/2021)
SHOTS ON GOAL 8 Northeastern (8/29/2021)
Delaware (9/5/2021)
Rutgers (9/17/2021)
Maine (9/24/2021)
UC Davis (10/31/2021)
SAVES 13 Fairfield University (9/3/2021)
FOULS 31 UAlbany (11/5/2021)
PENALTY CORNERS 13 Providence (9/19/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 4 Boston University (8/27/2021)
Rutgers (9/17/2021)
GOALS 1 Boston University (8/27/2021)
ASSISTS 2 Boston University (8/27/2021)
Fairfield University (9/3/2021)
Delaware (9/5/2021)
Maine (9/24/2021)
UMass Lowell (10/8/2021)
Stanford (10/10/2021)
SHOTS 3 Harvard (9/12/2021)
Maine (9/24/2021)
SHOTS ON GOAL 1 Harvard (9/12/2021)
UAlbany (11/5/2021)
SAVES 1 Boston University (8/27/2021)
Villanova (9/10/2021)
Harvard (9/12/2021)
Vermont (10/1/2021)
UMass Lowell (10/8/2021)
Stanford (10/10/2021)
Princeton (10/26/2021)
FOULS 21 Fairfield University (9/3/2021)
PENALTY CORNERS 1 Harvard (9/12/2021)
Rutgers (9/17/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Stanford (10/10/2021)
UAlbany (11/5/2021)
GOALS 1 Fairfield University (9/3/2021)
Harvard (9/12/2021)
Stanford (10/10/2021)
New Hampshire (10/15/2021)
UAlbany (11/5/2021)
ASSISTS 1 Harvard (9/12/2021)
Rutgers (9/17/2021)
New Hampshire (10/15/2021)
SHOTS 4 Villanova (9/10/2021)
Vermont (10/1/2021)
UMass Lowell (10/8/2021)
UAlbany (11/5/2021)
SHOTS ON GOAL 1 Harvard (9/12/2021)
UMass Lowell (10/8/2021)
SAVES 1 Harvard (9/12/2021)
Maine (9/24/2021)
Stanford (10/10/2021)
FOULS 13 Fairfield University (9/3/2021)
PENALTY CORNERS 1 Vermont (10/1/2021)
UMass Lowell (10/8/2021)
Stanford (10/10/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Villanova (9/10/2021)
UC Davis (10/31/2021)
GOALS 3 Northeastern (8/29/2021)
Villanova (9/10/2021)
Providence (9/19/2021)
Cal (10/29/2021)
UC Davis (10/31/2021)
ASSISTS 3 Providence (9/19/2021)
SHOTS 10 Cal (10/29/2021)
SHOTS ON GOAL 7 Cal (10/29/2021)
SAVES 6 Delaware (9/5/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Providence (9/19/2021)
UC Davis (10/31/2021)
GOALS 7 Providence (9/19/2021)
UC Davis (10/31/2021)
ASSISTS 6 Providence (9/19/2021)
UC Davis (10/31/2021)
SHOTS 27 Northeastern (8/29/2021)
SHOTS ON GOAL 18 Northeastern (8/29/2021)
SAVES 6 Delaware (9/5/2021)
UC Davis (10/31/2021)
FOULS 34 UAlbany (11/5/2021)
PENALTY CORNERS 15 Cal (10/29/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 van Lange, Annick
Meidane, Lieve
Villanova (9/10/2021)
UC Davis (10/31/2021)
GOALS 3 McKie, Hanna
van Lange, Annick
van Lange, Annick
van Lange, Annick
Meidane, Lieve
Northeastern (8/29/2021)
Villanova (9/10/2021)
Providence (9/19/2021)
Cal (10/29/2021)
UC Davis (10/31/2021)
ASSISTS 3 Dercksen, Sophie
Providence (9/19/2021)
SHOTS 10 van Lange, Annick
Cal (10/29/2021)
SHOTS ON GOAL 7 van Lange, Annick
Cal (10/29/2021)
SAVES 6 Tarantino, Ally
Delaware (9/5/2021)

Leaders

Team Leaders: Points
Player High
Points
van Lange, Annick 39
Vanneste, Lorane 27
McKie, Hanna 26
Aufenacker, Aylin 12
Meidane, Lieve 12
Team Leaders: Goals
Player High
Goals
van Lange, Annick 17
McKie, Hanna 12
Vanneste, Lorane 10
Aufenacker, Aylin 4
Meidane, Lieve 4
Team Leaders: Assists
Player High
Assists
Vanneste, Lorane 7
van Lange, Annick 5
Dercksen, Sophie 5
Aufenacker, Aylin 4
Meidane, Lieve 4
Team Leaders: Shots
Player High
Shots
van Lange, Annick 76
McKie, Hanna 59
Vanneste, Lorane 39
Aufenacker, Aylin 28
Meidane, Lieve 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
van Lange, Annick 44
McKie, Hanna 37
Vanneste, Lorane 28
Aufenacker, Aylin 20
Meidane, Lieve 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
van Lange, Annick 4
McKie, Hanna 3
Vanneste, Lorane 2
Aufenacker, Aylin 1
Meidane, Lieve 1