Skip To Main Content

Monmouth University Athletics

2019 Field Hockey Cumulative Statistics

Team (14-5, 5-0)

Overall Team Statistics
Statistic Monmouth Opponents
Shots
Goals 59 28
Goals Per Game 3.11 1.47
Shots 299 206
Shots Per Game 15.7 10.8
Shots Percentage 0.197 0.136
Shots On Goal 183-299 96-206
Shots On Goal Percentage 0.612 0.466
Penalties
Green Cards 27 22
Yellow Cards 5 2
Red Cards 0 0
Miscellaneous
Assists 51 19
Saves 68 125
Fouls 87 72
Penalty Corners 124 127
Penalty Strokes: Goals-Attempts 2-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
17 van Lange, Annick 17van Lange, Annick 19 19 1076 18 3 39 69 0.261 44 0.638 2-0-0 4 0-0 0
22 Pratt, Yasmin 22Pratt, Yasmin 19 19 1048 11 7 29 61 0.180 43 0.705 1-0-0 3 0-0 0
10 Aufenacker, Aylin 10Aufenacker, Aylin 19 19 1010 7 8 22 35 0.200 19 0.543 7-0-0 1 0-0 0
5 Frenken, Ireen 5Frenken, Ireen 19 19 1129 6 8 20 43 0.140 21 0.488 2-1-0 1 0-0 0
18 Bigler, Stefanie 18Bigler, Stefanie 19 19 1067 4 9 17 19 0.211 11 0.579 3-1-0 0 0-0 0
8 van der Hoop, Josephine 8van der Hoop, Josephine 19 19 1052 6 4 16 41 0.146 26 0.634 0-0-0 3 0-0 0
9 Schiavo, Hannah 9Schiavo, Hannah 19 19 1168 1 8 10 3 0.333 1 0.333 3-2-0 0 0-0 1
11 de Lange, Meg 11de Lange, Meg 19 19 812 3 2 8 12 0.250 9 0.750 2-0-0 1 2-2 0
3 Craven, Colleen 3Craven, Colleen 14 0 134 2 0 4 5 0.400 3 0.600 1-0-0 0 0-0 0
27 Deusch, Annie 27Deusch, Annie 19 19 1184 0 1 1 3 0.000 1 0.333 1-0-0 0 0-0 3
7 Steenhorst, Bente 7Steenhorst, Bente 19 12 761 0 1 1 1 0.000 0 0.000 2-0-0 0 0-0 1
12 Bloomstead, Reese 12Bloomstead, Reese 15 7 570 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
35 Millan, Gabi 35Millan, Gabi 1 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 O'Hogan, Kate 1O'Hogan, Kate 19 19 1151 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Perez, Aly 29Perez, Aly 19 0 397 0 0 0 4 0.000 2 0.500 1-1-0 0 0-0 0
2 Salisbury, Gabby 2Salisbury, Gabby 4 0 45 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Tarantino, Ally 00Tarantino, Ally 3 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Yoder, Katie 21Yoder, Katie 11 0 94 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 1-0-0 1 0-1 0  
Total 19 - 12732 58 51 167 299 0.194 183 0.612 27-5-0 14 2-3 5
Opponent 19 - 12748 28 19 75 206 0.136 96 0.466 22-2-0 5 2-2 7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
35 Millan, Gabi 35Millan, Gabi 1 0 03:40 0 0.00 0 0 0 0 0 0/0 0
1 O'Hogan, Kate 1O'Hogan, Kate 19 19 1153:25 28 1.46 62 0.689 13 5 0 2/2 202
00 Tarantino, Ally 00Tarantino, Ally 3 0 30:00 0 0.00 1 1.000 1 0 0 0/2 2
Total 19 - 1187:05 28 1.42 63 0.692 14 5 0 4 204
Opponents 19 - 1182:14 56 2.84 119 0.680 0 293

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
17 van Lange, Annick 17van Lange, Annick 5 5 276 8 1 17 19 0.421 14 0.737 1-0-0 2 0-0 0
22 Pratt, Yasmin 22Pratt, Yasmin 5 5 301 2 4 8 11 0.182 9 0.818 1-0-0 1 0-0 0
10 Aufenacker, Aylin 10Aufenacker, Aylin 5 5 260 2 3 7 3 0.667 3 1.000 2-0-0 1 0-0 0
5 Frenken, Ireen 5Frenken, Ireen 5 5 310 2 3 7 10 0.200 6 0.600 0-0-0 0 0-0 0
18 Bigler, Stefanie 18Bigler, Stefanie 5 5 269 2 2 6 7 0.286 3 0.429 1-1-0 0 0-0 0
9 Schiavo, Hannah 9Schiavo, Hannah 5 5 310 0 2 2 0 0.000 0 0.000 2-0-0 0 0-0 1
8 van der Hoop, Josephine 8van der Hoop, Josephine 5 5 292 1 0 2 5 0.200 4 0.800 0-0-0 1 0-0 0
11 de Lange, Meg 11de Lange, Meg 5 5 169 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0
12 Bloomstead, Reese 12Bloomstead, Reese 5 3 246 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Craven, Colleen 3Craven, Colleen 3 0 23 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
27 Deusch, Annie 27Deusch, Annie 5 5 310 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 O'Hogan, Kate 1O'Hogan, Kate 5 5 295 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Perez, Aly 29Perez, Aly 5 0 76 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
2 Salisbury, Gabby 2Salisbury, Gabby 2 0 16 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Steenhorst, Bente 7Steenhorst, Bente 5 2 172 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
00 Tarantino, Ally 00Tarantino, Ally 1 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Yoder, Katie 21Yoder, Katie 2 0 23 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 5 - 3363 17 16 50 60 0.283 40 0.667 27-5-0 5 0-0 1
Opponent 5 - 3365 4 3 11 45 0.089 17 0.378 22-2-0 0 0-0 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 O'Hogan, Kate 1O'Hogan, Kate 5 5 295:25 4 0.81 12 0.750 5 0 0 1/1 44
00 Tarantino, Ally 00Tarantino, Ally 1 0 15:00 0 0.00 0 0 0 0 0 0/1 1
Total 5 - 310:25 4 0.77 12 0.750 5 0 0 2 45
Opponents 5 - 308:02 16 3.12 21 0.568 0 58

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 vs Longwood W 3-1 (1-0) 265 Aufenacker, Aylin (1) (van der Hoop, J.)
de Lange, Meg (1)
van der Hoop, J. (1) (Bigler, Stefanie , Aufenacker, Aylin)
9/1/2019 at Northeastern L 2-3 (1-1) 162 Pratt, Yasmin (0) (Bigler, Stefanie)
Pratt, Yasmin (0)
9/4/2019 at Hofstra W 6-0 (2-1) 79 Pratt, Yasmin (3) (Frenken, Ireen)
van Lange, Annick (1)
van Lange, Annick (2) (Pratt, Yasmin)
van der Hoop, J. (2) (Aufenacker, Aylin)
Bigler, Stefanie (1) (Frenken, Ireen)
Pratt, Yasmin (4) (Frenken, Ireen)
9/8/2019 at Villanova W 5-3 (3-1) 207 Aufenacker, Aylin (2)
van Lange, Annick (3)
Aufenacker, Aylin (3)
van der Hoop, J. (3)
de Lange, Meg (2)
9/13/2019 vs Penn W 4-2 (4-1) 189 Pratt, Yasmin (5)
van Lange, Annick (4) (de Lange, Meg , Schiavo, Hannah)
van Lange, Annick (5)
van Lange, Annick (6) (Pratt, Yasmin)
9/15/2019 vs Rutgers L 1-2 (4-2) 315 Frenken, Ireen (1) (Deusch, Annie , Aufenacker, Aylin)
9/20/2019 vs Drexel W 5-0 (5-2) 175 Pratt, Yasmin (6) (Frenken, Ireen)
Aufenacker, Aylin (4) (van Lange, Annick)
Bigler, Stefanie (2) (van der Hoop, J.)
Craven, Colleen (1) (van der Hoop, J.)
Craven, Colleen (2) (Pratt, Yasmin)
9/22/2019 vs William & Mary L 1-3 (5-3) 210 Pratt, Yasmin (7)
9/29/2019 at Lafayette L 1-2 (5-4) 238 Frenken, Ireen (2) (Schiavo, Hannah , Bigler, Stefanie)
10/4/2019 at New Hampshire W 5-1 (6-4, 1-0 AE) 1-0 AE 188 Aufenacker, Aylin (3) (Pratt, Yasmin)
Aufenacker, Aylin (6) (van Lange, Annick)
van Lange, Annick (7) (Pratt, Yasmin)
Frenken, Ireen (1) (Bigler, Stefanie , Schiavo, Hannah)
van Lange, Annick (8)
10/6/2019 vs Rider W 5-1 (7-4 (1-0 AE)) 218 Frenken, Ireen (4) (Bigler, Stefanie , Schiavo, Hannah)
Schiavo, Hannah (1)
van Lange, Annick (9) (Bigler, Stefanie , Schiavo, Hannah)
van Lange, Annick (10) (Bigler, Stefanie , Aufenacker, Aylin)
Aufenacker, Aylin (7)
10/11/2019 vs Maine W 4-2 (8-4 (2-0 AE)) 185 Frenken, Ireen (5) (Bigler, Stefanie , Schiavo, Hannah)
van Lange, Annick (11) (Aufenacker, Aylin)
van Lange, Annick (12) (Frenken, Ireen)
Bigler, Stefanie (3) (Aufenacker, Aylin)
10/18/2019 vs UAlbany W 1-0 (9-4 (3-0 AE)) 320 van der Hoop, J. (4) (Pratt, Yasmin)
10/20/2019 vs Columbia W 2-1 (10-4 (3-0 AE)) 238 van Lange, Annick (13) (Schiavo, Hannah)
TEAM (0)
10/25/2019 at UMass Lowell W 3-1 (11-4, 4-0 AE) 4-0 AE 118 Pratt, Yasmin (0) (Aufenacker, Aylin)
van Lange, Annick (0) (Frenken, Ireen)
Pratt, Yasmin (0)
10/27/2019 at Holy Cross W 2-1 (12-4) 112 van der Hoop, J. (5) (Schiavo, Hannah)
Frenken, Ireen (1) (van der Hoop, J.)
11/1/2019 at Vermont W 4-0 (13-4 (5-0 AE)) 77 van Lange, Annick (0)
Bigler, Stefanie (0) (de Lange, Meg)
van Lange, Annick (0) (Frenken, Ireen)
van Lange, Annick (0) (Pratt, Yasmin)
11/8/2019 vs Cal W 4-3 (14-4 (5-0 AE)) 276 Pratt, Yasmin (10) (Aufenacker, Aylin)
Pratt, Yasmin (11) (van Lange, Annick)
de Lange, Meg (3) (Steenhorst, Bente)
van Lange, Annick (18) (Bigler, Stefanie)
11/10/2019 vs Stanford L 1-2 (14-5 (5-0 AE)) 389 van der Hoop, J. (6) (Frenken, Ireen)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2019 vs Longwood 3-1 3 3 9 21 0.143 15 0.714 2-0-0 1 1-1 641 0
9/1/2019 at Northeastern 2-3 2 1 5 22 0.091 10 0.455 2-0-0 0 0-0 668 0
9/4/2019 at Hofstra 6-0 6 5 17 32 0.188 18 0.563 0-0-0 1 0-0 659 0
9/8/2019 at Villanova 5-3 5 0 10 16 0.313 10 0.625 2-0-0 1 1-1 660 0
9/13/2019 vs Penn 4-2 4 3 11 16 0.250 10 0.625 2-0-0 1 0-0 646 0
9/15/2019 vs Rutgers 1-2 1 2 4 7 0.143 4 0.571 2-0-0 0 0-0 659 0
9/20/2019 vs Drexel 5-0 5 5 15 16 0.313 11 0.688 0-0-0 1 0-0 652 0
9/22/2019 vs William & Mary 1-3 1 0 2 12 0.083 6 0.500 2-1-0 0 0-0 609 1
9/29/2019 at Lafayette 1-2 1 2 4 10 0.100 5 0.500 1-0-0 0 0-0 774 1
10/4/2019 at New Hampshire 5-1 5 5 15 12 0.417 9 0.750 2-1-0 1 0-0 660 0
10/6/2019 vs Rider 5-1 5 6 16 15 0.333 12 0.800 3-1-0 1 0-0 630 1
10/11/2019 vs Maine 4-2 4 5 13 6 0.667 5 0.833 2-0-0 1 0-0 671 1
10/18/2019 vs UAlbany 1-0 1 1 3 10 0.100 7 0.700 2-0-0 1 0-0 726 0
10/20/2019 vs Columbia 2-1 1 1 3 21 0.048 12 0.571 3-0-0 1 0-1 794 0
10/25/2019 at UMass Lowell 3-1 3 2 8 16 0.188 10 0.625 1-0-0 1 0-0 648 0
10/27/2019 at Holy Cross 2-1 2 2 6 30 0.067 18 0.600 0-0-0 1 0-0 659 0
11/1/2019 at Vermont 4-0 4 3 11 16 0.250 9 0.563 0-0-0 1 0-0 658 0
11/8/2019 vs Cal 4-3 4 4 12 19 0.211 11 0.579 0-0-0 1 0-0 660 1
11/10/2019 vs Stanford 1-2 1 1 3 2 0.500 1 0.500 1-2-0 0 0-0 658 0
Total 59-28 58 51 167 299 0.194 183 0.612 27-5-0 14 2-3 12732 5
Opponent - 28 19 75 206 0.136 96 0.466 22-2-0 5 - 12748 7

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Longwood 3-1 60:00 1 1.00 0 0.000 1 0 0 0 6
9/1/2019 Northeastern 2-3 61:58 3 1.97 4 0.571 0 1 0 0 9
9/4/2019 Hofstra 6-0 60:00 0 1.32 1 1.000 1 0 0 1 6
9/8/2019 Villanova 5-3 60:00 3 1.74 2 0.400 1 0 0 0 11
9/13/2019 Penn 4-2 60:00 2 1.79 3 0.600 1 0 0 0 16
9/15/2019 Rutgers 1-2 60:00 2 1.82 2 0.500 0 1 0 0 8
9/20/2019 Drexel 5-0 60:00 0 1.56 3 1.000 1 0 0 1 12
9/22/2019 William & Mary 1-3 60:00 3 1.74 5 0.625 0 1 0 0 12
9/29/2019 Lafayette 1-2 76:15 2 1.72 6 0.750 0 1 0 0 16
10/4/2019 New Hampshire 5-1 60:00 1 1.65 4 0.800 1 0 0 0 12
10/6/2019 Rider 5-1 60:00 1 1.59 7 0.875 1 0 0 0 13
10/11/2019 Maine 4-2 60:00 2 1.63 3 0.600 1 0 0 0 11
10/18/2019 UAlbany 1-0 70:25 0 1.48 3 1.000 1 0 0 1 8
10/20/2019 Columbia 2-1 80:00 1 1.42 5 0.833 1 0 0 0 15
10/25/2019 UMass Lowell 3-1 60:00 1 1.39 2 0.667 1 0 0 0 7
10/27/2019 Holy Cross 2-1 60:00 1 1.37 3 0.750 1 0 0 0 10
11/1/2019 Vermont 4-0 60:00 0 1.29 1 1.000 1 0 0 1 7
11/8/2019 Cal 4-3 60:00 3 1.38 4 0.571 1 0 0 0 9
11/10/2019 Stanford 1-2 60:00 2 1.41 10 0.833 0 1 0 0 16
Totals - 1187 28 1.41 68 0.708 14 5 0 4 204
Opponent - 1188:38 58 2.93 125 0.683 5 14 0 - 296

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2019 Longwood 1-3 1 1 3 6 0.167 1 0.167 2-0-0 0 0-0 624 0
9/1/2019 Northeastern 3-2 3 3 9 9 0.333 7 0.778 2-0-0 1 0-0 668 0
9/4/2019 Hofstra 0-6 0 0 0 6 0.000 1 0.167 0-0-0 0 0-0 657 0
9/8/2019 Villanova 3-5 3 1 7 11 0.273 5 0.455 1-1-0 0 0-0 660 0
9/13/2019 Penn 2-4 2 2 6 16 0.125 5 0.313 0-0-0 0 0-0 631 0
9/15/2019 Rutgers 2-1 2 2 6 8 0.250 4 0.500 2-0-0 1 0-0 670 0
9/20/2019 Drexel 0-5 0 0 0 12 0.000 3 0.250 1-0-0 0 0-0 600 1
9/22/2019 William & Mary 3-1 3 3 9 13 0.231 8 0.615 2-0-0 1 1-1 681 1
9/29/2019 Lafayette 2-1 2 1 5 16 0.125 8 0.500 0-0-0 1 0-0 774 1
10/4/2019 New Hampshire 1-5 1 1 3 12 0.083 5 0.417 2-0-0 0 0-0 660 0
10/6/2019 Rider 1-5 1 0 2 13 0.077 8 0.615 1-0-0 0 0-0 668 1
10/11/2019 Maine 2-4 2 1 5 11 0.182 5 0.455 1-0-0 0 0-0 657 0
10/18/2019 UAlbany 0-1 0 0 0 8 0.000 3 0.375 2-1-0 0 0-0 726 0
10/20/2019 Columbia 1-2 1 1 3 15 0.067 6 0.400 2-0-0 0 0-0 780 1
10/25/2019 UMass Lowell 1-3 1 1 3 7 0.143 3 0.429 0-0-0 0 0-0 660 2
10/27/2019 Holy Cross 1-2 1 1 3 10 0.100 4 0.400 0-0-0 0 0-0 659 0
11/1/2019 Vermont 0-4 0 0 0 7 0.000 1 0.143 2-0-0 0 0-0 662 0
11/8/2019 Cal 3-4 3 0 6 10 0.300 7 0.700 0-0-0 0 1-1 651 0
11/10/2019 Stanford 2-1 2 1 5 16 0.125 12 0.750 2-0-0 1 0-0 660 0
Total 28-59 28 19 75 206 0.136 96 0.466 22-2-0 5 2-2 12748 7
Monmouth - 58 51 167 299 0.194 183 0.612 27-5-0 14 - 12732 5

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Longwood 1-3 60:00 3 3.00 12 0.800 0 1 0 0 20
9/1/2019 Northeastern 3-2 61:58 2 2.46 8 0.800 1 0 0 0 22
9/4/2019 Hofstra 0-6 60:00 6 3.63 12 0.667 0 1 0 0 32
9/8/2019 Villanova 3-5 60:00 5 3.97 5 0.500 0 1 0 0 15
9/13/2019 Penn 2-4 60:00 4 3.97 6 0.600 0 1 0 0 16
9/15/2019 Rutgers 2-1 60:00 1 3.48 3 0.750 1 0 0 0 7
9/20/2019 Drexel 0-5 60:00 5 3.70 6 0.545 0 1 0 0 16
9/22/2019 William & Mary 3-1 60:00 1 3.36 5 0.833 1 0 0 0 12
9/29/2019 Lafayette 2-1 76:15 1 3.01 4 0.800 1 0 0 0 10
10/4/2019 New Hampshire 1-5 60:00 5 3.20 4 0.444 0 1 0 0 12
10/6/2019 Rider 1-5 60:00 5 3.36 7 0.583 0 1 0 0 15
10/11/2019 Maine 2-4 60:00 4 3.41 1 0.200 0 1 0 0 6
10/18/2019 UAlbany 0-1 70:25 1 3.19 6 0.857 0 1 0 0 10
10/20/2019 Columbia 1-2 80:00 1 2.97 11 0.917 0 1 0 0 20
10/25/2019 UMass Lowell 1-3 60:00 3 2.97 7 0.700 0 1 0 0 16
10/27/2019 Holy Cross 1-2 60:00 2 2.91 16 0.889 0 1 0 0 30
11/1/2019 Vermont 0-4 60:00 4 2.98 5 0.556 0 1 0 0 16
11/8/2019 Cal 3-4 60:00 4 3.03 7 0.636 0 1 0 0 19
11/10/2019 Stanford 2-1 60:00 1 2.93 0 0.000 1 0 0 0 2
Totals - 1187 58 2.93 125 0.683 5 14 0 - 296
Monmouth - 1188:38 28 1.41 68 0.708 14 5 0 4 204

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2019 vs Longwood 3-1 3/1 3/1 21/6 15/1 8/6 2/2 0/0 0/0
9/1/2019 at Northeastern 2-3 2/3 1/3 22/9 10/7 4/4 2/2 0/0 0/0
9/4/2019 at Hofstra 6-0 6/0 5/0 32/6 18/1 16/8 0/0 0/0 0/0
9/8/2019 at Villanova 5-3 5/3 0/1 16/11 10/5 5/4 2/1 0/1 0/0
9/13/2019 vs Penn 4-2 4/2 3/2 16/16 10/5 6/11 2/0 0/0 0/0
9/15/2019 vs Rutgers 1-2 1/2 2/2 7/8 4/4 5/6 2/2 0/0 0/0
9/20/2019 vs Drexel 5-0 5/0 5/0 16/12 11/3 4/10 0/1 0/0 0/0
9/22/2019 vs William & Mary 1-3 1/3 0/3 12/13 6/8 6/8 2/2 1/0 0/0
9/29/2019 at Lafayette 1-2 1/2 2/1 10/16 5/8 3/10 1/0 0/0 0/0
10/4/2019 at New Hampshire 5-1 5/1 5/1 12/12 9/5 4/6 2/2 1/0 0/0
10/6/2019 vs Rider 5-1 5/1 6/0 15/13 12/8 8/8 3/1 1/0 0/0
10/11/2019 vs Maine 4-2 4/2 5/1 6/11 5/5 2/6 2/1 0/0 0/0
10/18/2019 vs UAlbany 1-0 1/0 1/0 10/8 7/3 6/5 2/2 0/1 0/0
10/20/2019 vs Columbia 2-1 1/1 1/1 21/15 12/6 11/7 3/2 0/0 0/0
10/25/2019 at UMass Lowell 3-1 3/1 2/1 16/7 10/3 8/3 1/0 0/0 0/0
10/27/2019 at Holy Cross 2-1 2/1 2/1 30/10 18/4 6/5 0/0 0/0 0/0
11/1/2019 at Vermont 4-0 4/0 3/0 16/7 9/1 10/6 0/2 0/0 0/0
11/8/2019 vs Cal 4-3 4/3 4/0 19/10 11/7 9/4 0/0 0/0 0/0
11/10/2019 vs Stanford 1-2 1/2 1/1 2/16 1/12 3/10 1/2 2/0 0/0
Totals 58/28 51/19 299/206 183/96 124/127 27/22 5/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Hofstra (9/4/2019)
GOALS 6 Hofstra (9/4/2019)
ASSISTS 6 Rider (10/6/2019)
SHOTS 32 Hofstra (9/4/2019)
SHOTS ON GOAL 18 Hofstra (9/4/2019)
Holy Cross (10/27/2019)
SAVES 10 Stanford (11/10/2019)
FOULS 50 Lafayette (9/29/2019)
PENALTY CORNERS 16 Hofstra (9/4/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Northeastern (9/1/2019)
William & Mary (9/22/2019)
GOALS 3 Northeastern (9/1/2019)
Villanova (9/8/2019)
William & Mary (9/22/2019)
Cal (11/8/2019)
ASSISTS 3 Northeastern (9/1/2019)
William & Mary (9/22/2019)
SHOTS 16 Penn (9/13/2019)
Lafayette (9/29/2019)
Stanford (11/10/2019)
SHOTS ON GOAL 12 Stanford (11/10/2019)
SAVES 16 Holy Cross (10/27/2019)
FOULS 40 Lafayette (9/29/2019)
PENALTY CORNERS 11 Penn (9/13/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 William & Mary (9/22/2019)
UAlbany (10/18/2019)
Columbia (10/20/2019)
Stanford (11/10/2019)
GOALS 1 Northeastern (9/1/2019)
Rutgers (9/15/2019)
William & Mary (9/22/2019)
Lafayette (9/29/2019)
UAlbany (10/18/2019)
Columbia (10/20/2019)
Holy Cross (10/27/2019)
Stanford (11/10/2019)
ASSISTS 1 Northeastern (9/1/2019)
UAlbany (10/18/2019)
Columbia (10/20/2019)
Stanford (11/10/2019)
SHOTS 2 Maine (10/11/2019)
Stanford (11/10/2019)
SHOTS ON GOAL 1 Rutgers (9/15/2019)
Stanford (11/10/2019)
SAVES 1 Hofstra (9/4/2019)
Vermont (11/1/2019)
FOULS 17 Holy Cross (10/27/2019)
PENALTY CORNERS 2 Lafayette (9/29/2019)
Maine (10/11/2019)
Stanford (11/10/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rider (10/6/2019)
GOALS 1 Longwood (8/30/2019)
New Hampshire (10/4/2019)
Rider (10/6/2019)
Columbia (10/20/2019)
UMass Lowell (10/25/2019)
Holy Cross (10/27/2019)
ASSISTS 1 Longwood (8/30/2019)
Villanova (9/8/2019)
Lafayette (9/29/2019)
New Hampshire (10/4/2019)
Maine (10/11/2019)
Columbia (10/20/2019)
UMass Lowell (10/25/2019)
Holy Cross (10/27/2019)
Stanford (11/10/2019)
SHOTS 6 Longwood (8/30/2019)
Hofstra (9/4/2019)
UMass Lowell (10/25/2019)
Vermont (11/1/2019)
SHOTS ON GOAL 1 Longwood (8/30/2019)
Hofstra (9/4/2019)
Drexel (9/20/2019)
UAlbany (10/18/2019)
UMass Lowell (10/25/2019)
Vermont (11/1/2019)
SAVES 1 Maine (10/11/2019)
FOULS 14 Villanova (9/8/2019)
PENALTY CORNERS 3 Northeastern (9/1/2019)
Villanova (9/8/2019)
UMass Lowell (10/25/2019)
Cal (11/8/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Penn (9/13/2019)
Vermont (11/1/2019)
GOALS 3 Penn (9/13/2019)
Vermont (11/1/2019)
ASSISTS 3 Hofstra (9/4/2019)
Rider (10/6/2019)
SHOTS 10 Holy Cross (10/27/2019)
SHOTS ON GOAL 8 Holy Cross (10/27/2019)
SAVES 10 Stanford (11/10/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Hofstra (9/4/2019)
GOALS 6 Hofstra (9/4/2019)
ASSISTS 6 Rider (10/6/2019)
SHOTS 32 Hofstra (9/4/2019)
SHOTS ON GOAL 18 Hofstra (9/4/2019)
Holy Cross (10/27/2019)
SAVES 10 Stanford (11/10/2019)
FOULS 50 Lafayette (9/29/2019)
PENALTY CORNERS 16 Hofstra (9/4/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 van Lange, Annick
van Lange, Annick
Penn (9/13/2019)
Vermont (11/1/2019)
GOALS 3 van Lange, Annick
van Lange, Annick
Penn (9/13/2019)
Vermont (11/1/2019)
ASSISTS 3 Frenken, Ireen
Bigler, Stefanie
Hofstra (9/4/2019)
Rider (10/6/2019)
SHOTS 10 van Lange, Annick
Holy Cross (10/27/2019)
SHOTS ON GOAL 8 van Lange, Annick
Holy Cross (10/27/2019)
SAVES 10 O'Hogan, Kate
Stanford (11/10/2019)

Leaders

Team Leaders: Points
Player High
Points
van Lange, Annick 39
Pratt, Yasmin 29
Aufenacker, Aylin 22
Frenken, Ireen 20
Bigler, Stefanie 17
Team Leaders: Goals
Player High
Goals
van Lange, Annick 18
Pratt, Yasmin 11
Aufenacker, Aylin 7
Frenken, Ireen 6
van der Hoop, Josephine 6
Team Leaders: Assists
Player High
Assists
Bigler, Stefanie 9
Aufenacker, Aylin 8
Frenken, Ireen 8
Schiavo, Hannah 8
Pratt, Yasmin 7
Team Leaders: Shots
Player High
Shots
van Lange, Annick 69
Pratt, Yasmin 61
Frenken, Ireen 43
van der Hoop, Josephine 41
Aufenacker, Aylin 35
Team Leaders: Shots On Goal
Player High
Shots On Goal
van Lange, Annick 44
Pratt, Yasmin 43
van der Hoop, Josephine 26
Frenken, Ireen 21
Aufenacker, Aylin 19
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
van Lange, Annick 4
Pratt, Yasmin 3
van der Hoop, Josephine 3
Aufenacker, Aylin 1
Frenken, Ireen 1