Skip To Main Content

Monmouth University Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 1 .341 .900 47-47 185 44 63 15 3 0 27 84 .454 28 8 21 2 .446 1 2 13-15  
13 13 .333 .932 50-50 195 31 65 17 1 7 58 105 .538 15 7 26 5 .394 4 0 1-1  
2 Walsh, Chris 2 Walsh, Chris .306 .855 46-46 170 42 52 13 3 3 23 80 .471 22 2 39 0 .384 4 5 20-25
9 9 .285 .779 52-51 179 31 51 8 0 3 26 68 .380 29 9 31 6 .399 6 2 17-25  
14 14 .268 .733 51-51 205 40 55 11 2 3 21 79 .385 19 7 23 3 .348 2 4 21-25  
3 Hunt, Wyatt 3 Hunt, Wyatt .225 .596 50-48 178 27 40 5 0 3 29 54 .303 13 5 38 2 .293 2 0 4-5
24 Lovarco, Nick 24 Lovarco, Nick .223 .657 50-44 175 25 39 11 1 4 31 64 .366 17 1 47 4 .291 3 0 9-10
8 Dichiara, Tony 8 Dichiara, Tony .333 .833 8-0 6 0 2 0 0 0 0 2 .333 1 1 3 0 .500 0 0 0-0
10 Howlett, Jake 10 Howlett, Jake .308 .938 18-4 26 8 8 2 0 1 6 13 .500 6 0 9 0 .438 0 0 0-0
25 Porter, Trey 25 Porter, Trey .292 .708 15-14 48 7 14 2 1 0 8 18 .375 3 0 10 2 .333 0 0 2-2
12 Buecker, Brendan 12 Buecker, Brendan .269 .655 33-30 93 11 25 4 0 0 9 29 .312 9 2 10 2 .343 1 2 3-3
22 Noe, Kenny 22 Noe, Kenny .239 .610 30-16 46 9 11 0 0 0 5 11 .239 11 1 15 1 .371 4 0 3-3
6 6 .238 .809 24-2 21 7 5 1 0 2 3 12 .571 0 0 8 0 .238 0 0 0-1  
33 Whitehill, Simmi 33 Whitehill, Simmi .232 .621 33-16 69 12 16 3 0 0 6 19 .275 8 4 28 1 .346 0 2 3-4
30 30 .218 .575 30-24 78 17 17 5 0 0 15 22 .282 4 6 6 2 .293 4 2 4-4  
11 Bretschneider, Aidan 11 Bretschneider, Aidan .196 .457 28-7 46 8 9 1 0 0 10 10 .217 1 2 17 2 .240 1 0 1-1
26 26 .176 .551 39-36 85 10 15 4 0 0 13 19 .224 10 9 24 2 .327 0 13 1-2  
41 41 .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0  
Totals .270 .738 54-54 1806 329 487 102 11 26 290 689 .382 196 64 355 35 .356 32 32 102-126
Opponents .289 .793 54-54 1826 369 528 89 4 37 333 736 .403 237 80 352 29 .390 22 19 124-152

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Mealy, Ryan 42Mealy, Ryan 3.56 1.30 5-2 15-9 1 1-1 0 68.1 75 41 27 14 53 11 1 3 265 .283 3 4 1 2 7
16 Opanel, Kevin 16Opanel, Kevin 5.61 1.48 2-6 14-10 0 0-0 0 59.1 63 49 37 25 47 9 1 7 231 .273 1 7 1 4 0
34 Kent, Tommy 34Kent, Tommy 6.64 1.78 3-7 14-11 0 0-1 0 59.2 75 62 44 31 49 15 0 7 245 .306 10 13 1 2 2
44 Scherer, Colin 44Scherer, Colin 0.00 2.25 0-0 2-0 0 0-0 0 1.1 1 0 0 2 1 0 0 0 5 .200 1 0 0 0 0
48 Hios, Nick 48Hios, Nick 0.00 1.31 0-0 6-0 0 0-0 0 5.1 1 2 0 6 5 0 0 0 17 .059 0 0 1 0 0
55 Horvath, David 55Horvath, David 0.00 .00 1-0 4-0 0 0-0 0 3.2 0 0 0 0 1 0 0 0 10 .000 0 0 0 0 0
32 32 3232 2.70 1.20 3-0 14-0 0 0-0 0 23.1 20 12 7 8 8 3 0 1 85 .235 0 4 0 1 1  
47 Nolan, Jake 47Nolan, Jake 2.84 1.42 0-0 6-0 0 0-0 0 6.1 4 2 2 5 5 0 0 1 22 .182 0 0 0 0 0
21 21 2121 4.45 1.95 2-1 18-0 0 0-1 3 32.1 45 26 16 18 13 10 1 2 140 .321 2 8 0 2 0  
39 Danyluk, Jake 39Danyluk, Jake 5.23 1.84 0-1 8-0 0 0-0 0 10.1 13 7 6 6 11 3 0 0 43 .302 2 1 0 0 0
28 28 2828 5.35 1.81 0-4 14-4 0 0-0 1 35.1 48 31 21 16 29 8 0 3 144 .333 4 5 0 5 2  
27 Kenneally, Brendan 27Kenneally, Brendan 5.44 1.43 3-1 17-3 0 0-2 0 41.1 35 25 25 24 30 3 1 4 153 .229 5 8 0 1 0
37 37 3737 5.93 1.68 2-3 16-7 0 0-0 0 41.0 43 29 27 26 38 8 0 4 147 .293 5 15 0 1 4  
15 Swee, Stefan 15Swee, Stefan 7.00 1.56 0-0 10-0 0 0-0 0 9.0 10 9 7 4 7 0 0 1 36 .278 0 6 0 0 0
5 Beard, Austin 5Beard, Austin 7.04 1.96 1-3 9-6 0 0-0 0 30.2 42 33 24 18 17 5 0 2 126 .333 5 6 0 4 3
43 Tamburro, Nick 43Tamburro, Nick 7.77 2.36 1-1 13-4 0 0-1 1 22.0 35 25 19 17 16 11 0 1 97 .361 2 2 2 0 0
46 Wigo, Jimmy 46Wigo, Jimmy 8.79 2.44 1-1 17-0 0 0-0 2 14.1 18 16 14 17 22 3 0 1 60 .300 3 1 0 0 0
Totals 5.36 1.65 24-30 197-54 1 3 7 463.2 528 369 276 237 352 89 4 37 1826 .289 43 80 6 22 19
Opponents 4.98 1.45 30-24 198-54 1 4 8 471.2 487 329 261 196 355 102 11 26 1806 .270 47 64 5 32 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 13 13 13 131 119 12 0 1.000 16 0 0 0 0  
11 Bretschneider, Aidan 11 Bretschneider, Aidan 20 20 0 0 1.000 1 0 0 0 0
37 37 37 37 14 3 11 0 1.000 1 10 3 0 0  
28 28 28 28 8 3 5 0 1.000 2 5 2 0 0  
6 6 6 6 7 7 0 0 1.000 1 0 0 0 0  
8 Dichiara, Tony 8 Dichiara, Tony 7 7 0 0 1.000 0 2 0 0 0
21 21 21 21 5 2 3 0 1.000 1 16 1 0 0  
32 32 32 32 5 0 5 0 1.000 0 7 2 0 0  
15 Swee, Stefan 15 Swee, Stefan 2 1 1 0 1.000 0 0 1 0 0
47 Nolan, Jake 47 Nolan, Jake 1 0 1 0 1.000 0 3 1 0 0
55 Horvath, David 55 Horvath, David 1 0 1 0 1.000 0 1 0 0 0
9 9 9 9 112 108 3 1 .991 0 0 0 0 0  
2 Walsh, Chris 2 Walsh, Chris 280 265 12 3 .989 16 0 0 0 0
24 Lovarco, Nick 24 Lovarco, Nick 117 110 5 2 .983 2 0 0 0 0
30 30 30 30 196 173 18 5 .974 1 54 11 2 2  
14 14 14 14 111 103 5 3 .973 0 0 0 0 0  
25 Porter, Trey 25 Porter, Trey 37 36 0 1 .973 0 0 0 0 0
12 Buecker, Brendan 12 Buecker, Brendan 218 186 25 7 .968 2 68 14 8 0
1 1 1 1 189 88 95 6 .968 23 0 0 0 0  
22 Noe, Kenny 22 Noe, Kenny 62 27 30 5 .919 5 0 0 0 0
34 Kent, Tommy 34 Kent, Tommy 12 3 8 1 .917 0 18 1 0 0
26 26 26 26 147 65 69 13 .912 14 0 0 0 0  
42 Mealy, Ryan 42 Mealy, Ryan 20 5 13 2 .900 0 18 7 0 0
33 Whitehill, Simmi 33 Whitehill, Simmi 75 20 46 9 .880 4 0 0 0 0
3 Hunt, Wyatt 3 Hunt, Wyatt 136 35 84 17 .875 6 0 0 0 0
27 Kenneally, Brendan 27 Kenneally, Brendan 6 0 5 1 .833 0 9 3 0 0
5 Beard, Austin 5 Beard, Austin 11 4 5 2 .818 0 9 1 0 0
41 41 41 41 5 0 4 1 .800 0 0 0 0 0  
16 Opanel, Kevin 16 Opanel, Kevin 10 1 6 3 .700 0 18 3 0 0
43 Tamburro, Nick 43 Tamburro, Nick 3 0 2 1 .667 0 3 1 0 0
10 Howlett, Jake 10 Howlett, Jake 0 0 0 0 .000 0 0 0 0 0
39 Danyluk, Jake 39 Danyluk, Jake 0 0 0 0 .000 0 0 0 0 0
44 Scherer, Colin 44 Scherer, Colin 0 0 0 0 .000 0 0 0 0 0
46 Wigo, Jimmy 46 Wigo, Jimmy 0 0 0 0 .000 0 6 2 0 0
48 Hios, Nick 48 Hios, Nick 0 0 0 0 .000 0 1 0 0 0
Totals 1948 1391 474 83 .957 38 248 53 10 2
Opponents 2026 1415 530 81 .960 41 204 46 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 6 66 .375 1.250 9-1 8 4 3 1 0 1 2 7 .875 0 0 0 0 .375 0 0 0-1  
13 13 1313 .368 1.026 29-29 114 18 42 10 0 5 31 67 .588 10 5 12 3 .438 1 0 1-1  
2 Walsh, Chris 2Walsh, Chris .362 .996 26-26 94 27 34 11 1 2 18 53 .564 12 2 20 0 .432 3 3 10-13
1 1 11 .316 .835 23-23 95 24 30 6 2 0 11 40 .421 13 3 9 1 .414 0 0 3-5  
9 9 99 .283 .782 29-29 99 16 28 3 0 2 14 37 .374 17 6 10 3 .408 3 2 4-8  
12 Buecker, Brendan 12Buecker, Brendan .274 .641 22-19 62 8 17 3 0 0 5 20 .323 3 1 8 1 .318 0 2 2-2
22 Noe, Kenny 22Noe, Kenny .273 .706 16-7 22 5 6 0 0 0 2 6 .273 7 0 4 0 .433 1 0 1-1
10 Howlett, Jake 10Howlett, Jake .250 .830 11-0 8 2 2 1 0 0 1 3 .375 3 0 4 0 .455 0 0 0-0
14 14 1414 .248 .635 29-29 121 20 30 7 1 0 13 39 .322 10 2 9 2 .313 1 2 10-13  
3 Hunt, Wyatt 3Hunt, Wyatt .209 .614 27-25 91 13 19 2 0 3 14 30 .330 7 3 18 1 .284 1 0 2-2
24 Lovarco, Nick 24Lovarco, Nick .202 .634 28-27 99 11 20 7 0 3 20 36 .364 9 1 32 3 .270 2 0 3-3
33 Whitehill, Simmi 33Whitehill, Simmi .191 .551 20-12 47 8 9 3 0 0 2 12 .255 5 2 22 1 .296 0 2 2-2
30 30 3030 .188 .425 15-10 32 6 6 1 0 0 5 7 .219 1 0 2 0 .206 1 0 3-3  
26 26 2626 .176 .492 22-21 51 4 9 2 0 0 5 11 .216 3 4 15 1 .276 0 8 0-0  
11 Bretschneider, Aidan 11Bretschneider, Aidan .130 .366 17-3 23 2 3 1 0 0 6 4 .174 1 1 9 2 .192 1 0 0-0
Totals .267 .735 29-29 966 168 258 58 4 16 149 372 .385 101 30 174 18 .350 14 19 41-54
Opponents .290 .787 29-29 1003 199 291 47 0 22 181 404 .403 123 37 200 12 .384 12 10 72-87

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Scherer, Colin 44Scherer, Colin 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
47 Nolan, Jake 47Nolan, Jake 0.00 10.00 0-0 1-0 0 0-0 0 0.2 1 0 0 1 0 0 0 0 3 .333 0 0 0 0 0
48 Hios, Nick 48Hios, Nick 0.00 20.00 0-0 1-0 0 0-0 0 0.2 0 2 0 4 1 0 0 0 3 .000 0 0 0 0 0
55 Horvath, David 55Horvath, David 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
37 37 3737 2.53 1.47 1-0 5-1 0 0-0 0 10.2 5 3 3 10 11 0 0 0 32 .156 1 5 0 0 0  
42 Mealy, Ryan 42Mealy, Ryan 2.96 1.25 4-2 9-8 1 1-1 0 51.2 54 26 17 10 39 8 0 2 196 .276 2 2 1 1 6
21 21 2121 3.20 1.88 1-1 11-0 0 0-1 2 19.2 24 13 7 12 11 6 0 1 82 .293 1 3 0 2 0  
27 Kenneally, Brendan 27Kenneally, Brendan 4.00 1.19 0-1 10-3 0 0-2 0 27.0 19 12 12 13 20 2 0 2 96 .198 4 6 0 1 0
28 28 2828 4.08 1.80 0-1 8-0 0 0-0 1 17.2 26 15 8 5 15 4 0 3 75 .347 1 1 0 1 1  
16 Opanel, Kevin 16Opanel, Kevin 4.82 1.30 2-5 10-6 0 0-0 0 46.2 45 33 25 15 38 5 0 5 179 .251 1 5 1 1 0
34 Kent, Tommy 34Kent, Tommy 5.95 1.79 2-4 9-6 0 0-1 0 39.1 51 38 26 19 36 10 0 5 161 .317 7 8 0 1 1
32 32 3232 6.10 1.78 2-0 8-0 0 0-0 0 10.1 14 10 7 4 6 3 0 1 42 .333 0 3 0 1 1  
5 Beard, Austin 5Beard, Austin 8.36 2.43 0-1 4-4 0 0-0 0 14.0 21 16 13 13 9 2 0 1 56 .375 3 1 0 4 1
39 Danyluk, Jake 39Danyluk, Jake 9.00 5.00 0-1 1-0 0 0-0 0 1.0 3 2 1 2 3 1 0 0 6 .500 0 0 0 0 0
46 Wigo, Jimmy 46Wigo, Jimmy 9.00 2.50 0-1 8-0 0 0-0 1 4.0 4 5 4 6 6 1 0 0 15 .267 0 0 0 0 0
15 Swee, Stefan 15Swee, Stefan 13.50 2.58 0-0 4-0 0 0-0 0 3.1 5 5 5 3 2 0 0 1 15 .333 0 2 0 0 0
43 Tamburro, Nick 43Tamburro, Nick 18.90 4.03 0-0 6-1 0 0-1 0 6.2 19 19 14 6 2 5 0 1 39 .487 1 1 1 0 0
Totals 5.02 1.63 12-17 97-29 1 3 4 254.2 291 199 142 123 200 47 0 22 1003 .290 21 37 3 12 10
Opponents 4.88 1.41 17-12 92-29 1 2 6 254.2 258 168 138 101 174 58 4 16 966 .267 34 30 2 14 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 13 13 13 31 27 4 0 1.000 3 0 0 0 0  
11 Bretschneider, Aidan 11 Bretschneider, Aidan 17 17 0 0 1.000 1 0 0 0 0
28 28 28 28 5 2 3 0 1.000 2 2 1 0 0  
21 21 21 21 4 1 3 0 1.000 0 11 1 0 0  
27 Kenneally, Brendan 27 Kenneally, Brendan 4 0 4 0 1.000 0 5 2 0 0
37 37 37 37 4 1 3 0 1.000 0 4 1 0 0  
32 32 32 32 3 0 3 0 1.000 0 6 1 0 0  
6 6 6 6 3 3 0 0 1.000 0 0 0 0 0  
8 Dichiara, Tony 8 Dichiara, Tony 2 2 0 0 1.000 0 2 0 0 0
15 Swee, Stefan 15 Swee, Stefan 1 1 0 0 1.000 0 0 0 0 0
41 41 41 41 1 0 1 0 1.000 0 0 0 0 0  
2 Walsh, Chris 2 Walsh, Chris 164 156 6 2 .988 11 0 0 0 0
9 9 9 9 68 66 1 1 .985 0 0 0 0 0  
30 30 30 30 89 78 9 2 .978 1 25 5 0 1  
24 Lovarco, Nick 24 Lovarco, Nick 80 73 5 2 .975 2 0 0 0 0
1 1 1 1 94 43 48 3 .968 12 0 0 0 0  
12 Buecker, Brendan 12 Buecker, Brendan 152 133 13 6 .961 1 45 8 4 0
14 14 14 14 72 65 4 3 .958 0 0 0 0 0  
26 26 26 26 95 42 48 5 .947 8 0 0 0 0  
33 Whitehill, Simmi 33 Whitehill, Simmi 52 16 31 5 .904 2 0 0 0 0
22 Noe, Kenny 22 Noe, Kenny 23 11 9 3 .870 1 0 0 0 0
42 Mealy, Ryan 42 Mealy, Ryan 14 2 10 2 .857 0 12 5 0 0
34 Kent, Tommy 34 Kent, Tommy 7 1 5 1 .857 0 10 1 0 0
5 Beard, Austin 5 Beard, Austin 7 2 4 1 .857 0 6 0 0 0
3 Hunt, Wyatt 3 Hunt, Wyatt 68 21 37 10 .853 1 0 0 0 0
16 Opanel, Kevin 16 Opanel, Kevin 9 1 5 3 .667 0 12 2 0 0
10 Howlett, Jake 10 Howlett, Jake 0 0 0 0 .000 0 0 0 0 0
39 Danyluk, Jake 39 Danyluk, Jake 0 0 0 0 .000 0 0 0 0 0
43 Tamburro, Nick 43 Tamburro, Nick 0 0 0 0 .000 0 1 0 0 0
44 Scherer, Colin 44 Scherer, Colin 0 0 0 0 .000 0 0 0 0 0
46 Wigo, Jimmy 46 Wigo, Jimmy 0 0 0 0 .000 0 2 1 0 0
47 Nolan, Jake 47 Nolan, Jake 0 0 0 0 .000 0 0 0 0 0
48 Hios, Nick 48 Hios, Nick 0 0 0 0 .000 0 1 0 0 0
55 Horvath, David 55 Horvath, David 0 0 0 0 .000 0 0 0 0 0
Totals 1069 764 256 49 .954 45 144 28 4 1
Opponents 1091 764 290 37 .966 61 82 25 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 vs Dayton W 5-2 28 5 6 3 1 1 0 1 0 2 1 1 1 1 1 4 21 7 0 .214
2/14/2025 vs Dayton W 13-3 32 13 11 12 1 0 0 6 0 4 0 4 2 2 0 4 27 11 1 .344
2/15/2025 vs Michigan State L 0-2 24 0 2 0 0 0 0 2 0 0 0 1 0 0 0 6 21 5 0 .083
2/15/2025 vs Michigan State L 1-4 33 1 7 1 0 1 0 1 0 0 2 1 0 0 0 7 24 7 2 .212
2/21/2025 vs PITTSBURGH L 1-6 30 1 5 1 0 0 0 2 0 2 0 1 1 0 0 6 24 5 1 .167
2/22/2025 vs PITTSBURGH L 1-5 30 1 5 0 0 0 0 3 0 3 1 0 0 0 3 6 24 6 4 .167
2/23/2025 vs PITTSBURGH W 7-6 35 7 12 6 3 0 0 1 0 4 1 1 1 3 1 9 27 11 1 .343
2/28/2025 at George Mason L 3-9 35 3 9 3 2 0 0 6 0 1 0 0 1 0 0 5 24 8 1 .257
3/1/2025 at George Mason L 11-12 42 11 12 10 5 1 0 2 0 2 0 2 0 0 0 9 24 5 4 .286
3/2/2025 at George Mason L 2-16 34 2 7 1 2 1 0 2 0 0 0 1 0 0 0 13 24 7 4 .206
3/4/2025 at NJIT W 8-3 37 8 13 7 4 0 0 4 0 4 0 0 1 3 1 7 27 6 0 .351
3/7/2025 at UCF L 1-17 33 1 8 1 2 0 0 1 0 0 0 0 0 0 2 10 24 4 2 .242
3/8/2025 at UCF L 3-18 33 3 7 2 0 0 1 1 0 1 0 1 1 0 0 10 24 10 2 .212
3/9/2025 at UCF L 0-8 31 0 5 0 0 0 0 0 0 1 0 1 1 0 0 9 24 10 1 .161
3/11/2025 at FDU W 19-4 49 19 23 18 1 1 3 10 0 3 0 2 0 0 3 11 27 12 1 .469
3/12/2025 at Villanova W 11-6 36 11 11 10 5 0 0 9 0 7 0 2 1 1 0 6 27 10 0 .306
3/14/2025 at Georgetown W 10-8 38 10 13 10 1 0 4 8 0 6 0 0 0 0 0 10 27 11 0 .342
3/15/2025 at Georgetown W 17-9 40 17 17 13 3 0 1 7 0 7 0 0 0 3 1 5 27 9 1 .425
3/15/2025 at Georgetown W 11-8 36 11 11 8 4 1 0 10 1 4 2 0 1 1 1 10 27 9 2 .306
3/18/2025 at RIDER L 2-5 29 2 3 2 0 0 0 4 0 2 1 2 0 0 0 5 24 8 0 .103
3/21/2025 Hofstra L 6-8 37 6 12 4 0 0 0 3 0 4 0 1 1 0 0 7 27 16 2 .324
3/22/2025 Hofstra L 12-13 41 12 11 10 4 2 0 9 0 2 0 0 2 1 0 3 30 9 3 .268
3/23/2025 Hofstra W 12-11 37 12 13 11 2 0 2 9 0 1 1 2 2 0 1 6 30 14 4 .351
3/26/2025 LIU W 12-1 29 12 9 11 2 0 0 4 0 1 1 5 0 3 1 5 27 13 0 .310
3/28/2025 at Towson Tigers L 1-7 25 1 3 1 1 0 0 3 0 0 1 2 0 1 2 4 24 11 3 .120
3/29/2025 at Towson Tigers W 5-3 30 5 8 5 0 0 2 4 0 1 0 3 3 1 1 7 27 13 0 .267
3/30/2025 at Towson Tigers W 10-6 39 10 13 10 4 1 1 6 0 2 0 2 0 1 0 5 27 6 1 .333
4/1/2025 at Fordham L 2-5 31 2 5 2 2 0 0 2 0 1 0 1 0 0 1 5 24 13 2 .161
4/2/2025 Saint Peter's W 10-9 33 10 9 9 3 0 1 5 0 2 0 1 0 0 1 5 27 6 1 .273
4/4/2025 CofC L 1-5 33 1 8 0 1 0 0 0 0 0 0 0 1 0 2 6 27 9 1 .242
4/5/2025 CofC L 5-6 36 5 10 5 3 0 0 3 0 1 1 1 0 1 0 9 27 8 2 .278
4/6/2025 CofC W 5-4 28 5 6 5 1 0 0 3 0 1 1 1 0 2 0 5 27 9 2 .214
4/9/2025 Princeton W 13-3 29 13 13 9 3 0 0 5 0 6 0 5 0 2 1 2 21 9 0 .448
4/12/2025 at North Carolina A&T L 3-4 30 3 6 3 1 0 0 5 0 2 0 1 2 1 0 8 24 8 2 .200
4/12/2025 at North Carolina A&T L 8-9 36 8 8 6 2 0 0 2 0 3 0 0 0 1 0 9 25 3 0 .222
4/13/2025 at North Carolina A&T W 13-0 41 13 15 12 4 0 3 2 0 2 0 1 1 1 0 4 27 7 0 .366
4/15/2025 Rutgers W 13-2 35 13 17 12 4 0 0 4 0 1 1 3 2 1 1 7 27 14 2 .486
4/18/2025 Elon W 9-4 33 9 10 9 4 1 0 2 0 4 0 1 1 0 0 6 27 5 1 .303
4/19/2025 Elon L 4-10 29 4 8 3 3 0 0 3 0 0 1 1 1 0 4 6 27 8 3 .276
4/20/2025 Elon W 3-0 32 3 8 3 3 0 0 0 0 1 0 1 1 0 0 5 27 11 0 .250
4/23/2025 at Seton Hall L 3-8 29 3 3 3 1 1 0 2 0 2 0 5 0 0 1 8 24 11 3 .103
4/25/2025 Northeastern L 5-16 25 5 6 3 2 0 1 6 0 1 0 2 0 0 1 7 21 5 2 .240
4/26/2025 Northeastern L 0-10 25 0 4 0 1 0 0 3 0 0 1 0 0 0 1 7 21 10 3 .160
4/27/2025 Northeastern L 5-8 43 5 10 5 1 0 0 3 0 2 1 0 0 0 0 11 33 16 4 .233
5/2/2025 at UNCW W 2-0 32 2 7 2 1 0 1 1 0 1 0 0 2 0 1 7 27 11 0 .219
5/3/2025 at UNCW L 4-9 32 4 6 4 0 0 1 2 0 2 0 1 0 0 0 4 24 10 1 .188
5/3/2025 at UNCW L 1-11 26 1 4 1 0 0 0 1 0 0 0 0 1 0 1 7 22 5 3 .154
5/7/2025 FDU W 5-3 31 5 8 5 1 0 1 3 0 3 1 0 0 0 0 4 27 6 0 .258
5/10/2025 Delaware L 0-5 32 0 8 0 2 0 0 5 0 0 2 0 0 0 0 6 27 12 1 .250
5/10/2025 Delaware W 9-6 33 9 8 8 1 0 1 5 1 3 0 0 0 0 1 5 27 5 3 .242
5/11/2025 Delaware W 5-4 35 5 8 5 2 0 2 2 0 0 1 1 1 0 0 8 33 6 1 .229
5/15/2025 at Stony Brook L 7-8 44 7 14 7 3 0 0 4 0 0 0 1 0 1 0 7 30 10 3 .318
5/16/2025 at Stony Brook L 5-8 35 5 9 4 2 0 0 0 0 0 1 1 0 0 1 6 24 9 2 .257
5/17/2025 at Stony Brook L 5-12 35 5 13 5 4 0 1 5 0 0 2 1 0 1 0 2 24 5 1 .371
Total 329-369 1806 329 487 290 102 11 26 196 2 102 24 64 32 32 35 355 1391 474 83

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 vs Dayton W 5-2 7.0 6 2 2 1 2 2 0 0 0 0 2 0 1 0 1 2.57
2/14/2025 vs Dayton W 13-3 9.0 5 3 1 1 7 0 0 1 0 0 1 0 2 0 0 1.00
2/15/2025 vs Michigan State L 0-2 7.0 3 2 1 1 5 1 0 0 2 0 3 0 2 1 0 1.29
2/15/2025 vs Michigan State L 1-4 8.0 5 4 4 7 7 2 0 0 0 0 3 0 2 2 0 4.50
2/21/2025 vs PITTSBURGH L 1-6 8.0 7 6 2 2 6 1 0 0 3 0 4 0 2 3 0 2.25
2/22/2025 vs PITTSBURGH L 1-5 8.0 6 5 3 3 4 1 0 0 1 0 0 0 2 4 0 3.38
2/23/2025 vs PITTSBURGH W 7-6 9.0 12 6 5 6 6 2 0 0 1 0 0 0 3 4 0 5.00
2/28/2025 at George Mason L 3-9 8.0 12 9 8 7 5 2 0 1 0 0 1 0 3 5 0 9.00
3/1/2025 at George Mason L 11-12 8.0 14 12 6 2 7 3 2 2 0 0 2 0 3 6 0 6.75
3/2/2025 at George Mason L 2-16 8.0 22 16 13 6 5 2 1 0 2 0 1 0 3 7 0 14.63
3/4/2025 at NJIT W 8-3 9.0 7 3 3 6 8 3 0 0 0 1 1 0 4 7 0 3.00
3/7/2025 at UCF L 1-17 8.0 21 17 14 3 5 2 0 3 1 0 3 0 4 8 0 15.75
3/8/2025 at UCF L 3-18 8.0 17 18 14 6 5 3 0 1 3 1 6 0 4 9 0 15.75
3/9/2025 at UCF L 0-8 8.0 10 8 8 7 2 2 0 1 1 0 3 0 4 10 0 9.00
3/11/2025 at FDU W 19-4 9.0 11 4 4 8 10 3 0 1 2 1 0 0 5 10 0 4.00
3/12/2025 at Villanova W 11-6 9.0 8 6 6 6 8 1 0 0 2 0 2 0 6 10 0 6.00
3/14/2025 at Georgetown W 10-8 9.0 7 8 7 11 7 2 1 0 0 0 0 0 7 10 1 7.00
3/15/2025 at Georgetown W 17-9 9.0 12 9 9 5 11 4 0 0 0 0 0 0 8 10 0 9.00
3/15/2025 at Georgetown W 11-8 9.0 10 8 7 4 3 0 0 1 1 0 2 0 9 10 0 7.00
3/18/2025 at RIDER L 2-5 8.0 12 5 5 2 4 2 0 2 1 0 1 0 9 11 0 5.63
3/21/2025 Hofstra L 6-8 9.0 6 8 7 8 9 0 0 0 0 0 1 0 9 12 0 7.00
3/22/2025 Hofstra L 12-13 10.0 19 13 9 5 14 4 0 0 0 0 0 0 9 13 0 8.10
3/23/2025 Hofstra W 12-11 10.0 14 11 6 10 4 1 0 1 3 0 3 0 10 13 0 5.40
3/26/2025 LIU W 12-1 9.0 3 1 1 4 6 1 0 0 0 0 1 0 11 13 0 1.00
3/28/2025 at Towson Tigers L 1-7 8.0 7 7 4 1 9 2 0 1 3 0 2 0 11 14 0 4.50
3/29/2025 at Towson Tigers W 5-3 9.0 9 3 3 5 2 0 0 1 1 0 1 0 12 14 1 3.00
3/30/2025 at Towson Tigers W 10-6 9.0 12 6 5 1 6 1 0 0 1 0 0 0 13 14 1 5.00
4/1/2025 at Fordham L 2-5 8.0 6 5 5 5 7 1 0 0 0 0 3 0 13 15 0 5.63
4/2/2025 Saint Peter's W 10-9 9.0 12 9 8 4 7 2 0 2 0 1 1 0 14 15 0 8.00
4/4/2025 CofC L 1-5 9.0 9 5 4 5 10 2 0 0 1 0 1 0 14 16 0 4.00
4/5/2025 CofC L 5-6 9.0 11 6 5 5 10 2 0 0 0 0 0 0 14 17 0 5.00
4/6/2025 CofC W 5-4 9.0 10 4 2 3 3 3 0 0 0 0 1 0 15 17 1 2.00
4/9/2025 Princeton W 13-3 7.0 4 3 3 7 7 0 0 0 0 0 2 0 16 17 0 3.86
4/12/2025 at North Carolina A&T L 3-4 8.0 8 4 0 4 7 0 0 0 0 0 2 0 16 18 0 0.00
4/12/2025 at North Carolina A&T L 8-9 8.1 12 9 9 5 9 0 0 1 0 0 2 0 16 19 0 9.72
