Skip To Main Content

Monmouth University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Hunt, Wyatt .342 .939 47-47 184 40 63 14 1 5 36 94 .511 22 7 25 2 .428 2 8 3-5
24 Lovarco, Nick .338 1.022 45-42 148 41 50 5 1 10 37 87 .588 26 3 36 4 .434 5 0 10-13
33 Whitehill, Simmi .320 .920 47-47 172 38 55 7 1 6 41 82 .477 32 7 63 3 .443 1 6 13-17
12 Buecker, Brendan .301 .842 39-38 123 23 37 7 0 1 24 47 .382 26 11 17 1 .460 1 9 3-5
2 Walsh, Chris .287 .986 47-47 167 45 48 6 4 10 36 92 .551 27 18 54 2 .435 2 5 22-26
22 Mustaro, RJ .242 .717 44-43 157 22 38 9 0 4 27 59 .376 18 7 52 6 .341 3 0 10-12
6 Richter, Colin .227 .811 47-47 141 35 32 6 3 5 28 59 .418 27 13 53 0 .393 2 6 15-21
41 Finarelli, Graedon .333 .666 3-0 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
30 Fahey, Will .318 .709 23-16 66 11 21 2 0 0 7 23 .348 3 2 13 0 .361 1 3 11-12
14 Saucke, Sam .284 .890 27-26 102 31 29 7 1 4 24 50 .490 17 4 25 1 .400 2 1 9-13
16 Fedoruk, Kevin .270 .886 13-10 37 7 10 3 0 2 6 19 .514 5 1 11 0 .372 0 1 0-0
4 Bruno, Jimmy .258 .775 23-20 62 16 16 3 0 1 7 22 .355 15 3 20 2 .420 1 8 4-5
11 Bretschneider, Aidan .237 .909 15-9 38 11 9 3 1 2 17 20 .526 3 6 12 1 .383 0 1 0-1
10 Howlett, Jake .220 .637 27-21 82 14 18 2 0 3 13 29 .354 6 2 30 0 .283 2 0 1-1
35 Kelly, Robert .125 .576 13-10 32 4 4 0 0 2 6 10 .313 6 0 11 0 .263 0 0 0-1
Totals .285 .862 47-47 1514 338 431 74 12 55 310 694 .458 233 84 423 22 .404 22 48 101-132
Opponents .302 .833 47-47 1608 332 486 95 7 39 302 712 .443 190 53 283 31 .390 20 22 100-120

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Couture, Alec 4.43 1.46 5-3 13-12 0 0-0 0 67.0 80 47 33 18 55 12 2 2 269 .297 4 3 1 3 7
9 Mealy, Ryan 5.51 1.64 4-4 12-12 0 0-0 0 65.1 87 46 40 20 51 12 1 11 268 .325 4 2 0 4 3
21 Tamburro, Nick 0.68 1.50 1-0 6-2 0 0-0 0 13.1 12 4 1 8 4 1 0 0 49 .245 4 2 0 2 1
19 Weatherwax, Riley 2.70 1.50 0-0 2-0 0 0-0 0 3.1 1 1 1 4 2 0 0 0 9 .111 1 1 0 1 0
39 Danyluk, Jake 2.70 1.28 0-0 12-0 0 0-0 3 13.1 13 5 4 4 5 2 0 1 49 .265 0 0 0 1 0
18 Ruddy, Colin 3.00 1.67 0-0 3-0 0 0-0 0 3.0 3 2 1 2 3 0 0 0 12 .250 0 0 0 0 0
26 Opanel, Kevin 4.46 1.34 4-1 16-0 0 0-0 2 40.1 41 24 20 13 21 8 1 8 152 .270 4 5 0 0 5
5 Beard, Austin 5.59 1.50 3-3 15-2 0 0-0 2 38.2 37 25 24 21 28 12 0 3 142 .261 3 9 0 1 2
13 Pascarella, Cory 5.87 1.65 0-1 9-3 0 0-0 1 23.0 26 17 15 12 20 4 0 3 90 .289 3 4 0 0 0
27 Kenneally, Brendan 6.64 1.93 4-2 14-5 0 0-0 0 39.1 51 35 29 25 20 10 0 4 160 .319 9 10 0 1 2
34 Kent, Tommy 7.53 1.60 1-2 5-5 0 0-0 0 14.1 17 13 12 6 18 7 0 1 59 .288 4 2 0 0 0
44 Scherer, Colin 9.00 3.00 0-0 1-0 0 0-0 0 1.0 0 2 1 3 1 0 0 0 3 .000 1 0 0 1 0
15 Swee, Stefan 9.22 2.49 0-1 12-0 0 0-0 0 13.2 22 23 14 12 7 7 0 1 65 .338 4 5 0 0 0
28 Yagodzinskie, Drew 9.39 1.96 2-3 11-6 0 0-0 0 30.2 42 41 32 18 26 10 0 3 131 .321 3 5 1 2 2
55 Horvath, David 9.42 2.44 1-0 15-0 0 0-0 5 14.1 28 16 15 7 11 4 0 1 71 .394 0 4 1 0 0
36 Nolan, Jake 10.38 1.62 0-0 3-0 0 0-0 0 4.1 4 5 5 3 1 2 0 0 14 .286 2 0 0 1 0
40 Carlin, Caden 10.38 2.15 2-0 10-0 0 0-0 0 13.0 19 19 15 9 10 4 3 1 57 .333 5 1 0 3 0
48 Hios, Nick 47.25 6.00 0-0 3-0 0 0-0 0 1.1 3 7 7 5 0 0 0 0 8 .375 1 0 0 0 0
Totals 6.06 1.69 27-20 162-47 0 1 13 399.1 486 332 269 190 283 95 7 39 1608 .302 52 53 3 20 22
Opponents 6.48 1.67 20-27 197-47 1 0 7 398.1 431 338 287 233 423 74 12 55 1514 .285 59 84 4 22 48

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Fahey, Will 11 11 0 0 1.000 0 0 0 0 0
11 Bretschneider, Aidan 6 6 0 0 1.000 0 0 0 0 0
26 Opanel, Kevin 6 0 6 0 1.000 0 4 1 0 0
27 Kenneally, Brendan 5 0 5 0 1.000 0 2 1 0 0
55 Horvath, David 2 1 1 0 1.000 0 3 0 0 0
21 Tamburro, Nick 1 0 1 0 1.000 0 0 0 0 0
34 Kent, Tommy 1 0 1 0 1.000 0 0 0 0 0
2 Walsh, Chris 362 341 19 2 .994 28 0 0 0 0
16 Fedoruk, Kevin 58 49 8 1 .983 0 16 3 2 0
6 Richter, Colin 156 151 2 3 .981 2 0 0 0 0
3 Hunt, Wyatt 222 94 123 5 .977 24 0 0 0 0
12 Buecker, Brendan 278 237 34 7 .975 3 84 13 4 0
22 Mustaro, RJ 116 109 3 4 .966 1 0 0 0 0
14 Saucke, Sam 99 39 56 4 .960 11 0 0 0 0
24 Lovarco, Nick 87 80 3 4 .954 0 0 0 0 0
4 Bruno, Jimmy 88 31 52 5 .943 9 0 0 0 0
33 Whitehill, Simmi 115 32 72 11 .904 8 0 0 0 0
10 Howlett, Jake 6 5 0 1 .833 2 0 0 0 0
28 Yagodzinskie, Drew 6 1 4 1 .833 0 7 3 0 0
9 Mealy, Ryan 6 0 5 1 .833 0 10 2 0 0
20 Couture, Alec 13 4 6 3 .769 0 23 3 0 0
5 Beard, Austin 10 1 6 3 .700 0 2 1 0 0
13 Pascarella, Cory 6 3 1 2 .667 0 6 1 0 0
39 Danyluk, Jake 2 0 1 1 .500 0 6 0 0 0
40 Carlin, Caden 2 1 0 1 .500 0 4 0 0 0
35 Kelly, Robert 3 1 0 2 .333 0 0 0 0 0
15 Swee, Stefan 0 0 0 0 .000 0 3 0 0 0
18 Ruddy, Colin 0 0 0 0 .000 0 1 0 0 0
19 Weatherwax, Riley 0 0 0 0 .000 0 1 0 0 0
36 Nolan, Jake 0 0 0 0 .000 0 0 0 0 0
41 Finarelli, Graedon 0 0 0 0 .000 0 0 0 0 0
44 Scherer, Colin 0 0 0 0 .000 0 0 0 0 0
48 Hios, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 1667 1197 409 61 .963 36 172 28 6 0
Opponents 1663 1195 414 54 .968 26 181 48 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Lovarco, Nick .380 1.111 27-25 92 30 35 3 0 7 26 59 .641 17 2 23 3 .470 4 0 8-11
33 Whitehill, Simmi .350 .977 27-27 100 24 35 5 1 3 24 51 .510 17 5 39 2 .467 0 5 7-10
3 Hunt, Wyatt .337 .935 27-27 104 20 35 8 0 3 19 52 .500 14 5 20 2 .435 1 5 1-3
12 Buecker, Brendan .305 .850 27-27 95 16 29 6 0 1 17 38 .400 18 7 13 0 .450 0 5 2-3
2 Walsh, Chris .286 .894 27-27 98 24 28 5 0 4 18 45 .459 18 8 30 2 .435 0 5 12-14
14 Saucke, Sam .261 .766 12-12 46 12 12 3 0 1 8 18 .391 5 4 12 0 .375 1 0 4-7
22 Mustaro, RJ .253 .715 27-26 95 17 24 4 0 2 18 34 .358 13 4 31 4 .357 3 0 5-6
6 Richter, Colin .244 .804 27-27 86 17 21 1 2 4 19 38 .442 11 6 36 0 .362 2 2 6-8
10 Howlett, Jake .231 .728 15-13 52 8 12 2 0 3 8 23 .442 2 2 18 0 .286 0 0 1-1
4 Bruno, Jimmy .217 .697 16-15 46 13 10 1 0 1 4 14 .304 12 2 15 2 .393 1 4 3-3
30 Fahey, Will .217 .457 9-6 23 3 5 0 0 0 3 5 .217 1 0 5 0 .240 1 2 3-3
11 Bretschneider, Aidan .211 .980 7-6 19 5 4 2 0 2 12 12 .632 2 2 7 0 .348 0 1 0-1
35 Kelly, Robert .111 .478 6-5 18 2 2 0 0 1 1 5 .278 2 0 7 0 .200 0 0 0-0
41 Finarelli, Graedon .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .288 .854 27-27 875 191 252 40 3 32 177 394 .450 132 47 257 15 .404 13 29 52-70
Opponents .295 .783 27-27 926 156 273 46 3 18 144 379 .409 96 27 158 19 .374 10 12 69-82

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Carlin, Caden 0.00 .67 1-0 4-0 0 0-0 0 6.0 3 0 0 1 2 1 0 0 20 .150 1 0 0 1 0
5 Beard, Austin 1.93 1.14 2-1 10-0 0 0-0 2 28.0 18 7 6 14 20 2 0 0 95 .189 0 6 0 0 0
28 Yagodzinskie, Drew 2.25 1.00 1-0 2-0 0 0-0 0 4.0 2 1 1 2 4 1 0 0 13 .154 0 0 0 1 0
26 Opanel, Kevin 3.58 1.18 3-0 11-0 0 0-0 2 27.2 23 12 11 9 13 6 1 3 98 .235 2 2 0 0 2
20 Couture, Alec 4.31 1.42 4-2 9-9 0 0-0 0 48.0 59 35 23 9 36 7 1 2 192 .307 4 3 1 3 6
13 Pascarella, Cory 4.34 1.48 0-1 6-2 0 0-0 1 18.2 19 11 9 8 14 4 0 2 70 .271 3 3 0 0 0
18 Ruddy, Colin 4.50 2.00 0-0 2-0 0 0-0 0 2.0 2 1 1 2 3 0 0 0 8 .250 0 0 0 0 0
15 Swee, Stefan 4.76 3.08 0-0 5-0 0 0-0 0 5.2 11 8 3 5 3 4 0 0 29 .379 2 1 0 0 0
9 Mealy, Ryan 5.26 1.66 4-3 9-9 0 0-0 0 51.1 70 36 30 15 39 9 1 6 213 .329 4 2 0 4 2
39 Danyluk, Jake 6.23 1.95 0-0 6-0 0 0-0 1 4.1 7 3 3 1 3 1 0 1 19 .368 0 0 0 0 0
27 Kenneally, Brendan 6.68 2.00 3-2 9-5 0 0-0 0 31.0 41 28 23 21 11 7 0 3 125 .328 6 8 0 1 2
34 Kent, Tommy 9.00 2.00 0-0 2-2 0 0-0 0 2.0 1 2 2 3 4 1 0 0 7 .143 1 0 0 0 0
55 Horvath, David 15.63 3.77 0-0 9-0 0 0-0 3 6.1 17 12 11 6 6 3 0 1 37 .459 0 2 1 0 0
Totals 4.71 1.57 18-9 84-27 0 0 9 235.0 273 156 123 96 158 46 3 18 926 .295 23 27 2 10 12
Opponents 6.21 1.66 9-18 98-27 1 0 4 232.0 252 191 160 132 257 40 3 32 875 .288 27 47 2 13 29

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Walsh, Chris 205 192 13 0 1.000 19 0 0 0 0
27 Kenneally, Brendan 5 0 5 0 1.000 0 2 1 0 0
11 Bretschneider, Aidan 3 3 0 0 1.000 0 0 0 0 0
26 Opanel, Kevin 3 0 3 0 1.000 0 3 1 0 0
55 Horvath, David 2 1 1 0 1.000 0 2 0 0 0
28 Yagodzinskie, Drew 1 0 1 0 1.000 0 1 0 0 0
3 Hunt, Wyatt 123 52 69 2 .984 13 0 0 0 0
24 Lovarco, Nick 53 49 3 1 .981 0 0 0 0 0
14 Saucke, Sam 52 27 24 1 .981 5 0 0 0 0
12 Buecker, Brendan 191 163 23 5 .974 2 69 12 2 0
22 Mustaro, RJ 78 76 0 2 .974 0 0 0 0 0
6 Richter, Colin 94 91 0 3 .968 0 0 0 0 0
4 Bruno, Jimmy 68 24 41 3 .956 9 0 0 0 0
33 Whitehill, Simmi 59 20 35 4 .932 3 0 0 0 0
20 Couture, Alec 12 4 6 2 .833 0 21 3 0 0
5 Beard, Austin 6 1 4 1 .833 0 2 1 0 0
9 Mealy, Ryan 6 0 5 1 .833 0 8 1 0 0
13 Pascarella, Cory 5 2 1 2 .600 0 4 1 0 0
10 Howlett, Jake 0 0 0 0 .000 0 0 0 0 0
15 Swee, Stefan 0 0 0 0 .000 0 2 0 0 0
18 Ruddy, Colin 0 0 0 0 .000 0 0 0 0 0
30 Fahey, Will 0 0 0 0 .000 0 0 0 0 0
34 Kent, Tommy 0 0 0 0 .000 0 0 0 0 0
35 Kelly, Robert 0 0 0 0 .000 0 0 0 0 0
39 Danyluk, Jake 0 0 0 0 .000 0 5 0 0 0
40 Carlin, Caden 0 0 0 0 .000 0 2 0 0 0
41 Finarelli, Graedon 0 0 0 0 .000 0 0 0 0 0
Totals 966 705 234 27 .972 51 121 20 2 0
Opponents 958 696 231 31 .968 43 84 32 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 at Richmond W 4-3 33 4 11 4 3 0 0 3 1 3 2 2 2 1 0 9 27 12 0 .333
02/14/2026 at Richmond L 5-7 31 5 5 4 3 1 1 3 0 0 0 0 0 1 0 12 24 13 3 .161
02/14/2026 at Richmond L 8-10 34 8 10 8 1 0 1 8 0 2 2 5 0 0 0 8 24 13 1 .294
02/20/2026 vs Virginia L 8-21 35 8 9 6 0 0 0 7 0 1 1 3 0 0 0 9 23 5 1 .257
02/21/2026 vs North Dakota State L 1-5 25 1 3 1 1 0 0 5 0 0 1 1 2 0 2 8 24 7 1 .120
02/22/2026 at Stetson L 8-14 39 8 12 8 2 2 1 1 0 0 0 1 0 0 0 13 24 10 1 .308
2/28/2026 at UMBC L 3-4 21 3 4 3 2 0 0 3 0 3 1 2 2 0 0 5 20 10 2 .190
2/28/2026 at UMBC L 9-10 36 9 10 7 5 0 0 6 0 2 1 4 1 0 0 16 24 12 1 .278
3/1/2026 at UMBC W 13-0 30 13 10 11 0 1 3 9 0 1 2 3 1 1 1 5 24 11 0 .333
3/6/2026 at Towson W 12-5 35 12 13 12 1 0 3 4 0 9 2 4 2 0 1 12 27 3 0 .371
3/7/2026 at Towson W 4-1 29 4 5 3 0 1 1 3 0 0 2 2 1 0 0 11 27 6 1 .172
3/8/2026 at Towson W 12-4 36 12 11 11 1 0 1 5 0 3 1 2 0 1 0 10 27 7 0 .306
3/11/2026 at FDU W 15-14 42 15 18 15 5 1 5 4 0 0 1 4 1 0 1 10 27 10 0 .429
3/13/2026 Hofstra W 5-4 25 5 7 5 1 0 2 10 0 1 1 2 2 1 1 9 27 8 0 .280
3/14/2026 Hofstra L 4-5 34 4 8 4 1 0 0 7 0 1 1 2 0 0 1 10 27 12 3 .235
3/15/2026 Hofstra W 19-9 28 19 12 18 2 0 1 7 0 0 1 5 0 1 0 6 21 6 1 .429
03/17/2026 at Rutgers L 3-13 26 3 5 2 1 0 0 1 0 0 0 0 0 0 1 10 20 3 3 .192
3/20/2026 Stony Brook W 10-2 32 10 11 9 2 0 4 4 0 1 1 2 1 0 3 7 27 10 1 .344
3/21/2026 Stony Brook W 8-5 35 8 12 6 1 0 0 6 0 2 1 1 1 0 0 11 27 8 1 .343
3/22/2026 Stony Brook L 7-10 37 7 10 7 1 0 2 5 0 0 0 5 1 0 0 9 27 6 2 .270
3/24/2026 Lafayette W 6-1 30 6 8 6 2 0 0 10 0 6 0 0 2 0 0 6 27 10 1 .267
03/27/2026 at Elon W 6-3 32 6 9 5 1 0 0 7 0 6 0 0 2 2 0 7 27 10 0 .281
03/28/2026 at Elon W 9-7 40 9 16 6 2 0 1 4 0 5 1 0 1 0 0 7 27 11 0 .400
03/29/2026 at Elon W 8-2 35 8 11 8 3 1 0 6 0 2 0 2 2 1 0 8 27 11 0 .314
3/31/2026 Saint Peter's L 12-19 37 12 14 11 1 0 3 12 0 9 0 0 0 0 0 7 24 7 5 .378
04/02/2026 at Northeastern L 1-7 30 1 5 1 0 0 0 1 0 1 0 2 1 1 0 10 24 12 2 .167
04/03/2026 at Northeastern W 8-6 36 8 14 8 2 0 1 4 0 3 0 1 0 2 1 9 27 10 0 .389
04/04/2026 at Northeastern L 1-13 25 1 2 1 0 0 1 2 0 0 1 1 0 0 0 14 21 8 2 .080
4/8/2026 at Princeton W 10-8 34 10 10 8 1 0 1 4 0 6 0 4 2 2 1 3 27 9 2 .294
4/10/2026 Towson W 8-2 35 8 13 7 3 0 0 4 0 4 1 1 1 0 1 14 27 5 0 .371
4/11/2026 Towson W 6-5 30 6 9 6 1 0 0 5 0 5 1 2 2 1 0 3 27 13 1 .300
4/12/2026 Towson W 10-8 31 10 12 9 4 0 2 5 0 2 1 4 2 1 0 9 27 9 0 .387
4/14/2026 NJIT L 5-17 27 5 5 5 0 0 0 0 0 0 0 1 0 0 0 5 21 6 3 .185
4/15/2026 UPenn W 5-3 29 5 7 4 0 0 1 5 0 2 0 1 0 2 0 7 27 9 0 .241
4/17/2026 at Stony Brook W 8-4 34 8 9 8 2 0 3 6 1 0 0 1 2 0 1 10 27 9 1 .265
4/18/2026 at Stony Brook L 1-3 31 1 6 1 1 0 0 1 0 2 0 0 0 0 0 11 24 10 1 .194
4/18/2026 at Stony Brook L 2-5 26 2 5 2 1 0 1 3 0 0 1 1 2 1 1 9 24 11 1 .192
4/21/2026 at LIU W 10-6 39 10 13 10 3 0 3 5 0 3 0 0 0 1 0 12 27 8 2 .333
4/22/2026 Seton Hall W 6-5 29 6 8 6 0 1 2 5 0 5 1 2 3 0 0 6 27 7 2 .276
4/24/2026 Rider L 4-14 34 4 7 3 1 2 0 1 0 0 0 0 0 0 0 12 27 9 2 .206
4/26/2026 Rider W 12-2 28 12 10 11 3 1 2 9 0 6 1 4 3 1 1 3 24 4 4 .357
5/1/2026 Northeastern L 10-13 36 10 10 10 0 1 1 5 0 2 0 1 1 0 1 6 27 6 3 .278
5/2/2026 Northeastern L 1-10 32 1 5 1 0 0 1 6 0 0 0 1 0 0 0 17 27 11 4 .156
5/3/2026 Northeastern W 5-4 28 5 6 5 1 0 1 6 0 0 0 1 2 0 0 6 27 7 2 .214
05/08/2026 at Hofstra L 3-7 30 3 7 3 0 0 2 2 0 0 1 2 0 0 3 10 24 10 0 .233
05/08/2026 at Hofstra W 5-2 32 5 7 5 3 0 1 7 0 1 1 1 1 0 1 9 27 9 0 .219
05/10/2026 at Hofstra W 18-10 41 18 17 16 6 0 3 7 0 2 0 1 2 1 0 13 27 6 1 .415
Total 338-332 1514 338 431 310 74 12 55 233 2 101 31 84 48 22 22 423 1197 409 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 at Richmond W 4-3 9.0 8 3 3 3 8 2 0 0 0 0 1 0 1 0 0 3.00
02/14/2026 at Richmond L 5-7 8.0 7 7 5 7 6 3 0 0 2 0 2 0 1 1 0 5.63
02/14/2026 at Richmond L 8-10 8.0 10 10 9 6 4 1 0 1 2 0 2 0 1 2 0 10.13
02/20/2026 vs Virginia L 8-21 8.0 23 21 21 5 8 6 0 7 3 0 2 0 1 3 1 23.63
02/21/2026 vs North Dakota State L 1-5 8.0 9 5 5 5 10 4 0 0 0 0 1 0 1 4 1 5.63
02/22/2026 at Stetson L 8-14 8.0 21 14 13 3 6 5 0 2 4 0 2 0 1 5 1 14.63
2/28/2026 at UMBC L 3-4 6.2 5 4 3 2 4 0 0 2 2 0 1 0 1 6 0 4.05
2/28/2026 at UMBC L 9-10 8.0 11 10 10 3 5 2 1 1 0 0 0 0 1 7 0 11.25
3/1/2026 at UMBC W 13-0 8.0 3 0 0 3 11 1 0 0 2 0 2 0 2 7 0 0.00
3/6/2026 at Towson W 12-5 9.0 13 5 5 2 5 0 0 2 0 0 1 0 3 7 0 5.00
3/7/2026 at Towson W 4-1 9.0 5 1 1 2 8 0 0 0 0 0 2 0 4 7 0 1.00
3/8/2026 at Towson W 12-4 9.0 8 4 4 4 7 4 0 0 2 0 1 0 5 7 0 4.00
3/11/2026 at FDU W 15-14 9.0 17 14 14 5 9 4 1 2 3 0 1 0 6 7 0 14.00
3/13/2026 Hofstra W 5-4 9.0 11 4 3 4 8 2 0 0 1 0 1 0 7 7 0 3.00
3/14/2026 Hofstra L 4-5 9.0 6 5 3 5 7 0 0 0 1 1 2 0 7 8 0 3.00
3/15/2026 Hofstra W 19-9 7.0 9 9 5 5 5 0 0 0 1 0 3 0 8 8 0 6.43
03/17/2026 at Rutgers L 3-13 6.2 10 13 9 7 3 3 0 2 1 0 0 0 8 9 1 12.15
3/20/2026 Stony Brook W 10-2 9.0 7 2 2 3 9 3 0 0 1 0 1 0 9 9 0 2.00
3/21/2026 Stony Brook W 8-5 9.0 10 5 3 1 8 1 0 0 0 0 0 0 10 9 0 3.00
3/22/2026 Stony Brook L 7-10 9.0 15 10 7 8 1 3 0 1 5 0 2 0 10 10 0 7.00
3/24/2026 Lafayette W 6-1 9.0 8 1 1 4 8 0 0 0 2 0 2 0 11 10 0 1.00
03/27/2026 at Elon W 6-3 9.0 11 3 3 3 7 2 0 0 0 0 0 0 12 10 1 3.00
03/28/2026 at Elon W 9-7 9.0 14 7 7 4 5 4 1 2 1 0 2 0 13 10 1 7.00
03/29/2026 at Elon W 8-2 9.0 9 2 2 5 5 0 0 0 1 0 1 0 14 10 1 2.00
3/31/2026 Saint Peter's L 12-19 8.0 17 19 13 5 6 3 1 0 3 0 4 0 14 11 0 14.63
04/02/2026 at Northeastern L 1-7 8.0 8 7 6 4 5 2 0 0 1 0 0 0 14 12 1 6.75
04/03/2026 at Northeastern W 8-6 9.0 13 6 6 2 7 3 0 0 1 0 1 0 15 12 1 6.00
04/04/2026 at Northeastern L 1-13 7.0 13 13 13 7 5 4 0 2 1 0 1 0 15 13 1 16.71
4/8/2026 at Princeton W 10-8 9.0 6 8 5 9 4 2 0 0 1 1 1 0 16 13 1 5.00
4/10/2026 Towson W 8-2 9.0 10 2 2 0 5 2 0 2 0 0 0 0 17 13 0 2.00
4/11/2026 Towson W 6-5 9.0 9 5 4 2 5 1 0 0 0 0 0 0 18 13 0 4.00
4/12/2026 Towson W 10-8 9.0 11 8 8 6 9 2 0 3 2 0 3 0 19 13 0 8.00
4/14/2026 NJIT L 5-17 7.0 13 17 12 7 5 3 0 0 1 0 0 0 19 14 0 15.43
4/15/2026 UPenn W 5-3 9.0 9 3 3 3 3 1 0 0 1 0 0 0 20 14 0 3.00
4/17/2026 at Stony Brook W 8-4 9.0 9 4 3 2 2 1 0 1 2 0 0 0 21 14 0 3.00
4/18/2026 at Stony Brook L 1-3 8.0 6 3 2 2 5 0 0 0 0 0 0 0 21 15 0 2.25
4/18/2026 at Stony Brook L 2-5 8.0 13 5 4 1 3 2 0 0 1 0 1 0 21 16 0 4.50
4/21/2026 at LIU W 10-6 9.0 6 6 5 7 7 1 1 0 0 0 2 0 22 16 0 5.00
4/22/2026 Seton Hall W 6-5 9.0 7 5 2 4 4 2 0 0 1 0 3 0 23 16 0 2.00
4/24/2026 Rider L 4-14 9.0 17 14 12 4 5 4 0 4 1 0 0 0 23 17 0 12.00
4/26/2026 Rider W 12-2 8.0 6 2 1 2 9 2 0 0 0 0 0 0 24 17 0 1.13
5/1/2026 Northeastern L 10-13 9.0 11 13 9 3 8 1 1 3 0 0 0 0 24 18 0 9.00
5/2/2026 Northeastern L 1-10 9.0 8 10 3 5 6 0 0 0 0 0 1 0 24 19 0 3.00
5/3/2026 Northeastern W 5-4 9.0 8 4 3 2 5 3 0 0 0 1 0 0 25 19 0 3.00
05/08/2026 at Hofstra L 3-7 8.0 12 7 7 3 5 2 1 1 0 0 1 0 25 20 1 7.88
05/08/2026 at Hofstra W 5-2 9.0 9 2 2 1 8 1 0 0 1 0 2 0 26 20 1 2.00
05/10/2026 at Hofstra W 18-10 9.0 15 10 6 10 5 3 0 1 1 0 1 0 27 20 1 6.00
Total 338-332 399.1 486 332 269 190 283 95 7 39 52 3 53 0 27 20 14

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 FDU (3/11/2026)
RUNS SCORED 19 Hofstra (3/15/2026)
HITS 18 FDU (3/11/2026)
RBIS 18 Hofstra (3/15/2026)
DOUBLES 6 Hofstra (05/10/2026)
TRIPLES 2 Rider (4/24/2026); Stetson (02/22/2026)
HOME RUNS 5 FDU (3/11/2026)
WALKS 12 Saint Peter's (3/31/2026)
STRIKEOUTS 17 Northeastern (5/2/2026)
SAC HITS 3 Seton Hall (4/22/2026); Rider (4/26/2026)
SAC FLIES 2 UPenn (4/15/2026); Elon (03/27/2026); Northeastern (04/03/2026); Princeton (4/8/2026)
STOLEN BASES 9 Saint Peter's (3/31/2026); Towson (3/6/2026)
HIT BY PITCH 5 Hofstra (3/15/2026); Stony Brook (3/22/2026); Richmond (02/14/2026)
CAUGHT STEALING 2 Richmond (02/13/2026); Richmond (02/14/2026); UMBC (3/1/2026); Towson (3/6/2026); Towson (3/7/2026)
HIT INTO DP 3 Stony Brook (3/20/2026); Hofstra (05/08/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Hofstra (3/13/2026); Hofstra (3/14/2026); Stony Brook (3/20/2026); Stony Brook (3/21/2026); Stony Brook (3/22/2026)
RUNS ALLOWED 21 Virginia (02/20/2026)
EARNED RUNS 21 Virginia (02/20/2026)
WALKS ALLOWED 10 Hofstra (05/10/2026)
STRIKEOUTS 11 UMBC (3/1/2026)
HITS ALLOWED 23 Virginia (02/20/2026)
DOUBLES ALLOWED 6 Virginia (02/20/2026)
TRIPLES ALLOWED 1 Saint Peter's (3/31/2026); Northeastern (5/1/2026); UMBC (2/28/2026); FDU (3/11/2026); Elon (03/28/2026)
HOME RUNS ALLOWED 7 Virginia (02/20/2026)
WILD PITCHES 5 Stony Brook (3/22/2026)
HIT BATTERS 4 Saint Peter's (3/31/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Hofstra (3/13/2026); Hofstra (3/14/2026); Stony Brook (3/20/2026); Stony Brook (3/21/2026); Stony Brook (3/22/2026)
ASSISTS 13 Towson (4/11/2026); Richmond (02/14/2026); Richmond (02/14/2026)
ERRORS 5 Saint Peter's (3/31/2026)
PASSED BALLS 2 Rider (4/24/2026); Rutgers (03/17/2026)
DPS TURNED 3 Elon (03/29/2026)

Individual

Batting

