Skip To Main Content

Monmouth University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Lovarco, Nick 24 Lovarco, Nick .368 1.026 23-20 68 18 25 3 0 3 16 37 .544 13 3 15 1 .482 1 0 5-8
2 Walsh, Chris 2 Walsh, Chris .348 1.075 25-25 89 23 31 3 3 4 23 52 .584 18 8 26 1 .491 1 2 15-18
3 Hunt, Wyatt 3 Hunt, Wyatt .337 .873 25-25 101 21 34 8 0 1 19 45 .446 12 4 14 1 .427 0 6 0-1
33 Whitehill, Simmi 33 Whitehill, Simmi .312 .915 25-25 93 23 29 5 0 3 22 43 .462 19 5 32 2 .453 0 2 7-10
12 Buecker, Brendan 12 Buecker, Brendan .306 .893 21-21 62 17 19 2 0 1 14 24 .387 18 8 8 1 .506 1 6 1-2
22 Mustaro, RJ 22 Mustaro, RJ .265 .834 25-25 98 15 26 8 0 4 18 46 .469 11 5 31 3 .365 1 0 8-9
6 Richter, Colin 6 Richter, Colin .256 .904 25-25 78 20 20 3 3 3 18 38 .487 15 8 28 0 .417 2 1 8-12
16 Fedoruk, Kevin 16 Fedoruk, Kevin .375 1.194 7-4 16 4 6 3 0 1 2 12 .750 2 0 5 0 .444 0 1 0-0
14 Saucke, Sam 14 Saucke, Sam .324 1.049 17-17 68 23 22 5 1 4 20 41 .603 13 2 18 0 .446 0 1 6-10
30 Fahey, Will 30 Fahey, Will .282 .618 13-8 39 8 11 1 0 0 4 12 .308 1 1 11 0 .310 1 1 5-6
10 Howlett, Jake 10 Howlett, Jake .268 .806 14-10 41 11 11 1 0 2 9 18 .439 6 1 16 0 .367 1 0 0-0
4 Bruno, Jimmy 4 Bruno, Jimmy .263 .904 10-7 19 7 5 0 0 1 2 8 .421 7 2 5 1 .483 1 4 2-2
11 Bretschneider, Aidan 11 Bretschneider, Aidan .120 .530 9-6 25 7 3 0 0 1 8 6 .240 1 5 9 1 .290 0 0 0-0
35 Kelly, Robert 35 Kelly, Robert .100 .500 8-7 20 2 2 0 0 1 5 5 .250 4 0 7 0 .250 0 0 0-1
Totals .299 .902 25-25 817 199 244 42 7 29 180 387 .474 140 52 225 11 .428 9 24 57-79
Opponents .315 .872 25-25 847 178 267 53 4 22 165 394 .465 104 36 163 20 .407 13 12 57-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Couture, Alec 20Couture, Alec 5.14 1.51 1-1 7-6 0 0-0 0 35.0 42 26 20 11 30 7 2 2 140 .300 2 2 1 2 2
9 Mealy, Ryan 9Mealy, Ryan 5.30 1.71 2-1 7-7 0 0-0 0 35.2 47 22 21 14 33 7 0 7 145 .324 1 1 0 2 3
18 Ruddy, Colin 18Ruddy, Colin 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 0 0 0 0 0 0 4 .250 0 0 0 0 0
39 Danyluk, Jake 39Danyluk, Jake 0.00 1.20 0-0 4-0 0 0-0 0 5.0 5 1 0 1 1 1 0 0 19 .263 0 0 0 1 0
21 Tamburro, Nick 21Tamburro, Nick 2.08 1.62 1-0 4-0 0 0-0 0 4.1 3 1 1 4 3 0 0 0 14 .214 3 1 0 1 0
19 Weatherwax, Riley 19Weatherwax, Riley 2.70 1.50 0-0 2-0 0 0-0 0 3.1 1 1 1 4 2 0 0 0 9 .111 1 1 0 1 0
26 Opanel, Kevin 26Opanel, Kevin 3.43 1.29 3-1 7-0 0 0-0 2 21.0 21 9 8 6 12 5 0 3 79 .266 3 3 0 0 2
55 Horvath, David 55Horvath, David 4.50 2.13 0-0 7-0 0 0-0 4 8.0 15 4 4 2 6 3 0 0 38 .395 0 2 0 0 0
5 Beard, Austin 5Beard, Austin 5.68 1.37 2-2 7-1 0 0-0 0 19.0 15 12 12 11 15 6 0 1 63 .238 2 5 0 1 2
27 Kenneally, Brendan 27Kenneally, Brendan 7.11 2.26 2-0 7-2 0 0-0 0 19.0 29 20 15 14 9 3 0 2 78 .372 7 7 0 1 1
34 Kent, Tommy 34Kent, Tommy 7.53 1.60 1-2 5-5 0 0-0 0 14.1 17 13 12 6 18 7 0 1 59 .288 4 2 0 0 0
13 Pascarella, Cory 13Pascarella, Cory 7.59 1.88 0-1 6-1 0 0-0 1 10.2 12 10 9 8 11 0 0 1 43 .279 1 2 0 0 0
44 Scherer, Colin 44Scherer, Colin 9.00 3.00 0-0 1-0 0 0-0 0 1.0 0 2 1 3 1 0 0 0 3 .000 1 0 0 1 0
40 Carlin, Caden 40Carlin, Caden 9.45 1.95 2-0 5-0 0 0-0 0 6.2 10 8 7 3 6 2 2 1 30 .333 3 0 0 1 0
28 Yagodzinskie, Drew 28Yagodzinskie, Drew 10.06 2.18 0-2 6-3 0 0-0 0 17.0 33 26 19 4 13 8 0 3 80 .413 3 5 0 1 2
15 Swee, Stefan 15Swee, Stefan 11.05 2.05 0-1 7-0 0 0-0 0 7.1 9 10 9 6 2 2 0 1 30 .300 3 5 0 0 0
36 Nolan, Jake 36Nolan, Jake 27.00 3.60 0-0 2-0 0 0-0 0 1.2 4 5 5 2 1 2 0 0 8 .500 2 0 0 1 0
48 Hios, Nick 48Hios, Nick 189.00 24.00 0-0 2-0 0 0-0 0 0.1 3 7 7 5 0 0 0 0 5 .600 1 0 0 0 0
Totals 6.46 1.77 14-11 87-25 0 1 7 210.1 267 178 151 104 163 53 4 22 847 .315 37 36 1 13 12
Opponents 7.17 1.82 11-14 113-25 0 0 4 211.0 244 199 168 140 225 42 7 29 817 .299 36 52 3 9 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Howlett, Jake 10 Howlett, Jake 5 5 0 0 1.000 2 0 0 0 0
11 Bretschneider, Aidan 11 Bretschneider, Aidan 3 3 0 0 1.000 0 0 0 0 0
30 Fahey, Will 30 Fahey, Will 3 3 0 0 1.000 0 0 0 0 0
9 Mealy, Ryan 9 Mealy, Ryan 3 0 3 0 1.000 0 8 2 0 0
26 Opanel, Kevin 26 Opanel, Kevin 2 0 2 0 1.000 0 3 1 0 0
27 Kenneally, Brendan 27 Kenneally, Brendan 2 0 2 0 1.000 0 0 0 0 0
34 Kent, Tommy 34 Kent, Tommy 1 0 1 0 1.000 0 0 0 0 0
55 Horvath, David 55 Horvath, David 1 1 0 0 1.000 0 1 0 0 0
2 Walsh, Chris 2 Walsh, Chris 190 181 8 1 .995 17 0 0 0 0
12 Buecker, Brendan 12 Buecker, Brendan 157 137 18 2 .987 1 49 6 1 0
6 Richter, Colin 6 Richter, Colin 74 72 1 1 .986 1 0 0 0 0
22 Mustaro, RJ 22 Mustaro, RJ 71 67 3 1 .986 1 0 0 0 0
3 Hunt, Wyatt 3 Hunt, Wyatt 123 48 72 3 .976 16 0 0 0 0
16 Fedoruk, Kevin 16 Fedoruk, Kevin 32 26 5 1 .969 0 8 2 2 0
14 Saucke, Sam 14 Saucke, Sam 61 21 38 2 .967 6 0 0 0 0
4 Bruno, Jimmy 4 Bruno, Jimmy 23 7 15 1 .957 4 0 0 0 0
33 Whitehill, Simmi 33 Whitehill, Simmi 64 15 45 4 .938 6 0 0 0 0
24 Lovarco, Nick 24 Lovarco, Nick 43 40 0 3 .930 0 0 0 0 0
28 Yagodzinskie, Drew 28 Yagodzinskie, Drew 4 1 2 1 .750 0 2 2 0 0
13 Pascarella, Cory 13 Pascarella, Cory 3 1 1 1 .667 0 6 0 0 0
20 Couture, Alec 20 Couture, Alec 5 1 2 2 .600 0 12 1 0 0
5 Beard, Austin 5 Beard, Austin 5 0 3 2 .600 0 1 0 0 0
35 Kelly, Robert 35 Kelly, Robert 3 1 0 2 .333 0 0 0 0 0
39 Danyluk, Jake 39 Danyluk, Jake 1 0 0 1 .000 0 4 0 0 0
15 Swee, Stefan 15 Swee, Stefan 0 0 0 0 .000 0 2 0 0 0
18 Ruddy, Colin 18 Ruddy, Colin 0 0 0 0 .000 0 1 0 0 0
19 Weatherwax, Riley 19 Weatherwax, Riley 0 0 0 0 .000 0 1 0 0 0
21 Tamburro, Nick 21 Tamburro, Nick 0 0 0 0 .000 0 0 0 0 0
36 Nolan, Jake 36 Nolan, Jake 0 0 0 0 .000 0 0 0 0 0
40 Carlin, Caden 40 Carlin, Caden 0 0 0 0 .000 0 2 0 0 0
44 Scherer, Colin 44 Scherer, Colin 0 0 0 0 .000 0 0 0 0 0
48 Hios, Nick 48 Hios, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 879 630 221 28 .968 21 100 14 3 0
Opponents 883 633 221 29 .967 12 100 33 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Lovarco, Nick 24Lovarco, Nick .526 1.393 12-10 38 14 20 1 0 3 14 30 .789 7 2 6 1 .604 1 0 3-6
2 Walsh, Chris 2Walsh, Chris .372 1.014 12-12 43 13 16 2 0 1 12 21 .488 12 2 9 1 .526 0 2 9-10
33 Whitehill, Simmi 33Whitehill, Simmi .348 .964 12-12 46 13 16 4 0 1 12 23 .500 6 4 15 1 .464 0 2 3-5
6 Richter, Colin 6Richter, Colin .310 .940 12-12 42 9 13 0 2 2 12 23 .548 4 3 17 0 .392 2 0 3-4
3 Hunt, Wyatt 3Hunt, Wyatt .304 .799 12-12 46 9 14 3 0 0 6 17 .370 7 3 9 1 .429 0 4 0-1
10 Howlett, Jake 10Howlett, Jake .294 1.106 5-4 17 5 5 1 0 2 6 12 .706 2 1 6 0 .400 0 0 0-0
4 Bruno, Jimmy 4Bruno, Jimmy .294 .971 7-6 17 7 5 0 0 1 2 8 .471 6 2 4 1 .500 1 1 2-2
12 Buecker, Brendan 12Buecker, Brendan .293 .872 12-12 41 10 12 1 0 1 9 16 .390 10 5 6 0 .482 0 3 1-1
14 Saucke, Sam 14Saucke, Sam .286 .940 6-6 21 9 6 1 0 1 5 10 .476 5 2 7 0 .464 0 0 3-6
22 Mustaro, RJ 22Mustaro, RJ .271 .837 12-12 48 10 13 3 0 2 9 22 .458 7 2 14 1 .379 1 0 3-3
30 Fahey, Will 30Fahey, Will .222 .472 5-4 18 3 4 0 0 0 2 4 .222 1 0 4 0 .250 1 1 3-3
11 Bretschneider, Aidan 11Bretschneider, Aidan .071 .419 4-4 14 2 1 0 0 1 5 4 .286 0 1 6 0 .133 0 0 0-0
35 Kelly, Robert 35Kelly, Robert .000 .125 3-2 7 0 0 0 0 0 0 0 .000 1 0 4 0 .125 0 0 0-0
Totals .314 .918 12-12 398 104 125 16 2 15 94 190 .477 68 27 107 6 .441 6 13 30-41
Opponents .288 .753 12-12 410 57 118 19 1 5 53 154 .376 46 16 75 10 .377 6 4 34-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Danyluk, Jake 39Danyluk, Jake 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 4 .250 0 0 0 0 0
40 Carlin, Caden 40Carlin, Caden 0.00 .80 1-0 3-0 0 0-0 0 5.0 3 0 0 1 2 1 0 0 17 .176 1 0 0 1 0
26 Opanel, Kevin 26Opanel, Kevin 1.35 1.07 2-0 4-0 0 0-0 2 13.1 11 2 2 3 6 3 0 0 48 .229 1 1 0 0 0
5 Beard, Austin 5Beard, Austin 1.38 .92 2-1 4-0 0 0-0 0 13.0 6 2 2 6 9 1 0 0 40 .150 0 3 0 0 0
13 Pascarella, Cory 13Pascarella, Cory 4.26 1.48 0-1 3-0 0 0-0 1 6.1 5 4 3 4 5 0 0 0 23 .217 1 1 0 0 0
55 Horvath, David 55Horvath, David 4.50 2.00 0-0 4-0 0 0-0 3 4.0 6 2 2 2 4 2 0 0 18 .333 0 2 0 0 0
9 Mealy, Ryan 9Mealy, Ryan 4.57 1.84 2-0 4-4 0 0-0 0 21.2 30 12 11 9 21 4 0 2 90 .333 1 1 0 2 2
20 Couture, Alec 20Couture, Alec 4.71 1.43 1-0 4-4 0 0-0 0 21.0 26 15 11 4 17 3 1 2 85 .306 2 2 1 2 1
27 Kenneally, Brendan 27Kenneally, Brendan 5.52 2.25 2-0 4-2 0 0-0 0 14.2 22 14 9 10 5 2 0 1 59 .373 4 5 0 1 1
15 Swee, Stefan 15Swee, Stefan 6.75 2.50 0-0 3-0 0 0-0 0 4.0 7 4 3 3 2 2 0 0 19 .368 2 1 0 0 0
34 Kent, Tommy 34Kent, Tommy 9.00 2.00 0-0 2-2 0 0-0 0 2.0 1 2 2 3 4 1 0 0 7 .143 1 0 0 0 0
Totals 3.82 1.55 10-2 36-12 0 0 6 106.0 118 57 45 46 75 19 1 5 410 .288 13 16 1 6 4
Opponents 7.32 1.89 2-10 50-12 0 0 1 102.0 125 104 83 68 107 16 2 15 398 .314 16 27 1 6 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Walsh, Chris 2 Walsh, Chris 85 82 3 0 1.000 11 0 0 0 0
22 Mustaro, RJ 22 Mustaro, RJ 39 39 0 0 1.000 0 0 0 0 0
11 Bretschneider, Aidan 11 Bretschneider, Aidan 3 3 0 0 1.000 0 0 0 0 0
9 Mealy, Ryan 9 Mealy, Ryan 3 0 3 0 1.000 0 6 1 0 0
27 Kenneally, Brendan 27 Kenneally, Brendan 2 0 2 0 1.000 0 0 0 0 0
5 Beard, Austin 5 Beard, Austin 2 0 2 0 1.000 0 1 0 0 0
55 Horvath, David 55 Horvath, David 1 1 0 0 1.000 0 1 0 0 0
12 Buecker, Brendan 12 Buecker, Brendan 87 78 8 1 .989 0 34 5 1 0
3 Hunt, Wyatt 3 Hunt, Wyatt 59 25 33 1 .983 8 0 0 0 0
6 Richter, Colin 6 Richter, Colin 45 44 0 1 .978 0 0 0 0 0
14 Saucke, Sam 14 Saucke, Sam 25 12 12 1 .960 3 0 0 0 0
33 Whitehill, Simmi 33 Whitehill, Simmi 25 6 18 1 .960 1 0 0 0 0
24 Lovarco, Nick 24 Lovarco, Nick 23 22 0 1 .957 0 0 0 0 0
4 Bruno, Jimmy 4 Bruno, Jimmy 20 5 14 1 .950 4 0 0 0 0
20 Couture, Alec 20 Couture, Alec 4 1 2 1 .750 0 10 1 0 0
13 Pascarella, Cory 13 Pascarella, Cory 2 0 1 1 .500 0 4 0 0 0
10 Howlett, Jake 10 Howlett, Jake 0 0 0 0 .000 0 0 0 0 0
15 Swee, Stefan 15 Swee, Stefan 0 0 0 0 .000 0 2 0 0 0
26 Opanel, Kevin 26 Opanel, Kevin 0 0 0 0 .000 0 2 1 0 0
30 Fahey, Will 30 Fahey, Will 0 0 0 0 .000 0 0 0 0 0
34 Kent, Tommy 34 Kent, Tommy 0 0 0 0 .000 0 0 0 0 0
35 Kelly, Robert 35 Kelly, Robert 0 0 0 0 .000 0 0 0 0 0
39 Danyluk, Jake 39 Danyluk, Jake 0 0 0 0 .000 0 3 0 0 0
40 Carlin, Caden 40 Carlin, Caden 0 0 0 0 .000 0 2 0 0 0
Totals 425 318 98 9 .979 27 65 8 1 0
Opponents 423 306 99 18 .957 18 47 21 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 at Richmond W 4-3 33 4 11 4 3 0 0 3 1 3 2 2 2 1 0 9 27 12 0 .333
02/14/2026 at Richmond L 5-7 31 5 5 4 3 1 1 3 0 0 0 0 0 1 0 12 24 13 3 .161
02/14/2026 at Richmond L 8-10 34 8 10 8 1 0 1 8 0 2 2 5 0 0 0 8 24 13 1 .294
02/20/2026 vs Virginia L 8-21 35 8 9 6 0 0 0 7 0 1 1 3 0 0 0 9 23 5 1 .257
02/21/2026 vs North Dakota State L 1-5 25 1 3 1 1 0 0 5 0 0 1 1 2 0 2 8 24 7 1 .120
02/22/2026 at Stetson L 8-14 39 8 12 8 2 2 1 1 0 0 0 1 0 0 0 13 24 10 1 .308
2/28/2026 at UMBC L 3-4 21 3 4 3 2 0 0 3 0 3 1 2 2 0 0 5 20 10 2 .190
2/28/2026 at UMBC L 9-10 36 9 10 7 5 0 0 6 0 2 1 4 1 0 0 16 24 12 1 .278
3/1/2026 at UMBC W 13-0 30 13 10 11 0 1 3 9 0 1 2 3 1 1 1 5 24 11 0 .333
3/6/2026 at Towson W 12-5 35 12 13 12 1 0 3 4 0 9 2 4 2 0 1 12 27 3 0 .371
3/7/2026 at Towson W 4-1 29 4 5 3 0 1 1 3 0 0 2 2 1 0 0 11 27 6 1 .172
3/8/2026 at Towson W 12-4 36 12 11 11 1 0 1 5 0 3 1 2 0 1 0 10 27 7 0 .306
3/11/2026 at FDU W 15-14 42 15 18 15 5 1 5 4 0 0 1 4 1 0 1 10 27 10 0 .429
3/13/2026 Hofstra W 5-4 25 5 7 5 1 0 2 10 0 1 1 2 2 1 1 9 27 8 0 .280
3/14/2026 Hofstra L 4-5 34 4 8 4 1 0 0 7 0 1 1 2 0 0 1 10 27 12 3 .235
3/15/2026 Hofstra W 19-9 28 19 12 18 2 0 1 7 0 0 1 5 0 1 0 6 21 6 1 .429
03/17/2026 at Rutgers L 3-13 26 3 5 2 1 0 0 1 0 0 0 0 0 0 1 10 20 3 3 .192
3/20/2026 Stony Brook W 10-2 32 10 11 9 2 0 4 4 0 1 1 2 1 0 3 7 27 10 1 .344
3/21/2026 Stony Brook W 8-5 35 8 12 6 1 0 0 6 0 2 1 1 1 0 0 11 27 8 1 .343
3/22/2026 Stony Brook L 7-10 37 7 10 7 1 0 2 5 0 0 0 5 1 0 0 9 27 6 2 .270
3/24/2026 Lafayette W 6-1 30 6 8 6 2 0 0 10 0 6 0 0 2 0 0 6 27 10 1 .267
03/27/2026 at Elon W 6-3 32 6 9 5 1 0 0 7 0 6 0 0 2 2 0 7 27 10 0 .281
03/28/2026 at Elon W 9-7 40 9 16 6 2 0 1 4 0 5 1 0 1 0 0 7 27 11 0 .400
03/29/2026 at Elon W 8-2 35 8 11 8 3 1 0 6 0 2 0 2 2 1 0 8 27 11 0 .314
3/31/2026 Saint Peter's L 12-19 37 12 14 11 1 0 3 12 0 9 0 0 0 0 0 7 24 7 5 .378
Total 199-178 817 199 244 180 42 7 29 140 1 57 22 52 24 9 11 225 630 221 28

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 at Richmond W 4-3 9.0 8 3 3 3 8 2 0 0 0 0 1 0 1 0 0 3.00
02/14/2026 at Richmond L 5-7 8.0 7 7 5 7 6 3 0 0 2 0 2 0 1 1 0 5.63
02/14/2026 at Richmond L 8-10 8.0 10 10 9 6 4 1 0 1 2 0 2 0 1 2 0 10.13
02/20/2026 vs Virginia L 8-21 8.0 23 21 21 5 8 6 0 7 3 0 2 0 1 3 1 23.63
02/21/2026 vs North Dakota State L 1-5 8.0 9 5 5 5 10 4 0 0 0 0 1 0 1 4 1 5.63
02/22/2026 at Stetson L 8-14 8.0 21 14 13 3 6 5 0 2 4 0 2 0 1 5 1 14.63
2/28/2026 at UMBC L 3-4 6.2 5 4 3 2 4 0 0 2 2 0 1 0 1 6 0 4.05
2/28/2026 at UMBC L 9-10 8.0 11 10 10 3 5 2 1 1 0 0 0 0 1 7 0 11.25
3/1/2026 at UMBC W 13-0 8.0 3 0 0 3 11 1 0 0 2 0 2 0 2 7 0 0.00
3/6/2026 at Towson W 12-5 9.0 13 5 5 2 5 0 0 2 0 0 1 0 3 7 0 5.00
3/7/2026 at Towson W 4-1 9.0 5 1 1 2 8 0 0 0 0 0 2 0 4 7 0 1.00
3/8/2026 at Towson W 12-4 9.0 8 4 4 4 7 4 0 0 2 0 1 0 5 7 0 4.00
3/11/2026 at FDU W 15-14 9.0 17 14 14 5 9 4 1 2 3 0 1 0 6 7 0 14.00
3/13/2026 Hofstra W 5-4 9.0 11 4 3 4 8 2 0 0 1 0 1 0 7 7 0 3.00
3/14/2026 Hofstra L 4-5 9.0 6 5 3 5 7 0 0 0 1 1 2 0 7 8 0 3.00
3/15/2026 Hofstra W 19-9 7.0 9 9 5 5 5 0 0 0 1 0 3 0 8 8 0 6.43
03/17/2026 at Rutgers L 3-13 6.2 10 13 9 7 3 3 0 2 1 0 0 0 8 9 1 12.15
3/20/2026 Stony Brook W 10-2 9.0 7 2 2 3 9 3 0 0 1 0 1 0 9 9 0 2.00
3/21/2026 Stony Brook W 8-5 9.0 10 5 3 1 8 1 0 0 0 0 0 0 10 9 0 3.00
3/22/2026 Stony Brook L 7-10 9.0 15 10 7 8 1 3 0 1 5 0 2 0 10 10 0 7.00
3/24/2026 Lafayette W 6-1 9.0 8 1 1 4 8 0 0 0 2 0 2 0 11 10 0 1.00
03/27/2026 at Elon W 6-3 9.0 11 3 3 3 7 2 0 0 0 0 0 0 12 10 1 3.00
03/28/2026 at Elon W 9-7 9.0 14 7 7 4 5 4 1 2 1 0 2 0 13 10 1 7.00
03/29/2026 at Elon W 8-2 9.0 9 2 2 5 5 0 0 0 1 0 1 0 14 10 1 2.00
3/31/2026 Saint Peter's L 12-19 8.0 17 19 13 5 6 3 1 0 3 0 4 0 14 11 0 14.63
Total 199-178 210.1 267 178 151 104 163 53 4 22 37 1 36 0 14 11 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 FDU (3/11/2026)
RUNS SCORED 19 Hofstra (3/15/2026)
HITS 18 FDU (3/11/2026)
RBIS 18 Hofstra (3/15/2026)
DOUBLES 5 UMBC (2/28/2026); FDU (3/11/2026)
TRIPLES 2 Stetson (02/22/2026)
HOME RUNS 5 FDU (3/11/2026)
WALKS 12 Saint Peter's (3/31/2026)
STRIKEOUTS 16 UMBC (2/28/2026)
SAC HITS 2 Hofstra (3/13/2026); Lafayette (3/24/2026); Richmond (02/13/2026); North Dakota State (02/21/2026); UMBC (2/28/2026)
SAC FLIES 2 Elon (03/27/2026)
STOLEN BASES 9 Saint Peter's (3/31/2026); Towson (3/6/2026)
HIT BY PITCH 5 Hofstra (3/15/2026); Stony Brook (3/22/2026); Richmond (02/14/2026)
CAUGHT STEALING 2 Richmond (02/13/2026); Richmond (02/14/2026); UMBC (3/1/2026); Towson (3/6/2026); Towson (3/7/2026)
HIT INTO DP 3 Stony Brook (3/20/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Hofstra (3/13/2026); Hofstra (3/14/2026); Stony Brook (3/20/2026); Stony Brook (3/21/2026); Stony Brook (3/22/2026)
RUNS ALLOWED 21 Virginia (02/20/2026)
EARNED RUNS 21 Virginia (02/20/2026)
WALKS ALLOWED 8 Stony Brook (3/22/2026)
STRIKEOUTS 11 UMBC (3/1/2026)
HITS ALLOWED 23 Virginia (02/20/2026)
DOUBLES ALLOWED 6 Virginia (02/20/2026)
TRIPLES ALLOWED 1 Saint Peter's (3/31/2026); UMBC (2/28/2026); FDU (3/11/2026); Elon (03/28/2026)
HOME RUNS ALLOWED 7 Virginia (02/20/2026)
WILD PITCHES 5 Stony Brook (3/22/2026)
HIT BATTERS 4 Saint Peter's (3/31/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Hofstra (3/13/2026); Hofstra (3/14/2026); Stony Brook (3/20/2026); Stony Brook (3/21/2026); Stony Brook (3/22/2026)
ASSISTS 13 Richmond (02/14/2026); Richmond (02/14/2026)
ERRORS 5 Saint Peter's (3/31/2026)
PASSED BALLS 2 Rutgers (03/17/2026)
DPS TURNED 3 Elon (03/29/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Wyatt Hunt; Sam Saucke; W. Hunt Stony Brook (3/22/2026); Saint Peter's (3/31/2026); UMBC (2/28/2026); FDU (3/11/2026)
RUNS SCORED 3 Saucke, Sam; Wyatt Hunt; Bretschneider, Aidan Virginia (02/20/2026); Hofstra (3/15/2026); Stony Brook (3/20/2026); Richmond (02/13/2026); Richmond (02/14/2026)
HITS 4 Nick Lovarco; Saucke, Sam; Lovarco, Nick Stony Brook (3/21/2026); Richmond (02/13/2026); Elon (03/28/2026)
RBIS 5 Aidan Bretschneider Towson (3/8/2026)
DOUBLES 2 Kevin Fedoruk; Saucke, Sam; Mustaro, RJ; W. Hunt Lafayette (3/24/2026); Richmond (02/13/2026); Stetson (02/22/2026); UMBC (2/28/2026)
TRIPLES 1 Walsh, Chris; Saucke, Sam; C. Walsh; Colin Richter; Chris Walsh Richmond (02/14/2026); Stetson (02/22/2026); UMBC (3/1/2026); Towson (3/7/2026); FDU (3/11/2026)
HOME RUNS 2 Nick Lovarco Stony Brook (3/20/2026)
WALKS 3 Brendan Buecker; Simmi Whitehill; Sauke, Sam; Lovarco, Nick Hofstra (3/13/2026); Lafayette (3/24/2026); Saint Peter's (3/31/2026); Richmond (02/14/2026); Elon (03/27/2026)
STRIKEOUTS 4 Walsh, Chris Stetson (02/22/2026)
SAC HITS 2 Jimmy Bruno; Hunt, Wyatt; Wyatt Hunt Lafayette (3/24/2026); Richmond (02/13/2026); Towson (3/6/2026)
SAC FLIES 2 Richter, Colin Elon (03/27/2026)
STOLEN BASES 3 Chris Walsh; C. Richter Saint Peter's (3/31/2026); UMBC (2/28/2026)
HIT BY PITCH 2 Walsh, Chris; Bretschneider, Aidan; C. Walsh; Sam Saucke; Aidan Bretschneider Virginia (02/20/2026); Richmond (02/14/2026); UMBC (2/28/2026); Towson (3/6/2026); FDU (3/11/2026)
CAUGHT STEALING 1 Richter, Colin; Chris Walsh; Simmi Whitehill; Nick Lovarco Virginia (02/20/2026); Hofstra (3/13/2026); Hofstra (3/14/2026); Hofstra (3/15/2026); Stony Brook (3/20/2026)
HIT INTO DP 1 Wyatt Hunt; RJ Mustaro; Chris Walsh; Mustaro, RJ; B. Buecker Hofstra (3/13/2026); Hofstra (3/14/2026); Stony Brook (3/20/2026); North Dakota State (02/21/2026); UMBC (3/1/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 6.0 Alec Couture; Drew Yagodzinskie; T. Kent Hofstra (3/14/2026); Lafayette (3/24/2026); UMBC (3/1/2026)
RUNS ALLOWED 7 Mealy, Ryan Virginia (02/20/2026)
EARNED RUNS 7 Mealy, Ryan Virginia (02/20/2026)
WALKS ALLOWED 4 Couture, Alec; Kenneally, Brendan Richmond (02/14/2026); Elon (03/29/2026)
STRIKEOUTS 10 T. Kent UMBC (3/1/2026)
HITS ALLOWED 10 Ryan Mealy Towson (3/6/2026)
DOUBLES ALLOWED 4 Kent, Tommy Stetson (02/22/2026)
TRIPLES ALLOWED 1 Caden Carlin; A. Couture; Couture, Alec Saint Peter's (3/31/2026); UMBC (2/28/2026); FDU (3/11/2026); Elon (03/28/2026)
HOME RUNS ALLOWED 3 Opanel, Kevin Virginia (02/20/2026)
WILD PITCHES 3 Brendan Kenneally Stony Brook (3/22/2026)
HIT BATTERS 3 Brendan Kenneally; Stefan Swee Hofstra (3/15/2026); Saint Peter's (3/31/2026)

Fielding

Individual Fielding Highs
