Skip To Main Content

Monmouth University Athletics

2026 Women's Soccer Cumulative Statistics

Team (7-5-5, 2-4-3)

Overall Team Statistics
Statistic Monmouth Opponents
Shots
Goals 25 18
Goals Per Game 1.47 1.06
Shots 281 199
Shots Per Game 16.5 11.7
Shots Percentage 0.089 0.090
Shots On Goal 116-281 85-199
Shots On Goal Percentage 0.413 0.427
Penalties
Yellow Cards 14 18
Red Cards 0 0
Miscellaneous
Assists 24 17
Saves 67 91
Fouls 160 170
Corner Kicks 94 64
Penalty Kicks: Goals-Attempts 4-5 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Lavrich, Ashley 17 17 1283 6 4 16 59 0.102 25 0.424 1-0 2 2-2
9 Messer, Chloe 16 10 1095 5 1 11 35 0.143 11 0.314 4-0 1 2-2
12 Perdomo, Evangeline 17 16 1176 3 5 11 25 0.120 13 0.520 1-0 0 0-1
2 DeMaio, Maddie 17 12 1156 2 5 9 35 0.057 14 0.400 2-0 0 0-0
25 van der Boom, Saar 17 15 1080 1 3 5 10 0.100 3 0.300 1-0 0 0-0
7 Bogue, Marie 14 11 544 1 2 4 18 0.056 8 0.444 0-0 1 0-0
20 Butash, Daniella 13 0 251 2 0 4 18 0.111 11 0.611 0-0 0 0-0
16 De Almeida, Emily 17 12 1056 1 1 3 11 0.091 4 0.364 1-0 0 0-0
3 Perna, Charlee 16 16 1380 1 1 3 10 0.100 5 0.500 1-0 1 0-0
21 De Almeida, Brooke 17 17 1293 1 0 2 22 0.045 8 0.364 1-0 1 0-0
24 Gehret, Loren 12 3 489 1 0 2 16 0.063 4 0.250 0-0 0 0-0
19 McGovern, Natalie 15 4 398 1 0 2 2 0.500 1 0.500 0-0 1 0-0
28 Dreihaup, Alex 15 0 153 0 1 1 1 0.000 1 1.000 0-0 0 0-0
15 Leary, Scarlett 10 0 120 0 1 1 2 0.000 0 0.000 0-0 0 0-0
4 Burns, Victoria 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Cicchino, Keala 7 0 115 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 DeGaetano, Katie 2 0 12 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Hoke, Cadi 17 17 1450 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Husic, Lindsey 17 2 580 0 0 0 6 0.000 4 0.667 1-0 0 0-0
1 Miller, Tallulah 16 16 1440 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Nguyen, Nikki 8 0 146 0 0 0 3 0.000 0 0.000 0-0 0 0-0
99 Notarfrancesco, Grace 17 17 1476 0 0 0 5 0.000 3 0.600 0-0 0 0-0
0 Scott, Alex 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Tomassini, Bella 4 0 46 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Van der boon, Saar 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 16831 25 24 74 281 0.089 116 0.413 14-0 7 4-5
Opponent 17 - 16830 18 17 53 199 0.090 85 0.427 18-0 5 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Miller, Tallulah 16 16 1440:00 18 1.13 64 0.780 6 5 5 7 194
0 Scott, Alex 1 1 90:00 0 0.00 2 1.000 1 0 0 1 5
Total 17 - 1530:00 18 1.06 66 0.786 7 5 5 8 199
Opponents 17 - 1530:00 25 1.47 90 0.783 3 281

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Messer, Chloe 8 8 660 3 1 7 25 0.120 8 0.320 3-0 0 1-1
12 Perdomo, Evangeline 9 8 665 2 2 6 12 0.167 6 0.500 1-0 0 0-0
2 DeMaio, Maddie 9 9 741 1 2 4 24 0.042 8 0.333 2-0 0 0-0
8 Lavrich, Ashley 9 9 676 1 2 4 29 0.034 11 0.379 1-0 0 0-0
16 De Almeida, Emily 9 5 556 1 1 3 7 0.143 4 0.571 1-0 0 0-0
3 Perna, Charlee 8 8 707 1 1 3 8 0.125 4 0.500 0-0 1 0-0
7 Bogue, Marie 6 3 179 1 0 2 4 0.250 3 0.750 0-0 1 0-0
24 Gehret, Loren 9 3 403 1 0 2 12 0.083 3 0.250 0-0 0 0-0
25 van der Boom, Saar 9 7 515 0 1 1 4 0.000 1 0.250 0-0 0 0-0
20 Butash, Daniella 6 0 108 0 0 0 7 0.000 5 0.714 0-0 0 0-0
26 Cicchino, Keala 4 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 De Almeida, Brooke 9 9 703 0 0 0 12 0.000 5 0.417 0-0 0 0-0
28 Dreihaup, Alex 8 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Hoke, Cadi 9 9 762 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Husic, Lindsey 9 2 388 0 0 0 3 0.000 2 0.667 0-0 0 0-0
15 Leary, Scarlett 3 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 McGovern, Natalie 7 0 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Miller, Tallulah 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Nguyen, Nikki 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Notarfrancesco, Grace 9 9 792 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Scott, Alex 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Van der boon, Saar 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 9 - 8911 11 10 32 150 0.073 61 0.407 14-0 2 1-1
Opponent 9 - 8910 13 11 37 99 0.131 49 0.495 18-0 4 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Miller, Tallulah 8 8 720:00 13 1.63 33 0.717 1 4 3 2 94
0 Scott, Alex 1 1 90:00 0 0.00 2 1.000 1 0 0 1 5
Total 9 - 810:00 13 1.44 35 0.729 2 4 3 3 99
Opponents 9 - 810:00 11 1.22 49 0.817 3 150

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/12/2026 vs Manhattan W 1-0 (1-0-0, 0-0-0) 0-0-0 414 Ashley Lavrich (1) (Marie Bogue)
08/16/2026 at Wagner L 1-2 (1-1-0, 0-0-0) 0-0-0 272 Daniella Butash (1)
08/20/2026 at Providence T 1-1 (1-1-1, 0-0-0) 0-0-0 842 Chloe Messer (1) (Scarlett Leary)
08/27/2026 at Army West Point W 3-0 (2-1-1, 0-0-0) 0-0-0 225 Ashley Lavrich (2) (Saar van der Boom)
Ashley Lavrich (2)
Maddie DeMaio (1) (Marie Bogue , Ashley Lavrich)
08/30/2026 vs FDU T 2-2 (2-1-2, 0-0-0) 0-0-0 299 Saar van der Boom (1) (Maddie DeMaio , Evangeline Perdomo)
Ashley Lavrich (3)
09/03/2026 vs St. John's (NY) W 1-0 (3-1-2, 0-0-0) 0-0-0 233 Chloe Messer (1)
09/06/2026 at NJIT W 3-0 (4-1-2, 0-0-0) 0-0-0 387 Natalie McGovern (1) (Maddie DeMaio , Evangeline Perdomo)
Evangeline Perdomo (1) (Ashley Lavrich)
Daniella Butash (2) (Maddie DeMaio , Alex Dreihaup)
09/13/2026 vs Columbia W 2-0 (5-1-2, 0-0-0) 0-0-0 229 Brooke De Almeida (1) (Evangeline Perdomo)
Ashley Lavrich (5) (Saar van der Boom)
09/20/2026 at Stony Brook L 0-1 (5-2-2, 0-1-0) 0-1-0 136
09/24/2026 at UNCW T 2-2 (5-2-3, 0-1-1) 0-1-1 568 Ashley Lavrich (6) (Maddie DeMaio)
Maddie DeMaio (2)
09/27/2026 at Col. of Charleston W 1-0 (6-2-3, 1-1-1) 1-1-1 170 Marie Bogue (1) (Evangeline Perdomo)
10/04/2026 vs Drexel T 0-0 (6-2-4, 1-1-2) 1-1-2 268
10/08/2026 vs Campbell W 3-0 (7-2-4, 2-1-2) 2-1-2 456 Charlee Perna (1) (Chloe Messer)
Emily De Almeida (1) (Saar van der Boom , Ashley Lavrich)
Evangeline Perdomo (2) (Emily De Almeida)
10/11/2026 vs Elon T 2-2 (7-2-5, 2-1-3) 2-1-3 229 Chloe Messer (4) (Charlee Perna , Evangeline Perdomo)
Chloe Messer (4) (Ashley Lavrich)
10/18/2026 at Hofstra L 2-3 (7-3-5, 2-2-3) 2-2-3 256 Evangeline Perdomo (3)
Loren Gehret (1) (Maddie DeMaio)
10/25/2026 vs Towson L 0-2 (7-4-5, 2-3-3) 2-3-3 472
11/01/2026 at Northeastern L 1-3 (7-5-5, 2-4-3) 2-4-3 114 Chloe Messer (4)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 vs Manhattan 1-0 1 1 3 17 0.059 8 0.471 0-0 1 0-1 990
08/16/2026 at Wagner 1-2 1 0 2 28 0.036 13 0.464 0-0 0 0-0 990
08/20/2026 at Providence 1-1 1 1 3 14 0.071 6 0.429 0-0 0 0-0 990
08/27/2026 at Army West Point 3-0 3 3 9 16 0.188 5 0.313 2-0 1 1-1 990
08/30/2026 vs FDU 2-2 2 2 6 20 0.100 7 0.350 1-0 0 1-1 990
09/03/2026 vs St. John's (NY) 1-0 1 0 2 7 0.143 4 0.571 2-0 1 1-1 990
09/06/2026 at NJIT 3-0 3 5 11 21 0.143 8 0.381 0-0 1 0-0 990
09/13/2026 vs Columbia 2-0 2 2 6 8 0.250 4 0.500 1-0 1 0-0 990
09/20/2026 at Stony Brook 0-1 0 0 0 20 0.000 4 0.200 1-0 0 0-0 990
09/24/2026 at UNCW 2-2 2 1 5 8 0.250 4 0.500 1-0 0 0-0 990
09/27/2026 at Col. of Charleston 1-0 1 1 3 15 0.067 6 0.400 0-0 1 0-0 990
10/04/2026 vs Drexel 0-0 0 0 0 14 0.000 6 0.429 1-0 0 0-0 990
10/08/2026 vs Campbell 3-0 3 4 10 22 0.136 13 0.591 2-0 1 0-0 990
10/11/2026 vs Elon 2-2 2 3 7 27 0.074 10 0.370 1-0 0 0-0 990
10/18/2026 at Hofstra 2-3 2 1 5 10 0.200 6 0.600 1-0 0 0-0 991
10/25/2026 vs Towson 0-2 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
11/01/2026 at Northeastern 1-3 1 0 2 26 0.038 9 0.346 1-0 0 1-1 990
Total 25-18 25 24 74 281 0.089 116 0.413 14-0 7 4-5 16831
Opponent - 18 17 53 199 0.090 85 0.427 18-0 5 - 16830

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 Manhattan 1-0 90:00 0 0.00 5 1.000 1 0 0 1 13
08/16/2026 Wagner 1-2 90:00 2 1.00 3 0.600 0 1 0 0 7
08/20/2026 Providence 1-1 90:00 1 1.00 2 0.667 0 0 1 0 15
08/27/2026 Army West Point 3-0 90:00 0 0.75 4 1.000 1 0 0 1 11
08/30/2026 FDU 2-2 90:00 2 1.00 4 0.667 0 0 1 0 15
09/03/2026 St. John's (NY) 1-0 90:00 0 0.83 1 1.000 1 0 0 1 7
09/06/2026 NJIT 3-0 90:00 0 0.71 5 1.000 1 0 0 1 13
09/13/2026 Columbia 2-0 90:00 0 0.63 7 1.000 1 0 0 1 19
09/20/2026 Stony Brook 0-1 90:00 1 0.67 3 0.750 0 1 0 0 12
09/24/2026 UNCW 2-2 90:00 2 0.80 8 0.800 0 0 1 0 21
09/27/2026 Col. of Charleston 1-0 90:00 0 0.73 2 1.000 1 0 0 1 5
10/04/2026 Drexel 0-0 90:00 0 0.67 1 1.000 0 0 1 1 5
10/08/2026 Campbell 3-0 90:00 0 0.62 3 1.000 1 0 0 1 9
10/11/2026 Elon 2-2 90:00 2 0.71 5 0.714 0 0 1 0 9
10/18/2026 Hofstra 2-3 90:00 3 0.87 6 0.667 0 1 0 0 15
10/25/2026 Towson 0-2 90:00 2 0.94 2 0.500 0 1 0 0 13
11/01/2026 Northeastern 1-3 90:00 3 1.06 5 0.625 0 1 0 0 10
Totals - 1530 18 1.06 66 0.786 7 5 5 8 199
Opponent - 1530:00 25 1.47 90 0.783 5 7 5 3 281

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 Manhattan 0-1 0 0 0 13 0.000 5 0.385 0-0 0 0-0 990
08/16/2026 Wagner 2-1 2 2 6 7 0.286 5 0.714 0-0 1 0-0 990
08/20/2026 Providence 1-1 1 2 4 15 0.067 3 0.200 0-0 0 0-0 990
08/27/2026 Army West Point 0-3 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
08/30/2026 FDU 2-2 2 2 6 15 0.133 6 0.400 2-0 0 0-0 990
09/03/2026 St. John's (NY) 0-1 0 0 0 7 0.000 1 0.143 2-0 0 0-0 990
09/06/2026 NJIT 0-3 0 0 0 13 0.000 5 0.385 0-0 0 0-0 990
09/13/2026 Columbia 0-2 0 0 0 19 0.000 7 0.368 1-0 0 0-0 990
09/20/2026 Stony Brook 1-0 1 2 4 12 0.083 4 0.333 0-0 1 0-0 990
09/24/2026 UNCW 2-2 2 2 6 21 0.095 10 0.476 1-0 0 0-1 990
09/27/2026 Col. of Charleston 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
10/04/2026 Drexel 0-0 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
10/08/2026 Campbell 0-3 0 0 0 9 0.000 3 0.333 2-0 0 0-0 990
10/11/2026 Elon 2-2 2 1 5 9 0.222 7 0.778 3-0 0 0-0 990
10/18/2026 Hofstra 3-2 3 1 7 15 0.200 9 0.600 2-0 1 0-0 990
10/25/2026 Towson 2-0 2 2 6 13 0.154 5 0.385 0-0 1 0-0 990
11/01/2026 Northeastern 3-1 3 3 9 10 0.300 8 0.800 3-0 1 0-0 990
Total 18-25 18 17 53 199 0.090 85 0.427 18-0 5 0-1 16830
Monmouth - 25 24 74 281 0.089 116 0.413 14-0 7 - 16831

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 Manhattan 0-1 90:00 1 1.00 7 0.875 0 1 0 0 17
08/16/2026 Wagner 2-1 90:00 1 1.00 12 0.923 1 0 0 0 28
08/20/2026 Providence 1-1 90:00 1 1.00 5 0.833 0 0 1 0 14
08/27/2026 Army West Point 0-3 90:00 3 1.50 2 0.400 0 1 0 0 16
08/30/2026 FDU 2-2 90:00 2 1.60 5 0.714 0 0 1 0 20
09/03/2026 St. John's (NY) 0-1 90:00 1 1.50 3 0.750 0 1 0 0 7
09/06/2026 NJIT 0-3 90:00 3 1.71 5 0.625 0 1 0 0 21
09/13/2026 Columbia 0-2 90:00 2 1.75 2 0.500 0 1 0 0 8
09/20/2026 Stony Brook 1-0 90:00 0 1.56 4 1.000 1 0 0 1 20
09/24/2026 UNCW 2-2 90:00 2 1.60 2 0.500 0 0 1 0 8
09/27/2026 Col. of Charleston 0-1 90:00 1 1.55 5 0.833 0 1 0 0 15
10/04/2026 Drexel 0-0 90:00 0 1.42 6 1.000 0 0 1 1 14
10/08/2026 Campbell 0-3 90:00 3 1.54 10 0.769 0 1 0 0 22
10/11/2026 Elon 2-2 90:00 2 1.57 7 0.778 0 0 1 0 27
10/18/2026 Hofstra 3-2 90:00 2 1.60 4 0.667 1 0 0 0 10
10/25/2026 Towson 2-0 90:00 0 1.50 3 1.000 1 0 0 1 8
11/01/2026 Northeastern 3-1 90:00 1 1.47 8 0.889 1 0 0 0 26
Totals - 1530 25 1.47 90 0.783 5 7 5 3 281
Monmouth - 1530:00 18 1.06 66 0.786 7 5 5 8 199

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/12/2026 vs Manhattan 1-0 1/0 1/0 17/13 8/5 5/7 0/0 0/0
08/16/2026 at Wagner 1-2 1/2 0/2 28/7 13/5 11/1 0/0 0/0
08/20/2026 at Providence 1-1 1/1 1/2 14/15 6/3 7/9 0/0 0/0
08/27/2026 at Army West Point 3-0 3/0 3/0 16/11 5/4 3/4 2/0 0/0
08/30/2026 vs FDU 2-2 2/2 2/2 20/15 7/6 5/3 1/2 0/0
09/03/2026 vs St. John's (NY) 1-0 1/0 0/0 7/7 4/1 1/6 2/2 0/0
09/06/2026 at NJIT 3-0 3/0 5/0 21/13 8/5 4/5 0/0 0/0
09/13/2026 vs Columbia 2-0 2/0 2/0 8/19 4/7 2/6 1/1 0/0
09/20/2026 at Stony Brook 0-1 0/1 0/2 20/12 4/4 8/0 1/0 0/0
09/24/2026 at UNCW 2-2 2/2 1/2 8/21 4/10 4/4 1/1 0/0
09/27/2026 at Col. of Charleston 1-0 1/0 1/0 15/5 6/2 8/1 0/1 0/0
10/04/2026 vs Drexel 0-0 0/0 0/0 14/5 6/1 6/2 1/1 0/0
10/08/2026 vs Campbell 3-0 3/0 4/0 22/9 13/3 5/1 2/2 0/0
10/11/2026 vs Elon 2-2 2/2 3/1 27/9 10/7 12/1 1/3 0/0
10/18/2026 at Hofstra 2-3 2/3 1/1 10/15 6/9 2/6 1/2 0/0
10/25/2026 vs Towson 0-2 0/2 0/2 8/13 3/5 4/5 0/0 0/0
11/01/2026 at Northeastern 1-3 1/3 0/3 26/10 9/8 7/3 1/3 0/0
Totals 25/18 24/17 281/199 116/85 94/64 14/18 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 NJIT (09/06/2026)
GOALS 3 Army West Point (08/27/2026)
NJIT (09/06/2026)
Campbell (10/08/2026)
ASSISTS 5 NJIT (09/06/2026)
SHOTS 28 Wagner (08/16/2026)
SHOTS ON GOAL 13 Wagner (08/16/2026)
Campbell (10/08/2026)
SAVES 8 UNCW (09/24/2026)
FOULS 14 UNCW (09/24/2026)
CORNER KICKS 12 Elon (10/11/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Northeastern (11/01/2026)
GOALS 3 Hofstra (10/18/2026)
Northeastern (11/01/2026)
ASSISTS 3 Northeastern (11/01/2026)
SHOTS 21 UNCW (09/24/2026)
SHOTS ON GOAL 10 UNCW (09/24/2026)
SAVES 12 Wagner (08/16/2026)
FOULS 15 FDU (08/30/2026)
Elon (10/11/2026)
Northeastern (11/01/2026)
CORNER KICKS 9 Providence (08/20/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wagner (08/16/2026)
St. John's (NY) (09/03/2026)
Northeastern (11/01/2026)
GOALS 1 Manhattan (08/12/2026)
Wagner (08/16/2026)
Providence (08/20/2026)
St. John's (NY) (09/03/2026)
Col. of Charleston (09/27/2026)
Northeastern (11/01/2026)
ASSISTS 1 Manhattan (08/12/2026)
Providence (08/20/2026)
UNCW (09/24/2026)
Col. of Charleston (09/27/2026)
Hofstra (10/18/2026)
SHOTS 7 St. John's (NY) (09/03/2026)
Columbia (09/13/2026)
UNCW (09/24/2026)
Towson (10/25/2026)
SHOTS ON GOAL 3 St. John's (NY) (09/03/2026)
Columbia (09/13/2026)
Stony Brook (09/20/2026)
UNCW (09/24/2026)
Towson (10/25/2026)
SAVES 1 Providence (08/20/2026)
St. John's (NY) (09/03/2026)
Col. of Charleston (09/27/2026)
Drexel (10/04/2026)
Towson (10/25/2026)
FOULS 7 Manhattan (08/12/2026)
Wagner (08/16/2026)
St. John's (NY) (09/03/2026)
Drexel (10/04/2026)
Towson (10/25/2026)
Northeastern (11/01/2026)
CORNER KICKS 1 St. John's (NY) (09/03/2026)
Columbia (09/13/2026)
Hofstra (10/18/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 4 Providence (08/20/2026)
Stony Brook (09/20/2026)
GOALS 1 Providence (08/20/2026)
Stony Brook (09/20/2026)
ASSISTS 1 Elon (10/11/2026)
Hofstra (10/18/2026)
SHOTS 5 Wagner (08/16/2026)
St. John's (NY) (09/03/2026)
Col. of Charleston (09/27/2026)
Drexel (10/04/2026)
SHOTS ON GOAL 1 St. John's (NY) (09/03/2026)
Col. of Charleston (09/27/2026)
Drexel (10/04/2026)
SAVES 2 Army West Point (08/27/2026)
St. John's (NY) (09/03/2026)
Columbia (09/13/2026)
UNCW (09/24/2026)
Towson (10/25/2026)
FOULS 2 St. John's (NY) (09/03/2026)
Col. of Charleston (09/27/2026)
CORNER KICKS 1 Wagner (08/16/2026)
Col. of Charleston (09/27/2026)
Campbell (10/08/2026)
Elon (10/11/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Army West Point (08/27/2026)
GOALS 2 Army West Point (08/27/2026)
Elon (10/11/2026)
ASSISTS 2 NJIT (09/06/2026)
SHOTS 8 Wagner (08/16/2026)
Elon (10/11/2026)
SHOTS ON GOAL 5 Wagner (08/16/2026)
SAVES 8 UNCW (09/24/2026)
FOULS 4 UNCW (09/24/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 NJIT (09/06/2026)
GOALS 3 Army West Point (08/27/2026)
NJIT (09/06/2026)
Campbell (10/08/2026)
ASSISTS 5 NJIT (09/06/2026)
SHOTS 28 Wagner (08/16/2026)
SHOTS ON GOAL 13 Wagner (08/16/2026)
Campbell (10/08/2026)
SAVES 8 UNCW (09/24/2026)
FOULS 14 UNCW (09/24/2026)
CORNER KICKS 12 Elon (10/11/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Lavrich, Ashley
Army West Point (08/27/2026)
GOALS 2 Lavrich, Ashley
Messer, Chloe
Army West Point (08/27/2026)
Elon (10/11/2026)
ASSISTS 2 DeMaio, Maddie
NJIT (09/06/2026)
SHOTS 8 Lavrich, Ashley
Messer, Chloe
Wagner (08/16/2026)
Elon (10/11/2026)
SHOTS ON GOAL 5 Lavrich, Ashley
Wagner (08/16/2026)
SAVES 8 Miller, Tallulah
UNCW (09/24/2026)
FOULS 4 Perna, Charlee
UNCW (09/24/2026)

Leaders

Team Leaders: Points
Player High
Points
Lavrich, Ashley 16
Messer, Chloe 11
Perdomo, Evangeline 11
DeMaio, Maddie 9
van der Boom, Saar 5
Team Leaders: Goals
Player High
Goals
Lavrich, Ashley 6
Messer, Chloe 5
Perdomo, Evangeline 3
DeMaio, Maddie 2
Butash, Daniella 2
Team Leaders: Assists
Player High
Assists
Perdomo, Evangeline 5
DeMaio, Maddie 5
Lavrich, Ashley 4
van der Boom, Saar 3
Bogue, Marie 2
Team Leaders: Shots
Player High
Shots
Lavrich, Ashley 59
Messer, Chloe 35
DeMaio, Maddie 35
Perdomo, Evangeline 25
De Almeida, Brooke 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lavrich, Ashley 25
DeMaio, Maddie 14
Perdomo, Evangeline 13
Messer, Chloe 11
Butash, Daniella 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lavrich, Ashley 2
Messer, Chloe 1
Bogue, Marie 1
Perna, Charlee 1
De Almeida, Brooke 1