Skip To Main Content

Monmouth University Athletics

2024 Women's Soccer Cumulative Statistics

Team (12-3-5, 7-1-2)

Overall Team Statistics
Statistic Monmouth Opponents
Shots
Goals 39 17
Goals Per Game 1.95 0.85
Shots 354 171
Shots Per Game 17.7 8.6
Shots Percentage 0.110 0.099
Shots On Goal 167-354 90-171
Shots On Goal Percentage 0.472 0.526
Penalties
Yellow Cards 14 20
Red Cards 0 0
Miscellaneous
Assists 37 15
Saves 75 128
Fouls 153 201
Corner Kicks 122 55
Penalty Kicks: Goals-Attempts 1-2 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Reimet, Summer 20 20 1461 14 5 33 66 0.212 32 0.485 0-0 5 1-1
4 Suydam, Liza 20 20 1691 9 4 22 56 0.161 29 0.518 0-0 2 0-0
8 Lavrich, Ashley 20 20 1412 5 8 18 50 0.100 18 0.360 0-0 1 0-0
24 Gehret, Loren 20 18 1159 5 5 15 36 0.139 18 0.500 0-0 2 0-0
16 De Almeida, Emily 20 20 1269 3 3 9 30 0.100 18 0.600 1-0 1 0-0
15 Bruno, Lauren 20 20 1800 0 4 4 20 0.000 5 0.250 0-0 0 0-0
14 Allen, Ava 17 10 864 1 1 3 12 0.083 7 0.583 2-0 1 0-0
18 Caccamo, Julianna 5 0 62 1 0 2 1 1.000 1 1.000 1-0 0 0-0
21 Ferreira, Chloe 20 20 1638 1 0 2 14 0.071 9 0.643 3-0 0 0-1
99 Notarfrancesco, Grace 20 20 1748 0 2 2 1 0.000 0 0.000 2-0 0 0-0
25 Ford, Clara 16 1 276 0 1 1 5 0.000 1 0.200 0-0 0 0-0
11 Husic, Lindsey 20 2 738 0 1 1 18 0.000 7 0.389 1-0 0 0-0
12 Keily, Ari 5 0 68 0 1 1 0 0.000 0 0.000 0-0 0 0-0
19 Messer, Chloe 19 0 504 0 1 1 13 0.000 7 0.538 0-0 0 0-0
3 Perna, Maddison 18 10 1239 0 1 1 24 0.000 12 0.500 1-0 0 0-0
27 Allen, Gabby 20 19 1730 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Coster, Cassie 20 20 1800 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 DeGaetano, Katie 3 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 DeGaetano, Kelly 2 0 26 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Erdman, Kennedy 10 0 190 0 0 0 5 0.000 3 0.600 1-0 0 0-0
9 Hoke, Cadi 4 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Merrifield, Sophie 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Salzano, Adriana 4 0 66 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 20 - 19799 39 37 115 354 0.110 167 0.472 14-0 12 1-2
Opponent 20 - 19800 17 15 49 171 0.099 90 0.526 20-0 3 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Coster, Cassie 20 20 1800:00 17 0.85 73 0.811 12 3 5 9 173
Total 20 - 1800:00 17 0.85 73 0.811 12 3 5 9 173
Opponents 20 - 1800:00 39 1.95 127 0.765 3 354

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Reimet, Summer 10 10 788 6 3 15 29 0.207 16 0.552 0-0 4 0-0
4 Suydam, Liza 10 10 866 4 2 10 25 0.160 12 0.480 0-0 1 0-0
8 Lavrich, Ashley 10 10 698 2 5 9 18 0.111 6 0.333 0-0 1 0-0
24 Gehret, Loren 10 10 579 2 3 7 17 0.118 9 0.529 0-0 1 0-0
16 De Almeida, Emily 10 10 647 2 2 6 14 0.143 10 0.714 1-0 0 0-0
15 Bruno, Lauren 10 10 900 0 4 4 13 0.000 3 0.231 0-0 0 0-0
21 Ferreira, Chloe 10 10 807 1 0 2 8 0.125 6 0.750 2-0 0 0-0
11 Husic, Lindsey 10 0 349 0 1 1 10 0.000 3 0.300 1-0 0 0-0
12 Keily, Ari 3 0 43 0 1 1 0 0.000 0 0.000 0-0 0 0-0
3 Perna, Maddison 9 8 766 0 1 1 13 0.000 6 0.462 0-0 0 0-0
14 Allen, Ava 9 2 282 0 0 0 5 0.000 2 0.400 0-0 0 0-0
27 Allen, Gabby 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Caccamo, Julianna 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Coster, Cassie 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 DeGaetano, Katie 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Erdman, Kennedy 3 0 26 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Ford, Clara 9 0 76 0 0 0 3 0.000 1 0.333 0-0 0 0-0
9 Hoke, Cadi 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Messer, Chloe 10 0 343 0 0 0 12 0.000 7 0.583 0-0 0 0-0
99 Notarfrancesco, Grace 10 10 865 0 0 0 0 0.000 0 0.000 2-0 0 0-0
23 Salzano, Adriana 1 0 32 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 10 - 9899 17 22 56 169 0.101 81 0.479 14-0 7 0-0
Opponent 10 - 9900 9 9 27 89 0.101 54 0.607 20-0 1 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Coster, Cassie 10 10 900:00 9 0.90 44 0.830 7 1 2 5 90
Total 10 - 900:00 9 0.90 44 0.830 7 1 2 5 90
Opponents 10 - 900:00 17 1.70 63 0.788 1 169

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/15/2024 at Temple W 1-0 (1-0-0, 0-0-0) 0-0-0 185 Summer Reimet (1)
08/22/2024 at UAlbany W 6-0 (2-0-0, 0-0-0) 0-0-0 207 Emily De Almeida (1)
Loren Gehret (2) (Clara Ford)
Summer Reimet (3) (Emily De Almeida)
Loren Gehret (2)
Summer Reimet (3) (Loren Gehret)
Julianna Caccamo (1) (Chloe Messer)
08/25/2024 vs Virginia Tech T 1-1 (2-0-1, 0-0-0) 0-0-0 817 Ashley Lavrich (1) (Loren Gehret)
08/29/2024 at Binghamton T 1-1 (2-0-2, 0-0-0) 0-0-0 218 Summer Reimet (3)
09/01/2024 vs Bucknell W 3-0 (3-0-2, 0-0-0) 0-0-0 411 Liza Suydam (2) (Summer Reimet)
Liza Suydam (2)
Ashley Lavrich (2)
09/05/2024 at Lehigh W 5-1 (4-0-2, 0-0-0) 0-0-0 211 Summer Reimet (5) (Ashley Lavrich , Ava Allen)
Ava Allen (1)
Liza Suydam (4) (Ashley Lavrich)
Ashley Lavrich (3) (Summer Reimet)
Liza Suydam (4)
09/08/2024 at St. John's (NY) T 0-0 (4-0-3, 0-0-0) 0-0-0 1
09/15/2024 at Loyola Maryland L 0-1 (4-1-3, 0-0-0) 0-0-0 234
09/22/2024 vs Drexel T 2-2 (4-1-4, 0-0-1) 0-0-1 211 Emily De Almeida (2) (Lindsey Husic , Ari Keily)
Liza Suydam (5) (Ashley Lavrich)
09/26/2024 vs William & Mary W 3-0 (5-1-4, 1-0-1) 1-0-1 403 Summer Reimet (7) (Ashley Lavrich)
Summer Reimet (7) (Liza Suydam , Ashley Lavrich)
Loren Gehret (3)
09/29/2024 at Northeastern W 2-1 (6-1-4, 2-0-1) 2-0-1 272 Emily De Almeida (3) (Summer Reimet)
Summer Reimet (8) (Lauren Bruno)
10/03/2024 at Stony Brook T 2-2 (6-1-5, 2-0-2) 2-0-2 471 Chloe Ferreira (1) (Ashley Lavrich , Loren Gehret)
Ashley Lavrich (4) (Summer Reimet)
10/06/2024 vs Delaware W 1-0 (7-1-5, 3-0-2) 3-0-2 425 Summer Reimet (9) (Lauren Bruno)
10/10/2024 at Campbell W 1-0 (8-1-5, 4-0-2) 4-0-2 108 Ashley Lavrich (5) (Lauren Bruno , Liza Suydam)
10/17/2024 vs UNCW W 1-0 (9-1-5, 5-0-2) 5-0-2 225 Loren Gehret (4) (Emily De Almeida , Maddison Perna)
10/20/2024 at Towson L 0-2 (9-2-5, 5-1-2) 5-1-2 424
10/24/2024 at Hofstra W 3-2 (10-2-5, 6-1-2) 6-1-2 180 Liza Suydam (7) (Loren Gehret , Lauren Bruno)
Summer Reimet (10) (Loren Gehret , Emily De Almeida)
Liza Suydam (7) (Summer Reimet)
10/27/2024 vs Hampton W 2-0 (11-2-5, 7-1-2) 7-1-2 253 Summer Reimet (11)
Liza Suydam (8) (Ashley Lavrich)
11/03/2024 vs Hofstra W 4-2 (12-2-5, 7-1-2) 7-1-2 290 Summer Reimet (13) (Liza Suydam)
Summer Reimet (13) (Grace Notarfrancesco)
Loren Gehret (5) (Liza Suydam)
Liza Suydam (9) (Ashley Lavrich)
11/09/2024 vs Stony Brook L 1-2 (12-3-5, 7-1-2) 7-1-2 620 Summer Reimet (14) (Grace Notarfrancesco)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/15/2024 at Temple 1-0 1 0 2 24 0.042 15 0.625 1-0 1 0-0 990
08/22/2024 at UAlbany 6-0 6 4 16 29 0.207 17 0.586 0-0 1 0-0 989
08/25/2024 vs Virginia Tech 1-1 1 1 3 8 0.125 4 0.500 1-0 0 0-0 990
08/29/2024 at Binghamton 1-1 1 0 2 17 0.059 5 0.294 1-0 0 1-2 991
09/01/2024 vs Bucknell 3-0 3 1 7 10 0.300 4 0.400 1-0 1 0-0 990
09/05/2024 at Lehigh 5-1 5 4 14 19 0.263 12 0.632 1-0 1 0-0 990
09/08/2024 at St. John's (NY) 0-0 0 0 0 13 0.000 7 0.538 0-0 0 0-0 990
09/15/2024 at Loyola Maryland 0-1 0 0 0 20 0.000 7 0.350 0-0 0 0-0 990
09/22/2024 vs Drexel 2-2 2 3 7 16 0.125 8 0.500 0-0 0 0-0 990
09/26/2024 vs William & Mary 3-0 3 3 9 21 0.143 6 0.286 2-0 1 0-0 989
09/29/2024 at Northeastern 2-1 2 2 6 12 0.167 6 0.500 0-0 1 0-0 990
10/03/2024 at Stony Brook 2-2 2 3 7 17 0.118 11 0.647 2-0 0 0-0 990
10/06/2024 vs Delaware 1-0 1 1 3 16 0.063 8 0.500 1-0 1 0-0 990
10/10/2024 at Campbell 1-0 1 2 4 15 0.067 5 0.333 2-0 1 0-0 990
10/17/2024 vs UNCW 1-0 1 2 4 9 0.111 4 0.444 0-0 1 0-0 990
10/20/2024 at Towson 0-2 0 0 0 16 0.000 9 0.563 1-0 0 0-0 990
10/24/2024 at Hofstra 3-2 3 5 11 15 0.200 10 0.667 0-0 1 0-0 990
10/27/2024 vs Hampton 2-0 2 1 5 32 0.063 14 0.438 0-0 1 0-0 990
11/03/2024 vs Hofstra 4-2 4 4 12 17 0.235 6 0.353 1-0 1 0-0 990
11/09/2024 vs Stony Brook 1-2 1 1 3 28 0.036 9 0.321 0-0 0 0-0 990
Total 39-17 39 37 115 354 0.110 167 0.472 14-0 12 1-2 19799
Opponent - 17 15 49 171 0.099 90 0.526 20-0 3 - 19800

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/15/2024 Temple 1-0 90:00 0 0.00 4 1.000 1 0 0 1 6
08/22/2024 UAlbany 6-0 90:00 0 0.00 0 0.00 1 0 0 1 0
08/25/2024 Virginia Tech 1-1 90:00 1 0.33 5 0.833 0 0 1 0 16
08/29/2024 Binghamton 1-1 90:00 1 0.50 0 0.000 0 0 1 0 2
09/01/2024 Bucknell 3-0 90:00 0 0.40 2 1.000 1 0 0 1 10
09/05/2024 Lehigh 5-1 90:00 1 0.50 4 0.800 1 0 0 0 6
09/08/2024 St. John's (NY) 0-0 90:00 0 0.43 5 1.000 0 0 1 1 11
09/15/2024 Loyola Maryland 0-1 90:00 1 0.50 3 0.750 0 1 0 0 8
09/22/2024 Drexel 2-2 90:00 2 0.67 0 0.000 0 0 1 0 5
09/26/2024 William & Mary 3-0 90:00 0 0.60 5 1.000 1 0 0 1 7
09/29/2024 Northeastern 2-1 90:00 1 0.64 9 0.900 1 0 0 0 15
10/03/2024 Stony Brook 2-2 90:00 2 0.75 6 0.750 0 0 1 0 12
10/06/2024 Delaware 1-0 90:00 0 0.69 2 1.000 1 0 0 1 4
10/10/2024 Campbell 1-0 90:00 0 0.64 0 0.00 1 0 0 1 3
10/17/2024 UNCW 1-0 90:00 0 0.60 8 1.000 1 0 0 1 12
10/20/2024 Towson 0-2 90:00 2 0.69 8 0.800 0 1 0 0 16
10/24/2024 Hofstra 3-2 90:00 2 0.76 4 0.667 1 0 0 0 13
10/27/2024 Hampton 2-0 90:00 0 0.72 2 1.000 1 0 0 1 3
11/03/2024 Hofstra 4-2 90:00 2 0.79 4 0.667 1 0 0 0 14
11/09/2024 Stony Brook 1-2 90:00 2 0.85 2 0.500 0 1 0 0 10
Totals - 1800 17 0.85 73 0.811 12 3 5 9 173
Opponent - 1800:00 39 1.95 127 0.765 3 12 5 3 354

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/15/2024 Temple 0-1 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
08/22/2024 UAlbany 0-6 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
08/25/2024 Virginia Tech 1-1 1 2 4 16 0.063 6 0.375 1-0 0 0-0 990
08/29/2024 Binghamton 1-1 1 0 2 1 1.000 0 0.000 1-0 0 0-0 990
09/01/2024 Bucknell 0-3 0 0 0 10 0.000 2 0.200 0-0 0 0-0 990
09/05/2024 Lehigh 1-5 1 1 3 6 0.167 5 0.833 1-0 0 0-0 990
09/08/2024 St. John's (NY) 0-0 0 0 0 11 0.000 5 0.455 1-0 0 0-0 990
09/15/2024 Loyola Maryland 1-0 1 0 2 8 0.125 4 0.500 2-0 1 1-1 990
09/22/2024 Drexel 2-2 2 1 5 4 0.500 1 0.250 0-0 0 0-0 990
09/26/2024 William & Mary 0-3 0 0 0 7 0.000 5 0.714 5-0 0 0-0 990
09/29/2024 Northeastern 1-2 1 2 4 15 0.067 10 0.667 0-0 0 0-0 990
10/03/2024 Stony Brook 2-2 2 2 6 12 0.167 9 0.750 0-0 0 1-1 990
10/06/2024 Delaware 0-1 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
10/10/2024 Campbell 0-1 0 0 0 3 0.000 0 0.000 2-0 0 0-0 990
10/17/2024 UNCW 0-1 0 0 0 12 0.000 8 0.667 0-0 0 0-0 990
10/20/2024 Towson 2-0 2 2 6 16 0.125 10 0.625 0-0 1 0-0 990
10/24/2024 Hofstra 2-3 2 2 6 13 0.154 6 0.462 0-0 0 1-1 990
10/27/2024 Hampton 0-2 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
11/03/2024 Hofstra 2-4 2 1 5 14 0.143 6 0.429 4-0 0 0-0 990
11/09/2024 Stony Brook 2-1 2 2 6 10 0.200 4 0.400 1-0 1 0-0 990
Total 17-39 17 15 49 171 0.099 90 0.526 20-0 3 3-3 19800
Monmouth - 39 37 115 354 0.110 167 0.472 14-0 12 - 19799

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/15/2024 Temple 0-1 90:00 1 1.00 14 0.933 0 1 0 0 24
08/22/2024 UAlbany 0-6 90:00 6 3.50 11 0.647 0 1 0 0 29
08/25/2024 Virginia Tech 1-1 90:00 1 2.67 3 0.750 0 0 1 0 8
08/29/2024 Binghamton 1-1 90:00 1 2.25 4 0.800 0 0 1 0 17
09/01/2024 Bucknell 0-3 90:00 3 2.40 1 0.250 0 1 0 0 10
09/05/2024 Lehigh 1-5 90:00 5 2.83 7 0.583 0 1 0 0 19
09/08/2024 St. John's (NY) 0-0 90:00 0 2.43 7 1.000 0 0 1 1 13
09/15/2024 Loyola Maryland 1-0 90:00 0 2.13 7 1.000 1 0 0 1 20
09/22/2024 Drexel 2-2 90:00 2 2.11 6 0.750 0 0 1 0 16
09/26/2024 William & Mary 0-3 90:00 3 2.20 3 0.500 0 1 0 0 21
09/29/2024 Northeastern 1-2 90:00 2 2.18 4 0.667 0 1 0 0 12
10/03/2024 Stony Brook 2-2 90:00 2 2.17 9 0.818 0 0 1 0 17
10/06/2024 Delaware 0-1 90:00 1 2.08 7 0.875 0 1 0 0 16
10/10/2024 Campbell 0-1 90:00 1 2.00 4 0.800 0 1 0 0 15
10/17/2024 UNCW 0-1 90:00 1 1.93 3 0.750 0 1 0 0 9
10/20/2024 Towson 2-0 90:00 0 1.81 8 1.000 1 0 0 1 16
10/24/2024 Hofstra 2-3 90:00 3 1.88 7 0.700 0 1 0 0 15
10/27/2024 Hampton 0-2 90:00 2 1.89 12 0.857 0 1 0 0 32
11/03/2024 Hofstra 2-4 90:00 4 2.00 2 0.333 0 1 0 0 17
11/09/2024 Stony Brook 2-1 90:00 1 1.95 8 0.889 1 0 0 0 28
Totals - 1800 39 1.95 127 0.765 3 12 5 3 354
Monmouth - 1800:00 17 0.85 73 0.811 12 3 5 9 173

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/15/2024 at Temple 1-0 1/0 0/0 24/6 15/4 11/2 1/1 0/0
08/22/2024 at UAlbany 6-0 6/0 4/0 29/0 17/0 9/0 0/1 0/0
08/25/2024 vs Virginia Tech 1-1 1/1 1/2 8/16 4/6 1/3 1/1 0/0
08/29/2024 at Binghamton 1-1 1/1 0/0 17/1 5/0 6/0 1/1 0/0
09/01/2024 vs Bucknell 3-0 3/0 1/0 10/10 4/2 2/0 1/0 0/0
09/05/2024 at Lehigh 5-1 5/1 4/1 19/6 12/5 9/2 1/1 0/0
09/08/2024 at St. John's (NY) 0-0 0/0 0/0 13/11 7/5 8/5 0/1 0/0
09/15/2024 at Loyola Maryland 0-1 0/1 0/0 20/8 7/4 7/2 0/2 0/0
09/22/2024 vs Drexel 2-2 2/2 3/1 16/4 8/1 6/2 0/0 0/0
09/26/2024 vs William & Mary 3-0 3/0 3/0 21/7 6/5 12/1 2/5 0/0
09/29/2024 at Northeastern 2-1 2/1 2/2 12/15 6/10 2/4 0/0 0/0
10/03/2024 at Stony Brook 2-2 2/2 3/2 17/12 11/9 4/2 2/0 0/0
10/06/2024 vs Delaware 1-0 1/0 1/0 16/4 8/3 2/4 1/0 0/0
10/10/2024 at Campbell 1-0 1/0 2/0 15/3 5/0 7/4 2/2 0/0
10/17/2024 vs UNCW 1-0 1/0 2/0 9/12 4/8 3/9 0/0 0/0
10/20/2024 at Towson 0-2 0/2 0/2 16/16 9/10 9/4 1/0 0/0
10/24/2024 at Hofstra 3-2 3/2 5/2 15/13 10/6 2/4 0/0 0/0
10/27/2024 vs Hampton 2-0 2/0 1/0 32/3 14/2 12/2 0/0 0/0
11/03/2024 vs Hofstra 4-2 4/2 4/1 17/14 6/6 4/2 1/4 0/0
11/09/2024 vs Stony Brook 1-2 1/2 1/2 28/10 9/4 6/3 0/1 0/0
Totals 39/17 37/15 354/171 167/90 122/55 14/20 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 UAlbany (08/22/2024)
GOALS 6 UAlbany (08/22/2024)
ASSISTS 5 Hofstra (10/24/2024)
SHOTS 32 Hampton (10/27/2024)
SHOTS ON GOAL 17 UAlbany (08/22/2024)
SAVES 9 Northeastern (09/29/2024)
FOULS 13 Hofstra (11/03/2024)
CORNER KICKS 12 William & Mary (09/26/2024)
Hampton (10/27/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Stony Brook (10/03/2024)
Towson (10/20/2024)
Hofstra (10/24/2024)
Stony Brook (11/09/2024)
GOALS 2 Drexel (09/22/2024)
Stony Brook (10/03/2024)
Towson (10/20/2024)
Hofstra (10/24/2024)
Hofstra (11/03/2024)
Stony Brook (11/09/2024)
ASSISTS 2 Virginia Tech (08/25/2024)
Northeastern (09/29/2024)
Stony Brook (10/03/2024)
Towson (10/20/2024)
Hofstra (10/24/2024)
Stony Brook (11/09/2024)
SHOTS 16 Virginia Tech (08/25/2024)
Towson (10/20/2024)
SHOTS ON GOAL 10 Northeastern (09/29/2024)
Towson (10/20/2024)
SAVES 14 Temple (08/15/2024)
FOULS 20 Hofstra (11/03/2024)
CORNER KICKS 9 UNCW (10/17/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Temple (08/15/2024)
Binghamton (08/29/2024)
GOALS 1 Temple (08/15/2024)
Virginia Tech (08/25/2024)
Binghamton (08/29/2024)
Delaware (10/06/2024)
Campbell (10/10/2024)
UNCW (10/17/2024)
Stony Brook (11/09/2024)
ASSISTS 1 Virginia Tech (08/25/2024)
Bucknell (09/01/2024)
Delaware (10/06/2024)
Hampton (10/27/2024)
Stony Brook (11/09/2024)
SHOTS 8 Virginia Tech (08/25/2024)
UNCW (10/17/2024)
SHOTS ON GOAL 4 Virginia Tech (08/25/2024)
Binghamton (08/29/2024)
Bucknell (09/01/2024)
Campbell (10/10/2024)
UNCW (10/17/2024)
SAVES 2 Bucknell (09/01/2024)
Delaware (10/06/2024)
Hampton (10/27/2024)
Stony Brook (11/09/2024)
FOULS 3 UAlbany (08/22/2024)
Towson (10/20/2024)
Hofstra (10/24/2024)
CORNER KICKS 1 Virginia Tech (08/25/2024)
Bucknell (09/01/2024)
Northeastern (09/29/2024)
Delaware (10/06/2024)
Hofstra (10/24/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Binghamton (08/29/2024)
Loyola Maryland (09/15/2024)
GOALS 1 Virginia Tech (08/25/2024)
Binghamton (08/29/2024)
Lehigh (09/05/2024)
Loyola Maryland (09/15/2024)
Northeastern (09/29/2024)
ASSISTS 1 Lehigh (09/05/2024)
Drexel (09/22/2024)
Hofstra (11/03/2024)
SHOTS 1 Binghamton (08/29/2024)
SHOTS ON GOAL 1 Drexel (09/22/2024)
SAVES 1 Bucknell (09/01/2024)
Hofstra (11/03/2024)
FOULS 4 UAlbany (08/22/2024)
Hofstra (10/24/2024)
CORNER KICKS 1 William & Mary (09/26/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 UAlbany (08/22/2024)
GOALS 2 UAlbany (08/22/2024)
Bucknell (09/01/2024)
Lehigh (09/05/2024)
William & Mary (09/26/2024)
Hofstra (10/24/2024)
Hofstra (11/03/2024)
ASSISTS 2 Lehigh (09/05/2024)
William & Mary (09/26/2024)
Hofstra (10/24/2024)
Hofstra (11/03/2024)
SHOTS 7 Hofstra (11/03/2024)
Stony Brook (11/09/2024)
SHOTS ON GOAL 4 Temple (08/15/2024)
Hofstra (10/24/2024)
SAVES 9 Northeastern (09/29/2024)
FOULS 3 Bucknell (09/01/2024)
William & Mary (09/26/2024)
Northeastern (09/29/2024)
Stony Brook (10/03/2024)
Stony Brook (11/09/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 UAlbany (08/22/2024)
GOALS 6 UAlbany (08/22/2024)
ASSISTS 5 Hofstra (10/24/2024)
SHOTS 32 Hampton (10/27/2024)
SHOTS ON GOAL 17 UAlbany (08/22/2024)
SAVES 9 Northeastern (09/29/2024)
FOULS 13 Hofstra (11/03/2024)
CORNER KICKS 12 William & Mary (09/26/2024)
Hampton (10/27/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Gehret, Loren
UAlbany (08/22/2024)
GOALS 2 Reimet, Summer
Suydam, Liza
Suydam, Liza
Reimet, Summer
Suydam, Liza
Reimet, Summer
UAlbany (08/22/2024)
Bucknell (09/01/2024)
Lehigh (09/05/2024)
William & Mary (09/26/2024)
Hofstra (10/24/2024)
Hofstra (11/03/2024)
ASSISTS 2 Lavrich, Ashley
Lavrich, Ashley
Gehret, Loren
Suydam, Liza
Lehigh (09/05/2024)
William & Mary (09/26/2024)
Hofstra (10/24/2024)
Hofstra (11/03/2024)
SHOTS 7 Reimet, Summer
Reimet, Summer
Hofstra (11/03/2024)
Stony Brook (11/09/2024)
SHOTS ON GOAL 4 Suydam, Liza
Reimet, Summer
Temple (08/15/2024)
Hofstra (10/24/2024)
SAVES 9 Coster, Cassandra
Northeastern (09/29/2024)
FOULS 3 Bruno, Lauren
Allen, Ava
Ferreira, Chloe
Suydam, Liza
Reimet, Summer
Bucknell (09/01/2024)
William & Mary (09/26/2024)
Northeastern (09/29/2024)
Stony Brook (10/03/2024)
Stony Brook (11/09/2024)

Leaders

Team Leaders: Points
Player High
Points
Reimet, Summer 33
Suydam, Liza 22
Lavrich, Ashley 18
Gehret, Loren 15
De Almeida, Emily 9
Team Leaders: Goals
Player High
Goals
Reimet, Summer 14
Suydam, Liza 9
Lavrich, Ashley 5
Gehret, Loren 5
De Almeida, Emily 3
Team Leaders: Assists
Player High
Assists
Lavrich, Ashley 8
Reimet, Summer 5
Gehret, Loren 5
Suydam, Liza 4
Bruno, Lauren 4
Team Leaders: Shots
Player High
Shots
Reimet, Summer 66
Suydam, Liza 56
Lavrich, Ashley 50
Gehret, Loren 36
De Almeida, Emily 30
Team Leaders: Shots On Goal
Player High
Shots On Goal
Reimet, Summer 32
Suydam, Liza 29
Lavrich, Ashley 18
Gehret, Loren 18
De Almeida, Emily 18
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Reimet, Summer 5
Suydam, Liza 2
Gehret, Loren 2
Lavrich, Ashley 1
De Almeida, Emily 1