Skip To Main Content

Monmouth University Athletics

2023 Women's Soccer Cumulative Statistics

Team (11-6-2, 8-2-2)

Overall Team Statistics
Statistic Monmouth Opponents
Shots
Goals 28 15
Goals Per Game 1.47 0.79
Shots 266 175
Shots Per Game 14.0 9.2
Shots Percentage 0.105 0.086
Shots On Goal 128-266 80-175
Shots On Goal Percentage 0.481 0.457
Penalties
Yellow Cards 6 15
Red Cards 0 0
Miscellaneous
Assists 26 16
Saves 65 100
Fouls 153 211
Corner Kicks 86 50
Penalty Kicks: Goals-Attempts 0-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Suydam, Liza 4Suydam, Liza 19 19 1506 7 3 17 44 0.159 22 0.500 0-0 2 0-1
24 Gehret, Loren 24Gehret, Loren 18 12 800 5 3 13 19 0.263 12 0.632 0-0 2 0-0
8 Evernham, Julia 8Evernham, Julia 19 11 1001 4 2 10 24 0.167 15 0.625 0-0 2 0-0
20 Reimet, Summer 20Reimet, Summer 18 6 777 3 2 8 33 0.091 14 0.424 2-0 2 0-0
21 Ferreira, Chloe 21Ferreira, Chloe 19 19 1518 2 3 7 18 0.111 10 0.556 1-0 1 0-0
22 Jones, Allie 22Jones, Allie 19 13 914 1 2 4 16 0.063 8 0.500 0-0 1 0-0
3 Perna, Maddison 3Perna, Maddison 19 19 1380 1 2 4 25 0.040 14 0.560 0-0 0 0-1
6 Tava, Marisa 6Tava, Marisa 18 5 825 2 0 4 13 0.154 2 0.154 0-0 1 0-0
15 Bruno, Lauren 15Bruno, Lauren 18 18 1571 0 3 3 7 0.000 4 0.571 0-0 0 0-0
28 Husic, Lindsey 28Husic, Lindsey 18 2 457 0 3 3 5 0.000 3 0.600 1-0 0 0-0
11 Russo, Brianna 11Russo, Brianna 14 0 193 1 1 3 5 0.200 1 0.200 0-0 0 0-0
2 Ludwick, Rachel 2Ludwick, Rachel 18 5 559 1 0 2 23 0.043 9 0.391 0-0 0 0-0
19 Messer, Chloe 19Messer, Chloe 12 1 195 1 0 2 7 0.143 3 0.429 1-0 0 0-0
16 De Almeida, Emily 16De Almeida, Emily 2 0 26 0 1 1 0 0.000 0 0.000 0-0 0 0-0
66 Jones, Sammy 66Jones, Sammy 14 8 933 0 1 1 2 0.000 2 1.000 0-0 0 0-0
14 Allen, Ava 14Allen, Ava 19 19 1598 0 0 0 20 0.000 7 0.350 0-0 0 0-0
27 Allen, Gabby 27Allen, Gabby 19 19 1640 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Caccamo, Julianna 18Caccamo, Julianna 4 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Coster, Cassie 00Coster, Cassie 19 19 1730 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 DeGaetano, Kelly 5DeGaetano, Kelly 2 0 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Ford, Clara 25Ford, Clara 15 14 1066 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Hoke, Cadi 9Hoke, Cadi 2 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Keily, Ari 12Keily, Ari 3 0 38 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Merrifield, Sophie 7Merrifield, Sophie 8 0 120 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 19 - 19030 28 26 82 266 0.105 128 0.481 6-0 11 0-2
Opponent 19 - 19021 15 16 46 175 0.086 80 0.457 15-0 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Coster, Cassie 00Coster, Cassie 19 19 1730:00 15 0.78 65 0.813 11 6 2 11 175
Total 19 - 1730:00 15 0.78 65 0.813 11 6 2 11 175
Opponents 19 - 1730:00 28 1.46 99 0.780 6 265

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Gehret, Loren 24Gehret, Loren 12 10 621 4 3 11 15 0.267 8 0.533 0-0 2 0-0
4 Suydam, Liza 4Suydam, Liza 12 12 938 3 2 8 29 0.103 14 0.483 0-0 1 0-0
8 Evernham, Julia 8Evernham, Julia 12 6 607 3 1 7 16 0.188 11 0.688 0-0 2 0-0
20 Reimet, Summer 20Reimet, Summer 12 3 407 2 1 5 23 0.087 11 0.478 2-0 1 0-0
3 Perna, Maddison 3Perna, Maddison 12 12 856 1 2 4 19 0.053 11 0.579 0-0 0 0-1
15 Bruno, Lauren 15Bruno, Lauren 12 12 1079 0 3 3 6 0.000 4 0.667 0-0 0 0-0
21 Ferreira, Chloe 21Ferreira, Chloe 12 12 966 1 1 3 9 0.111 6 0.667 1-0 1 0-0
28 Husic, Lindsey 28Husic, Lindsey 12 2 318 0 3 3 2 0.000 1 0.500 1-0 0 0-0
22 Jones, Allie 22Jones, Allie 12 11 674 1 1 3 14 0.071 8 0.571 0-0 1 0-0
2 Ludwick, Rachel 2Ludwick, Rachel 11 1 274 1 0 2 8 0.125 3 0.375 0-0 0 0-0
6 Tava, Marisa 6Tava, Marisa 11 1 309 1 0 2 8 0.125 1 0.125 0-0 0 0-0
16 De Almeida, Emily 16De Almeida, Emily 1 0 16 0 1 1 0 0.000 0 0.000 0-0 0 0-0
66 Jones, Sammy 66Jones, Sammy 8 4 559 0 1 1 2 0.000 2 1.000 0-0 0 0-0
11 Russo, Brianna 11Russo, Brianna 9 0 130 0 1 1 2 0.000 0 0.000 0-0 0 0-0
14 Allen, Ava 14Allen, Ava 12 12 981 0 0 0 14 0.000 3 0.214 0-0 0 0-0
27 Allen, Gabby 27Allen, Gabby 12 12 1035 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Caccamo, Julianna 18Caccamo, Julianna 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Coster, Cassie 00Coster, Cassie 12 12 1080 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 DeGaetano, Kelly 5DeGaetano, Kelly 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Ford, Clara 25Ford, Clara 11 10 764 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Hoke, Cadi 9Hoke, Cadi 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Keily, Ari 12Keily, Ari 2 0 21 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Merrifield, Sophie 7Merrifield, Sophie 4 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Messer, Chloe 19Messer, Chloe 6 0 108 0 0 0 6 0.000 2 0.333 1-0 0 0-0
Total 12 - 11880 17 20 54 175 0.097 85 0.486 6-0 8 0-1
Opponent 12 - 11872 4 4 12 96 0.042 46 0.479 15-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Coster, Cassie 00Coster, Cassie 12 12 1080:00 4 0.33 42 0.913 8 2 2 9 96
Total 12 - 1080:00 4 0.33 42 0.913 8 2 2 9 96
Opponents 12 - 1080:00 17 1.42 67 0.798 4 174

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/18/2023 vs Lehigh L 0-1 (0-1-0, 0-0-0) 0-0-0 335
08/20/2023 at FDU W 4-0 (1-1-0, 0-0-0) 0-0-0 578 Liza Suydam (2) (Summer Reimet)
Julia Evernham (1)
Liza Suydam (2)
Brianna Russo (1)
08/25/2023 at Princeton L 0-3 (1-2-0, 0-0-0) 0-0-0 1125
09/03/2023 at Penn St. L 1-4 (1-3-0, 0-0-0) 0-0-0 1374 Loren Gehret (1)
09/14/2023 at William & Mary T 0-0 (1-3-1, 0-0-1) 0-0-1 411
09/17/2023 at Hampton W 5-0 (2-3-1, 1-0-1) 1-0-1 58 Summer Reimet (1) (Lauren Bruno)
Marisa Tava (1)
Liza Suydam (3) (Lauren Bruno)
Loren Gehret (3) (Lindsey Husic)
Loren Gehret (3) (Emily De Almeida , Sammy Jones)
09/21/2023 at Delaware W 1-0 (3-3-1, 2-0-1) 2-0-1 231 Allie Jones (1) (Loren Gehret , Maddison Perna)
09/24/2023 vs Stony Brook W 1-0 (4-3-1, 3-0-1) 3-0-1 181 Liza Suydam (4) (Julia Evernham)
09/26/2023 vs Elon W 1-0 (5-3-1, 4-0-1) 4-0-1 39 Loren Gehret (4) (Maddison Perna)
10/1/2023 at Drexel W 1-0 (6-3-1, 5-0-1) 5-0-1 358 Evernham, Julia (2) (Gehret, Loren)
10/05/2023 vs Towson T 0-0 (6-3-2, 5-0-2) 5-0-2 503
10/08/2023 vs Northeastern L 0-1 (6-4-2, 5-1-2) 5-1-2 315
10/12/2023 at Col. of Charleston W 2-0 (7-4-2, 6-1-2) 6-1-2 135 Loren Gehret (5) (Liza Suydam)
Summer Reimet (2) (Lindsey Husic)
10/15/2023 at UNCW W 3-1 (8-4-2, 7-1-2) 7-1-2 582 Maddison Perna (1) (Chloe Ferreira)
Julia Evernham (3) (Liza Suydam)
Rachel Ludwick (1) (Brianna Russo , Lindsey Husic)
10/19/2023 vs Hofstra L 0-2 (8-5-2, 7-2-2) 7-2-2 217
10/22/2023 vs Campbell W 3-0 (9-5-2, 8-2-2) 8-2-2 200 Chloe Ferreira (1) (Loren Gehret)
Liza Suydam (5) (Lauren Bruno)
Julia Evernham (4) (Allie Jones , Summer Reimet)
10/26/2023 vs Stony Brook W 3-0 (10-5-2, 8-2-2) 8-2-2 100 Marisa Tava (2)
Liza Suydam (6)
Chloe Messer (1) (Liza Suydam , Chloe Ferreira)
10/29/2023 at Hofstra W 2-1 (11-5-2, 8-2-2) 8-2-2 201 Liza Suydam (7)
Summer Reimet (3) (Chloe Ferreira)
11/05/2023 at Towson L 1-2 (11-6-2, 8-2-2) 8-2-2 1022 Chloe Ferreira (2) (Julia Evernham , Allie Jones)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/18/2023 vs Lehigh 0-1 0 0 0 9 0.000 1 0.111 0-0 0 0-0 990
08/20/2023 at FDU 4-0 4 1 9 26 0.154 19 0.731 0-0 1 0-0 990
08/25/2023 at Princeton 0-3 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
09/03/2023 at Penn St. 1-4 1 0 2 7 0.143 3 0.429 0-0 0 0-0 990
09/14/2023 at William & Mary 0-0 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
09/17/2023 at Hampton 5-0 5 5 15 23 0.217 13 0.565 0-0 1 0-0 990
09/21/2023 at Delaware 1-0 1 2 4 14 0.071 6 0.429 0-0 1 0-0 990
09/24/2023 vs Stony Brook 1-0 1 1 3 14 0.071 9 0.643 0-0 1 0-0 990
09/26/2023 vs Elon 1-0 1 1 3 13 0.077 4 0.308 1-0 1 0-0 990
10/1/2023 at Drexel 1-0 1 1 3 18 0.056 10 0.556 1-0 1 0-0 990
10/05/2023 vs Towson 0-0 0 0 0 9 0.000 1 0.111 0-0 0 0-0 990
10/08/2023 vs Northeastern 0-1 0 0 0 15 0.000 6 0.400 1-0 0 0-0 990
10/12/2023 at Col. of Charleston 2-0 2 2 6 15 0.133 9 0.600 0-0 1 0-0 990
10/15/2023 at UNCW 3-1 3 4 10 17 0.176 12 0.706 1-0 1 0-0 990
10/19/2023 vs Hofstra 0-2 0 0 0 9 0.000 4 0.444 1-0 0 0-1 990
10/22/2023 vs Campbell 3-0 3 4 10 21 0.143 10 0.476 0-0 1 0-0 990
10/26/2023 vs Stony Brook 3-0 3 2 8 17 0.176 7 0.412 0-0 1 0-0 990
10/29/2023 at Hofstra 2-1 2 1 5 12 0.167 4 0.333 0-0 1 0-0 1210
11/05/2023 at Towson 1-2 1 2 4 14 0.071 8 0.571 1-0 0 0-1 990
Total 28-15 28 26 82 266 0.105 128 0.481 6-0 11 0-2 19030
Opponent - 15 16 46 175 0.086 80 0.457 15-0 6 - 19021

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/18/2023 Lehigh 0-1 90:00 1 1.00 2 0.667 0 1 0 0 10
08/20/2023 FDU 4-0 90:00 0 0.50 3 1.000 1 0 0 1 7
08/25/2023 Princeton 0-3 90:00 3 1.33 5 0.625 0 1 0 0 20
09/03/2023 Penn St. 1-4 90:00 4 2.00 5 0.556 0 1 0 0 14
09/14/2023 William & Mary 0-0 90:00 0 1.60 8 1.000 0 0 1 1 16
09/17/2023 Hampton 5-0 90:00 0 1.33 0 0.00 1 0 0 1 2
09/21/2023 Delaware 1-0 90:00 0 1.14 2 1.000 1 0 0 1 7
09/24/2023 Stony Brook 1-0 90:00 0 1.00 2 1.000 1 0 0 1 7
09/26/2023 Elon 1-0 90:00 0 0.89 3 1.000 1 0 0 1 5
10/1/2023 Drexel 1-0 90:00 0 0.80 9 1.000 1 0 0 1 15
10/05/2023 Towson 0-0 90:00 0 0.73 3 1.000 0 0 1 1 8
10/08/2023 Northeastern 0-1 90:00 1 0.75 2 0.667 0 1 0 0 7
10/12/2023 Col. of Charleston 2-0 90:00 0 0.69 3 1.000 1 0 0 1 10
10/15/2023 UNCW 3-1 90:00 1 0.71 4 0.800 1 0 0 0 6
10/19/2023 Hofstra 0-2 90:00 2 0.80 4 0.667 0 1 0 0 11
10/22/2023 Campbell 3-0 90:00 0 0.75 2 1.000 1 0 0 1 2
10/26/2023 Stony Brook 3-0 90:00 0 0.71 1 1.000 1 0 0 1 4
10/29/2023 Hofstra 2-1 110:00 1 0.71 2 0.667 1 0 0 0 12
11/05/2023 Towson 1-2 90:00 2 0.78 5 0.714 0 1 0 0 12
Totals - 1730 15 0.78 65 0.813 11 6 2 11 175
Opponent - 1730:00 28 1.46 100 0.781 6 11 2 6 265

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/18/2023 Lehigh 1-0 1 1 3 10 0.100 3 0.300 0-0 1 0-0 990
08/20/2023 FDU 0-4 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
08/25/2023 Princeton 3-0 3 5 11 20 0.150 8 0.400 1-0 1 0-0 990
09/03/2023 Penn St. 4-1 4 3 11 14 0.286 9 0.643 0-0 1 1-1 989
09/14/2023 William & Mary 0-0 0 0 0 16 0.000 8 0.500 1-0 0 0-0 990
09/17/2023 Hampton 0-5 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
09/21/2023 Delaware 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
09/24/2023 Stony Brook 0-1 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
09/26/2023 Elon 0-1 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
10/1/2023 Drexel 0-1 0 0 0 15 0.000 9 0.600 3-0 0 0-0 990
10/05/2023 Towson 0-0 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
10/08/2023 Northeastern 1-0 1 0 2 7 0.143 3 0.429 1-0 1 0-0 982
10/12/2023 Col. of Charleston 0-2 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
10/15/2023 UNCW 1-3 1 2 4 6 0.167 5 0.833 0-0 0 0-0 990
10/19/2023 Hofstra 2-0 2 2 6 11 0.182 6 0.545 2-0 1 0-0 990
10/22/2023 Campbell 0-3 0 0 0 2 0.000 2 1.000 1-0 0 0-0 990
10/26/2023 Stony Brook 0-3 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
10/29/2023 Hofstra 1-2 1 1 3 12 0.083 3 0.250 1-0 0 0-0 1210
11/05/2023 Towson 2-1 2 2 6 12 0.167 7 0.583 0-0 1 0-0 990
Total 15-28 15 16 46 175 0.086 80 0.457 15-0 6 1-1 19021
Monmouth - 28 26 82 266 0.105 128 0.481 6-0 11 - 19030

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/18/2023 Lehigh 1-0 90:00 0 0.00 1 1.000 1 0 0 1 9
08/20/2023 FDU 0-4 90:00 4 2.00 15 0.789 0 1 0 0 26
08/25/2023 Princeton 3-0 90:00 0 1.33 1 1.000 1 0 0 1 6
09/03/2023 Penn St. 4-1 90:00 1 1.25 2 0.667 1 0 0 0 7
09/14/2023 William & Mary 0-0 90:00 0 1.00 1 1.000 0 0 1 1 7
09/17/2023 Hampton 0-5 90:00 5 1.67 8 0.615 0 1 0 0 23
09/21/2023 Delaware 0-1 90:00 1 1.57 5 0.833 0 1 0 0 14
09/24/2023 Stony Brook 0-1 90:00 1 1.50 8 0.889 0 1 0 0 14
09/26/2023 Elon 0-1 90:00 1 1.44 3 0.750 0 1 0 0 13
10/1/2023 Drexel 0-1 90:00 1 1.40 9 0.900 0 1 0 0 17
10/05/2023 Towson 0-0 90:00 0 1.27 1 1.000 0 0 1 1 9
10/08/2023 Northeastern 1-0 90:00 0 1.17 6 1.000 1 0 0 1 15
10/12/2023 Col. of Charleston 0-2 90:00 2 1.23 7 0.778 0 1 0 0 15
10/15/2023 UNCW 1-3 90:00 3 1.36 9 0.750 0 1 0 0 17
10/19/2023 Hofstra 2-0 90:00 0 1.27 4 1.000 1 0 0 1 9
10/22/2023 Campbell 0-3 90:00 3 1.38 7 0.700 0 1 0 0 21
10/26/2023 Stony Brook 0-3 90:00 3 1.47 4 0.571 0 1 0 0 17
10/29/2023 Hofstra 1-2 110:00 2 1.48 2 0.500 0 1 0 0 12
11/05/2023 Towson 2-1 90:00 1 1.46 7 0.875 1 0 0 0 14
Totals - 1730 28 1.46 100 0.781 6 11 2 6 265
Monmouth - 1730:00 15 0.78 65 0.813 11 6 2 11 175

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/18/2023 vs Lehigh 0-1 0/1 0/1 9/10 1/3 8/2 0/0 0/0
08/20/2023 at FDU 4-0 4/0 1/0 26/7 19/3 9/3 0/0 0/0
08/25/2023 at Princeton 0-3 0/3 0/5 6/20 1/8 0/4 0/1 0/0
09/03/2023 at Penn St. 1-4 1/4 0/3 7/14 3/9 1/4 0/0 0/0
09/14/2023 at William & Mary 0-0 0/0 0/0 7/16 1/8 4/5 0/1 0/0
09/17/2023 at Hampton 5-0 5/0 5/0 23/2 13/0 6/0 0/1 0/0
09/21/2023 at Delaware 1-0 1/0 2/0 14/7 6/2 5/5 0/0 0/0
09/24/2023 vs Stony Brook 1-0 1/0 1/0 14/7 9/2 3/5 0/2 0/0
09/26/2023 vs Elon 1-0 1/0 1/0 13/5 4/3 7/3 1/1 0/0
10/1/2023 at Drexel 1-0 1/0 1/0 18/15 10/9 3/3 1/3 0/0
10/05/2023 vs Towson 0-0 0/0 0/0 9/8 1/3 5/2 0/0 0/0
10/08/2023 vs Northeastern 0-1 0/1 0/0 15/7 6/3 2/2 1/1 0/0
10/12/2023 at Col. of Charleston 2-0 2/0 2/0 15/10 9/3 8/1 0/0 0/0
10/15/2023 at UNCW 3-1 3/1 4/2 17/6 12/5 7/3 1/0 0/0
10/19/2023 vs Hofstra 0-2 0/2 0/2 9/11 4/6 3/1 1/2 0/0
10/22/2023 vs Campbell 3-0 3/0 4/0 21/2 10/2 8/1 0/1 0/0
10/26/2023 vs Stony Brook 3-0 3/0 2/0 17/4 7/1 5/1 0/1 0/0
10/29/2023 at Hofstra 2-1 2/1 1/1 12/12 4/3 0/1 0/1 0/0
11/05/2023 at Towson 1-2 1/2 2/2 14/12 8/7 2/4 1/0 0/0
Totals 28/15 26/16 266/175 128/80 86/50 6/15 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Hampton (09/17/2023)
GOALS 5 Hampton (09/17/2023)
ASSISTS 5 Hampton (09/17/2023)
SHOTS 26 FDU (08/20/2023)
SHOTS ON GOAL 19 FDU (08/20/2023)
SAVES 9 Drexel (10/1/2023)
FOULS 17 Hofstra (10/29/2023)
CORNER KICKS 9 FDU (08/20/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Princeton (08/25/2023)
Penn St. (09/03/2023)
GOALS 4 Penn St. (09/03/2023)
ASSISTS 5 Princeton (08/25/2023)
SHOTS 20 Princeton (08/25/2023)
SHOTS ON GOAL 9 Penn St. (09/03/2023)
Drexel (10/1/2023)
SAVES 15 FDU (08/20/2023)
FOULS 20 Hofstra (10/19/2023)
CORNER KICKS 5 William & Mary (09/14/2023)
Delaware (09/21/2023)
Stony Brook (09/24/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Penn St. (09/03/2023)
GOALS 1 Penn St. (09/03/2023)
Delaware (09/21/2023)
Stony Brook (09/24/2023)
Elon (09/26/2023)
Drexel (10/1/2023)
Towson (11/05/2023)
ASSISTS 1 FDU (08/20/2023)
Stony Brook (09/24/2023)
Elon (09/26/2023)
Drexel (10/1/2023)
Hofstra (10/29/2023)
SHOTS 6 Princeton (08/25/2023)
Penn St. (09/03/2023)
William & Mary (09/14/2023)
SHOTS ON GOAL 1 Lehigh (08/18/2023)
Princeton (08/25/2023)
Penn St. (09/03/2023)
William & Mary (09/14/2023)
Towson (10/05/2023)
SAVES 1 Stony Brook (10/26/2023)
FOULS 2 Lehigh (08/18/2023)
Stony Brook (10/26/2023)
CORNER KICKS 1 Penn St. (09/03/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Northeastern (10/08/2023)
GOALS 1 Lehigh (08/18/2023)
Northeastern (10/08/2023)
UNCW (10/15/2023)
Hofstra (10/29/2023)
ASSISTS 1 Lehigh (08/18/2023)
Hofstra (10/29/2023)
SHOTS 2 Hampton (09/17/2023)
Campbell (10/22/2023)
Stony Brook (10/26/2023)
SHOTS ON GOAL 1 Stony Brook (10/26/2023)
SAVES 1 Lehigh (08/18/2023)
Princeton (08/25/2023)
Penn St. (09/03/2023)
William & Mary (09/14/2023)
Towson (10/05/2023)
Hofstra (10/29/2023)
FOULS 5 FDU (08/20/2023)
Penn St. (09/03/2023)
William & Mary (09/14/2023)
CORNER KICKS 1 Col. of Charleston (10/12/2023)
Hofstra (10/19/2023)
Campbell (10/22/2023)
Stony Brook (10/26/2023)
Hofstra (10/29/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 FDU (08/20/2023)
Hampton (09/17/2023)
GOALS 2 FDU (08/20/2023)
Hampton (09/17/2023)
ASSISTS 2 Hampton (09/17/2023)
SHOTS 6 Hampton (09/17/2023)
SHOTS ON GOAL 4 FDU (08/20/2023)
Hampton (09/17/2023)
Stony Brook (09/24/2023)
SAVES 9 Drexel (10/1/2023)
FOULS 4 Hofstra (10/29/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Hampton (09/17/2023)
GOALS 5 Hampton (09/17/2023)
ASSISTS 5 Hampton (09/17/2023)
SHOTS 26 FDU (08/20/2023)
SHOTS ON GOAL 19 FDU (08/20/2023)
SAVES 9 Drexel (10/1/2023)
FOULS 17 Hofstra (10/29/2023)
CORNER KICKS 9 FDU (08/20/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Suydam, Liza
Gehret, Loren
FDU (08/20/2023)
Hampton (09/17/2023)
GOALS 2 Suydam, Liza
Gehret, Loren
FDU (08/20/2023)
Hampton (09/17/2023)
ASSISTS 2 Bruno, Lauren
Hampton (09/17/2023)
SHOTS 6 Reimet, Summer
Hampton (09/17/2023)
SHOTS ON GOAL 4 Ludwick, Rachel
Suydam, Liza
Evernham, Julia
FDU (08/20/2023)
Hampton (09/17/2023)
Stony Brook (09/24/2023)
SAVES 9 Coster, Cassandra
Drexel (10/1/2023)
FOULS 4 Allen, Ava
Hofstra (10/29/2023)

Leaders

Team Leaders: Points
Player High
Points
Suydam, Liza 17
Gehret, Loren 13
Evernham, Julia 10
Reimet, Summer 8
Ferreira, Chloe 7
Team Leaders: Goals
Player High
Goals
Suydam, Liza 7
Gehret, Loren 5
Evernham, Julia 4
Reimet, Summer 3
Ferreira, Chloe 2
Team Leaders: Assists
Player High
Assists
Suydam, Liza 3
Gehret, Loren 3
Ferreira, Chloe 3
Bruno, Lauren 3
Husic, Lindsey 3
Team Leaders: Shots
Player High
Shots
Suydam, Liza 44
Reimet, Summer 33
Perna, Maddison 25
Evernham, Julia 24
Ludwick, Rachel 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Suydam, Liza 22
Evernham, Julia 15
Reimet, Summer 14
Perna, Maddison 14
Gehret, Loren 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Suydam, Liza 2
Gehret, Loren 2
Evernham, Julia 2
Reimet, Summer 2
Ferreira, Chloe 1