Skip To Main Content

Monmouth University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-3)

Overall Team Statistics
Statistic Monmouth Opponents
Scoring
Total Points 309 338
Points Per Game 61.8 67.6
Scoring Margin -5.8 --
Shooting
FG: Made-Attempted 109-298 119-303
FG: Percentage .366 .393
FG: Per Game 21.8 23.8
3PT: Made-Attempted 21-94 37-101
3PT: Percentage .223 .366
3PT: Per Game 4.2 7.4
FT: Made-Attempted 70-111 63-89
FT: Percentage .631 .708
FT: Per Game 14.0 12.6
Rebounding
Total 212 191
Per Game 42.4 38.2
Margin 4.2 --
Assists
Total 52 64
Per Game 10.4 12.8
Turnovers
Total 93 85
Per Game 18.6 17.0
Margin -1.6 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 18.4 18.0
Steals
Total 38 46
Per Game 7.6 9.2
Blocks
Total 13 16
Per Game 2.6 3.2
Attendance
Total 989 4787
Per Game 2-495 3-1,596

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
40 Davis, Alexis 5 5 128 25.6 20 47 .426 0 1 .000 28 38 .737 68 13.6 26 23 49 9.8 9 6 10 2 3
04 Andrews, Alexis 5 5 163 32.6 20 64 .313 5 32 .156 13 23 .565 58 11.6 3 13 16 3.2 14 9 10 5 0
13 Dibula, Divine 5 3 99 19.8 16 34 .471 0 1 .000 9 14 .643 41 8.2 14 12 26 5.2 19 2 20 5 2
03 Carman, Tessa 1 0 6 6.0 2 2 1.000 0 0 .000 2 2 1.000 6 6.0 1 3 4 4.0 0 0 0 0 1
02 Gamble, Gigi 5 3 96 19.2 9 38 .237 4 20 .200 6 10 .600 28 5.6 2 5 7 1.4 8 2 5 4 0
24 Amaro, Madalena 5 2 132 26.4 9 30 .300 3 7 .429 5 8 .625 26 5.2 2 21 23 4.6 12 12 12 5 0
06 Kersaint-pierre, Kath 3 1 78 26.0 6 16 .375 0 2 .000 3 7 .429 15 5.0 4 14 18 6.0 7 2 7 4 1  
23 Farrelly, Ella 5 2 129 25.8 10 27 .370 2 9 .222 1 2 .500 23 4.6 12 18 30 6.0 13 6 7 3 1
06 Kersaint, Kathy 2 1 45 22.5 4 11 .364 1 4 .250 0 2 .000 9 4.5 1 6 7 3.5 5 4 3 2 2
14 Preira, Kellyn 4 0 64 16.0 6 16 .375 5 14 .357 1 2 .500 18 4.5 0 4 4 1.0 4 4 4 4 2
08 Djaló, Fatumata 5 3 73 14.6 7 13 .538 1 4 .250 2 3 .667 17 3.4 4 3 7 1.4 5 5 10 4 1
11 Milon, Rebecca 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
07 Murray, Isabella 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 10 20 4.0 0 0 3 0 0  
Total 5 1025 205.0 109 298 .366 21 94 .223 70 111 .631 309 61.80 79 133 212 42.4 97 52 93 38 13
Opponents 5 1025 205.0 119 303 .393 37 101 .366 63 89 .708 338 67.60 64 127 191 38.2 97 64 85 46 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
40 Davis, Alexis 5 5 128 20 47 .426 0 1 .000 28 38 .737 68 13.6
04 Andrews, Alexis 5 5 163 20 64 .313 5 32 .156 13 23 .565 58 11.6
13 Dibula, Divine 5 3 99 16 34 .471 0 1 .000 9 14 .643 41 8.2
03 Carman, Tessa 1 0 6 2 2 1.000 0 0 .000 2 2 1.000 6 6.0
02 Gamble, Gigi 5 3 96 9 38 .237 4 20 .200 6 10 .600 28 5.6
24 Amaro, Madalena 5 2 132 9 30 .300 3 7 .429 5 8 .625 26 5.2
06 Kersaint-pierre, Kath 3 1 78 6 16 .375 0 2 .000 3 7 .429 15 5.0
23 Farrelly, Ella 5 2 129 10 27 .370 2 9 .222 1 2 .500 23 4.6
06 Kersaint, Kathy 2 1 45 4 11 .364 1 4 .250 0 2 .000 9 4.5
14 Preira, Kellyn 4 0 64 6 16 .375 5 14 .357 1 2 .500 18 4.5
08 Djaló, Fatumata 5 3 73 7 13 .538 1 4 .250 2 3 .667 17 3.4
11 Milon, Rebecca 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
07 Murray, Isabella 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 5 1025 109 298 .366 21 94 .223 70 111 .631 309 61.80
Opponents 5 1025 119 303 .393 37 101 .366 63 89 .708 338 67.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
40 Davis, Alexis 5 25.6 .426 .000 .737 5.2 4.6 9.8 1.2 0.4 0.6 13.6
04 Andrews, Alexis 5 32.6 .313 .156 .565 0.6 2.6 3.2 1.8 1.0 0.0 11.6
13 Dibula, Divine 5 19.8 .471 .000 .643 2.8 2.4 5.2 0.4 1.0 0.4 8.2
03 Carman, Tessa 1 6.0 1.000 .000 1.000 1.0 3.0 4.0 0.0 0.0 1.0 6.0
02 Gamble, Gigi 5 19.2 .237 .200 .600 0.4 1.0 1.4 0.4 0.8 0.0 5.6
24 Amaro, Madalena 5 26.4 .300 .429 .625 0.4 4.2 4.6 2.4 1.0 0.0 5.2
06 Kersaint-pierre, Kath 3 26.0 .375 .000 .429 1.3 4.7 6.0 0.7 1.3 0.3 5.0
23 Farrelly, Ella 5 25.8 .370 .222 .500 2.4 3.6 6.0 1.2 0.6 0.2 4.6
06 Kersaint, Kathy 2 22.5 .364 .250 .000 0.5 3.0 3.5 2.0 1.0 1.0 4.5
14 Preira, Kellyn 4 16.0 .375 .357 .500 0.0 1.0 1.0 1.0 1.0 0.5 4.5
08 Djaló, Fatumata 5 14.6 .538 .250 .667 0.8 0.6 1.4 1.0 0.8 0.2 3.4
11 Milon, Rebecca 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
07 Murray, Isabella 1 6.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 5 205.0 .366 .223 .631 15.8 26.6 42.4 10.4 7.6 2.6 61.80
Opponents 5 205.0 .393 .366 .708 12.8 25.4 38.2 12.8 9.2 3.2 67.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Chestnut Hill 11/03/25 81-42 W 33-70 .471 5-25 .200 10-17 .588 23 31 54 54.0 13 17 21 6 15 81 81.0
at Kentucky 11/06/25 46-104 L 17-61 .279 5-25 .200 7-13 .538 15 16 31 42.5 16 5 15 1 2 46 63.5
at UMES 11/11/25 66-71 L 17-48 .354 4-12 .333 28-44 .636 16 26 42 42.3 32 8 26 1 9 66 64.3
vs Howard 11/20/25 44-57 L 15-54 .278 2-17 .118 12-19 .632 12 28 40 41.8 15 5 17 2 5 44 59.3
at Marist 11/24/25 72-64 W 27-65 .415 5-15 .333 13-18 .722 13 32 45 42.4 21 17 14 3 7 72 61.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Chestnut Hill 11/03/25 42-81 L 14-51 .275 5-18 .278 9-15 .600 9 16 25 25.0 20 11 26 1 10 42 42.0
Kentucky 11/06/25 104-46 W 39-67 .582 17-36 .472 9-13 .692 12 30 42 33.5 13 26 8 8 7 104 73.0
UMES 11/11/25 71-66 W 22-53 .415 3-11 .273 24-36 .667 14 23 37 34.7 30 8 21 1 18 71 72.3
Howard 11/20/25 57-44 W 21-63 .333 6-18 .333 9-10 .900 15 31 46 37.5 17 10 14 4 4 57 68.5
Marist 11/24/25 64-72 L 23-69 .333 6-18 .333 12-15 .800 14 27 41 38.2 17 9 16 2 7 64 67.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Chestnut Hill 11/03/25 81-42 39 33-70/14-51 .471/.275 5-25/5-18 .200/.278 10-17/9-15 .588-.600 54/25 29 17/11 21/26 6/1 15/10 13/20
Kentucky 11/06/25 46-104 -58 17-61/39-67 .279/.582 5-25/17-36 .200/.472 7-13/9-13 .538-.692 31/42 -11 5/26 15/8 1/8 2/7 16/13
UMES 11/11/25 66-71 -5 17-48/22-53 .354/.415 4-12/3-11 .333/.273 28-44/24-36 .636-.667 42/37 5 8/8 26/21 1/1 9/18 32/30
Howard 11/20/25 44-57 -13 15-54/21-63 .278/.333 2-17/6-18 .118/.333 12-19/9-10 .632-.900 40/46 -6 5/10 17/14 2/4 5/4 15/17
Marist 11/24/25 72-64 8 27-65/23-69 .415/.333 5-15/6-18 .333/.333 13-18/12-15 .722-.800 45/41 4 17/9 14/16 3/2 7/7 21/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Chestnut Hill (11/03/25)
FIELD GOALS MADE 33 Chestnut Hill (11/03/25)
FIELD GOAL ATTEMPTS 70 Chestnut Hill (11/03/25)
3 PT FIELD GOALS MADE 5 Chestnut Hill (11/03/25); Kentucky (11/06/25); Marist (11/24/25)
3 PT FG ATTEMPTS 25 Chestnut Hill (11/03/25); Kentucky (11/06/25)
FREE THROWS MADE 28 UMES (11/11/25)
FREE THROW ATTEMPTS 44 UMES (11/11/25)
REBOUNDS 54 Chestnut Hill (11/03/25)
ASSISTS 17 Chestnut Hill (11/03/25); Marist (11/24/25)
STEALS 15 Chestnut Hill (11/03/25)
BLOCKED SHOTS 6 Chestnut Hill (11/03/25)
TURNOVERS 26 UMES (11/11/25)
FOULS 32 UMES (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Davis,Alexis Chestnut Hill (11/03/25)
FIELD GOALS MADE 8 Davis,Alexis Chestnut Hill (11/03/25)
FIELD GOAL ATTEMPTS 18 Andrews,Alexis Kentucky (11/06/25)
3 PT FIELD GOALS MADE 3 Preira,Kellyn; Amaro,Madalena Chestnut Hill (11/03/25); UMES (11/11/25)
3 PT FG ATTEMPTS 11 Andrews,Alexis Kentucky (11/06/25)
FREE THROWS MADE 12 Davis,Alexis UMES (11/11/25)
FREE THROW ATTEMPTS 14 Davis,Alexis UMES (11/11/25)
REBOUNDS 14 Davis,Alexis Chestnut Hill (11/03/25)
ASSISTS 7 Amaro,Madalena Marist (11/24/25)
STEALS 3 Dibula,Divine Chestnut Hill (11/03/25)
BLOCKED SHOTS 2 Davis,Alexis Chestnut Hill (11/03/25)
TURNOVERS 5 Dibula,Divine; Djalo,Fatumata Chestnut Hill (11/03/25); Howard (11/20/25); UMES (11/11/25)
FOULS 5 Andrews,Alexis UMES (11/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#40 Davis, Alexis 5 68 13.6
#04 Andrews, Alexis 5 58 11.6
#13 Dibula, Divine 5 41 8.2
#02 Gamble, Gigi 5 28 5.6
#24 Amaro, Madalena 5 26 5.2
#23 Farrelly, Ella 5 23 4.6
#14 Preira, Kellyn 4 18 4.5
#08 Djaló, Fatumata 5 17 3.4
#06 Kersaint-pierre, Kath 3 15 5.0
#06 Kersaint, Kathy 2 9 4.5
#03 Carman, Tessa 1 6 6.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Andrews, Alexis 5 20 64 .313 4.0 12.8
#40 Davis, Alexis 5 20 47 .426 4.0 9.4
#13 Dibula, Divine 5 16 34 .471 3.2 6.8
#23 Farrelly, Ella 5 10 27 .370 2.0 5.4
#24 Amaro, Madalena 5 9 30 .300 1.8 6.0
#02 Gamble, Gigi 5 9 38 .237 1.8 7.6
#08 Djaló, Fatumata 5 7 13 .538 1.4 2.6
#06 Kersaint-pierre, Kath 3 6 16 .375 2.0 5.3
#14 Preira, Kellyn 4 6 16 .375 1.5 4.0
#06 Kersaint, Kathy 2 4 11 .364 2.0 5.5
#03 Carman, Tessa 1 2 2 1.000 2.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Andrews, Alexis 5 5 32 .156 1.0 6.4
#14 Preira, Kellyn 4 5 14 .357 1.3 3.5
#02 Gamble, Gigi 5 4 20 .200 0.8 4.0
#24 Amaro, Madalena 5 3 7 .429 0.6 1.4
#23 Farrelly, Ella 5 2 9 .222 0.4 1.8
#08 Djaló, Fatumata 5 1 4 .250 0.2 0.8
#06 Kersaint, Kathy 2 1 4 .250 0.5 2.0
#40 Davis, Alexis 5 0 1 .000 0.0 0.2
#13 Dibula, Divine 5 0 1 .000 0.0 0.2
#06 Kersaint-pierre, Kath 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#40 Davis, Alexis 5 28 38 .737 5.6 7.6
#04 Andrews, Alexis 5 13 23 .565 2.6 4.6
#13 Dibula, Divine 5 9 14 .643 1.8 2.8
#02 Gamble, Gigi 5 6 10 .600 1.2 2.0
#24 Amaro, Madalena 5 5 8 .625 1.0 1.6
#06 Kersaint-pierre, Kath 3 3 7 .429 1.0 2.3
#03 Carman, Tessa 1 2 2 1.000 2.0 2.0
#08 Djaló, Fatumata 5 2 3 .667 0.4 0.6
#23 Farrelly, Ella 5 1 2 .500 0.2 0.4
#14 Preira, Kellyn 4 1 2 .500 0.3 0.5
#06 Kersaint, Kathy 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#40 Davis, Alexis 5 49 9.8 26 5.2 23 4.6
#23 Farrelly, Ella 5 30 6.0 12 2.4 18 3.6
#13 Dibula, Divine 5 26 5.2 14 2.8 12 2.4
#24 Amaro, Madalena 5 23 4.6 2 0.4 21 4.2
#TM Team 5 20 4.0 10 2.0 10 2.0
#06 Kersaint-pierre, Kath 3 18 6.0 4 1.3 14 4.7
#04 Andrews, Alexis 5 16 3.2 3 0.6 13 2.6
#08 Djaló, Fatumata 5 7 1.4 4 0.8 3 0.6
#02 Gamble, Gigi 5 7 1.4 2 0.4 5 1.0
#06 Kersaint, Kathy 2 7 3.5 1 0.5 6 3.0
#03 Carman, Tessa 1 4 4.0 1 1.0 3 3.0
#14 Preira, Kellyn 4 4 1.0 0 0.0 4 1.0
#07 Murray, Isabella 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Amaro, Madalena 5 12 2.4
#04 Andrews, Alexis 5 9 1.8
#40 Davis, Alexis 5 6 1.2
#23 Farrelly, Ella 5 6 1.2
#08 Djaló, Fatumata 5 5 1.0
#06 Kersaint, Kathy 2 4 2.0
#14 Preira, Kellyn 4 4 1.0
#13 Dibula, Divine 5 2 0.4
#02 Gamble, Gigi 5 2 0.4
#06 Kersaint-pierre, Kath 3 2 0.7

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#40 Davis, Alexis 5 3 0.6
#13 Dibula, Divine 5 2 0.4
#06 Kersaint, Kathy 2 2 1.0
#14 Preira, Kellyn 4 2 0.5
#03 Carman, Tessa 1 1 1.0
#08 Djaló, Fatumata 5 1 0.2
#23 Farrelly, Ella 5 1 0.2
#06 Kersaint-pierre, Kath 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Amaro, Madalena 5 5 1.0
#04 Andrews, Alexis 5 5 1.0
#13 Dibula, Divine 5 5 1.0
#08 Djaló, Fatumata 5 4 0.8
#02 Gamble, Gigi 5 4 0.8
#06 Kersaint-pierre, Kath 3 4 1.3
#14 Preira, Kellyn 4 4 1.0
#23 Farrelly, Ella 5 3 0.6
#40 Davis, Alexis 5 2 0.4
#06 Kersaint, Kathy 2 2 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Dibula, Divine 5 20 4.0
#24 Amaro, Madalena 5 12 2.4
#04 Andrews, Alexis 5 10 2.0
#40 Davis, Alexis 5 10 2.0
#08 Djaló, Fatumata 5 10 2.0
#23 Farrelly, Ella 5 7 1.4
#06 Kersaint-pierre, Kath 3 7 2.3
#02 Gamble, Gigi 5 5 1.0
#14 Preira, Kellyn 4 4 1.0
#06 Kersaint, Kathy 2 3 1.5
#TM Team 5 3 0.6
#11 Milon, Rebecca 1 1 1.0
#07 Murray, Isabella 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Dibula, Divine 5 19 3.8
#04 Andrews, Alexis 5 14 2.8
#23 Farrelly, Ella 5 13 2.6
#24 Amaro, Madalena 5 12 2.4
#40 Davis, Alexis 5 9 1.8
#02 Gamble, Gigi 5 8 1.6
#06 Kersaint-pierre, Kath 3 7 2.3
#08 Djaló, Fatumata 5 5 1.0
#06 Kersaint, Kathy 2 5 2.5
#14 Preira, Kellyn 4 4 1.0
#11 Milon, Rebecca 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Andrews, Alexis 5 163 32.6
#24 Amaro, Madalena 5 132 26.4
#23 Farrelly, Ella 5 129 25.8
#40 Davis, Alexis 5 128 25.6
#13 Dibula, Divine 5 99 19.8
#02 Gamble, Gigi 5 96 19.2
#06 Kersaint-pierre, Kath 3 78 26.0
#08 Djaló, Fatumata 5 73 14.6
#14 Preira, Kellyn 4 64 16.0
#06 Kersaint, Kathy 2 45 22.5
#03 Carman, Tessa 1 6 6.0
#11 Milon, Rebecca 1 6 6.0
#07 Murray, Isabella 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Amaro, Madalena 5 12 12 1.00
#06 Kersaint, Kathy 2 4 3 1.33
#14 Preira, Kellyn 4 4 4 1.00