Skip To Main Content

Monmouth University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (6-4)

Overall Team Statistics
Statistic Monmouth Opponents
Scoring
Total Points 653 606
Points Per Game 65.3 60.6
Scoring Margin 4.7 --
Shooting
FG: Made-Attempted 232-593 221-589
FG: Percentage .391 .375
FG: Per Game 23.2 22.1
3PT: Made-Attempted 44-186 64-190
3PT: Percentage .237 .337
3PT: Per Game 4.4 6.4
FT: Made-Attempted 145-207 100-157
FT: Percentage .700 .637
FT: Per Game 14.5 10.0
Rebounding
Total 416 361
Per Game 41.6 36.1
Margin 5.5 --
Assists
Total 117 121
Per Game 11.7 12.1
Turnovers
Total 177 186
Per Game 17.7 18.6
Margin 0.9 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 19.5 16.5
Steals
Total 99 92
Per Game 9.9 9.2
Blocks
Total 37 29
Per Game 3.7 2.9
Attendance
Total 2803 5440
Per Game 5-561 5-1,088

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Dibula, Divine 10 7 240 24.0 50 80 .625 0 2 .000 26 37 .703 126 12.6 36 36 72 7.2 32 8 33 11 10
04 Andrews, Alexis 10 10 334 33.4 40 117 .342 11 51 .216 31 43 .721 122 12.2 9 21 30 3.0 24 16 21 9 0
40 Davis, Alexis 10 10 222 22.2 34 81 .420 0 1 .000 39 54 .722 107 10.7 40 39 79 7.9 20 8 18 5 6
00 Webster, Adena 1 0 13 13.0 4 8 .500 0 1 .000 0 0 .000 8 8.0 1 2 3 3.0 2 1 3 3 1
02 Gamble, Gigi 8 5 156 19.5 16 62 .258 5 30 .167 12 17 .706 49 6.1 2 8 10 1.3 13 7 12 9 0
24 Amaro, Madalena 9 6 269 29.9 16 58 .276 5 16 .313 15 20 .750 52 5.8 5 29 34 3.8 21 29 21 20 2
06 Kersaint, Kathy 10 5 257 25.7 22 58 .379 4 14 .286 10 18 .556 58 5.8 12 37 49 4.9 19 12 25 14 7
03 Carman, Tessa 3 0 34 11.3 6 13 .462 1 6 .167 2 2 1.000 15 5.0 4 10 14 4.7 3 1 2 4 2
14 Preira, Kellyn 9 0 124 13.8 15 44 .341 11 38 .289 2 5 .400 43 4.8 2 8 10 1.1 10 8 6 9 3
23 Farrelly, Ella 10 4 279 27.9 17 50 .340 3 19 .158 2 4 .500 39 3.9 20 49 69 6.9 20 17 14 8 4
08 Djaló, Fatumata 9 3 110 12.2 12 22 .545 4 8 .500 6 7 .857 34 3.8 4 4 8 0.9 9 10 15 7 2
11 Milon, Rebecca 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
07 Murray, Isabella 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 21 37 3.7 0 0 5 0 0  
Total 10 2050 205.0 232 593 .391 44 186 .237 145 207 .700 653 65.30 151 265 416 41.6 174 117 177 99 37
Opponents 10 2050 205.0 221 589 .375 64 190 .337 100 157 .637 606 60.60 127 234 361 36.1 188 121 186 92 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Andrews, Alexis 10 10 334 40 117 .342 11 51 .216 31 43 .721 122 12.2
13 Dibula, Divine 10 7 240 50 80 .625 0 2 .000 26 37 .703 126 12.6
40 Davis, Alexis 10 10 222 34 81 .420 0 1 .000 39 54 .722 107 10.7
00 Webster, Adena 1 0 13 4 8 .500 0 1 .000 0 0 .000 8 8.0
02 Gamble, Gigi 8 5 156 16 62 .258 5 30 .167 12 17 .706 49 6.1
24 Amaro, Madalena 9 6 269 16 58 .276 5 16 .313 15 20 .750 52 5.8
06 Kersaint, Kathy 10 5 257 22 58 .379 4 14 .286 10 18 .556 58 5.8
03 Carman, Tessa 3 0 34 6 13 .462 1 6 .167 2 2 1.000 15 5.0
14 Preira, Kellyn 9 0 124 15 44 .341 11 38 .289 2 5 .400 43 4.8
23 Farrelly, Ella 10 4 279 17 50 .340 3 19 .158 2 4 .500 39 3.9
08 Djaló, Fatumata 9 3 110 12 22 .545 4 8 .500 6 7 .857 34 3.8
11 Milon, Rebecca 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
07 Murray, Isabella 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 10 2050 232 593 .391 44 186 .237 145 207 .700 653 65.30
Opponents 10 2050 221 589 .375 64 190 .337 100 157 .637 606 60.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Andrews, Alexis 10 33.4 .342 .216 .721 0.9 2.1 3.0 1.6 0.9 0.0 12.2
13 Dibula, Divine 10 24.0 .625 .000 .703 3.6 3.6 7.2 0.8 1.1 1.0 12.6
40 Davis, Alexis 10 22.2 .420 .000 .722 4.0 3.9 7.9 0.8 0.5 0.6 10.7
00 Webster, Adena 1 13.0 .500 .000 .000 1.0 2.0 3.0 1.0 3.0 1.0 8.0
02 Gamble, Gigi 8 19.5 .258 .167 .706 0.3 1.0 1.3 0.9 1.1 0.0 6.1
24 Amaro, Madalena 9 29.9 .276 .313 .750 0.6 3.2 3.8 3.2 2.2 0.2 5.8
06 Kersaint, Kathy 10 25.7 .379 .286 .556 1.2 3.7 4.9 1.2 1.4 0.7 5.8
03 Carman, Tessa 3 11.3 .462 .167 1.000 1.3 3.3 4.7 0.3 1.3 0.7 5.0
14 Preira, Kellyn 9 13.8 .341 .289 .400 0.2 0.9 1.1 0.9 1.0 0.3 4.8
23 Farrelly, Ella 10 27.9 .340 .158 .500 2.0 4.9 6.9 1.7 0.8 0.4 3.9
08 Djaló, Fatumata 9 12.2 .545 .500 .857 0.4 0.4 0.9 1.1 0.8 0.2 3.8
11 Milon, Rebecca 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
07 Murray, Isabella 1 6.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 10 205.0 .391 .237 .700 15.1 26.5 41.6 11.7 9.9 3.7 65.30
Opponents 10 205.0 .375 .337 .637 12.7 23.4 36.1 12.1 9.2 2.9 60.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Chestnut Hill 11/03/25 81-42 W 33-70 .471 5-25 .200 10-17 .588 23 31 54 54.0 13 17 21 6 15 81 81.0
at Kentucky 11/06/25 46-104 L 17-61 .279 5-25 .200 7-13 .538 15 16 31 42.5 16 5 15 1 2 46 63.5
at UMES 11/11/25 66-71 L 17-48 .354 4-12 .333 28-44 .636 16 26 42 42.3 32 8 26 1 9 66 64.3
vs Howard 11/20/25 44-57 L 15-54 .278 2-17 .118 12-19 .632 12 28 40 41.8 15 5 17 2 5 44 59.3
at Marist 11/24/25 72-64 W 27-65 .415 5-15 .333 13-18 .722 13 32 45 42.4 21 17 14 3 7 72 61.8
at FDU 11/29/25 50-63 L 20-46 .435 0-5 .000 10-14 .714 10 20 30 40.3 16 4 18 2 7 50 59.8
vs NJIT 12/03/25 77-68 W 28-61 .459 4-16 .250 17-19 .895 12 27 39 40.1 19 16 15 2 10 77 62.3
at Saint Peter's 12/07/25 66-38 W 22-52 .423 7-25 .280 15-21 .714 14 23 37 39.8 14 14 18 7 14 66 62.8
vs Yale 12/18/25 50-46 W 13-54 .241 2-16 .125 22-26 .846 13 31 44 40.2 12 6 16 6 10 50 61.3
vs Cheyney 12/20/25 101-53 W 40-82 .488 10-30 .333 11-16 .688 23 31 54 41.6 16 25 17 7 20 101 65.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Chestnut Hill 11/03/25 42-81 L 14-51 .275 5-18 .278 9-15 .600 9 16 25 25.0 20 11 26 1 10 42 42.0
Kentucky 11/06/25 104-46 W 39-67 .582 17-36 .472 9-13 .692 12 30 42 33.5 13 26 8 8 7 104 73.0
UMES 11/11/25 71-66 W 22-53 .415 3-11 .273 24-36 .667 14 23 37 34.7 30 8 21 1 18 71 72.3
Howard 11/20/25 57-44 W 21-63 .333 6-18 .333 9-10 .900 15 31 46 37.5 17 10 14 4 4 57 68.5
Marist 11/24/25 64-72 L 23-69 .333 6-18 .333 12-15 .800 14 27 41 38.2 17 9 16 2 7 64 67.6
FDU 11/29/25 63-50 W 24-54 .444 11-25 .440 4-8 .500 11 17 28 36.5 13 18 17 2 4 63 66.8
NJIT 12/03/25 68-77 L 25-53 .472 6-20 .300 12-20 .600 7 22 29 35.4 18 15 17 4 10 68 67.0
Saint Peter's 12/07/25 38-66 L 14-48 .292 4-15 .267 6-13 .462 11 19 30 34.8 23 7 25 2 13 38 63.4
Yale 12/18/25 46-50 L 20-69 .290 1-10 .100 5-8 .625 19 28 47 36.1 18 10 17 5 9 46 61.4
Cheyney 12/20/25 53-101 L 19-62 .306 5-19 .263 10-19 .526 15 21 36 36.1 19 7 25 0 10 53 60.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Chestnut Hill 11/03/25 81-42 39 33-70/14-51 .471/.275 5-25/5-18 .200/.278 10-17/9-15 .588-.600 54/25 29 17/11 21/26 6/1 15/10 13/20
Kentucky 11/06/25 46-104 -58 17-61/39-67 .279/.582 5-25/17-36 .200/.472 7-13/9-13 .538-.692 31/42 -11 5/26 15/8 1/8 2/7 16/13
UMES 11/11/25 66-71 -5 17-48/22-53 .354/.415 4-12/3-11 .333/.273 28-44/24-36 .636-.667 42/37 5 8/8 26/21 1/1 9/18 32/30
Howard 11/20/25 44-57 -13 15-54/21-63 .278/.333 2-17/6-18 .118/.333 12-19/9-10 .632-.900 40/46 -6 5/10 17/14 2/4 5/4 15/17
Marist 11/24/25 72-64 8 27-65/23-69 .415/.333 5-15/6-18 .333/.333 13-18/12-15 .722-.800 45/41 4 17/9 14/16 3/2 7/7 21/17
FDU 11/29/25 50-63 -13 20-46/24-54 .435/.444 0-5/11-25 .000/.440 10-14/4-8 .714-.500 30/28 2 4/18 18/17 2/2 7/4 16/13
NJIT 12/03/25 77-68 9 28-61/25-53 .459/.472 4-16/6-20 .250/.300 17-19/12-20 .895-.600 39/29 10 16/15 15/17 2/4 10/10 19/18
Saint Peter's 12/07/25 66-38 28 22-52/14-48 .423/.292 7-25/4-15 .280/.267 15-21/6-13 .714-.462 37/30 7 14/7 18/25 7/2 14/13 14/23
Yale 12/18/25 50-46 4 13-54/20-69 .241/.290 2-16/1-10 .125/.100 22-26/5-8 .846-.625 44/47 -3 6/10 16/17 6/5 10/9 12/18
Cheyney 12/20/25 101-53 48 40-82/19-62 .488/.306 10-30/5-19 .333/.263 11-16/10-19 .688-.526 54/36 18 25/7 17/25 7/0 20/10 16/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Cheyney (12/20/25)
FIELD GOALS MADE 40 Cheyney (12/20/25)
FIELD GOAL ATTEMPTS 82 Cheyney (12/20/25)
3 PT FIELD GOALS MADE 10 Cheyney (12/20/25)
3 PT FG ATTEMPTS 30 Cheyney (12/20/25)
FREE THROWS MADE 28 UMES (11/11/25)
FREE THROW ATTEMPTS 44 UMES (11/11/25)
REBOUNDS 54 Chestnut Hill (11/03/25); Cheyney (12/20/25)
ASSISTS 25 Cheyney (12/20/25)
STEALS 20 Cheyney (12/20/25)
BLOCKED SHOTS 7 Cheyney (12/20/25); Saint Peter's (12/07/25)
TURNOVERS 26 UMES (11/11/25)
FOULS 32 UMES (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Dibula,Divine Cheyney (12/20/25)
FIELD GOALS MADE 9 Dibula,Divine NJIT (12/03/25); Cheyney (12/20/25)
FIELD GOAL ATTEMPTS 20 Andrews,Alexis Yale (12/18/25)
3 PT FIELD GOALS MADE 3 Preira,Kellyn; Djalo,Fatumata; Amaro,Madalena Chestnut Hill (11/03/25); Cheyney (12/20/25); UMES (11/11/25); Saint Peter's (12/07/25)
3 PT FG ATTEMPTS 12 Preira,Kellyn Saint Peter's (12/07/25)
FREE THROWS MADE 12 Davis,Alexis UMES (11/11/25)
FREE THROW ATTEMPTS 14 Davis,Alexis UMES (11/11/25)
REBOUNDS 14 Davis,Alexis Chestnut Hill (11/03/25)
ASSISTS 8 Amaro,Madalena NJIT (12/03/25)
STEALS 5 Amaro,Madalena Saint Peter's (12/07/25)
BLOCKED SHOTS 3 Farrelly,Ella; Dibula,Divine; Kersaint,Kathy Yale (12/18/25); Cheyney (12/20/25); Saint Peter's (12/07/25)
TURNOVERS 5 Dibula,Divine; Kersaint,Kathy; Djalo,Fatumata Chestnut Hill (11/03/25); Howard (11/20/25); Yale (12/18/25); UMES (11/11/25); FDU (11/29/25)
FOULS 5 Preira,Kellyn; Andrews,Alexis Cheyney (12/20/25); UMES (11/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Dibula, Divine 10 126 12.6
#04 Andrews, Alexis 10 122 12.2
#40 Davis, Alexis 10 107 10.7
#06 Kersaint, Kathy 10 58 5.8
#24 Amaro, Madalena 9 52 5.8
#02 Gamble, Gigi 8 49 6.1
#14 Preira, Kellyn 9 43 4.8
#23 Farrelly, Ella 10 39 3.9
#08 Djaló, Fatumata 9 34 3.8
#03 Carman, Tessa 3 15 5.0
#00 Webster, Adena 1 8 8.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Dibula, Divine 10 50 80 .625 5.0 8.0
#04 Andrews, Alexis 10 40 117 .342 4.0 11.7
#40 Davis, Alexis 10 34 81 .420 3.4 8.1
#06 Kersaint, Kathy 10 22 58 .379 2.2 5.8
#23 Farrelly, Ella 10 17 50 .340 1.7 5.0
#24 Amaro, Madalena 9 16 58 .276 1.8 6.4
#02 Gamble, Gigi 8 16 62 .258 2.0 7.8
#14 Preira, Kellyn 9 15 44 .341 1.7 4.9
#08 Djaló, Fatumata 9 12 22 .545 1.3 2.4
#03 Carman, Tessa 3 6 13 .462 2.0 4.3
#00 Webster, Adena 1 4 8 .500 4.0 8.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Andrews, Alexis 10 11 51 .216 1.1 5.1
#14 Preira, Kellyn 9 11 38 .289 1.2 4.2
#24 Amaro, Madalena 9 5 16 .313 0.6 1.8
#02 Gamble, Gigi 8 5 30 .167 0.6 3.8
#08 Djaló, Fatumata 9 4 8 .500 0.4 0.9
#06 Kersaint, Kathy 10 4 14 .286 0.4 1.4
#23 Farrelly, Ella 10 3 19 .158 0.3 1.9
#03 Carman, Tessa 3 1 6 .167 0.3 2.0
#40 Davis, Alexis 10 0 1 .000 0.0 0.1
#13 Dibula, Divine 10 0 2 .000 0.0 0.2
#00 Webster, Adena 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#40 Davis, Alexis 10 39 54 .722 3.9 5.4
#04 Andrews, Alexis 10 31 43 .721 3.1 4.3
#13 Dibula, Divine 10 26 37 .703 2.6 3.7
#24 Amaro, Madalena 9 15 20 .750 1.7 2.2
#02 Gamble, Gigi 8 12 17 .706 1.5 2.1
#06 Kersaint, Kathy 10 10 18 .556 1.0 1.8
#08 Djaló, Fatumata 9 6 7 .857 0.7 0.8
#03 Carman, Tessa 3 2 2 1.000 0.7 0.7
#23 Farrelly, Ella 10 2 4 .500 0.2 0.4
#14 Preira, Kellyn 9 2 5 .400 0.2 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#40 Davis, Alexis 10 79 7.9 40 4.0 39 3.9
#13 Dibula, Divine 10 72 7.2 36 3.6 36 3.6
#23 Farrelly, Ella 10 69 6.9 20 2.0 49 4.9
#06 Kersaint, Kathy 10 49 4.9 12 1.2 37 3.7
#TM Team 10 37 3.7 16 1.6 21 2.1
#24 Amaro, Madalena 9 34 3.8 5 0.6 29 3.2
#04 Andrews, Alexis 10 30 3.0 9 0.9 21 2.1
#03 Carman, Tessa 3 14 4.7 4 1.3 10 3.3
#02 Gamble, Gigi 8 10 1.3 2 0.3 8 1.0
#14 Preira, Kellyn 9 10 1.1 2 0.2 8 0.9
#08 Djaló, Fatumata 9 8 0.9 4 0.4 4 0.4
#00 Webster, Adena 1 3 3.0 1 1.0 2 2.0
#07 Murray, Isabella 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Amaro, Madalena 9 29 3.2
#23 Farrelly, Ella 10 17 1.7
#04 Andrews, Alexis 10 16 1.6
#06 Kersaint, Kathy 10 12 1.2
#08 Djaló, Fatumata 9 10 1.1
#40 Davis, Alexis 10 8 0.8
#13 Dibula, Divine 10 8 0.8
#14 Preira, Kellyn 9 8 0.9
#02 Gamble, Gigi 8 7 0.9
#03 Carman, Tessa 3 1 0.3
#00 Webster, Adena 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Dibula, Divine 10 10 1.0
#06 Kersaint, Kathy 10 7 0.7
#40 Davis, Alexis 10 6 0.6
#23 Farrelly, Ella 10 4 0.4
#14 Preira, Kellyn 9 3 0.3
#24 Amaro, Madalena 9 2 0.2
#03 Carman, Tessa 3 2 0.7
#08 Djaló, Fatumata 9 2 0.2
#00 Webster, Adena 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Amaro, Madalena 9 20 2.2
#06 Kersaint, Kathy 10 14 1.4
#13 Dibula, Divine 10 11 1.1
#04 Andrews, Alexis 10 9 0.9
#02 Gamble, Gigi 8 9 1.1
#14 Preira, Kellyn 9 9 1.0
#23 Farrelly, Ella 10 8 0.8
#08 Djaló, Fatumata 9 7 0.8
#40 Davis, Alexis 10 5 0.5
#03 Carman, Tessa 3 4 1.3
#00 Webster, Adena 1 3 3.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Dibula, Divine 10 33 3.3
#06 Kersaint, Kathy 10 25 2.5
#24 Amaro, Madalena 9 21 2.3
#04 Andrews, Alexis 10 21 2.1
#40 Davis, Alexis 10 18 1.8
#08 Djaló, Fatumata 9 15 1.7
#23 Farrelly, Ella 10 14 1.4
#02 Gamble, Gigi 8 12 1.5
#14 Preira, Kellyn 9 6 0.7
#TM Team 10 5 0.5
#00 Webster, Adena 1 3 3.0
#03 Carman, Tessa 3 2 0.7
#11 Milon, Rebecca 1 1 1.0
#07 Murray, Isabella 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Dibula, Divine 10 32 3.2
#04 Andrews, Alexis 10 24 2.4
#24 Amaro, Madalena 9 21 2.3
#40 Davis, Alexis 10 20 2.0
#23 Farrelly, Ella 10 20 2.0
#06 Kersaint, Kathy 10 19 1.9
#02 Gamble, Gigi 8 13 1.6
#14 Preira, Kellyn 9 10 1.1
#08 Djaló, Fatumata 9 9 1.0
#03 Carman, Tessa 3 3 1.0
#00 Webster, Adena 1 2 2.0
#11 Milon, Rebecca 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Andrews, Alexis 10 334 33.4
#23 Farrelly, Ella 10 279 27.9
#24 Amaro, Madalena 9 269 29.9
#06 Kersaint, Kathy 10 257 25.7
#13 Dibula, Divine 10 240 24.0
#40 Davis, Alexis 10 222 22.2
#02 Gamble, Gigi 8 156 19.5
#14 Preira, Kellyn 9 124 13.8
#08 Djaló, Fatumata 9 110 12.2
#03 Carman, Tessa 3 34 11.3
#00 Webster, Adena 1 13 13.0
#11 Milon, Rebecca 1 6 6.0
#07 Murray, Isabella 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Amaro, Madalena 9 29 21 1.38
#23 Farrelly, Ella 10 17 14 1.21
#14 Preira, Kellyn 9 8 6 1.33