Skip To Main Content

Monmouth University Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Monmouth Opponents
Scoring
Total Points 63 40
Points Per Game 63.0 40.0
Scoring Margin 23.0 --
Shooting
FG: Made-Attempted 20-56 11-54
FG: Percentage .357 .204
FG: Per Game 20.0 11.0
3PT: Made-Attempted 4-21 1-18
3PT: Percentage .190 .056
3PT: Per Game 4.0 1.0
FT: Made-Attempted 19-24 17-27
FT: Percentage .792 .630
FT: Per Game 19.0 17.0
Rebounding
Total 41 42
Per Game 41.0 42.0
Margin -1.0 --
Assists
Total 10 6
Per Game 10.0 6.0
Turnovers
Total 18 24
Per Game 18.0 24.0
Margin 6.0 --
Assist/Turnover Ratio 0.6 0.3
Points Off Turnovers 21.0 12.0
Steals
Total 13 9
Per Game 13.0 9.0
Blocks
Total 4 10
Per Game 4.0 10.0
Attendance
Total 428 0
Per Game 1-428 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Gamble, Gigi 1 1 32 32.0 8 15 .533 2 7 .286 1 2 .500 19 19.0 1 1 2 2.0 1 1 2 3 0
13 Dibula, Divine 1 1 25 25.0 5 10 .500 0 0 .000 7 7 1.000 17 17.0 5 5 10 10.0 4 0 2 2 1
00 McManus, Vanessa 1 1 26 26.0 2 14 .143 1 6 .167 1 2 .500 6 6.0 1 2 3 3.0 2 1 3 2 1
07 Kersaint, Kathy 1 1 28 28.0 2 3 .667 0 1 .000 1 1 1.000 5 5.0 3 5 8 8.0 3 3 2 2 1
24 Amaro, Madalena 1 1 34 34.0 0 6 .000 0 3 .000 4 4 1.000 4 4.0 0 7 7 7.0 4 4 1 2 0
01 Correa, Kailah 1 0 14 14.0 2 4 .500 0 1 .000 0 0 .000 4 4.0 0 0 0 0.0 2 0 3 0 0
03 Carman, Tessa 1 0 8 8.0 0 0 .000 0 0 .000 3 4 .750 3 3.0 0 0 0 0.0 1 0 0 0 1
09 Xaudaro, Claudia 1 0 7 7.0 1 3 .333 1 2 .500 0 0 .000 3 3.0 0 1 1 1.0 0 0 1 1 0
23 Carnegie, Lexi 1 0 3 3.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 2 2 2.0 2 0 1 0 0
21 Tyler, Sanai 1 0 7 7.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 1 1 2 2.0 5 0 2 1 0
14 Preira, Kellyn 1 0 16 16.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 3.0 2 1 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 0 0 1 0 0  
Total 1 200 200.0 20 56 .357 4 21 .190 19 24 .792 63 63.00 13 28 41 41.0 26 10 18 13 4
Opponents 1 200 200.0 11 54 .204 1 18 .056 17 27 .630 40 40.00 18 24 42 42.0 22 6 24 9 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Gamble, Gigi 1 1 32 8 15 .533 2 7 .286 1 2 .500 19 19.0
13 Dibula, Divine 1 1 25 5 10 .500 0 0 .000 7 7 1.000 17 17.0
00 McManus, Vanessa 1 1 26 2 14 .143 1 6 .167 1 2 .500 6 6.0
07 Kersaint, Kathy 1 1 28 2 3 .667 0 1 .000 1 1 1.000 5 5.0
24 Amaro, Madalena 1 1 34 0 6 .000 0 3 .000 4 4 1.000 4 4.0
01 Correa, Kailah 1 0 14 2 4 .500 0 1 .000 0 0 .000 4 4.0
03 Carman, Tessa 1 0 8 0 0 .000 0 0 .000 3 4 .750 3 3.0
09 Xaudaro, Claudia 1 0 7 1 3 .333 1 2 .500 0 0 .000 3 3.0
23 Carnegie, Lexi 1 0 3 0 0 .000 0 0 .000 1 2 .500 1 1.0
21 Tyler, Sanai 1 0 7 0 0 .000 0 0 .000 1 2 .500 1 1.0
14 Preira, Kellyn 1 0 16 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 1 200 20 56 .357 4 21 .190 19 24 .792 63 63.00
Opponents 1 200 11 54 .204 1 18 .056 17 27 .630 40 40.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Gamble, Gigi 1 32.0 .533 .286 .500 1.0 1.0 2.0 1.0 3.0 0.0 19.0
13 Dibula, Divine 1 25.0 .500 .000 1.000 5.0 5.0 10.0 0.0 2.0 1.0 17.0
00 McManus, Vanessa 1 26.0 .143 .167 .500 1.0 2.0 3.0 1.0 2.0 1.0 6.0
07 Kersaint, Kathy 1 28.0 .667 .000 1.000 3.0 5.0 8.0 3.0 2.0 1.0 5.0
24 Amaro, Madalena 1 34.0 .000 .000 1.000 0.0 7.0 7.0 4.0 2.0 0.0 4.0
01 Correa, Kailah 1 14.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 4.0
03 Carman, Tessa 1 8.0 .000 .000 .750 0.0 0.0 0.0 0.0 0.0 1.0 3.0
09 Xaudaro, Claudia 1 7.0 .333 .500 .000 0.0 1.0 1.0 0.0 1.0 0.0 3.0
23 Carnegie, Lexi 1 3.0 .000 .000 .500 0.0 2.0 2.0 0.0 0.0 0.0 1.0
21 Tyler, Sanai 1 7.0 .000 .000 .500 1.0 1.0 2.0 0.0 1.0 0.0 1.0
14 Preira, Kellyn 1 16.0 .000 .000 .000 1.0 2.0 3.0 1.0 0.0 0.0 0.0
Total 1 200.0 .357 .190 .792 13.0 28.0 41.0 10.0 13.0 4.0 63.00
Opponents 1 200.0 .204 .056 .630 18.0 24.0 42.0 6.0 9.0 10.0 40.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Binghamton 11/02/26 63-40 W 20-56 .357 4-21 .190 19-24 .792 13 28 41 41.0 26 10 18 4 13 63 63.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Binghamton 11/02/26 40-63 L 11-54 .204 1-18 .056 17-27 .630 18 24 42 42.0 22 6 24 10 9 40 40.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Binghamton 11/02/26 63-40 23 20-56/11-54 .357/.204 4-21/1-18 .190/.056 19-24/17-27 .792-.630 41/42 -1 10/6 18/24 4/10 13/9 26/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 63 Binghamton (11/02/26)
FIELD GOALS MADE 20 Binghamton (11/02/26)
FIELD GOAL ATTEMPTS 56 Binghamton (11/02/26)
3 PT FIELD GOALS MADE 4 Binghamton (11/02/26)
3 PT FG ATTEMPTS 21 Binghamton (11/02/26)
FREE THROWS MADE 19 Binghamton (11/02/26)
FREE THROW ATTEMPTS 24 Binghamton (11/02/26)
REBOUNDS 41 Binghamton (11/02/26)
ASSISTS 10 Binghamton (11/02/26)
STEALS 13 Binghamton (11/02/26)
BLOCKED SHOTS 4 Binghamton (11/02/26)
TURNOVERS 18 Binghamton (11/02/26)
FOULS 26 Binghamton (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Gamble,GiGi Binghamton (11/02/26)
FIELD GOALS MADE 8 Gamble,GiGi Binghamton (11/02/26)
FIELD GOAL ATTEMPTS 15 Gamble,GiGi Binghamton (11/02/26)
3 PT FIELD GOALS MADE 2 Gamble,GiGi Binghamton (11/02/26)
3 PT FG ATTEMPTS 7 Gamble,GiGi Binghamton (11/02/26)
FREE THROWS MADE 7 Dibula,Divine Binghamton (11/02/26)
FREE THROW ATTEMPTS 7 Dibula,Divine Binghamton (11/02/26)
REBOUNDS 10 Dibula,Divine Binghamton (11/02/26)
ASSISTS 4 Amaro,Madalena Binghamton (11/02/26)
STEALS 3 Gamble,GiGi Binghamton (11/02/26)
BLOCKED SHOTS 1 McManus,Vanessa Binghamton (11/02/26)
TURNOVERS 3 McManus,Vanessa Binghamton (11/02/26)
FOULS 5 Tyler,Sanai Binghamton (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Gamble, Gigi 1 19 19.0
#13 Dibula, Divine 1 17 17.0
#00 McManus, Vanessa 1 6 6.0
#07 Kersaint, Kathy 1 5 5.0
#24 Amaro, Madalena 1 4 4.0
#01 Correa, Kailah 1 4 4.0
#03 Carman, Tessa 1 3 3.0
#09 Xaudaro, Claudia 1 3 3.0
#23 Carnegie, Lexi 1 1 1.0
#21 Tyler, Sanai 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Gamble, Gigi 1 8 15 .533 8.0 15.0
#13 Dibula, Divine 1 5 10 .500 5.0 10.0
#01 Correa, Kailah 1 2 4 .500 2.0 4.0
#07 Kersaint, Kathy 1 2 3 .667 2.0 3.0
#00 McManus, Vanessa 1 2 14 .143 2.0 14.0
#09 Xaudaro, Claudia 1 1 3 .333 1.0 3.0
#24 Amaro, Madalena 1 0 6 .000 0.0 6.0
#14 Preira, Kellyn 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Gamble, Gigi 1 2 7 .286 2.0 7.0
#00 McManus, Vanessa 1 1 6 .167 1.0 6.0
#09 Xaudaro, Claudia 1 1 2 .500 1.0 2.0
#24 Amaro, Madalena 1 0 3 .000 0.0 3.0
#01 Correa, Kailah 1 0 1 .000 0.0 1.0
#07 Kersaint, Kathy 1 0 1 .000 0.0 1.0
#14 Preira, Kellyn 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Dibula, Divine 1 7 7 1.000 7.0 7.0
#24 Amaro, Madalena 1 4 4 1.000 4.0 4.0
#03 Carman, Tessa 1 3 4 .750 3.0 4.0
#23 Carnegie, Lexi 1 1 2 .500 1.0 2.0
#02 Gamble, Gigi 1 1 2 .500 1.0 2.0
#07 Kersaint, Kathy 1 1 1 1.000 1.0 1.0
#00 McManus, Vanessa 1 1 2 .500 1.0 2.0
#21 Tyler, Sanai 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Dibula, Divine 1 10 10.0 5 5.0 5 5.0
#07 Kersaint, Kathy 1 8 8.0 3 3.0 5 5.0
#24 Amaro, Madalena 1 7 7.0 0 0.0 7 7.0
#00 McManus, Vanessa 1 3 3.0 1 1.0 2 2.0
#14 Preira, Kellyn 1 3 3.0 1 1.0 2 2.0
#TM Team 1 3 3.0 1 1.0 2 2.0
#23 Carnegie, Lexi 1 2 2.0 0 0.0 2 2.0
#02 Gamble, Gigi 1 2 2.0 1 1.0 1 1.0
#21 Tyler, Sanai 1 2 2.0 1 1.0 1 1.0
#09 Xaudaro, Claudia 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Amaro, Madalena 1 4 4.0
#07 Kersaint, Kathy 1 3 3.0
#02 Gamble, Gigi 1 1 1.0
#00 McManus, Vanessa 1 1 1.0
#14 Preira, Kellyn 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Carman, Tessa 1 1 1.0
#13 Dibula, Divine 1 1 1.0
#07 Kersaint, Kathy 1 1 1.0
#00 McManus, Vanessa 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Gamble, Gigi 1 3 3.0
#24 Amaro, Madalena 1 2 2.0
#13 Dibula, Divine 1 2 2.0
#07 Kersaint, Kathy 1 2 2.0
#00 McManus, Vanessa 1 2 2.0
#21 Tyler, Sanai 1 1 1.0
#09 Xaudaro, Claudia 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Correa, Kailah 1 3 3.0
#00 McManus, Vanessa 1 3 3.0
#13 Dibula, Divine 1 2 2.0
#02 Gamble, Gigi 1 2 2.0
#07 Kersaint, Kathy 1 2 2.0
#21 Tyler, Sanai 1 2 2.0
#24 Amaro, Madalena 1 1 1.0
#23 Carnegie, Lexi 1 1 1.0
#TM Team 1 1 1.0
#09 Xaudaro, Claudia 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Tyler, Sanai 1 5 5.0
#24 Amaro, Madalena 1 4 4.0
#13 Dibula, Divine 1 4 4.0
#07 Kersaint, Kathy 1 3 3.0
#23 Carnegie, Lexi 1 2 2.0
#01 Correa, Kailah 1 2 2.0
#00 McManus, Vanessa 1 2 2.0
#14 Preira, Kellyn 1 2 2.0
#03 Carman, Tessa 1 1 1.0
#02 Gamble, Gigi 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Amaro, Madalena 1 34 34.0
#02 Gamble, Gigi 1 32 32.0
#07 Kersaint, Kathy 1 28 28.0
#00 McManus, Vanessa 1 26 26.0
#13 Dibula, Divine 1 25 25.0
#14 Preira, Kellyn 1 16 16.0
#01 Correa, Kailah 1 14 14.0
#03 Carman, Tessa 1 8 8.0
#21 Tyler, Sanai 1 7 7.0
#09 Xaudaro, Claudia 1 7 7.0
#23 Carnegie, Lexi 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Amaro, Madalena 1 4 1 4.00
#07 Kersaint, Kathy 1 3 2 1.50