Skip To Main Content

Monmouth University Athletics

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 Bloss, Mackenzie .359 .982 51-51 153 25 55 13 0 7 29 89 .582 11 2 7 1 .400 4 1 2-2
15 Lawson, Bri .308 .694 51-51 146 18 45 2 0 0 16 47 .322 11 5 8 2 .372 2 9 0-1
20 Stevinson, Ella .276 .787 49-49 145 25 40 13 0 4 25 65 .448 13 3 18 0 .339 4 2 0-0
18 Smith, Liv .267 .627 48-44 120 17 32 1 1 1 12 38 .317 8 0 18 0 .310 1 1 4-4
9 Lopez, Dominique .247 .717 49-49 158 33 39 3 2 5 15 61 .386 20 0 23 0 .331 0 0 8-11
2 Stern, Gianna .242 .785 48-48 120 17 29 9 0 5 28 53 .442 17 2 14 3 .343 1 6 0-0
24 Weisenstein, Ashley 1.000 2.000 3-2 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
29 Sumpter, Carah .309 1.000 28-22 55 13 17 2 1 4 15 33 .600 7 2 20 1 .400 1 0 0-0
11 Cadena, Jayla .290 .673 30-22 62 7 18 1 0 1 6 22 .355 2 1 8 1 .318 1 3 0-0
14 Place, Kaitlynn .283 .863 37-37 92 9 26 6 1 3 17 43 .467 14 4 12 0 .396 1 1 2-3
4 Miller, Sammy .262 .524 26-18 65 6 17 0 0 0 3 17 .262 0 0 13 0 .262 0 1 1-2
13 McLain, Kylee .210 .586 38-38 100 11 21 2 0 3 12 32 .320 5 3 18 0 .266 1 4 0-0
7 Picone, Clare .200 .660 17-15 40 7 8 1 0 1 5 12 .300 10 0 14 0 .360 0 1 0-0
33 Thompson, Tessa .194 .588 14-11 36 5 7 0 0 1 9 10 .278 6 0 5 1 .310 0 1 1-1
8 Scotti, Giana .174 .598 25-11 23 11 4 0 0 0 2 4 .174 9 1 8 0 .424 0 0 4-4
5 Stewart, Natalia .000 .000 8-1 4 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
17 Bonacci, Isabella .000 .000 16-8 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .272 .744 51-51 1322 205 359 53 5 35 194 527 .399 133 23 189 9 .345 16 30 22-28
Opponents .321 .871 51-51 1391 286 446 91 14 38 261 679 .488 129 21 199 9 .383 14 25 55-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Sumpter, Carah 3.84 1.55 6-5 21-13 8 0-0 1 96.2 134 67 53 16 64 24 7 6 414 .324 7 5 0 2 5
16 Eimont, Alissa 3.90 1.52 9-13 24-23 12 1-0 0 127.1 151 86 71 42 91 30 4 15 522 .289 8 11 0 2 9
74 Lewis, Olivia 4.00 2.06 3-2 14-2 0 0-0 2 35.0 47 30 20 25 13 12 0 3 141 .333 1 1 0 3 3
17 Bonacci, Isabella 6.81 1.95 2-8 18-10 1 0-0 1 49.1 74 57 48 22 26 16 2 8 211 .351 2 2 0 4 5
24 Weisenstein, Ashley 10.50 2.29 0-2 4-2 1 0-0 0 12.2 21 20 19 8 4 5 1 3 55 .382 1 0 0 3 1
1 Leighty, Bronwynn 18.20 3.40 0-0 2-0 0 0-0 0 5.0 9 13 13 8 0 1 0 0 24 .375 1 2 0 0 1
11 Cadena, Jayla 21.00 4.25 0-0 5-1 0 0-0 0 4.0 9 12 12 8 0 3 0 3 21 .429 1 0 0 0 0
Totals 4.92 1.74 20-30 88-51 22 0 4 330.0 445 285 232 129 198 91 14 38 1388 .321 21 21 0 14 24
Opponents 3.73 1.46 30-20 95-51 21 6 4 338.0 359 205 180 133 189 53 5 35 1322 .272 19 23 0 16 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Picone, Clare 71 61 10 0 1.000 1 8 4 6 0
16 Eimont, Alissa 43 7 36 0 1.000 0 9 4 0 0
29 Sumpter, Carah 27 3 24 0 1.000 0 11 2 0 0
74 Lewis, Olivia 10 1 9 0 1.000 0 6 3 0 0
33 Thompson, Tessa 9 7 2 0 1.000 1 0 0 0 0
24 Weisenstein, Ashley 5 2 3 0 1.000 0 2 1 0 0
1 Leighty, Bronwynn 3 0 3 0 1.000 0 1 0 0 0
5 Stewart, Natalia 1 1 0 0 1.000 0 0 0 0 0
14 Place, Kaitlynn 169 154 14 1 .994 0 47 9 15 0
20 Stevinson, Ella 353 344 6 3 .992 11 0 0 0 0
9 Lopez, Dominique 76 74 0 2 .974 0 0 0 0 0
8 Scotti, Giana 29 11 17 1 .966 1 0 0 0 0
13 McLain, Kylee 48 45 1 2 .958 0 0 0 0 0
18 Smith, Liv 56 51 2 3 .946 0 0 0 0 0
2 Stern, Gianna 190 84 92 14 .926 4 0 0 0 0
28 Bloss, Mackenzie 146 54 81 11 .925 2 0 0 0 0
15 Lawson, Bri 170 78 78 14 .918 6 0 0 0 0
4 Miller, Sammy 16 14 0 2 .875 0 0 0 0 0
17 Bonacci, Isabella 15 2 11 2 .867 0 11 2 0 0
11 Cadena, Jayla 1 0 0 1 .000 0 2 0 0 0
Totals 1438 993 389 56 .961 12 97 25 21 0
Opponents 1411 1014 364 33 .977 12 42 9 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Bloss, Mackenzie .452 1.236 19-19 62 14 28 7 0 4 13 47 .758 4 0 1 0 .478 1 0 1-1
14 Place, Kaitlynn .366 1.027 16-16 41 4 15 2 1 1 4 22 .537 8 2 4 0 .490 0 0 0-1
4 Miller, Sammy .333 .666 7-6 24 0 8 0 0 0 2 8 .333 0 0 6 0 .333 0 1 0-0
33 Thompson, Tessa .333 1.083 6-3 12 4 4 0 0 1 5 7 .583 4 0 0 1 .500 0 0 0-0
13 McLain, Kylee .321 .858 13-13 28 6 9 1 0 1 6 13 .464 2 2 3 0 .394 1 2 0-0
11 Cadena, Jayla .308 .629 11-9 26 2 8 0 0 0 3 8 .308 1 0 1 1 .321 1 0 0-0
20 Stevinson, Ella .274 .835 19-19 62 11 17 6 0 3 12 32 .516 4 1 5 0 .319 2 0 0-0
29 Sumpter, Carah .273 .797 15-12 33 6 9 1 1 1 6 15 .455 4 0 11 1 .342 1 0 0-0
15 Lawson, Bri .258 .539 19-19 62 4 16 0 0 0 7 16 .258 2 0 4 1 .281 0 5 0-0
18 Smith, Liv .255 .564 19-19 51 7 13 0 0 0 1 13 .255 4 0 8 0 .309 0 1 1-1
9 Lopez, Dominique .250 .711 19-19 60 13 15 1 2 1 5 23 .383 7 0 7 0 .328 0 0 1-1
2 Stern, Gianna .250 .752 18-18 44 5 11 5 0 1 9 19 .432 5 0 4 2 .320 1 3 0-0
7 Picone, Clare .125 .425 3-3 8 1 1 0 0 0 1 1 .125 2 0 2 0 .300 0 0 0-0
5 Stewart, Natalia .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Scotti, Giana .000 1.000 7-1 0 3 0 0 0 0 1 0 .000 3 0 0 0 1.000 0 0 1-1
Totals .300 .800 19-19 513 81 154 23 4 13 75 224 .437 50 5 56 6 .363 7 12 4-5
Opponents .305 .814 19-19 545 94 166 29 6 14 84 249 .457 40 6 79 2 .357 3 6 18-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Sumpter, Carah 2.89 1.37 3-3 9-6 4 0-0 1 43.2 54 25 18 5 31 12 3 3 181 .298 3 1 0 1 2
16 Eimont, Alissa 4.10 1.69 6-6 12-12 5 0-0 0 70.0 91 51 41 27 42 13 3 9 299 .304 4 5 0 1 3
74 Lewis, Olivia 6.13 1.88 0-0 4-0 0 0-0 1 8.0 10 8 7 5 2 2 0 1 30 .333 0 0 0 1 1
17 Bonacci, Isabella 7.88 1.75 0-1 4-1 0 0-0 1 8.0 11 10 9 3 4 2 0 1 35 .314 1 0 0 0 0
Totals 4.05 1.59 9-10 29-19 9 0 3 129.2 166 94 75 40 79 29 6 14 545 .305 8 6 0 3 6
Opponents 3.96 1.61 10-9 35-19 8 1 2 127.1 154 81 72 50 56 23 4 13 513 .300 9 5 0 7 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Stevinson, Ella 146 142 4 0 1.000 4 0 0 0 0
14 Place, Kaitlynn 78 72 6 0 1.000 0 18 4 9 0
16 Eimont, Alissa 27 5 22 0 1.000 0 4 4 0 0
7 Picone, Clare 16 15 1 0 1.000 0 0 1 3 0
13 McLain, Kylee 14 14 0 0 1.000 0 0 0 0 0
29 Sumpter, Carah 14 0 14 0 1.000 0 5 0 0 0
4 Miller, Sammy 5 5 0 0 1.000 0 0 0 0 0
8 Scotti, Giana 3 1 2 0 1.000 1 0 0 0 0
17 Bonacci, Isabella 1 0 1 0 1.000 0 0 0 0 0
74 Lewis, Olivia 1 0 1 0 1.000 0 2 0 0 0
18 Smith, Liv 26 24 1 1 .962 0 0 0 0 0
28 Bloss, Mackenzie 61 21 36 4 .934 1 0 0 0 0
9 Lopez, Dominique 25 23 0 2 .920 0 0 0 0 0
2 Stern, Gianna 80 35 38 7 .913 1 0 0 0 0
15 Lawson, Bri 71 32 31 8 .887 2 0 0 0 0
11 Cadena, Jayla 0 0 0 0 .000 0 0 0 0 0
33 Thompson, Tessa 0 0 0 0 .000 0 0 0 0 0
5 Stewart, Natalia 0 0 0 0 .000 0 0 0 0 0
Totals 568 389 157 22 .961 9 29 9 12 0
Opponents 552 382 154 16 .971 18 8 2 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 vs IU Indy W 10-2 25 10 11 10 3 0 1 6 0 2 0 1 0 0 0 2 15 5 2 .440
2/6/2026 at Wofford L 4-9 22 4 2 4 0 0 1 3 0 0 0 1 1 0 0 2 18 7 1 .091
2/7/2026 at Wofford L 7-10 34 7 14 7 3 0 0 3 0 0 0 0 0 0 0 2 18 9 0 .412
2/7/2026 vs Kent State L 0-9 20 0 4 0 0 0 0 2 0 0 0 0 0 0 0 2 12 4 3 .200
2/8/2026 vs IU Indy L 2-3 23 2 4 3 1 0 1 4 0 3 0 2 0 1 0 4 18 10 3 .174
02/13/2026 Northern Kentucky W 7-5 24 7 5 6 0 0 2 3 0 0 0 1 0 0 1 3 21 7 1 .208
02/13/2026 vs Bryant L 2-3 23 2 2 2 0 0 1 1 0 0 0 0 0 0 0 3 21 7 1 .087
02/14/2026 at North Carolina L 0-24 17 0 2 0 0 0 0 1 0 1 0 1 0 0 0 8 12 11 2 .118
02/14/2026 vs Northern Kentucky L 1-6 25 1 5 1 1 0 0 1 0 1 1 1 0 0 0 3 18 6 1 .200
2/27/2026 vs UAlbany W 5-4 26 5 4 4 1 0 2 4 0 0 1 4 3 0 0 11 27 6 0 .154
2/27/2026 vs Colgate W 4-3 24 4 5 4 1 0 0 9 0 0 0 1 1 0 1 12 21 1 0 .208
02/28/2026 vs UMass W 5-0 28 5 9 5 2 0 0 1 0 1 0 0 1 0 0 3 21 11 1 .321
2/28/2026 vs Bellarmine L 3-5 27 3 7 3 0 0 0 4 0 2 1 0 0 0 0 2 21 10 0 .259
3/1/2026 vs Bethune-Cookman W 7-1 27 7 7 7 2 0 1 1 0 0 0 1 0 1 0 2 21 9 1 .259
03/06/2026 at Charleston L 1-2 25 1 5 1 1 0 0 1 0 0 0 0 1 0 0 5 18 6 0 .200
03/07/2026 at Charleston L 1-2 24 1 4 1 0 0 0 1 0 0 0 0 1 0 0 7 18 8 1 .167
03/08/2026 at Charleston L 2-3 31 2 9 2 0 0 1 2 0 1 0 1 1 1 0 3 23 11 0 .290
3/11/2026 at Villanova L 2-10 18 2 4 2 1 0 0 1 0 0 1 0 0 0 0 0 14 5 0 .222
3/13/2026 Hofstra L 2-6 25 2 5 2 0 1 0 2 0 0 0 1 1 0 0 3 21 8 2 .200
3/14/2026 Hofstra L 1-9 26 1 7 1 0 0 0 2 0 0 0 0 1 0 0 3 21 10 1 .269
3/15/2026 Hofstra W 13-6 27 13 11 13 0 0 4 6 0 0 0 0 0 0 0 2 21 8 2 .407
3/18/2026 Maine W 3-2 25 3 7 3 0 0 1 5 0 0 0 2 1 0 0 10 21 4 1 .280
3/18/2026 Maine W 11-7 29 11 11 10 0 0 2 7 0 3 0 0 0 0 0 4 21 8 3 .379
3/20/2026 Towson W 7-4 29 7 13 7 4 0 1 1 0 0 0 0 2 0 0 1 21 6 0 .448
3/21/2026 Towson L 4-11 26 4 8 3 1 0 0 4 0 0 0 1 0 2 0 3 21 6 3 .308
3/22/2026 Towson L 2-4 41 2 13 0 1 0 0 3 0 0 1 0 1 0 1 1 30 10 0 .317
3/24/2026 at FDU L 0-9 17 0 2 0 1 0 0 4 0 0 0 0 0 0 0 4 12 4 1 .118
3/24/2026 at FDU W 12-8 37 12 16 11 2 0 2 4 0 2 0 0 0 1 1 2 21 6 3 .432
3/27/2026 Saint Joseph's L 3-7 28 3 9 3 1 1 0 4 0 0 0 0 0 1 0 2 21 8 3 .321
3/27/2026 Saint Joseph's L 3-10 26 3 8 3 2 0 0 1 0 0 0 0 2 0 0 0 21 8 1 .308
4/1/2026 at Saint Joseph's L 8-9 37 8 11 8 2 0 0 3 0 3 0 2 2 3 0 4 29 12 1 .297
04/03/2026 at Drexel W 9-1 25 9 11 8 5 0 2 1 0 0 0 0 1 0 0 3 15 3 1 .440
04/04/2026 at Drexel L 0-2 24 0 3 0 1 0 0 1 0 0 0 0 1 0 0 2 18 4 1 .125
04/04/2026 at Drexel W 9-1 25 9 9 9 2 0 2 3 0 0 1 0 0 1 0 2 18 7 0 .360
4/8/2026 Penn W 7-6 30 7 12 6 0 0 2 7 0 0 0 0 1 0 0 4 21 16 1 .400
4/10/2026 Stony Brook L 3-9 27 3 9 3 0 0 1 2 0 0 0 0 0 0 3 1 21 12 3 .333
4/11/2026 Stony Brook L 0-3 27 0 6 0 0 0 0 0 0 0 0 2 1 0 0 6 21 6 1 .222
4/12/2026 Stony Brook W 7-5 26 7 8 7 4 1 1 2 0 0 0 0 1 0 0 2 21 9 0 .308
4/15/2026 at Princeton L 0-8 16 0 1 0 0 0 0 1 0 0 0 0 0 0 0 4 14 6 0 .063
4/15/2026 at Princeton L 0-6 28 0 6 0 1 0 0 0 0 0 0 0 0 0 0 7 18 5 3 .214
4/17/2026 at Towson W 5-3 28 5 10 5 2 1 0 2 0 1 0 0 1 2 0 5 21 12 1 .357
4/18/2026 at Towson W 6-3 26 6 8 6 1 0 1 6 0 1 0 0 2 0 1 1 21 7 2 .308
4/19/2026 at Towson W 3-1 30 3 9 2 0 0 0 1 0 0 0 0 1 2 0 3 21 9 1 .300
4/22/2026 at Marist L 3-11 18 3 3 3 0 0 1 0 0 1 0 0 1 0 0 6 14 7 0 .167
4/22/2026 at Marist L 3-6 26 3 4 3 0 0 1 0 0 0 0 1 0 0 0 7 18 6 0 .154
4/24/2026 N.C. A&T L 1-5 27 1 6 1 0 0 1 1 0 0 0 0 0 0 0 3 21 7 2 .222
4/24/2026 N.C. A&T W 6-5 32 6 11 6 0 1 1 2 0 0 0 0 0 0 0 7 21 9 0 .344
4/26/2026 N.C. A&T W 6-2 24 6 7 5 5 0 0 6 0 0 0 0 0 1 0 2 21 11 1 .292
04/30/2026 at Hofstra L 2-3 24 2 4 1 0 0 0 1 0 0 0 0 1 0 0 4 18 8 0 .167
05/01/2026 at Hofstra L 1-3 23 1 2 1 1 0 0 2 0 0 0 0 0 0 0 4 18 9 0 .087
05/02/2026 at Hofstra L 2-10 20 2 6 2 1 0 2 1 0 0 0 0 0 0 1 3 14 5 1 .300
Total 205-286 1322 205 359 194 53 5 35 133 0 22 6 23 30 16 9 189 993 389 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 vs IU Indy W 10-2 5.0 7 2 1 1 4 1 1 0 1 0 1 0 1 0 0 1.40
2/6/2026 at Wofford L 4-9 6.0 9 9 9 6 1 2 2 0 0 0 0 0 1 1 0 10.50
2/7/2026 at Wofford L 7-10 6.0 14 10 10 2 3 6 0 1 1 0 0 0 1 2 0 11.67
2/7/2026 vs Kent State L 0-9 4.0 11 9 6 2 2 3 2 0 0 0 0 0 1 3 0 10.50
2/8/2026 vs IU Indy L 2-3 6.0 10 3 2 2 2 1 0 0 1 0 0 0 1 4 0 2.33
02/13/2026 Northern Kentucky W 7-5 7.0 9 5 4 4 7 0 0 0 0 0 0 0 2 4 0 4.00
02/13/2026 vs Bryant L 2-3 7.0 3 3 2 2 12 0 0 0 0 0 1 0 2 5 0 2.00
02/14/2026 at North Carolina L 0-24 4.0 19 24 24 6 0 6 0 4 0 0 0 0 2 6 0 42.00
02/14/2026 vs Northern Kentucky L 1-6 6.0 9 6 5 3 4 2 0 2 0 0 0 0 2 7 0 5.83
2/27/2026 vs UAlbany W 5-4 8.0 8 3 2 0 3 2 0 1 1 0 0 0 3 7 0 1.75
2/27/2026 vs Colgate W 4-3 7.0 6 3 3 2 14 2 0 1 2 0 2 0 4 7 0 3.00
02/28/2026 vs UMass W 5-0 7.0 4 0 0 5 2 0 0 0 0 0 1 0 5 7 1 0.00
2/28/2026 vs Bellarmine L 3-5 7.0 9 5 5 4 2 3 0 1 1 0 1 0 5 8 0 5.00
3/1/2026 vs Bethune-Cookman W 7-1 7.0 8 1 0 1 3 0 0 0 1 0 1 0 6 8 0 0.00
03/06/2026 at Charleston L 1-2 6.0 6 2 2 1 2 2 0 0 1 0 0 0 6 9 1 2.33
03/07/2026 at Charleston L 1-2 6.0 4 2 1 4 2 1 1 0 0 0 1 0 6 10 1 1.17
03/08/2026 at Charleston L 2-3 7.2 7 3 3 1 1 0 1 0 0 0 2 0 6 11 1 2.74
3/11/2026 at Villanova L 2-10 4.2 14 10 10 3 6 2 0 1 0 0 2 0 6 12 0 15.00
3/13/2026 Hofstra L 2-6 7.0 12 6 6 2 5 1 0 2 1 0 0 0 6 13 0 6.00
3/14/2026 Hofstra L 1-9 7.0 11 9 8 2 3 2 0 2 2 0 0 0 6 14 0 8.00
3/15/2026 Hofstra W 13-6 7.0 7 6 1 4 2 0 0 2 0 0 0 0 7 14 0 1.00
3/18/2026 Maine W 3-2 7.0 5 2 1 1 10 0 0 0 0 0 1 0 8 14 0 1.00
3/18/2026 Maine W 11-7 7.0 10 7 3 1 5 2 0 0 1 0 0 0 9 14 0 3.00
3/20/2026 Towson W 7-4 7.0 12 4 4 4 4 0 0 1 0 0 0 0 10 14 0 4.00
3/21/2026 Towson L 4-11 7.0 11 11 6 1 8 4 0 1 0 0 0 0 10 15 0 6.00
3/22/2026 Towson L 2-4 10.0 7 4 4 2 9 2 0 0 0 0 1 0 10 16 0 2.80
3/24/2026 at FDU L 0-9 4.0 8 9 6 1 5 2 0 2 0 0 0 0 10 17 0 10.50
3/24/2026 at FDU W 12-8 7.0 15 8 4 2 8 5 0 0 1 0 0 0 11 17 0 4.00
3/27/2026 Saint Joseph's L 3-7 7.0 10 7 4 3 3 1 0 0 0 0 0 0 11 18 0 4.00
3/27/2026 Saint Joseph's L 3-10 7.0 15 10 7 5 1 6 0 1 0 0 0 0 11 19 0 7.00
4/1/2026 at Saint Joseph's L 8-9 9.2 8 9 7 7 3 3 0 1 1 0 0 0 11 20 0 5.07
04/03/2026 at Drexel W 9-1 5.0 4 1 1 0 4 1 0 0 0 0 0 0 12 20 1 1.40
04/04/2026 at Drexel L 0-2 6.0 5 2 1 0 5 2 0 0 1 0 0 0 12 21 1 1.17
04/04/2026 at Drexel W 9-1 6.0 5 1 1 1 2 1 0 0 0 0 0 0 13 21 1 1.17
4/8/2026 Penn W 7-6 7.0 10 6 4 5 0 2 1 2 0 0 1 0 14 21 0 4.00
4/10/2026 Stony Brook L 3-9 7.0 11 9 7 3 3 1 0 1 0 0 1 0 14 22 0 7.00
4/11/2026 Stony Brook L 0-3 7.0 9 3 3 0 7 0 1 0 0 0 0 0 14 23 0 3.00
4/12/2026 Stony Brook W 7-5 7.0 7 5 5 3 5 2 0 1 0 0 0 0 15 23 0 5.00
4/15/2026 at Princeton L 0-8 4.2 10 8 8 5 0 2 0 2 0 0 0 0 15 24 0 12.00
4/15/2026 at Princeton L 0-6 6.0 9 6 5 1 2 1 1 0 0 0 0 0 15 25 0 5.83
4/17/2026 at Towson W 5-3 7.0 10 3 2 3 1 1 1 0 0 0 1 0 16 25 0 2.00
4/18/2026 at Towson W 6-3 7.0 7 3 1 2 3 2 1 0 1 0 0 0 17 25 0 1.00
4/19/2026 at Towson W 3-1 7.0 5 1 1 2 5 1 0 0 0 0 0 0 18 25 0 1.00
4/22/2026 at Marist L 3-11 4.2 9 11 11 8 0 0 0 3 1 0 2 0 18 26 0 16.50
4/22/2026 at Marist L 3-6 6.0 6 6 6 1 5 2 0 2 0 0 0 0 18 27 0 7.00
4/24/2026 N.C. A&T L 1-5 7.0 6 5 4 3 2 1 1 1 1 0 0 0 18 28 0 4.00
4/24/2026 N.C. A&T W 6-5 7.0 9 5 5 0 5 2 1 1 0 0 1 0 19 28 0 5.00
4/26/2026 N.C. A&T W 6-2 7.0 5 2 2 1 4 1 0 0 0 0 0 0 20 28 0 2.00
04/30/2026 at Hofstra L 2-3 6.0 7 3 3 1 2 1 0 1 2 0 1 0 20 29 1 3.50
05/01/2026 at Hofstra L 1-3 6.0 10 3 3 2 2 3 0 1 0 0 0 0 20 30 1 3.50
05/02/2026 at Hofstra L 2-10 4.2 13 10 9 4 5 4 0 0 0 0 0 0 20 31 1 13.50
Total 205-286 330.0 445 285 232 129 198 91 14 38 21 0 21 0 20 31 10

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Towson (3/22/2026)
RUNS SCORED 13 Hofstra (3/15/2026)
HITS 16 FDU (3/24/2026)
RBIS 13 Hofstra (3/15/2026)
DOUBLES 5 N.C. A&T (4/26/2026); Drexel (04/03/2026)
TRIPLES 1 Hofstra (3/13/2026); Saint Joseph's (3/27/2026); Stony Brook (4/12/2026); N.C. A&T (4/24/2026); Towson (4/17/2026)
HOME RUNS 4 Hofstra (3/15/2026)
WALKS 9 Colgate (2/27/2026)
STRIKEOUTS 12 Colgate (2/27/2026)
SAC HITS 3 UAlbany (2/27/2026)
SAC FLIES 3 Saint Joseph's (4/1/2026)
STOLEN BASES 3 Maine (3/18/2026); IU Indy (2/8/2026); Saint Joseph's (4/1/2026)
HIT BY PITCH 4 UAlbany (2/27/2026)
CAUGHT STEALING 1 UAlbany (2/27/2026); Bellarmine (2/28/2026); Towson (3/22/2026); Northern Kentucky (02/14/2026); Villanova (3/11/2026)
HIT INTO DP 3 Stony Brook (4/10/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Towson (3/22/2026)
RUNS ALLOWED 24 North Carolina (02/14/2026)
EARNED RUNS 24 North Carolina (02/14/2026)
WALKS ALLOWED 8 Marist (4/22/2026)
STRIKEOUTS 14 Colgate (2/27/2026)
HITS ALLOWED 19 North Carolina (02/14/2026)
DOUBLES ALLOWED 6 Saint Joseph's (3/27/2026); Wofford (2/7/2026); North Carolina (02/14/2026)
TRIPLES ALLOWED 2 Wofford (2/6/2026); Kent State (2/7/2026)
HOME RUNS ALLOWED 4 North Carolina (02/14/2026)
WILD PITCHES 2 Hofstra (3/14/2026); Colgate (2/27/2026); Hofstra (04/30/2026)
HIT BATTERS 2 Colgate (2/27/2026); Charleston (03/08/2026); Villanova (3/11/2026); Marist (4/22/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Towson (3/22/2026)
ASSISTS 16 Penn (4/8/2026)
ERRORS 3 Maine (3/18/2026); Towson (3/21/2026); Saint Joseph's (3/27/2026); Stony Brook (4/10/2026); Kent State (2/7/2026)
PASSED BALLS 4 Stony Brook (4/12/2026)
DPS TURNED 2 Drexel (04/04/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Dominuque Lo Saint Joseph's (4/1/2026)
RUNS SCORED 4 Mackenzie Bloss IU Indy (2/6/2026)
HITS 3 Kylee McLain; Ella Stevinson; Sammy Miller; Kaitlynn Place IU Indy (2/6/2026); Towson (3/20/2026); Towson (3/22/2026); Penn (4/8/2026); Stony Brook (4/10/2026)
RBIS 4 Bri Lawson; Ella Stevinson; Mackenzie Bloss; Kaitlynn Place IU Indy (2/6/2026); Towson (3/20/2026); Penn (4/8/2026); Wofford (2/6/2026); FDU (3/24/2026)
DOUBLES 2 Ella Stevinson; Mackenzie Bloss; Stern, Gianna Towson (3/20/2026); Stony Brook (4/12/2026); Drexel (04/03/2026)
TRIPLES 1 Dominuque Lopez; Liv Smith; Carah Sumpter; Kaitlynn Place Hofstra (3/13/2026); Saint Joseph's (3/27/2026); Stony Brook (4/12/2026); N.C. A&T (4/24/2026); Towson (4/17/2026)
HOME RUNS 1 Mackenzie Bloss; McLain, Kylee; Dominuque Lo; D. Lopez IU Indy (2/6/2026); Northern Kentucky (02/13/2026); Bryant (02/13/2026); UAlbany (2/27/2026); Bethune-Cookman (3/1/2026)
WALKS 3 Giana Scotti; Bri Lawson IU Indy (2/6/2026); Penn (4/8/2026)
STRIKEOUTS 3 Natalia Stewart; Sammy Miller; K. Place Maine (3/18/2026); Stony Brook (4/11/2026); Colgate (2/27/2026)
SAC HITS 2 Gianna Stern UAlbany (2/27/2026)
SAC FLIES 1 B. Lawson; Kylee McLain; Mackenzie Bloss; Jayla Cadena Bethune-Cookman (3/1/2026); Towson (3/21/2026); Saint Joseph's (3/27/2026); N.C. A&T (4/26/2026); IU Indy (2/8/2026)
STOLEN BASES 2 Liv Smith; Dominuque Lo Maine (3/18/2026); Saint Joseph's (4/1/2026)
HIT BY PITCH 3 Bri Lawson UAlbany (2/27/2026)
CAUGHT STEALING 1 Dominuque Lo; S. Miller; Kaitlynn Place; Lopez, Dominuque; Dominuque Lopez UAlbany (2/27/2026); Bellarmine (2/28/2026); Towson (3/22/2026); Northern Kentucky (02/14/2026); Villanova (3/11/2026)
HIT INTO DP 2 Gianna Stern Stony Brook (4/10/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.2 Alissa Eimont Towson (3/22/2026)
RUNS ALLOWED 7 Isabella Bonacci; Carah Sumpter; Bronwynn Leighty; Eimont, Alissa Wofford (2/6/2026); FDU (3/24/2026); Marist (4/22/2026); Hofstra (05/02/2026)
EARNED RUNS 7 Isabella Bonacci; Bronwynn Leighty Wofford (2/6/2026); Marist (4/22/2026)
WALKS ALLOWED 6 Bronwynn Leighty Marist (4/22/2026)
STRIKEOUTS 14 A. Eimont Colgate (2/27/2026)
HITS ALLOWED 13 Carah Sumpter FDU (3/24/2026)
DOUBLES ALLOWED 4 Alissa Eimont; Carah Sumpter Wofford (2/7/2026); FDU (3/24/2026)
TRIPLES ALLOWED 2 Carah Sumpter Kent State (2/7/2026)
