Skip To Main Content

Monmouth University Athletics

2026 Men's Soccer Cumulative Statistics

Team (3-8-3, 1-4-3)

Overall Team Statistics
Statistic Monmouth Opponents
Shots
Goals 13 24
Goals Per Game 0.93 1.71
Shots 162 169
Shots Per Game 11.6 12.1
Shots Percentage 0.080 0.142
Shots On Goal 58-162 74-169
Shots On Goal Percentage 0.358 0.438
Penalties
Yellow Cards 21 20
Red Cards 0 1
Miscellaneous
Assists 15 22
Saves 50 45
Fouls 153 163
Corner Kicks 66 81
Penalty Kicks: Goals-Attempts 1-2 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Bottini, Jasen 14 14 1064 2 3 7 26 0.077 10 0.385 1-0 1 0-0
2 Garcia, Raul 14 14 1130 3 1 7 26 0.115 10 0.385 3-0 1 0-0
22 Damiano, Tommy 14 11 1031 1 2 4 7 0.143 4 0.571 0-0 0 0-0
8 Losa, Javier 8 3 322 2 0 4 6 0.333 3 0.500 0-0 0 1-1
6 Cadigan, Sean 14 12 1177 1 1 3 7 0.143 2 0.286 2-0 0 0-0
23 Orendac, Brady 14 12 946 1 1 3 8 0.125 4 0.500 4-0 0 0-0
9 Andersson, Victor 7 7 325 1 0 2 8 0.125 4 0.500 0-0 0 0-1
18 Croce, Andrea 4 0 43 1 0 2 4 0.250 1 0.250 0-0 1 0-0
28 Jarusevicius, Rokas 14 4 577 0 2 2 6 0.000 2 0.333 1-0 0 0-0
4 Zonta, Leo 14 14 1206 1 0 2 11 0.091 5 0.455 2-0 0 0-0
11 Bichler, Jessy 12 11 919 0 1 1 12 0.000 3 0.250 1-0 0 0-0
20 Li Vigni, Marco 11 4 386 0 1 1 9 0.000 2 0.222 2-0 0 0-0
26 Palei, Eric 12 11 894 0 1 1 7 0.000 2 0.286 0-0 0 0-0
19 Tansey, Brendan 12 3 602 0 1 1 16 0.000 4 0.250 0-0 0 0-0
27 Taraska, Damian 10 10 844 0 1 1 2 0.000 0 0.000 2-0 0 0-0
13 Brunet, Ian 2 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Carrasco, Luis 3 1 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Lynch, JT 3 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Pantano, Marco 8 2 282 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Rodrigues, Aaron 7 7 546 0 0 0 6 0.000 1 0.167 0-0 0 0-0
1 Johnsen, Herman 14 14 1247 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Stingl, Elias 2 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Volpe, Colin 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 13820 13 15 41 162 0.080 58 0.358 21-0 3 1-2
Opponent 14 - 13786 24 22 70 169 0.142 74 0.438 20-1 8 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Johnsen, Herman 14 14 1246:46 24 1.73 48 0.667 3 8 3 2 169
Total 14 - 1246:46 24 1.73 48 0.667 3 8 3 2 169
Opponents 14 - 1246:46 13 0.94 44 0.772 4 162

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Bottini, Jasen 8 8 639 1 2 4 12 0.083 5 0.417 1-0 1 0-0
6 Cadigan, Sean 8 8 720 1 1 3 4 0.250 2 0.500 2-0 0 0-0
23 Orendac, Brady 8 7 588 1 1 3 5 0.200 3 0.600 2-0 0 0-0
2 Garcia, Raul 8 8 715 1 0 2 15 0.067 6 0.400 1-0 0 0-0
4 Zonta, Leo 8 8 720 1 0 2 4 0.250 3 0.750 1-0 0 0-0
11 Bichler, Jessy 6 6 530 0 1 1 7 0.000 1 0.143 1-0 0 0-0
28 Jarusevicius, Rokas 8 3 310 0 1 1 3 0.000 1 0.333 1-0 0 0-0
26 Palei, Eric 7 7 596 0 1 1 6 0.000 1 0.167 0-0 0 0-0
27 Taraska, Damian 7 7 577 0 1 1 2 0.000 0 0.000 2-0 0 0-0
9 Andersson, Victor 3 3 171 0 0 0 3 0.000 2 0.667 0-0 0 0-0
18 Croce, Andrea 1 0 10 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Damiano, Tommy 8 7 622 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Li Vigni, Marco 5 1 175 0 0 0 1 0.000 0 0.000 1-0 0 0-0
8 Losa, Javier 4 1 92 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Pantano, Marco 3 1 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Rodrigues, Aaron 3 3 249 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Johnsen, Herman 8 8 720 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Stingl, Elias 1 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Tansey, Brendan 6 2 345 0 0 0 9 0.000 2 0.222 0-0 0 0-0
Total 8 - 7920 5 8 18 75 0.067 27 0.360 21-0 1 0-0
Opponent 8 - 7920 10 11 31 91 0.110 31 0.341 20-1 4 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Johnsen, Herman 8 8 720:00 10 1.25 21 0.677 1 4 3 1 91
Total 8 - 720:00 10 1.25 21 0.677 1 4 3 1 91
Opponents 8 - 720:00 5 0.63 21 0.808 3 75

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2026 vs Iona L 1-4 (0-1-0, 0-0-0) 0-0-0 227 Javier Losa Moya (0)
08/29/2026 vs Drexel W 1-0 (1-1-0, 1-0-0) 1-0-0 247 Jasen Bottini (1) (Brady Orendac , Rokas Jarusevicius)
09/01/2026 at Penn L 1-4 (1-2-0, 1-0-0) 1-0-0 0 Victor Andersson (1) (Raul Garcia)
09/06/2026 vs La Salle L 2-4 (1-3-0, 1-0-0) 1-0-0 266 Raul Garcia (1) (Jasen Bottini , Tommy Damiano)
Jasen Bottini (2) (Tommy Damiano)
09/12/2026 vs Hofstra T 1-1 (1-3-1, 1-0-1) 1-0-1 512 Brady Orendac (1) (Jasen Bottini , Eric Palei)
09/19/2026 at Northeastern L 0-1 (1-4-1, 1-1-1) 1-1-1 532
09/22/2026 vs Rutgers-Newark W 2-0 (2-4-1, 1-1-1) 1-1-1 171 Raul Garcia (2) (Rokas Jarusevicius)
Javier Losa Moya (2)
09/28/2026 at Stony Brook L 1-2 (2-5-1, 1-2-1) 1-2-1 83 Raul Garcia (3) (Jasen Bottini)
10/06/2026 at St. John's (NY) L 0-1 (2-6-1, 1-2-1) 1-2-1 443
10/10/2026 vs Northeastern T 1-1 (2-6-2, 1-2-2) 1-2-2 278 Sean Cadigan (1) (Damian Taraska , Jessy Bichler)
10/17/2026 at Hofstra L 0-2 (2-7-2, 1-3-2) 1-3-2 350
10/24/2026 vs Stony Brook T 1-1 (2-7-3, 1-3-3) 1-3-3 229 Leo Zonta (1) (Sean Cadigan)
10/27/2026 at Temple W 2-1 (3-7-3, 1-3-3) 1-3-3 133 Tommy Damiano (1) (Brendan Tansey)
Andrea Croce (1) (Marco Li Vigni)
10/31/2026 at Drexel L 0-2 (3-8-3, 1-4-3) 1-4-3 210

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2026 vs Iona 1-4 1 0 2 18 0.056 6 0.333 0-0 0 1-2 990
08/29/2026 vs Drexel 1-0 1 2 4 10 0.100 4 0.400 2-0 1 0-0 990
09/01/2026 at Penn 1-4 1 1 3 7 0.143 3 0.429 1-0 0 0-0 951
09/06/2026 vs La Salle 2-4 2 3 7 16 0.125 7 0.438 3-0 0 0-0 989
09/12/2026 vs Hofstra 1-1 1 2 4 5 0.200 1 0.200 1-0 0 0-0 990
09/19/2026 at Northeastern 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
09/22/2026 vs Rutgers-Newark 2-0 2 1 5 19 0.105 9 0.474 1-0 1 0-0 990
09/28/2026 at Stony Brook 1-2 1 1 3 8 0.125 5 0.625 3-0 0 0-0 990
10/06/2026 at St. John's (NY) 0-1 0 0 0 6 0.000 0 0.000 0-0 0 0-0 990
10/10/2026 vs Northeastern 1-1 1 2 4 14 0.071 2 0.143 3-0 0 0-0 990
10/17/2026 at Hofstra 0-2 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
10/24/2026 vs Stony Brook 1-1 1 1 3 12 0.083 6 0.500 0-0 0 0-0 990
10/27/2026 at Temple 2-1 2 2 6 21 0.095 6 0.286 1-0 1 0-0 990
10/31/2026 at Drexel 0-2 0 0 0 5 0.000 1 0.200 5-0 0 0-0 990
Total 13-24 13 15 41 162 0.080 58 0.358 21-0 3 1-2 13820
Opponent - 24 22 70 169 0.142 74 0.438 20-1 8 - 13786

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2026 Iona 1-4 90:00 4 4.00 10 0.714 0 1 0 0 22
08/29/2026 Drexel 1-0 90:00 0 2.00 1 1.000 1 0 0 1 13
09/01/2026 Penn 1-4 76:46 4 2.80 4 0.500 0 1 0 0 15
09/06/2026 La Salle 2-4 90:00 4 3.11 5 0.556 0 1 0 0 17
09/12/2026 Hofstra 1-1 90:00 1 2.68 3 0.750 0 0 1 0 9
09/19/2026 Northeastern 0-1 90:00 1 2.39 1 0.500 0 1 0 0 13
09/22/2026 Rutgers-Newark 2-0 90:00 0 2.04 4 1.000 1 0 0 1 6
09/28/2026 Stony Brook 1-2 90:00 2 2.04 2 0.500 0 1 0 0 9
10/06/2026 St. John's (NY) 0-1 90:00 1 1.92 0 0.000 0 1 0 0 7
10/10/2026 Northeastern 1-1 90:00 1 1.83 3 0.750 0 0 1 0 10
10/17/2026 Hofstra 0-2 90:00 2 1.84 5 0.714 0 1 0 0 14
10/24/2026 Stony Brook 1-1 90:00 1 1.77 3 0.750 0 0 1 0 11
10/27/2026 Temple 2-1 90:00 1 1.71 4 0.800 1 0 0 0 11
10/31/2026 Drexel 0-2 90:00 2 1.73 3 0.600 0 1 0 0 12
Totals - 1246 24 1.73 48 0.667 3 8 3 2 169
Opponent - 1246:46 13 0.94 44 0.772 8 3 3 4 162

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2026 Iona 4-1 4 3 11 22 0.182 14 0.636 1-0 1 0-0 990
08/29/2026 Drexel 0-1 0 0 0 13 0.000 1 0.077 2-1 0 0-0 990
09/01/2026 Penn 4-1 4 3 11 15 0.267 9 0.600 1-0 1 0-0 919
09/06/2026 La Salle 4-2 4 2 10 17 0.235 10 0.588 2-0 1 2-2 987
09/12/2026 Hofstra 1-1 1 1 3 9 0.111 4 0.444 0-0 0 0-0 990
09/19/2026 Northeastern 1-0 1 1 3 13 0.077 2 0.154 1-0 1 0-0 990
09/22/2026 Rutgers-Newark 0-2 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
09/28/2026 Stony Brook 2-1 2 2 6 9 0.222 4 0.444 1-0 1 0-0 990
10/06/2026 St. John's (NY) 1-0 1 2 4 7 0.143 1 0.143 2-0 1 0-0 990
10/10/2026 Northeastern 1-1 1 1 3 10 0.100 4 0.400 1-0 0 0-0 990
10/17/2026 Hofstra 2-0 2 1 5 14 0.143 7 0.500 1-0 1 0-1 990
10/24/2026 Stony Brook 1-1 1 1 3 11 0.091 4 0.364 2-0 0 0-0 990
10/27/2026 Temple 1-2 1 1 3 11 0.091 5 0.455 1-0 0 0-0 990
10/31/2026 Drexel 2-0 2 4 8 12 0.167 5 0.417 4-0 1 0-0 990
Total 24-13 24 22 70 169 0.142 74 0.438 20-1 8 2-3 13786
Monmouth - 13 15 41 162 0.080 58 0.358 21-0 3 - 13820

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2026 Iona 4-1 90:00 1 1.00 5 0.833 1 0 0 0 18
08/29/2026 Drexel 0-1 90:00 1 1.00 3 0.750 0 1 0 0 10
09/01/2026 Penn 4-1 76:46 1 1.05 2 0.667 1 0 0 0 7
09/06/2026 La Salle 4-2 90:00 2 1.30 5 0.714 1 0 0 0 16
09/12/2026 Hofstra 1-1 90:00 1 1.24 0 0.000 0 0 1 0 5
09/19/2026 Northeastern 1-0 90:00 0 1.03 4 1.000 1 0 0 1 10
09/22/2026 Rutgers-Newark 0-2 90:00 2 1.17 7 0.778 0 1 0 0 19
09/28/2026 Stony Brook 2-1 90:00 1 1.15 4 0.800 1 0 0 0 8
10/06/2026 St. John's (NY) 1-0 90:00 0 1.02 0 0.00 1 0 0 1 6
10/10/2026 Northeastern 1-1 90:00 1 1.01 1 0.500 0 0 1 0 14
10/17/2026 Hofstra 2-0 90:00 0 0.92 4 1.000 1 0 0 1 11
10/24/2026 Stony Brook 1-1 90:00 1 0.93 4 0.800 0 0 1 0 12
10/27/2026 Temple 1-2 90:00 2 1.01 4 0.667 0 1 0 0 21
10/31/2026 Drexel 2-0 90:00 0 0.94 1 1.000 1 0 0 1 5
Totals - 1246 13 0.94 44 0.772 8 3 3 4 162
Monmouth - 1246:46 24 1.73 48 0.667 3 8 3 2 169

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2026 vs Iona 1-4 1/4 0/3 18/22 6/14 9/4 0/1 0/0
08/29/2026 vs Drexel 1-0 1/0 2/0 10/13 4/1 4/9 2/2 0/1
09/01/2026 at Penn 1-4 1/4 1/3 7/15 3/9 4/5 1/1 0/0
09/06/2026 vs La Salle 2-4 2/4 3/2 16/17 7/10 7/5 3/2 0/0
09/12/2026 vs Hofstra 1-1 1/1 2/1 5/9 1/4 2/5 1/0 0/0
09/19/2026 at Northeastern 0-1 0/1 0/1 10/13 4/2 4/6 0/1 0/0
09/22/2026 vs Rutgers-Newark 2-0 2/0 1/0 19/6 9/4 7/4 1/1 0/0
09/28/2026 at Stony Brook 1-2 1/2 1/2 8/9 5/4 3/6 3/1 0/0
10/06/2026 at St. John's (NY) 0-1 0/1 0/2 6/7 0/1 2/8 0/2 0/0
10/10/2026 vs Northeastern 1-1 1/1 2/1 14/10 2/4 2/5 3/1 0/0
10/17/2026 at Hofstra 0-2 0/2 0/1 11/14 4/7 5/6 1/1 0/0
10/24/2026 vs Stony Brook 1-1 1/1 1/1 12/11 6/4 8/8 0/2 0/0
10/27/2026 at Temple 2-1 2/1 2/1 21/11 6/5 5/4 1/1 0/0
10/31/2026 at Drexel 0-2 0/2 0/4 5/12 1/5 4/6 5/4 0/0
Totals 13/24 15/22 162/169 58/74 66/81 21/20 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 La Salle (09/06/2026)
GOALS 2 La Salle (09/06/2026)
Rutgers-Newark (09/22/2026)
Temple (10/27/2026)
ASSISTS 3 La Salle (09/06/2026)
SHOTS 21 Temple (10/27/2026)
SHOTS ON GOAL 9 Rutgers-Newark (09/22/2026)
SAVES 10 Iona (08/21/2026)
FOULS 17 La Salle (09/06/2026)
CORNER KICKS 9 Iona (08/21/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Iona (08/21/2026)
Penn (09/01/2026)
GOALS 4 Iona (08/21/2026)
Penn (09/01/2026)
La Salle (09/06/2026)
ASSISTS 4 Drexel (10/31/2026)
SHOTS 22 Iona (08/21/2026)
SHOTS ON GOAL 14 Iona (08/21/2026)
SAVES 7 Rutgers-Newark (09/22/2026)
FOULS 17 Hofstra (10/17/2026)
CORNER KICKS 9 Drexel (08/29/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Iona (08/21/2026)
GOALS 1 Iona (08/21/2026)
Drexel (08/29/2026)
Penn (09/01/2026)
Hofstra (09/12/2026)
Stony Brook (09/28/2026)
Northeastern (10/10/2026)
Stony Brook (10/24/2026)
ASSISTS 1 Penn (09/01/2026)
Rutgers-Newark (09/22/2026)
Stony Brook (09/28/2026)
Stony Brook (10/24/2026)
SHOTS 5 Hofstra (09/12/2026)
St. John's (NY) (10/06/2026)
Drexel (10/31/2026)
SHOTS ON GOAL 1 Hofstra (09/12/2026)
Drexel (10/31/2026)
SAVES 1 Drexel (08/29/2026)
Northeastern (09/19/2026)
FOULS 3 Temple (10/27/2026)
Drexel (10/31/2026)
CORNER KICKS 2 Hofstra (09/12/2026)
Stony Brook (09/28/2026)
St. John's (NY) (10/06/2026)
Northeastern (10/10/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Hofstra (09/12/2026)
Northeastern (09/19/2026)
Northeastern (10/10/2026)
Stony Brook (10/24/2026)
Temple (10/27/2026)
GOALS 1 Hofstra (09/12/2026)
Northeastern (09/19/2026)
St. John's (NY) (10/06/2026)
Northeastern (10/10/2026)
Stony Brook (10/24/2026)
Temple (10/27/2026)
ASSISTS 1 Hofstra (09/12/2026)
Northeastern (09/19/2026)
Northeastern (10/10/2026)
Hofstra (10/17/2026)
Stony Brook (10/24/2026)
Temple (10/27/2026)
SHOTS 6 Rutgers-Newark (09/22/2026)
St. John's (NY) (10/06/2026)
SHOTS ON GOAL 1 Drexel (08/29/2026)
Northeastern (09/19/2026)
St. John's (NY) (10/06/2026)
SAVES 1 Northeastern (10/10/2026)
Drexel (10/31/2026)
FOULS 6 Penn (09/01/2026)
Temple (10/27/2026)
CORNER KICKS 4 Iona (08/21/2026)
Penn (09/01/2026)
La Salle (09/06/2026)
Hofstra (09/12/2026)
Rutgers-Newark (09/22/2026)
Northeastern (10/10/2026)
Temple (10/27/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 La Salle (09/06/2026)
GOALS 1 Iona (08/21/2026)
Drexel (08/29/2026)
Penn (09/01/2026)
La Salle (09/06/2026)
Hofstra (09/12/2026)
Rutgers-Newark (09/22/2026)
Stony Brook (09/28/2026)
Northeastern (10/10/2026)
Stony Brook (10/24/2026)
Temple (10/27/2026)
ASSISTS 2 La Salle (09/06/2026)
SHOTS 7 Temple (10/27/2026)
SHOTS ON GOAL 3 La Salle (09/06/2026)
Stony Brook (09/28/2026)
SAVES 10 Iona (08/21/2026)
FOULS 4 Northeastern (09/19/2026)
Northeastern (10/10/2026)
Hofstra (10/17/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 La Salle (09/06/2026)
GOALS 2 La Salle (09/06/2026)
Rutgers-Newark (09/22/2026)
Temple (10/27/2026)
ASSISTS 3 La Salle (09/06/2026)
SHOTS 21 Temple (10/27/2026)
SHOTS ON GOAL 9 Rutgers-Newark (09/22/2026)
SAVES 10 Iona (08/21/2026)
FOULS 17 La Salle (09/06/2026)
CORNER KICKS 9 Iona (08/21/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Bottini, Jasen
La Salle (09/06/2026)
GOALS 1 Losa Moya, Javier
Bottini, Jasen
Andersson, Victor
Garcia, Raul
Orendac, Brady
Garcia, Raul
Garcia, Raul
Cadigan, Sean
Zonta, Leo
Croce, Andrea
Iona (08/21/2026)
Drexel (08/29/2026)
Penn (09/01/2026)
La Salle (09/06/2026)
Hofstra (09/12/2026)
Rutgers-Newark (09/22/2026)
Stony Brook (09/28/2026)
Northeastern (10/10/2026)
Stony Brook (10/24/2026)
Temple (10/27/2026)
ASSISTS 2 Damiano, Tommy
La Salle (09/06/2026)
SHOTS 7 Garcia, Raul
Temple (10/27/2026)
SHOTS ON GOAL 3 Bottini, Jasen
Garcia, Raul
La Salle (09/06/2026)
Stony Brook (09/28/2026)
SAVES 10 Seierstad Johnsen, Herman
Iona (08/21/2026)
FOULS 4 Taraska, Damian
Orendac, Brady
Orendac, Brady
Northeastern (09/19/2026)
Northeastern (10/10/2026)
Hofstra (10/17/2026)

Leaders

Team Leaders: Points
Player High
Points
Bottini, Jasen 7
Garcia, Raul 7
Damiano, Tommy 4
Losa, Javier 4
Cadigan, Sean 3
Team Leaders: Goals
Player High
Goals
Garcia, Raul 3
Bottini, Jasen 2
Losa, Javier 2
Damiano, Tommy 1
Cadigan, Sean 1
Team Leaders: Assists
Player High
Assists
Bottini, Jasen 3
Damiano, Tommy 2
Jarusevicius, Rokas 2
Garcia, Raul 1
Cadigan, Sean 1
Team Leaders: Shots
Player High
Shots
Bottini, Jasen 26
Garcia, Raul 26
Tansey, Brendan 16
Bichler, Jessy 12
Zonta, Leo 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bottini, Jasen 10
Garcia, Raul 10
Zonta, Leo 5
Damiano, Tommy 4
Orendac, Brady 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bottini, Jasen 1
Garcia, Raul 1
Croce, Andrea 1