Skip To Main Content

Monmouth University Athletics

2024 Men's Soccer Cumulative Statistics

Team (8-2-6, 4-1-3)

Overall Team Statistics
Statistic Monmouth Opponents
Shots
Goals 21 12
Goals Per Game 1.31 0.75
Shots 179 179
Shots Per Game 11.2 11.2
Shots Percentage 0.117 0.067
Shots On Goal 71-179 72-179
Shots On Goal Percentage 0.397 0.402
Penalties
Yellow Cards 29 36
Red Cards 0 0
Miscellaneous
Assists 22 11
Saves 60 50
Fouls 149 156
Corner Kicks 76 61
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Reis, Erik 8Reis, Erik 16 16 1403 6 3 15 38 0.158 19 0.500 4-0 0 0-0
10 Osiecki, Patrick 10Osiecki, Patrick 16 16 1367 4 1 9 31 0.129 12 0.387 2-0 2 0-0
21 Andersson, Victor 21Andersson, Victor 16 16 1128 3 1 7 17 0.176 7 0.412 3-0 3 0-0
28 Bottini, Jasen 28Bottini, Jasen 16 3 396 3 1 7 9 0.333 5 0.556 1-0 1 0-0
24 Friedman, Jakob 24Friedman, Jakob 16 16 1205 0 7 7 20 0.000 7 0.350 2-0 0 0-0
11 Hatcher, Bastian 11Hatcher, Bastian 16 16 1332 2 1 5 9 0.222 4 0.444 0-0 1 0-0
5 Dahlin, Gabe 5Dahlin, Gabe 16 16 1426 1 2 4 14 0.071 2 0.143 2-0 0 0-0
9 Zapata, Kevin 9Zapata, Kevin 13 0 236 1 1 3 6 0.167 3 0.500 1-0 0 0-0
6 Cadigan, Sean 6Cadigan, Sean 16 16 1449 1 0 2 9 0.111 3 0.333 3-0 1 0-0
19 Tansey, Brendan 19Tansey, Brendan 11 0 154 0 2 2 3 0.000 1 0.333 0-0 0 0-0
3 Brorsson, Olle 3Brorsson, Olle 16 16 1453 0 1 1 4 0.000 1 0.250 4-0 0 0-0
4 Ivarsson, Filip 4Ivarsson, Filip 15 15 1275 0 1 1 2 0.000 0 0.000 2-0 0 0-0
23 Valgma, Carl 23Valgma, Carl 15 12 1010 0 1 1 10 0.000 5 0.500 0-0 0 0-0
13 Brunet, Ian 13Brunet, Ian 11 1 251 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Dymora, Eryk 1Dymora, Eryk 16 16 1460 0 0 0 0 0.000 0 0.000 2-0 0 0-0
18 Dyrseth, Emil 18Dyrseth, Emil 3 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Fuentes, Matthew 14Fuentes, Matthew 6 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 McConnochie, Arturo 17McConnochie, Arturo 7 1 164 0 0 0 3 0.000 1 0.333 0-0 0 0-0
16 McNamee, Luke 16McNamee, Luke 3 0 25 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Morandi, Chris 7Morandi, Chris 6 0 102 0 0 0 4 0.000 1 0.250 1-0 0 0-0
2 Navarro, Daniel 2Navarro, Daniel 4 0 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Volpe, Colin 15Volpe, Colin 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 16017 21 22 64 179 0.117 71 0.397 29-0 8 0-0
Opponent 16 - 16031 12 11 35 179 0.067 72 0.402 36-0 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Dymora, Eryk 1Dymora, Eryk 16 16 1460:00 12 0.74 60 0.833 8 2 6 8 179
Total 16 - 1460:00 12 0.74 60 0.833 8 2 6 8 179
Opponents 16 - 1460:00 21 1.29 49 0.700 3 179

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Reis, Erik 8Reis, Erik 9 9 826 4 2 10 20 0.200 12 0.600 3-0 0 0-0
21 Andersson, Victor 21Andersson, Victor 9 9 667 3 1 7 13 0.231 7 0.538 2-0 3 0-0
28 Bottini, Jasen 28Bottini, Jasen 9 0 148 1 1 3 6 0.167 3 0.500 1-0 0 0-0
24 Friedman, Jakob 24Friedman, Jakob 9 9 685 0 3 3 11 0.000 4 0.364 2-0 0 0-0
6 Cadigan, Sean 6Cadigan, Sean 9 9 830 1 0 2 6 0.167 3 0.500 2-0 1 0-0
5 Dahlin, Gabe 5Dahlin, Gabe 9 9 798 1 0 2 4 0.250 1 0.250 1-0 0 0-0
11 Hatcher, Bastian 11Hatcher, Bastian 9 9 780 1 0 2 8 0.125 3 0.375 0-0 0 0-0
3 Brorsson, Olle 3Brorsson, Olle 9 9 823 0 1 1 1 0.000 1 1.000 4-0 0 0-0
10 Osiecki, Patrick 10Osiecki, Patrick 9 9 792 0 1 1 19 0.000 7 0.368 2-0 0 0-0
13 Brunet, Ian 13Brunet, Ian 6 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Dymora, Eryk 1Dymora, Eryk 9 9 830 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Dyrseth, Emil 18Dyrseth, Emil 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Fuentes, Matthew 14Fuentes, Matthew 4 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Ivarsson, Filip 4Ivarsson, Filip 9 9 792 0 0 0 1 0.000 0 0.000 2-0 0 0-0
17 McConnochie, Arturo 17McConnochie, Arturo 3 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Morandi, Chris 7Morandi, Chris 4 0 60 0 0 0 3 0.000 1 0.333 1-0 0 0-0
2 Navarro, Daniel 2Navarro, Daniel 3 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Tansey, Brendan 19Tansey, Brendan 5 0 60 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Valgma, Carl 23Valgma, Carl 9 9 699 0 0 0 6 0.000 4 0.667 0-0 0 0-0
9 Zapata, Kevin 9Zapata, Kevin 7 0 121 0 0 0 2 0.000 0 0.000 1-0 0 0-0
Total 9 - 9097 11 9 31 101 0.109 47 0.465 29-0 4 0-0
Opponent 9 - 9101 9 8 26 106 0.085 49 0.462 36-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Dymora, Eryk 1Dymora, Eryk 9 9 830:00 9 0.98 40 0.816 4 1 4 4 106
Total 9 - 830:00 9 0.98 40 0.816 4 1 4 4 106
Opponents 9 - 830:00 11 1.19 35 0.761 2 101

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/23/2024 vs Fairfield W 4-0 (1-0-0, 0-0-0) 0-0-0 385 Jasen Bottini (2) (Gabe Dahlin , Jakob Friedman)
Jasen Bottini (2) (Erik Reis)
Patrick Osiecki (1) (Kevin Zapata)
Kevin Zapata (1) (Jakob Friedman)
08/29/2024 at Temple W 2-0 (2-0-0, 0-0-0) 0-0-0 318 Patrick Osiecki (2)
Erik Reis (1) (Brendan Tansey)
09/01/2024 vs Iona T 1-1 (2-0-1, 0-0-0) 0-0-0 381 Erik Reis (1) (Jakob Friedman)
09/07/2024 vs Stony Brook T 2-2 (2-0-2, 0-0-1) 0-0-1 472 Erik Reis (4)
Erik Reis (4)
09/10/2024 vs La Salle W 1-0 (3-0-2, 0-0-1) 0-0-1 276 Patrick Osiecki (3) (Bastian Hatcher , Jakob Friedman)
09/14/2024 at Campbell T 2-2 (3-0-3, 0-0-2) 0-0-2 192 Erik Reis (5) (Jasen Bottini , Jakob Friedman)
Gabe Dahlin (1)
09/17/2024 at LIU T 1-1 (3-0-4, 0-0-2) 0-0-2 55 Patrick Osiecki (4) (Filip Ivarsson , Carl Valgma)
09/21/2024 vs Hofstra W 2-1 (4-0-4, 1-0-2) 1-0-2 457 Bastian Hatcher (1) (Victor Andersson , Jakob Friedman)
Sean Cadigan (1) (Erik Reis)
09/28/2024 at Col. of Charleston T 0-0 (4-0-5, 1-0-3) 1-0-3 234
10/01/2024 at Princeton L 0-1 (4-1-5, 1-0-3) 1-0-3 209
10/05/2024 vs Delaware W 2-0 (5-1-5, 2-0-3) 2-0-3 476 Victor Andersson (1) (Patrick Osiecki , Olle Brorsson)
Jasen Bottini (3)
10/12/2024 at William & Mary W 1-0 (6-1-5, 3-0-3) 3-0-3 326 Victor Andersson (2) (Erik Reis , Jakob Friedman)
10/15/2024 vs Penn W 1-0 (7-1-5, 3-0-3) 3-0-3 464 Bastian Hatcher (2) (Gabe Dahlin , Brendan Tansey)
10/19/2024 vs Elon W 1-0 (8-1-5, 4-0-3) 4-0-3 308 Victor Andersson (3)
10/26/2024 at UNCW L 0-3 (8-2-5, 4-1-3) 4-1-3 650
11/07/2024 vs UNCW T 1-1 (8-2-6, 4-1-4) 4-1-4 273 Erik Reis (6)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/23/2024 vs Fairfield 4-0 4 5 13 13 0.308 8 0.615 1-0 1 0-0 990
08/29/2024 at Temple 2-0 2 1 5 8 0.250 4 0.500 0-0 1 0-0 990
09/01/2024 vs Iona 1-1 1 1 3 16 0.063 3 0.188 0-0 0 0-0 990
09/07/2024 vs Stony Brook 2-2 2 0 4 18 0.111 8 0.444 5-0 0 0-0 958
09/10/2024 vs La Salle 1-0 1 2 4 13 0.077 2 0.154 1-0 1 0-0 980
09/14/2024 at Campbell 2-2 2 2 6 8 0.250 4 0.500 4-0 0 0-0 990
09/17/2024 at LIU 1-1 1 2 4 10 0.100 1 0.100 2-0 0 0-0 990
09/21/2024 vs Hofstra 2-1 2 3 7 13 0.154 6 0.462 1-0 1 0-0 990
09/28/2024 at Col. of Charleston 0-0 0 0 0 9 0.000 4 0.444 0-0 0 0-0 989
10/01/2024 at Princeton 0-1 0 0 0 8 0.000 4 0.500 3-0 0 0-0 990
10/05/2024 vs Delaware 2-0 2 2 6 9 0.222 6 0.667 0-0 1 0-0 990
10/12/2024 at William & Mary 1-0 1 2 4 12 0.083 6 0.500 1-0 1 0-0 990
10/15/2024 vs Penn 1-0 1 2 4 10 0.100 2 0.200 0-0 1 0-0 990
10/19/2024 vs Elon 1-0 1 0 2 15 0.067 6 0.400 6-0 1 0-0 990
10/26/2024 at UNCW 0-3 0 0 0 7 0.000 4 0.571 2-0 0 0-0 990
11/07/2024 vs UNCW 1-1 1 0 2 10 0.100 3 0.300 3-0 0 0-0 1210
Total 21-12 21 22 64 179 0.117 71 0.397 29-0 8 0-0 16017
Opponent - 12 11 35 179 0.067 72 0.402 36-0 2 - 16031

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/23/2024 Fairfield 4-0 90:00 0 0.00 4 1.000 1 0 0 1 5
08/29/2024 Temple 2-0 90:00 0 0.00 4 1.000 1 0 0 1 11
09/01/2024 Iona 1-1 90:00 1 0.33 7 0.875 0 0 1 0 16
09/07/2024 Stony Brook 2-2 90:00 2 0.75 5 0.714 0 0 1 0 13
09/10/2024 La Salle 1-0 90:00 0 0.60 2 1.000 1 0 0 1 9
09/14/2024 Campbell 2-2 90:00 2 0.83 5 0.714 0 0 1 0 13
09/17/2024 LIU 1-1 90:00 1 0.86 2 0.667 0 0 1 0 14
09/21/2024 Hofstra 2-1 90:00 1 0.88 3 0.750 1 0 0 0 14
09/28/2024 Col. of Charleston 0-0 90:00 0 0.78 5 1.000 0 0 1 1 11
10/01/2024 Princeton 0-1 90:00 1 0.80 0 0.000 0 1 0 0 10
10/05/2024 Delaware 2-0 90:00 0 0.73 5 1.000 1 0 0 1 10
10/12/2024 William & Mary 1-0 90:00 0 0.67 7 1.000 1 0 0 1 17
10/15/2024 Penn 1-0 90:00 0 0.62 1 1.000 1 0 0 1 8
10/19/2024 Elon 1-0 90:00 0 0.57 1 1.000 1 0 0 1 7
10/26/2024 UNCW 0-3 90:00 3 0.73 5 0.625 0 1 0 0 12
11/07/2024 UNCW 1-1 110:00 1 0.74 4 0.800 0 0 1 0 9
Totals - 1460 12 0.74 60 0.833 8 2 6 8 179
Opponent - 1460:00 21 1.29 49 0.700 2 8 6 3 179

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/23/2024 Fairfield 0-4 0 0 0 5 0.000 4 0.800 3-0 0 0-0 990
08/29/2024 Temple 0-2 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
09/01/2024 Iona 1-1 1 1 3 16 0.063 8 0.500 0-0 0 0-0 990
09/07/2024 Stony Brook 2-2 2 2 6 13 0.154 7 0.538 4-0 0 0-0 990
09/10/2024 La Salle 0-1 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
09/14/2024 Campbell 2-2 2 2 6 13 0.154 7 0.538 6-0 0 0-0 990
09/17/2024 LIU 1-1 1 1 3 14 0.071 3 0.214 1-0 0 0-0 990
09/21/2024 Hofstra 1-2 1 0 2 14 0.071 4 0.286 3-0 0 0-0 990
09/28/2024 Col. of Charleston 0-0 0 0 0 11 0.000 5 0.455 2-0 0 0-0 988
10/01/2024 Princeton 1-0 1 1 3 10 0.100 1 0.100 3-0 1 0-0 990
10/05/2024 Delaware 0-2 0 0 0 10 0.000 5 0.500 1-0 0 0-0 990
10/12/2024 William & Mary 0-1 0 0 0 17 0.000 7 0.412 0-0 0 0-0 990
10/15/2024 Penn 0-1 0 0 0 8 0.000 1 0.125 1-0 0 0-0 990
10/19/2024 Elon 0-1 0 0 0 7 0.000 1 0.143 5-0 0 0-0 962
10/26/2024 UNCW 3-0 3 3 9 12 0.250 8 0.667 2-0 1 0-0 990
11/07/2024 UNCW 1-1 1 1 3 9 0.111 5 0.556 4-0 0 0-0 1211
Total 12-21 12 11 35 179 0.067 72 0.402 36-0 2 0-0 16031
Monmouth - 21 22 64 179 0.117 71 0.397 29-0 8 - 16017

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/23/2024 Fairfield 0-4 90:00 4 4.00 4 0.500 0 1 0 0 13
08/29/2024 Temple 0-2 90:00 2 3.00 2 0.500 0 1 0 0 8
09/01/2024 Iona 1-1 90:00 1 2.33 2 0.667 0 0 1 0 16
09/07/2024 Stony Brook 2-2 90:00 2 2.25 6 0.750 0 0 1 0 18
09/10/2024 La Salle 0-1 90:00 1 2.00 1 0.500 0 1 0 0 13
09/14/2024 Campbell 2-2 90:00 2 2.00 2 0.500 0 0 1 0 8
09/17/2024 LIU 1-1 90:00 1 1.86 0 0.000 0 0 1 0 10
09/21/2024 Hofstra 1-2 90:00 2 1.88 4 0.667 0 1 0 0 13
09/28/2024 Col. of Charleston 0-0 90:00 0 1.67 4 1.000 0 0 1 1 9
10/01/2024 Princeton 1-0 90:00 0 1.50 4 1.000 1 0 0 1 8
10/05/2024 Delaware 0-2 90:00 2 1.55 4 0.667 0 1 0 0 9
10/12/2024 William & Mary 0-1 90:00 1 1.50 4 0.800 0 1 0 0 12
10/15/2024 Penn 0-1 90:00 1 1.46 1 0.500 0 1 0 0 10
10/19/2024 Elon 0-1 90:00 1 1.43 5 0.833 0 1 0 0 15
10/26/2024 UNCW 3-0 90:00 0 1.33 4 1.000 1 0 0 1 7
11/07/2024 UNCW 1-1 110:00 1 1.29 2 0.667 0 0 1 0 10
Totals - 1460 21 1.29 49 0.700 2 8 6 3 179
Monmouth - 1460:00 12 0.74 60 0.833 8 2 6 8 179

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/23/2024 vs Fairfield 4-0 4/0 5/0 13/5 8/4 5/2 1/3 0/0
08/29/2024 at Temple 2-0 2/0 1/0 8/11 4/4 3/2 0/0 0/0
09/01/2024 vs Iona 1-1 1/1 1/1 16/16 3/8 3/3 0/0 0/0
09/07/2024 vs Stony Brook 2-2 2/2 0/2 18/13 8/7 9/6 5/4 0/0
09/10/2024 vs La Salle 1-0 1/0 2/0 13/9 2/2 7/4 1/1 0/0
09/14/2024 at Campbell 2-2 2/2 2/2 8/13 4/7 2/2 4/6 0/0
09/17/2024 at LIU 1-1 1/1 2/1 10/14 1/3 4/4 2/1 0/0
09/21/2024 vs Hofstra 2-1 2/1 3/0 13/14 6/4 6/5 1/3 0/0
09/28/2024 at Col. of Charleston 0-0 0/0 0/0 9/11 4/5 2/7 0/2 0/0
10/01/2024 at Princeton 0-1 0/1 0/1 8/10 4/1 7/0 3/3 0/0
10/05/2024 vs Delaware 2-0 2/0 2/0 9/10 6/5 4/6 0/1 0/0
10/12/2024 at William & Mary 1-0 1/0 2/0 12/17 6/7 8/4 1/0 0/0
10/15/2024 vs Penn 1-0 1/0 2/0 10/8 2/1 3/4 0/1 0/0
10/19/2024 vs Elon 1-0 1/0 0/0 15/7 6/1 4/2 6/5 0/0
10/26/2024 at UNCW 0-3 0/3 0/3 7/12 4/8 3/7 2/2 0/0
11/07/2024 vs UNCW 1-1 1/1 0/1 10/9 3/5 6/3 3/4 0/0
Totals 21/12 22/11 179/179 71/72 76/61 29/36 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Fairfield (08/23/2024)
GOALS 4 Fairfield (08/23/2024)
ASSISTS 5 Fairfield (08/23/2024)
SHOTS 18 Stony Brook (09/07/2024)
SHOTS ON GOAL 8 Fairfield (08/23/2024)
Stony Brook (09/07/2024)
SAVES 7 Iona (09/01/2024)
William & Mary (10/12/2024)
FOULS 21 Stony Brook (09/07/2024)
CORNER KICKS 9 Stony Brook (09/07/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 UNCW (10/26/2024)
GOALS 3 UNCW (10/26/2024)
ASSISTS 3 UNCW (10/26/2024)
SHOTS 17 William & Mary (10/12/2024)
SHOTS ON GOAL 8 Iona (09/01/2024)
UNCW (10/26/2024)
SAVES 6 Stony Brook (09/07/2024)
FOULS 17 La Salle (09/10/2024)
CORNER KICKS 7 Col. of Charleston (09/28/2024)
UNCW (10/26/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Elon (10/19/2024)
UNCW (11/07/2024)
GOALS 1 Iona (09/01/2024)
La Salle (09/10/2024)
LIU (09/17/2024)
William & Mary (10/12/2024)
Penn (10/15/2024)
Elon (10/19/2024)
UNCW (11/07/2024)
ASSISTS 1 Temple (08/29/2024)
Iona (09/01/2024)
SHOTS 7 Temple (08/29/2024)
Campbell (09/14/2024)
Princeton (10/01/2024)
UNCW (10/26/2024)
SHOTS ON GOAL 1 La Salle (09/10/2024)
LIU (09/17/2024)
Penn (10/15/2024)
SAVES 1 Penn (10/15/2024)
Elon (10/19/2024)
FOULS 4 Hofstra (09/21/2024)
Princeton (10/01/2024)
UNCW (10/26/2024)
CORNER KICKS 2 Temple (08/29/2024)
Iona (09/01/2024)
Campbell (09/14/2024)
Col. of Charleston (09/28/2024)
Penn (10/15/2024)
UNCW (10/26/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hofstra (09/21/2024)
GOALS 1 Iona (09/01/2024)
LIU (09/17/2024)
Hofstra (09/21/2024)
Princeton (10/01/2024)
UNCW (11/07/2024)
ASSISTS 1 Iona (09/01/2024)
LIU (09/17/2024)
Princeton (10/01/2024)
UNCW (11/07/2024)
SHOTS 5 Fairfield (08/23/2024)
Elon (10/19/2024)
SHOTS ON GOAL 1 La Salle (09/10/2024)
Princeton (10/01/2024)
Penn (10/15/2024)
Elon (10/19/2024)
SAVES 1 La Salle (09/10/2024)
Penn (10/15/2024)
FOULS 4 Temple (08/29/2024)
Delaware (10/05/2024)
William & Mary (10/12/2024)
CORNER KICKS 2 Fairfield (08/23/2024)
Temple (08/29/2024)
Campbell (09/14/2024)
Elon (10/19/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Fairfield (08/23/2024)
Stony Brook (09/07/2024)
GOALS 2 Fairfield (08/23/2024)
Stony Brook (09/07/2024)
ASSISTS 2 Fairfield (08/23/2024)
SHOTS 5 Stony Brook (09/07/2024)
SHOTS ON GOAL 3 Stony Brook (09/07/2024)
Delaware (10/05/2024)
Elon (10/19/2024)
SAVES 7 Iona (09/01/2024)
William & Mary (10/12/2024)
FOULS 8 Stony Brook (09/07/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Fairfield (08/23/2024)
GOALS 4 Fairfield (08/23/2024)
ASSISTS 5 Fairfield (08/23/2024)
SHOTS 18 Stony Brook (09/07/2024)
SHOTS ON GOAL 8 Fairfield (08/23/2024)
Stony Brook (09/07/2024)
SAVES 7 Iona (09/01/2024)
William & Mary (10/12/2024)
FOULS 21 Stony Brook (09/07/2024)
CORNER KICKS 9 Stony Brook (09/07/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Bottini, Jasen
Reis, Erik
Fairfield (08/23/2024)
Stony Brook (09/07/2024)
GOALS 2 Bottini, Jasen
Reis, Erik
Fairfield (08/23/2024)
Stony Brook (09/07/2024)
ASSISTS 2 Friedman, Jakob
Fairfield (08/23/2024)
SHOTS 5 Andersson, Victor
Stony Brook (09/07/2024)
SHOTS ON GOAL 3 Reis, Erik
Andersson, Victor
Reis, Erik
Stony Brook (09/07/2024)
Delaware (10/05/2024)
Elon (10/19/2024)
SAVES 7 Dymora, Eryk
Dymora, Eryk
Iona (09/01/2024)
William & Mary (10/12/2024)
FOULS 8 Andersson, Victor
Stony Brook (09/07/2024)

Leaders

Team Leaders: Points
Player High
Points
Reis, Erik 15
Osiecki, Patrick 9
Andersson, Victor 7
Bottini, Jasen 7
Friedman, Jakob 7
Team Leaders: Goals
Player High
Goals
Reis, Erik 6
Osiecki, Patrick 4
Andersson, Victor 3
Bottini, Jasen 3
Hatcher, Bastian 2
Team Leaders: Assists
Player High
Assists
Friedman, Jakob 7
Reis, Erik 3
Dahlin, Gabe 2
Tansey, Brendan 2
Osiecki, Patrick 1
Team Leaders: Shots
Player High
Shots
Reis, Erik 38
Osiecki, Patrick 31
Friedman, Jakob 20
Andersson, Victor 17
Dahlin, Gabe 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Reis, Erik 19
Osiecki, Patrick 12
Andersson, Victor 7
Friedman, Jakob 7
Bottini, Jasen 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Andersson, Victor 3
Osiecki, Patrick 2
Bottini, Jasen 1
Hatcher, Bastian 1
Cadigan, Sean 1