Skip To Main Content

Monmouth University Athletics

2013 Men's Soccer Cumulative Statistics - Monmouth University Athletics

2013 Men's Soccer Cumulative Statistics

Team (8-6-6, 7-1-2)

Overall Team Statistics
Statistic Monmouth Opponents
Shots
Goals 16 16
Goals Per Game 0.80 0.80
Shots 250 208
Shots Per Game 12.5 10.4
Shots Percentage 0.064 0.077
Shots On Goal 89-250 72-208
Shots On Goal Percentage 0.356 0.346
Penalties
Yellow Cards 17 18
Red Cards 1 0
Miscellaneous
Assists 18 20
Saves 56 73
Fouls 192 229
Corner Kicks 111 97
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Rubinstein, Jacob 16 4 792 4 1 9 19 0.211 11 0.579 1-0 3 0-0
19 Navarro, Francois 19 16 1146 2 3 7 40 0.050 20 0.500 0-0 2 0-0  
3 Nigro, Dave 20 14 903 3 1 7 17 0.176 5 0.294 0-0 1 0-0  
7 Penfold, Tomas 18 8 823 2 2 6 29 0.069 12 0.414 1-0 1 0-0  
10 Schmid, Joseph 18 18 1692 1 3 5 37 0.027 12 0.324 4-1 1 0-0
29 Camacho, David acuna 19 19 1813 1 2 4 8 0.125 2 0.250 3-0 0 0-0  
4 Stripling, Colin 19 18 1540 1 2 4 11 0.091 5 0.455 1-0 0 0-0
6 Agyemang, Emmanuel 18 18 1648 1 0 2 4 0.250 1 0.250 1-0 0 0-0  
24 Luke, Derek 20 20 1927 0 2 2 27 0.000 10 0.370 2-0 0 0-0
21 Pizzimenti, Dan 9 0 210 1 0 2 4 0.250 3 0.750 0-0 0 0-0
20 Derrick, Edney 16 3 710 0 1 1 13 0.000 3 0.231 1-0 0 0-0
2 Egan, John 20 20 1945 0 1 1 3 0.000 0 0.000 0-0 0 0-0
25 Avalos, Bryant 20 20 1760 0 0 0 19 0.000 4 0.211 1-0 0 0-0
18 Ballard, Tim 3 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Graziani, Stephen 8 8 718 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Jeffery, Matt 20 20 1948 0 0 0 13 0.000 1 0.077 2-0 0 0-0
30 Klenofsky, Eric 13 12 1220 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 McCarthy, Brandon 5 0 162 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Mcnamara, Ryan 11 2 408 0 0 0 5 0.000 0 0.000 0-0 0 0-0  
16 West, Tim 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 20 - 21378 16 18 50 250 0.064 89 0.356 17-1 8 0-0
Opponent 20 - 21393 16 20 52 208 0.077 72 0.346 18-0 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Graziani, Stephen 8 8 727:54 13 1.61 23 0.639 1 5 2 0 86
30 Klenofsky, Eric 13 12 1219:35 3 0.22 32 0.914 7 1 4 9 120
Total 20 - 1947:29 16 0.74 55 0.775 8 6 6 9 206
Opponents 20 - 1947:29 16 0.74 70 0.814 8 247

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Rubinstein, Jacob 8 0 349 4 1 9 13 0.308 9 0.692 1-0 3 0-0
19 Navarro, Francois 10 9 633 2 2 6 22 0.091 10 0.455 0-0 2 0-0  
3 Nigro, Dave 10 10 457 2 1 5 11 0.182 4 0.364 0-0 1 0-0  
10 Schmid, Joseph 10 10 915 1 3 5 17 0.059 7 0.412 2-0 1 0-0
7 Penfold, Tomas 9 3 478 1 2 4 17 0.059 7 0.412 0-0 0 0-0  
21 Pizzimenti, Dan 4 0 68 1 0 2 2 0.500 1 0.500 0-0 0 0-0
4 Stripling, Colin 9 9 865 0 2 2 6 0.000 3 0.500 1-0 0 0-0
29 Camacho, David acuna 9 9 840 0 1 1 4 0.000 1 0.250 1-0 0 0-0  
2 Egan, John 10 10 955 0 1 1 1 0.000 0 0.000 0-0 0 0-0
24 Luke, Derek 10 10 955 0 1 1 13 0.000 4 0.308 1-0 0 0-0
6 Agyemang, Emmanuel 10 10 885 0 0 0 2 0.000 0 0.000 1-0 0 0-0  
25 Avalos, Bryant 10 10 800 0 0 0 12 0.000 2 0.167 0-0 0 0-0
18 Ballard, Tim 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Derrick, Edney 6 0 244 0 0 0 4 0.000 0 0.000 0-0 0 0-0
5 Jeffery, Matt 10 10 955 0 0 0 4 0.000 0 0.000 0-0 0 0-0
30 Klenofsky, Eric 10 10 955 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 McCarthy, Brandon 3 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Mcnamara, Ryan 3 0 68 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
Total 10 - 10469 11 14 36 130 0.085 48 0.369 17-1 7 0-0
Opponent 10 - 10474 3 3 9 91 0.033 24 0.264 18-0 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Klenofsky, Eric 10 10 954:35 3 0.28 20 0.870 7 1 2 7 89
Total 10 - 954:35 3 0.28 20 0.870 7 1 2 7 89
Opponents 10 - 954:35 11 1.04 36 0.766 2 129

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2013 at North Carolina L 0-1 (0-1) 3726
9/1/2013 at Wake Forest L 0-3 (0-2-0) 413
9/6/2013 vs Seton Hall T 1-1 (0-2-1) 4042 Agyemang, Emmanuel (1) (Camacho, David Acuna)
9/11/2013 vs Villanova W 2-1 (1-2-1) 643 Camacho, David Acuna (1)
Penfold, Tomas (1) (Navarro, Francois , Derrick, Edney)
9/14/2013 at Boston University L 0-3 (1-3-1) 181
9/20/2013 vs Albany T 1-1 (1-3-2) 401 Nigro, Dave (1)
9/22/2013 at HOFSTRA L 1-2 (1-4-2) 208 Stripling, Colin (1) (Luke, Derek)
9/28/2013 vs Central Connecticut L 0-1 (1-5-2) 480
10/5/2013 at Fairfield University T 1-1 (1-5-3, 0-0-1 MAAC) 0-0-1 MAAC 322 Nigro, Dave (0) (Rubinstein, Jacob)
10/9/2013 vs Iona W 1-0 (2-5-3, 1-0-1 MAAC) 1-0-1 MAAC 275 Nigro, Dave (3) (Schmid, Joseph)
10/12/2013 vs Siena W 2-1 (3-5-3, 2-0-1 MAAC) 2-0-1 MAAC 240 Rubinstein, Jacob (1) (Navarro, Francois , Stripling, Colin)
Navarro, Francois (1) (Penfold, Tomas)
10/16/2013 at Rider University W 1-0 (4-5-3, 3-0-1 MAAC) 3-0-1 MAAC 116 Rubinstein, Jacob (0) (Stripling, Colin)
10/19/2013 at Marist W 1-0 (5-5-3, 4-0-1 MAAC) 4-0-1 MAAC 251 Schmid, Joseph (0) (Nigro, Dave)
10/23/2013 vs Saint Peter's W 2-0 (6-5-3, 5-0-1 MAAC) 5-0-1 MAAC 150 Rubinstein, Jacob (3) (Penfold, Tomas)
Penfold, Tomas (2) (Luke, Derek)
10/26/2013 vs Quinnipiac W 1-0 (7-5-3, 6-0-1 MAAC) 6-0-1 MAAC 310 Rubinstein, Jacob (4) (Navarro, Francois , Schmid, Joseph)
10/30/2013 at Manhattan T 0-0 (7-5-4, 6-0-2 MAAC) 6-0-2 MAAC 114
11/2/2013 vs Niagara W 2-0 (8-5-4, 7-0-2 MAAC) 7-0-2 MAAC 290 Navarro, Francois (2) (Camacho, David Acuna)
Pizzimenti, Dan (1) (Schmid, Joseph , Egan, John)
11/9/2013 at Canisius L 0-1 (8-6-4, 7-1-2 MAAC) 7-1-2 MAAC 75
11/15/2013 vs Manhattan T 0-0 (8-6-5) 0
11/17/2013 vs Quinnipiac T 0-0 (8-6-6) 306

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 at North Carolina 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 1124
9/1/2013 at Wake Forest 0-3 0 0 0 7 0.000 2 0.286 1-0 0 0-0 945
9/6/2013 vs Seton Hall 1-1 1 1 3 9 0.111 4 0.444 3-1 0 0-0 1161
9/11/2013 vs Villanova 2-1 2 2 6 17 0.118 7 0.412 1-0 1 0-0 1000
9/14/2013 at Boston University 0-3 0 0 0 12 0.000 1 0.083 0-0 0 0-0 990
9/20/2013 vs Albany 1-1 1 0 2 18 0.056 6 0.333 1-0 0 0-0 1211
9/22/2013 at HOFSTRA 1-2 1 1 3 9 0.111 5 0.556 0-0 0 0-0 1046
9/28/2013 vs Central Connecticut 0-1 0 0 0 13 0.000 3 0.231 1-0 0 0-0 979
10/5/2013 at Fairfield University 1-1 1 1 3 8 0.125 1 0.125 1-0 0 0-0 1171
10/9/2013 vs Iona 1-0 1 1 3 14 0.071 7 0.500 2-0 1 0-0 990
10/12/2013 vs Siena 2-1 2 3 7 11 0.182 4 0.364 1-0 1 0-0 990
10/16/2013 at Rider University 1-0 1 1 3 7 0.143 5 0.714 0-0 1 0-0 991
10/19/2013 at Marist 1-0 1 1 3 8 0.125 5 0.625 2-0 1 0-0 991
10/23/2013 vs Saint Peter's 2-0 2 2 6 15 0.133 7 0.467 0-0 1 0-0 991
10/26/2013 vs Quinnipiac 1-0 1 2 4 7 0.143 2 0.286 1-0 1 0-0 991
10/30/2013 at Manhattan 0-0 0 0 0 21 0.000 5 0.238 0-0 0 0-0 1210
11/2/2013 vs Niagara 2-0 2 3 7 21 0.095 7 0.333 0-0 1 0-0 990
11/9/2013 at Canisius 0-1 0 0 0 18 0.000 5 0.278 0-0 0 0-0 1154
11/15/2013 vs Manhattan 0-0 0 0 0 24 0.000 7 0.292 1-0 0 0-0 1240
11/17/2013 vs Quinnipiac 0-0 0 0 0 9 0.000 5 0.556 2-0 0 0-0 1213
Total 16-16 16 18 50 250 0.064 89 0.356 17-1 8 0-0 21378
Opponent - 16 20 52 208 0.077 72 0.346 18-0 6 - 21393

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 North Carolina 0-1 102:17 1 0.88 2 0.667 0 1 0 0 12
9/1/2013 Wake Forest 0-3 90:00 3 1.87 8 0.727 0 1 0 0 23
9/6/2013 Seton Hall 1-1 110:00 1 1.49 3 0.750 0 0 1 0 12
9/11/2013 Villanova 2-1 90:37 1 1.37 1 0.500 1 0 0 0 6
9/14/2013 Boston University 0-3 90:00 3 1.68 1 0.250 0 1 0 0 11
9/20/2013 Albany 1-1 110:00 1 1.52 4 0.800 0 0 1 0 7
9/22/2013 HOFSTRA 1-2 90:00 2 1.58 3 0.600 0 1 0 0 13
9/28/2013 Central Connecticut 0-1 90:00 1 1.51 3 0.750 0 1 0 0 4
10/5/2013 Fairfield University 1-1 110:00 1 1.43 2 0.667 0 0 1 0 6
10/9/2013 Iona 1-0 90:00 0 1.30 1 1.000 1 0 0 1 7
10/12/2013 Siena 2-1 90:00 1 1.27 2 0.667 1 0 0 0 8
10/16/2013 Rider University 1-0 90:00 0 1.17 1 1.000 1 0 0 1 6
10/19/2013 Marist 1-0 90:00 0 1.09 0 0.00 1 0 0 1 11
10/23/2013 Saint Peter's 2-0 90:00 0 1.01 4 1.000 1 0 0 1 13
10/26/2013 Quinnipiac 1-0 90:00 0 0.95 2 1.000 1 0 0 1 10
10/30/2013 Manhattan 0-0 110:00 0 0.88 5 1.000 0 0 1 1 8
11/2/2013 Niagara 2-0 90:00 0 0.83 2 1.000 1 0 0 1 4
11/9/2013 Canisius 0-1 104:35 1 0.83 2 0.667 0 1 0 0 16
11/15/2013 Manhattan 0-0 110:00 0 0.78 7 1.000 0 0 1 1 13
11/17/2013 Quinnipiac 0-0 110:00 0 0.74 3 1.000 0 0 1 1 16
Totals - 1946 16 0.74 56 0.778 8 6 6 9 206
Opponent - 1947:29 16 0.74 73 0.820 6 8 6 8 247

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 North Carolina 1-0 1 2 4 12 0.083 3 0.250 0-0 1 0-0 1122
9/1/2013 Wake Forest 3-0 3 4 10 23 0.130 11 0.478 0-0 1 0-0 990
9/6/2013 Seton Hall 1-1 1 1 3 12 0.083 4 0.333 2-0 0 0-0 1210
9/11/2013 Villanova 1-2 1 1 3 6 0.167 2 0.333 0-0 0 0-0 1000
9/14/2013 Boston University 3-0 3 4 10 11 0.273 4 0.364 1-0 1 0-0 989
9/20/2013 Albany 1-1 1 1 3 7 0.143 5 0.714 1-0 0 0-0 1210
9/22/2013 HOFSTRA 2-1 2 3 7 13 0.154 5 0.385 1-0 1 0-0 987
9/28/2013 Central Connecticut 1-0 1 1 3 4 0.250 4 1.000 1-0 1 0-0 990
10/5/2013 Fairfield University 1-1 1 0 2 7 0.143 3 0.429 1-0 0 1-1 1210
10/9/2013 Iona 0-1 0 0 0 7 0.000 1 0.143 1-0 0 0-0 990
10/12/2013 Siena 1-2 1 2 4 8 0.125 3 0.375 2-0 0 0-0 990
10/16/2013 Rider University 0-1 0 0 0 6 0.000 1 0.167 1-0 0 0-0 963
10/19/2013 Marist 0-1 0 0 0 11 0.000 0 0.000 1-0 0 0-0 990
10/23/2013 Saint Peter's 0-2 0 0 0 13 0.000 4 0.308 0-0 0 0-0 990
10/26/2013 Quinnipiac 0-1 0 0 0 10 0.000 2 0.200 2-0 0 0-0 990
10/30/2013 Manhattan 0-0 0 0 0 9 0.000 5 0.556 1-0 0 0-0 1210
11/2/2013 Niagara 0-2 0 0 0 4 0.000 2 0.500 2-0 0 0-0 989
11/9/2013 Canisius 1-0 1 1 3 16 0.063 3 0.188 0-0 1 0-0 1152
11/15/2013 Manhattan 0-0 0 0 0 13 0.000 7 0.538 0-0 0 0-0 1210
11/17/2013 Quinnipiac 0-0 0 0 0 16 0.000 3 0.188 1-0 0 0-0 1211
Total 16-16 16 20 52 208 0.077 72 0.346 18-0 6 1-1 21393
Monmouth - 16 18 50 250 0.064 89 0.356 17-1 8 - 21378

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 North Carolina 1-0 102:17 0 0.00 1 1.000 1 0 0 1 2
9/1/2013 Wake Forest 3-0 90:00 0 0.00 2 1.000 1 0 0 1 7
9/6/2013 Seton Hall 1-1 110:00 1 0.30 3 0.750 0 0 1 0 8
9/11/2013 Villanova 1-2 90:37 2 0.69 5 0.714 0 1 0 0 17
9/14/2013 Boston University 3-0 90:00 0 0.56 1 1.000 1 0 0 1 12
9/20/2013 Albany 1-1 110:00 1 0.61 5 0.833 0 0 1 0 18
9/22/2013 HOFSTRA 2-1 90:00 1 0.66 4 0.800 1 0 0 0 9
9/28/2013 Central Connecticut 1-0 90:00 0 0.58 3 1.000 1 0 0 1 13
10/5/2013 Fairfield University 1-1 110:00 1 0.61 0 0.000 0 0 1 0 8
10/9/2013 Iona 0-1 90:00 1 0.65 6 0.857 0 1 0 0 13
10/12/2013 Siena 1-2 90:00 2 0.76 2 0.500 0 1 0 0 11
10/16/2013 Rider University 0-1 90:00 1 0.78 4 0.800 0 1 0 0 7
10/19/2013 Marist 0-1 90:00 1 0.80 4 0.800 0 1 0 0 8
10/23/2013 Saint Peter's 0-2 90:00 2 0.88 5 0.714 0 1 0 0 15
10/26/2013 Quinnipiac 0-1 90:00 1 0.89 1 0.500 0 1 0 0 7
10/30/2013 Manhattan 0-0 110:00 0 0.82 5 1.000 0 0 1 1 21
11/2/2013 Niagara 0-2 90:00 2 0.89 5 0.714 0 1 0 0 21
11/9/2013 Canisius 1-0 104:35 0 0.83 5 1.000 1 0 0 1 18
11/15/2013 Manhattan 0-0 110:00 0 0.78 7 1.000 0 0 1 1 23
11/17/2013 Quinnipiac 0-0 110:00 0 0.74 5 1.000 0 0 1 1 9
Totals - 1946 16 0.74 73 0.820 6 8 6 8 247
Monmouth - 1947:29 16 0.74 56 0.778 8 6 6 9 206

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2013 at North Carolina 0-1 0/1 0/2 2/12 1/3 1/10 0/0 0/0
9/1/2013 at Wake Forest 0-3 0/3 0/4 7/23 2/11 2/6 1/0 0/0
9/6/2013 vs Seton Hall 1-1 1/1 1/1 9/12 4/4 7/7 3/2 1/0
9/11/2013 vs Villanova 2-1 2/1 2/1 17/6 7/2 8/5 1/0 0/0
9/14/2013 at Boston University 0-3 0/3 0/4 12/11 1/4 6/2 0/1 0/0
9/20/2013 vs Albany 1-1 1/1 0/1 18/7 6/5 7/2 1/1 0/0
9/22/2013 at HOFSTRA 1-2 1/2 1/3 9/13 5/5 4/5 0/1 0/0
9/28/2013 vs Central Connecticut 0-1 0/1 0/1 13/4 3/4 11/2 1/1 0/0
10/5/2013 at Fairfield University 1-1 1/1 1/0 8/7 1/3 5/3 1/1 0/0
10/9/2013 vs Iona 1-0 1/0 1/0 14/7 7/1 5/4 2/1 0/0
10/12/2013 vs Siena 2-1 2/1 3/2 11/8 4/3 4/6 1/2 0/0
10/16/2013 at Rider University 1-0 1/0 1/0 7/6 5/1 4/3 0/1 0/0
10/19/2013 at Marist 1-0 1/0 1/0 8/11 5/0 2/1 2/1 0/0
10/23/2013 vs Saint Peter's 2-0 2/0 2/0 15/13 7/4 3/5 0/0 0/0
10/26/2013 vs Quinnipiac 1-0 1/0 2/0 7/10 2/2 3/7 1/2 0/0
10/30/2013 at Manhattan 0-0 0/0 0/0 21/9 5/5 8/6 0/1 0/0
11/2/2013 vs Niagara 2-0 2/0 3/0 21/4 7/2 15/3 0/2 0/0
11/9/2013 at Canisius 0-1 0/1 0/1 18/16 5/3 8/3 0/0 0/0
11/15/2013 vs Manhattan 0-0 0/0 0/0 24/13 7/7 4/8 1/0 0/0
11/17/2013 vs Quinnipiac 0-0 0/0 0/0 9/16 5/3 4/9 2/1 0/0
Totals 16/16 18/20 250/208 89/72 111/97 17/18 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Siena (10/12/2013)
Niagara (11/2/2013)
GOALS 2 Villanova (9/11/2013)
Siena (10/12/2013)
Saint Peter's (10/23/2013)
Niagara (11/2/2013)
ASSISTS 3 Siena (10/12/2013)
Niagara (11/2/2013)
SHOTS 24 Manhattan (11/15/2013)
SHOTS ON GOAL 7 Villanova (9/11/2013)
Iona (10/9/2013)
Saint Peter's (10/23/2013)
Niagara (11/2/2013)
Manhattan (11/15/2013)
SAVES 8 Wake Forest (9/1/2013)
FOULS 18 HOFSTRA (9/22/2013)
CORNER KICKS 15 Niagara (11/2/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Wake Forest (9/1/2013)
Boston University (9/14/2013)
GOALS 3 Wake Forest (9/1/2013)
Boston University (9/14/2013)
ASSISTS 4 Wake Forest (9/1/2013)
Boston University (9/14/2013)
SHOTS 23 Wake Forest (9/1/2013)
SHOTS ON GOAL 11 Wake Forest (9/1/2013)
SAVES 7 Manhattan (11/15/2013)
FOULS 19 Central Connecticut (9/28/2013)
CORNER KICKS 10 North Carolina (8/30/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Albany (9/20/2013)
GOALS 1 Seton Hall (9/6/2013)
Albany (9/20/2013)
HOFSTRA (9/22/2013)
Fairfield University (10/5/2013)
Iona (10/9/2013)
Rider University (10/16/2013)
Marist (10/19/2013)
Quinnipiac (10/26/2013)
ASSISTS 1 Seton Hall (9/6/2013)
HOFSTRA (9/22/2013)
Fairfield University (10/5/2013)
Iona (10/9/2013)
Rider University (10/16/2013)
Marist (10/19/2013)
SHOTS 2 North Carolina (8/30/2013)
Wake Forest (9/1/2013)
Rider University (10/16/2013)
Quinnipiac (10/26/2013)
SHOTS ON GOAL 1 North Carolina (8/30/2013)
Wake Forest (9/1/2013)
Boston University (9/14/2013)
Fairfield University (10/5/2013)
Quinnipiac (10/26/2013)
SAVES 1 Villanova (9/11/2013)
Boston University (9/14/2013)
Iona (10/9/2013)
Rider University (10/16/2013)
FOULS 4 North Carolina (8/30/2013)
Wake Forest (9/1/2013)
Rider University (10/16/2013)
Niagara (11/2/2013)
CORNER KICKS 1 North Carolina (8/30/2013)
Wake Forest (9/1/2013)
Marist (10/19/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Fairfield University (10/5/2013)
GOALS 1 North Carolina (8/30/2013)
Seton Hall (9/6/2013)
Villanova (9/11/2013)
Albany (9/20/2013)
Central Connecticut (9/28/2013)
Fairfield University (10/5/2013)
Siena (10/12/2013)
Canisius (11/9/2013)
ASSISTS 1 Seton Hall (9/6/2013)
Villanova (9/11/2013)
Albany (9/20/2013)
Central Connecticut (9/28/2013)
Canisius (11/9/2013)
SHOTS 4 Villanova (9/11/2013)
Central Connecticut (9/28/2013)
Rider University (10/16/2013)
Niagara (11/2/2013)
SHOTS ON GOAL 1 Iona (10/9/2013)
Rider University (10/16/2013)
SAVES 1 North Carolina (8/30/2013)
Boston University (9/14/2013)
Quinnipiac (10/26/2013)
FOULS 5 Wake Forest (9/1/2013)
Villanova (9/11/2013)
Quinnipiac (10/26/2013)
Canisius (11/9/2013)
CORNER KICKS 1 Boston University (9/14/2013)
Albany (9/20/2013)
Central Connecticut (9/28/2013)
Marist (10/19/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Siena (10/12/2013)
Saint Peter's (10/23/2013)
GOALS 1 Seton Hall (9/6/2013)
Villanova (9/11/2013)
Albany (9/20/2013)
HOFSTRA (9/22/2013)
Fairfield University (10/5/2013)
Iona (10/9/2013)
Siena (10/12/2013)
Rider University (10/16/2013)
Marist (10/19/2013)
Saint Peter's (10/23/2013)
Quinnipiac (10/26/2013)
Niagara (11/2/2013)
ASSISTS 1 Seton Hall (9/6/2013)
Villanova (9/11/2013)
HOFSTRA (9/22/2013)
Fairfield University (10/5/2013)
Iona (10/9/2013)
Siena (10/12/2013)
Rider University (10/16/2013)
Marist (10/19/2013)
Saint Peter's (10/23/2013)
Quinnipiac (10/26/2013)
Niagara (11/2/2013)
SHOTS 8 Albany (9/20/2013)
SHOTS ON GOAL 4 Marist (10/19/2013)
SAVES 8 Wake Forest (9/1/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Siena (10/12/2013)
Niagara (11/2/2013)
GOALS 2 Villanova (9/11/2013)
Siena (10/12/2013)
Saint Peter's (10/23/2013)
Niagara (11/2/2013)
ASSISTS 3 Siena (10/12/2013)
Niagara (11/2/2013)
SHOTS 24 Manhattan (11/15/2013)
SHOTS ON GOAL 7 Villanova (9/11/2013)
Iona (10/9/2013)
Saint Peter's (10/23/2013)
Niagara (11/2/2013)
Manhattan (11/15/2013)
SAVES 8 Wake Forest (9/1/2013)
FOULS 18 HOFSTRA (9/22/2013)
CORNER KICKS 15 Niagara (11/2/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Navarro, Francois
Penfold, Tomas
Siena (10/12/2013)
Saint Peter's (10/23/2013)
GOALS 1 Agyemang, Emmanuel
Penfold, Tomas
Nigro, Dave
Stripling, Colin
Nigro, Dave
Nigro, Dave
Rubinstein, Jacob
Rubinstein, Jacob
Schmid, Joseph
Penfold, Tomas
Rubinstein, Jacob
Navarro, Francois
Seton Hall (9/6/2013)
Villanova (9/11/2013)
Albany (9/20/2013)
HOFSTRA (9/22/2013)
Fairfield University (10/5/2013)
Iona (10/9/2013)
Siena (10/12/2013)
Rider University (10/16/2013)
Marist (10/19/2013)
Saint Peter's (10/23/2013)
Quinnipiac (10/26/2013)
Niagara (11/2/2013)
ASSISTS 1 Camacho, David Acuna
Navarro, Francois
Luke, Derek
Rubinstein, Jacob
Schmid, Joseph
Stripling, Colin
Stripling, Colin
Nigro, Dave
Penfold, Tomas
Schmid, Joseph
Egan, John
Seton Hall (9/6/2013)
Villanova (9/11/2013)
HOFSTRA (9/22/2013)
Fairfield University (10/5/2013)
Iona (10/9/2013)
Siena (10/12/2013)
Rider University (10/16/2013)
Marist (10/19/2013)
Saint Peter's (10/23/2013)
Quinnipiac (10/26/2013)
Niagara (11/2/2013)
SHOTS 8 Schmid, Joseph
Albany (9/20/2013)
SHOTS ON GOAL 4 Schmid, Joseph
Marist (10/19/2013)
SAVES 8 Graziani, Stephen
Wake Forest (9/1/2013)

Leaders

Team Leaders: Points
Player High
Points
Rubinstein, Jacob 9
Navarro, Francois 7
Nigro, Dave 7
Penfold, Tomas 6
Schmid, Joseph 5
Team Leaders: Goals
Player High
Goals
Rubinstein, Jacob 4
Nigro, Dave 3
Navarro, Francois 2
Penfold, Tomas 2
Schmid, Joseph 1
Team Leaders: Assists
Player High
Assists
Navarro, Francois 3
Schmid, Joseph 3
Penfold, Tomas 2
Camacho, David acuna 2
Stripling, Colin 2
Team Leaders: Shots
Player High
Shots
Navarro, Francois 40
Schmid, Joseph 37
Penfold, Tomas 29
Luke, Derek 27
Rubinstein, Jacob 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Navarro, Francois 20
Penfold, Tomas 12
Schmid, Joseph 12
Rubinstein, Jacob 11
Luke, Derek 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rubinstein, Jacob 3
Navarro, Francois 2
Nigro, Dave 1
Penfold, Tomas 1
Schmid, Joseph 1

Copyright © 2026 Monmouth University Athletics