Skip To Main Content

Monmouth University Athletics

2022-23 Men's Basketball Cumulative Statistics

Team Stats (7-26, 5-13)

Overall Team Statistics
Statistic Monmouth Opponents
Scoring
Total Points 2036 2466
Points Per Game 61.7 74.7
Scoring Margin -13.0 --
Shooting
FG: Made-Attempted 746-1855 828-1804
FG: Percentage .402 .459
FG: Per Game 22.6 25.1
3PT: Made-Attempted 134-466 307-829
3PT: Percentage .288 .370
3PT: Per Game 4.1 9.3
FT: Made-Attempted 410-615 503-700
FT: Percentage .667 .719
FT: Per Game 12.4 15.2
Rebounding
Total 1086 1197
Per Game 32.9 36.3
Margin -3.4 --
Assists
Total 395 463
Per Game 12.0 14.0
Turnovers
Total 475 474
Per Game 14.4 14.4
Margin 0.0 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 15.5 17.5
Steals
Total 278 228
Per Game 8.4 6.9
Blocks
Total 83 129
Per Game 2.5 3.9
Attendance
Total 20618 76942
Per Game 13-1,586 18-4,275

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Foster, Myles 33 33 992 30.1 160 348 .460 0 2 .000 91 158 .576 411 12.5 92 125 217 6.6 76 59 75 40 10
13 Collins, Jack 33 31 1030 31.2 117 331 .353 62 209 .297 51 71 .718 347 10.5 44 91 135 4.1 73 54 61 62 15
35 Vuga, Klemen 32 23 820 25.6 121 257 .471 4 18 .222 59 82 .720 305 9.5 69 99 168 5.3 96 21 49 32 24
20 Allen, Tahron 33 26 669 20.3 109 256 .426 3 20 .150 42 71 .592 263 8.0 26 69 95 2.9 70 28 28 32 8
24 Ruth, Myles 33 15 676 20.5 63 171 .368 11 39 .282 68 88 .773 205 6.2 13 49 62 1.9 82 71 74 33 2
03 Spence, Jakari 33 18 742 22.5 41 119 .345 7 15 .467 47 61 .770 136 4.1 14 57 71 2.2 57 115 56 48 2
04 Ball, Andrew 31 7 408 13.2 46 127 .362 16 51 .314 15 22 .682 123 4.0 7 46 53 1.7 21 17 24 8 8
14 Holmstrom, Jack 33 3 559 16.9 32 95 .337 24 75 .320 9 12 .750 97 2.9 7 48 55 1.7 35 12 13 7 3
10 Vaughan, Jarvis 15 1 202 13.5 17 45 .378 3 15 .200 2 3 .667 39 2.6 13 29 42 2.8 39 13 7 2 3
33 Sandhu, Amaan 29 7 272 9.4 18 59 .305 2 14 .143 21 33 .636 59 2.0 10 45 55 1.9 60 3 43 2 2
01 Doyle, Jayden 26 1 230 8.8 22 47 .468 2 8 .250 5 14 .357 51 2.0 8 21 29 1.1 26 2 12 12 6
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 60 44 104 3.2 0 0 33 0 0  
Total 33 6600 200.0 746 1855 .402 134 466 .288 410 615 .667 2036 61.70 363 723 1086 32.9 635 395 475 278 83
Opponents 33 6600 200.0 828 1804 .459 307 829 .370 503 700 .719 2466 74.73 355 842 1197 36.3 593 463 473 228 129

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Foster, Myles 18 18 555 30.8 88 198 .444 0 0 .000 57 96 .594 233 12.9 54 69 123 6.8 39 30 1.7 41 27 8
35 Vuga, Klemen 17 15 483 28.4 84 158 .532 2 5 .400 36 51 .706 206 12.1 45 63 108 6.4 55 10 0.6 23 16 18
13 Collins, Jack 18 18 606 33.7 63 196 .321 30 112 .268 31 38 .816 187 10.4 27 51 78 4.3 39 27 1.5 34 33 11
20 Allen, Tahron 18 13 366 20.3 63 142 .444 1 5 .200 34 49 .694 161 8.9 13 43 56 3.1 42 12 0.7 12 22 3
03 Spence, Jakari 18 15 487 27.1 26 76 .342 5 7 .714 30 39 .769 87 4.8 8 35 43 2.4 34 73 4.1 38 35 2
04 Ball, Andrew 17 7 222 13.1 26 70 .371 8 27 .296 5 10 .500 65 3.8 4 28 32 1.9 13 10 0.6 11 5 4
24 Ruth, Myles 18 3 317 17.6 23 71 .324 2 19 .105 22 27 .815 70 3.9 2 26 28 1.6 36 34 1.9 30 16 2
10 Vaughan, Jarvis 13 1 174 13.4 16 42 .381 3 14 .214 2 2 1.000 37 2.8 9 23 32 2.5 36 13 1.0 7 2 2
33 Sandhu, Amaan 14 0 80 5.7 8 21 .381 1 6 .167 12 15 .800 29 2.1 2 11 13 0.9 16 0 0.0 12 0 1
01 Doyle, Jayden 11 0 63 5.7 6 15 .400 1 3 .333 2 3 .667 15 1.4 2 5 7 0.6 8 1 0.1 1 2 0
14 Holmstrom, Jack 18 0 247 13.7 8 28 .286 8 27 .296 1 2 .500 25 1.4 2 22 24 1.3 15 1 0.1 5 1 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 29 56 3.1 0 0 0.0 10 0 0  
Total 18 3600 200.0 411 1017 .404 61 225 .271 232 332 .699 1115 61.94 195 405 600 33.3 333 211 11.7 224 159 52
Opponents 18 3600 200.0 422 974 .433 163 464 .351 260 357 .728 1267 70.39 195 461 656 36.4 309 239 13.3 257 113 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Foster, Myles 33 33 992 160 348 .460 0 2 .000 91 158 .576 411 12.5
13 Collins, Jack 33 31 1030 117 331 .353 62 209 .297 51 71 .718 347 10.5
35 Vuga, Klemen 32 23 820 121 257 .471 4 18 .222 59 82 .720 305 9.5
20 Allen, Tahron 33 26 669 109 256 .426 3 20 .150 42 71 .592 263 8.0
24 Ruth, Myles 33 15 676 63 171 .368 11 39 .282 68 88 .773 205 6.2
03 Spence, Jakari 33 18 742 41 119 .345 7 15 .467 47 61 .770 136 4.1
04 Ball, Andrew 31 7 408 46 127 .362 16 51 .314 15 22 .682 123 4.0
33 Sandhu, Amaan 29 7 272 18 59 .305 2 14 .143 21 33 .636 59 2.0
14 Holmstrom, Jack 33 3 559 32 95 .337 24 75 .320 9 12 .750 97 2.9
01 Doyle, Jayden 26 1 230 22 47 .468 2 8 .250 5 14 .357 51 2.0
10 Vaughan, Jarvis 15 1 202 17 45 .378 3 15 .200 2 3 .667 39 2.6
Total 33 6600 746 1855 .402 134 466 .288 410 615 .667 2036 61.70
Opponents 33 6600 828 1804 .459 307 829 .370 503 700 .719 2466 74.73

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Foster, Myles 33 30.1 .460 .000 .576 2.8 3.8 6.6 1.8 1.2 0.3 12.5
13 Collins, Jack 33 31.2 .353 .297 .718 1.3 2.8 4.1 1.6 1.9 0.5 10.5
35 Vuga, Klemen 32 25.6 .471 .222 .720 2.2 3.1 5.3 0.7 1.0 0.8 9.5
20 Allen, Tahron 33 20.3 .426 .150 .592 0.8 2.1 2.9 0.8 1.0 0.2 8.0
24 Ruth, Myles 33 20.5 .368 .282 .773 0.4 1.5 1.9 2.2 1.0 0.1 6.2
03 Spence, Jakari 33 22.5 .345 .467 .770 0.4 1.7 2.2 3.5 1.5 0.1 4.1
04 Ball, Andrew 31 13.2 .362 .314 .682 0.2 1.5 1.7 0.5 0.3 0.3 4.0
33 Sandhu, Amaan 29 9.4 .305 .143 .636 0.3 1.6 1.9 0.1 0.1 0.1 2.0
14 Holmstrom, Jack 33 16.9 .337 .320 .750 0.2 1.5 1.7 0.4 0.2 0.1 2.9
01 Doyle, Jayden 26 8.8 .468 .250 .357 0.3 0.8 1.1 0.1 0.5 0.2 2.0
10 Vaughan, Jarvis 15 13.5 .378 .200 .667 0.9 1.9 2.8 0.9 0.1 0.2 2.6
Total 33 200.0 .402 .288 .667 11.0 21.9 32.9 12.0 8.4 2.5 61.70
Opponents 33 200.0 .459 .370 .719 10.8 25.5 36.3 14.0 6.9 3.9 74.73

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Seton Hall 11/09/22 52-79 L 17-57 .298 2-20 .100 16-24 .667 16 26 42 42.0 26 7 23 3 7 52 52.0
at Virginia 11/11/22 42-89 L 16-41 .390 3-11 .273 7-15 .467 6 15 21 31.5 21 5 21 0 3 42 47.0
at Illinois 11/14/22 65-103 L 21-49 .429 6-16 .375 17-23 .739 5 16 21 28.0 21 11 24 0 6 65 53.0
vs Norfolk St. 11/17/22 59-64 L 23-68 .338 7-27 .259 6-15 .400 17 30 47 32.8 21 15 16 1 11 59 54.5
at Colgate 11/21/22 66-85 L 26-55 .473 5-16 .313 9-14 .643 12 21 33 32.8 19 15 17 2 6 66 56.8
vs Cornell 11/25/22 63-81 L 24-64 .375 6-21 .286 9-12 .750 15 23 38 33.7 10 12 22 2 13 63 57.8
at Lehigh 11/27/22 76-80 L 30-61 .492 5-15 .333 11-23 .478 13 16 29 33.0 19 13 12 5 14 76 60.4
at Rider 11/30/22 62-88 L 20-57 .351 6-17 .353 16-29 .552 14 21 35 33.3 23 15 14 1 7 62 60.6
at Manhattan 12/04/22 76-69 W 26-51 .510 7-14 .500 17-27 .630 9 23 32 33.1 23 13 14 3 11 76 62.3
at Princeton 12/10/22 54-91 L 21-62 .339 2-13 .154 10-14 .714 9 20 29 32.7 23 11 13 1 7 54 61.5
at Syracuse 12/12/22 71-86 L 27-56 .482 9-23 .391 8-10 .800 11 17 28 32.3 26 19 14 4 6 71 62.4
vs Charlotte 12/17/22 46-80 L 15-44 .341 1-8 .125 15-22 .682 9 18 27 31.8 9 4 17 3 4 46 61.0
vs Yale 12/22/22 44-76 L 18-56 .321 3-15 .200 5-14 .357 6 19 25 31.3 20 13 15 2 9 44 59.7
vs UNCW 12/28/22 55-68 L 20-55 .364 1-11 .091 14-15 .933 11 21 32 31.4 18 8 13 3 8 55 59.4
vs Stony Brook 01/05/23 56-67 L 20-59 .339 4-16 .250 12-22 .545 12 25 37 31.7 16 8 9 2 9 56 59.1
at Drexel 01/07/23 35-67 L 13-48 .271 2-12 .167 7-16 .438 10 24 34 31.9 16 6 15 1 6 35 57.6
at Hofstra 01/11/23 57-77 L 21-53 .396 6-16 .375 9-10 .900 11 15 26 31.5 17 12 17 1 11 57 57.6
at Towson 01/14/23 48-68 L 19-51 .373 3-17 .176 7-7 1.000 7 21 28 31.3 13 11 15 2 8 48 57.1
vs Col. of Charleston 01/19/23 55-69 L 25-62 .403 4-15 .267 1-7 .143 13 25 38 31.7 24 16 14 8 5 55 56.9
vs Hampton 01/21/23 66-83 L 27-69 .391 2-19 .105 10-16 .625 17 19 36 31.9 21 10 10 2 9 66 57.4
at UNCW 01/26/23 49-52 L 16-45 .356 2-9 .222 15-23 .652 11 24 35 32.0 19 7 18 3 11 49 57.0
at N.C. A&T 01/28/23 79-64 W 28-53 .528 6-11 .545 17-21 .810 7 30 37 32.3 21 15 13 5 9 79 58.0
vs Delaware 02/02/23 70-62 W 23-58 .397 2-8 .250 22-29 .759 14 24 38 32.5 19 12 10 5 12 70 58.5
vs Drexel 02/04/23 69-67 W 27-60 .450 4-9 .444 11-17 .647 11 19 30 32.4 21 11 5 3 7 69 59.0
at Stony Brook 02/08/23 61-54 W 24-51 .471 0-9 .000 13-21 .619 8 25 33 32.4 16 6 13 7 12 61 59.0
vs Hofstra 02/11/23 57-86 L 19-60 .317 5-13 .385 14-17 .824 14 19 33 32.5 14 9 15 2 9 57 59.0
vs N.C. A&T 02/13/23 85-71 W 31-61 .508 6-15 .400 17-21 .810 10 23 33 32.5 16 16 9 3 7 85 59.9
at Northeastern 02/16/23 62-77 L 21-55 .382 2-6 .333 18-28 .643 12 21 33 32.5 17 15 12 3 11 62 60.0
vs Elon 02/18/23 68-75 L 23-60 .383 5-18 .278 17-20 .850 12 19 31 32.4 17 15 6 1 7 68 60.3
at Hampton 02/23/23 81-86 L 31-66 .470 4-12 .333 15-20 .750 7 23 30 32.4 24 19 11 1 9 81 61.0
at William & Mary 02/25/23 62-74 L 23-51 .451 3-9 .333 13-22 .591 8 28 36 32.5 24 15 19 0 9 62 61.0
at Hampton 03/03/23 100-64 W 34-60 .567 10-17 .588 22-24 .917 9 27 36 32.6 18 21 11 2 9 100 62.2
at Drexel 03/04/23 45-64 L 17-57 .298 1-8 .125 10-17 .588 17 26 43 32.9 23 10 18 2 6 45 61.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Seton Hall 11/09/22 79-52 W 24-53 .453 8-23 .348 23-39 .590 16 30 46 46.0 25 13 20 5 12 79 79.0
Virginia 11/11/22 89-42 W 30-54 .556 13-25 .520 16-25 .640 11 24 35 40.5 20 23 6 8 9 89 84.0
Illinois 11/14/22 103-65 W 37-62 .597 14-33 .424 15-20 .750 11 24 35 38.7 23 21 18 4 11 103 90.3
Norfolk St. 11/17/22 64-59 W 20-50 .400 7-17 .412 17-25 .680 7 28 35 37.8 14 6 15 5 7 64 83.8
Colgate 11/21/22 85-66 W 26-59 .441 14-32 .438 19-27 .704 17 19 36 37.4 17 17 12 3 10 85 84.0
Cornell 11/25/22 81-63 W 31-60 .517 14-35 .400 5-9 .556 8 26 34 36.8 15 23 19 6 12 81 83.5
Lehigh 11/27/22 80-76 W 24-50 .480 11-21 .524 21-25 .840 12 25 37 36.9 19 9 21 4 5 80 83.0
Rider 11/30/22 88-62 W 30-52 .577 8-18 .444 20-27 .741 4 29 33 36.4 25 15 11 7 5 88 83.6
Manhattan 12/04/22 69-76 L 22-53 .415 7-23 .304 18-28 .643 10 21 31 35.8 20 10 15 5 8 69 82.0
Princeton 12/10/22 91-54 W 31-58 .534 8-26 .308 21-27 .778 11 35 46 36.8 15 21 12 2 5 91 82.9
Syracuse 12/12/22 86-71 W 28-55 .509 8-15 .533 22-28 .786 13 20 33 36.5 6 14 10 4 9 86 83.2
Charlotte 12/17/22 80-46 W 31-53 .585 12-27 .444 6-8 .750 5 21 26 35.6 23 18 9 7 6 80 82.9
Yale 12/22/22 76-44 W 28-60 .467 7-25 .280 13-18 .722 15 36 51 36.8 19 16 16 3 5 76 82.4
UNCW 12/28/22 68-55 W 27-59 .458 5-19 .263 9-12 .750 13 24 37 36.8 15 10 14 1 8 68 81.4
Stony Brook 01/05/23 67-56 W 23-57 .404 10-33 .303 11-14 .786 11 31 42 37.1 19 9 13 3 4 67 80.4
Drexel 01/07/23 67-35 W 24-61 .393 10-29 .345 9-14 .643 16 30 46 37.7 17 18 11 2 7 67 79.6
Hofstra 01/11/23 77-57 W 28-50 .560 8-20 .400 13-15 .867 8 22 30 37.2 15 12 13 3 8 77 79.4
Towson 01/14/23 68-48 W 22-56 .393 9-27 .333 15-21 .714 16 25 41 37.4 13 13 11 2 10 68 78.8
Col. of Charleston 01/19/23 69-55 W 19-53 .358 12-30 .400 19-28 .679 13 28 41 37.6 14 11 14 4 7 69 78.3
Hampton 01/21/23 83-66 W 28-48 .583 10-19 .526 17-24 .708 6 28 34 37.5 16 12 18 7 4 83 78.5
UNCW 01/26/23 52-49 W 18-46 .391 4-16 .250 12-15 .800 6 23 29 37.0 18 8 17 2 10 52 77.2
N.C. A&T 01/28/23 64-79 L 20-54 .370 7-29 .241 17-22 .773 7 21 28 36.6 15 12 14 2 5 64 76.6
Delaware 02/02/23 62-70 L 18-51 .353 8-27 .296 18-23 .783 9 26 35 36.6 24 11 16 6 7 62 76.0
Drexel 02/04/23 67-69 L 22-47 .468 9-25 .360 14-22 .636 9 27 36 36.5 19 12 14 4 3 67 75.6
Stony Brook 02/08/23 54-61 L 17-55 .309 10-26 .385 10-16 .625 15 23 38 36.6 21 8 19 1 6 54 74.8
Hofstra 02/11/23 86-57 W 33-64 .516 14-30 .467 6-9 .667 14 29 43 36.8 16 24 14 7 9 86 75.2
N.C. A&T 02/13/23 71-85 L 22-55 .400 6-21 .286 21-23 .913 11 24 35 36.8 17 9 15 1 4 71 75.0
Northeastern 02/16/23 77-62 W 27-62 .435 9-31 .290 14-21 .667 18 26 44 37.0 21 17 15 6 6 77 75.1
Elon 02/18/23 75-68 W 26-54 .481 10-30 .333 13-21 .619 14 26 40 37.1 13 15 11 2 4 75 75.1
Hampton 02/23/23 86-81 W 27-55 .491 11-26 .423 21-29 .724 5 23 28 36.8 17 23 14 4 2 86 75.5
William & Mary 02/25/23 74-62 W 21-47 .447 11-26 .423 21-28 .750 4 25 29 36.6 19 15 14 2 9 74 75.4
Hampton 03/03/23 64-100 L 23-61 .377 7-28 .250 11-14 .786 13 17 30 36.4 23 5 17 4 3 64 75.1
Drexel 03/04/23 64-45 W 21-50 .420 6-17 .353 16-23 .696 7 26 33 36.3 20 13 15 3 8 64 74.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Seton Hall 11/09/22 52-79 -27 17-57/24-53 .298/.453 2-20/8-23 .100/.348 16-24/23-39 .667-.590 42/46 -4 7/13 23/20 3/5 7/12 26/25
Virginia 11/11/22 42-89 -47 16-41/30-54 .390/.556 3-11/13-25 .273/.520 7-15/16-25 .467-.640 21/35 -14 5/23 21/6 0/8 3/9 21/20
Illinois 11/14/22 65-103 -38 21-49/37-62 .429/.597 6-16/14-33 .375/.424 17-23/15-20 .739-.750 21/35 -14 11/21 24/18 0/4 6/11 21/23
Norfolk St. 11/17/22 59-64 -5 23-68/20-50 .338/.400 7-27/7-17 .259/.412 6-15/17-25 .400-.680 47/35 12 15/6 16/15 1/5 11/7 21/14
Colgate 11/21/22 66-85 -19 26-55/26-59 .473/.441 5-16/14-32 .313/.438 9-14/19-27 .643-.704 33/36 -3 15/17 17/12 2/3 6/10 19/17
Cornell 11/25/22 63-81 -18 24-64/31-60 .375/.517 6-21/14-35 .286/.400 9-12/5-9 .750-.556 38/34 4 12/23 22/19 2/6 13/12 10/15
Lehigh 11/27/22 76-80 -4 30-61/24-50 .492/.480 5-15/11-21 .333/.524 11-23/21-25 .478-.840 29/37 -8 13/9 12/21 5/4 14/5 19/19
Rider 11/30/22 62-88 -26 20-57/30-52 .351/.577 6-17/8-18 .353/.444 16-29/20-27 .552-.741 35/33 2 15/15 14/11 1/7 7/5 23/25
Manhattan 12/04/22 76-69 7 26-51/22-53 .510/.415 7-14/7-23 .500/.304 17-27/18-28 .630-.643 32/31 1 13/10 14/15 3/5 11/8 23/20
Princeton 12/10/22 54-91 -37 21-62/31-58 .339/.534 2-13/8-26 .154/.308 10-14/21-27 .714-.778 29/46 -17 11/21 13/12 1/2 7/5 23/15
Syracuse 12/12/22 71-86 -15 27-56/28-55 .482/.509 9-23/8-15 .391/.533 8-10/22-28 .800-.786 28/33 -5 19/14 14/10 4/4 6/9 26/6
Charlotte 12/17/22 46-80 -34 15-44/31-53 .341/.585 1-8/12-27 .125/.444 15-22/6-8 .682-.750 27/26 1 4/18 17/9 3/7 4/6 9/23
Yale 12/22/22 44-76 -32 18-56/28-60 .321/.467 3-15/7-25 .200/.280 5-14/13-18 .357-.722 25/51 -26 13/16 15/16 2/3 9/5 20/19
UNCW 12/28/22 55-68 -13 20-55/27-59 .364/.458 1-11/5-19 .091/.263 14-15/9-12 .933-.750 32/37 -5 8/10 13/14 3/1 8/8 18/15
Stony Brook 01/05/23 56-67 -11 20-59/23-57 .339/.404 4-16/10-33 .250/.303 12-22/11-14 .545-.786 37/42 -5 8/9 9/13 2/3 9/4 16/19
Drexel 01/07/23 35-67 -32 13-48/24-61 .271/.393 2-12/10-29 .167/.345 7-16/9-14 .438-.643 34/46 -12 6/18 15/11 1/2 6/7 16/17
Hofstra 01/11/23 57-77 -20 21-53/28-50 .396/.560 6-16/8-20 .375/.400 9-10/13-15 .900-.867 26/30 -4 12/12 17/13 1/3 11/8 17/15
Towson 01/14/23 48-68 -20 19-51/22-56 .373/.393 3-17/9-27 .176/.333 7-7/15-21 1.000-.714 28/41 -13 11/13 15/11 2/2 8/10 13/13
Col. of Charleston 01/19/23 55-69 -14 25-62/19-53 .403/.358 4-15/12-30 .267/.400 1-7/19-28 .143-.679 38/41 -3 16/11 14/14 8/4 5/7 24/14
Hampton 01/21/23 66-83 -17 27-69/28-48 .391/.583 2-19/10-19 .105/.526 10-16/17-24 .625-.708 36/34 2 10/12 10/18 2/7 9/4 21/16
UNCW 01/26/23 49-52 -3 16-45/18-46 .356/.391 2-9/4-16 .222/.250 15-23/12-15 .652-.800 35/29 6 7/8 18/17 3/2 11/10 19/18
N.C. A&T 01/28/23 79-64 15 28-53/20-54 .528/.370 6-11/7-29 .545/.241 17-21/17-22 .810-.773 37/28 9 15/12 13/14 5/2 9/5 21/15
Delaware 02/02/23 70-62 8 23-58/18-51 .397/.353 2-8/8-27 .250/.296 22-29/18-23 .759-.783 38/35 3 12/11 10/16 5/6 12/7 19/24
Drexel 02/04/23 69-67 2 27-60/22-47 .450/.468 4-9/9-25 .444/.360 11-17/14-22 .647-.636 30/36 -6 11/12 5/14 3/4 7/3 21/19
Stony Brook 02/08/23 61-54 7 24-51/17-55 .471/.309 0-9/10-26 .000/.385 13-21/10-16 .619-.625 33/38 -5 6/8 13/19 7/1 12/6 16/21
Hofstra 02/11/23 57-86 -29 19-60/33-64 .317/.516 5-13/14-30 .385/.467 14-17/6-9 .824-.667 33/43 -10 9/24 15/14 2/7 9/9 14/16
N.C. A&T 02/13/23 85-71 14 31-61/22-55 .508/.400 6-15/6-21 .400/.286 17-21/21-23 .810-.913 33/35 -2 16/9 9/15 3/1 7/4 16/17
Northeastern 02/16/23 62-77 -15 21-55/27-62 .382/.435 2-6/9-31 .333/.290 18-28/14-21 .643-.667 33/44 -11 15/17 12/15 3/6 11/6 17/21
Elon 02/18/23 68-75 -7 23-60/26-54 .383/.481 5-18/10-30 .278/.333 17-20/13-21 .850-.619 31/40 -9 15/15 6/11 1/2 7/4 17/13
Hampton 02/23/23 81-86 -5 31-66/27-55 .470/.491 4-12/11-26 .333/.423 15-20/21-29 .750-.724 30/28 2 19/23 11/14 1/4 9/2 24/17
William & Mary 02/25/23 62-74 -12 23-51/21-47 .451/.447 3-9/11-26 .333/.423 13-22/21-28 .591-.750 36/29 7 15/15 19/14 0/2 9/9 24/19
Hampton 03/03/23 100-64 36 34-60/23-61 .567/.377 10-17/7-28 .588/.250 22-24/11-14 .917-.786 36/30 6 21/5 11/17 2/4 9/3 18/23
Drexel 03/04/23 45-64 -19 17-57/21-50 .298/.420 1-8/6-17 .125/.353 10-17/16-23 .588-.696 43/33 10 10/13 18/15 2/3 6/8 23/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Hampton (03/03/23)
FIELD GOALS MADE 34 Hampton (03/03/23)
FIELD GOAL ATTEMPTS 69 Hampton (01/21/23)
3 PT FIELD GOALS MADE 10 Hampton (03/03/23)
3 PT FG ATTEMPTS 27 Norfolk St. (11/17/22)
FREE THROWS MADE 22 Delaware (02/02/23); Hampton (03/03/23)
FREE THROW ATTEMPTS 29 Delaware (02/02/23); Rider (11/30/22)
REBOUNDS 47 Norfolk St. (11/17/22)
ASSISTS 21 Hampton (03/03/23)
STEALS 14 Lehigh (11/27/22)
BLOCKED SHOTS 8 Col. of Charleston (01/19/23)
TURNOVERS 24 Illinois (11/14/22)
FOULS 26 Seton Hall (11/09/22); Syracuse (12/12/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Collins,Jack Hampton (03/03/23)
FIELD GOALS MADE 10 Vuga,Klemen; Foster,Myles; Collins,Jack N.C. A&T (02/13/23); Hampton (02/23/23); Hampton (03/03/23)
FIELD GOAL ATTEMPTS 18 Allen,Tahron Stony Brook (02/08/23)
3 PT FIELD GOALS MADE 6 Collins,Jack Hampton (03/03/23)
3 PT FG ATTEMPTS 13 Collins,Jack Norfolk St. (11/17/22); Syracuse (12/12/22)
FREE THROWS MADE 9 Vuga,Klemen; Foster,Myles; Ruth,Myles N.C. A&T (02/13/23); William & Mary (02/25/23); Hampton (03/03/23)
FREE THROW ATTEMPTS 15 Foster,Myles William & Mary (02/25/23)
REBOUNDS 15 Foster,Myles Seton Hall (11/09/22)
ASSISTS 8 Spence,Jakari Hampton (02/23/23)
STEALS 6 Allen,Tahron Stony Brook (02/08/23)
BLOCKED SHOTS 4 Vuga,Klemen Stony Brook (02/08/23)
TURNOVERS 6 Ruth,Myles Illinois (11/14/22); William & Mary (02/25/23)
FOULS 5 Foster,Myles; Vuga,Klemen; Vaughan,Jarvis; Ruth,Myles; Sandhu,Amaan; Allen,Tahron Col. of Charleston (01/19/23); Hampton (01/21/23); N.C. A&T (02/13/23); Seton Hall (11/09/22); Illinois (11/14/22); Colgate (11/21/22); Rider (11/30/22); Princeton (12/10/22); Syracuse (12/12/22); William & Mary (02/25/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Foster, Myles 33 411 12.5
#13 Collins, Jack 33 347 10.5
#35 Vuga, Klemen 32 305 9.5
#20 Allen, Tahron 33 263 8.0
#24 Ruth, Myles 33 205 6.2
#03 Spence, Jakari 33 136 4.1
#04 Ball, Andrew 31 123 4.0
#14 Holmstrom, Jack 33 97 2.9
#33 Sandhu, Amaan 29 59 2.0
#01 Doyle, Jayden 26 51 2.0
#10 Vaughan, Jarvis 15 39 2.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Foster, Myles 33 160 348 .460 4.8 10.5
#35 Vuga, Klemen 32 121 257 .471 3.8 8.0
#13 Collins, Jack 33 117 331 .353 3.5 10.0
#20 Allen, Tahron 33 109 256 .426 3.3 7.8
#24 Ruth, Myles 33 63 171 .368 1.9 5.2
#04 Ball, Andrew 31 46 127 .362 1.5 4.1
#03 Spence, Jakari 33 41 119 .345 1.2 3.6
#14 Holmstrom, Jack 33 32 95 .337 1.0 2.9
#01 Doyle, Jayden 26 22 47 .468 0.8 1.8
#33 Sandhu, Amaan 29 18 59 .305 0.6 2.0
#10 Vaughan, Jarvis 15 17 45 .378 1.1 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Collins, Jack 33 62 209 .297 1.9 6.3
#14 Holmstrom, Jack 33 24 75 .320 0.7 2.3
#04 Ball, Andrew 31 16 51 .314 0.5 1.6
#24 Ruth, Myles 33 11 39 .282 0.3 1.2
#03 Spence, Jakari 33 7 15 .467 0.2 0.5
#35 Vuga, Klemen 32 4 18 .222 0.1 0.6
#20 Allen, Tahron 33 3 20 .150 0.1 0.6
#10 Vaughan, Jarvis 15 3 15 .200 0.2 1.0
#01 Doyle, Jayden 26 2 8 .250 0.1 0.3
#33 Sandhu, Amaan 29 2 14 .143 0.1 0.5
#05 Foster, Myles 33 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Foster, Myles 33 91 158 .576 2.8 4.8
#24 Ruth, Myles 33 68 88 .773 2.1 2.7
#35 Vuga, Klemen 32 59 82 .720 1.8 2.6
#13 Collins, Jack 33 51 71 .718 1.5 2.2
#03 Spence, Jakari 33 47 61 .770 1.4 1.8
#20 Allen, Tahron 33 42 71 .592 1.3 2.2
#33 Sandhu, Amaan 29 21 33 .636 0.7 1.1
#04 Ball, Andrew 31 15 22 .682 0.5 0.7
#14 Holmstrom, Jack 33 9 12 .750 0.3 0.4
