Skip To Main Content

Monmouth University Athletics

2016 Football Cumulative Statistics

Team Stats (4-7, 0-5)

Overall Team Statistics
Statistic MONMOUTH Opponents
Scoring
25.45 32.82
280 361
First Downs
91 136
104 73
17 12
212 222
Rushing
2039 3109
263 303
404 487
4.4 5.8
161.5 255.1
26 31
1776 2806
Passing
349-206-9 243-147-6
6.60 7.15
209.36 158.00
11 15
2303 1738
Total Offense
753 730
5.4 6.2
370.8 413.1
4079 4544
37 49
Returns
21.29 17.16
49-1043 31-532
6.88 7.39
17-117 18-133
10.50 11.22
6-63 9-101
Kicking
37.77 36.00
34.51 33.00
47-1775 39-1404
8-11 7-12
1-2 0-0
Penalties
64.45 57.91
72-709 72-637
Time Of Possession
30:41 29:19
05:37:26 05:22:34
Miscellaneous
50-149 (33.56%) 73-151 (48.34%)
19-35 (54.29%) 12-21 (57.14%)
19-8 20-11
22-111 18-128
32-35 46-49
0 1
32-42 37-46
26-42 31-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Chaney, Lavon 10 151 840 30 810 5.4 9 67 81.00
20 Royds, Ed 8 72 393 13 380 5.3 6 82 47.50
34 Welch, Zach 11 83 350 18 332 4.0 7 17 30.18
8 Jolly, Michael 6 12 179 0 179 14.9 2 78 29.83
7 Ambush, Darren 11 9 53 4 49 5.4 0 20 4.45
12 Williams, Cody 8 33 126 92 34 1.0 0 17 4.25
32 Jones, Devell 2 7 32 5 27 3.9 0 10 13.50
15 Ray, Devin 4 2 7 0 7 3.5 0 4 1.75
38 Grasso, Vinny 11 1 3 0 3 3.0 0 3 0.27
6 Choi, Matt 11 1 2 0 2 2.0 0 2 0.18
9 White Jr., Reggie 11 1 0 3 -3 -3.0 0 0 -0.27
76 Stoneberg, Matt 11 1 0 6 -6 -6.0 0 0 -0.55
Team 6 7 0 18 -18 -2.6 0 0 -3.00  
16 Bahar, Kenji 11 24 54 74 -20 -0.8 2 8 -1.82
Total 11 404 2039 263 1776 4.4 26 82 161.45
Opponents 11 487 3109 303 2806 5.8 31 77 255.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Williams, Cody 8 131.35 106 178 2 59.55% 1294 7 77 161.75
16 Bahar, Kenji 11 107.94 97 166 6 58.43% 964 4 38 87.64
15 Ray, Devin 4 150.67 2 3 0 66.67% 30 0 27 7.50
6 Choi, Matt 11 226.00 1 1 0 100.00% 15 0 15 1.36
29 Castronuova, Matt 11 -200.00 0 1 1 0.00% 0 0 0 0.00
Total 11 119.70 206 349 9 59.03% 2303 11 77 209.36
Opponents 11 136.00 147 243 6 60.49% 1738 15 76 158.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 White Jr., Reggie 11 69 934 13.54 7 72 84.91
7 Ambush, Darren 11 49 588 12.00 2 77 53.45
21 Chaney, Lavon 10 18 186 10.33 0 52 18.60
83 Powell, Jake 9 16 146 9.13 1 24 16.22
6 Choi, Matt 11 13 113 8.69 0 20 10.27
38 Grasso, Vinny 11 9 88 9.78 0 30 8.00
Phelps, Devin 9 9 73 8.11 1 21 8.11  
20 Royds, Ed 8 8 47 5.88 0 14 5.88
34 Welch, Zach 11 5 40 8.00 0 14 3.64
28 Allen, Wendell 11 1 27 27.00 0 27 2.45
8 Jolly, Michael 6 3 19 6.33 0 12 3.17
16 Bahar, Kenji 11 1 15 15.00 0 15 1.36
82 Hemighaus, Gabe 11 3 15 5.00 0 10 1.36
85 Fabel, Zach 7 1 11 11.00 0 11 1.57
89 Strange, Mike 10 1 1 1.00 0 1 0.10
Total 11 206 2303 11.18 11 77 209.36
Opponents 11 147 1738 11.82 15 76 158.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
30 Basile, Mike 11 65 45 110.0 9.0-25 2.0-11 1 1 1 3 1 3 0
2 Leslie, Darnell 11 35 37 72.0 10.0-34 3.0-12 0 0 2 2 2 0 0
36 Wharton, Brendan 11 30 32 62.0 1.0-1 0-0 0 0 0 0 0 1 0
23 Martinez, Teddie 10 38 17 55.0 3.0-7 0-0 3 0 1 0 1 1 0
50 Minnich, Payton 9 23 28 51.0 4.5-22 3.0-22 0 0 3 0 1 1 0
5 Smith, Dimitriu 11 19 22 41.0 4.0-12 1.0-5 0 1 1 0 1 0 0  
24 Dumas, Kamau 11 26 8 34.0 5.0-15 0-0 1 8 0 0 1 0 0
56 Zubieta, Diego 11 15 18 33.0 3.0-11 1.0-3 0 1 0 2 1 0 0
90 Maragoto, Manny 11 14 16 30.0 11.5-40 6.0-31 0 4 1 0 1 0 0
28 Allen, Wendell 11 19 10 29.0 0-0 0-0 0 3 0 0 0 0 0
53 Powell, Evan 8 15 13 28.0 2.5-6 0-0 0 0 0 1 0 0 0
48 Talley, Zach 9 13 9 22.0 5.0-11 1.0-3 0 1 0 1 0 0 0
3 Leslie, Marcus 6 15 5 20.0 0.5-1 0-0 1 2 0 1 0 0 0
10 Smith, Anthony 11 10 8 18.0 0-0 0-0 0 2 0 0 0 0 0
35 Gregory, Kyle 11 14 3 17.0 1.0-1 0-0 0 0 0 0 0 0 0
51 Nelson, Tre 11 9 8 17.0 1.0-1 0-0 0 0 0 0 0 0 0
27 Iroha, Agbai 11 11 5 16.0 0.5-2 0-0 0 1 0 1 0 0 0
98 Kelly-Gamble, Lowell 10 7 9 16.0 4.5-20 1.0-5 0 0 0 0 0 0 0
22 Butler, Kevin 11 8 6 14.0 1.5-4 0.5-2 0 0 0 0 0 0 0
29 Castronuova, Matt 11 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
52 Tomlinson, Keneek 11 7 1 8.0 2.0-8 2.0-8 0 0 0 0 0 0 0
7 Ambush, Darren 11 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
92 Scarlett, Kahari 8 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
47 Anthony, Brandon 9 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
13 Celestain, LeKeith 11 4 1 5.0 0-0 0-0 0 2 0 0 0 0 0
66 Gwizdz, Matt 10 2 3 5.0 1.0-6 1.0-6 0 0 0 0 0 0 0
95 Kakar, Adam 11 1 4 5.0 1.5-6 0.5-3 0 0 0 0 0 0 0
96 Thomas, Daivone 7 3 2 5.0 1.0-1 0-0 0 0 0 0 0 0 0
86 Clark, Shawn 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Runza, Christian 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Wagar, Christian 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Welch, Zach 11 1 1 2.0 0-0 0-0 0 0 0 0 0 1 0
44 Christ, Mike 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Grasso, Vinny 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Hemighaus, Gabe 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Martin, DJ 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Ray, Devin 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Thompson, Alex 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 White Jr., Reggie 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Phelps, Devin 9 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
Total 11 427 328 755.0 73.0-234 22.0-111 6 26 9 11 9 8 0
Opponents 11 455 296 751.0 64.0-243 19.0-128 9 45 21 8 10 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 White, Matt 44 1705 38.75 61 1 12 15 6 1
37 Mosquera, Matt 2 70 35.00 38 0 1 1 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 47 1775 37.77 61 1 13 16 6 1
Opponents 39 1404 36.00 58 0 10 11 6 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 White, Matt 8-11 72.73% 0-0 3-4 3-5 2-2 0-0 46 1
Total 8-11 72.73% 0-0 3-4 3-5 2-2 0-0 46 1
Opponents 7-12 58.33% 0-0 5-6 2-5 0-1 0-0 38 3

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 White, Matt 46 2657 57.8 15 2
41 Coleman, John 6 279 46.5 0 1
Total 52 2936 56.5 15 3
Opponents 65 3715 57.2 12 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
38 Grasso, Vinny 11 74 6.73 0 16
29 Castronuova, Matt 4 26 6.50 0 14
Phelps, Devin 1 16 16.00 0 3  
Team 1 1 1.00 0 1  
Total 17 117 6.88 0 16
Opponents 18 133 7.39 1 17

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Ambush, Darren 30 678 22.60 0 62
24 Dumas, Kamau 6 149 24.83 0 46
Phelps, Devin 8 142 17.75 0 34  
38 Grasso, Vinny 3 44 14.67 0 25
27 Iroha, Agbai 1 22 22.00 0 22
86 Clark, Shawn 1 8 8.00 0 8
Total 49 1043 21.29 0 62
Opponents 31 532 17.16 0 58

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
21 Chaney, Lavon 9 0 0 0-0 0-0 0 0-0 0 54
49 White, Matt 0 8 0 26-29 0-0 0 0-0 0 50
9 White Jr., Reggie 7 0 0 0-0 0-0 1 0-0 0 44
34 Welch, Zach 7 0 0 0-0 0-0 0 0-0 0 42
20 Royds, Ed 6 0 0 0-0 0-0 0 0-0 0 36
7 Ambush, Darren 2 0 0 0-0 0-0 0 0-0 0 12
16 Bahar, Kenji 2 0 0 0-0 0-0 0 0-1 0 12
8 Jolly, Michael 2 0 0 0-0 0-0 0 0-0 0 12
37 Mosquera, Matt 0 0 0 6-6 0-0 0 0-0 0 6
Phelps, Devin 1 0 0 0-0 0-0 0 0-0 0 6  
83 Powell, Jake 1 0 0 0-0 0-0 0 0-0 0 6
Total 37 8 0 32-35 0-0 1 1-2 0 280
Opponents 49 7 0 46-49 0-0 0 0-0 0 361

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2016 at Lehigh W 23-21 1-0 2:34 4828
9/10/2016 at Delaware State W 34-20 2-0 2:47 2454
9/17/2016 at Kent State L 7-27 2-1 2:50 14265
9/24/2016 vs CSU L 7-35 2-2 , 0-1 3:07 2801
10/1/2016 vs FORDHAM W 42-41 3-2 , 0-1 3:16 2847
10/8/2016 at Howard W 59-27 4-2 3:05 453
10/13/2016 at Presbyterian L 13-17 4-3 , 0-2 2:41 2350
10/22/2016 at Liberty L 28-52 4-4 , 0-3 3:07 16687
10/29/2016 vs KSU L 17-49 4-5 , 0-4 2:57 3869
11/5/2016 at Coastal Carolina L 17-38 4-6 3:07 7123
11/19/2016 at Gardner-Webb L 33-34 4-7 , 0-5 2:58 3380
61057

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Lehigh 52 215 3 18 16 198 0 52 198 0 52 3 47 0 18 3 29 0 14
9/10/2016 Delaware State 55 206 3 21 21 235 1 28 235 1 28 2 51 0 46 1 1 0 1
9/17/2016 Kent State 31 67 1 17 19 132 0 23 132 0 23 5 119 0 31 1 1 0 1
9/24/2016 CSU 34 59 0 16 17 201 1 31 201 1 31 5 67 0 22 1 1 0 1
10/1/2016 FORDHAM 48 191 3 18 22 290 2 72 290 2 72 6 118 0 29 0 0 0 0
10/8/2016 Howard 42 343 6 82 22 219 2 30 219 2 30 4 126 0 61 4 26 0 7
10/13/2016 Presbyterian 35 194 2 34 9 93 0 23 93 0 23 3 91 0 40 2 15 0 12
10/22/2016 Liberty 25 198 3 53 15 279 1 77 279 1 77 6 73 0 21 1 6 0 6
10/29/2016 KSU 24 53 1 24 14 188 1 35 188 1 35 4 129 0 62 2 10 0 6
11/5/2016 Coastal Carolina 25 50 0 12 24 227 2 30 227 2 30 7 139 0 29 1 12 0 12
11/19/2016 Gardner-Webb 33 200 4 67 27 241 1 38 241 1 38 4 83 0 40 1 16 0 16

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Lehigh 43 8 51 2.0 5 2.0 5 0 0 0 1 1 0 2 0 0
9/10/2016 Delaware State 20 22 42 5.0 13 2.0 9 0 1 0 1 0 0 1 4 0
9/17/2016 Kent State 45 22 67 7.0 21 2.0 10 2 1 7 0 0 2 0 1 0
9/24/2016 CSU 28 24 52 5.0 12 1.0 6 0 1 0 1 43 0 4 0 0
10/1/2016 FORDHAM 39 30 69 10.0 37 4.0 22 2 2 0 0 0 3 5 1 0
10/8/2016 Howard 40 14 54 9.0 22 2.0 11 1 2 0 1 0 3 3 1 0
10/13/2016 Presbyterian 31 46 77 8.0 38 5.0 31 0 0 0 0 0 0 5 1 0
10/22/2016 Liberty 55 32 87 7.0 23 2.0 12 0 1 0 2 19 1 0 0 0
10/29/2016 KSU 39 46 85 3.0 7 0 0 1 0 0 0 0 0 3 0 0
11/5/2016 Coastal Carolina 46 24 70 5.0 12 1.0 3 2 3 0 0 0 0 3 0 0
11/19/2016 Gardner-Webb 41 60 101 12.0 44 1.0 2 1 0 0 0 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Lehigh 2 85 42.500 44 0 0 1 0 1 1-2 46 0 5 307 61.40 0 1
9/10/2016 Delaware State 3 71 17.750 48 1 0 0 0 0 2-3 33 0 7 385 55.00 3 0
9/17/2016 Kent State 6 247 41.200 47 0 0 2 0 0 0-0 0 1 65 65.00 1 0
9/24/2016 CSU 8 257 32.100 49 0 0 2 0 3 0-0 0 2 130 65.00 1 0
10/1/2016 FORDHAM 3 146 48.700 61 0 0 0 1 0 2-2 27 0 7 367 52.43 3 0
10/8/2016 Howard 3 120 42.500 50 0 0 1 1 2 1-1 37 0 9 470 52.22 0 1
10/13/2016 Presbyterian 6 258 43.000 55 0 1 2 3 3 0-0 0 3 185 61.67 1 0
10/22/2016 Liberty 6 199 33.200 52 0 0 1 1 2 0-0 0 5 262 52.40 1 0
10/29/2016 KSU 3 123 41.000 43 0 0 1 0 3 1-1 38 0 4 252 63.00 3 0
11/5/2016 Coastal Carolina 5 201 40.200 45 0 0 3 0 2 1-2 45 1 4 228 57.00 0 1
11/19/2016 Gardner-Webb 2 68 34.000 36 0 0 0 0 0 0-0 0 5 285 57.00 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Lehigh 31 80 2 11 15 159 1 26 159 1 26 4 79 0 23 1 12 0 12
9/10/2016 Delaware State 24 124 1 64 9 97 1 46 97 1 46 4 35 0 17 1 31 1 13
9/17/2016 Kent State 46 235 1 26 15 108 2 28 108 2 28 0 0 0 0 4 24 0 10
9/24/2016 CSU 42 322 3 75 7 134 2 63 134 2 63 1 58 0 58 1 8 0 8
10/1/2016 FORDHAM 43 311 4 77 16 214 2 54 214 2 54 4 29 0 15 1 4 0 4
10/8/2016 Howard 39 272 3 62 7 100 1 34 100 1 34 7 129 0 27 1 5 0 5
10/13/2016 Presbyterian 36 81 0 18 22 258 2 44 258 2 44 2 47 0 24 2 10 0 9
10/22/2016 Liberty 53 331 4 65 27 350 3 76 350 3 76 3 54 0 25 2 14 0 14
10/29/2016 KSU 65 482 6 39 4 31 0 15 31 0 15 1 13 0 13 1 1 0 1
11/5/2016 Coastal Carolina 52 333 3 58 8 121 1 40 121 1 40 3 55 0 29 2 20 0 17
11/19/2016 Gardner-Webb 56 235 4 21 17 166 0 16 166 0 16 2 33 0 19 2 4 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Lehigh 63 10 73 2.0 2 1.0 0 0 0 0 1 31 1 1 0 0
9/10/2016 Delaware State 47 46 93 10.0 30 1.0 3 0 0 0 0 0 1 3 1 0
9/17/2016 Kent State 44 22 66 8.0 44 5.0 37 2 0 0 1 0 3 2 0 0
9/24/2016 CSU 43 22 65 9.0 34 2.0 22 0 0 0 0 0 6 4 0 0
10/1/2016 FORDHAM 54 26 80 6.0 21 1.0 14 2 4 0 0 0 1 3 0 0
10/8/2016 Howard 45 12 57 5.0 25 0 0 0 1 0 1 0 0 2 0 0
10/13/2016 Presbyterian 28 36 64 5.0 16 1.0 9 0 0 0 0 0 2 4 0 0
10/22/2016 Liberty 25 30 55 1.0 3 0 0 1 2 0 1 21 2 6 0 0
10/29/2016 KSU 27 26 53 6.0 24 4.0 21 4 1 30 0 0 1 4 0 0
11/5/2016 Coastal Carolina 46 14 60 8.0 34 3.0 20 1 0 0 3 49 1 7 1 0
11/19/2016 Gardner-Webb 33 52 85 4.0 10 1.0 2 0 0 0 2 0 3 9 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Lehigh 3 139 46.300 48 0 0 0 0 2 0-0 0 4 246 61.50 1 0
9/10/2016 Delaware State 5 130 21.850 58 2 0 2 1 1 0-1 0 1 4 243 60.75 2 0
9/17/2016 Kent State 3 112 37.300 50 0 0 2 1 2 2-3 38 1 6 329 54.83 0 0
9/24/2016 CSU 4 133 33.200 38 0 0 0 0 1 0-0 0 6 340 56.67 1 0
10/1/2016 FORDHAM 3 115 38.300 45 0 0 1 0 1 0-1 0 0 6 333 55.50 0 0
10/8/2016 Howard 6 175 17.500 45 1 0 1 0 0 0-0 0 5 251 50.20 0 1
10/13/2016 Presbyterian 5 214 42.800 51 0 0 3 1 1 1-2 27 1 4 245 61.25 1 0
10/22/2016 Liberty 1 52 52.000 52 0 0 0 1 1 1-2 26 0 9 531 59.00 3 0
10/29/2016 KSU 2 82 41.000 52 0 0 0 1 0 0-0 0 8 452 56.50 3 1
11/5/2016 Coastal Carolina 3 80 26.700 37 0 0 1 0 0 1-1 25 0 7 425 60.71 0 0
11/19/2016 Gardner-Webb 4 172 43.000 53 0 0 0 1 2 2-2 34 0 6 320 53.33 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lehigh 23-21 20/15 11/6 9/8 0/1 52-215 / 31-80 16-23-1 / 15-21-1 198/159 75-413 / 52-239 77/122 1/1
Delaware State 34-20 26/10 11/5 10/4 5/0 55-206 / 24-124 21-33-0 / 9-19-1 235/97 88-441 / 43-221 52/66 0/2
Kent State 7-27 15/17 6/12 6/4 3/1 31-67 / 46-235 19-35-1 / 15-20-0 132/108 66-199 / 66-343 127/24 1/1
CSU 7-35 17/20 5/15 10/4 2/1 34-59 / 42-322 17-34-0 / 7-14-1 201/134 68-260 / 56-456 111/66 0/2
FORDHAM 42-41 25/23 9/12 15/9 1/2 48-191 / 43-311 22-31-0 / 16-34-0 290/214 79-481 / 77-525 118/33 4/2
Howard 59-27 26/16 12/11 11/4 3/1 42-343 / 39-272 22-27-1 / 7-18-1 219/100 69-562 / 57-372 152/134 2/3
Presbyterian 13-17 15/21 9/6 6/12 0/3 35-194 / 36-81 9-21-0 / 22-35-0 93/258 56-287 / 71-339 106/57 0/0
Liberty 28-52 16/28 9/14 7/14 0/0 25-198 / 53-331 15-34-1 / 27-34-2 279/350 59-477 / 87-681 98/89 3/3
KSU 17-49 14/27 4/25 8/1 2/1 24-53 / 65-482 14-28-0 / 4-13-0 188/31 52-241 / 78-513 139/44 1/0
Coastal Carolina 17-38 16/20 6/14 9/6 1/0 25-50 / 52-333 24-44-3 / 8-12-0 227/121 69-277 / 64-454 151/124 3/3
Gardner-Webb 33-34 22/25 9/16 13/7 0/2 33-200 / 56-235 27-39-2 / 17-23-0 241/166 72-441 / 79-401 99/37 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lehigh 7-15 / 6-11 2-3 / 1-2 37:38 / 22:22 15:16 4.13 / 2.58 8.61 / 7.57 5.51 / 4.60 2-42.5 / 3-46.3 9-70 / 2-15
Delaware State 7-19 / 3-10 3-5 / 0-1 41:37 / 18:23 23:14 3.75 / 5.17 7.12 / 5.11 5.01 / 5.14 3-23.7 / 5-26.0 10-98 / 9-82
Kent State 2-15 / 8-16 3-6 / 1-2 27:38 / 32:22 -4:44 2.16 / 5.11 3.77 / 5.40 3.02 / 5.20 6-41.2 / 3-37.3 5-58 / 6-55
CSU 5-16 / 6-12 1-3 / 1-1 32:52 / 27:08 5:44 1.74 / 7.67 5.91 / 9.57 3.82 / 8.14 8-32.1 / 4-33.2 6-60 / 9-65
FORDHAM 6-14 / 7-13 2-2 / 0-3 35:00 / 25:00 10:00 3.98 / 7.23 9.35 / 6.29 6.09 / 6.82 3-48.7 / 3-38.3 9-70 / 3-34
Howard 3-9 / 2-12 1-1 / 1-2 34:59 / 25:01 9:58 8.17 / 6.97 8.11 / 5.56 8.14 / 6.53 3-40.0 / 6-29.2 12-151 / 9-81
Presbyterian 5-13 / 7-16 1-2 / 1-1 27:54 / 32:06 -4:12 5.54 / 2.25 4.43 / 7.37 5.13 / 4.77 6-43.0 / 5-42.8 7-75 / 10-77
Liberty 2-10 / 10-18 1-2 / 2-4 19:40 / 40:20 -20:40 7.92 / 6.25 8.21 / 10.29 8.08 / 7.83 6-33.2 / 1-52.0 2-18 / 5-50
KSU 2-10 / 7-13 1-4 / 4-4 23:43 / 36:17 -12:34 2.21 / 7.42 6.71 / 2.38 4.63 / 6.58 3-41.0 / 2-41.0 3-36 / 9-97
Coastal Carolina 2-14 / 8-13 2-4 / 0-0 29:15 / 30:45 -1:30 2.00 / 6.40 5.16 / 10.08 4.01 / 7.09 5-40.2 / 3-26.7 3-20 / 6-46
Gardner-Webb 9-14 / 9-17 2-3 / 1-1 27:10 / 32:50 -5:40 6.06 / 4.20 6.18 / 7.22 6.13 / 5.08 2-34.0 / 4-43.0 6-53 / 4-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 Lehigh W 23-21 4 3 20 3 3 0 0 1 0 0 0 0 0
9/10/2016 Delaware State W 34-20 8 6 34 4 3 1 2 1 1 0 0 0 0
9/17/2016 Kent State L 7-27 3 1 7 1 1 0 0 0 2 0 0 0 0
9/24/2016 CSU L 7-35 1 0 0 0 0 0 0 0 1 0 0 0 0
10/1/2016 FORDHAM W 42-41 6 6 35 4 3 1 2 0 0 0 0 0 0
10/8/2016 Howard W 59-27 5 5 31 4 3 1 1 0 0 0 0 0 0
10/13/2016 Presbyterian L 13-17 3 2 13 2 2 0 0 0 1 0 0 0 0
10/22/2016 Liberty L 28-52 2 2 14 2 2 0 0 0 0 0 0 0 0
10/29/2016 KSU L 17-49 2 1 3 0 0 0 1 0 1 0 0 0 0
11/5/2016 Coastal Carolina L 17-38 3 2 14 2 0 2 0 1 0 0 0 0 0
11/19/2016 Gardner-Webb L 33-34 5 4 26 4 4 0 0 0 0 1 0 0 0
TOTALS 42 32 197 26 21 5 6 3 6 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 Lehigh L 21-23 2 2 14 2 2 0 0 0 0 0 0 0 0
9/10/2016 Delaware State L 20-34 0 0 0 0 0 0 0 0 0 0 0 0 0
9/17/2016 Kent State W 27-7 4 3 17 2 1 1 1 1 0 0 0 0 0
9/24/2016 CSU W 35-7 4 3 21 3 2 1 0 0 0 0 1 0 0
10/1/2016 FORDHAM L 41-42 2 2 14 2 2 0 0 0 0 0 0 0 0
10/8/2016 Howard L 27-59 4 2 13 2 1 1 0 0 1 0 1 0 0
10/13/2016 Presbyterian W 17-13 3 2 10 1 0 1 1 1 0 0 0 0 0
10/22/2016 Liberty W 52-28 9 7 45 6 4 2 1 1 1 0 0 0 0
10/29/2016 KSU W 49-17 7 6 42 6 6 0 0 0 0 0 0 1 0
11/5/2016 Coastal Carolina W 38-17 5 4 24 3 2 1 1 0 0 0 1 0 0
11/19/2016 Gardner-Webb W 34-33 6 6 34 4 4 0 2 0 0 0 0 0 0
TOTALS 46 37 234 31 24 7 6 3 2 0 3 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 CHANEY, Lavon vs Lehigh (9/3/2016)
25 ROYDS, Ed vs Delaware State (9/10/2016)
Yards Rushing 154 CHANEY, Lavon vs Presbyterian (10/13/2016)
TD Rushes 2 ROYDS, Ed vs FORDHAM (10/1/2016)
2 CHANEY, Lavon vs Lehigh (9/3/2016)
2 ROYDS, Ed vs Delaware State (9/10/2016)
2 JOLLY, Michael vs Howard (10/8/2016)
2 ROYDS, Ed vs Howard (10/8/2016)
2 CHANEY, Lavon vs Presbyterian (10/13/2016)
2 WELCH, Zach vs Liberty (10/22/2016)
2 CHANEY, Lavon vs Gardner-Webb (11/19/2016)
Long Rush 82 ROYDS, Ed vs Howard (10/8/2016)
Pass Attempts 43 BAHAR, Kenji vs Coastal Carolina (11/5/2016)
Pass Completions 27 BAHAR, Kenji vs Gardner-Webb (11/19/2016)
Yards Passing 290 WILLIAMS, Cody vs FORDHAM (10/1/2016)
TD Passes 2 WILLIAMS, Cody vs FORDHAM (10/1/2016)
2 WILLIAMS, Cody vs Howard (10/8/2016)
2 BAHAR, Kenji vs Coastal Carolina (11/5/2016)
Longest Pass 77 WILLIAMS, Cody vs Liberty (10/22/2016)
Receptions 11 WHITE JR., R. vs Delaware State (9/10/2016)
Yards Receiving 210 AMBUSH, Darren vs Liberty (10/22/2016)
TD Receptions 2 WHITE JR., R. vs FORDHAM (10/1/2016)
Longest Reception 77 AMBUSH, Darren vs Liberty (10/22/2016)
Field Goals 2 WHITE, Matt vs FORDHAM (10/1/2016)
2 WHITE, Matt vs Delaware State (9/10/2016)
Longest Field Goal 46 WHITE, Matt vs Lehigh (9/3/2016)
Punts 8 WHITE, Matt vs CSU (9/24/2016)
Longest Punt 61 WHITE, Matt vs FORDHAM (10/1/2016)
Longest Punt Return 16 GRASSO, Vinny vs Gardner-Webb (11/19/2016)
Longest Kickoff Return 62 AMBUSH, Darren vs KSU (10/29/2016)
Tackles 21 WHARTON, B. vs Liberty (10/22/2016)
Interceptions 2 MARTINEZ, T. vs Liberty (10/22/2016)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
