Skip To Main Content

Monmouth University Athletics

2006 Football Cumulative Statistics

Team Stats (10-2, 6-1)

Overall Team Statistics
Statistic MONMOUTH Opponents
Scoring
23.83 12.67
286 152
First Downs
100 59
94 92
17 9
211 160
Rushing
2106 1571
272 330
465 354
3.9 3.5
152.8 103.4
23 11
1834 1241
Passing
317-203-10 345-169-16
7.60 5.64
200.75 162.17
14 8
2409 1946
Total Offense
782 699
5.4 4.6
353.6 265.6
4243 3187
38 21
Returns
15.54 15.78
26-404 46-726
8.03 8.17
33-265 24-196
11.81 9.70
16-189 10-97
Kicking
35.48 37.71
31.56 33.36
50-1774 70-2640
9-17 5-12
0-0 0-0
Penalties
50.75 52.33
65-609 69-628
Time Of Possession
32:44 26:54
06:32:51 05:22:54
Miscellaneous
76-171 (44.44%) 57-166 (34.34%)
8-16 (50.00%) 6-19 (31.58%)
16-11 17-11
21-148 17-127
29-35 9-16
15 54
37-48 13-27
28-48 10-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
30 Sinisi, David 12 171 790 36 754 4.4 13 62 62.83
22 Brice, Leonard 12 118 534 41 493 4.2 2 39 41.08
12 Boland, Brian 12 99 407 154 253 2.6 3 26 21.08
7 Lutz, Rob 12 29 178 0 178 6.1 3 66 14.83
Miguel, San 12 11 63 0 63 5.7 0 14 5.25  
25 Skorupka, Ryan 10 9 53 0 53 5.9 1 24 5.30
Dennis 7 3 29 0 29 9.7 0 15 4.14  
8 Carter, Walter 7 4 22 0 22 5.5 1 16 3.14
31 Kiley, Chris 12 4 21 9 12 3.0 0 18 1.00
14 Mandeville, Andrew 5 1 4 0 4 4.0 0 4 0.80
Morris 8 1 3 0 3 3.0 0 3 0.38  
19 Brandon, Kyle 2 1 2 0 2 2.0 0 2 1.00
11 Burke, Brett 11 1 0 5 -5 -5.0 0 0 -0.45
Team 8 13 0 27 -27 -2.1 0 0 -3.38  
Total 12 465 2106 272 1834 3.9 23 66 152.83
Opponents 12 354 1571 330 1241 3.5 11 89 103.42

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Boland, Brian 12 138.64 197 305 9 64.59% 2353 14 96 196.08
11 Burke, Brett 11 107.04 6 10 0 60.00% 56 0 14 5.09
31 Kiley, Chris 12 0.00 0 1 0 0.00% 0 0 0 0.00
7 Lutz, Rob 12 -200.00 0 1 1 0.00% 0 0 0 0.00
Total 12 136.14 203 317 10 64.04% 2409 14 96 200.75
Opponents 12 94.74 169 345 16 48.99% 1946 8 45 162.17

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Miguel, San 12 73 872 11.95 6 71 72.67  
31 Kiley, Chris 12 26 338 13.00 2 41 28.17
87 Sharpley, Shane 11 16 280 17.50 2 57 25.45
30 Sinisi, David 12 20 269 13.45 1 71 22.42
84 McClelland, Mike 12 18 239 13.28 3 39 19.92
16 Nalbone, John 12 19 198 10.42 0 23 16.50
7 Lutz, Rob 12 8 54 6.75 0 96 4.50
86 Codd, Pat 11 5 52 10.40 0 19 4.73
22 Brice, Leonard 12 9 51 5.67 0 12 4.25
20 Dowens, Steve 7 4 42 10.50 0 24 6.00
8 Carter, Walter 7 3 12 4.00 0 7 1.71
Morris 8 1 2 2.00 0 2 0.25  
78 Connolly, Matt 11 1 0 0.00 0 0 0.00
Total 12 203 2409 11.87 14 96 200.75
Opponents 12 169 1946 11.51 8 45 162.17

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Hill, Matt 11 51 34 85.0 4.0-10 0-0 3 6 0 3 0 1 0
45 Castellano, Mike 12 46 31 77.0 6.0-26 2.0-13 3 5 0 1 1 0 0
99 Addonizio, Anthony 12 47 29 76.0 4.0-11 1.0-6 0 2 2 0 1 0 0
1 Falae, Ayo 12 37 11 48.0 1.5-3 0-0 1 2 0 0 0 1 0
10 Jiles, David 12 29 16 45.0 2.5-4 0-0 5 6 0 1 2 0 0
6 McClintock, Jamaal 12 26 19 45.0 4.5-14 0-0 2 5 0 0 0 1 0
71 Sweeney, Brian 12 22 20 42.0 9.5-50 5.0-35 0 5 4 2 1 0 0
32 Nunziato, Mike 12 22 17 39.0 5.5-16 0-0 1 1 0 0 1 0 0
93 Yngstrom, Erik 12 17 17 34.0 7.0-41 4.0-34 0 0 1 1 2 0 0
56 Cerezo, T.J. 11 18 14 32.0 3.5-14 0-0 0 0 0 1 0 0 0
74 Sizelove, Dan 12 13 11 24.0 5.0-14 1.0-7 0 0 0 0 0 2 0
4 Bischoff, Derek 11 15 4 19.0 2.0-7 1.0-2 1 2 0 0 0 0 0
5 Bischoff, Bryan 10 13 3 16.0 0-0 0-0 0 0 0 0 0 0 0
90 Reed, Chris 12 10 3 13.0 3.5-14 1.5-9 0 0 1 0 0 0 0
97 Walsh, Kevin 10 6 7 13.0 4.5-32 2.5-28 0 2 0 0 0 1 0
23 Robinson, Brian 12 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
3 Shell, Marcus 11 4 5 9.0 0-0 0-0 0 2 0 0 0 0 0
30 Sinisi, David 12 6 2 8.0 0-0 0-0 0 0 0 1 1 0 0
50 Burnett, Tyler 6 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
21 Robinson, Jeremy 3 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
18 Haynes, Neal 11 3 2 5.0 0-0 0-0 0 0 0 1 0 0 0
51 Sechler, Joel 4 1 3 4.0 1.5-8 1.0-7 0 0 0 0 0 0 0
77 LoCastro, Nick 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
7 Lutz, Rob 12 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
16 Nalbone, John 12 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Pizzulli, Mike 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Skorupka, Ryan 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
57 Cella, Joe 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Fonti, Vinny 4 1 1 2.0 1.0-3 1.0-3 0 1 0 0 0 0 0
73 Kennedy, David 3 2 0 2.0 1.0-4 1.0-4 0 0 0 0 0 0 0
66 Skellenger, Bob 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Boland, Brian 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Brice, Leonard 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Butler, Troy 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Dennis 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
31 Kiley, Chris 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 McClelland, Mike 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Miguel, San 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
87 Sharpley, Shane 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Sterner, Matt 2 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
Total 12 421 268 689.0 67.0-272 21.0-148 16 39 8 11 9 6 0
Opponents 12 465 382 847.0 65.0-245 17.0-127 10 42 7 11 13 6 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Dennis 33 1296 39.27 62 0 5 13 3 0  
14 Mandeville, Andrew 17 478 28.12 50 0 1 5 1 0
Total 50 1774 35.48 62 0 6 18 4 0
Opponents 70 2640 37.71 65 2 0 12 13 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
35 Weingart, Fred 8-15 53.33% 0-0 6-10 2-5 0-0 0-0 39 4
Dennis 1-1 100.00% 0-0 0-0 1-1 0-0 0-0 32 0  
26 Pizzulli, Mike 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0
Total 9-17 52.94% 0-0 6-10 3-7 0-0 0-0 39 4
Opponents 5-12 41.67% 0-0 2-3 2-5 1-3 0-1 45 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Dennis 31 1724 55.6 7 1  
26 Pizzulli, Mike 29 1459 50.3 3 2
Total 60 3183 53.1 10 3
Opponents 33 1596 48.4 3 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Miguel, San 32 257 8.03 0 44  
31 Kiley, Chris 1 8 8.00 0 8
Total 33 265 8.03 0 44
Opponents 24 196 8.17 0 23
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 Robinson, Brian 8 186 23.25 0 39
7 Lutz, Rob 8 135 16.88 0 25
10 Jiles, David 2 49 24.50 0 29
99 Addonizio, Anthony 4 26 6.50 0 12
45 Castellano, Mike 1 6 6.00 0 6
16 Nalbone, John 1 3 3.00 0 3
30 Sinisi, David 1 0 0.00 0 0
84 McClelland, Mike 1 -1 -1.00 0 0
Total 26 404 15.54 0 39
Opponents 46 726 15.78 0 48

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
30 Sinisi, David 14 0 0 0-0 0-0 0 0-0 0 84
35 Weingart, Fred 0 8 0 20-23 0-0 0 0-0 0 44
Miguel, San 6 0 0 0-0 0-0 0 0-0 0 36  
12 Boland, Brian 3 0 0 0-0 0-0 0 0-1 0 18
7 Lutz, Rob 3 0 0 0-0 0-0 0 0-0 0 18
84 McClelland, Mike 3 0 0 0-0 0-1 0 0-0 0 18
22 Brice, Leonard 2 0 0 0-0 0-0 0 0-0 0 12
31 Kiley, Chris 2 0 0 0-0 0-0 0 0-0 0 12
87 Sharpley, Shane 2 0 0 0-0 0-0 0 0-0 0 12
26 Pizzulli, Mike 0 0 0 8-11 0-0 0 0-0 0 8
8 Carter, Walter 1 0 0 0-0 0-0 0 0-0 0 6
10 Jiles, David 1 0 0 0-0 0-0 0 0-0 0 6
25 Skorupka, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
Dennis 0 1 0 1-1 0-0 0 0-0 0 4  
16 Nalbone, John 0 0 0 0-0 0-0 1 0-0 0 2
Total 38 9 0 29-35 0-1 1 1-2 0 286
Opponents 21 5 0 9-16 0-2 1 1-3 0 152

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2006 at Fordham W 23-9 1-0 2:39 1721
9/9/2006 vs MSU W 26-9 2-0 2:30 pm 3215
9/16/2006 vs SPC W 36-12 3-0 2:46 2079
9/23/2006 at Colgate W 17-12 4-0 2:51 3512
9/30/2006 vs SBU L 17-36 4-1 , 0-1 2:49 2531
10/7/2006 vs SHU W 24-0 5-1 , 1-1 2:39 2137
10/14/2006 at WAGNER W 28-7 6-1 , 2-1 2:21 3311
10/21/2006 at Robert Morris W 16-7 7-1 , 3-1 2:30 2143
10/28/2006 vs CCSU W 19-13 8-1 , 4-1 2:52 3025
11/4/2006 vs SFU W 54-20 9-1 , 5-1 2:50 3817
11/11/2006 at ALBANY W 19-0 10-1 , 6-1 2:17 1359
12/2/2006 vs USD L 7-27 10-1 , 6-1 2:58 4032
32882

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2006 Fordham 41 63 0 16 13 223 3 71 223 3 71 1 24 0 24 0 0 0 0
9/9/2006 MSU 38 112 2 18 15 187 1 49 187 1 49 2 39 0 39 5 24 0 16
9/16/2006 SPC 30 154 4 24 20 226 1 65 226 1 65 3 65 0 29 4 58 0 23
9/23/2006 Colgate 43 165 2 32 14 124 0 96 124 0 96 3 76 0 38 0 0 0 0
9/30/2006 SBU 33 127 2 15 31 288 0 41 288 0 41 5 24 0 6 3 20 0 20
10/7/2006 SHU 43 167 2 14 19 153 1 27 153 1 27 0 0 0 0 4 7 0 8
10/14/2006 WAGNER 42 175 2 20 15 163 2 40 163 2 40 2 24 0 25 3 -7 0 2
10/21/2006 Robert Morris 39 126 1 13 17 223 1 39 223 1 39 2 28 0 18 2 20 0 15
10/28/2006 CCSU 45 233 2 39 16 227 0 56 227 0 56 2 46 0 24 6 75 0 25
11/4/2006 SFU 34 304 4 66 12 237 3 57 237 3 57 2 44 0 23 2 46 0 44
11/11/2006 ALBANY 47 136 1 14 17 213 2 63 213 2 63 1 12 0 12 3 14 0 7
12/2/2006 USD 30 72 1 11 14 145 0 57 145 0 57 3 22 0 13 1 8 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2006 Fordham 27 24 51 8.0 27 0 0 1 2 0 2 38 0 4 0 0
9/9/2006 MSU 34 12 46 8.0 35 3.0 22 0 0 0 1 0 0 3 0 0
9/16/2006 SPC 48 16 64 7.0 25 3.0 13 1 1 1 2 0 2 1 0 0
9/23/2006 Colgate 39 26 65 5.0 8 0 0 0 0 0 2 56 0 0 1 0
9/30/2006 SBU 44 14 58 4.0 12 0 0 1 1 0 0 0 2 1 3 0
10/7/2006 SHU 33 12 45 7.0 46 4.0 39 1 1 0 1 0 1 7 0 0
10/14/2006 WAGNER 25 30 55 5.0 31 2.0 17 0 1 0 2 9 0 7 0 0
10/21/2006 Robert Morris 34 28 62 5.0 28 3.0 21 2 1 0 2 18 0 2 0 0
10/28/2006 CCSU 32 20 52 4.0 16 1.0 11 1 2 0 0 0 1 2 1 0
11/4/2006 SFU 45 24 69 5.0 13 2.0 7 2 2 0 1 38 1 4 1 0
11/11/2006 ALBANY 21 42 63 2.0 9 1.0 6 0 0 0 2 21 0 6 0 0
12/2/2006 USD 39 20 59 7.0 22 2.0 12 0 0 0 1 9 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2006 Fordham 5 167 33.400 50 0 0 0 1 2 1-2 23 0 6 334 55.67 0 0
9/9/2006 MSU 3 78 26.000 35 0 0 0 0 1 2-4 39 1 6 283 47.17 1 1
9/16/2006 SPC 4 121 30.200 42 0 0 0 0 1 0-1 0 0 6 289 48.17 1 0
9/23/2006 Colgate 5 204 40.800 47 0 0 1 0 1 1-1 26 0 4 246 61.50 0 0
9/30/2006 SBU 2 80 40.000 40 0 0 0 0 0 1-1 22 0 3 172 57.33 1 0
10/7/2006 SHU 6 212 0.000 45 0 0 2 0 5 1-1 25 0 6 340 56.67 1 0
10/14/2006 WAGNER 7 288 41.100 62 0 0 1 2 3 0-0 0 5 267 53.40 1 1
10/21/2006 Robert Morris 6 266 44.300 54 0 0 1 1 2 1-2 39 1 4 235 58.75 2 0
10/28/2006 CCSU 3 125 41.700 47 0 0 0 0 1 2-4 32 2 5 257 51.40 1 0
11/4/2006 SFU 1 27 27.000 27 0 0 0 0 1 0-0 0 9 471 52.33 1 1
11/11/2006 ALBANY 2 49 24.500 26 0 0 0 0 0 0-1 0 0 4 230 57.50 1 0
12/2/2006 USD 6 157 26.200 33 0 0 1 0 1 0-0 0 2 59 29.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2006 Fordham 29 190 1 89 6 64 0 34 64 0 34 5 103 0 38 1 6 0 6
9/9/2006 MSU 29 78 1 29 9 73 0 14 73 0 14 4 30 0 17 1 13 0 13
9/16/2006 SPC 22 53 0 20 31 273 1 43 273 1 43 5 74 0 42 2 53 0 1
9/23/2006 Colgate 32 100 1 16 16 240 0 35 240 0 35 4 111 0 48 4 9 0 5
9/30/2006 SBU 37 202 2 52 12 225 3 45 225 3 45 2 52 0 36 2 14 0 14
10/7/2006 SHU 24 12 0 16 11 76 0 16 76 0 16 5 62 0 22 2 2 0 1
10/14/2006 WAGNER 24 102 1 28 15 140 0 17 140 0 17 3 39 0 23 4 9 0 11
10/21/2006 Robert Morris 29 69 0 27 14 189 1 38 189 1 38 2 14 0 14 3 46 0 23
10/28/2006 CCSU 33 115 1 30 6 97 1 44 97 1 44 4 53 0 23 1 12 0 12
11/4/2006 SFU 34 119 1 18 18 272 2 31 272 2 31 7 94 0 27 0 0 0 0
11/11/2006 ALBANY 27 57 0 16 13 117 0 17 117 0 17 3 62 0 30 2 12 0 13
12/2/2006 USD 34 144 3 29 18 180 0 36 180 0 36 2 32 0 20 2 20 0 16

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2006 Fordham 33 32 65 9.0 34 3.0 21 1 1 0 1 19 0 6 0 0
9/9/2006 MSU 39 26 65 7.0 32 2.0 17 2 0 0 0 0 1 5 2 0
9/16/2006 SPC 40 22 62 1.0 8 1.0 8 1 1 4 0 0 0 4 0 0
9/23/2006 Colgate 32 42 74 5.0 9 0 0 1 1 72 0 0 0 4 0 0
9/30/2006 SBU 59 12 71 4.0 17 2.0 12 3 2 0 4 38 0 6 0 0
10/7/2006 SHU 47 24 71 2.0 5 0 0 0 0 0 1 3 0 1 0 0
10/14/2006 WAGNER 30 56 86 3.0 13 1.0 11 0 0 0 0 0 0 4 0 0
10/21/2006 Robert Morris 29 62 91 7.0 24 1.0 9 2 2 15 0 0 4 5 1 0
10/28/2006 CCSU 53 18 71 6.0 34 3.0 27 2 2 0 1 0 1 3 2 0
11/4/2006 SFU 31 20 51 2.0 3 0 0 1 1 0 1 0 0 2 1 0
11/11/2006 ALBANY 40 40 80 8.0 26 0 0 0 1 18 0 0 0 0 0 0
12/2/2006 USD 32 28 60 11.0 40 4.0 22 0 0 0 2 37 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2006 Fordham 6 187 31.200 64 0 1 0 1 0 1-1 45 0 1 48 48.00 0 0
9/9/2006 MSU 7 226 32.300 42 0 0 0 0 0 1-1 27 0 3 108 36.00 0 1
9/16/2006 SPC 5 167 33.400 43 0 0 0 0 1 2-3 37 0 3 171 57.00 0 0
9/23/2006 Colgate 3 133 44.300 53 0 0 0 1 2 0-0 0 3 155 51.67 0 0
9/30/2006 SBU 4 173 43.200 54 0 0 0 2 2 1-3 22 1 7 313 44.71 1 1
10/7/2006 SHU 9 373 0.000 59 0 0 0 2 1 0-1 0 0 0 0 NaN 0 0
10/14/2006 WAGNER 7 347 49.600 65 0 1 0 4 2 0-1 0 0 2 65 32.50 0 0
10/21/2006 Robert Morris 6 227 37.800 57 0 0 0 1 3 0-1 0 0 2 122 61.00 0 0
10/28/2006 CCSU 10 388 38.800 51 0 0 0 1 0 0-0 0 2 118 59.00 0 0
11/4/2006 SFU 4 123 30.800 35 0 0 0 0 0 0-0 0 4 217 54.25 1 1
11/11/2006 ALBANY 4 166 41.500 61 0 0 0 1 0 0-1 0 0 1 58 58.00 0 0
12/2/2006 USD 5 130 26.000 34 0 0 0 0 1 0-0 0 5 221 44.20 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Fordham 9-23 13/6 6/4 6/2 1/0 41-63 / 29-190 13-24-1 / 6-20-2 223/64 65-286 / 49-254 62/128 2/4
MSU 26-9 15/10 7/6 7/3 1/1 38-112 / 29-78 15-23-0 / 9-22-1 187/73 61-299 / 51-151 63/43 0/1
SPC 36-12 17/19 5/4 10/14 2/1 30-154 / 22-53 20-31-0 / 31-49-2 226/273 61-380 / 71-326 124/131 1/3
Colgate 12-17 16/17 9/4 6/11 1/2 43-165 / 32-100 14-24-0 / 16-30-2 124/240 67-289 / 62-340 132/192 1/2
SBU 36-17 22/15 8/6 12/9 2/0 33-127 / 37-202 31-43-4 / 12-21-0 288/225 76-415 / 58-427 44/104 6/1
SHU 24-0 18/8 11/4 5/3 2/1 43-167 / 24-12 19-29-1 / 11-29-1 153/76 72-320 / 53-88 7/67 1/2
WAGNER 7-28 17/15 9/5 8/9 0/1 42-175 / 24-102 15-23-0 / 15-34-2 163/140 65-338 / 58-242 26/48 0/3
Robert Morris 7-16 16/12 6/4 10/8 0/0 39-126 / 29-69 17-30-0 / 14-30-2 223/189 69-349 / 59-258 66/75 2/3
CCSU 19-13 19/7 11/4 7/3 1/0 45-233 / 33-115 16-30-1 / 6-15-0 227/97 75-460 / 48-212 121/65 3/2
SFU 54-20 22/23 10/7 10/14 2/2 34-304 / 34-119 12-17-1 / 18-34-1 237/272 51-541 / 68-391 128/94 2/3
ALBANY 0-19 22/12 11/5 8/7 3/0 47-136 / 27-57 17-19-0 / 13-31-2 213/117 66-349 / 58-174 47/92 1/2
USD 27-7 14/16 7/6 5/9 2/1 30-72 / 34-144 14-24-2 / 18-30-1 145/180 54-217 / 64-324 39/89 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Fordham 7-17 / 0-11 0-1 / 0-3 32:50 / 25:14 7:36 1.54 / 6.55 9.29 / 3.20 4.40 / 5.18 5-33.4 / 6-31.2 4-30 / 5-36
MSU 4-13 / 3-13 1-1 / 1-2 32:49 / 27:11 5:38 2.95 / 2.69 8.13 / 3.32 4.90 / 2.96 3-26.0 / 7-32.3 5-37 / 9-72
SPC 3-10 / 9-17 1-2 / 0-0 31:15 / 28:31 2:44 5.13 / 2.41 7.29 / 5.57 6.23 / 4.59 4-30.2 / 5-33.4 4-31 / 6-59
Colgate 7-17 / 7-14 3-3 / 1-3 31:28 / 28:32 2:56 3.84 / 3.13 5.17 / 8.00 4.31 / 5.48 5-40.8 / 3-44.3 6-60 / 6-61
SBU 6-13 / 4-12 1-2 / 1-2 32:35 / 27:25 5:10 3.85 / 5.46 6.70 / 10.71 5.46 / 7.36 2-40.0 / 4-43.2 4-35 / 6-45
SHU 10-17 / 5-16 0-0 / 0-1 39:50 / 20:10 19:40 3.88 / 0.50 5.28 / 2.62 4.44 / 1.66 6-0 / 9-0 11-101 / 6-54
WAGNER 8-16 / 2-13 0-1 / 0-0 34:53 / 25:07 9:46 4.17 / 4.25 7.09 / 4.12 5.20 / 4.17 7-41.1 / 7-49.6 2-46 / 4-30
Robert Morris 7-17 / 3-13 0-0 / 1-2 31:45 / 28:15 3:30 3.23 / 2.38 7.43 / 6.30 5.06 / 4.37 6-44.3 / 6-37.8 7-71 / 2-15
CCSU 8-19 / 3-13 1-2 / 0-0 35:03 / 24:11 10:52 5.18 / 3.48 7.57 / 6.47 6.13 / 4.42 3-41.7 / 10-38.8 5-56 / 4-16
SFU 5-7 / 8-14 0-0 / 0-2 23:15 / 35:26 12:11 8.94 / 3.50 13.94 / 8.00 10.61 / 5.75 1-27.0 / 4-30.8 8-75 / 10-134
ALBANY 6-13 / 5-14 1-3 / 1-3 36:38 / 23:22 13:16 2.89 / 2.11 11.21 / 3.77 5.29 / 3.00 2-24.5 / 4-41.5 3-15 / 6-51
USD 5-12 / 8-16 0-1 / 1-1 30:30 / 29:30 1:0 2.40 / 4.24 6.04 / 6.00 4.02 / 5.06 6-26.2 / 5-26.0 6-52 / 5-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2006 Fordham W 23-9 3 1 3 0 0 0 1 1 1 0 0 0 0
9/9/2006 MSU W 26-9 6 5 26 3 2 1 2 1 0 0 0 0 0
9/16/2006 SPC W 36-12 6 4 29 4 3 1 0 1 1 0 0 0 0
9/23/2006 Colgate W 17-12 3 3 17 2 2 0 1 0 0 0 0 0 0
9/30/2006 SBU L 17-36 4 3 17 2 2 0 1 0 0 0 1 0 0
10/7/2006 SHU W 24-0 4 4 24 3 2 1 1 0 0 0 0 0 0
10/14/2006 WAGNER W 28-7 3 3 21 3 2 1 0 0 0 0 0 0 0
10/21/2006 Robert Morris W 16-7 3 2 9 1 1 0 1 1 0 0 0 0 0
10/28/2006 CCSU W 19-13 6 4 19 2 2 0 2 2 0 0 0 0 0
11/4/2006 SFU W 54-20 5 5 33 5 4 1 0 0 0 0 0 0 0
11/11/2006 ALBANY W 19-0 4 2 13 2 1 1 0 1 1 0 0 0 0
12/2/2006 USD L 7-27 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 48 37 218 28 22 6 9 7 3 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2006 Fordham L 9-23 0 0 0 0 0 0 0 0 0 0 0 0 0
9/9/2006 MSU L 9-26 1 1 3 0 0 0 1 0 0 0 0 0 0
9/16/2006 SPC L 12-36 3 1 3 0 0 0 1 1 0 0 0 1 0
9/23/2006 Colgate L 12-17 3 1 6 1 1 0 0 0 0 1 0 1 0
9/30/2006 SBU W 36-17 5 4 23 3 2 1 1 1 0 0 0 0 0
10/7/2006 SHU L 0-24 1 0 0 0 0 0 0 1 0 0 0 0 0
10/14/2006 WAGNER L 7-28 1 0 0 0 0 0 0 0 0 1 0 0 0
10/21/2006 Robert Morris L 7-16 2 0 0 0 0 0 0 0 0 1 1 0 0
10/28/2006 CCSU L 13-19 1 1 6 1 1 0 0 0 0 0 0 0 0
11/4/2006 SFU L 20-54 3 2 13 2 1 1 0 0 1 0 0 0 0
11/11/2006 ALBANY L 0-19 2 0 0 0 0 0 0 1 1 0 0 0 0
12/2/2006 USD W 27-7 5 3 20 3 3 0 0 0 0 1 0 1 0
TOTALS 27 13 74 10 8 2 3 4 2 4 1 3 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 SINISI, David vs WAGNER (10/14/2006)
Yards Rushing 143 SINISI, David vs SFU (11/4/2006)
TD Rushes 2 SINISI, David vs SBU (9/30/2006)
2 SINISI, David vs Colgate (9/23/2006)
Long Rush 66 LUTZ, Rob vs SFU (11/4/2006)
Pass Attempts 39 BOLAND, Brian vs SBU (9/30/2006)
Pass Completions 29 BOLAND, Brian vs SBU (9/30/2006)
Yards Passing 267 BOLAND, Brian vs SBU (9/30/2006)
TD Passes 3 BOLAND, Brian vs SFU (11/4/2006)
3 BOLAND, Brian vs Fordham (9/2/2006)
Longest Pass 96 BOLAND, Brian vs Colgate (9/23/2006)
Receptions 11 SAN MIGUEL, Adam vs SPC (9/16/2006)
11 SAN MIGUEL, Adam vs SBU (9/30/2006)
