Skip To Main Content

Monmouth University Athletics

2019 Baseball Cumulative Statistics - Monmouth University Athletics

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Schild, Zach 24 Schild, Zach .303 .738 53-50 208 31 63 10 0 3 36 82 .394 14 1 32 6 .344 4 2 4-6
15 Koniencki, Clay 15 Koniencki, Clay .295 .916 51-47 176 29 52 10 0 9 35 89 .506 29 6 36 1 .410 1 0 4-6
8 Andreessen, JD 8 Andreessen, JD .293 .829 47-47 181 31 53 14 0 5 34 82 .453 19 8 31 4 .376 5 3 6-7
4 Norman, Kyle 4 Norman, Kyle .275 .687 57-57 222 45 61 9 0 0 23 70 .315 29 6 27 3 .372 1 9 16-21
2 Long, Danny 2 Long, Danny .239 .683 57-55 197 32 47 13 1 2 20 68 .345 24 6 49 1 .338 1 3 9-9
3 Walsh, JP 3 Walsh, JP .236 .675 57-57 203 41 48 5 2 2 30 63 .310 40 4 50 3 .365 5 3 22-25
13 Goione, Max 13 Goione, Max .196 .578 44-33 112 13 22 4 2 1 7 33 .295 13 1 29 1 .283 1 1 2-2
14 Graber, Matt 14 Graber, Matt .185 .579 45-28 108 14 20 8 0 2 14 34 .315 9 3 22 3 .264 1 0 5-6
9 Zega, Johnny 9 Zega, Johnny .257 .744 37-37 136 22 35 10 1 1 22 50 .368 20 7 38 6 .376 2 0 4-5
11 McCreary, Colin 11 McCreary, Colin .256 .736 37-33 117 17 30 2 0 4 17 44 .376 18 1 32 2 .360 0 2 1-3
10 McHugh, Sean 10 McHugh, Sean .238 .598 13-3 21 3 5 0 0 0 2 5 .238 4 0 4 0 .360 0 0 0-0
6 Taylor, Brandon 6 Taylor, Brandon .218 .659 22-17 55 13 12 3 0 0 6 15 .273 11 4 17 1 .386 0 2 0-0
21 Holmes, Robbie 21 Holmes, Robbie .204 .589 28-25 93 12 19 5 1 0 17 26 .280 15 0 38 3 .309 2 0 0-0
30 Campana, Nick 30 Campana, Nick .137 .425 28-20 73 4 10 1 1 0 5 13 .178 10 1 23 2 .247 1 2 0-0
32 Steckline, Ryan 32 Steckline, Ryan .050 .145 32-7 20 1 1 0 0 0 1 1 .050 1 0 7 1 .095 0 0 0-0
Totals .249 .699 57-57 1922 308 478 94 8 29 269 675 .351 256 48 435 37 .348 24 27 73-90
Opponents .273 .742 57-57 1929 276 526 91 9 37 256 746 .387 208 53 414 30 .355 30 35 45-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Hensey, Rob 20Hensey, Rob 3.88 1.21 4-5 14-12 0 0-2 0 62.2 53 29 27 23 51 7 0 5 227 .233 1 7 0 5 6
12 Kelly, James 12Kelly, James 5.08 1.66 2-6 14-13 0 0-0 0 62.0 73 43 35 30 41 10 2 4 245 .298 1 5 2 4 6
34 Klepchick, Dan 34Klepchick, Dan 5.61 1.42 4-3 12-12 0 0-1 0 59.1 73 38 37 11 51 17 1 5 238 .307 2 3 1 8 3
41 Hawryluk, Chris 41Hawryluk, Chris 0.00 1.23 0-0 4-0 0 0-0 0 7.1 7 2 0 2 3 2 0 0 30 .233 2 2 0 0 0
33 McCrum, Jordan 33McCrum, Jordan 1.29 1.14 0-0 3-0 0 0-0 1 7.0 5 1 1 3 12 1 1 0 26 .192 1 0 0 0 0
39 Ferris, Evan 39Ferris, Evan 2.70 1.80 1-1 8-1 0 0-0 0 16.2 20 8 5 10 10 4 0 3 66 .303 2 0 0 0 0
29 Miller, Mason 29Miller, Mason 2.73 1.18 2-1 17-0 0 0-1 0 33.0 25 11 10 14 31 5 0 1 116 .216 2 4 1 1 1
26 Lillie, Ryan 26Lillie, Ryan 2.90 1.15 3-4 20-1 0 0-1 3 49.2 44 22 16 13 25 7 0 6 186 .237 0 5 0 3 4
27 Houghton, Nick 27Houghton, Nick 3.32 1.42 2-1 19-0 0 0-0 2 38.0 42 17 14 12 39 9 0 4 150 .280 3 5 1 1 2
44 Dombroski, Regan 44Dombroski, Regan 3.71 1.37 5-1 16-3 0 0-0 1 43.2 48 19 18 12 39 8 2 1 170 .282 4 4 1 2 2
1 Dimino, Michael 1Dimino, Michael 4.50 1.44 0-1 12-0 0 0-1 0 16.0 16 10 8 7 13 1 0 0 63 .254 1 2 0 1 1
42 Ajjan, Kyle 42Ajjan, Kyle 4.83 1.74 1-1 10-8 0 0-0 0 31.2 33 21 17 22 23 2 3 2 121 .273 2 2 1 2 4
32 Steckline, Ryan 32Steckline, Ryan 5.12 1.64 1-3 19-3 0 0-0 6 31.2 36 21 18 16 36 10 0 1 128 .281 7 7 1 2 1
16 Aldrich, Stephen 16Aldrich, Stephen 6.61 2.27 2-0 10-1 0 0-0 0 16.1 21 14 12 16 15 4 0 2 63 .333 3 4 1 1 4
18 Ksiazek, Tyler 18Ksiazek, Tyler 7.11 1.86 0-2 10-3 0 0-0 0 25.1 30 20 20 17 25 4 0 3 100 .300 3 3 0 0 1
Totals 4.28 1.47 27-29 188-57 0 3 13 500.1 526 276 238 208 414 91 9 37 1929 .273 34 53 9 30 35
Opponents 4.54 1.45 29-27 203-57 4 6 12 507.0 478 308 256 256 435 94 8 29 1922 .249 57 48 3 24 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Holmes, Robbie 21 Holmes, Robbie 166 158 8 0 1.000 14 0 0 0 0
34 Klepchick, Dan 34 Klepchick, Dan 16 4 12 0 1.000 0 7 0 0 0
12 Kelly, James 12 Kelly, James 13 4 9 0 1.000 0 4 2 0 0
44 Dombroski, Regan 44 Dombroski, Regan 10 1 9 0 1.000 1 4 1 0 0
29 Miller, Mason 29 Miller, Mason 9 3 6 0 1.000 0 3 2 0 0
18 Ksiazek, Tyler 18 Ksiazek, Tyler 7 1 6 0 1.000 1 1 2 0 0
16 Aldrich, Stephen 16 Aldrich, Stephen 5 1 4 0 1.000 0 2 2 0 0
1 Dimino, Michael 1 Dimino, Michael 3 0 3 0 1.000 1 2 1 0 0
41 Hawryluk, Chris 41 Hawryluk, Chris 3 0 3 0 1.000 0 0 1 0 0
33 McCrum, Jordan 33 McCrum, Jordan 2 1 1 0 1.000 0 0 0 0 0
39 Ferris, Evan 39 Ferris, Evan 1 0 1 0 1.000 0 3 1 0 0
3 Walsh, JP 3 Walsh, JP 136 131 4 1 .993 1 0 0 0 0
4 Norman, Kyle 4 Norman, Kyle 132 126 5 1 .992 0 0 0 0 0
30 Campana, Nick 30 Campana, Nick 110 101 8 1 .991 8 0 0 0 0
8 Andreessen, JD 8 Andreessen, JD 106 100 5 1 .991 0 8 3 1 0
15 Koniencki, Clay 15 Koniencki, Clay 278 261 13 4 .986 12 11 3 2 0
14 Graber, Matt 14 Graber, Matt 115 56 57 2 .983 12 0 0 0 0
24 Schild, Zach 24 Schild, Zach 301 273 22 6 .980 1 26 6 9 0
2 Long, Danny 2 Long, Danny 241 93 141 7 .971 27 0 0 0 0
11 McCreary, Colin 11 McCreary, Colin 69 64 3 2 .971 1 0 0 0 0
13 Goione, Max 13 Goione, Max 123 49 69 5 .959 12 0 0 0 0
6 Taylor, Brandon 6 Taylor, Brandon 68 26 38 4 .941 3 0 0 0 0
20 Hensey, Rob 20 Hensey, Rob 12 2 9 1 .917 0 8 0 0 0
26 Lillie, Ryan 26 Lillie, Ryan 11 3 7 1 .909 0 2 0 0 0
42 Ajjan, Kyle 42 Ajjan, Kyle 10 2 7 1 .900 0 5 0 0 0
32 Steckline, Ryan 32 Steckline, Ryan 18 9 7 2 .889 1 3 1 0 0
9 Zega, Johnny 9 Zega, Johnny 109 31 65 13 .881 6 0 0 0 0
27 Houghton, Nick 27 Houghton, Nick 4 1 2 1 .750 1 1 2 0 0
10 McHugh, Sean 10 McHugh, Sean 3 0 2 1 .667 0 0 0 0 0
Totals 2081 1501 526 54 .974 36 90 27 12 0
Opponents 2178 1521 579 78 .964 44 145 31 19 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 Steckline, Ryan 32Steckline, Ryan .500 1.000 8-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
15 Koniencki, Clay 15Koniencki, Clay .333 1.052 24-24 87 19 29 2 0 7 24 52 .598 16 4 14 1 .454 1 0 4-6
24 Schild, Zach 24Schild, Zach .320 .752 24-23 100 17 32 5 0 1 13 40 .400 4 1 10 4 .352 0 1 3-3
4 Norman, Kyle 4Norman, Kyle .297 .765 24-24 91 19 27 6 0 0 8 33 .363 12 4 9 2 .402 0 5 11-14
8 Andreessen, JD 8Andreessen, JD .293 .916 20-20 75 14 22 5 0 4 15 39 .520 10 4 15 2 .396 2 1 1-2
9 Zega, Johnny 9Zega, Johnny .280 .763 13-13 50 11 14 2 0 1 10 19 .380 6 3 11 4 .383 1 0 2-2
3 Walsh, JP 3Walsh, JP .259 .716 24-24 85 16 22 3 1 1 19 30 .353 12 3 17 2 .363 2 0 11-13
21 Holmes, Robbie 21Holmes, Robbie .241 .658 7-7 29 5 7 3 0 0 3 10 .345 3 0 9 2 .313 0 0 0-0
2 Long, Danny 2Long, Danny .226 .666 24-24 84 15 19 6 0 1 14 28 .333 9 5 21 1 .333 1 1 4-4
11 McCreary, Colin 11McCreary, Colin .208 .675 19-17 53 8 11 0 0 2 8 17 .321 11 1 12 0 .354 0 1 1-1
14 Graber, Matt 14Graber, Matt .174 .669 22-13 46 8 8 4 0 2 11 18 .391 4 3 8 0 .278 1 0 2-2
13 Goione, Max 13Goione, Max .169 .472 23-19 65 7 11 3 0 0 2 14 .215 8 0 17 1 .257 1 1 0-0
30 Campana, Nick 30Campana, Nick .118 .422 8-5 17 3 2 0 0 0 2 2 .118 5 0 5 1 .304 1 1 0-0
6 Taylor, Brandon 6Taylor, Brandon .077 .354 4-3 13 4 1 1 0 0 1 2 .154 2 0 6 0 .200 0 0 0-0
10 McHugh, Sean 10McHugh, Sean .000 .500 1-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .258 .741 24-24 798 147 206 40 1 19 131 305 .382 103 28 154 20 .359 10 11 39-47
Opponents .260 .702 24-24 782 95 203 40 4 12 90 287 .367 71 24 175 15 .335 13 11 19-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Dimino, Michael 1Dimino, Michael 0.00 .50 0-0 1-0 0 0-1 0 2.0 1 0 0 0 1 0 0 0 7 .143 1 0 0 0 0
16 Aldrich, Stephen 16Aldrich, Stephen 0.00 10.00 1-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 1 0 0 0
39 Ferris, Evan 39Ferris, Evan 0.00 40.00 0-0 1-0 0 0-0 0 0.1 2 2 0 2 0 1 0 0 3 .667 0 0 0 0 0
41 Hawryluk, Chris 41Hawryluk, Chris 0.00 1.50 0-0 2-0 0 0-0 0 2.0 2 0 0 1 0 0 0 0 8 .250 0 1 0 0 0
26 Lillie, Ryan 26Lillie, Ryan 1.99 1.03 1-1 9-0 0 0-0 1 31.2 27 7 7 5 17 5 0 2 115 .235 0 4 0 1 1
27 Houghton, Nick 27Houghton, Nick 2.60 1.29 1-1 9-0 0 0-0 2 17.1 18 6 5 4 16 2 0 1 68 .265 1 5 0 0 1
29 Miller, Mason 29Miller, Mason 2.89 .93 2-0 8-0 0 0-1 0 18.2 11 6 6 6 18 2 0 1 63 .175 0 2 1 1 1
44 Dombroski, Regan 44Dombroski, Regan 3.68 1.55 3-1 8-3 0 0-0 1 29.1 37 13 12 8 25 7 2 0 119 .311 3 2 0 2 1
20 Hensey, Rob 20Hensey, Rob 3.86 1.19 3-3 8-8 0 0-2 0 37.1 28 17 16 16 34 5 0 3 131 .214 1 6 0 2 3
12 Kelly, James 12Kelly, James 4.41 1.55 0-4 8-8 0 0-0 0 34.2 35 22 17 18 32 7 2 2 133 .263 1 1 0 2 1
34 Klepchick, Dan 34Klepchick, Dan 5.40 1.45 2-1 5-5 0 0-0 0 26.2 32 16 16 6 25 8 0 3 105 .305 2 1 0 4 2
32 Steckline, Ryan 32Steckline, Ryan 5.68 1.64 0-0 6-0 0 0-0 2 6.1 7 4 4 3 7 3 0 0 24 .292 2 1 0 1 0
18 Ksiazek, Tyler 18Ksiazek, Tyler 18.00 4.00 0-0 1-0 0 0-0 0 1.0 3 2 2 1 0 0 0 0 5 .600 0 0 0 0 1
Totals 3.68 1.32 13-11 67-24 0 2 6 207.2 203 95 85 71 175 40 4 12 782 .260 11 24 1 13 11
Opponents 5.02 1.50 11-13 69-24 4 2 2 206.0 206 147 115 103 154 40 1 19 798 .258 21 28 1 10 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Graber, Matt 14 Graber, Matt 57 30 27 0 1.000 6 0 0 0 0
3 Walsh, JP 3 Walsh, JP 44 44 0 0 1.000 0 0 0 0 0
21 Holmes, Robbie 21 Holmes, Robbie 40 39 1 0 1.000 3 0 0 0 0
30 Campana, Nick 30 Campana, Nick 25 23 2 0 1.000 2 0 0 0 0
8 Andreessen, JD 8 Andreessen, JD 21 20 1 0 1.000 0 1 1 0 0
6 Taylor, Brandon 6 Taylor, Brandon 9 4 5 0 1.000 0 0 0 0 0
34 Klepchick, Dan 34 Klepchick, Dan 8 1 7 0 1.000 0 4 0 0 0
20 Hensey, Rob 20 Hensey, Rob 7 2 5 0 1.000 0 5 0 0 0
12 Kelly, James 12 Kelly, James 6 2 4 0 1.000 0 2 1 0 0
44 Dombroski, Regan 44 Dombroski, Regan 5 0 5 0 1.000 1 3 1 0 0
29 Miller, Mason 29 Miller, Mason 3 1 2 0 1.000 0 1 0 0 0
18 Ksiazek, Tyler 18 Ksiazek, Tyler 2 0 2 0 1.000 0 1 0 0 0
27 Houghton, Nick 27 Houghton, Nick 2 1 1 0 1.000 1 1 1 0 0
41 Hawryluk, Chris 41 Hawryluk, Chris 1 0 1 0 1.000 0 0 0 0 0
15 Koniencki, Clay 15 Koniencki, Clay 156 145 10 1 .994 11 1 1 1 0
4 Norman, Kyle 4 Norman, Kyle 56 52 3 1 .982 0 0 0 0 0
24 Schild, Zach 24 Schild, Zach 169 155 10 4 .976 1 17 1 4 0
2 Long, Danny 2 Long, Danny 116 47 66 3 .974 14 0 0 0 0
13 Goione, Max 13 Goione, Max 70 22 46 2 .971 7 0 0 0 0
11 McCreary, Colin 11 McCreary, Colin 25 22 2 1 .960 0 0 0 0 0
9 Zega, Johnny 9 Zega, Johnny 36 11 21 4 .889 2 0 0 0 0
26 Lillie, Ryan 26 Lillie, Ryan 6 2 3 1 .833 0 2 0 0 0
1 Dimino, Michael 1 Dimino, Michael 0 0 0 0 .000 0 0 0 0 0
10 McHugh, Sean 10 McHugh, Sean 0 0 0 0 .000 0 0 0 0 0
16 Aldrich, Stephen 16 Aldrich, Stephen 0 0 0 0 .000 0 0 0 0 0
32 Steckline, Ryan 32 Steckline, Ryan 0 0 0 0 .000 0 0 0 0 0
39 Ferris, Evan 39 Ferris, Evan 0 0 0 0 .000 0 0 0 0 0
Totals 864 623 224 17 .980 48 38 6 5 0
Opponents 909 618 248 43 .953 56 78 15 8 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2019 vs Penn State L 0-1 32 0 3 0 0 0 0 2 0 1 0 1 0 0 0 5 25 4 2 .094
2/16/2019 vs Penn State L 0-7 30 0 2 0 0 1 0 3 0 1 0 0 0 0 0 9 24 8 1 .067
2/17/2019 vs Penn State L 4-6 32 4 3 1 1 0 0 4 0 1 0 2 0 0 0 13 24 6 1 .094
2/23/2019 at ECU L 1-3 30 1 5 1 1 0 0 4 0 0 1 0 0 0 0 13 24 10 0 .167
2/23/2019 at ECU L 0-10 30 0 5 0 0 0 0 1 0 1 0 1 0 0 1 12 24 6 1 .167
2/24/2019 at ECU W 8-5 36 8 11 7 3 0 1 5 0 1 0 1 1 0 1 9 27 11 0 .306
3/1/2019 at Florida Atlantic L 5-8 36 5 9 5 1 0 1 4 0 1 0 0 0 1 0 9 24 8 1 .250
3/2/2019 at Florida Atlantic L 4-11 38 4 13 4 2 0 0 6 0 0 1 0 0 1 0 5 24 11 1 .342
3/3/2019 at Florida Atlantic L 4-9 33 4 6 3 2 0 0 1 0 1 0 0 0 0 0 11 24 10 0 .182
3/8/2019 vs Lehigh L 2-8 33 2 8 2 1 1 0 6 0 1 1 0 0 0 0 12 24 8 0 .242
3/9/2019 at Md. Eastern Shore W 3-0 34 3 8 3 4 0 0 5 0 3 0 0 0 0 0 11 27 9 1 .235
3/10/2019 at Md. Eastern Shore W 11-3 39 11 14 11 1 0 0 5 0 2 0 0 1 1 0 2 27 15 0 .359
3/13/2019 at Rutgers L 1-2 38 1 9 1 0 0 0 1 0 0 0 0 1 0 1 7 29 16 2 .237
3/15/2019 at George Mason L 7-10 35 7 11 7 5 0 0 1 0 2 0 2 1 2 0 8 24 7 1 .314
3/16/2019 at George Mason W 9-3 35 9 12 8 4 1 0 4 0 1 1 1 0 2 1 10 27 7 1 .343
3/17/2019 at George Mason W 7-3 34 7 11 6 1 0 2 4 0 3 0 0 1 0 2 5 27 7 1 .324
3/19/2019 at Longwood W 17-3 43 17 17 14 3 1 0 8 0 2 1 1 0 0 0 17 27 6 0 .395
3/20/2019 at Richmond T 6-6 45 6 9 6 0 1 0 7 0 0 0 0 0 0 1 12 39 14 1 .200
3/23/2019 Wagner L 4-13 36 4 9 4 3 0 0 4 0 0 0 1 0 0 0 4 27 13 3 .250
3/24/2019 Wagner W 6-2 25 6 7 5 0 1 0 6 0 1 1 0 1 3 1 6 27 9 1 .280
3/24/2019 Seton Hall L 2-12 30 2 6 2 3 0 0 7 0 0 0 2 1 1 1 11 27 12 3 .200
3/26/2019 Hofstra W 3-2 32 3 8 3 0 0 0 8 0 1 0 1 0 0 3 6 30 12 1 .250
3/30/2019 at Saint Peter's W 27-1 49 27 24 27 8 0 4 12 0 5 0 4 0 2 1 5 27 6 0 .490
3/30/2019 at Saint Peter's W 18-4 41 18 18 18 5 0 3 5 0 1 1 5 0 1 0 6 21 6 1 .439
4/1/2019 at Saint Peter's L 0-3 29 0 8 0 2 0 0 1 0 0 1 4 0 0 4 6 24 11 2 .276
4/3/2019 Princeton W 11-6 31 11 6 6 1 0 0 13 0 4 0 1 2 0 0 5 27 10 2 .194
4/6/2019 Marist L 5-6 45 5 13 4 3 0 0 5 2 3 1 0 1 0 0 17 33 8 0 .289
4/6/2019 Marist L 1-6 23 1 2 1 1 0 0 1 0 0 0 0 0 0 0 4 21 7 0 .087
4/7/2019 Marist L 3-4 30 3 6 2 2 0 0 7 0 1 0 2 1 0 2 8 27 6 0 .200
4/9/2019 at Hofstra L 1-4 32 1 5 1 1 0 1 5 0 1 0 0 0 0 1 6 24 9 1 .156
4/10/2019 at Penn W 8-5 36 8 10 8 1 0 1 3 0 1 0 1 0 0 0 10 27 8 0 .278
4/13/2019 Niagara W 9-3 37 9 11 8 3 0 2 3 0 3 0 1 0 0 0 7 27 7 0 .297
4/13/2019 Niagara L 0-5 24 0 4 0 0 0 0 1 0 1 0 0 0 0 0 8 21 4 1 .167
4/14/2019 Niagara W 8-3 25 8 6 7 1 0 1 9 0 0 0 0 2 0 3 5 27 7 1 .240
4/16/2019 Seton Hall L 3-6 36 3 10 3 3 0 0 7 0 1 0 0 0 0 1 11 27 8 1 .278
4/17/2019 at Columbia L 0-1 30 0 3 0 0 0 0 3 0 0 1 1 0 0 0 8 24 9 2 .100
4/19/2019 at Fairfield L 2-6 31 2 4 1 0 0 0 2 0 0 0 0 1 1 0 5 24 9 1 .129
4/19/2019 at Fairfield W 7-4 31 7 12 7 1 0 2 4 0 0 0 0 1 1 0 3 21 6 0 .387
4/20/2019 vs Fairfield L 1-7 28 1 2 1 0 0 0 1 0 0 0 1 0 0 2 9 24 9 1 .071
4/23/2019 at Villanova W 6-5 36 6 14 5 1 0 0 3 0 1 0 1 4 0 1 4 30 10 2 .389
4/24/2019 NJIT W 3-1 29 3 6 3 0 0 0 8 0 1 0 0 0 1 0 10 27 8 0 .207
4/27/2019 Manhattan L 2-5 33 2 7 2 1 0 0 5 0 3 0 0 1 0 1 12 27 6 1 .212
4/27/2019 Manhattan L 2-6 30 2 10 2 1 0 0 2 0 1 0 0 0 0 1 6 21 10 1 .333
4/28/2019 Manhattan W 5-2 32 5 8 4 3 0 0 5 0 5 0 3 0 0 0 7 27 9 0 .250
5/4/2019 at Canisius L 2-3 38 2 8 1 1 0 0 1 0 0 0 2 1 0 0 5 29 13 2 .211
5/5/2019 at Canisius W 1-0 34 1 3 0 0 0 0 5 0 5 2 2 1 0 0 10 33 10 1 .088
5/5/2019 at Canisius W 12-10 34 12 8 9 1 0 2 5 0 1 0 2 0 2 2 4 27 14 3 .235
5/8/2019 Lafayette W 5-4 31 5 7 4 2 0 2 4 0 1 0 1 0 0 1 4 27 4 0 .226
5/11/2019 at Iona College W 6-2 51 6 12 6 3 0 0 2 0 3 0 0 0 1 1 9 39 14 0 .235
5/11/2019 at Iona College W 6-1 26 6 6 6 2 0 0 7 0 3 0 0 1 1 1 1 21 15 0 .231
5/13/2019 at Iona College W 9-4 36 9 11 7 1 0 0 7 0 2 1 1 1 1 0 4 27 12 0 .306
5/16/2019 Rider W 12-0 38 12 13 10 0 1 3 3 0 1 1 0 0 0 0 8 27 9 0 .342
5/17/2019 Rider L 3-5 23 3 3 3 0 0 2 3 0 0 0 0 0 0 1 1 21 8 2 .130
5/17/2019 Rider W 6-5 30 6 7 5 1 0 0 7 0 1 1 1 0 0 1 4 27 18 0 .233
5/22/2019 vs Fairfield L 5-6 31 5 5 4 1 0 1 3 0 0 0 0 1 0 1 5 24 5 3 .161
5/23/2019 vs Marist W 13-11 42 13 13 9 5 1 1 8 0 1 2 2 1 0 0 12 30 11 3 .310
5/24/2019 vs Fairfield L 2-5 34 2 7 2 4 0 0 0 0 0 0 0 1 2 0 9 29 11 1 .206
Total 308-276 1922 308 478 269 94 8 29 256 2 73 17 48 27 24 37 435 1501 526 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2019 vs Penn State L 0-1 8.1 4 1 0 2 7 0 0 0 0 0 2 0 0 1 0 0.00
2/16/2019 vs Penn State L 0-7 8.0 8 7 5 7 8 1 0 0 0 1 1 0 0 2 0 5.63
2/17/2019 vs Penn State L 4-6 8.0 11 6 5 4 8 2 0 1 0 0 1 0 0 3 0 5.63
2/23/2019 at ECU L 1-3 8.0 10 3 3 5 4 1 0 1 0 0 3 1 0 4 0 3.38
2/23/2019 at ECU L 0-10 8.0 14 10 9 0 8 7 0 1 1 1 1 0 0 5 0 10.13
2/24/2019 at ECU W 8-5 9.0 6 5 5 5 7 1 0 2 1 0 1 0 1 5 1 5.00
3/1/2019 at Florida Atlantic L 5-8 8.0 9 8 8 2 7 1 0 4 0 0 1 0 1 6 0 9.00
3/2/2019 at Florida Atlantic L 4-11 8.0 15 11 10 4 4 2 0 3 4 0 1 0 1 7 0 11.25
3/3/2019 at Florida Atlantic L 4-9 8.0 13 9 9 3 9 3 1 1 1 0 0 0 1 8 0 10.13
3/8/2019 vs Lehigh L 2-8 8.0 10 8 8 4 7 0 0 3 0 1 0 0 1 9 0 9.00
3/9/2019 at Md. Eastern Shore W 3-0 9.0 4 0 0 0 4 0 0 0 0 0 0 0 2 9 1 0.00
3/10/2019 at Md. Eastern Shore W 11-3 9.0 13 3 3 0 7 3 0 0 1 1 0 0 3 9 0 3.00
3/13/2019 at Rutgers L 1-2 9.2 7 2 1 7 5 0 0 0 4 1 1 1 3 10 0 0.93
3/15/2019 at George Mason L 7-10 8.0 14 10 6 5 5 2 0 1 0 0 0 1 3 11 0 6.75
3/16/2019 at George Mason W 9-3 9.0 9 3 3 1 8 2 0 0 0 1 2 1 4 11 0 3.00
3/17/2019 at George Mason W 7-3 9.0 11 3 3 4 9 3 0 0 0 0 1 0 5 11 1 3.00
3/19/2019 at Longwood W 17-3 9.0 5 3 3 2 14 0 1 1 0 0 0 0 6 11 0 3.00
3/20/2019 at Richmond T 6-6 13.0 13 6 5 11 8 4 0 1 0 0 1 1 6 12 0 3.46
3/23/2019 Wagner L 4-13 9.0 16 13 11 2 4 5 1 0 2 0 1 0 6 13 0 11.00
3/24/2019 Wagner W 6-2 9.0 5 2 2 2 8 1 0 0 1 0 1 0 7 13 1 2.00
3/24/2019 Seton Hall L 2-12 9.0 14 12 11 4 3 2 0 2 0 0 1 0 7 14 0 11.00
3/26/2019 Hofstra W 3-2 10.0 3 2 2 2 10 0 0 1 0 0 0 0 8 14 0 1.80
3/30/2019 at Saint Peter's W 27-1 9.0 8 1 1 1 10 3 0 0 0 0 0 0 9 14 0 1.00
3/30/2019 at Saint Peter's W 18-4 7.0 7 4 4 2 13 1 0 1 0 0 1 0 10 14 1 5.14
4/1/2019 at Saint Peter's L 0-3 8.0 6 3 2 4 9 1 0 1 0 0 0 0 10 15 0 2.25
4/3/2019 Princeton W 11-6 9.0 15 6 4 6 11 0 0 0 1 0 0 0 11 15 0 4.00
4/6/2019 Marist L 5-6 11.0 12 6 6 5 11 2 0 2 2 0 0 2 11 16 0 4.91
4/6/2019 Marist L 1-6 7.0 9 6 6 5 7 1 0 2 1 0 0 0 11 17 0 7.71
4/7/2019 Marist L 3-4 9.0 9 4 4 4 10 2 0 1 1 0 0 0 11 18 0 4.00
4/9/2019 at Hofstra L 1-4 8.0 11 4 3 5 12 1 0 1 1 0 0 1 11 19 0 3.38
4/10/2019 at Penn W 8-5 9.0 12 5 5 8 4 1 1 0 1 0 1 0 12 19 1 5.00
4/13/2019 Niagara W 9-3 9.0 8 3 3 1 11 2 0 1 1 0 0 0 13 19 0 3.00
4/13/2019 Niagara L 0-5 7.0 11 5 5 4 7 1 1 1 0 0 0 0 13 20 0 6.43
4/14/2019 Niagara W 8-3 9.0 10 3 3 2 9 1 2 0 0 0 1 0 14 20 0 3.00
4/16/2019 Seton Hall L 3-6 9.0 6 6 5 6 6 0 1 0 1 0 0 0 14 21 0 5.00
4/17/2019 at Columbia L 0-1 8.0 7 1 0 4 4 1 0 0 0 0 0 0 14 22 0 0.00
4/19/2019 at Fairfield L 2-6 8.0 14 6 6 2 2 3 1 0 0 0 0 0 14 23 0 6.75
4/19/2019 at Fairfield W 7-4 7.0 7 4 4 3 2 1 0 0 0 0 1 0 15 23 1 5.14
4/20/2019 vs Fairfield L 1-7 8.0 11 7 6 4 5 5 0 0 0 1 0 0 15 24 0 6.75
4/23/2019 at Villanova W 6-5 10.0 10 5 1 6 11 3 0 0 0 0 1 0 16 24 0 0.90
4/24/2019 NJIT W 3-1 9.0 6 1 1 3 8 1 0 0 2 0 2 0 17 24 1 1.00
4/27/2019 Manhattan L 2-5 9.0 9 5 3 4 5 2 0 0 0 0 2 0 17 25 0 3.00
4/27/2019 Manhattan L 2-6 7.0 7 6 5 5 3 1 0 0 0 0 2 0 17 26 0 6.43
4/28/2019 Manhattan W 5-2 9.0 11 2 2 1 13 4 0 0 0 0 1 0 18 26 1 2.00
