Skip To Main Content

Monmouth University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Lovarco, Nick .361 1.003 27-24 83 20 30 3 0 4 19 45 .542 14 3 20 1 .461 2 0 6-9
2 Walsh, Chris .353 1.119 29-29 102 26 36 4 3 6 28 64 .627 18 11 30 1 .492 1 3 16-20
3 Hunt, Wyatt .339 .857 29-29 115 25 39 9 0 1 22 51 .443 12 4 15 1 .414 2 7 0-1
33 Whitehill, Simmi .303 .864 29-29 109 24 33 5 0 3 25 47 .431 20 5 38 2 .433 0 2 8-11
12 Buecker, Brendan .296 .861 24-24 71 18 21 2 0 1 14 26 .366 20 9 11 1 .495 1 6 2-3
22 Mustaro, RJ .250 .780 29-29 112 16 28 8 0 4 19 48 .429 13 5 36 4 .351 1 0 9-10
6 Richter, Colin .241 .879 29-29 87 23 21 4 3 3 19 40 .460 17 11 34 0 .419 2 2 11-15
16 Fedoruk, Kevin .350 1.085 8-5 20 5 7 3 0 1 2 13 .650 3 0 5 0 .435 0 1 0-0
14 Saucke, Sam .289 .920 21-21 83 26 24 5 1 4 22 43 .518 15 2 22 1 .402 2 1 8-12
30 Fahey, Will .283 .624 15-10 46 8 13 1 0 0 4 14 .304 1 2 11 0 .320 1 1 5-6
4 Bruno, Jimmy .263 .904 10-7 19 7 5 0 0 1 2 8 .421 7 2 5 1 .483 1 4 2-2
10 Howlett, Jake .260 .745 17-12 50 12 13 1 0 2 9 20 .400 6 1 18 0 .345 1 0 0-0
11 Bretschneider, Aidan .120 .530 9-6 25 7 3 0 0 1 8 6 .240 1 5 9 1 .290 0 0 0-0
35 Kelly, Robert .100 .500 8-7 20 2 2 0 0 1 5 5 .250 4 0 7 0 .250 0 0 0-1
Totals .292 .872 29-29 942 219 275 45 7 32 198 430 .456 151 60 261 13 .416 14 27 67-90
Opponents .314 .869 29-29 979 212 307 64 4 24 194 451 .461 126 39 184 22 .408 13 14 71-85

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Mealy, Ryan 5.18 1.61 2-2 8-8 0 0-0 0 41.2 52 25 24 15 37 7 0 7 167 .311 2 1 0 2 3
20 Couture, Alec 5.63 1.58 2-1 8-7 0 0-0 0 40.0 51 31 25 12 33 10 2 2 163 .313 3 2 1 2 2
18 Ruddy, Colin 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 0 0 0 0 0 0 4 .250 0 0 0 0 0
39 Danyluk, Jake 1.04 1.04 0-0 6-0 0 0-0 1 8.2 6 2 1 3 4 1 0 1 30 .200 0 0 0 1 0
21 Tamburro, Nick 2.08 1.62 1-0 4-0 0 0-0 0 4.1 3 1 1 4 3 0 0 0 14 .214 3 1 0 1 0
19 Weatherwax, Riley 2.70 1.50 0-0 2-0 0 0-0 0 3.1 1 1 1 4 2 0 0 0 9 .111 1 1 0 1 0
26 Opanel, Kevin 4.70 1.43 3-1 8-0 0 0-0 2 23.0 24 13 12 9 13 7 0 3 85 .282 3 3 0 0 4
5 Beard, Austin 5.11 1.38 3-2 9-1 0 0-0 1 24.2 21 14 14 13 20 8 0 1 86 .244 2 7 0 1 2
13 Pascarella, Cory 6.14 1.70 0-1 7-1 0 0-0 1 14.2 14 11 10 11 13 1 0 1 55 .255 2 2 0 0 0
34 Kent, Tommy 7.53 1.60 1-2 5-5 0 0-0 0 14.1 17 13 12 6 18 7 0 1 59 .288 4 2 0 0 0
40 Carlin, Caden 8.31 1.96 2-0 6-0 0 0-0 0 8.2 13 12 8 4 7 2 2 1 40 .325 4 0 0 1 0
27 Kenneally, Brendan 8.44 2.39 2-1 8-3 0 0-0 0 21.1 33 25 20 18 10 5 0 2 89 .371 7 8 0 1 1
44 Scherer, Colin 9.00 3.00 0-0 1-0 0 0-0 0 1.0 0 2 1 3 1 0 0 0 3 .000 1 0 0 1 0
28 Yagodzinskie, Drew 10.24 2.22 0-2 7-4 0 0-0 0 19.1 34 29 22 9 14 8 0 3 88 .386 3 5 1 1 2
15 Swee, Stefan 11.05 2.05 0-1 7-0 0 0-0 0 7.1 9 10 9 6 2 2 0 1 30 .300 3 5 0 0 0
55 Horvath, David 11.25 2.88 0-0 8-0 0 0-0 4 8.0 21 10 10 2 6 4 0 1 44 .477 0 2 0 0 0
36 Nolan, Jake 27.00 3.60 0-0 2-0 0 0-0 0 1.2 4 5 5 2 1 2 0 0 8 .500 2 0 0 1 0
48 Hios, Nick 189.00 24.00 0-0 2-0 0 0-0 0 0.1 3 7 7 5 0 0 0 0 5 .600 1 0 0 0 0
Totals 6.73 1.78 16-13 99-29 0 1 9 243.1 307 212 182 126 184 64 4 24 979 .314 41 39 2 13 14
Opponents 6.66 1.73 13-16 124-29 0 0 5 246.0 275 219 182 151 261 45 7 32 942 .292 40 60 3 14 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Howlett, Jake 5 5 0 0 1.000 2 0 0 0 0
26 Opanel, Kevin 5 0 5 0 1.000 0 3 1 0 0
9 Mealy, Ryan 4 0 4 0 1.000 0 8 2 0 0
11 Bretschneider, Aidan 3 3 0 0 1.000 0 0 0 0 0
27 Kenneally, Brendan 3 0 3 0 1.000 0 0 0 0 0
30 Fahey, Will 3 3 0 0 1.000 0 0 0 0 0
34 Kent, Tommy 1 0 1 0 1.000 0 0 0 0 0
40 Carlin, Caden 1 1 0 0 1.000 0 4 0 0 0
55 Horvath, David 1 1 0 0 1.000 0 1 0 0 0
2 Walsh, Chris 224 211 12 1 .996 19 0 0 0 0
6 Richter, Colin 88 86 1 1 .989 1 0 0 0 0
12 Buecker, Brendan 179 153 22 4 .978 1 58 8 2 0
3 Hunt, Wyatt 139 56 80 3 .978 17 0 0 0 0
14 Saucke, Sam 79 30 47 2 .975 7 0 0 0 0
22 Mustaro, RJ 79 74 3 2 .975 1 0 0 0 0
16 Fedoruk, Kevin 38 30 7 1 .974 0 13 3 2 0
4 Bruno, Jimmy 23 7 15 1 .957 4 0 0 0 0
24 Lovarco, Nick 51 48 0 3 .941 0 0 0 0 0
33 Whitehill, Simmi 72 16 50 6 .917 7 0 0 0 0
28 Yagodzinskie, Drew 4 1 2 1 .750 0 5 3 0 0
5 Beard, Austin 7 1 4 2 .714 0 1 0 0 0
20 Couture, Alec 5 1 2 2 .600 0 12 1 0 0
13 Pascarella, Cory 4 1 1 2 .500 0 6 0 0 0
39 Danyluk, Jake 2 0 1 1 .500 0 4 0 0 0
35 Kelly, Robert 3 1 0 2 .333 0 0 0 0 0
15 Swee, Stefan 0 0 0 0 .000 0 2 0 0 0
18 Ruddy, Colin 0 0 0 0 .000 0 1 0 0 0
19 Weatherwax, Riley 0 0 0 0 .000 0 1 0 0 0
21 Tamburro, Nick 0 0 0 0 .000 0 0 0 0 0
36 Nolan, Jake 0 0 0 0 .000 0 0 0 0 0
44 Scherer, Colin 0 0 0 0 .000 0 0 0 0 0
48 Hios, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 1023 729 260 34 .967 23 119 18 4 0
Opponents 1041 738 267 36 .965 15 116 34 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Lovarco, Nick .479 1.300 15-13 48 16 23 1 0 4 16 36 .750 8 2 11 1 .550 2 0 4-7
2 Walsh, Chris .365 1.053 15-15 52 14 19 3 0 2 14 28 .538 12 4 12 1 .515 0 3 9-11
3 Hunt, Wyatt .333 .830 15-15 57 12 19 4 0 0 8 23 .404 7 3 10 1 .426 1 4 0-1
33 Whitehill, Simmi .333 .897 15-15 57 13 19 4 0 1 13 26 .456 7 4 20 1 .441 0 2 3-5
4 Bruno, Jimmy .294 .971 7-6 17 7 5 0 0 1 2 8 .471 6 2 4 1 .500 1 1 2-2
12 Buecker, Brendan .280 .831 15-15 50 11 14 1 0 1 9 18 .360 12 6 9 0 .471 0 3 2-2
10 Howlett, Jake .269 .883 8-6 26 6 7 1 0 2 6 14 .538 2 1 8 0 .345 0 0 0-0
6 Richter, Colin .265 .846 15-15 49 10 13 0 2 2 13 23 .469 6 4 22 0 .377 2 0 4-5
22 Mustaro, RJ .259 .776 15-15 58 11 15 3 0 2 10 24 .414 8 2 19 2 .362 1 0 4-4
14 Saucke, Sam .212 .674 9-9 33 9 7 1 0 1 6 11 .333 5 2 11 0 .341 1 0 3-6
30 Fahey, Will .190 .407 6-5 21 3 4 0 0 0 2 4 .190 1 0 4 0 .217 1 1 3-3
11 Bretschneider, Aidan .071 .419 4-4 14 2 1 0 0 1 5 4 .286 0 1 6 0 .133 0 0 0-0
35 Kelly, Robert .000 .125 3-2 7 0 0 0 0 0 0 0 .000 1 0 4 0 .125 0 0 0-0
Totals .299 .865 15-15 489 114 146 18 2 17 104 219 .448 75 31 140 7 .417 9 14 34-46
Opponents .299 .786 15-15 509 83 152 28 1 7 77 203 .399 59 18 92 11 .387 6 6 43-50

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Carlin, Caden 0.00 .80 1-0 3-0 0 0-0 0 5.0 3 0 0 1 2 1 0 0 17 .176 1 0 0 1 0
5 Beard, Austin 1.59 1.00 2-1 5-0 0 0-0 1 17.0 10 3 3 7 13 1 0 0 56 .179 0 4 0 0 0
13 Pascarella, Cory 3.48 1.39 0-1 4-0 0 0-0 1 10.1 7 5 4 7 7 1 0 0 35 .200 2 1 0 0 0
26 Opanel, Kevin 3.52 1.32 2-0 5-0 0 0-0 2 15.1 14 6 6 6 7 5 0 0 54 .259 1 1 0 0 2
9 Mealy, Ryan 4.55 1.65 2-1 5-5 0 0-0 0 27.2 35 15 14 10 25 4 0 2 112 .313 2 1 0 2 2
39 Danyluk, Jake 5.40 2.50 0-0 2-0 0 0-0 0 1.2 2 1 1 1 2 0 0 1 7 .286 0 0 0 0 0
20 Couture, Alec 5.54 1.54 2-0 5-5 0 0-0 0 26.0 35 20 16 5 20 6 1 2 108 .324 3 2 1 2 1
15 Swee, Stefan 6.75 2.50 0-0 3-0 0 0-0 0 4.0 7 4 3 3 2 2 0 0 19 .368 2 1 0 0 0
27 Kenneally, Brendan 7.41 2.35 2-1 5-3 0 0-0 0 17.0 26 19 14 14 6 4 0 1 70 .371 4 6 0 1 1
34 Kent, Tommy 9.00 2.00 0-0 2-2 0 0-0 0 2.0 1 2 2 3 4 1 0 0 7 .143 1 0 0 0 0
55 Horvath, David 18.00 3.50 0-0 5-0 0 0-0 3 4.0 12 8 8 2 4 3 0 1 24 .500 0 2 0 0 0
Totals 4.92 1.62 11-4 44-15 0 0 7 130.0 152 83 71 59 92 28 1 7 509 .299 16 18 1 6 6
Opponents 6.47 1.73 4-11 57-15 0 0 2 128.0 146 114 92 75 140 18 2 17 489 .299 17 31 1 9 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Walsh, Chris 111 105 6 0 1.000 12 0 0 0 0
5 Beard, Austin 4 1 3 0 1.000 0 1 0 0 0
9 Mealy, Ryan 4 0 4 0 1.000 0 6 1 0 0
11 Bretschneider, Aidan 3 3 0 0 1.000 0 0 0 0 0
26 Opanel, Kevin 3 0 3 0 1.000 0 2 1 0 0
27 Kenneally, Brendan 3 0 3 0 1.000 0 0 0 0 0
55 Horvath, David 1 1 0 0 1.000 0 1 0 0 0
3 Hunt, Wyatt 70 30 39 1 .986 8 0 0 0 0
6 Richter, Colin 52 51 0 1 .981 0 0 0 0 0
22 Mustaro, RJ 46 45 0 1 .978 0 0 0 0 0
14 Saucke, Sam 39 19 19 1 .974 3 0 0 0 0
12 Buecker, Brendan 109 94 12 3 .972 0 43 7 2 0
33 Whitehill, Simmi 30 7 22 1 .967 2 0 0 0 0
24 Lovarco, Nick 29 28 0 1 .966 0 0 0 0 0
4 Bruno, Jimmy 20 5 14 1 .950 4 0 0 0 0
20 Couture, Alec 4 1 2 1 .750 0 10 1 0 0
13 Pascarella, Cory 3 0 1 2 .333 0 4 0 0 0
10 Howlett, Jake 0 0 0 0 .000 0 0 0 0 0
15 Swee, Stefan 0 0 0 0 .000 0 2 0 0 0
30 Fahey, Will 0 0 0 0 .000 0 0 0 0 0
34 Kent, Tommy 0 0 0 0 .000 0 0 0 0 0
35 Kelly, Robert 0 0 0 0 .000 0 0 0 0 0
39 Danyluk, Jake 0 0 0 0 .000 0 3 0 0 0
40 Carlin, Caden 0 0 0 0 .000 0 2 0 0 0
Totals 531 390 128 13 .976 29 74 10 2 0
Opponents 537 384 133 20 .963 21 51 22 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 at Richmond W 4-3 33 4 11 4 3 0 0 3 1 3 2 2 2 1 0 9 27 12 0 .333
02/14/2026 at Richmond L 5-7 31 5 5 4 3 1 1 3 0 0 0 0 0 1 0 12 24 13 3 .161
02/14/2026 at Richmond L 8-10 34 8 10 8 1 0 1 8 0 2 2 5 0 0 0 8 24 13 1 .294
02/20/2026 vs Virginia L 8-21 35 8 9 6 0 0 0 7 0 1 1 3 0 0 0 9 23 5 1 .257
02/21/2026 vs North Dakota State L 1-5 25 1 3 1 1 0 0 5 0 0 1 1 2 0 2 8 24 7 1 .120
02/22/2026 at Stetson L 8-14 39 8 12 8 2 2 1 1 0 0 0 1 0 0 0 13 24 10 1 .308
2/28/2026 at UMBC L 3-4 21 3 4 3 2 0 0 3 0 3 1 2 2 0 0 5 20 10 2 .190
2/28/2026 at UMBC L 9-10 36 9 10 7 5 0 0 6 0 2 1 4 1 0 0 16 24 12 1 .278
3/1/2026 at UMBC W 13-0 30 13 10 11 0 1 3 9 0 1 2 3 1 1 1 5 24 11 0 .333
3/6/2026 at Towson W 12-5 35 12 13 12 1 0 3 4 0 9 2 4 2 0 1 12 27 3 0 .371
3/7/2026 at Towson W 4-1 29 4 5 3 0 1 1 3 0 0 2 2 1 0 0 11 27 6 1 .172
3/8/2026 at Towson W 12-4 36 12 11 11 1 0 1 5 0 3 1 2 0 1 0 10 27 7 0 .306
3/11/2026 at FDU W 15-14 42 15 18 15 5 1 5 4 0 0 1 4 1 0 1 10 27 10 0 .429
3/13/2026 Hofstra W 5-4 25 5 7 5 1 0 2 10 0 1 1 2 2 1 1 9 27 8 0 .280
3/14/2026 Hofstra L 4-5 34 4 8 4 1 0 0 7 0 1 1 2 0 0 1 10 27 12 3 .235
3/15/2026 Hofstra W 19-9 28 19 12 18 2 0 1 7 0 0 1 5 0 1 0 6 21 6 1 .429
03/17/2026 at Rutgers L 3-13 26 3 5 2 1 0 0 1 0 0 0 0 0 0 1 10 20 3 3 .192
3/20/2026 Stony Brook W 10-2 32 10 11 9 2 0 4 4 0 1 1 2 1 0 3 7 27 10 1 .344
3/21/2026 Stony Brook W 8-5 35 8 12 6 1 0 0 6 0 2 1 1 1 0 0 11 27 8 1 .343
3/22/2026 Stony Brook L 7-10 37 7 10 7 1 0 2 5 0 0 0 5 1 0 0 9 27 6 2 .270
3/24/2026 Lafayette W 6-1 30 6 8 6 2 0 0 10 0 6 0 0 2 0 0 6 27 10 1 .267
03/27/2026 at Elon W 6-3 32 6 9 5 1 0 0 7 0 6 0 0 2 2 0 7 27 10 0 .281
03/28/2026 at Elon W 9-7 40 9 16 6 2 0 1 4 0 5 1 0 1 0 0 7 27 11 0 .400
03/29/2026 at Elon W 8-2 35 8 11 8 3 1 0 6 0 2 0 2 2 1 0 8 27 11 0 .314
3/31/2026 Saint Peter's L 12-19 37 12 14 11 1 0 3 12 0 9 0 0 0 0 0 7 24 7 5 .378
04/02/2026 at Northeastern L 1-7 30 1 5 1 0 0 0 1 0 1 0 2 1 1 0 10 24 12 2 .167
04/03/2026 at Northeastern W 8-6 36 8 14 8 2 0 1 4 0 3 0 1 0 2 1 9 27 10 0 .389
04/04/2026 at Northeastern L 1-13 25 1 2 1 0 0 1 2 0 0 1 1 0 0 0 14 21 8 2 .080
4/8/2026 at Princeton W 10-8 34 10 10 8 1 0 1 4 0 6 0 4 2 2 1 3 27 9 2 .294
Total 219-212 942 219 275 198 45 7 32 151 1 67 23 60 27 14 13 261 729 260 34

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 at Richmond W 4-3 9.0 8 3 3 3 8 2 0 0 0 0 1 0 1 0 0 3.00
02/14/2026 at Richmond L 5-7 8.0 7 7 5 7 6 3 0 0 2 0 2 0 1 1 0 5.63
02/14/2026 at Richmond L 8-10 8.0 10 10 9 6 4 1 0 1 2 0 2 0 1 2 0 10.13
02/20/2026 vs Virginia L 8-21 8.0 23 21 21 5 8 6 0 7 3 0 2 0 1 3 1 23.63
02/21/2026 vs North Dakota State L 1-5 8.0 9 5 5 5 10 4 0 0 0 0 1 0 1 4 1 5.63
02/22/2026 at Stetson L 8-14 8.0 21 14 13 3 6 5 0 2 4 0 2 0 1 5 1 14.63
2/28/2026 at UMBC L 3-4 6.2 5 4 3 2 4 0 0 2 2 0 1 0 1 6 0 4.05
2/28/2026 at UMBC L 9-10 8.0 11 10 10 3 5 2 1 1 0 0 0 0 1 7 0 11.25
3/1/2026 at UMBC W 13-0 8.0 3 0 0 3 11 1 0 0 2 0 2 0 2 7 0 0.00
3/6/2026 at Towson W 12-5 9.0 13 5 5 2 5 0 0 2 0 0 1 0 3 7 0 5.00
3/7/2026 at Towson W 4-1 9.0 5 1 1 2 8 0 0 0 0 0 2 0 4 7 0 1.00
3/8/2026 at Towson W 12-4 9.0 8 4 4 4 7 4 0 0 2 0 1 0 5 7 0 4.00
3/11/2026 at FDU W 15-14 9.0 17 14 14 5 9 4 1 2 3 0 1 0 6 7 0 14.00
3/13/2026 Hofstra W 5-4 9.0 11 4 3 4 8 2 0 0 1 0 1 0 7 7 0 3.00
3/14/2026 Hofstra L 4-5 9.0 6 5 3 5 7 0 0 0 1 1 2 0 7 8 0 3.00
3/15/2026 Hofstra W 19-9 7.0 9 9 5 5 5 0 0 0 1 0 3 0 8 8 0 6.43
03/17/2026 at Rutgers L 3-13 6.2 10 13 9 7 3 3 0 2 1 0 0 0 8 9 1 12.15
3/20/2026 Stony Brook W 10-2 9.0 7 2 2 3 9 3 0 0 1 0 1 0 9 9 0 2.00
3/21/2026 Stony Brook W 8-5 9.0 10 5 3 1 8 1 0 0 0 0 0 0 10 9 0 3.00
3/22/2026 Stony Brook L 7-10 9.0 15 10 7 8 1 3 0 1 5 0 2 0 10 10 0 7.00
3/24/2026 Lafayette W 6-1 9.0 8 1 1 4 8 0 0 0 2 0 2 0 11 10 0 1.00
03/27/2026 at Elon W 6-3 9.0 11 3 3 3 7 2 0 0 0 0 0 0 12 10 1 3.00
03/28/2026 at Elon W 9-7 9.0 14 7 7 4 5 4 1 2 1 0 2 0 13 10 1 7.00
03/29/2026 at Elon W 8-2 9.0 9 2 2 5 5 0 0 0 1 0 1 0 14 10 1 2.00
3/31/2026 Saint Peter's L 12-19 8.0 17 19 13 5 6 3 1 0 3 0 4 0 14 11 0 14.63
04/02/2026 at Northeastern L 1-7 8.0 8 7 7 4 5 2 0 0 1 0 0 0 14 12 1 7.88
04/03/2026 at Northeastern W 8-6 9.0 13 6 6 2 7 3 0 0 1 0 1 0 15 12 1 6.00
04/04/2026 at Northeastern L 1-13 7.0 13 13 13 7 5 4 0 2 1 0 1 0 15 13 1 16.71
4/8/2026 at Princeton W 10-8 9.0 6 8 5 9 4 2 0 0 1 1 1 0 16 13 1 5.00
Total 219-212 243.1 307 212 182 126 184 64 4 24 41 2 39 0 16 13 11

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 FDU (3/11/2026)
RUNS SCORED 19 Hofstra (3/15/2026)
HITS 18 FDU (3/11/2026)
RBIS 18 Hofstra (3/15/2026)
DOUBLES 5 UMBC (2/28/2026); FDU (3/11/2026)
TRIPLES 2 Stetson (02/22/2026)
HOME RUNS 5 FDU (3/11/2026)
WALKS 12 Saint Peter's (3/31/2026)
STRIKEOUTS 16 UMBC (2/28/2026)
SAC HITS 2 Hofstra (3/13/2026); Lafayette (3/24/2026); Richmond (02/13/2026); North Dakota State (02/21/2026); UMBC (2/28/2026)
SAC FLIES 2 Elon (03/27/2026); Northeastern (04/03/2026); Princeton (4/8/2026)
STOLEN BASES 9 Saint Peter's (3/31/2026); Towson (3/6/2026)
HIT BY PITCH 5 Hofstra (3/15/2026); Stony Brook (3/22/2026); Richmond (02/14/2026)
CAUGHT STEALING 2 Richmond (02/13/2026); Richmond (02/14/2026); UMBC (3/1/2026); Towson (3/6/2026); Towson (3/7/2026)
HIT INTO DP 3 Stony Brook (3/20/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Hofstra (3/13/2026); Hofstra (3/14/2026); Stony Brook (3/20/2026); Stony Brook (3/21/2026); Stony Brook (3/22/2026)
RUNS ALLOWED 21 Virginia (02/20/2026)
EARNED RUNS 21 Virginia (02/20/2026)
WALKS ALLOWED 9 Princeton (4/8/2026)
STRIKEOUTS 11 UMBC (3/1/2026)
HITS ALLOWED 23 Virginia (02/20/2026)
DOUBLES ALLOWED 6 Virginia (02/20/2026)
TRIPLES ALLOWED 1 Saint Peter's (3/31/2026); UMBC (2/28/2026); FDU (3/11/2026); Elon (03/28/2026)
HOME RUNS ALLOWED 7 Virginia (02/20/2026)
WILD PITCHES 5 Stony Brook (3/22/2026)
HIT BATTERS 4 Saint Peter's (3/31/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Hofstra (3/13/2026); Hofstra (3/14/2026); Stony Brook (3/20/2026); Stony Brook (3/21/2026); Stony Brook (3/22/2026)
ASSISTS 13 Richmond (02/14/2026); Richmond (02/14/2026)
ERRORS 5 Saint Peter's (3/31/2026)
PASSED BALLS 2 Rutgers (03/17/2026)
DPS TURNED 3 Elon (03/29/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Wyatt Hunt; Sam Saucke; W. Hunt Stony Brook (3/22/2026); Saint Peter's (3/31/2026); UMBC (2/28/2026); FDU (3/11/2026)
RUNS SCORED 3 Saucke, Sam; Wyatt Hunt; Bretschneider, Aidan Virginia (02/20/2026); Hofstra (3/15/2026); Stony Brook (3/20/2026); Richmond (02/13/2026); Richmond (02/14/2026)
HITS 4 Nick Lovarco; Saucke, Sam; Lovarco, Nick Stony Brook (3/21/2026); Richmond (02/13/2026); Elon (03/28/2026)
RBIS 5 Aidan Bretschneider Towson (3/8/2026)
DOUBLES 2 Kevin Fedoruk; Saucke, Sam; Mustaro, RJ; W. Hunt Lafayette (3/24/2026); Richmond (02/13/2026); Stetson (02/22/2026); UMBC (2/28/2026)
TRIPLES 1 Walsh, Chris; Saucke, Sam; C. Walsh; Colin Richter; Chris Walsh Richmond (02/14/2026); Stetson (02/22/2026); UMBC (3/1/2026); Towson (3/7/2026); FDU (3/11/2026)
HOME RUNS 2 Nick Lovarco Stony Brook (3/20/2026)
WALKS 3 Brendan Buecker; Simmi Whitehill; Sauke, Sam; Lovarco, Nick Hofstra (3/13/2026); Lafayette (3/24/2026); Saint Peter's (3/31/2026); Richmond (02/14/2026); Elon (03/27/2026)
STRIKEOUTS 4 Walsh, Chris Stetson (02/22/2026)
SAC HITS 2 Jimmy Bruno; Hunt, Wyatt; Wyatt Hunt Lafayette (3/24/2026); Richmond (02/13/2026); Towson (3/6/2026)
SAC FLIES 2 Richter, Colin Elon (03/27/2026)
STOLEN BASES 3 Chris Walsh; C. Richter Saint Peter's (3/31/2026); UMBC (2/28/2026)
HIT BY PITCH 2 Walsh, Chris; Bretschneider, Aidan; C. Walsh; Sam Saucke; Aidan Bretschneider Virginia (02/20/2026); Richmond (02/14/2026); UMBC (2/28/2026); Towson (3/6/2026); FDU (3/11/2026)
CAUGHT STEALING 1 Richter, Colin; Chris Walsh; Simmi Whitehill; Nick Lovarco Virginia (02/20/2026); Hofstra (3/13/2026); Hofstra (3/14/2026); Hofstra (3/15/2026); Stony Brook (3/20/2026)
HIT INTO DP 1 Wyatt Hunt; RJ Mustaro; Chris Walsh; Mustaro, RJ; B. Buecker Hofstra (3/13/2026); Hofstra (3/14/2026); Stony Brook (3/20/2026); North Dakota State (02/21/2026); UMBC (3/1/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 6.0 Alec Couture; Drew Yagodzinskie; T. Kent; Mealy, Ryan Hofstra (3/14/2026); Lafayette (3/24/2026); UMBC (3/1/2026); Northeastern (04/02/2026)
RUNS ALLOWED 7 Mealy, Ryan Virginia (02/20/2026)
EARNED RUNS 7 Mealy, Ryan Virginia (02/20/2026)
WALKS ALLOWED 5 Drew Yagodzinskie Princeton (4/8/2026)
STRIKEOUTS 10 T. Kent UMBC (3/1/2026)
HITS ALLOWED 10 Ryan Mealy Towson (3/6/2026)
DOUBLES ALLOWED 4 Kent, Tommy Stetson (02/22/2026)
TRIPLES ALLOWED 1 Caden Carlin; A. Couture; Couture, Alec Saint Peter's (3/31/2026); UMBC (2/28/2026); FDU (3/11/2026); Elon (03/28/2026)
HOME RUNS ALLOWED 3 Opanel, Kevin Virginia (02/20/2026)
WILD PITCHES 3 Brendan Kenneally Stony Brook (3/22/2026)
HIT BATTERS 3 Brendan Kenneally; Stefan Swee Hofstra (3/15/2026); Saint Peter's (3/31/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 11 Walsh, Chris; Buecker, Brendan Richmond (02/14/2026); North Dakota State (02/21/2026); Elon (03/28/2026); Northeastern (04/02/2026)
ASSISTS 6 Sauke, Sam Richmond (02/14/2026)
ERRORS 2 Kelly, Robert; Buecker, Brendan; Simmi Whitehill Rutgers (03/17/2026); Northeastern (04/02/2026); Princeton (4/8/2026)
PASSED BALLS 2 Fedoruk, Kevin Rutgers (03/17/2026)
DPS TURNED 3 Walsh, Chris Elon (03/29/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Lovarco, Nick.361
Walsh, Chris .353
Hunt, Wyatt.339
Whitehill, Simmi.303
Buecker, Brendan.296
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Walsh, Chris .627
Lovarco, Nick.542
Richter, Colin.460
Hunt, Wyatt.443
Whitehill, Simmi.431
Team Leaders: Runs Scored
Runs Scored
Player High
Walsh, Chris 26
Hunt, Wyatt25
Whitehill, Simmi24
Richter, Colin23
Lovarco, Nick20
Team Leaders: Hits
Hits
Player High
Hunt, Wyatt39
Walsh, Chris 36
Whitehill, Simmi33
Lovarco, Nick30
Mustaro, RJ28
Team Leaders: Runs Batted In
Runs Batted In
Player High
Walsh, Chris 28
Whitehill, Simmi25
Hunt, Wyatt22
Mustaro, RJ19
Lovarco, Nick19
Team Leaders: Doubles
Doubles
Player High
Hunt, Wyatt9
Mustaro, RJ8
Whitehill, Simmi5
