Skip To Main Content

Monmouth University Athletics

2018 Men's Lacrosse Cumulative Statistics

Team (7-8, 4-2)

Overall Team Statistics
Statistic Monmouth Opponents
Scoring
Goals 153 135
Assists 83 66
Shots 534 510
Shot Percentage .287 .265
Shots On Goal 307 314
Shots On Goal Percentage .575 .616
Shots Per Game 35.6 34.0
Goal Breakdown
Man-up 17 13
Man-down 1 2
Unassisted 70 69
Overtime 0 3
Man Up Opportunities
Power Plays: G-OPP 17-47 13-43
Power Plays: Percentage .362 .302
Miscellaneous
Ground Balls 402 473
Turnovers 163 197
Caused Turnovers 108 85
Faceoffs: W-L 128-211 211-128
Faceoffs: Percentage .378 .622
Clears 248-265 202-230
Clear Percentage .936 .878
Penalties 46 50
Penalty Minutes 37:30 39:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
77 Wasserman, Bryce Wasserman, Bryce 15-15 34 17 51 95 .358 59 .621 2 3 0 20 18 4 0-0 .000 3-02:30
8 Figel, Griffin Figel, Griffin 15-15 19 11 30 56 .339 37 .661 1 0 0 18 18 2 0-0 .000 0-00:00
4 Jones, Hunter Jones, Hunter 13-13 18 7 25 48 .375 26 .542 0 1 1 17 12 3 0-0 .000 1-00:30
11 Schulte, Dylan Schulte, Dylan 15-15 17 7 24 69 .246 43 .623 1 0 0 23 9 5 0-0 .000 2-01:30
27 Clemente, Zach Clemente, Zach 14-10 13 5 18 45 .289 26 .578 0 0 0 8 9 0 0-0 .000 1-00:30
3 Bloodgood, Dan Bloodgood, Dan 15-12 8 6 14 50 .160 20 .400 0 0 0 6 14 0 0-0 .000 1-00:30
17 Kimmel, Casey Kimmel, Casey 15-0 11 2 13 32 .344 15 .469 0 3 0 2 9 2 0-0 .000 1-01:00
2 Phillips, Gordon Phillips, Gordon 15-2 2 8 10 15 .133 9 .600 0 2 0 37 5 16 3-16 .188 3-03:00
1 Sardo, Anthony Sardo, Anthony 15-1 6 3 9 27 .222 15 .556 1 2 0 0 1 1 0-0 .000 0-00:00
36 Tornetta, Sean Tornetta, Sean 8-1 4 2 6 8 .500 5 .625 0 0 0 2 4 0 0-0 .000 1-01:00
7 Anderson, Brock Anderson, Brock 15-0 5 0 5 19 .263 11 .579 0 4 0 3 2 0 0-0 .000 2-02:00
22 Vanderbeek, Chandler Vanderbeek, Chandler 15-0 3 2 5 6 .500 5 .833 0 0 0 54 4 8 70-156 .449 5-03:30
26 Beck, Rudy Beck, Rudy 12-4 2 3 5 9 .222 4 .444 0 2 0 5 4 1 0-0 .000 0-00:00
93 Brooks, Max Brooks, Max 11-1 2 1 3 10 .200 4 .400 0 0 0 1 3 0 0-0 .000 0-00:00
20 Willson, Jake Willson, Jake 14-0 2 1 3 13 .154 9 .692 1 0 0 8 4 0 0-0 .000 2-01:30
6 Wilson, Grier Wilson, Grier 15-0 2 1 3 5 .400 3 .600 0 0 0 17 7 4 0-0 .000 3-02:30
10 Benedetto, Trevor Benedetto, Trevor 4-0 1 2 3 2 .500 1 .500 0 0 0 1 2 0 0-0 .000 0-00:00
50 Pizzulli, Dominic Pizzulli, Dominic 9-1 2 0 2 3 .667 3 1.000 0 0 0 2 3 0 0-0 .000 0-00:00
41 Allen, Colin Allen, Colin 3-0 0 2 2 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
5 Dunmire, Dakota Dunmire, Dakota 4-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
19 Napolitano, Shaun Napolitano, Shaun 15-0 1 0 1 6 .167 5 .833 1 0 0 17 2 12 0-0 .000 5-04:30
13 Lode, Noah Lode, Noah 15-15 0 1 1 0 .000 0 .000 0 0 0 24 1 2 0-0 .000 0-00:00
24 Pfeifer, Garrett Pfeifer, Garrett 15-15 0 1 1 6 .000 2 .333 0 0 0 39 8 16 0-0 .000 9-07:00
30 Watson, Jimmy Watson, Jimmy 3-0 0 1 1 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
16 Belko, Joe Belko, Joe 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Carney, Brayden Carney, Brayden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Clemente, Chris Clemente, Chris 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 7-26 .269 0-00:00
51 Cormack, David Cormack, David 3-0 0 0 0 2 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
48 Henze, Jake Henze, Jake 15-0 0 0 0 2 .000 1 .500 0 0 0 8 2 4 0-0 .000 1-01:00
9 Hervada, Chris Hervada, Chris 15-15 0 0 0 2 .000 0 .000 0 0 0 38 1 15 0-0 .000 0-00:00
47 Lucas, Joe Lucas, Joe 15-8 0 0 0 0 .000 0 .000 0 0 0 11 1 7 0-0 .000 2-02:00
18 Martina, Vince Martina, Vince 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
29 Meister, Brad Meister, Brad 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
80 Smart, Dillon Smart, Dillon 10-7 0 0 0 2 .000 2 1.000 0 0 0 22 1 4 0-0 .000 3-02:00
55 Teluk, Keegan Teluk, Keegan 15-0 0 0 0 0 .000 0 .000 0 0 0 12 1 0 48-141 .340 0-00:00
15 Tuturice, Conor Tuturice, Conor 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-01:00
88 Vanderbeek, Connor Vanderbeek, Connor 14-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
42 Yanovitch, Mike Yanovitch, Mike 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 0-0 .000 0-00:00  
Totals 15 153 83 236 534 .287 307 .575 7 17 1 402 163 108 128-339 .378 46-37:30
Opponents 15 135 66 201 510 .265 314 .616 8 13 2 473 197 85 211-339 .622 50-39:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 Carney, Brayden Carney, Brayden 2-0 05:11 0 .00 0 .000 0 0 2
13 Lode, Noah Lode, Noah 15-15 886:51 132 8.93 176 .571 7 8 498
42 Yanovitch, Mike Yanovitch, Mike 3-0 19:10 3 9.39 3 .500 0 0 10

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
77 Wasserman, Bryce Wasserman, Bryce 6-6 17 9 26 43 .395 26 .605 1 2 0 9 6 1 0-0 .000 0-00:00
11 Schulte, Dylan Schulte, Dylan 6-6 10 2 12 23 .435 14 .609 1 0 0 8 4 1 0-0 .000 1-00:30
8 Figel, Griffin Figel, Griffin 6-6 9 3 12 24 .375 18 .750 1 0 0 6 7 1 0-0 .000 0-00:00
27 Clemente, Zach Clemente, Zach 6-5 6 2 8 20 .300 11 .550 0 0 0 6 4 0 0-0 .000 1-00:30
4 Jones, Hunter Jones, Hunter 5-5 5 3 8 16 .313 7 .438 0 0 0 7 8 1 0-0 .000 1-00:30
17 Kimmel, Casey Kimmel, Casey 6-0 5 1 6 16 .313 9 .563 0 2 0 1 4 0 0-0 .000 1-01:00
2 Phillips, Gordon Phillips, Gordon 6-1 0 6 6 4 .000 4 1.000 0 0 0 17 1 8 2-8 .250 1-01:00
3 Bloodgood, Dan Bloodgood, Dan 6-4 1 4 5 18 .056 5 .278 0 0 0 4 5 0 0-0 .000 1-00:30
1 Sardo, Anthony Sardo, Anthony 6-0 4 0 4 13 .308 7 .538 1 2 0 0 0 0 0-0 .000 0-00:00
22 Vanderbeek, Chandler Vanderbeek, Chandler 6-0 3 1 4 5 .600 4 .800 0 0 0 19 2 2 32-73 .438 1-00:30
36 Tornetta, Sean Tornetta, Sean 4-1 2 2 4 4 .500 3 .750 0 0 0 1 2 0 0-0 .000 1-01:00
7 Anderson, Brock Anderson, Brock 6-0 3 0 3 10 .300 5 .500 0 2 0 1 0 0 0-0 .000 0-00:00
26 Beck, Rudy Beck, Rudy 4-0 1 0 1 2 .500 2 1.000 0 1 0 2 1 1 0-0 .000 0-00:00
5 Dunmire, Dakota Dunmire, Dakota 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Wilson, Grier Wilson, Grier 6-0 1 0 1 2 .500 1 .500 0 0 0 2 3 2 0-0 .000 0-00:00
10 Benedetto, Trevor Benedetto, Trevor 1-0 0 1 1 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Pfeifer, Garrett Pfeifer, Garrett 6-6 0 1 1 2 .000 1 .500 0 0 0 17 1 3 0-0 .000 2-01:30
20 Willson, Jake Willson, Jake 6-0 0 1 1 4 .000 1 .250 0 0 0 4 3 0 0-0 .000 2-01:30
41 Allen, Colin Allen, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Belko, Joe Belko, Joe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
93 Brooks, Max Brooks, Max 4-1 0 0 0 3 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
14 Carney, Brayden Carney, Brayden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Clemente, Chris Clemente, Chris 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-9 .222 0-00:00
51 Cormack, David Cormack, David 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Henze, Jake Henze, Jake 6-0 0 0 0 0 .000 0 .000 0 0 0 4 0 3 0-0 .000 1-01:00
9 Hervada, Chris Hervada, Chris 6-6 0 0 0 0 .000 0 .000 0 0 0 16 1 5 0-0 .000 0-00:00
13 Lode, Noah Lode, Noah 6-6 0 0 0 0 .000 0 .000 0 0 0 12 0 0 0-0 .000 0-00:00
47 Lucas, Joe Lucas, Joe 6-3 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 1-01:00
18 Martina, Vince Martina, Vince 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
19 Napolitano, Shaun Napolitano, Shaun 6-0 0 0 0 1 .000 1 1.000 0 0 0 4 0 6 0-0 .000 2-01:30
50 Pizzulli, Dominic Pizzulli, Dominic 3-1 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
80 Smart, Dillon Smart, Dillon 5-3 0 0 0 1 .000 1 1.000 0 0 0 10 0 2 0-0 .000 1-00:30
55 Teluk, Keegan Teluk, Keegan 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 14-50 .280 0-00:00
15 Tuturice, Conor Tuturice, Conor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Vanderbeek, Connor Vanderbeek, Connor 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
30 Watson, Jimmy Watson, Jimmy 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
42 Yanovitch, Mike Yanovitch, Mike 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 0-00:00  
Totals 6 68 36 104 216 .315 123 .569 4 9 0 156 62 38 50-140 .357 17-12:30
Opponents 6 54 27 81 206 .262 130 .631 2 5 1 175 81 28 90-140 .643 22-17:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 Carney, Brayden Carney, Brayden 1-0 02:55 0 .00 0 .000 0 0 1
13 Lode, Noah Lode, Noah 6-6 358:04 52 8.71 76 .594 4 2 203
42 Yanovitch, Mike Yanovitch, Mike 1-0 04:32 2 26.47 0 .000 0 0 2

Game-By-Game

Monmouth

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/16/18 at Princeton L 8-9 8 3 11 57 .140 25 .439 0 2 0 46 14 11 10-10 3-02:30
2/21/18 at Wagner W 17-4 17 13 30 42 .405 29 .690 1 0 0 32 10 7 14-11 0-00:00
2/24/18 Delaware L 11-15 11 5 16 33 .333 23 .697 0 2 1 23 10 9 8-22 7-07:00
3/03/18 at UMass Lowell W 9-8 9 6 15 28 .321 15 .536 1 0 0 34 18 10 4-17 2-01:30
3/10/18 Saint Joseph's L 5-11 5 3 8 34 .147 19 .559 0 0 0 15 8 3 6-13 3-02:00
3/14/18 at Hofstra L 6-7 6 3 9 26 .231 15 .577 0 2 0 21 9 5 5-11 4-03:30
3/17/18 at Manhattan W 12-8 12 6 18 28 .429 19 .679 1 1 0 21 8 7 7-17 4-02:30
3/24/18 Detroit Mercy L 8-9 8 4 12 40 .200 19 .475 0 1 0 29 10 9 9-11 4-04:00
3/31/18 at Siena W 17-8 17 11 28 44 .386 28 .636 1 4 0 27 11 7 9-17 5-04:00
4/03/18 Lafayette L 10-11 10 5 15 28 .357 21 .750 0 1 0 26 14 8 12-13 1-00:30
4/07/18 NJIT W 10-4 10 7 17 29 .345 17 .586 1 1 0 27 12 11 11-7 4-04:00
4/14/18 Marist W 9-7 9 4 13 34 .265 20 .588 1 1 0 31 7 6 6-14 0-00:00
4/20/18 Quinnipiac L 9-10 9 2 11 29 .310 15 .517 0 0 0 26 16 4 4-18 1-00:30
4/27/18 at Canisius W 13-12 13 9 22 41 .317 22 .537 1 2 0 22 10 5 15-13 3-01:30
5/03/18 Detroit Mercy L 9-12 9 2 11 41 .220 20 .488 0 0 0 22 6 6 8-17 5-04:00
Monmouth 153-135 153 83 236 534 .287 307 .575 7 17 1 402 163 108 128-211 46-37:30
Opponents 135-153 135 66 201 510 .265 314 .616 8 13 2 473 197 85 211-128 50-39:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/16/18 at Princeton 8-9 65:41 9 8.22 10 .526 0 1 36
2/21/18 at Wagner 17-4 60:00 4 4.00 10 .714 1 0 28
2/24/18 Delaware 11-15 60:00 15 15.00 10 .400 0 1 41
3/03/18 at UMass Lowell 9-8 60:00 8 8.00 16 .667 1 0 39
3/10/18 Saint Joseph's 5-11 60:00 11 11.00 12 .522 0 1 36
3/14/18 at Hofstra 6-7 60:00 7 7.00 8 .533 0 1 33
3/17/18 at Manhattan 12-8 60:00 8 8.00 12 .600 1 0 29
3/24/18 Detroit Mercy 8-9 60:46 9 8.89 12 .571 0 1 35
3/31/18 at Siena 17-8 60:00 8 8.00 15 .652 1 0 40
4/03/18 Lafayette 10-11 60:00 11 11.00 10 .476 0 1 36
4/07/18 NJIT 10-4 60:00 4 4.00 11 .733 1 0 24
4/14/18 Marist 9-7 60:00 7 7.00 10 .588 1 0 25
4/20/18 Quinnipiac 9-10 64:45 10 9.27 15 .600 0 1 44
4/27/18 at Canisius 13-12 60:00 12 12.00 12 .500 1 0 33
5/03/18 Detroit Mercy 9-12 60:00 12 12.00 16 .571 0 1 31
Monmouth 153-135 911:12 135 8.89 179 .570 7 8 510
Opponents 135-153 911:12 153 10.07 154 .502 8 7 534

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/16/18 Princeton W 9-8 9 6 15 36 .250 19 .528 1 1 0 29 15 7 10-10 5-03:30
2/21/18 Wagner L 4-17 4 1 5 28 .143 14 .500 0 0 1 27 12 7 11-14 2-01:30
2/24/18 at Delaware W 15-11 15 9 24 41 .366 25 .610 1 3 0 38 14 7 22-8 4-03:00
3/03/18 UMass Lowell L 8-9 8 4 12 39 .205 24 .615 0 0 0 51 18 11 17-4 3-04:00
3/10/18 at Saint Joseph's W 11-5 11 6 17 36 .306 23 .639 1 0 0 27 7 4 13-6 1-01:00
3/14/18 Hofstra W 7-6 7 2 9 33 .212 15 .455 1 1 0 25 12 3 11-5 7-05:00
3/17/18 Manhattan L 8-12 8 2 10 29 .276 20 .690 0 1 0 27 12 3 17-7 2-01:00
3/24/18 at Detroit Mercy W 9-8 9 5 14 35 .257 21 .600 1 2 1 19 15 4 11-9 7-05:30
3/31/18 Siena L 8-17 8 4 12 40 .200 23 .575 0 0 0 39 17 9 17-9 7-06:00
4/03/18 at Lafayette W 11-10 11 4 15 36 .306 21 .583 1 1 0 38 15 8 13-12 3-02:00
4/07/18 at NJIT L 4-10 4 2 6 24 .167 15 .625 0 0 0 26 13 5 7-11 2-01:30
4/14/18 at Marist L 7-9 7 2 9 25 .280 17 .680 0 0 0 25 11 1 14-6 2-02:00
4/20/18 at Quinnipiac W 10-9 10 6 16 44 .227 25 .568 1 0 0 38 14 6 18-4 1-00:30
4/27/18 Canisius L 12-13 12 8 20 33 .364 24 .727 0 2 0 27 12 5 13-15 3-02:00
5/03/18 at Detroit Mercy W 12-9 12 5 17 31 .387 28 .903 1 2 0 37 10 5 17-8 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/16/18 Princeton 9-8 65:41 8 7.31 17 .680 1 0 57
2/21/18 Wagner 4-17 60:00 17 17.00 12 .414 0 1 42
2/24/18 at Delaware 15-11 60:00 11 11.00 12 .522 1 0 33
3/03/18 UMass Lowell 8-9 60:00 9 9.00 6 .400 0 1 28
3/10/18 at Saint Joseph's 11-5 60:00 5 5.00 14 .737 1 0 34
3/14/18 Hofstra 7-6 60:00 6 6.00 9 .600 1 0 26
3/17/18 Manhattan 8-12 60:00 12 12.00 7 .368 0 1 28
3/24/18 at Detroit Mercy 9-8 60:46 8 7.90 11 .579 1 0 40
3/31/18 Siena 8-17 60:00 17 17.00 11 .393 0 1 44
4/03/18 at Lafayette 11-10 60:00 10 10.00 11 .524 1 0 28
4/07/18 at NJIT 4-10 60:00 10 10.00 7 .412 0 1 29
4/14/18 at Marist 7-9 60:00 9 9.00 11 .550 0 1 34
4/20/18 at Quinnipiac 10-9 64:45 9 8.34 6 .400 1 0 29
4/27/18 Canisius 12-13 60:00 13 13.00 9 .409 0 1 41
5/03/18 at Detroit Mercy 12-9 60:00 9 9.00 11 .550 1 0 41
Opponents 135-153 911:12 153 10.07 154 .502 8 7 534
Monmouth 153-135 911:12 135 8.89 179 .570 7 8 510

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/16/18 at Princeton L 8-9 3/6 57/36 25/19 46/29 14/15 10/10 20-20/18-24 3-02:30/5-03:30
2/21/18 at Wagner W 17-4 13/1 42/28 29/14 32/27 10/12 14/11 20-20/17-19 0-00:00/2-01:30
2/24/18 Delaware L 11-15 5/9 33/41 23/25 23/38 10/14 8/22 12-14/9-11 7-07:00/4-03:00
3/03/18 at UMass Lowell W 9-8 6/4 28/39 15/24 34/51 18/18 4/17 18-22/15-18 2-01:30/3-04:00
3/10/18 Saint Joseph's L 5-11 3/6 34/36 19/23 15/27 8/7 6/13 13-14/14-15 3-02:00/1-01:00
3/14/18 at Hofstra L 6-7 3/2 26/33 15/15 21/25 9/12 5/11 18-20/11-11 4-03:30/7-05:00
3/17/18 at Manhattan W 12-8 6/2 28/29 19/20 21/27 8/12 7/17 18-20/13-13 4-02:30/2-01:00
3/24/18 Detroit Mercy L 8-9 4/5 40/35 19/21 29/19 10/15 9/11 13-13/11-14 4-04:00/7-05:30
3/31/18 at Siena W 17-8 11/4 44/40 28/23 27/39 11/17 9/17 18-19/12-13 5-04:00/7-06:00
4/03/18 Lafayette L 10-11 5/4 28/36 21/21 26/38 14/15 12/13 17-18/16-18 1-00:30/3-02:00
4/07/18 NJIT W 10-4 7/2 29/24 17/15 27/26 12/13 11/7 13-14/13-16 4-04:00/2-01:30
4/14/18 Marist W 9-7 4/2 34/25 20/17 31/25 7/11 6/14 18-18/13-14 0-00:00/2-02:00
4/20/18 Quinnipiac L 9-10 2/6 29/44 15/25 26/38 16/14 4/18 18-19/13-15 1-00:30/1-00:30
4/27/18 at Canisius W 13-12 9/8 41/33 22/24 22/27 10/12 15/13 16-18/14-14 3-01:30/3-02:00
5/03/18 Detroit Mercy L 9-12 2/5 41/31 20/28 22/37 6/10 8/17 16-16/13-15 5-04:00/1-01:00
Monmouth 153-135 83/66 534/510 307/314 402/473 163/197 128/211 248-265/202-230 46-37:30/50-39:30
Opponents 135-153 66/83 510/534 314/307 473/402 197/163 211/128 202-230/248-265 50-39:30/46-37:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Wagner (2/21/18)
GOALS 17 Wagner (2/21/18); Siena (3/31/18)
ASSISTS 13 Wagner (2/21/18)
SHOTS 57 Princeton (2/16/18)
SHOTS ON GOAL 29 Wagner (2/21/18)
SAVES 16 Detroit Mercy (5/03/18); UMass Lowell (3/03/18)
GROUND BALLS 46 Princeton (2/16/18)
TURNOVERS 18 UMass Lowell (3/03/18)
CAUSED TURNOVERS 11 NJIT (4/07/18); Princeton (2/16/18)
CLEARS 20 Princeton (2/16/18); Wagner (2/21/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Wasserman, Bryce Wagner (2/21/18); Siena (3/31/18)
GOALS 5 Wasserman, Bryce Manhattan (3/17/18)
ASSISTS 5 Wasserman, Bryce Wagner (2/21/18)
SHOTS 14 Wasserman, Bryce Princeton (2/16/18)
SHOTS ON GOAL 8 Wasserman, Bryce Princeton (2/16/18)
SAVES 16 Lode, Noah Detroit Mercy (5/03/18); UMass Lowell (3/03/18)
GROUND BALLS 8 Vanderbeek, Chandler Lafayette (4/03/18)
TURNOVERS 4 Bloodgood, Dan UMass Lowell (3/03/18)
CAUSED TURNOVERS 4 Pfeifer, Garrett Hofstra (3/14/18)