Skip To Main Content

Monmouth University Athletics

2024-25 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Brezanin, Lana 5-16 5-14 0-2 1-5 5-14  —   —   —   —   —  L 4 3-7 0-0 0-0
Cano, Ximena 7-16 6-14 1-2 1-5  —   —   —  6-14  —   —  L 1 2-8 0-0 0-0
Fisher, Becky 6-4 5-3 1-1 0-0  —   —   —   —   —  5-3 W 1 0-0 0-0 0-0
Landstrom, Lauren 7-16 5-16 2-0 0-6  —   —  5-16  —   —   —  L 6 2-8 0-0 0-0
McKinney, Hana 6-17 4-16 2-1 0-6  —  4-16  —   —   —   —  L 10 0-10 0-0 0-0
Parikh, Pavitra 9-2 9-2 0-0 4-2  —   —   —   —   —  9-2 W 4 7-2 0-0 0-0
Sadgrove, Faith 9-13 8-12 1-1 1-5  —   —   —   —  8-12  —  L 1 3-6 0-0 0-0
Total 49-84 42-77 7-7 7-29 5-14 4-16 5-16 6-14 8-12 14-5 0-0 0-0
Percentage .368 .353 .500 .194 .263 .200 .238 .300 .400 .737 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Brezanin, Lana Landstrom, Lauren 1-5 1-5 0-0 0-4 1-5  —   —  L 1 1-5 0-0 0-0
Landstrom, Lauren Cano, Ximena 5-11 4-10 1-1 0-2  —  4-10  —  L 3 2-8 0-0 0-0
McKinney, Hana Brezanin, Lana 4-13 4-11 0-2 0-2 4-11  —   —  L 4 1-9 0-0 0-0
McKinney, Hana Cano, Ximena 2-3 2-3 0-0 1-3  —   —  2-3 L 1 2-3 0-0 0-0
Sadgrove, Faith Parikh, Pavitra 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Fisher, Becky Sadgrove, Faith 12-9 11-8 1-1 2-4  —  2-5 9-3 L 3 3-7 0-0 0-0
Total 25-41 23-37 2-4 3-15 5-16 6-15 12-6 0-0 0-0
Percentage .379 .383 .333 .167 .238 .286 .667 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Brezanin, Lana 5-18 5-16 0-2 0-6 5-16  —   —  L 1 1-9 0-0 0-0
Cano, Ximena 9-14 8-13 1-1 1-5  —  4-10 4-3 L 1 4-6 0-0 0-0
Landstrom, Lauren 7-16 6-15 1-1 0-6 1-5 4-10 1-0 L 1 2-8 0-0 0-0
McKinney, Hana 7-16 7-14 0-2 1-5 4-11  —  3-3 L 1 3-7 0-0 0-0
Sadgrove, Faith 13-9 12-8 1-1 2-4  —  2-5 10-3 L 3 3-7 0-0 0-0
Fisher, Becky 12-9 11-8 1-1 2-4  —  2-5 9-3 L 3 3-7 0-0 0-0
Parikh, Pavitra 1-0 1-0 0-0 0-0  —   —  1-0 W 1 0-0 0-0 0-0
Total 27-41 25-37 2-4 3-15 5-16 6-15 14-6 0-0 0-0
Percentage .397 .403 .333 .167 .238 .286 .700 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Brezanin, Lana 1-5 1-5  —   —   —   —   —  L 4 1-5 0-0 0-0
Cano, Ximena 1-5  —   —   —  1-5  —   —  L 2 1-5 0-0 0-0
Landstrom, Lauren 0-6  —   —  0-6  —   —   —  L 6 0-6 0-0 0-0
McKinney, Hana 0-6  —  0-6  —   —   —   —  L 6 0-6 0-0 0-0
Parikh, Pavitra 4-2  —   —   —   —   —  4-2 W 3 4-2 0-0 0-0
Sadgrove, Faith 1-5  —   —   —   —  1-5  —  L 1 1-5 0-0 0-0
Total 7-29 1-5 0-6 0-6 1-5 1-5 4-2 0-0 0-0
Percentage .194 .167 .000 .000 .167 .167 .667 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Brezanin, Lana Landstrom, Lauren 0-4 0-4  —   —  L 4 0-4 0-0 0-0
Landstrom, Lauren Cano, Ximena 0-2  —  0-2  —  L 2 0-2 0-0 0-0
McKinney, Hana Brezanin, Lana 0-2 0-2  —   —  L 2 0-2 0-0 0-0
McKinney, Hana Cano, Ximena 1-3  —   —  1-3 L 1 1-3 0-0 0-0
Fisher, Becky Sadgrove, Faith 2-4  —  1-3 1-1 L 2 2-4 0-0 0-0
Total 3-15 0-6 1-5 2-4 0-0 0-0
Percentage .167 .000 .167 .333 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Brezanin, Lana 0-6 0-6  —   —  L 6 0-6 0-0 0-0
Cano, Ximena 1-5  —  0-2 1-3 L 1 1-5 0-0 0-0
Landstrom, Lauren 0-6 0-4 0-2  —  L 6 0-6 0-0 0-0
McKinney, Hana 1-5 0-2  —  1-3 L 1 1-5 0-0 0-0
Sadgrove, Faith 2-4  —  1-3 1-1 L 2 2-4 0-0 0-0
Fisher, Becky 2-4  —  1-3 1-1 L 2 2-4 0-0 0-0
Total 3-15 0-6 1-5 2-4 0-0 0-0
Percentage .167 .000 .167 .333 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/6/24 Bill and Sandra Moore Invitational -
9/28/24 Wagner W 5-2 L L W W W W W L W
10/5/24 vs Mary Washington W 6-1 W W W W L W L W W
10/5/24 at George Mason L 3-4 L W L L W L W W W
10/6/24 vs Howard W 7-0 W W W W W W W W W
10/15/24 at Saint Joseph's L 2-5 L L L L W W L L W
1/31/25 Rider L 1-6 L L L L L L L W W
2/8/25 at Army L 0-4 u L L u L u L L W
2/14/25 at UC Irvine L 0-7 L L L L L L L L u
2/22/25 Seton Hall L 1-4 u u L L L W L L W
3/8/25 Delaware L 1-6 L L L L L W L L L
3/9/25 Lafayette W 5-2 L W L W W W W L W
3/22/25 at Sacred Heart L 2-5 L L W L L W L W L
3/25/25 Towson L 1-6 Wr L L L L L L L W
3/30/25 at Marist L 2-5 W L L L L W L L W
4/5/25 at Wagner L 3-4 L L W L W W L L L
4/6/25 UNCW L 0-7 L L L L L L L L L
4/10/25 St. John's L 1-4 Wr L L L u u L L W
4/12/25 Hofstra L 2-5 L L L W L W L W L
4/13/25 at Drexel L 2-5 L L L L W W L L W
4/14/25 at Villanova W 4-3 L L L W W W W L W
4/17/25 at Stony Brook L 1-6 L L L L L W L L L