Skip To Main Content

Monmouth University Athletics

Monmouth (0-1)-VS-Towson (1-0)

Box Score

Monmouth logo
1
vs
Towson logo
9

Monmouth (0-1)
-VS-
Towson (1-0)

Team Score By Period
Team F Total
Monmouth 1 0 1
Winner Towson 5 4 9
MON
Ryan, Kate (1)
TOWSON
Kerr, Jenna (2); Gillingham, Emily (2); Montalbano, Kaitlyn (1); Hamm, Breanna (1); Sulmonte, Natalie (1); Gildea, Michelle (1); Duranti, Michaela (1)
Date:
2/10/2016
Start:
4:00 pm
Time:
1:49
Attendance:
261
Location:
Towson, Md.
Stadium:
Unitas Stadium
Officials:
Mark Arnold; Brett Bjork; Maureen Richard; Towson AMR
VIEW
Match History vs Towson

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MON TOWSON
TOWSON 1st 26:13 Gillingham, Emily (1) Unassisted 0 1
TOWSON 1st 21:07 Kerr, Jenna (1) Sciandra, Katie 0 2
MON 1st 15:23 RYAN, Kate (1) Unassisted 1 2
TOWSON 1st 07:41 Hamm, Breanna (1) Unassisted 1 3
TOWSON 1st 03:36 Kerr, Jenna (2) Tellekamp, Carly 1 4
TOWSON 1st 01:43 Gildea, Michelle (1) Tellekamp, Carly 1 5
TOWSON 2nd 17:13 Duranti, Michaela (1) Unassisted 1 6
TOWSON 2nd 09:44 Montalbano, Kaitlyn (1) Hamm, Breanna 1 7
TOWSON 2nd 04:49 Gillingham, Emily (2) Unassisted 1 8
TOWSON 2nd 00:01 Sulmonte, Natalie (1) Brookhart, Samantha 1 9

Penalty Summary

Penalty Summary
Team Period Time Player Type
MON 1st 30:00 HIGSON, Olivia YELLOW CARD
TOWSON 1st 29:41 Gillingham, Emily YELLOW CARD
TOWSON 1st 18:10 Podo, Nadia YELLOW CARD
MON 2nd 18:47 SCHROF, Julia YELLOW CARD
TOWSON 2nd 12:20 Ferro, Alyssa YELLOW CARD
TOWSON 2nd 02:19 McQuilkin, Kelly YELLOW CARD
MON 2nd 00:22 CORBLISS, Caroline YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Monmouth 5 3 8
Towson 10 11 21
Shots On Goal
Monmouth 5 1 6
Towson 9 6 15
Saves
Monmouth 4 2 6
Towson 4 1 5
Turnovers
Monmouth 11 11 22
Towson 7 7 14
Clears
Monmouth 6-10 7-11 13-21
Towson 6-7 8-9 14-16
Ground Balls
Monmouth 2 8 10
Towson 10 8 18
Draw Controls
Monmouth 4 1 5
Towson 2 3 5
Free-Position Shots
Monmouth 1-2 0-1 1-3
Towson 1-2 1-4 2-6

Individual Statistics

Monmouth 1

Monmouth 1
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 00 Huelster, Caroline 0 0 0 0 0 1 3 0 0 0
2 Putman, Makenzie 0 0 0 0 0 0 1 0 0 3
D 4 Miller, Amanda 0 0 0 0 0 0 2 1 0 1
A 6 Ryan, Kate 1 0 1 2 1 1 2 0 0 0 1-1
M 7 Corbliss, Caroline 0 0 0 0 0 0 1 1 1 11
A 8 Gonzales, Michelle 0 0 0 1 1 1 1 0 0 1
9 Sane, Carly 0 0 0 0 0 1 1 0 0 0
12 Schrof, Julia 0 0 0 0 0 0 0 0 0 0
A 13 Staines, Jenny 0 0 0 3 3 0 2 0 1 0
14 IRWIN, Eva 0 0 0 0 0 0 0 0 0 3
D 18 Duca, Nicole 0 0 0 0 0 2 1 2 1 2
M 19 Cross, Ashley 0 0 0 1 1 2 1 1 0 1 0-1
D 23 Vangeli, Kristina 0 0 0 0 0 1 0 1 2 5
D 24 Schweizer, Taryn 0 0 0 0 0 1 0 0 0 2
A 28 Smith, Alexa 0 0 0 0 0 0 4 0 0 2
A 31 Higson, Olivia 0 0 0 1 0 0 3 0 0 1 0-1
Totals 1 0 1 8 6 10 22 6 5 32 1-3

Towson 9

Towson 9
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Brookhart, Samantha 0 1 1 0 0 1 0 0 1 2
M 2 Montalbano, Kaitlyn 1 0 1 3 2 0 2 4 0 2
A 3 Ferro, Alyssa 0 0 0 2 2 1 3 1 0 1 0-1
D 5 McQuilkin, Kelly 0 0 0 0 0 3 0 1 0 2
D 7 Podo, Nadia 0 0 0 0 0 3 0 0 0 1
M 9 Hamm, Breanna 1 1 2 2 2 2 2 2 2 1
11 Sulmonte, Natalie 1 0 1 2 1 0 0 0 1 0
19 Sciandra, Katie 0 1 1 1 0 0 2 1 0 0 0-1
D 20 Wallpher, Tianna 0 0 0 0 0 2 1 3 0 2
A 22 Kerr, Jenna 2 0 2 2 2 2 0 0 0 2
A 23 Tellekamp, Carly 0 2 2 3 2 0 1 1 0 0 0-1
M 24 Gildea, Michelle 1 0 1 1 1 0 1 0 1 3
D 33 Roth, Emily 0 0 0 0 0 2 0 0 0 3
34 Duranti, Michaela 1 0 1 2 1 0 1 0 0 0
M 45 Gillingham, Emily 2 0 2 3 2 2 1 1 0 3 2-3
GK 77 Benson, Angie 0 0 0 0 0 0 0 0 0 0
Totals 9 5 14 21 15 18 14 14 5 22 2-6

Goalkeeping Statistics

MON - Goalkeeping
# Player Minutes GA Saves Dec
00 Huelster, Caroline 60:00 9 6 L
Totals 9 6
TOWSON - Goalkeeping
# Player Minutes GA Saves Dec
77 Benson, Angie 60:00 1 5 W
Totals 1 5

Play By Play