Skip To Main Content

Monmouth University Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (4-4, 1-1)

Overall Team Statistics
Statistic Monmouth University Opponents
Scoring
Goals 86 72
Assists 47 48
Shots 311 296
Shot Percentage .277 .243
Shots On Goal 183 164
Shots On Goal Percentage .588 .554
Shots Per Game 38.9 37.0
Goal Breakdown
Man-up 3 5
Man-down 0 1
Unassisted 39 24
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 3-15 5-20
Power Plays: Percentage .200 .250
Miscellaneous
Ground Balls 207 176
Turnovers 117 102
Caused Turnovers 50 59
Faceoffs: W-L 110-74 74-110
Faceoffs: Percentage .598 .402
Clears 142-174 157-173
Clear Percentage .816 .908
Penalties 21 15
Penalty Minutes 14:30 11:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
44 Caffarelli, Ty Caffarelli, Ty 8-8 27 3 30 64 .422 43 .672 0 1 0 7 10 0 0-0 .000 1-01:00
9 Teets, Nick Teets, Nick 8-1 11 9 20 32 .344 19 .594 1 0 0 6 8 2 0-0 .000 0-00:00
24 Gorman, Connor Gorman, Connor 8-8 11 4 15 42 .262 24 .571 1 1 0 5 9 4 0-0 .000 2-01:00
10 Dundas, Brendan Dundas, Brendan 5-5 9 4 13 38 .237 23 .605 0 0 0 5 10 0 0-0 .000 2-01:00
14 Chester, Riley Chester, Riley 8-1 9 1 10 33 .273 16 .485 1 0 0 3 3 0 0-0 .000 1-01:00
6 O’Rourke, Ryan O’Rourke, Ryan 6-0 4 6 10 22 .182 14 .636 0 1 0 2 4 0 0-0 .000 0-00:00
1 Porazzo, Matt Porazzo, Matt 8-3 1 7 8 5 .200 1 .200 0 0 0 3 2 0 0-0 .000 0-00:00
20 Wyckoff, Bradley Wyckoff, Bradley 7-0 3 1 4 10 .300 8 .800 0 0 0 5 2 0 0-0 .000 1-00:30
6 O’Rourke, Ryan O’Rourke, Ryan 2-1 2 2 4 8 .250 5 .625 1 0 0 0 1 0 0-0 .000 0-00:00
3 Chester, Hayden Chester, Hayden 8-7 3 0 3 5 .600 3 .600 0 0 0 12 2 6 0-0 .000 1-00:30
2 Dollive, Matt Dollive, Matt 8-7 1 2 3 13 .077 5 .385 0 0 0 17 5 2 0-0 .000 2-01:00
23 Brown, Brady Brown, Brady 7-0 0 3 3 10 .000 6 .600 0 0 0 1 5 0 0-0 .000 0-00:00
0 Kesselring, Caden Kesselring, Caden 7-0 2 0 2 8 .250 4 .500 0 0 0 0 2 0 0-0 .000 0-00:00
5 Parker, Landon Parker, Landon 8-7 1 1 2 4 .250 2 .500 0 0 0 33 5 0 67-102 .657 0-00:00
70 Keane, Bobby Keane, Bobby 7-0 1 0 1 7 .143 4 .571 0 0 0 1 2 0 0-0 .000 0-00:00
39 Madden, William Madden, William 2-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
7 Fang, Miles Fang, Miles 7-0 0 1 1 0 .000 0 .000 0 0 0 6 2 3 0-0 .000 4-02:00
32 Hohn Jr., Will Hohn Jr., Will 6-0 0 1 1 1 .000 0 .000 0 0 0 11 0 0 34-54 .630 0-00:00
26 Rispoli, Brandon Rispoli, Brandon 8-0 0 1 1 1 .000 1 1.000 0 0 0 7 0 2 0-0 .000 1-01:00
18 Seaman, Gavin Seaman, Gavin 8-0 0 1 1 0 .000 0 .000 0 0 0 18 3 7 0-0 .000 2-02:00
46 Bohne, Will Bohne, Will 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
13 Cadigan, Dylan Cadigan, Dylan 8-8 0 0 0 0 .000 0 .000 0 0 0 12 14 3 0-0 .000 0-00:00
42 Csorba, James Csorba, James 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
8 Dawkins, Cole Dawkins, Cole 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
19 Dohrenwend, SJ Dohrenwend, SJ 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
66 Donegan, Sean Donegan, Sean 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
22 Edmiston, Miles Edmiston, Miles 8-8 0 0 0 3 .000 2 .667 0 0 0 11 4 5 0-0 .000 1-01:00
4 Fisher, Ethan Fisher, Ethan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Gill, Arjun Gill, Arjun 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
88 Harmon, Torin Harmon, Torin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Hohn Jr., Will Hohn Jr., Will 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 4-15 .267 0-00:00
49 Hoogstraten, Kade Hoogstraten, Kade 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Iacuone, LJ Iacuone, LJ 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Jenkins, JJ Jenkins, JJ 8-8 0 0 0 0 .000 0 .000 0 0 0 11 2 6 0-0 .000 1-01:00
77 Kolb, Dougie Kolb, Dougie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
36 Lavin, Cody Lavin, Cody 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
55 Macrae, Ian Macrae, Ian 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Malone, Carter Malone, Carter 8-0 0 0 0 3 .000 2 .667 0 0 0 8 5 3 0-0 .000 1-01:00
51 Manley, Tommy Manley, Tommy 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
28 Massett, Sean Massett, Sean 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
45 O'Neill, Jack O'Neill, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 5-13 .385 0-00:00
33 Kruger Pitcher, Cole Kruger Pitcher, Cole 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
99 Ring, Kevin Ring, Kevin 8-8 0 0 0 0 .000 0 .000 0 0 0 8 2 3 0-0 .000 0-00:00
12 Sullivan, Fletcher Sullivan, Fletcher 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Wallace, Ryan Wallace, Ryan 6-0 0 0 0 0 .000 0 .000 0 0 0 6 0 1 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 9 1 0-0 .000 0-00:00  
Totals 8 86 47 133 311 .277 183 .588 4 3 0 207 117 50 110-184 .598 21-14:30
Opponents 8 72 48 120 296 .243 164 .554 4 5 1 176 102 59 74-184 .402 15-11:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
13 Cadigan, Dylan Cadigan, Dylan 8-8 457:26 64 8.39 88 .579 4 4 274
43 Gill, Arjun Gill, Arjun 3-0 18:28 6 19.49 3 .333 0 0 16
36 Lavin, Cody Lavin, Cody 1-0 04:06 2 29.27 1 .333 0 0 6

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
44 Caffarelli, Ty Caffarelli, Ty 1-1 4 1 5 9 .444 5 .556 0 0 0 1 3 0 0-0 .000 0-00:00
24 Gorman, Connor Gorman, Connor 1-1 2 1 3 5 .400 2 .400 0 0 0 1 1 0 0-0 .000 0-00:00
6 O’Rourke, Ryan O’Rourke, Ryan 1-1 1 2 3 5 .200 3 .600 1 0 0 0 1 0 0-0 .000 0-00:00
9 Teets, Nick Teets, Nick 1-1 1 2 3 4 .250 2 .500 0 0 0 1 0 0 0-0 .000 0-00:00
14 Chester, Riley Chester, Riley 1-1 2 0 2 7 .286 6 .857 0 0 0 1 1 0 0-0 .000 0-00:00
1 Porazzo, Matt Porazzo, Matt 1-1 1 1 2 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Dollive, Matt Dollive, Matt 1-0 1 0 1 3 .333 2 .667 0 0 0 2 2 0 0-0 .000 0-00:00
0 Kesselring, Caden Kesselring, Caden 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
5 Parker, Landon Parker, Landon 1-0 0 1 1 0 .000 0 .000 0 0 0 9 2 0 18-24 .750 0-00:00
13 Cadigan, Dylan Cadigan, Dylan 1-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
3 Chester, Hayden Chester, Hayden 1-0 0 0 0 1 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
22 Edmiston, Miles Edmiston, Miles 1-1 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
7 Fang, Miles Fang, Miles 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-00:30
32 Hohn Jr., Will Hohn Jr., Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-4 .250 0-00:00
34 Jenkins, JJ Jenkins, JJ 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
70 Keane, Bobby Keane, Bobby 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Malone, Carter Malone, Carter 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
99 Ring, Kevin Ring, Kevin 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
26 Rispoli, Brandon Rispoli, Brandon 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
18 Seaman, Gavin Seaman, Gavin 1-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
17 Wallace, Ryan Wallace, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Wyckoff, Bradley Wyckoff, Bradley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
Totals 1 13 8 21 38 .342 22 .579 1 0 0 29 18 1 19-28 .679 2-01:30
Opponents 1 12 5 17 45 .267 30 .667 0 1 0 26 10 9 9-28 .321 0-00:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
13 Cadigan, Dylan Cadigan, Dylan 1-1 60:00 12 12.00 18 .600 1 0 45

Game-By-Game

Monmouth University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/06/26 at Manhattan W 15-9 15 10 25 41 .366 25 .610 1 0 0 30 18 5 20-6 3-02:00
2/14/26 at LIU L 8-9 8 3 11 36 .222 20 .556 0 0 0 21 10 6 9-12 4-02:30
2/17/26 Wagner W 15-7 15 9 24 42 .357 31 .738 1 0 0 37 13 8 20-6 2-01:00
2/28/26 Mt. St. Mary's W 14-5 14 8 22 47 .298 28 .596 1 2 0 25 10 12 9-13 5-03:30
3/03/26 at NJIT L 5-9 5 3 8 35 .143 19 .543 0 0 0 22 13 4 11-6 3-03:00
3/07/26 at VMI L 8-9 8 2 10 42 .190 20 .476 0 0 0 20 17 5 13-7 0-00:00
3/14/26 at Drexel L 8-12 8 4 12 30 .267 18 .600 0 1 0 23 18 9 9-15 2-01:00
3/21/26 at Hofstra W 13-12 13 8 21 38 .342 22 .579 1 0 0 29 18 1 19-9 2-01:30
Monmouth University 86-72 86 47 133 311 .277 183 .588 4 3 0 207 117 50 110-74 21-14:30
Opponents 72-86 72 48 120 296 .243 164 .554 4 5 1 176 102 59 74-110 15-11:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/26 at Manhattan 15-9 60:00 9 9.00 6 .400 1 0 32
2/14/26 at LIU 8-9 60:00 9 9.00 16 .640 0 1 38
2/17/26 Wagner 15-7 60:00 7 7.00 11 .611 1 0 30
2/28/26 Mt. St. Mary's 14-5 60:00 5 5.00 11 .688 1 0 28
3/03/26 at NJIT 5-9 60:00 9 9.00 11 .550 0 1 46
3/07/26 at VMI 8-9 60:00 9 9.00 7 .438 0 1 39
3/14/26 at Drexel 8-12 60:00 12 12.00 12 .500 0 1 38
3/21/26 at Hofstra 13-12 60:00 12 12.00 18 .600 1 0 45
Monmouth University 86-72 480:00 72 9.00 92 .561 4 4 296
Opponents 72-86 480:00 86 10.75 97 .530 4 4 311

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/06/26 Manhattan L 9-15 9 5 14 32 .281 15 .469 0 0 0 13 14 9 6-20 3-02:30
2/14/26 LIU W 9-8 9 8 17 38 .237 25 .658 1 1 1 19 11 5 12-9 2-01:00
2/17/26 at Wagner L 7-15 7 5 12 30 .233 18 .600 0 1 0 18 12 6 6-20 0-00:00
2/28/26 at Mt. St. Mary's L 5-14 5 5 10 28 .179 16 .571 0 1 0 29 15 5 13-9 3-02:00
3/03/26 NJIT W 9-5 9 6 15 46 .196 20 .435 1 1 0 19 10 7 6-11 1-01:00
3/07/26 VMI W 9-8 9 5 14 39 .231 16 .410 1 0 0 23 12 9 7-13 2-01:30
3/14/26 Drexel W 12-8 12 9 21 38 .316 24 .632 1 0 0 29 18 9 15-9 4-03:30
3/21/26 Hofstra L 12-13 12 5 17 45 .267 30 .667 0 1 0 26 10 9 9-19 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/26 Manhattan 9-15 60:00 15 15.00 10 .400 0 1 41
2/14/26 LIU 9-8 60:00 8 8.00 12 .600 1 0 36
2/17/26 at Wagner 7-15 60:00 15 15.00 16 .516 0 1 42
2/28/26 at Mt. St. Mary's 5-14 60:00 14 14.00 14 .500 0 1 47
3/03/26 NJIT 9-5 60:00 5 5.00 14 .737 1 0 35
3/07/26 VMI 9-8 60:00 8 8.00 12 .600 1 0 42
3/14/26 Drexel 12-8 60:00 8 8.00 10 .556 1 0 30
3/21/26 Hofstra 12-13 60:00 13 13.00 9 .409 0 1 38
Opponents 72-86 480:00 86 10.75 97 .530 4 4 311
Monmouth University 86-72 480:00 72 9.00 92 .561 4 4 296

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/06/26 at Manhattan W 15-9 10/5 41/32 25/15 30/13 18/14 20/6 20-25/20-21 3-02:00/3-02:30
2/14/26 at LIU L 8-9 3/8 36/38 20/25 21/19 10/11 9/12 17-21/18-20 4-02:30/2-01:00
2/17/26 Wagner W 15-7 9/5 42/30 31/18 37/18 13/12 20/6 17-20/21-22 2-01:00/0-00:00
2/28/26 Mt. St. Mary's W 14-5 8/5 47/28 28/16 25/29 10/15 9/13 19-22/16-20 5-03:30/3-02:00
3/03/26 at NJIT L 5-9 3/6 35/46 19/20 22/19 13/10 11/6 22-24/27-28 3-03:00/1-01:00
3/07/26 at VMI L 8-9 2/5 42/39 20/16 20/23 17/12 13/7 14-17/21-24 0-00:00/2-01:30
3/14/26 at Drexel L 8-12 4/9 30/38 18/24 23/29 18/18 9/15 14-23/16-19 2-01:00/4-03:30
3/21/26 at Hofstra W 13-12 8/5 38/45 22/30 29/26 18/10 19/9 19-22/18-19 2-01:30/0-00:00
Monmouth University 86-72 47/48 311/296 183/164 207/176 117/102 110/74 142-174/157-173 21-14:30/15-11:30
Opponents 72-86 48/47 296/311 164/183 176/207 102/117 74/110 157-173/142-174 15-11:30/21-14:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Manhattan (2/06/26)
GOALS 15 Wagner (2/17/26); Manhattan (2/06/26)
ASSISTS 10 Manhattan (2/06/26)
SHOTS 47 Mt. St. Mary's (2/28/26)
SHOTS ON GOAL 31 Wagner (2/17/26)
SAVES 18 Hofstra (3/21/26)
GROUND BALLS 37 Wagner (2/17/26)
TURNOVERS 18 Manhattan (2/06/26); Drexel (3/14/26); Hofstra (3/21/26)
CAUSED TURNOVERS 12 Mt. St. Mary's (2/28/26)
CLEARS 22 NJIT (3/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Ty Caffarelli Wagner (2/17/26)
GOALS 8 Ty Caffarelli Wagner (2/17/26)
ASSISTS 3 Brendan Dundas Mt. St. Mary's (2/28/26)
SHOTS 12 Ty Caffarelli Wagner (2/17/26); Manhattan (2/06/26)
SHOTS ON GOAL 11 Ty Caffarelli Wagner (2/17/26)
SAVES 18 Cadigan, Dylan Hofstra (3/21/26)
GROUND BALLS 9 Parker, Landon Hofstra (3/21/26)
TURNOVERS 7 Cadigan, Dylan Drexel (3/14/26)
CAUSED TURNOVERS 3 Hayden Chester Mt. St. Mary's (2/28/26)