Skip To Main Content

Monmouth University Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (3-1)

Overall Team Statistics
Statistic Monmouth University Opponents
Scoring
Goals 52 30
Assists 30 23
Shots 166 128
Shot Percentage .313 .234
Shots On Goal 104 74
Shots On Goal Percentage .627 .578
Shots Per Game 41.5 32.0
Goal Breakdown
Man-up 2 3
Man-down 0 1
Unassisted 22 7
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 2-8 3-14
Power Plays: Percentage .250 .214
Miscellaneous
Ground Balls 113 79
Turnovers 51 52
Caused Turnovers 31 25
Faceoffs: W-L 58-37 37-58
Faceoffs: Percentage .611 .389
Clears 73-88 75-83
Clear Percentage .830 .904
Penalties 14 8
Penalty Minutes 09:00 05:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
44 Caffarelli, Ty Caffarelli, Ty 4-4 16 2 18 36 .444 27 .750 0 0 0 4 1 0 0-0 .000 1-01:00
10 Dundas, Brendan Dundas, Brendan 4-4 9 4 13 34 .265 20 .588 0 0 0 5 10 0 0-0 .000 2-01:00
24 Gorman, Connor Gorman, Connor 4-4 9 2 11 23 .391 17 .739 1 1 0 1 5 1 0-0 .000 1-00:30
9 Teets, Nick Teets, Nick 4-0 6 5 11 16 .375 10 .625 1 0 0 3 1 1 0-0 .000 0-00:00
6 O’Rourke, Ryan O’Rourke, Ryan 4-0 3 4 7 10 .300 6 .600 0 1 0 2 4 0 0-0 .000 0-00:00
14 Chester, Riley Chester, Riley 4-0 4 1 5 11 .364 5 .455 1 0 0 1 1 0 0-0 .000 1-01:00
1 Porazzo, Matt Porazzo, Matt 4-0 0 4 4 2 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
23 Brown, Brady Brown, Brady 4-0 0 3 3 7 .000 4 .571 0 0 0 1 1 0 0-0 .000 0-00:00
20 Wyckoff, Bradley Wyckoff, Bradley 3-0 1 1 2 4 .250 2 .500 0 0 0 3 2 0 0-0 .000 1-00:30
3 Chester, Hayden Chester, Hayden 4-4 1 0 1 2 .500 1 .500 0 0 0 5 1 4 0-0 .000 0-00:00
70 Keane, Bobby Keane, Bobby 3-0 1 0 1 5 .200 3 .600 0 0 0 1 1 0 0-0 .000 0-00:00
39 Madden, William Madden, William 2-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
5 Parker, Landon Parker, Landon 4-4 1 0 1 4 .250 2 .500 0 0 0 17 1 0 30-46 .652 0-00:00
2 Dollive, Matt Dollive, Matt 4-4 0 1 1 5 .000 2 .400 0 0 0 6 0 1 0-0 .000 2-01:00
7 Fang, Miles Fang, Miles 4-0 0 1 1 0 .000 0 .000 0 0 0 3 0 3 0-0 .000 3-01:30
32 Hohn Jr., Will Hohn Jr., Will 4-0 0 1 1 1 .000 0 .000 0 0 0 9 0 0 23-36 .639 0-00:00
18 Seaman, Gavin Seaman, Gavin 4-0 0 1 1 0 .000 0 .000 0 0 0 13 0 6 0-0 .000 1-01:00
46 Bohne, Will Bohne, Will 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
13 Cadigan, Dylan Cadigan, Dylan 4-4 0 0 0 0 .000 0 .000 0 0 0 6 5 1 0-0 .000 0-00:00
42 Csorba, James Csorba, James 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
8 Dawkins, Cole Dawkins, Cole 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
19 Dohrenwend, SJ Dohrenwend, SJ 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
66 Donegan, Sean Donegan, Sean 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
22 Edmiston, Miles Edmiston, Miles 4-4 0 0 0 2 .000 2 1.000 0 0 0 5 2 3 0-0 .000 0-00:00
4 Fisher, Ethan Fisher, Ethan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Gill, Arjun Gill, Arjun 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
88 Harmon, Torin Harmon, Torin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Hoogstraten, Kade Hoogstraten, Kade 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Iacuone, LJ Iacuone, LJ 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Jenkins, JJ Jenkins, JJ 4-4 0 0 0 0 .000 0 .000 0 0 0 7 1 5 0-0 .000 0-00:00
0 Kesselring, Caden Kesselring, Caden 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Kolb, Dougie Kolb, Dougie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
36 Lavin, Cody Lavin, Cody 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
55 Macrae, Ian Macrae, Ian 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Malone, Carter Malone, Carter 4-0 0 0 0 1 .000 1 1.000 0 0 0 3 3 1 0-0 .000 1-01:00
51 Manley, Tommy Manley, Tommy 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
28 Massett, Sean Massett, Sean 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
45 O'Neill, Jack O'Neill, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 5-13 .385 0-00:00
33 Kruger Pitcher, Cole Kruger Pitcher, Cole 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
99 Ring, Kevin Ring, Kevin 4-4 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 0-00:00
26 Rispoli, Brandon Rispoli, Brandon 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
12 Sullivan, Fletcher Sullivan, Fletcher 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Wallace, Ryan Wallace, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 4 1 0-0 .000 0-00:00  
Totals 4 52 30 82 166 .313 104 .627 3 2 0 113 51 31 58-95 .611 14-09:00
Opponents 4 30 23 53 128 .234 74 .578 1 3 1 79 52 25 37-95 .389 8-05:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
13 Cadigan, Dylan Cadigan, Dylan 4-4 217:26 22 6.07 40 .645 3 1 106
43 Gill, Arjun Gill, Arjun 3-0 18:28 6 19.49 3 .333 0 0 16
36 Lavin, Cody Lavin, Cody 1-0 04:06 2 29.27 1 .333 0 0 6

Game-By-Game

Monmouth University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/06/26 at Manhattan W 15-9 15 10 25 41 .366 25 .610 1 0 0 30 18 5 20-6 3-02:00
2/14/26 at LIU L 8-9 8 3 11 36 .222 20 .556 0 0 0 21 10 6 9-12 4-02:30
2/17/26 Wagner W 15-7 15 9 24 42 .357 31 .738 1 0 0 37 13 8 20-6 2-01:00
2/28/26 Mt. St. Mary's W 14-5 14 8 22 47 .298 28 .596 1 2 0 25 10 12 9-13 5-03:30
Monmouth University 52-30 52 30 82 166 .313 104 .627 3 2 0 113 51 31 58-37 14-09:00
Opponents 30-52 30 23 53 128 .234 74 .578 1 3 1 79 52 25 37-58 8-05:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/26 at Manhattan 15-9 60:00 9 9.00 6 .400 1 0 32
2/14/26 at LIU 8-9 60:00 9 9.00 16 .640 0 1 38
2/17/26 Wagner 15-7 60:00 7 7.00 11 .611 1 0 30
2/28/26 Mt. St. Mary's 14-5 60:00 5 5.00 11 .688 1 0 28
Monmouth University 52-30 240:00 30 7.50 44 .595 3 1 128
Opponents 30-52 240:00 52 13.00 52 .500 1 3 166

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/06/26 Manhattan L 9-15 9 5 14 32 .281 15 .469 0 0 0 13 14 9 6-20 3-02:30
2/14/26 LIU W 9-8 9 8 17 38 .237 25 .658 1 1 1 19 11 5 12-9 2-01:00
2/17/26 at Wagner L 7-15 7 5 12 30 .233 18 .600 0 1 0 18 12 6 6-20 0-00:00
2/28/26 at Mt. St. Mary's L 5-14 5 5 10 28 .179 16 .571 0 1 0 29 15 5 13-9 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/26 Manhattan 9-15 60:00 15 15.00 10 .400 0 1 41
2/14/26 LIU 9-8 60:00 8 8.00 12 .600 1 0 36
2/17/26 at Wagner 7-15 60:00 15 15.00 16 .516 0 1 42
2/28/26 at Mt. St. Mary's 5-14 60:00 14 14.00 14 .500 0 1 47
Opponents 30-52 240:00 52 13.00 52 .500 1 3 166
Monmouth University 52-30 240:00 30 7.50 44 .595 3 1 128

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/06/26 at Manhattan W 15-9 10/5 41/32 25/15 30/13 18/14 20/6 20-25/20-21 3-02:00/3-02:30
2/14/26 at LIU L 8-9 3/8 36/38 20/25 21/19 10/11 9/12 17-21/18-20 4-02:30/2-01:00
2/17/26 Wagner W 15-7 9/5 42/30 31/18 37/18 13/12 20/6 17-20/21-22 2-01:00/0-00:00
2/28/26 Mt. St. Mary's W 14-5 8/5 47/28 28/16 25/29 10/15 9/13 19-22/16-20 5-03:30/3-02:00
Monmouth University 52-30 30/23 166/128 104/74 113/79 51/52 58/37 73-88/75-83 14-09:00/8-05:30
Opponents 30-52 23/30 128/166 74/104 79/113 52/51 37/58 75-83/73-88 8-05:30/14-09:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Manhattan (2/06/26)
GOALS 15 Wagner (2/17/26); Manhattan (2/06/26)
ASSISTS 10 Manhattan (2/06/26)
SHOTS 47 Mt. St. Mary's (2/28/26)
SHOTS ON GOAL 31 Wagner (2/17/26)
SAVES 16 LIU (2/14/26)
GROUND BALLS 37 Wagner (2/17/26)
TURNOVERS 18 Manhattan (2/06/26)
CAUSED TURNOVERS 12 Mt. St. Mary's (2/28/26)
CLEARS 20 Manhattan (2/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Ty Caffarelli Wagner (2/17/26)
GOALS 8 Ty Caffarelli Wagner (2/17/26)
ASSISTS 3 Brendan Dundas Mt. St. Mary's (2/28/26)
SHOTS 12 Ty Caffarelli Wagner (2/17/26); Manhattan (2/06/26)
SHOTS ON GOAL 11 Ty Caffarelli Wagner (2/17/26)
SAVES 16 Dylan Cadigan LIU (2/14/26)
GROUND BALLS 6 Landon Parker Manhattan (2/06/26)
TURNOVERS 5 Brendan Dundas Wagner (2/17/26)
CAUSED TURNOVERS 3 Hayden Chester Mt. St. Mary's (2/28/26)