Skip To Main Content

Monmouth University Athletics

2025 Men's Lacrosse Cumulative Statistics

Team (5-9, 2-5)

Overall Team Statistics
Statistic Monmouth Opponents
Scoring
Goals 153 150
Assists 77 86
Shots 527 529
Shot Percentage .290 .284
Shots On Goal 326 312
Shots On Goal Percentage .619 .59
Shots Per Game 37.6 37.8
Goal Breakdown
Man-up 19 13
Man-down 0 0
Unassisted 76 64
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 19-48 13-34
Power Plays: Percentage .396 .382
Miscellaneous
Ground Balls 371 452
Turnovers 216 240
Caused Turnovers 103 107
Faceoffs: W-L 149-198 198-149
Faceoffs: Percentage .429 .571
Clears 275-327 277-309
Clear Percentage .841 .896
Penalties 37 53
Penalty Minutes 30:00 43:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
44 Caffarelli, Ty Caffarelli, Ty 14-14 34 4 38 65 .523 48 .738 1 5 0 15 11 0 0-0 .000 2-02:00
10 Dundas, Brendan Dundas, Brendan 14-14 20 13 33 83 .241 53 .639 1 4 0 19 27 5 0-0 .000 3-02:00
11 Ketchen, Sean Ketchen, Sean 14-11 19 9 28 50 .380 33 .660 1 1 0 13 14 2 0-0 .000 1-00:30
24 Gorman, Connor Gorman, Connor 13-12 18 8 26 80 .225 55 .688 1 4 0 14 13 1 0-0 .000 0-00:00
9 Teets, Nick Teets, Nick 14-12 16 7 23 63 .254 32 .508 0 1 0 16 18 3 0-0 .000 1-00:30
6 O’Rourke, Ryan O’Rourke, Ryan 14-2 4 14 18 26 .154 15 .577 0 1 0 5 7 1 0-0 .000 2-01:00
48 Schneider, Jake Schneider, Jake 14-2 5 5 10 28 .179 17 .607 0 1 0 3 5 0 0-0 .000 2-02:00
1 Cole, Luke Cole, Luke 14-3 6 3 9 26 .231 14 .538 0 0 0 5 14 2 0-0 .000 0-00:00
50 Porazzo, Matt Porazzo, Matt 13-0 3 5 8 9 .333 7 .778 0 0 0 7 7 2 0-0 .000 0-00:00
0 Kesselring, Caden Kesselring, Caden 11-7 2 3 5 7 .286 3 .429 0 0 0 9 7 1 0-0 .000 0-00:00
70 Keane, Bobby Keane, Bobby 7-0 3 0 3 11 .273 5 .455 0 0 0 2 3 0 0-0 .000 0-00:00
51 Manley, Tommy Manley, Tommy 2-0 3 0 3 4 .750 4 1.000 0 1 0 0 0 0 0-0 .000 0-00:00
2 Dollive, Matt Dollive, Matt 10-1 1 2 3 11 .091 5 .455 0 0 0 9 6 4 0-0 .000 2-01:30
99 Bowen-Slott, Gabe Bowen-Slott, Gabe 14-14 2 0 2 3 .667 2 .667 0 0 0 15 4 19 0-0 .000 5-04:00
14 Chester, Riley Chester, Riley 3-0 2 0 2 3 .667 3 1.000 0 1 0 2 0 0 0-0 .000 0-00:00
88 Harmon, Torin Harmon, Torin 2-0 2 0 2 7 .286 3 .429 0 0 0 0 0 0 0-0 .000 0-00:00
49 Hoogstraten, Kade Hoogstraten, Kade 2-0 2 0 2 5 .400 3 .600 0 0 0 1 2 0 0-0 .000 1-01:00
34 Parker, Landon Parker, Landon 14-1 2 0 2 2 1.000 2 1.000 0 0 0 14 1 3 41-97 .423 2-02:30
20 Wyckoff, Bradley Wyckoff, Bradley 6-0 2 0 2 8 .250 4 .500 0 0 0 0 0 1 0-0 .000 0-00:00
27 Brimhall, Will Brimhall, Will 4-0 1 1 2 6 .167 2 .333 0 0 0 0 1 0 0-0 .000 0-00:00
17 Lacewell, Terrence Lacewell, Terrence 14-2 1 1 2 5 .200 4 .800 1 0 0 23 7 2 0-0 .000 2-01:30
29 Orapello, Patrick Orapello, Patrick 13-0 1 1 2 2 .500 1 .500 0 0 0 5 1 0 0-0 .000 1-00:30
16 Boyer, Danny Boyer, Danny 4-0 1 0 1 3 .333 1 .333 0 0 0 2 0 0 0-0 .000 0-00:00
23 Brown, Brady Brown, Brady 3-0 1 0 1 4 .250 4 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
32 Hohn Jr., Will Hohn Jr., Will 5-0 1 0 1 2 .500 1 .500 0 0 0 6 2 1 10-27 .370 0-00:00
18 Seaman, Gavin Seaman, Gavin 12-0 1 0 1 3 .333 2 .667 0 0 0 19 5 9 0-0 .000 1-00:30
22 Edmiston, Miles Edmiston, Miles 14-14 0 1 1 0 .000 0 .000 0 0 0 31 6 11 0-0 .000 1-01:00
45 Boudreau, Mitch Boudreau, Mitch 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 5-16 .313 0-00:00
13 Cadigan, Dylan Cadigan, Dylan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
3 Chester, Hayden Chester, Hayden 14-2 0 0 0 3 .000 3 1.000 0 0 0 25 3 10 0-0 .000 1-01:00
5 Cronk, Ethan Cronk, Ethan 14-1 0 0 0 0 .000 0 .000 0 0 0 29 2 0 92-206 .447 2-01:30
42 Csorba, James Csorba, James 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
8 Dawkins, Cole Dawkins, Cole 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
66 Donegan, Sean Donegan, Sean 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Duncan, Conor Duncan, Conor 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Fang, Miles Fang, Miles 13-0 0 0 0 1 .000 0 .000 0 0 0 18 5 6 0-0 .000 5-04:00
4 Fisher, Ethan Fisher, Ethan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Giglio, Dominick Giglio, Dominick 11-0 0 0 0 0 .000 0 .000 0 0 0 15 2 4 0-0 .000 1-01:00
30 Heller, Tommy Heller, Tommy 14-14 0 0 0 5 .000 0 .000 0 0 0 24 14 3 1-1 1.000 0-00:00
47 Iacuone, LJ Iacuone, LJ 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
40 Lavin, Cody Lavin, Cody 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Macrae, Ian Macrae, Ian 2-0 0 0 0 2 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
43 Martineau, Lance Martineau, Lance 14-14 0 0 0 0 .000 0 .000 0 0 0 10 1 10 0-0 .000 1-01:00
28 Massett, Sean Massett, Sean 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Sullivan, Fletcher Sullivan, Fletcher 11-0 0 0 0 0 .000 0 .000 0 0 0 8 3 1 0-0 .000 0-00:00
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 23 0 0-0 .000 0-00:00  
Totals 14 153 77 230 527 .290 326 .619 5 19 0 371 216 103 149-347 .429 37-30:00
Opponents 14 150 86 236 529 .284 312 .590 9 13 0 452 240 107 198-347 .571 53-43:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
40 Lavin, Cody Lavin, Cody 2-0 11:39 0 .00 0 .000 0 0 3
13 Cadigan, Dylan Cadigan, Dylan 2-0 20:09 2 5.96 2 .500 0 0 7
30 Heller, Tommy Heller, Tommy 14-13 814:38 148 10.90 160 .519 5 9 519

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
44 Caffarelli, Ty Caffarelli, Ty 7-7 21 3 24 35 .600 27 .771 0 1 0 9 4 0 0-0 .000 1-01:00
10 Dundas, Brendan Dundas, Brendan 7-7 12 7 19 46 .261 25 .543 0 3 0 12 14 3 0-0 .000 0-00:00
11 Ketchen, Sean Ketchen, Sean 7-5 12 4 16 35 .343 24 .686 1 1 0 7 7 2 0-0 .000 0-00:00
9 Teets, Nick Teets, Nick 7-7 9 4 13 40 .225 19 .475 0 0 0 8 9 1 0-0 .000 1-00:30
24 Gorman, Connor Gorman, Connor 6-5 4 5 9 31 .129 20 .645 0 2 0 4 8 1 0-0 .000 0-00:00
6 O’Rourke, Ryan O’Rourke, Ryan 7-0 2 5 7 13 .154 7 .538 0 1 0 3 3 0 0-0 .000 0-00:00
50 Porazzo, Matt Porazzo, Matt 7-0 2 4 6 5 .400 4 .800 0 0 0 4 5 1 0-0 .000 0-00:00
1 Cole, Luke Cole, Luke 7-2 3 2 5 14 .214 8 .571 0 0 0 4 8 1 0-0 .000 0-00:00
48 Schneider, Jake Schneider, Jake 7-0 2 3 5 10 .200 6 .600 0 0 0 1 1 0 0-0 .000 0-00:00
14 Chester, Riley Chester, Riley 1-0 2 0 2 2 1.000 2 1.000 0 1 0 2 0 0 0-0 .000 0-00:00
49 Hoogstraten, Kade Hoogstraten, Kade 1-0 2 0 2 5 .400 3 .600 0 0 0 1 2 0 0-0 .000 1-01:00
51 Manley, Tommy Manley, Tommy 1-0 2 0 2 3 .667 3 1.000 0 1 0 0 0 0 0-0 .000 0-00:00
27 Brimhall, Will Brimhall, Will 2-0 1 1 2 6 .167 2 .333 0 0 0 0 0 0 0-0 .000 0-00:00
29 Orapello, Patrick Orapello, Patrick 6-0 1 1 2 1 1.000 1 1.000 0 0 0 4 0 0 0-0 .000 0-00:00
99 Bowen-Slott, Gabe Bowen-Slott, Gabe 7-7 1 0 1 2 .500 1 .500 0 0 0 4 1 8 0-0 .000 2-02:00
23 Brown, Brady Brown, Brady 1-0 1 0 1 3 .333 3 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
88 Harmon, Torin Harmon, Torin 1-0 1 0 1 6 .167 2 .333 0 0 0 0 0 0 0-0 .000 0-00:00
32 Hohn Jr., Will Hohn Jr., Will 5-0 1 0 1 2 .500 1 .500 0 0 0 6 2 1 10-27 .370 0-00:00
17 Lacewell, Terrence Lacewell, Terrence 7-2 1 0 1 3 .333 2 .667 1 0 0 12 5 2 0-0 .000 2-01:30
18 Seaman, Gavin Seaman, Gavin 7-0 1 0 1 3 .333 2 .667 0 0 0 12 3 6 0-0 .000 0-00:00
20 Wyckoff, Bradley Wyckoff, Bradley 1-0 1 0 1 5 .200 2 .400 0 0 0 0 0 0 0-0 .000 0-00:00
22 Edmiston, Miles Edmiston, Miles 7-7 0 1 1 0 .000 0 .000 0 0 0 24 2 4 0-0 .000 0-00:00
45 Boudreau, Mitch Boudreau, Mitch 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 4-12 .333 0-00:00
16 Boyer, Danny Boyer, Danny 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
13 Cadigan, Dylan Cadigan, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Chester, Hayden Chester, Hayden 7-2 0 0 0 1 .000 1 1.000 0 0 0 9 1 3 0-0 .000 1-01:00
5 Cronk, Ethan Cronk, Ethan 7-1 0 0 0 0 .000 0 .000 0 0 0 13 1 0 43-103 .417 2-01:30
42 Csorba, James Csorba, James 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
8 Dawkins, Cole Dawkins, Cole 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
2 Dollive, Matt Dollive, Matt 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
66 Donegan, Sean Donegan, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Duncan, Conor Duncan, Conor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Fang, Miles Fang, Miles 6-0 0 0 0 1 .000 0 .000 0 0 0 8 2 2 0-0 .000 3-02:30
4 Fisher, Ethan Fisher, Ethan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Giglio, Dominick Giglio, Dominick 7-0 0 0 0 0 .000 0 .000 0 0 0 6 1 3 0-0 .000 0-00:00
30 Heller, Tommy Heller, Tommy 7-7 0 0 0 2 .000 0 .000 0 0 0 8 2 0 0-0 .000 0-00:00
47 Iacuone, LJ Iacuone, LJ 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
70 Keane, Bobby Keane, Bobby 1-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
0 Kesselring, Caden Kesselring, Caden 5-3 0 0 0 2 .000 0 .000 0 0 0 4 3 0 0-0 .000 0-00:00
40 Lavin, Cody Lavin, Cody 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Macrae, Ian Macrae, Ian 1-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
43 Martineau, Lance Martineau, Lance 7-7 0 0 0 0 .000 0 .000 0 0 0 2 1 5 0-0 .000 1-01:00
34 Parker, Landon Parker, Landon 7-1 0 0 0 0 .000 0 .000 0 0 0 6 0 2 15-43 .349 0-00:00
12 Sullivan, Fletcher Sullivan, Fletcher 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 14 0 0-0 .000 0-00:00  
Totals 7 82 40 122 281 .292 167 .594 2 10 0 184 102 49 72-185 .389 15-13:00
Opponents 7 82 49 131 277 .296 163 .588 5 4 0 234 119 48 113-185 .611 32-25:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
40 Lavin, Cody Lavin, Cody 1-0 09:58 0 .00 0 .000 0 0 2
13 Cadigan, Dylan Cadigan, Dylan 1-0 15:12 2 7.89 2 .500 0 0 4
30 Heller, Tommy Heller, Tommy 7-7 401:16 80 11.96 79 .497 2 5 271

Game-By-Game

Monmouth

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/08/25 Manhattan L 7-9 7 5 12 30 .233 18 .600 0 1 0 27 20 6 9-10 1-01:00
2/14/25 at Boston University L 6-15 6 3 9 21 .286 14 .667 0 1 0 23 21 5 10-14 2-01:00
2/18/25 at Saint Joseph's L 3-12 3 1 4 28 .107 18 .643 0 2 0 19 20 6 9-10 3-02:30
2/25/25 at Wagner W 16-7 16 8 24 45 .356 29 .644 1 2 0 29 14 9 15-11 3-02:00
3/01/25 at Mount St. Mary's W 11-10 11 6 17 46 .239 29 .630 1 0 0 25 11 9 12-13 4-04:00
3/05/25 NJIT W 18-4 18 9 27 39 .462 24 .615 1 2 0 28 12 10 10-15 4-03:00
3/08/25 VMI L 10-11 10 5 15 37 .270 27 .730 0 1 0 36 16 9 12-12 5-03:30
3/15/25 at Drexel L 10-13 10 4 14 41 .244 24 .585 0 3 0 30 14 11 4-21 2-02:00
3/22/25 Hofstra L 9-15 9 7 16 50 .180 26 .520 0 1 0 29 11 6 12-15 2-01:00
3/29/25 at Hampton W 24-4 24 8 32 67 .358 43 .642 1 4 0 37 12 8 24-6 3-02:30
4/05/25 Towson L 10-12 10 4 14 40 .250 17 .425 0 1 0 19 12 7 7-19 1-01:00
4/12/25 at Stony Brook L 9-13 9 5 14 28 .321 17 .607 0 0 0 20 16 3 5-20 5-04:30
4/19/25 DEL W 12-11 12 8 20 27 .444 21 .778 1 0 0 20 18 3 9-18 1-01:00
4/26/25 at Fairfield L 8-14 8 4 12 28 .286 19 .679 0 1 0 29 19 11 11-14 1-01:00
Monmouth 153-150 153 77 230 527 .290 326 .619 5 19 0 371 216 103 149-198 37-30:00
Opponents 150-153 150 86 236 529 .284 312 .590 9 13 0 452 240 107 198-149 53-43:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/25 Manhattan 7-9 60:00 9 9.00 14 .609 0 1 37
2/14/25 at Boston University 6-15 60:00 15 15.00 15 .500 0 1 49
2/18/25 at Saint Joseph's 3-12 60:00 12 12.00 16 .571 0 1 41
2/25/25 at Wagner 16-7 60:00 7 7.00 9 .563 1 0 26
3/01/25 at Mount St. Mary's 11-10 60:00 10 10.00 9 .474 1 0 30
3/05/25 NJIT 18-4 60:00 4 4.00 9 .692 1 0 34
3/08/25 VMI 10-11 60:00 11 11.00 9 .450 0 1 35
3/15/25 at Drexel 10-13 60:00 13 13.00 11 .458 0 1 34
3/22/25 Hofstra 9-15 60:00 15 15.00 9 .375 0 1 43
3/29/25 at Hampton 24-4 60:00 4 4.00 7 .636 1 0 16
4/05/25 Towson 10-12 60:00 12 12.00 11 .478 0 1 47
4/12/25 at Stony Brook 9-13 60:00 13 13.00 17 .567 0 1 52
4/19/25 DEL 12-11 66:26 11 9.93 17 .607 1 0 49
4/26/25 at Fairfield 8-14 60:00 14 14.00 9 .391 0 1 36
Monmouth 153-150 846:26 150 10.63 162 .519 5 9 529
Opponents 150-153 846:26 153 10.85 173 .531 9 5 526

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/08/25 at Manhattan W 9-7 9 2 11 37 .243 23 .622 1 0 0 37 16 14 10-9 1-00:30
2/14/25 Boston University W 15-6 15 12 27 49 .306 30 .612 1 2 0 32 15 12 14-10 2-02:00
2/18/25 Saint Joseph's W 12-3 12 5 17 41 .293 28 .683 1 1 0 33 18 13 10-9 7-05:00
2/25/25 Wagner L 7-16 7 1 8 26 .269 16 .615 0 1 0 21 15 4 11-15 5-04:30
3/01/25 Mount St. Mary's L 10-11 10 8 18 30 .333 19 .633 0 1 0 38 18 6 13-12 0-00:00
3/05/25 at NJIT L 4-18 4 2 6 34 .118 13 .382 0 1 0 33 20 4 15-10 4-03:00
3/08/25 at VMI W 11-10 11 7 18 35 .314 20 .571 1 3 0 24 19 6 12-12 2-02:30
3/15/25 Drexel W 13-10 13 8 21 34 .382 24 .706 1 0 0 35 20 6 21-4 4-03:00
3/22/25 at Hofstra W 15-9 15 8 23 43 .349 24 .558 1 0 0 42 17 3 15-12 2-02:00
3/29/25 Hampton L 4-24 4 1 5 16 .250 11 .688 0 0 0 16 17 6 6-24 10-07:30
4/05/25 at Towson W 12-10 12 8 20 47 .255 23 .489 1 1 0 33 19 7 19-7 6-03:30
4/12/25 Stony Brook W 13-9 13 8 21 52 .250 30 .577 1 1 0 41 13 6 20-5 4-04:00
4/19/25 at DEL L 11-12 11 8 19 49 .224 28 .571 0 1 0 36 15 5 18-9 1-00:30
4/26/25 Fairfield W 14-8 14 8 22 36 .389 23 .639 1 1 0 31 18 15 14-11 5-05:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/25 at Manhattan 9-7 60:00 7 7.00 11 .611 1 0 30
2/14/25 Boston University 15-6 60:00 6 6.00 8 .571 1 0 20
2/18/25 Saint Joseph's 12-3 60:00 3 3.00 15 .833 1 0 28
2/25/25 Wagner 7-16 60:00 16 16.00 13 .448 0 1 45
3/01/25 Mount St. Mary's 10-11 60:00 11 11.00 18 .621 0 1 46
3/05/25 at NJIT 4-18 60:00 18 18.00 6 .250 0 1 39
3/08/25 at VMI 11-10 60:00 10 10.00 17 .630 1 0 37
3/15/25 Drexel 13-10 60:00 10 10.00 14 .583 1 0 41
3/22/25 at Hofstra 15-9 60:00 9 9.00 17 .654 1 0 50
3/29/25 Hampton 4-24 60:00 24 24.00 19 .442 0 1 67
4/05/25 at Towson 12-10 60:00 10 10.00 7 .412 1 0 40
4/12/25 Stony Brook 13-9 60:00 9 9.00 8 .471 1 0 28
4/19/25 at DEL 11-12 66:26 12 10.84 9 .429 0 1 27
4/26/25 Fairfield 14-8 60:00 8 8.00 11 .579 1 0 28
Opponents 150-153 846:26 153 10.85 173 .531 9 5 526
Monmouth 153-150 846:26 150 10.63 162 .519 5 9 529

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/08/25 Manhattan L 7-9 5/2 30/37 18/23 27/37 20/16 9/10 19-24/25-29 1-01:00/1-00:30
2/14/25 at Boston University L 6-15 3/12 21/49 14/30 23/32 21/15 10/14 18-27/22-23 2-01:00/2-02:00
2/18/25 at Saint Joseph's L 3-12 1/5 28/41 18/28 19/33 20/18 9/10 13-22/18-22 3-02:30/7-05:00
2/25/25 at Wagner W 16-7 8/1 45/26 29/16 29/21 14/15 15/11 19-21/16-18 3-02:00/5-04:30
3/01/25 at Mount St. Mary's W 11-10 6/8 46/30 29/19 25/38 11/18 12/13 18-22/21-24 4-04:00/0-00:00
3/05/25 NJIT W 18-4 9/2 39/34 24/13 28/33 12/20 10/15 23-25/17-20 4-03:00/4-03:00
3/08/25 VMI L 10-11 5/7 37/35 27/20 36/24 16/19 12/12 23-26/19-21 5-03:30/2-02:30
3/15/25 at Drexel L 10-13 4/8 41/34 24/24 30/35 14/20 4/21 20-21/24-26 2-02:00/4-03:00
3/22/25 Hofstra L 9-15 7/8 50/43 26/24 29/42 11/17 12/15 17-21/24-27 2-01:00/2-02:00
3/29/25 at Hampton W 24-4 8/1 67/16 43/11 37/16 12/17 24/6 20-20/14-17 3-02:30/10-07:30
4/05/25 Towson L 10-12 4/8 40/47 17/23 19/33 12/19 7/19 25-26/25-26 1-01:00/6-03:30
4/12/25 at Stony Brook L 9-13 5/8 28/52 17/30 20/41 16/13 5/20 16-23/13-14 5-04:30/4-04:00
4/19/25 DEL W 12-11 8/8 27/49 21/28 20/36 18/15 9/18 26-29/16-17 1-01:00/1-00:30
4/26/25 at Fairfield L 8-14 4/8 28/36 19/23 29/31 19/18 11/14 18-20/23-25 1-01:00/5-05:00
Monmouth 153-150 77/86 527/529 326/312 371/452 216/240 149/198 275-327/277-309 37-30:00/53-43:00
Opponents 150-153 86/77 529/527 312/326 452/371 240/216 198/149 277-309/275-327 53-43:00/37-30:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Hampton (3/29/25)
GOALS 24 Hampton (3/29/25)
ASSISTS 9 NJIT (3/05/25)
SHOTS 67 Hampton (3/29/25)
SHOTS ON GOAL 43 Hampton (3/29/25)
SAVES 17 DEL (4/19/25); Stony Brook (4/12/25)
GROUND BALLS 37 Hampton (3/29/25)
TURNOVERS 21 Boston University (2/14/25)
CAUSED TURNOVERS 11 Drexel (3/15/25); Fairfield (4/26/25)
CLEARS 26 DEL (4/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Dundas, Brendan Hofstra (3/22/25)
GOALS 5 Caffarelli, Ty DEL (4/19/25); Drexel (3/15/25)
ASSISTS 4 Dundas, Brendan Hofstra (3/22/25)
SHOTS 10 Dundas, Brendan Hofstra (3/22/25)
SHOTS ON GOAL 7 Gorman, Connor; Caffarelli, Ty Hofstra (3/22/25); DEL (4/19/25)
SAVES 17 Heller, Tommy DEL (4/19/25); Stony Brook (4/12/25)
GROUND BALLS 7 Cronk, Ethan; Edmiston, Miles Hofstra (3/22/25); Fairfield (4/26/25)
TURNOVERS 6 Heller, Tommy Saint Joseph's (2/18/25)
CAUSED TURNOVERS 4 Chester, Hayden; Bowen-Slott, Gabe NJIT (3/05/25); VMI (3/08/25)