Skip To Main Content

Monmouth University Athletics

2024 Men's Lacrosse Cumulative Statistics

Team (5-8, 2-5)

Overall Team Statistics
Statistic Monmouth Opponents
Scoring
Goals 124 137
Assists 65 82
Shots 466 486
Shot Percentage .266 .282
Shots On Goal 262 302
Shots On Goal Percentage .562 .621
Shots Per Game 35.8 37.4
Goal Breakdown
Man-up 9 13
Man-down 0 1
Unassisted 59 55
Overtime 1 2
Man Up Opportunities
Power Plays: G-OPP 9-39 13-40
Power Plays: Percentage .231 .325
Miscellaneous
Ground Balls 376 413
Turnovers 219 217
Caused Turnovers 92 116
Faceoffs: W-L 147-163 163-147
Faceoffs: Percentage .474 .526
Clears 263-306 258-278
Clear Percentage .859 .928
Penalties 42 42
Penalty Minutes 33:00 32:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 Gorman, Connor Gorman, Connor 13-13 23 9 32 70 .329 44 .629 1 1 0 15 22 0 0-0 .000 5-03:30
10 Dundas, Brendan Dundas, Brendan 13-13 22 10 32 77 .286 43 .558 0 2 0 21 30 1 0-0 .000 1-01:00
19 Macrae, Connor Macrae, Connor 13-12 20 11 31 76 .263 49 .645 2 3 0 20 16 3 0-0 .000 1-00:30
1 Cole, Luke Cole, Luke 13-6 13 6 19 46 .283 24 .522 1 0 0 6 13 0 0-0 .000 0-00:00
11 Ketchen, Sean Ketchen, Sean 13-6 9 5 14 29 .310 19 .655 0 1 0 11 4 3 0-0 .000 0-00:00
48 Schneider, Jake Schneider, Jake 13-2 7 5 12 27 .259 13 .481 0 0 0 10 5 0 0-0 .000 0-00:00
2 Dollive, Matt Dollive, Matt 13-6 7 4 11 32 .219 11 .344 0 0 0 5 11 1 0-0 .000 4-02:00
9 Teets, Nick Teets, Nick 12-1 6 3 9 36 .167 21 .583 1 1 0 10 11 0 0-0 .000 2-01:30
44 Caffarelli, Ty Caffarelli, Ty 3-3 6 0 6 19 .316 11 .579 0 1 0 5 4 2 0-0 .000 0-00:00
0 Kesselring, Caden Kesselring, Caden 11-0 3 1 4 16 .188 8 .500 0 0 0 8 8 0 0-0 .000 0-00:00
14 Chester, Riley Chester, Riley 7-0 2 1 3 6 .333 3 .500 0 0 0 1 2 0 0-0 .000 0-00:00
46 Chester, Hayden Chester, Hayden 13-0 0 3 3 2 .000 1 .500 0 0 0 21 5 5 0-0 .000 0-00:00
15 Malone, Carter Malone, Carter 11-0 2 0 2 3 .667 2 .667 0 0 0 5 1 1 0-0 .000 2-01:30
5 Cronk, Ethan Cronk, Ethan 13-5 1 1 2 5 .200 4 .800 0 0 0 56 4 1 134-264 .508 1-00:30
3 Sullivan, Max Sullivan, Max 2-0 1 1 2 5 .200 2 .400 0 0 0 0 0 0 0-0 .000 0-00:00
6 O’Rourke, Ryan O’Rourke, Ryan 1-1 0 2 2 3 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
41 DeBenedictis, Alex DeBenedictis, Alex 1-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
33 Webb, Burke Webb, Burke 7-0 1 0 1 3 .333 2 .667 0 0 0 0 4 0 0-0 .000 1-00:30
32 Hohn Jr., Will Hohn Jr., Will 7-0 0 1 1 0 .000 0 .000 0 0 0 3 0 0 10-37 .270 0-00:00
51 Manley, Tommy Manley, Tommy 2-0 0 1 1 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
4 Quigg, Michael Quigg, Michael 13-13 0 1 1 1 .000 0 .000 0 0 0 10 4 13 0-0 .000 6-06:30
45 Boudreau, Mitch Boudreau, Mitch 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 3-8 .375 0-00:00
99 Bowen-Slott, Gabe Bowen-Slott, Gabe 11-11 0 0 0 1 .000 0 .000 0 0 0 11 0 15 0-0 .000 2-02:00
16 Boyer, Danny Boyer, Danny 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Brimhall, Will Brimhall, Will 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
77 Clark, Greg Clark, Greg 2-0 0 0 0 1 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-00:30
66 Donegan, Sean Donegan, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Edmiston, Miles Edmiston, Miles 13-12 0 0 0 0 .000 0 .000 0 0 0 21 6 8 0-0 .000 1-01:00
7 Fang, Miles Fang, Miles 13-0 0 0 0 0 .000 0 .000 0 0 0 8 1 4 0-0 .000 6-05:30
36 Gertie, Jack Gertie, Jack 13-6 0 0 0 0 .000 0 .000 0 0 0 32 4 4 0-0 .000 1-01:00
34 Gray, Thomas Gray, Thomas 12-0 0 0 0 0 .000 0 .000 0 0 0 8 4 7 0-0 .000 1-01:00
30 Heller, Tommy Heller, Tommy 13-13 0 0 0 1 .000 0 .000 0 0 0 29 14 3 0-0 .000 0-00:00
49 Hoogstraten, Kade Hoogstraten, Kade 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
18 Kuhlman, Andrew Kuhlman, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
17 Lacewell, Terrence Lacewell, Terrence 13-4 0 0 0 1 .000 1 1.000 0 0 0 28 6 6 0-1 .000 4-02:30
43 Martineau, Lance Martineau, Lance 9-2 0 0 0 0 .000 0 .000 0 0 0 4 0 5 0-0 .000 0-00:00
28 Massett, Sean Massett, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Orapello, Patrick Orapello, Patrick 5-0 0 0 0 1 .000 1 1.000 0 0 0 4 1 1 0-0 .000 0-00:00
93 Riebling, Connor Riebling, Connor 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Rispoli, Brandon Rispoli, Brandon 13-1 0 0 0 0 .000 0 .000 0 0 0 18 10 9 0-0 .000 3-02:00
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 23 0 0-0 .000 0-00:00  
Totals 13 124 65 189 466 .266 262 .562 5 9 0 376 219 92 147-310 .474 42-33:00
Opponents 13 137 82 219 486 .282 302 .621 8 13 1 413 217 116 163-310 .526 42-32:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 Kuhlman, Andrew Kuhlman, Andrew 2-0 34:47 2 3.45 8 .800 0 0 19
30 Heller, Tommy Heller, Tommy 13-13 753:57 135 10.74 157 .538 5 8 467

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
19 Macrae, Connor Macrae, Connor 7-7 9 5 14 41 .220 21 .512 0 1 0 11 11 2 0-0 .000 0-00:00
24 Gorman, Connor Gorman, Connor 7-7 10 3 13 33 .303 19 .576 1 0 0 5 10 0 0-0 .000 4-02:30
10 Dundas, Brendan Dundas, Brendan 7-7 8 4 12 41 .195 19 .463 0 1 0 12 16 1 0-0 .000 0-00:00
1 Cole, Luke Cole, Luke 7-4 5 3 8 21 .238 13 .619 0 0 0 3 8 0 0-0 .000 0-00:00
11 Ketchen, Sean Ketchen, Sean 7-4 5 1 6 13 .385 9 .692 0 1 0 6 0 0 0-0 .000 0-00:00
2 Dollive, Matt Dollive, Matt 7-4 4 1 5 23 .174 7 .304 0 0 0 1 7 1 0-0 .000 1-00:30
48 Schneider, Jake Schneider, Jake 7-0 4 1 5 13 .308 7 .538 0 0 0 3 4 0 0-0 .000 0-00:00
9 Teets, Nick Teets, Nick 7-0 3 2 5 18 .167 12 .667 1 1 0 5 7 0 0-0 .000 2-01:30
0 Kesselring, Caden Kesselring, Caden 7-0 2 1 3 8 .250 4 .500 0 0 0 7 5 0 0-0 .000 0-00:00
14 Chester, Riley Chester, Riley 3-0 2 0 2 3 .667 2 .667 0 0 0 1 1 0 0-0 .000 0-00:00
3 Sullivan, Max Sullivan, Max 2-0 1 1 2 5 .200 2 .400 0 0 0 0 0 0 0-0 .000 0-00:00
41 DeBenedictis, Alex DeBenedictis, Alex 1-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
15 Malone, Carter Malone, Carter 7-0 1 0 1 2 .500 1 .500 0 0 0 4 1 0 0-0 .000 1-01:00
33 Webb, Burke Webb, Burke 6-0 1 0 1 3 .333 2 .667 0 0 0 0 2 0 0-0 .000 1-00:30
46 Chester, Hayden Chester, Hayden 7-0 0 1 1 1 .000 1 1.000 0 0 0 8 3 2 0-0 .000 0-00:00
51 Manley, Tommy Manley, Tommy 2-0 0 1 1 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
45 Boudreau, Mitch Boudreau, Mitch 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 3-8 .375 0-00:00
99 Bowen-Slott, Gabe Bowen-Slott, Gabe 6-6 0 0 0 1 .000 0 .000 0 0 0 5 0 10 0-0 .000 1-01:00
16 Boyer, Danny Boyer, Danny 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Brimhall, Will Brimhall, Will 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
77 Clark, Greg Clark, Greg 2-0 0 0 0 1 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-00:30
5 Cronk, Ethan Cronk, Ethan 7-3 0 0 0 2 .000 1 .500 0 0 0 30 3 0 62-122 .508 0-00:00
66 Donegan, Sean Donegan, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Edmiston, Miles Edmiston, Miles 7-6 0 0 0 0 .000 0 .000 0 0 0 10 4 2 0-0 .000 0-00:00
7 Fang, Miles Fang, Miles 7-0 0 0 0 0 .000 0 .000 0 0 0 5 0 2 0-0 .000 4-04:00
36 Gertie, Jack Gertie, Jack 7-4 0 0 0 0 .000 0 .000 0 0 0 16 3 3 0-0 .000 0-00:00
34 Gray, Thomas Gray, Thomas 7-0 0 0 0 0 .000 0 .000 0 0 0 5 3 4 0-0 .000 1-01:00
30 Heller, Tommy Heller, Tommy 7-7 0 0 0 1 .000 0 .000 0 0 0 14 6 1 0-0 .000 0-00:00
32 Hohn Jr., Will Hohn Jr., Will 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 6-20 .300 0-00:00
49 Hoogstraten, Kade Hoogstraten, Kade 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
18 Kuhlman, Andrew Kuhlman, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
17 Lacewell, Terrence Lacewell, Terrence 7-3 0 0 0 1 .000 1 1.000 0 0 0 20 4 3 0-1 .000 2-01:30
43 Martineau, Lance Martineau, Lance 5-1 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
28 Massett, Sean Massett, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Orapello, Patrick Orapello, Patrick 5-0 0 0 0 1 .000 1 1.000 0 0 0 4 1 1 0-0 .000 0-00:00
4 Quigg, Michael Quigg, Michael 7-7 0 0 0 1 .000 0 .000 0 0 0 5 3 4 0-0 .000 5-05:30
93 Riebling, Connor Riebling, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Rispoli, Brandon Rispoli, Brandon 7-0 0 0 0 0 .000 0 .000 0 0 0 9 6 4 0-0 .000 2-01:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-0 .000 0-00:00  
Totals 7 56 24 80 238 .235 125 .525 2 4 0 200 120 41 71-151 .470 25-20:30
Opponents 7 68 40 108 283 .240 160 .565 5 7 0 242 115 56 80-151 .530 19-14:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 Kuhlman, Andrew Kuhlman, Andrew 1-0 30:00 2 4.00 6 .750 0 0 17
30 Heller, Tommy Heller, Tommy 7-7 391:53 66 10.11 86 .566 2 5 266

Game-By-Game

Monmouth

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/10/24 LIU W 14-10 14 6 20 45 .311 26 .578 1 1 0 34 18 15 18-10 8-05:30
2/18/24 at Princeton L 5-15 5 3 8 29 .172 19 .655 0 0 0 32 19 7 11-13 1-01:00
2/21/24 at NJIT L 13-14 13 5 18 43 .302 26 .605 0 2 0 30 14 9 14-17 0-00:00
2/27/24 Wagner W 12-6 12 10 22 38 .316 24 .632 1 1 0 32 13 6 13-8 2-01:30
3/02/24 Mount St. Mary's W 13-12 13 9 22 41 .317 23 .561 1 0 0 29 18 8 13-16 1-01:00
3/09/24 Delaware L 7-16 7 2 9 27 .259 16 .593 0 1 0 26 11 6 6-21 5-04:00
3/16/24 at Villanova L 11-12 11 8 19 32 .344 19 .594 0 1 0 19 17 6 7-19 5-03:30
3/23/24 at Stony Brook W 11-6 11 3 14 29 .379 15 .517 1 0 0 30 15 6 10-10 5-03:00
3/30/24 at Hofstra L 7-8 7 3 10 31 .226 17 .548 0 0 0 33 16 3 13-6 6-06:00
4/06/24 Hampton W 15-4 15 7 22 50 .300 26 .520 1 2 0 32 13 4 14-9 1-00:30
4/13/24 Fairfield L 10-11 10 6 16 45 .222 22 .489 0 0 0 33 20 8 15-10 0-00:00
4/20/24 at Towson L 2-17 2 1 3 23 .087 12 .522 0 0 0 26 27 6 8-15 3-02:00
4/26/24 Drexel L 4-6 4 2 6 33 .121 17 .515 0 1 0 20 18 8 5-9 5-05:00
Monmouth 124-137 124 65 189 466 .266 262 .562 5 9 0 376 219 92 147-163 42-33:00
Opponents 137-124 137 82 219 486 .282 302 .621 8 13 1 413 217 116 163-147 42-32:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/24 LIU 14-10 60:00 10 10.00 16 .615 1 0 34
2/18/24 at Princeton 5-15 60:00 15 15.00 20 .571 0 1 49
2/21/24 at NJIT 13-14 62:06 14 13.53 7 .333 0 1 35
2/27/24 Wagner 12-6 60:00 6 6.00 9 .600 1 0 23
3/02/24 Mount St. Mary's 13-12 64:45 12 11.12 11 .478 1 0 30
3/09/24 Delaware 7-16 60:00 16 16.00 7 .304 0 1 45
3/16/24 at Villanova 11-12 60:00 12 12.00 10 .455 0 1 32
3/23/24 at Stony Brook 11-6 60:00 6 6.00 19 .760 1 0 45
3/30/24 at Hofstra 7-8 61:53 8 7.76 18 .692 0 1 43
4/06/24 Hampton 15-4 60:00 4 4.00 9 .692 1 0 26
4/13/24 Fairfield 10-11 60:00 11 11.00 8 .421 0 1 32
4/20/24 at Towson 2-17 60:00 17 17.00 17 .500 0 1 51
4/26/24 Drexel 4-6 60:00 6 6.00 14 .700 0 1 41
Monmouth 124-137 788:44 137 10.42 165 .546 5 8 486
Opponents 137-124 788:44 124 9.43 138 .527 8 5 466

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/10/24 at LIU L 10-14 10 7 17 34 .294 26 .765 0 5 0 28 19 12 10-18 3-02:30
2/18/24 Princeton W 15-5 15 8 23 49 .306 35 .714 1 0 0 38 13 14 13-11 3-03:00
2/21/24 NJIT W 14-13 14 10 24 35 .400 21 .600 1 0 1 25 16 7 17-14 5-03:30
2/27/24 at Wagner L 6-12 6 4 10 23 .261 15 .652 0 1 0 17 18 5 8-13 5-04:30
3/02/24 at Mount St. Mary's L 12-13 12 7 19 30 .400 23 .767 0 0 0 33 18 14 16-13 2-01:00
3/09/24 at Delaware W 16-7 16 8 24 45 .356 23 .511 1 4 0 47 17 10 21-6 2-01:30
3/16/24 Villanova W 12-11 12 6 18 32 .375 22 .688 1 0 0 30 18 8 19-7 5-03:30
3/23/24 Stony Brook L 6-11 6 3 9 45 .133 25 .556 0 2 0 29 12 7 10-10 2-01:00
3/30/24 Hofstra W 8-7 8 7 15 43 .186 26 .605 1 1 0 33 13 6 6-13 3-02:30
4/06/24 at Hampton L 4-15 4 1 5 26 .154 13 .500 0 0 0 26 20 1 9-14 2-01:00
4/13/24 at Fairfield W 11-10 11 5 16 32 .344 19 .594 1 0 0 32 20 8 10-15 4-03:00
4/20/24 Towson W 17-2 17 11 28 51 .333 34 .667 1 0 0 47 14 17 15-8 0-00:00
4/26/24 at Drexel W 6-4 6 5 11 41 .146 20 .488 1 0 0 28 19 7 9-5 6-05:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/24 at LIU 10-14 60:00 14 14.00 12 .462 0 1 45
2/18/24 Princeton 15-5 60:00 5 5.00 14 .737 1 0 29
2/21/24 NJIT 14-13 62:06 13 12.56 13 .500 1 0 43
2/27/24 at Wagner 6-12 60:00 12 12.00 12 .500 0 1 38
3/02/24 at Mount St. Mary's 12-13 64:45 13 12.05 10 .435 0 1 41
3/09/24 at Delaware 16-7 60:00 7 7.00 9 .563 1 0 27
3/16/24 Villanova 12-11 60:00 11 11.00 8 .421 1 0 32
3/23/24 Stony Brook 6-11 60:00 11 11.00 4 .267 0 1 29
3/30/24 Hofstra 8-7 61:53 7 6.79 10 .588 1 0 31
4/06/24 at Hampton 4-15 60:00 15 15.00 11 .423 0 1 50
4/13/24 at Fairfield 11-10 60:00 10 10.00 12 .545 1 0 45
4/20/24 Towson 17-2 60:00 2 2.00 10 .833 1 0 23
4/26/24 at Drexel 6-4 60:00 4 4.00 13 .765 1 0 33
Opponents 137-124 788:44 124 9.43 138 .527 8 5 466
Monmouth 124-137 788:44 137 10.42 165 .546 5 8 486

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/10/24 LIU W 14-10 6/7 45/34 26/26 34/28 18/19 18/10 21-25/19-22 8-05:30/3-02:30
2/18/24 at Princeton L 5-15 3/8 29/49 19/35 32/38 19/13 11/13 20-25/21-21 1-01:00/3-03:00
2/21/24 at NJIT L 13-14 5/10 43/35 26/21 30/25 14/16 14/17 20-20/22-26 0-00:00/5-03:30
2/27/24 Wagner W 12-6 10/4 38/23 24/15 32/17 13/18 13/8 20-22/15-17 2-01:30/5-04:30
3/02/24 Mount St. Mary's W 13-12 9/7 41/30 23/23 29/33 18/18 13/16 19-23/18-19 1-01:00/2-01:00
3/09/24 Delaware L 7-16 2/8 27/45 16/23 26/47 11/17 6/21 18-19/18-20 5-04:00/2-01:30
3/16/24 at Villanova L 11-12 8/6 32/32 19/22 19/30 17/18 7/19 17-23/16-17 5-03:30/5-03:30
3/23/24 at Stony Brook W 11-6 3/3 29/45 15/25 30/29 15/12 10/10 24-25/18-21 5-03:00/2-01:00
3/30/24 at Hofstra L 7-8 3/7 31/43 17/26 33/33 16/13 13/6 21-25/26-26 6-06:00/3-02:30
4/06/24 Hampton W 15-4 7/1 50/26 26/13 32/26 13/20 14/9 22-23/24-25 1-00:30/2-01:00
4/13/24 Fairfield L 10-11 6/5 45/32 22/19 33/32 20/20 15/10 20-23/20-21 0-00:00/4-03:00
4/20/24 at Towson L 2-17 1/11 23/51 12/34 26/47 27/14 8/15 20-27/19-20 3-02:00/0-00:00
4/26/24 Drexel L 4-6 2/5 33/41 17/20 20/28 18/19 5/9 21-26/22-23 5-05:00/6-05:00
Monmouth 124-137 65/82 466/486 262/302 376/413 219/217 147/163 263-306/258-278 42-33:00/42-32:00
Opponents 137-124 82/65 486/466 302/262 413/376 217/219 163/147 258-278/263-306 42-32:00/42-33:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Wagner (2/27/24); Mount St. Mary's (3/02/24); Hampton (4/06/24)
GOALS 15 Hampton (4/06/24)
ASSISTS 10 Wagner (2/27/24)
SHOTS 50 Hampton (4/06/24)
SHOTS ON GOAL 26 LIU (2/10/24); Hampton (4/06/24); NJIT (2/21/24)
SAVES 20 Princeton (2/18/24)
GROUND BALLS 34 LIU (2/10/24)
TURNOVERS 27 Towson (4/20/24)
CAUSED TURNOVERS 15 LIU (2/10/24)
CLEARS 24 Stony Brook (3/23/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Gorman, Connor Wagner (2/27/24)
GOALS 4 Macrae, Connor LIU (2/10/24); Hofstra (3/30/24)
ASSISTS 4 Gorman, Connor Wagner (2/27/24)
SHOTS 10 Gorman, Connor; Dundas, Brendan LIU (2/10/24); Fairfield (4/13/24); Hofstra (3/30/24)
SHOTS ON GOAL 7 Gorman, Connor LIU (2/10/24)
SAVES 19 Heller, Tommy Stony Brook (3/23/24)
GROUND BALLS 10 Cronk, Ethan Hofstra (3/30/24)
TURNOVERS 5 Gorman, Connor; Dundas, Brendan; TEAM LIU (2/10/24); Princeton (2/18/24); Villanova (3/16/24)
CAUSED TURNOVERS 4 Martineau, Lance LIU (2/10/24)