Skip To Main Content

Monmouth University Athletics

2023 Men's Lacrosse Cumulative Statistics

Team (5-9, 1-6)

Overall Team Statistics
Statistic Monmouth Opponents
Scoring
Goals 129 168
Assists 70 99
Shots 513 565
Shot Percentage .251 .297
Shots On Goal 293 317
Shots On Goal Percentage .571 .561
Shots Per Game 36.6 40.4
Goal Breakdown
Man-up 14 14
Man-down 0 0
Unassisted 59 69
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 14-65 14-44
Power Plays: Percentage .215 .318
Miscellaneous
Ground Balls 438 406
Turnovers 221 201
Caused Turnovers 96 116
Faceoffs: W-L 193-154 154-193
Faceoffs: Percentage .556 .444
Clears 226-265 276-298
Clear Percentage .853 .926
Penalties 46 67
Penalty Minutes 35:30 51:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
44 Caffarelli, Ty Caffarelli, Ty 14-14 31 4 35 94 .330 57 .606 1 6 0 19 13 2 0-0 .000 3-02:30
2 Stratton, Cade Stratton, Cade 13-13 22 12 34 82 .268 46 .561 0 0 0 26 29 4 0-0 .000 5-04:00
19 Macrae, Connor Macrae, Connor 14-14 20 5 25 87 .230 58 .667 1 3 0 15 17 1 0-0 .000 1-00:30
5 Karsian, Matt Karsian, Matt 14-9 12 9 21 67 .179 32 .478 2 2 0 6 4 0 0-0 .000 3-02:30
11 Ketchen, Sean Ketchen, Sean 14-12 9 6 15 38 .237 18 .474 0 1 0 15 15 2 0-0 .000 2-01:00
1 Cole, Luke Cole, Luke 14-9 5 9 14 25 .200 13 .520 0 0 0 10 11 1 0-0 .000 2-01:00
0 Kesselring, Caden Kesselring, Caden 10-4 7 4 11 18 .389 13 .722 0 1 0 5 5 1 0-0 .000 0-00:00
30 O’Rourke, Ryan O’Rourke, Ryan 13-5 6 5 11 23 .261 9 .391 1 0 0 9 6 0 0-0 .000 0-00:00
33 Webb, Burke Webb, Burke 10-4 6 4 10 19 .316 11 .579 0 0 0 4 9 1 0-0 .000 0-00:00
35 Soutar, Matt Soutar, Matt 14-0 5 2 7 13 .385 9 .692 0 0 0 114 16 0 186-328 .567 2-01:30
25 MacLean, Jonny MacLean, Jonny 8-0 2 1 3 5 .400 4 .800 0 0 0 1 2 0 0-0 .000 0-00:00
15 Whiteside, Scooter Whiteside, Scooter 14-0 1 2 3 6 .167 2 .333 0 0 0 27 7 11 0-0 .000 5-04:00
27 Brimhall, Will Brimhall, Will 7-0 1 1 2 5 .200 4 .800 0 0 0 1 4 1 0-0 .000 0-00:00
93 Campbell, Cole Campbell, Cole 2-0 1 1 2 1 1.000 1 1.000 0 1 0 1 0 0 0-0 .000 0-00:00
3 Sullivan, Max Sullivan, Max 7-0 1 1 2 4 .250 3 .750 0 0 0 3 2 0 0-0 .000 0-00:00
50 Allen, Braedan Allen, Braedan 9-0 0 1 1 5 .000 2 .400 0 0 0 3 1 0 0-0 .000 0-00:00
22 Edmiston, Miles Edmiston, Miles 14-14 0 1 1 1 .000 0 .000 0 0 0 22 7 12 0-0 .000 0-00:00
36 Gertie, Jack Gertie, Jack 14-0 0 1 1 2 .000 1 .500 0 0 0 24 3 8 0-0 .000 4-03:30
34 Gray, Thomas Gray, Thomas 12-0 0 1 1 5 .000 2 .400 0 0 0 18 4 7 0-5 .000 7-05:00
16 Boyer, Danny Boyer, Danny 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Chantz, Jared Chantz, Jared 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 7-14 .500 0-00:00
77 Clark, Greg Clark, Greg 13-0 0 0 0 1 .000 1 1.000 0 0 0 5 1 2 0-0 .000 0-00:00
42 Csorba, James Csorba, James 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
8 Dawkins, Cole Dawkins, Cole 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-01:00
99 Doran, Perry Doran, Perry 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
20 Duswalt, Andrew Duswalt, Andrew 7-0 0 0 0 2 .000 1 .500 0 0 0 2 0 0 0-0 .000 0-00:00
18 Kuhlman, Andrew Kuhlman, Andrew 14-14 0 0 0 0 .000 0 .000 0 0 0 32 8 2 0-0 .000 0-00:00
17 Lacewell, Terrence Lacewell, Terrence 13-0 0 0 0 1 .000 1 1.000 0 0 0 16 10 2 0-0 .000 4-02:30
51 Manley, Tommy Manley, Tommy 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Martineau, Lance Martineau, Lance 13-2 0 0 0 1 .000 0 .000 0 0 0 5 2 6 0-0 .000 0-00:00
55 Morris, Ryan Morris, Ryan 12-12 0 0 0 2 .000 2 1.000 0 0 0 24 3 14 0-0 .000 2-01:30
4 Quigg, Michael Quigg, Michael 14-14 0 0 0 2 .000 2 1.000 0 0 0 16 0 17 0-0 .000 5-05:00
26 Rispoli, Brandon Rispoli, Brandon 14-0 0 0 0 3 .000 0 .000 0 0 0 10 2 2 0-0 .000 0-00:00
70 Stovel, Cam Stovel, Cam 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 39 0 0-0 .000 0-00:00  
Totals 14 129 70 199 513 .251 293 .571 5 14 0 438 221 96 193-347 .556 46-35:30
Opponents 14 168 99 267 565 .297 317 .561 9 14 0 406 201 116 154-347 .444 67-51:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 Kuhlman, Andrew Kuhlman, Andrew 14-14 826:37 165 11.98 148 .473 5 9 560
99 Doran, Perry Doran, Perry 2-0 14:11 3 12.69 1 .250 0 0 5

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
44 Caffarelli, Ty Caffarelli, Ty 7-7 19 3 22 58 .328 36 .621 0 2 0 7 5 0 0-0 .000 0-00:00
2 Stratton, Cade Stratton, Cade 7-7 9 8 17 49 .184 22 .449 0 0 0 12 16 0 0-0 .000 1-00:30
19 Macrae, Connor Macrae, Connor 7-7 6 5 11 39 .154 24 .615 0 0 0 7 6 0 0-0 .000 0-00:00
0 Kesselring, Caden Kesselring, Caden 7-3 6 3 9 11 .545 9 .818 0 1 0 3 3 0 0-0 .000 0-00:00
30 O’Rourke, Ryan O’Rourke, Ryan 7-4 4 5 9 11 .364 6 .545 1 0 0 4 5 0 0-0 .000 0-00:00
5 Karsian, Matt Karsian, Matt 7-3 6 2 8 23 .261 13 .565 0 2 0 3 1 0 0-0 .000 1-00:30
11 Ketchen, Sean Ketchen, Sean 7-6 5 2 7 23 .217 12 .522 0 1 0 10 7 1 0-0 .000 2-01:00
33 Webb, Burke Webb, Burke 6-2 3 4 7 11 .273 5 .455 0 0 0 3 6 1 0-0 .000 0-00:00
35 Soutar, Matt Soutar, Matt 7-0 3 2 5 5 .600 4 .800 0 0 0 72 12 0 111-181 .613 0-00:00
1 Cole, Luke Cole, Luke 7-3 3 1 4 11 .273 6 .545 0 0 0 4 5 0 0-0 .000 0-00:00
15 Whiteside, Scooter Whiteside, Scooter 7-0 1 2 3 5 .200 2 .400 0 0 0 13 3 7 0-0 .000 2-02:00
25 MacLean, Jonny MacLean, Jonny 4-0 2 0 2 3 .667 3 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
27 Brimhall, Will Brimhall, Will 5-0 1 1 2 3 .333 3 1.000 0 0 0 1 2 1 0-0 .000 0-00:00
93 Campbell, Cole Campbell, Cole 2-0 1 1 2 1 1.000 1 1.000 0 1 0 1 0 0 0-0 .000 0-00:00
3 Sullivan, Max Sullivan, Max 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
22 Edmiston, Miles Edmiston, Miles 7-7 0 1 1 0 .000 0 .000 0 0 0 12 4 5 0-0 .000 0-00:00
36 Gertie, Jack Gertie, Jack 7-0 0 1 1 1 .000 0 .000 0 0 0 12 3 5 0-0 .000 0-00:00
50 Allen, Braedan Allen, Braedan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Boyer, Danny Boyer, Danny 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Chantz, Jared Chantz, Jared 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 6-13 .462 0-00:00
77 Clark, Greg Clark, Greg 7-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
42 Csorba, James Csorba, James 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
8 Dawkins, Cole Dawkins, Cole 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
99 Doran, Perry Doran, Perry 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
20 Duswalt, Andrew Duswalt, Andrew 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
34 Gray, Thomas Gray, Thomas 5-0 0 0 0 2 .000 0 .000 0 0 0 2 2 2 0-0 .000 1-00:30
18 Kuhlman, Andrew Kuhlman, Andrew 7-7 0 0 0 0 .000 0 .000 0 0 0 17 5 1 0-0 .000 0-00:00
17 Lacewell, Terrence Lacewell, Terrence 6-0 0 0 0 1 .000 1 1.000 0 0 0 5 4 2 0-0 .000 1-00:30
51 Manley, Tommy Manley, Tommy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Martineau, Lance Martineau, Lance 7-1 0 0 0 0 .000 0 .000 0 0 0 1 0 4 0-0 .000 0-00:00
55 Morris, Ryan Morris, Ryan 6-6 0 0 0 0 .000 0 .000 0 0 0 11 3 5 0-0 .000 1-01:00
4 Quigg, Michael Quigg, Michael 7-7 0 0 0 1 .000 1 1.000 0 0 0 8 0 8 0-0 .000 3-03:00
26 Rispoli, Brandon Rispoli, Brandon 7-0 0 0 0 2 .000 0 .000 0 0 0 1 1 2 0-0 .000 0-00:00
70 Stovel, Cam Stovel, Cam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 25 0 0-0 .000 0-00:00  
Totals 7 70 41 111 261 .268 149 .571 1 7 0 218 123 44 117-194 .603 12-09:00
Opponents 7 97 57 154 305 .318 177 .580 6 8 0 219 90 61 77-194 .397 28-20:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Doran, Perry Doran, Perry 2-0 14:11 3 12.69 1 .250 0 0 5
18 Kuhlman, Andrew Kuhlman, Andrew 7-7 405:49 94 13.90 79 .457 1 6 300

Game-By-Game

Monmouth

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/23 at Princeton L 9-22 9 3 12 37 .243 20 .541 0 2 0 30 11 4 17-18 3-02:00
2/21/23 NJIT W 14-9 14 3 17 44 .318 25 .568 1 0 0 40 17 15 13-13 3-02:30
2/25/23 at LIU W 10-6 10 8 18 35 .286 19 .543 1 3 0 32 14 2 14-6 6-04:30
2/28/23 at WAGNER W 9-4 9 5 14 35 .257 26 .743 1 1 0 22 8 3 6-9 3-02:30
3/04/23 at Mount St. Mary's W 8-7 8 4 12 38 .211 20 .526 1 0 0 40 13 8 9-10 6-03:30
3/11/23 at DELAWARE L 6-18 6 4 10 29 .207 14 .483 0 0 0 25 19 3 15-13 2-01:30
3/18/23 Villanova L 6-10 6 5 11 30 .200 19 .633 0 0 0 30 15 9 8-11 6-06:00
3/25/23 Stony Brook L 12-15 12 8 20 32 .375 21 .656 0 1 0 30 16 6 21-10 2-02:00
4/01/23 Hofstra L 6-12 6 2 8 39 .154 21 .538 0 0 0 26 13 6 12-10 1-01:00
4/04/23 Saint Joseph's L 3-13 3 1 4 33 .091 15 .455 0 1 0 26 20 11 9-10 7-05:30
4/08/23 at Hampton W 14-6 14 9 23 48 .292 29 .604 1 1 0 39 18 12 17-7 1-01:00
4/15/23 at Fairfield L 14-15 14 7 21 44 .318 28 .636 0 1 0 31 18 6 22-10 3-02:00
4/22/23 Towson L 11-15 11 7 18 34 .324 20 .588 0 3 0 37 16 6 17-13 2-01:00
4/28/23 at Drexel L 7-16 7 4 11 35 .200 16 .457 0 1 0 30 23 5 13-14 1-00:30
Monmouth 129-168 129 70 199 513 .251 293 .571 5 14 0 438 221 96 193-154 46-35:30
Opponents 168-129 168 99 267 565 .297 317 .561 9 14 0 406 201 116 154-193 67-51:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/23 at Princeton 9-22 60:00 22 22.00 14 .389 0 1 55
2/21/23 NJIT 14-9 60:00 9 9.00 6 .400 1 0 27
2/25/23 at LIU 10-6 60:00 6 6.00 9 .600 1 0 30
2/28/23 at WAGNER 9-4 60:00 4 4.00 12 .750 1 0 34
3/04/23 at Mount St. Mary's 8-7 60:48 7 6.91 12 .632 1 0 38
3/11/23 at DELAWARE 6-18 60:00 18 18.00 7 .280 0 1 43
3/18/23 Villanova 6-10 60:00 10 10.00 9 .474 0 1 38
3/25/23 Stony Brook 12-15 60:00 15 15.00 11 .423 0 1 46
4/01/23 Hofstra 6-12 60:00 12 12.00 11 .478 0 1 41
4/04/23 Saint Joseph's 3-13 60:00 13 13.00 7 .350 0 1 38
4/08/23 at Hampton 14-6 60:00 6 6.00 15 .714 1 0 33
4/15/23 at Fairfield 14-15 60:00 15 15.00 9 .375 0 1 47
4/22/23 Towson 11-15 60:00 15 15.00 13 .464 0 1 46
4/28/23 at Drexel 7-16 60:00 16 16.00 14 .467 0 1 49
Monmouth 129-168 840:48 168 11.99 149 .470 5 9 565
Opponents 168-129 840:48 129 9.21 164 .560 9 5 513

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/23 Princeton W 22-9 22 14 36 55 .400 36 .655 1 2 0 32 11 6 18-17 4-03:00
2/21/23 at NJIT L 9-14 9 3 12 27 .333 15 .556 0 0 0 32 23 7 13-13 2-02:00
2/25/23 LIU L 6-10 6 3 9 30 .200 15 .500 0 1 0 15 13 7 6-14 7-06:00
2/28/23 WAGNER L 4-9 4 2 6 34 .118 16 .471 0 0 0 15 11 5 9-6 4-02:30
3/04/23 Mount St. Mary's L 7-8 7 5 12 38 .184 19 .500 0 0 0 27 16 7 10-9 6-05:00
3/11/23 DELAWARE W 18-6 18 10 28 43 .419 25 .581 1 2 0 31 10 9 13-15 3-02:00
3/18/23 at Villanova W 10-6 10 8 18 38 .263 19 .500 1 2 0 32 16 11 11-8 6-04:30
3/25/23 at Stony Brook W 15-12 15 9 24 46 .326 26 .565 1 1 0 34 10 7 10-21 6-03:00
4/01/23 at Hofstra W 12-6 12 7 19 41 .293 23 .561 1 1 0 31 12 6 10-12 3-02:30
4/04/23 at Saint Joseph's W 13-3 13 7 20 38 .342 20 .526 1 1 0 34 21 12 10-9 10-08:00
4/08/23 Hampton L 6-14 6 2 8 33 .182 21 .636 0 1 0 21 16 9 7-17 2-01:30
4/15/23 Fairfield W 15-14 15 8 23 47 .319 24 .511 1 2 0 33 17 11 10-22 6-05:30
4/22/23 at Towson W 15-11 15 8 23 46 .326 28 .609 1 0 0 31 11 7 13-17 6-04:00
4/28/23 Drexel W 16-7 16 13 29 49 .327 30 .612 1 1 0 38 14 12 14-13 2-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/23 Princeton 22-9 60:00 9 9.00 11 .550 1 0 37
2/21/23 at NJIT 9-14 60:00 14 14.00 11 .440 0 1 44
2/25/23 LIU 6-10 60:00 10 10.00 9 .474 0 1 35
2/28/23 WAGNER 4-9 60:00 9 9.00 17 .654 0 1 35
3/04/23 Mount St. Mary's 7-8 60:48 8 7.89 12 .600 0 1 38
3/11/23 DELAWARE 18-6 60:00 6 6.00 8 .571 1 0 29
3/18/23 at Villanova 10-6 60:00 6 6.00 13 .684 1 0 30
3/25/23 at Stony Brook 15-12 60:00 12 12.00 9 .429 1 0 32
4/01/23 at Hofstra 12-6 60:00 6 6.00 15 .714 1 0 39
4/04/23 at Saint Joseph's 13-3 60:00 3 3.00 12 .800 1 0 33
4/08/23 Hampton 6-14 60:00 14 14.00 15 .517 0 1 48
4/15/23 Fairfield 15-14 60:00 14 14.00 14 .500 1 0 44
4/22/23 at Towson 15-11 60:00 11 11.00 9 .450 1 0 34
4/28/23 Drexel 16-7 60:00 7 7.00 9 .563 1 0 35
Opponents 168-129 840:48 129 9.21 164 .560 9 5 513
Monmouth 129-168 840:48 168 11.99 149 .470 5 9 565

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/23 at Princeton L 9-22 3/14 37/55 20/36 30/32 11/11 17/18 17-18/19-19 3-02:00/4-03:00
2/21/23 NJIT W 14-9 3/3 44/27 25/15 40/32 17/23 13/13 18-20/18-22 3-02:30/2-02:00
2/25/23 at LIU W 10-6 8/3 35/30 19/15 32/15 14/13 14/6 16-18/15-16 6-04:30/7-06:00
2/28/23 at WAGNER W 9-4 5/2 35/34 26/16 22/15 8/11 6/9 17-17/14-15 3-02:30/4-02:30
3/04/23 at Mount St. Mary's W 8-7 4/5 38/38 20/19 40/27 13/16 9/10 16-18/16-20 6-03:30/6-05:00
3/11/23 at DELAWARE L 6-18 4/10 29/43 14/25 25/31 19/10 15/13 10-17/21-22 2-01:30/3-02:00
3/18/23 Villanova L 6-10 5/8 30/38 19/19 30/32 15/16 8/11 22-22/22-24 6-06:00/6-04:30
3/25/23 Stony Brook L 12-15 8/9 32/46 21/26 30/34 16/10 21/10 15-17/19-22 2-02:00/6-03:00
4/01/23 Hofstra L 6-12 2/7 39/41 21/23 26/31 13/12 12/10 17-18/21-22 1-01:00/3-02:30
4/04/23 Saint Joseph's L 3-13 1/7 33/38 15/20 26/34 20/21 9/10 18-22/23-23 7-05:30/10-08:00
4/08/23 at Hampton W 14-6 9/2 48/33 29/21 39/21 18/16 17/7 21-25/20-22 1-01:00/2-01:30
4/15/23 at Fairfield L 14-15 7/8 44/47 28/24 31/33 18/17 22/10 10-18/19-21 3-02:00/6-05:30
4/22/23 Towson L 11-15 7/8 34/46 20/28 37/31 16/11 17/13 13-17/25-26 2-01:00/6-04:00
4/28/23 at Drexel L 7-16 4/13 35/49 16/30 30/38 23/14 13/14 16-18/24-24 1-00:30/2-02:00
Monmouth 129-168 70/99 513/565 293/317 438/406 221/201 193/154 226-265/276-298 46-35:30/67-51:30
Opponents 168-129 99/70 565/513 317/293 406/438 201/221 154/193 276-298/226-265 67-51:30/46-35:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Hampton (4/08/23)
GOALS 14 NJIT (2/21/23); Hampton (4/08/23); Fairfield (4/15/23)
ASSISTS 9 Hampton (4/08/23)
SHOTS 48 Hampton (4/08/23)
SHOTS ON GOAL 29 Hampton (4/08/23)
SAVES 15 Hampton (4/08/23)
GROUND BALLS 40 NJIT (2/21/23); Mount St. Mary's (3/04/23)
TURNOVERS 23 Drexel (4/28/23)
CAUSED TURNOVERS 15 NJIT (2/21/23)
CLEARS 22 Villanova (3/18/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Caffarelli, Ty Hampton (4/08/23)
GOALS 5 Macrae, Connor; Caffarelli, Ty LIU (2/25/23); Fairfield (4/15/23)
ASSISTS 3 Cole, Luke LIU (2/25/23); Mount St. Mary's (3/04/23)
SHOTS 18 Caffarelli, Ty Hampton (4/08/23)
SHOTS ON GOAL 9 Macrae, Connor LIU (2/25/23)
SAVES 14 Kuhlman, Andrew Princeton (2/18/23); Hampton (4/08/23); Drexel (4/28/23)
GROUND BALLS 14 Soutar, Matt Stony Brook (3/25/23)
TURNOVERS 5 Stratton, Cade; TEAM; Soutar, Matt Villanova (3/18/23); Stony Brook (3/25/23); Towson (4/22/23); Drexel (4/28/23)
CAUSED TURNOVERS 4 Stratton, Cade; Martineau, Lance NJIT (2/21/23); Hampton (4/08/23)