Skip To Main Content

Monmouth University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-7)

Overall Team Statistics
Statistic Monmouth Opponents
Scoring
Total Points 951 946
Points Per Game 73.2 72.8
Scoring Margin 0.4 --
Shooting
FG: Made-Attempted 335-761 342-770
FG: Percentage .440 .444
FG: Per Game 25.8 26.3
3PT: Made-Attempted 83-237 105-288
3PT: Percentage .350 .365
3PT: Per Game 6.4 8.1
FT: Made-Attempted 198-266 157-226
FT: Percentage .744 .695
FT: Per Game 15.2 12.1
Rebounding
Total 464 451
Per Game 35.7 34.7
Margin 1.0 --
Assists
Total 186 187
Per Game 14.3 14.4
Turnovers
Total 153 172
Per Game 11.8 13.2
Margin 1.5 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 15.9 13.8
Steals
Total 101 84
Per Game 7.8 6.5
Blocks
Total 67 57
Per Game 5.2 4.4
Attendance
Total 7080 34182
Per Game 5-1,416 6-5,697

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Rivera-Torres, Jason 13 13 444 34.2 66 163 .405 16 54 .296 40 49 .816 188 14.5 35 67 102 7.8 29 38 21 22 21
15 Spartalis, Stefanos 13 13 307 23.6 52 123 .423 3 10 .300 52 60 .867 159 12.2 22 39 61 4.7 39 13 19 6 6
07 Ray, Justin 13 10 360 27.7 52 109 .477 24 58 .414 25 28 .893 153 11.8 2 21 23 1.8 31 19 7 14 1
23 Robinson III, Cornelius 13 9 337 25.9 45 91 .495 3 7 .429 27 41 .659 120 9.2 22 30 52 4.0 29 20 21 10 2
13 Collins, Jack 12 12 446 37.2 28 80 .350 21 61 .344 20 31 .645 97 8.1 10 56 66 5.5 24 63 43 27 5
04 Ball, Andrew 13 4 252 19.4 41 84 .488 6 23 .261 10 17 .588 98 7.5 14 37 51 3.9 15 8 14 8 10
05 Miller, Corey 4 0 36 9.0 5 8 .625 1 3 .333 4 4 1.000 15 3.8 0 2 2 0.5 5 4 2 2 0
00 Muordar, Dok 13 0 153 11.8 17 38 .447 0 0 .000 12 18 .667 46 3.5 14 18 32 2.5 9 3 4 3 17
24 Dobuol, Jinup 13 0 86 6.6 16 36 .444 8 18 .444 1 2 .500 41 3.2 5 10 15 1.2 5 4 4 2 4
20 Griffin, Zubayr 6 0 19 3.2 4 5 .800 1 2 .500 0 0 .000 9 1.5 1 3 4 0.7 1 0 1 0 0
09 Orchard, Lucas 4 0 16 4.0 2 4 .500 0 0 .000 0 0 .000 4 1.0 0 1 1 0.3 0 0 0 1 0
08 Harvey, O'Marion 11 0 47 4.3 4 5 .800 0 1 .000 1 3 .333 9 0.8 3 5 8 0.7 7 1 4 4 0
42 Peters, Quinn 4 0 11 2.8 0 2 .000 0 0 .000 3 6 .500 3 0.8 1 0 1 0.3 0 0 0 0 1
03 Martinez, Anthony 13 4 103 7.9 3 13 .231 0 0 .000 3 7 .429 9 0.7 0 3 3 0.2 11 11 7 2 0
10 Leahy, Jack 4 0 8 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 2 1 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 24 42 3.2 0 0 5 0 0  
Total 13 2625 201.9 335 761 .440 83 237 .350 198 266 .744 951 73.15 148 316 464 35.7 205 186 153 101 67
Opponents 13 2625 201.9 342 770 .444 105 288 .365 157 226 .695 946 72.77 144 307 451 34.7 229 187 172 84 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Rivera-Torres, Jason 13 13 444 66 163 .405 16 54 .296 40 49 .816 188 14.5
15 Spartalis, Stefanos 13 13 307 52 123 .423 3 10 .300 52 60 .867 159 12.2
07 Ray, Justin 13 10 360 52 109 .477 24 58 .414 25 28 .893 153 11.8
23 Robinson III, Cornelius 13 9 337 45 91 .495 3 7 .429 27 41 .659 120 9.2
13 Collins, Jack 12 12 446 28 80 .350 21 61 .344 20 31 .645 97 8.1
04 Ball, Andrew 13 4 252 41 84 .488 6 23 .261 10 17 .588 98 7.5
24 Dobuol, Jinup 13 0 86 16 36 .444 8 18 .444 1 2 .500 41 3.2
05 Miller, Corey 4 0 36 5 8 .625 1 3 .333 4 4 1.000 15 3.8
00 Muordar, Dok 13 0 153 17 38 .447 0 0 .000 12 18 .667 46 3.5
20 Griffin, Zubayr 6 0 19 4 5 .800 1 2 .500 0 0 .000 9 1.5
09 Orchard, Lucas 4 0 16 2 4 .500 0 0 .000 0 0 .000 4 1.0
03 Martinez, Anthony 13 4 103 3 13 .231 0 0 .000 3 7 .429 9 0.7
08 Harvey, O'Marion 11 0 47 4 5 .800 0 1 .000 1 3 .333 9 0.8
10 Leahy, Jack 4 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
42 Peters, Quinn 4 0 11 0 2 .000 0 0 .000 3 6 .500 3 0.8
Total 13 2625 335 761 .440 83 237 .350 198 266 .744 951 73.15
Opponents 13 2625 342 770 .444 105 288 .365 157 226 .695 946 72.77

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Rivera-Torres, Jason 13 34.2 .405 .296 .816 2.7 5.2 7.8 2.9 1.7 1.6 14.5
15 Spartalis, Stefanos 13 23.6 .423 .300 .867 1.7 3.0 4.7 1.0 0.5 0.5 12.2
07 Ray, Justin 13 27.7 .477 .414 .893 0.2 1.6 1.8 1.5 1.1 0.1 11.8
23 Robinson III, Cornelius 13 25.9 .495 .429 .659 1.7 2.3 4.0 1.5 0.8 0.2 9.2
13 Collins, Jack 12 37.2 .350 .344 .645 0.8 4.7 5.5 5.3 2.3 0.4 8.1
04 Ball, Andrew 13 19.4 .488 .261 .588 1.1 2.8 3.9 0.6 0.6 0.8 7.5
24 Dobuol, Jinup 13 6.6 .444 .444 .500 0.4 0.8 1.2 0.3 0.2 0.3 3.2
05 Miller, Corey 4 9.0 .625 .333 1.000 0.0 0.5 0.5 1.0 0.5 0.0 3.8
00 Muordar, Dok 13 11.8 .447 .000 .667 1.1 1.4 2.5 0.2 0.2 1.3 3.5
20 Griffin, Zubayr 6 3.2 .800 .500 .000 0.2 0.5 0.7 0.0 0.0 0.0 1.5
09 Orchard, Lucas 4 4.0 .500 .000 .000 0.0 0.3 0.3 0.0 0.3 0.0 1.0
03 Martinez, Anthony 13 7.9 .231 .000 .429 0.0 0.2 0.2 0.8 0.2 0.0 0.7
08 Harvey, O'Marion 11 4.3 .800 .000 .333 0.3 0.5 0.7 0.1 0.4 0.0 0.8
10 Leahy, Jack 4 2.0 .000 .000 .000 0.3 0.0 0.3 0.5 0.0 0.0 0.0
42 Peters, Quinn 4 2.8 .000 .000 .500 0.3 0.0 0.3 0.0 0.0 0.3 0.8
Total 13 201.9 .440 .350 .744 11.4 24.3 35.7 14.3 7.8 5.2 73.15
Opponents 13 201.9 .444 .365 .695 11.1 23.6 34.7 14.4 6.5 4.4 72.77

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Caldwell 11/04/25 96-68 W 36-73 .493 9-23 .391 15-23 .652 18 35 53 53.0 12 19 14 8 13 96 96.0
at La Salle 11/08/25 60-73 L 22-52 .423 5-21 .238 11-17 .647 11 24 35 44.0 22 13 16 11 6 60 78.0
at Seton Hall 11/13/25 58-70 L 16-43 .372 5-13 .385 21-27 .778 9 27 36 41.3 19 8 20 6 5 58 71.3
at Syracuse 11/18/25 73-78 L 22-57 .386 9-24 .375 20-25 .800 10 25 35 39.8 27 12 12 5 8 73 71.8
vs Robert Morris 11/23/25 71-70 W (OT) 21-55 .382 5-20 .250 24-31 .774 13 25 38 39.4 9 8 11 7 6 71 71.6
vs Ball St. 11/28/25 80-73 W 29-59 .492 9-21 .429 13-19 .684 12 28 40 39.5 6 17 9 5 7 80 73.0
at Le Moyne 11/29/25 79-83 L 28-64 .438 6-20 .300 17-22 .773 15 21 36 39.0 21 14 8 1 10 79 73.9
at Lafayette 11/30/25 88-74 W 29-49 .592 8-14 .571 22-31 .710 5 25 30 37.9 18 19 11 4 6 88 75.6
vs Princeton 12/03/25 63-58 W 22-54 .407 3-14 .214 16-19 .842 6 24 30 37.0 10 10 9 3 12 63 74.2
at Georgia Tech 12/06/25 67-79 L 25-73 .342 7-22 .318 10-15 .667 16 20 36 36.9 20 17 6 3 8 67 73.5
at Fairfield 12/14/25 65-73 L 28-61 .459 5-17 .294 4-5 .800 9 22 31 36.4 12 19 10 4 3 65 72.7
vs Quinnipiac 12/17/25 75-85 L 26-61 .426 4-15 .267 19-22 .864 13 20 33 36.1 16 15 13 6 4 75 72.9
vs Lehigh 12/21/25 76-62 W 31-60 .517 8-13 .615 6-10 .600 11 20 31 35.7 13 15 14 4 13 76 73.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Caldwell 11/04/25 68-96 L 24-63 .381 11-28 .393 9-12 .750 6 24 30 30.0 18 10 18 4 9 68 68.0
La Salle 11/08/25 73-60 W 23-62 .371 6-18 .333 21-28 .750 20 23 43 36.5 15 17 12 0 9 73 70.5
Seton Hall 11/13/25 70-58 W 21-62 .339 7-22 .318 21-27 .778 16 21 37 36.7 24 12 8 10 13 70 70.3
Syracuse 11/18/25 78-73 W 26-52 .500 7-17 .412 19-33 .576 9 27 36 36.5 20 17 12 8 4 78 72.3
Robert Morris 11/23/25 70-71 L (OT) 31-72 .431 6-24 .250 2-8 .250 18 23 41 37.4 19 10 12 3 9 70 71.8
Ball St. 11/28/25 73-80 L 29-64 .453 11-30 .367 4-6 .667 9 20 29 36.0 17 20 10 6 5 73 72.0
Le Moyne 11/29/25 83-79 W 26-49 .531 9-23 .391 22-28 .786 7 25 32 35.4 20 14 14 4 2 83 73.6
Lafayette 11/30/25 74-88 L 24-56 .429 9-23 .391 17-22 .773 7 17 24 34.0 20 13 12 0 5 74 73.6
Princeton 12/03/25 58-63 L 22-51 .431 8-24 .333 6-9 .667 6 27 33 33.9 18 13 19 2 5 58 71.9
Georgia Tech 12/06/25 79-67 W 26-54 .481 6-15 .400 21-26 .808 10 32 42 34.7 15 16 15 6 2 79 72.6
Fairfield 12/14/25 73-65 W 32-67 .478 8-17 .471 1-5 .200 16 24 40 35.2 12 15 9 6 3 73 72.6
Quinnipiac 12/17/25 85-75 W 33-64 .516 7-19 .368 12-18 .667 11 23 34 35.1 17 16 11 6 9 85 73.7
Lehigh 12/21/25 62-76 L 25-54 .463 10-28 .357 2-4 .500 9 21 30 34.7 14 14 20 2 9 62 72.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Caldwell 11/04/25 96-68 28 36-73/24-63 .493/.381 9-23/11-28 .391/.393 15-23/9-12 .652-.750 53/30 23 19/10 14/18 8/4 13/9 12/18
La Salle 11/08/25 60-73 -13 22-52/23-62 .423/.371 5-21/6-18 .238/.333 11-17/21-28 .647-.750 35/43 -8 13/17 16/12 11/0 6/9 22/15
Seton Hall 11/13/25 58-70 -12 16-43/21-62 .372/.339 5-13/7-22 .385/.318 21-27/21-27 .778-.778 36/37 -1 8/12 20/8 6/10 5/13 19/24
Syracuse 11/18/25 73-78 -5 22-57/26-52 .386/.500 9-24/7-17 .375/.412 20-25/19-33 .800-.576 35/36 -1 12/17 12/12 5/8 8/4 27/20
Robert Morris 11/23/25 71-70 1 21-55/31-72 .382/.431 5-20/6-24 .250/.250 24-31/2-8 .774-.250 38/41 -3 8/10 11/12 7/3 6/9 9/19
Ball St. 11/28/25 80-73 7 29-59/29-64 .492/.453 9-21/11-30 .429/.367 13-19/4-6 .684-.667 40/29 11 17/20 9/10 5/6 7/5 6/17
Le Moyne 11/29/25 79-83 -4 28-64/26-49 .438/.531 6-20/9-23 .300/.391 17-22/22-28 .773-.786 36/32 4 14/14 8/14 1/4 10/2 21/20
Lafayette 11/30/25 88-74 14 29-49/24-56 .592/.429 8-14/9-23 .571/.391 22-31/17-22 .710-.773 30/24 6 19/13 11/12 4/0 6/5 18/20
Princeton 12/03/25 63-58 5 22-54/22-51 .407/.431 3-14/8-24 .214/.333 16-19/6-9 .842-.667 30/33 -3 10/13 9/19 3/2 12/5 10/18
Georgia Tech 12/06/25 67-79 -12 25-73/26-54 .342/.481 7-22/6-15 .318/.400 10-15/21-26 .667-.808 36/42 -6 17/16 6/15 3/6 8/2 20/15
Fairfield 12/14/25 65-73 -8 28-61/32-67 .459/.478 5-17/8-17 .294/.471 4-5/1-5 .800-.200 31/40 -9 19/15 10/9 4/6 3/3 12/12
Quinnipiac 12/17/25 75-85 -10 26-61/33-64 .426/.516 4-15/7-19 .267/.368 19-22/12-18 .864-.667 33/34 -1 15/16 13/11 6/6 4/9 16/17
Lehigh 12/21/25 76-62 14 31-60/25-54 .517/.463 8-13/10-28 .615/.357 6-10/2-4 .600-.500 31/30 1 15/14 14/20 4/2 13/9 13/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Caldwell (11/04/25)
FIELD GOALS MADE 36 Caldwell (11/04/25)
FIELD GOAL ATTEMPTS 73 Caldwell (11/04/25); Georgia Tech (12/06/25)
3 PT FIELD GOALS MADE 9 Caldwell (11/04/25); Ball St. (11/28/25); Syracuse (11/18/25)
3 PT FG ATTEMPTS 24 Syracuse (11/18/25)
FREE THROWS MADE 24 Robert Morris (11/23/25)
FREE THROW ATTEMPTS 31 Robert Morris (11/23/25); Lafayette (11/30/25)
REBOUNDS 53 Caldwell (11/04/25)
ASSISTS 19 Caldwell (11/04/25); Lafayette (11/30/25); Fairfield (12/14/25)
STEALS 13 Caldwell (11/04/25); Lehigh (12/21/25)
BLOCKED SHOTS 11 La Salle (11/08/25)
TURNOVERS 20 Seton Hall (11/13/25)
FOULS 27 Syracuse (11/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Ray,Justin Syracuse (11/18/25)
FIELD GOALS MADE 8 Rivera-Torres,Jason Quinnipiac (12/17/25); La Salle (11/08/25)
FIELD GOAL ATTEMPTS 21 Rivera-Torres,Jason Georgia Tech (12/06/25)
3 PT FIELD GOALS MADE 4 Ray,Justin Caldwell (11/04/25); Syracuse (11/18/25)
3 PT FG ATTEMPTS 8 Collins,Jack Seton Hall (11/13/25)
FREE THROWS MADE 9 Spartalis,Stefanos; Ray,Justin Seton Hall (11/13/25); Syracuse (11/18/25)
FREE THROW ATTEMPTS 10 Spartalis,Stefanos Seton Hall (11/13/25)
REBOUNDS 11 Rivera-Torres,Jason Robert Morris (11/23/25); Le Moyne (11/29/25)
ASSISTS 12 Collins,Jack Lafayette (11/30/25)
STEALS 4 Rivera-Torres,Jason; Collins,Jack Caldwell (11/04/25); Lehigh (12/21/25); Syracuse (11/18/25); Georgia Tech (12/06/25)
BLOCKED SHOTS 4 Muordar,Dok; Ball,Andrew Robert Morris (11/23/25); La Salle (11/08/25)
TURNOVERS 6 Collins,Jack Syracuse (11/18/25)
FOULS 5 Robinson Jr.,Cornelius; Spartalis,Stefanos La Salle (11/08/25); Syracuse (11/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Rivera-Torres, Jason 13 188 14.5
#15 Spartalis, Stefanos 13 159 12.2
#07 Ray, Justin 13 153 11.8
#23 Robinson III, Cornelius 13 120 9.2
#04 Ball, Andrew 13 98 7.5
#13 Collins, Jack 12 97 8.1
#00 Muordar, Dok 13 46 3.5
#24 Dobuol, Jinup 13 41 3.2
#05 Miller, Corey 4 15 3.8
#20 Griffin, Zubayr 6 9 1.5
#08 Harvey, O'Marion 11 9 0.8
#03 Martinez, Anthony 13 9 0.7
#09 Orchard, Lucas 4 4 1.0
#42 Peters, Quinn 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Rivera-Torres, Jason 13 66 163 .405 5.1 12.5
#07 Ray, Justin 13 52 109 .477 4.0 8.4
#15 Spartalis, Stefanos 13 52 123 .423 4.0 9.5
#23 Robinson III, Cornelius 13 45 91 .495 3.5 7.0
#04 Ball, Andrew 13 41 84 .488 3.2 6.5
#13 Collins, Jack 12 28 80 .350 2.3 6.7
#00 Muordar, Dok 13 17 38 .447 1.3 2.9
#24 Dobuol, Jinup 13 16 36 .444 1.2 2.8
#05 Miller, Corey 4 5 8 .625 1.3 2.0
#20 Griffin, Zubayr 6 4 5 .800 0.7 0.8
#08 Harvey, O'Marion 11 4 5 .800 0.4 0.5
#03 Martinez, Anthony 13 3 13 .231 0.2 1.0
#09 Orchard, Lucas 4 2 4 .500 0.5 1.0
#42 Peters, Quinn 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Ray, Justin 13 24 58 .414 1.8 4.5
#13 Collins, Jack 12 21 61 .344 1.8 5.1
#01 Rivera-Torres, Jason 13 16 54 .296 1.2 4.2
#24 Dobuol, Jinup 13 8 18 .444 0.6 1.4
#04 Ball, Andrew 13 6 23 .261 0.5 1.8
#23 Robinson III, Cornelius 13 3 7 .429 0.2 0.5
#15 Spartalis, Stefanos 13 3 10 .300 0.2 0.8
#20 Griffin, Zubayr 6 1 2 .500 0.2 0.3
#05 Miller, Corey 4 1 3 .333 0.3 0.8
#08 Harvey, O'Marion 11 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Spartalis, Stefanos 13 52 60 .867 4.0 4.6
#01 Rivera-Torres, Jason 13 40 49 .816 3.1 3.8
#23 Robinson III, Cornelius 13 27 41 .659 2.1 3.2
#07 Ray, Justin 13 25 28 .893 1.9 2.2
#13 Collins, Jack 12 20 31 .645 1.7 2.6
#00 Muordar, Dok 13 12 18 .667 0.9 1.4
#04 Ball, Andrew 13 10 17 .588 0.8 1.3
#05 Miller, Corey 4 4 4 1.000 1.0 1.0
#03 Martinez, Anthony 13 3 7 .429 0.2 0.5
#42 Peters, Quinn 4 3 6 .500 0.8 1.5
#24 Dobuol, Jinup 13 1 2 .500 0.1 0.2
#08 Harvey, O'Marion 11 1 3 .333 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Rivera-Torres, Jason 13 102 7.8 35 2.7 67 5.2
#13 Collins, Jack 12 66 5.5 10 0.8 56 4.7
#15 Spartalis, Stefanos 13 61 4.7 22 1.7 39 3.0
#23 Robinson III, Cornelius 13 52 4.0 22 1.7 30 2.3
#04 Ball, Andrew 13 51 3.9 14 1.1 37 2.8
#TM Team 13 42 3.2 18 1.4 24 1.8
#00 Muordar, Dok 13 32 2.5 14 1.1 18 1.4
#07 Ray, Justin 13 23 1.8 2 0.2 21 1.6
#24 Dobuol, Jinup 13 15 1.2 5 0.4 10 0.8
#08 Harvey, O'Marion 11 8 0.7 3 0.3 5 0.5
#20 Griffin, Zubayr 6 4 0.7 1 0.2 3 0.5
#03 Martinez, Anthony 13 3 0.2 0 0.0 3 0.2
#05 Miller, Corey 4 2 0.5 0 0.0 2 0.5
#10 Leahy, Jack 4 1 0.3 1 0.3 0 0.0
#09 Orchard, Lucas 4 1 0.3 0 0.0 1 0.3
#42 Peters, Quinn 4 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Collins, Jack 12 63 5.3
#01 Rivera-Torres, Jason 13 38 2.9
#23 Robinson III, Cornelius 13 20 1.5
#07 Ray, Justin 13 19 1.5
#15 Spartalis, Stefanos 13 13 1.0
#03 Martinez, Anthony 13 11 0.8
#04 Ball, Andrew 13 8 0.6
#24 Dobuol, Jinup 13 4 0.3
#05 Miller, Corey 4 4 1.0
#00 Muordar, Dok 13 3 0.2
#10 Leahy, Jack 4 2 0.5
#08 Harvey, O'Marion 11 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Rivera-Torres, Jason 13 21 1.6
#00 Muordar, Dok 13 17 1.3
#04 Ball, Andrew 13 10 0.8
#15 Spartalis, Stefanos 13 6 0.5
#13 Collins, Jack 12 5 0.4
#24 Dobuol, Jinup 13 4 0.3
#23 Robinson III, Cornelius 13 2 0.2
#42 Peters, Quinn 4 1 0.3
#07 Ray, Justin 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Collins, Jack 12 27 2.3
#01 Rivera-Torres, Jason 13 22 1.7
#07 Ray, Justin 13 14 1.1
#23 Robinson III, Cornelius 13 10 0.8
#04 Ball, Andrew 13 8 0.6
#15 Spartalis, Stefanos 13 6 0.5
#08 Harvey, O'Marion 11 4 0.4
#00 Muordar, Dok 13 3 0.2
#24 Dobuol, Jinup 13 2 0.2
#03 Martinez, Anthony 13 2 0.2
#05 Miller, Corey 4 2 0.5
#09 Orchard, Lucas 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Collins, Jack 12 43 3.6
#01 Rivera-Torres, Jason 13 21 1.6
#23 Robinson III, Cornelius 13 21 1.6
#15 Spartalis, Stefanos 13 19 1.5
#04 Ball, Andrew 13 14 1.1
#03 Martinez, Anthony 13 7 0.5
#07 Ray, Justin 13 7 0.5
#TM Team 13 5 0.4
#24 Dobuol, Jinup 13 4 0.3
#08 Harvey, O'Marion 11 4 0.4
#00 Muordar, Dok 13 4 0.3
#05 Miller, Corey 4 2 0.5
#20 Griffin, Zubayr 6 1 0.2
#10 Leahy, Jack 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Spartalis, Stefanos 13 39 3.0
#07 Ray, Justin 13 31 2.4
#01 Rivera-Torres, Jason 13 29 2.2
#23 Robinson III, Cornelius 13 29 2.2
#13 Collins, Jack 12 24 2.0
#04 Ball, Andrew 13 15 1.2
#03 Martinez, Anthony 13 11 0.8
#00 Muordar, Dok 13 9 0.7
#08 Harvey, O'Marion 11 7 0.6
#24 Dobuol, Jinup 13 5 0.4
#05 Miller, Corey 4 5 1.3
#20 Griffin, Zubayr 6 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Collins, Jack 12 446 37.2
#01 Rivera-Torres, Jason 13 444 34.2
#07 Ray, Justin 13 360 27.7
#23 Robinson III, Cornelius 13 337 25.9
#15 Spartalis, Stefanos 13 307 23.6
#04 Ball, Andrew 13 252 19.4
#00 Muordar, Dok 13 153 11.8
#03 Martinez, Anthony 13 103 7.9
#24 Dobuol, Jinup 13 86 6.6
#08 Harvey, O'Marion 11 47 4.3
#05 Miller, Corey 4 36 9.0
#20 Griffin, Zubayr 6 19 3.2
#09 Orchard, Lucas 4 16 4.0
#42 Peters, Quinn 4 11 2.8
#10 Leahy, Jack 4 8 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Leahy, Jack 4 2 1 2.00
#05 Miller, Corey 4 4 2 2.00
#07 Ray, Justin 13 19 7 2.71
#13 Collins, Jack 12 63 43 1.47
#24 Dobuol, Jinup 13 4 4 1.00
#03 Martinez, Anthony 13 11 7 1.57
#01 Rivera-Torres, Jason 13 38 21 1.81