Skip To Main Content

Monmouth University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-4)

Overall Team Statistics
Statistic Monmouth Opponents
Scoring
Total Points 605 589
Points Per Game 75.6 73.6
Scoring Margin 2.0 --
Shooting
FG: Made-Attempted 203-452 204-480
FG: Percentage .449 .425
FG: Per Game 25.4 25.5
3PT: Made-Attempted 56-156 66-185
3PT: Percentage .359 .357
3PT: Per Game 7.0 8.3
FT: Made-Attempted 143-195 115-164
FT: Percentage .733 .701
FT: Per Game 17.9 14.4
Rebounding
Total 303 272
Per Game 37.9 34.0
Margin 3.9 --
Assists
Total 108 113
Per Game 13.5 14.1
Turnovers
Total 101 98
Per Game 12.6 12.3
Margin -0.4 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 16.6 15.5
Steals
Total 61 56
Per Game 7.6 7.0
Blocks
Total 47 35
Per Game 5.9 4.4
Attendance
Total 2857 28113
Per Game 2-1,429 4-7,028

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Rivera-Torres, Jason 8 8 271 33.9 38 87 .437 9 32 .281 30 38 .789 115 14.4 25 43 68 8.5 17 22 11 14 15
15 Spartalis, Stefanos 8 8 187 23.4 33 71 .465 2 8 .250 39 45 .867 107 13.4 12 30 42 5.3 26 7 15 4 5
07 Ray, Justin 8 5 213 26.6 33 65 .508 18 38 .474 23 26 .885 107 13.4 1 13 14 1.8 21 14 5 8 1
04 Ball, Andrew 8 1 155 19.4 29 58 .500 5 18 .278 8 15 .533 71 8.9 10 27 37 4.6 10 7 10 5 7
13 Collins, Jack 8 8 297 37.1 20 54 .370 15 40 .375 11 18 .611 66 8.3 9 40 49 6.1 16 34 30 17 3
23 Robinson III, Cornelius 8 7 187 23.4 19 45 .422 2 3 .667 17 26 .654 57 7.1 12 16 28 3.5 18 14 13 4 2
05 Miller, Corey 1 0 11 11.0 1 4 .250 0 2 .000 2 2 1.000 4 4.0 0 1 1 1.0 4 2 1 1 0
09 Orchard, Lucas 1 0 12 12.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 0 0 0 0.0 0 0 0 0 0
00 Muordar, Dok 8 0 105 13.1 10 24 .417 0 0 .000 8 12 .667 28 3.5 8 11 19 2.4 6 1 4 1 12
24 Dobuol, Jinup 8 0 52 6.5 10 24 .417 5 13 .385 0 0 .000 25 3.1 1 8 9 1.1 3 1 2 2 1
42 Peters, Quinn 1 0 7 7.0 0 1 .000 0 0 .000 2 4 .500 2 2.0 1 0 1 1.0 0 0 0 0 1
20 Griffin, Zubayr 3 0 14 4.7 2 3 .667 0 1 .000 0 0 .000 4 1.3 1 3 4 1.3 1 0 0 0 0
08 Harvey, O'Marion 7 0 40 5.7 4 5 .800 0 1 .000 1 3 .333 9 1.3 3 4 7 1.0 6 1 4 4 0
03 Martinez, Anthony 8 3 70 8.8 2 8 .250 0 0 .000 2 6 .333 6 0.8 0 2 2 0.3 6 4 4 1 0
10 Leahy, Jack 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 12 22 2.8 0 0 1 0 0  
Total 8 1625 203.1 203 452 .449 56 156 .359 143 195 .733 605 75.63 93 210 303 37.9 134 108 101 61 47
Opponents 8 1625 203.1 204 480 .425 66 185 .357 115 164 .701 589 73.63 92 180 272 34.0 153 113 98 56 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Rivera-Torres, Jason 8 8 271 38 87 .437 9 32 .281 30 38 .789 115 14.4
15 Spartalis, Stefanos 8 8 187 33 71 .465 2 8 .250 39 45 .867 107 13.4
07 Ray, Justin 8 5 213 33 65 .508 18 38 .474 23 26 .885 107 13.4
13 Collins, Jack 8 8 297 20 54 .370 15 40 .375 11 18 .611 66 8.3
04 Ball, Andrew 8 1 155 29 58 .500 5 18 .278 8 15 .533 71 8.9
23 Robinson III, Cornelius 8 7 187 19 45 .422 2 3 .667 17 26 .654 57 7.1
05 Miller, Corey 1 0 11 1 4 .250 0 2 .000 2 2 1.000 4 4.0
09 Orchard, Lucas 1 0 12 2 3 .667 0 0 .000 0 0 .000 4 4.0
24 Dobuol, Jinup 8 0 52 10 24 .417 5 13 .385 0 0 .000 25 3.1
00 Muordar, Dok 8 0 105 10 24 .417 0 0 .000 8 12 .667 28 3.5
42 Peters, Quinn 1 0 7 0 1 .000 0 0 .000 2 4 .500 2 2.0
20 Griffin, Zubayr 3 0 14 2 3 .667 0 1 .000 0 0 .000 4 1.3
08 Harvey, O'Marion 7 0 40 4 5 .800 0 1 .000 1 3 .333 9 1.3
03 Martinez, Anthony 8 3 70 2 8 .250 0 0 .000 2 6 .333 6 0.8
10 Leahy, Jack 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 8 1625 203 452 .449 56 156 .359 143 195 .733 605 75.63
Opponents 8 1625 204 480 .425 66 185 .357 115 164 .701 589 73.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Rivera-Torres, Jason 8 33.9 .437 .281 .789 3.1 5.4 8.5 2.8 1.8 1.9 14.4
15 Spartalis, Stefanos 8 23.4 .465 .250 .867 1.5 3.8 5.3 0.9 0.5 0.6 13.4
07 Ray, Justin 8 26.6 .508 .474 .885 0.1 1.6 1.8 1.8 1.0 0.1 13.4
13 Collins, Jack 8 37.1 .370 .375 .611 1.1 5.0 6.1 4.3 2.1 0.4 8.3
04 Ball, Andrew 8 19.4 .500 .278 .533 1.3 3.4 4.6 0.9 0.6 0.9 8.9
23 Robinson III, Cornelius 8 23.4 .422 .667 .654 1.5 2.0 3.5 1.8 0.5 0.3 7.1
05 Miller, Corey 1 11.0 .250 .000 1.000 0.0 1.0 1.0 2.0 1.0 0.0 4.0
09 Orchard, Lucas 1 12.0 .667 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 4.0
24 Dobuol, Jinup 8 6.5 .417 .385 .000 0.1 1.0 1.1 0.1 0.3 0.1 3.1
00 Muordar, Dok 8 13.1 .417 .000 .667 1.0 1.4 2.4 0.1 0.1 1.5 3.5
42 Peters, Quinn 1 7.0 .000 .000 .500 1.0 0.0 1.0 0.0 0.0 1.0 2.0
20 Griffin, Zubayr 3 4.7 .667 .000 .000 0.3 1.0 1.3 0.0 0.0 0.0 1.3
08 Harvey, O'Marion 7 5.7 .800 .000 .333 0.4 0.6 1.0 0.1 0.6 0.0 1.3
03 Martinez, Anthony 8 8.8 .250 .000 .333 0.0 0.3 0.3 0.5 0.1 0.0 0.8
10 Leahy, Jack 1 4.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 8 203.1 .449 .359 .733 11.6 26.3 37.9 13.5 7.6 5.9 75.63
Opponents 8 203.1 .425 .357 .701 11.5 22.5 34.0 14.1 7.0 4.4 73.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Caldwell 11/04/25 96-68 W 36-73 .493 9-23 .391 15-23 .652 18 35 53 53.0 12 19 14 8 13 96 96.0
at La Salle 11/08/25 60-73 L 22-52 .423 5-21 .238 11-17 .647 11 24 35 44.0 22 13 16 11 6 60 78.0
at Seton Hall 11/13/25 58-70 L 16-43 .372 5-13 .385 21-27 .778 9 27 36 41.3 19 8 20 6 5 58 71.3
at Syracuse 11/18/25 73-78 L 22-57 .386 9-24 .375 20-25 .800 10 25 35 39.8 27 12 12 5 8 73 71.8
vs Robert Morris 11/23/25 71-70 W (OT) 21-55 .382 5-20 .250 24-31 .774 13 25 38 39.4 9 8 11 7 6 71 71.6
vs Ball St. 11/28/25 80-73 W 29-59 .492 9-21 .429 13-19 .684 12 28 40 39.5 6 17 9 5 7 80 73.0
at Le Moyne 11/29/25 79-83 L 28-64 .438 6-20 .300 17-22 .773 15 21 36 39.0 21 14 8 1 10 79 73.9
at Lafayette 11/30/25 88-74 W 29-49 .592 8-14 .571 22-31 .710 5 25 30 37.9 18 17 11 4 6 88 75.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Caldwell 11/04/25 68-96 L 24-63 .381 11-28 .393 9-12 .750 6 24 30 30.0 18 10 18 4 9 68 68.0
La Salle 11/08/25 73-60 W 23-62 .371 6-18 .333 21-28 .750 20 23 43 36.5 15 17 12 0 9 73 70.5
Seton Hall 11/13/25 70-58 W 21-62 .339 7-22 .318 21-27 .778 16 21 37 36.7 24 12 8 10 13 70 70.3
Syracuse 11/18/25 78-73 W 26-52 .500 7-17 .412 19-33 .576 9 27 36 36.5 20 17 12 8 4 78 72.3
Robert Morris 11/23/25 70-71 L (OT) 31-72 .431 6-24 .250 2-8 .250 18 23 41 37.4 19 10 12 3 9 70 71.8
Ball St. 11/28/25 73-80 L 29-64 .453 11-30 .367 4-6 .667 9 20 29 36.0 17 20 10 6 5 73 72.0
Le Moyne 11/29/25 83-79 W 26-49 .531 9-23 .391 22-28 .786 7 25 32 35.4 20 14 14 4 2 83 73.6
Lafayette 11/30/25 74-88 L 24-56 .429 9-23 .391 17-22 .773 7 17 24 34.0 20 13 12 0 5 74 73.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Caldwell 11/04/25 96-68 28 36-73/24-63 .493/.381 9-23/11-28 .391/.393 15-23/9-12 .652-.750 53/30 23 19/10 14/18 8/4 13/9 12/18
La Salle 11/08/25 60-73 -13 22-52/23-62 .423/.371 5-21/6-18 .238/.333 11-17/21-28 .647-.750 35/43 -8 13/17 16/12 11/0 6/9 22/15
Seton Hall 11/13/25 58-70 -12 16-43/21-62 .372/.339 5-13/7-22 .385/.318 21-27/21-27 .778-.778 36/37 -1 8/12 20/8 6/10 5/13 19/24
Syracuse 11/18/25 73-78 -5 22-57/26-52 .386/.500 9-24/7-17 .375/.412 20-25/19-33 .800-.576 35/36 -1 12/17 12/12 5/8 8/4 27/20
Robert Morris 11/23/25 71-70 1 21-55/31-72 .382/.431 5-20/6-24 .250/.250 24-31/2-8 .774-.250 38/41 -3 8/10 11/12 7/3 6/9 9/19
Ball St. 11/28/25 80-73 7 29-59/29-64 .492/.453 9-21/11-30 .429/.367 13-19/4-6 .684-.667 40/29 11 17/20 9/10 5/6 7/5 6/17
Le Moyne 11/29/25 79-83 -4 28-64/26-49 .438/.531 6-20/9-23 .300/.391 17-22/22-28 .773-.786 36/32 4 14/14 8/14 1/4 10/2 21/20
Lafayette 11/30/25 88-74 14 29-49/24-56 .592/.429 8-14/9-23 .571/.391 22-31/17-22 .710-.773 30/24 6 17/13 11/12 4/0 6/5 18/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Caldwell (11/04/25)
FIELD GOALS MADE 36 Caldwell (11/04/25)
FIELD GOAL ATTEMPTS 73 Caldwell (11/04/25)
3 PT FIELD GOALS MADE 9 Caldwell (11/04/25); Ball St. (11/28/25); Syracuse (11/18/25)
3 PT FG ATTEMPTS 24 Syracuse (11/18/25)
FREE THROWS MADE 24 Robert Morris (11/23/25)
FREE THROW ATTEMPTS 31 Robert Morris (11/23/25); Lafayette (11/30/25)
REBOUNDS 53 Caldwell (11/04/25)
ASSISTS 19 Caldwell (11/04/25)
STEALS 13 Caldwell (11/04/25)
BLOCKED SHOTS 11 La Salle (11/08/25)
TURNOVERS 20 Seton Hall (11/13/25)
FOULS 27 Syracuse (11/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Ray,Justin Syracuse (11/18/25)
FIELD GOALS MADE 8 Rivera-Torres,Jason La Salle (11/08/25)
FIELD GOAL ATTEMPTS 14 Rivera-Torres,Jason; Ball,Andrew; Spartalis,Stefanos; Ray,Justin Robert Morris (11/23/25); La Salle (11/08/25); Syracuse (11/18/25); Le Moyne (11/29/25)
3 PT FIELD GOALS MADE 4 Ray,Justin Caldwell (11/04/25); Syracuse (11/18/25)
3 PT FG ATTEMPTS 8 Collins,Jack Seton Hall (11/13/25)
FREE THROWS MADE 9 Spartalis,Stefanos; Ray,Justin Seton Hall (11/13/25); Syracuse (11/18/25)
FREE THROW ATTEMPTS 10 Spartalis,Stefanos Seton Hall (11/13/25)
REBOUNDS 11 Rivera-Torres,Jason Robert Morris (11/23/25); Le Moyne (11/29/25)
ASSISTS 7 Collins,Jack Caldwell (11/04/25)
STEALS 4 Rivera-Torres,Jason; Collins,Jack Caldwell (11/04/25); Syracuse (11/18/25)
BLOCKED SHOTS 4 Muordar,Dok; Ball,Andrew Robert Morris (11/23/25); La Salle (11/08/25)
TURNOVERS 6 Collins,Jack Syracuse (11/18/25)
FOULS 5 Robinson Jr.,Cornelius; Spartalis,Stefanos La Salle (11/08/25); Syracuse (11/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Rivera-Torres, Jason 8 115 14.4
#07 Ray, Justin 8 107 13.4
#15 Spartalis, Stefanos 8 107 13.4
#04 Ball, Andrew 8 71 8.9
#13 Collins, Jack 8 66 8.3
#23 Robinson III, Cornelius 8 57 7.1
#00 Muordar, Dok 8 28 3.5
#24 Dobuol, Jinup 8 25 3.1
#08 Harvey, O'Marion 7 9 1.3
#03 Martinez, Anthony 8 6 0.8
#20 Griffin, Zubayr 3 4 1.3
#05 Miller, Corey 1 4 4.0
#09 Orchard, Lucas 1 4 4.0
#42 Peters, Quinn 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Rivera-Torres, Jason 8 38 87 .437 4.8 10.9
#07 Ray, Justin 8 33 65 .508 4.1 8.1
#15 Spartalis, Stefanos 8 33 71 .465 4.1 8.9
#04 Ball, Andrew 8 29 58 .500 3.6 7.3
#13 Collins, Jack 8 20 54 .370 2.5 6.8
#23 Robinson III, Cornelius 8 19 45 .422 2.4 5.6
#24 Dobuol, Jinup 8 10 24 .417 1.3 3.0
#00 Muordar, Dok 8 10 24 .417 1.3 3.0
#08 Harvey, O'Marion 7 4 5 .800 0.6 0.7
#20 Griffin, Zubayr 3 2 3 .667 0.7 1.0
#03 Martinez, Anthony 8 2 8 .250 0.3 1.0
#09 Orchard, Lucas 1 2 3 .667 2.0 3.0
#05 Miller, Corey 1 1 4 .250 1.0 4.0
#42 Peters, Quinn 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Ray, Justin 8 18 38 .474 2.3 4.8
#13 Collins, Jack 8 15 40 .375 1.9 5.0
#01 Rivera-Torres, Jason 8 9 32 .281 1.1 4.0
#04 Ball, Andrew 8 5 18 .278 0.6 2.3
#24 Dobuol, Jinup 8 5 13 .385 0.6 1.6
#23 Robinson III, Cornelius 8 2 3 .667 0.3 0.4
#15 Spartalis, Stefanos 8 2 8 .250 0.3 1.0
#20 Griffin, Zubayr 3 0 1 .000 0.0 0.3
#08 Harvey, O'Marion 7 0 1 .000 0.0 0.1
#05 Miller, Corey 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Spartalis, Stefanos 8 39 45 .867 4.9 5.6
#01 Rivera-Torres, Jason 8 30 38 .789 3.8 4.8
#07 Ray, Justin 8 23 26 .885 2.9 3.3
#23 Robinson III, Cornelius 8 17 26 .654 2.1 3.3
#13 Collins, Jack 8 11 18 .611 1.4 2.3
#04 Ball, Andrew 8 8 15 .533 1.0 1.9
#00 Muordar, Dok 8 8 12 .667 1.0 1.5
#03 Martinez, Anthony 8 2 6 .333 0.3 0.8
#05 Miller, Corey 1 2 2 1.000 2.0 2.0
#42 Peters, Quinn 1 2 4 .500 2.0 4.0
#08 Harvey, O'Marion 7 1 3 .333 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Rivera-Torres, Jason 8 68 8.5 25 3.1 43 5.4
#13 Collins, Jack 8 49 6.1 9 1.1 40 5.0
#15 Spartalis, Stefanos 8 42 5.3 12 1.5 30 3.8
#04 Ball, Andrew 8 37 4.6 10 1.3 27 3.4
#23 Robinson III, Cornelius 8 28 3.5 12 1.5 16 2.0
#TM Team 8 22 2.8 10 1.3 12 1.5
#00 Muordar, Dok 8 19 2.4 8 1.0 11 1.4
#07 Ray, Justin 8 14 1.8 1 0.1 13 1.6
#24 Dobuol, Jinup 8 9 1.1 1 0.1 8 1.0
#08 Harvey, O'Marion 7 7 1.0 3 0.4 4 0.6
#20 Griffin, Zubayr 3 4 1.3 1 0.3 3 1.0
#03 Martinez, Anthony 8 2 0.3 0 0.0 2 0.3
#05 Miller, Corey 1 1 1.0 0 0.0 1 1.0
#42 Peters, Quinn 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Collins, Jack 8 34 4.3
#01 Rivera-Torres, Jason 8 22 2.8
#07 Ray, Justin 8 14 1.8
#23 Robinson III, Cornelius 8 14 1.8
#04 Ball, Andrew 8 7 0.9
#15 Spartalis, Stefanos 8 7 0.9
#03 Martinez, Anthony 8 4 0.5
#05 Miller, Corey 1 2 2.0
#24 Dobuol, Jinup 8 1 0.1
#08 Harvey, O'Marion 7 1 0.1
#10 Leahy, Jack 1 1 1.0
#00 Muordar, Dok 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Rivera-Torres, Jason 8 15 1.9
#00 Muordar, Dok 8 12 1.5
#04 Ball, Andrew 8 7 0.9
#15 Spartalis, Stefanos 8 5 0.6
#13 Collins, Jack 8 3 0.4
#23 Robinson III, Cornelius 8 2 0.3
#24 Dobuol, Jinup 8 1 0.1
#42 Peters, Quinn 1 1 1.0
#07 Ray, Justin 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Collins, Jack 8 17 2.1
#01 Rivera-Torres, Jason 8 14 1.8
#07 Ray, Justin 8 8 1.0
#04 Ball, Andrew 8 5 0.6
#08 Harvey, O'Marion 7 4 0.6
#23 Robinson III, Cornelius 8 4 0.5
#15 Spartalis, Stefanos 8 4 0.5
#24 Dobuol, Jinup 8 2 0.3
#03 Martinez, Anthony 8 1 0.1
#05 Miller, Corey 1 1 1.0
#00 Muordar, Dok 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Collins, Jack 8 30 3.8
#15 Spartalis, Stefanos 8 15 1.9
#23 Robinson III, Cornelius 8 13 1.6
#01 Rivera-Torres, Jason 8 11 1.4
#04 Ball, Andrew 8 10 1.3
#07 Ray, Justin 8 5 0.6
#08 Harvey, O'Marion 7 4 0.6
#03 Martinez, Anthony 8 4 0.5
#00 Muordar, Dok 8 4 0.5
#24 Dobuol, Jinup 8 2 0.3
#10 Leahy, Jack 1 1 1.0
#05 Miller, Corey 1 1 1.0
#TM Team 8 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Spartalis, Stefanos 8 26 3.3
#07 Ray, Justin 8 21 2.6
#23 Robinson III, Cornelius 8 18 2.3
#01 Rivera-Torres, Jason 8 17 2.1
#13 Collins, Jack 8 16 2.0
#04 Ball, Andrew 8 10 1.3
#08 Harvey, O'Marion 7 6 0.9
#03 Martinez, Anthony 8 6 0.8
#00 Muordar, Dok 8 6 0.8
#05 Miller, Corey 1 4 4.0
#24 Dobuol, Jinup 8 3 0.4
#20 Griffin, Zubayr 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Collins, Jack 8 297 37.1
#01 Rivera-Torres, Jason 8 271 33.9
#07 Ray, Justin 8 213 26.6
#23 Robinson III, Cornelius 8 187 23.4
#15 Spartalis, Stefanos 8 187 23.4
#04 Ball, Andrew 8 155 19.4
#00 Muordar, Dok 8 105 13.1
#03 Martinez, Anthony 8 70 8.8
#24 Dobuol, Jinup 8 52 6.5
#08 Harvey, O'Marion 7 40 5.7
#20 Griffin, Zubayr 3 14 4.7
#09 Orchard, Lucas 1 12 12.0
#05 Miller, Corey 1 11 11.0
#42 Peters, Quinn 1 7 7.0
#10 Leahy, Jack 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Miller, Corey 1 2 1 2.00
#07 Ray, Justin 8 14 5 2.80
#01 Rivera-Torres, Jason 8 22 11 2.00
#13 Collins, Jack 8 34 30 1.13
#10 Leahy, Jack 1 1 1 1.00
#03 Martinez, Anthony 8 4 4 1.00
#23 Robinson III, Cornelius 8 14 13 1.08