Skip To Main Content

Monmouth University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Monmouth Opponents
Scoring
Total Points 156 141
Points Per Game 78.0 70.5
Scoring Margin 7.5 --
Shooting
FG: Made-Attempted 58-125 47-125
FG: Percentage .464 .376
FG: Per Game 29.0 23.5
3PT: Made-Attempted 14-44 17-46
3PT: Percentage .318 .370
3PT: Per Game 7.0 8.5
FT: Made-Attempted 26-40 30-40
FT: Percentage .650 .750
FT: Per Game 13.0 15.0
Rebounding
Total 88 73
Per Game 44.0 36.5
Margin 7.5 --
Assists
Total 32 27
Per Game 16.0 13.5
Turnovers
Total 30 30
Per Game 15.0 15.0
Margin 0.0 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 20.0 16.5
Steals
Total 19 18
Per Game 9.5 9.0
Blocks
Total 19 4
Per Game 9.5 2.0
Attendance
Total 1274 2942
Per Game 1-1,274 1-2,942

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Rivera-Torres, Jason 2 2 63 31.5 11 21 .524 4 8 .500 7 10 .700 33 16.5 3 12 15 7.5 4 6 3 5 6
04 Ball, Andrew 2 0 52 26.0 11 24 .458 2 9 .222 0 0 .000 24 12.0 6 12 18 9.0 2 1 5 0 4
15 Spartalis, Stefanos 2 2 38 19.0 8 16 .500 1 3 .333 6 9 .667 23 11.5 6 4 10 5.0 6 1 2 1 1
07 Ray, Justin 2 0 38 19.0 8 13 .615 5 9 .556 1 2 .500 22 11.0 0 1 1 0.5 4 3 1 3 1
13 Collins, Jack 2 2 66 33.0 4 12 .333 1 7 .143 5 6 .833 14 7.0 3 10 13 6.5 5 13 7 4 2
20 Griffin, Zubayr 1 0 11 11.0 2 3 .667 0 1 .000 0 0 .000 4 4.0 1 3 4 4.0 0 0 0 0 0
08 Harvey, O'Marion 2 0 14 7.0 4 5 .800 0 1 .000 0 1 .000 8 4.0 2 1 3 1.5 2 0 2 3 0
05 Miller, Corey 1 0 11 11.0 1 4 .250 0 2 .000 2 2 1.000 4 4.0 0 1 1 1.0 4 2 1 1 0
09 Orchard, Lucas 1 0 12 12.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 0 0 0 0.0 0 0 0 0 0
24 Dobuol, Jinup 2 0 18 9.0 3 8 .375 1 4 .250 0 0 .000 7 3.5 1 2 3 1.5 0 0 2 1 0
00 Muordar, Dok 2 0 29 14.5 2 8 .250 0 0 .000 2 2 1.000 6 3.0 3 7 10 5.0 0 0 2 1 4
42 Peters, Quinn 1 0 7 7.0 0 1 .000 0 0 .000 2 4 .500 2 2.0 1 0 1 1.0 0 0 0 0 1
23 Robinson III, Cornelius 2 2 20 10.0 1 4 .250 0 0 .000 1 2 .500 3 1.5 0 1 1 0.5 5 3 2 0 0
03 Martinez, Anthony 2 2 17 8.5 1 3 .333 0 0 .000 0 2 .000 2 1.0 0 2 2 1.0 2 2 2 0 0
10 Leahy, Jack 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 3 6 3.0 0 0 0 0 0  
Total 2 400 200.0 58 125 .464 14 44 .318 26 40 .650 156 78.00 29 59 88 44.0 34 32 30 19 19
Opponents 2 400 200.0 47 125 .376 17 46 .370 30 40 .750 141 70.50 26 47 73 36.5 33 27 30 18 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Rivera-Torres, Jason 2 2 63 11 21 .524 4 8 .500 7 10 .700 33 16.5
04 Ball, Andrew 2 0 52 11 24 .458 2 9 .222 0 0 .000 24 12.0
15 Spartalis, Stefanos 2 2 38 8 16 .500 1 3 .333 6 9 .667 23 11.5
07 Ray, Justin 2 0 38 8 13 .615 5 9 .556 1 2 .500 22 11.0
13 Collins, Jack 2 2 66 4 12 .333 1 7 .143 5 6 .833 14 7.0
20 Griffin, Zubayr 1 0 11 2 3 .667 0 1 .000 0 0 .000 4 4.0
08 Harvey, O'Marion 2 0 14 4 5 .800 0 1 .000 0 1 .000 8 4.0
05 Miller, Corey 1 0 11 1 4 .250 0 2 .000 2 2 1.000 4 4.0
09 Orchard, Lucas 1 0 12 2 3 .667 0 0 .000 0 0 .000 4 4.0
24 Dobuol, Jinup 2 0 18 3 8 .375 1 4 .250 0 0 .000 7 3.5
00 Muordar, Dok 2 0 29 2 8 .250 0 0 .000 2 2 1.000 6 3.0
42 Peters, Quinn 1 0 7 0 1 .000 0 0 .000 2 4 .500 2 2.0
03 Martinez, Anthony 2 2 17 1 3 .333 0 0 .000 0 2 .000 2 1.0
23 Robinson III, Cornelius 2 2 20 1 4 .250 0 0 .000 1 2 .500 3 1.5
10 Leahy, Jack 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 58 125 .464 14 44 .318 26 40 .650 156 78.00
Opponents 2 400 47 125 .376 17 46 .370 30 40 .750 141 70.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Rivera-Torres, Jason 2 31.5 .524 .500 .700 1.5 6.0 7.5 3.0 2.5 3.0 16.5
04 Ball, Andrew 2 26.0 .458 .222 .000 3.0 6.0 9.0 0.5 0.0 2.0 12.0
15 Spartalis, Stefanos 2 19.0 .500 .333 .667 3.0 2.0 5.0 0.5 0.5 0.5 11.5
07 Ray, Justin 2 19.0 .615 .556 .500 0.0 0.5 0.5 1.5 1.5 0.5 11.0
13 Collins, Jack 2 33.0 .333 .143 .833 1.5 5.0 6.5 6.5 2.0 1.0 7.0
20 Griffin, Zubayr 1 11.0 .667 .000 .000 1.0 3.0 4.0 0.0 0.0 0.0 4.0
08 Harvey, O'Marion 2 7.0 .800 .000 .000 1.0 0.5 1.5 0.0 1.5 0.0 4.0
05 Miller, Corey 1 11.0 .250 .000 1.000 0.0 1.0 1.0 2.0 1.0 0.0 4.0
09 Orchard, Lucas 1 12.0 .667 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 4.0
24 Dobuol, Jinup 2 9.0 .375 .250 .000 0.5 1.0 1.5 0.0 0.5 0.0 3.5
00 Muordar, Dok 2 14.5 .250 .000 1.000 1.5 3.5 5.0 0.0 0.5 2.0 3.0
42 Peters, Quinn 1 7.0 .000 .000 .500 1.0 0.0 1.0 0.0 0.0 1.0 2.0
03 Martinez, Anthony 2 8.5 .333 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 1.0
23 Robinson III, Cornelius 2 10.0 .250 .000 .500 0.0 0.5 0.5 1.5 0.0 0.0 1.5
10 Leahy, Jack 1 4.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 2 200.0 .464 .318 .650 14.5 29.5 44.0 16.0 9.5 9.5 78.00
Opponents 2 200.0 .376 .370 .750 13.0 23.5 36.5 13.5 9.0 2.0 70.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Caldwell 11/04/25 96-68 W 36-73 .493 9-23 .391 15-23 .652 18 35 53 53.0 12 19 14 8 13 96 96.0
at La Salle 11/08/25 60-73 L 22-52 .423 5-21 .238 11-17 .647 11 24 35 44.0 22 13 16 11 6 60 78.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Caldwell 11/04/25 68-96 L 24-63 .381 11-28 .393 9-12 .750 6 24 30 30.0 18 10 18 4 9 68 68.0
La Salle 11/08/25 73-60 W 23-62 .371 6-18 .333 21-28 .750 20 23 43 36.5 15 17 12 0 9 73 70.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Caldwell 11/04/25 96-68 28 36-73/24-63 .493/.381 9-23/11-28 .391/.393 15-23/9-12 .652-.750 53/30 23 19/10 14/18 8/4 13/9 12/18
La Salle 11/08/25 60-73 -13 22-52/23-62 .423/.371 5-21/6-18 .238/.333 11-17/21-28 .647-.750 35/43 -8 13/17 16/12 11/0 6/9 22/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Caldwell (11/04/25)
FIELD GOALS MADE 36 Caldwell (11/04/25)
FIELD GOAL ATTEMPTS 73 Caldwell (11/04/25)
3 PT FIELD GOALS MADE 9 Caldwell (11/04/25)
3 PT FG ATTEMPTS 23 Caldwell (11/04/25)
FREE THROWS MADE 15 Caldwell (11/04/25)
FREE THROW ATTEMPTS 23 Caldwell (11/04/25)
REBOUNDS 53 Caldwell (11/04/25)
ASSISTS 19 Caldwell (11/04/25)
STEALS 13 Caldwell (11/04/25)
BLOCKED SHOTS 11 La Salle (11/08/25)
TURNOVERS 16 La Salle (11/08/25)
FOULS 22 La Salle (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Rivera-Torres,Jason La Salle (11/08/25)
FIELD GOALS MADE 8 Rivera-Torres,Jason La Salle (11/08/25)
FIELD GOAL ATTEMPTS 14 Ball,Andrew La Salle (11/08/25)
3 PT FIELD GOALS MADE 4 Ray,Justin Caldwell (11/04/25)
3 PT FG ATTEMPTS 5 Ray,Justin; Rivera-Torres,Jason Caldwell (11/04/25); La Salle (11/08/25)
FREE THROWS MADE 6 Rivera-Torres,Jason Caldwell (11/04/25)
FREE THROW ATTEMPTS 6 Rivera-Torres,Jason Caldwell (11/04/25)
REBOUNDS 9 Ball,Andrew Caldwell (11/04/25); La Salle (11/08/25)
ASSISTS 7 Collins,Jack Caldwell (11/04/25)
STEALS 4 Rivera-Torres,Jason Caldwell (11/04/25)
BLOCKED SHOTS 4 Ball,Andrew La Salle (11/08/25)
TURNOVERS 4 Collins,Jack La Salle (11/08/25)
FOULS 5 Robinson Jr.,Cornelius La Salle (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Rivera-Torres, Jason 2 33 16.5
#04 Ball, Andrew 2 24 12.0
#15 Spartalis, Stefanos 2 23 11.5
#07 Ray, Justin 2 22 11.0
#13 Collins, Jack 2 14 7.0
#08 Harvey, O'Marion 2 8 4.0
#24 Dobuol, Jinup 2 7 3.5
#00 Muordar, Dok 2 6 3.0
#20 Griffin, Zubayr 1 4 4.0
#05 Miller, Corey 1 4 4.0
#09 Orchard, Lucas 1 4 4.0
#23 Robinson III, Cornelius 2 3 1.5
#03 Martinez, Anthony 2 2 1.0
#42 Peters, Quinn 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Ball, Andrew 2 11 24 .458 5.5 12.0
#01 Rivera-Torres, Jason 2 11 21 .524 5.5 10.5
#07 Ray, Justin 2 8 13 .615 4.0 6.5
#15 Spartalis, Stefanos 2 8 16 .500 4.0 8.0
#13 Collins, Jack 2 4 12 .333 2.0 6.0
#08 Harvey, O'Marion 2 4 5 .800 2.0 2.5
#24 Dobuol, Jinup 2 3 8 .375 1.5 4.0
#20 Griffin, Zubayr 1 2 3 .667 2.0 3.0
#00 Muordar, Dok 2 2 8 .250 1.0 4.0
#09 Orchard, Lucas 1 2 3 .667 2.0 3.0
#03 Martinez, Anthony 2 1 3 .333 0.5 1.5
#05 Miller, Corey 1 1 4 .250 1.0 4.0
#23 Robinson III, Cornelius 2 1 4 .250 0.5 2.0
#42 Peters, Quinn 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Ray, Justin 2 5 9 .556 2.5 4.5
#01 Rivera-Torres, Jason 2 4 8 .500 2.0 4.0
#04 Ball, Andrew 2 2 9 .222 1.0 4.5
#13 Collins, Jack 2 1 7 .143 0.5 3.5
#24 Dobuol, Jinup 2 1 4 .250 0.5 2.0
#15 Spartalis, Stefanos 2 1 3 .333 0.5 1.5
#20 Griffin, Zubayr 1 0 1 .000 0.0 1.0
#08 Harvey, O'Marion 2 0 1 .000 0.0 0.5
#05 Miller, Corey 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Rivera-Torres, Jason 2 7 10 .700 3.5 5.0
#15 Spartalis, Stefanos 2 6 9 .667 3.0 4.5
#13 Collins, Jack 2 5 6 .833 2.5 3.0
#05 Miller, Corey 1 2 2 1.000 2.0 2.0
#00 Muordar, Dok 2 2 2 1.000 1.0 1.0
#42 Peters, Quinn 1 2 4 .500 2.0 4.0
#07 Ray, Justin 2 1 2 .500 0.5 1.0
#23 Robinson III, Cornelius 2 1 2 .500 0.5 1.0
#08 Harvey, O'Marion 2 0 1 .000 0.0 0.5
#03 Martinez, Anthony 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Ball, Andrew 2 18 9.0 6 3.0 12 6.0
#01 Rivera-Torres, Jason 2 15 7.5 3 1.5 12 6.0
#13 Collins, Jack 2 13 6.5 3 1.5 10 5.0
#00 Muordar, Dok 2 10 5.0 3 1.5 7 3.5
#15 Spartalis, Stefanos 2 10 5.0 6 3.0 4 2.0
#TM Team 2 6 3.0 3 1.5 3 1.5
#20 Griffin, Zubayr 1 4 4.0 1 1.0 3 3.0
#24 Dobuol, Jinup 2 3 1.5 1 0.5 2 1.0
#08 Harvey, O'Marion 2 3 1.5 2 1.0 1 0.5
#03 Martinez, Anthony 2 2 1.0 0 0.0 2 1.0
#05 Miller, Corey 1 1 1.0 0 0.0 1 1.0
#42 Peters, Quinn 1 1 1.0 1 1.0 0 0.0
#07 Ray, Justin 2 1 0.5 0 0.0 1 0.5
#23 Robinson III, Cornelius 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Collins, Jack 2 13 6.5
#01 Rivera-Torres, Jason 2 6 3.0
#07 Ray, Justin 2 3 1.5
#23 Robinson III, Cornelius 2 3 1.5
#03 Martinez, Anthony 2 2 1.0
#05 Miller, Corey 1 2 2.0
#04 Ball, Andrew 2 1 0.5
#10 Leahy, Jack 1 1 1.0
#15 Spartalis, Stefanos 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Rivera-Torres, Jason 2 6 3.0
#04 Ball, Andrew 2 4 2.0
#00 Muordar, Dok 2 4 2.0
#13 Collins, Jack 2 2 1.0
#42 Peters, Quinn 1 1 1.0
#07 Ray, Justin 2 1 0.5
#15 Spartalis, Stefanos 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Rivera-Torres, Jason 2 5 2.5
#13 Collins, Jack 2 4 2.0
#08 Harvey, O'Marion 2 3 1.5
#07 Ray, Justin 2 3 1.5
#24 Dobuol, Jinup 2 1 0.5
#05 Miller, Corey 1 1 1.0
#00 Muordar, Dok 2 1 0.5
#15 Spartalis, Stefanos 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Collins, Jack 2 7 3.5
#04 Ball, Andrew 2 5 2.5
#01 Rivera-Torres, Jason 2 3 1.5
#24 Dobuol, Jinup 2 2 1.0
#08 Harvey, O'Marion 2 2 1.0
#03 Martinez, Anthony 2 2 1.0
#00 Muordar, Dok 2 2 1.0
#23 Robinson III, Cornelius 2 2 1.0
#15 Spartalis, Stefanos 2 2 1.0
#10 Leahy, Jack 1 1 1.0
#05 Miller, Corey 1 1 1.0
#07 Ray, Justin 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Spartalis, Stefanos 2 6 3.0
#13 Collins, Jack 2 5 2.5
#23 Robinson III, Cornelius 2 5 2.5
#05 Miller, Corey 1 4 4.0
#07 Ray, Justin 2 4 2.0
#01 Rivera-Torres, Jason 2 4 2.0
#04 Ball, Andrew 2 2 1.0
#08 Harvey, O'Marion 2 2 1.0
#03 Martinez, Anthony 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Collins, Jack 2 66 33.0
#01 Rivera-Torres, Jason 2 63 31.5
#04 Ball, Andrew 2 52 26.0
#07 Ray, Justin 2 38 19.0
#15 Spartalis, Stefanos 2 38 19.0
#00 Muordar, Dok 2 29 14.5
#23 Robinson III, Cornelius 2 20 10.0
#24 Dobuol, Jinup 2 18 9.0
#03 Martinez, Anthony 2 17 8.5
#08 Harvey, O'Marion 2 14 7.0
#09 Orchard, Lucas 1 12 12.0
#20 Griffin, Zubayr 1 11 11.0
#05 Miller, Corey 1 11 11.0
#42 Peters, Quinn 1 7 7.0
#10 Leahy, Jack 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#07 Ray, Justin 2 3 1 3.00
#05 Miller, Corey 1 2 1 2.00
#01 Rivera-Torres, Jason 2 6 3 2.00
#13 Collins, Jack 2 13 7 1.86
#10 Leahy, Jack 1 1 1 1.00
#03 Martinez, Anthony 2 2 2 1.00
#23 Robinson III, Cornelius 2 3 2 1.50