Skip To Main Content

Monmouth University Athletics

2021-22 Men's Basketball Cumulative Statistics

Team Stats (21-13, 11-9)

Overall Team Statistics
Statistic Monmouth Opponents
Scoring
Total Points 2333 2289
Points Per Game 68.6 67.3
Scoring Margin 1.3 --
Shooting
FG: Made-Attempted 801-1915 786-1929
FG: Percentage .418 .407
FG: Per Game 23.6 23.1
3PT: Made-Attempted 216-652 254-787
3PT: Percentage .331 .323
3PT: Per Game 6.4 7.5
FT: Made-Attempted 515-707 463-649
FT: Percentage .728 .713
FT: Per Game 15.1 13.6
Rebounding
Total 1241 1195
Per Game 36.5 35.1
Margin 1.4 --
Assists
Total 397 395
Per Game 11.7 11.6
Turnovers
Total 398 408
Per Game 11.7 12.0
Margin 0.3 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 11.8 13.1
Steals
Total 213 185
Per Game 6.3 5.4
Blocks
Total 113 108
Per Game 3.3 3.2
Attendance
Total 23637 42967
Per Game 14-1,688 17-2,527

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Papas, George 34 34 1193 35.1 148 392 .378 103 292 .353 108 125 .864 507 14.9 15 170 185 5.4 67 101 57 47 18
04 Miller, Walker 34 34 1050 30.9 183 396 .462 22 72 .306 110 153 .719 498 14.6 58 140 198 5.8 79 45 63 27 32
33 Reynolds Jr., Shavar 31 30 931 30.0 141 356 .396 46 131 .351 110 128 .859 438 14.1 26 69 95 3.1 81 83 61 20 6
13 McClary, Marcus 34 34 1010 29.7 116 282 .411 20 61 .328 38 67 .567 290 8.5 51 105 156 4.6 83 42 50 35 4
00 Foster, Myles 34 1 422 12.4 75 141 .532 0 2 .000 29 54 .537 179 5.3 49 54 103 3.0 41 16 25 12 15
25 Chaput, Samuel 34 4 562 16.5 43 119 .361 8 32 .250 31 44 .705 125 3.7 6 28 34 1.0 51 59 31 18 0
21 Rutty, Nikkei 32 29 863 27.0 31 56 .554 0 1 .000 38 63 .603 100 3.1 62 176 238 7.4 84 23 31 15 23
24 Ruth, Myles 33 0 389 11.8 30 79 .380 6 25 .240 35 45 .778 101 3.1 13 34 47 1.4 55 17 31 28 6
10 Vaughan, Jarvis 19 4 191 10.1 20 45 .444 8 18 .444 6 11 .545 54 2.8 17 28 45 2.4 44 7 11 7 4
20 Allen, Tahron 19 0 121 6.4 9 29 .310 1 8 .125 6 8 .750 25 1.3 6 10 16 0.8 17 3 7 0 2
35 Vuga, Klemen 12 0 55 4.6 5 10 .500 2 3 .667 3 7 .429 15 1.3 3 8 11 0.9 8 1 4 1 3
14 Holmstrom, Jack 13 0 52 4.0 0 6 .000 0 6 .000 1 2 .500 1 0.1 0 3 3 0.2 4 0 2 1 0
11 Delmoral, Mateo 4 0 4 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
30 Fagan, Sam 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
32 Spence, Jakari 5 0 6 1.2 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 61 110 3.2 0 0 25 0 0  
Total 34 6850 201.5 801 1915 .418 216 652 .331 515 707 .728 2333 68.62 355 886 1241 36.5 615 397 398 213 113
Opponents 34 6850 201.5 786 1929 .407 254 787 .323 463 649 .713 2289 67.32 342 853 1195 35.1 637 395 408 185 108

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Miller, Walker 20 20 607 30.4 108 237 .456 11 40 .275 61 93 .656 288 14.4 28 83 111 5.6 46 29 1.5 31 18 18
05 Papas, George 20 20 690 34.5 85 229 .371 60 173 .347 65 76 .855 295 14.8 8 102 110 5.5 41 53 2.7 33 26 10
33 Reynolds Jr., Shavar 17 17 517 30.4 70 190 .368 19 69 .275 61 74 .824 220 12.9 16 33 49 2.9 38 47 2.8 30 13 4
13 McClary, Marcus 20 20 584 29.2 58 152 .382 11 37 .297 19 38 .500 146 7.3 30 55 85 4.3 49 24 1.2 23 21 2
00 Foster, Myles 20 0 253 12.7 50 90 .556 0 1 .000 17 34 .500 117 5.9 26 27 53 2.7 26 12 0.6 13 8 11
25 Chaput, Samuel 20 3 365 18.3 31 77 .403 5 19 .263 18 30 .600 85 4.3 5 18 23 1.2 34 39 2.0 22 10 0
21 Rutty, Nikkei 19 19 507 26.7 20 35 .571 0 0 .000 19 35 .543 59 3.1 39 113 152 8.0 49 18 0.9 20 7 17
24 Ruth, Myles 20 0 241 12.1 22 51 .431 4 14 .286 20 28 .714 68 3.4 8 16 24 1.2 31 6 0.3 20 20 6
10 Vaughan, Jarvis 15 1 135 9.0 13 31 .419 4 11 .364 3 7 .429 33 2.2 12 19 31 2.1 31 6 0.4 7 4 3
20 Allen, Tahron 11 0 73 6.6 6 19 .316 0 5 .000 5 6 .833 17 1.5 1 7 8 0.7 14 2 0.2 5 0 1
35 Vuga, Klemen 7 0 35 5.0 2 6 .333 0 1 .000 3 7 .429 7 1.0 1 6 7 1.0 5 0 0.0 3 1 2
11 Delmoral, Mateo 4 0 4 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
14 Holmstrom, Jack 9 0 34 3.8 0 2 .000 0 2 .000 1 2 .500 1 0.1 0 3 3 0.3 4 0 0.0 2 1 0
32 Spence, Jakari 4 0 5 1.3 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 33 66 3.3 0 0 0.0 16 0 0  
Total 20 4050 202.5 465 1123 .414 114 373 .306 292 430 .679 1336 66.80 207 515 722 36.1 369 236 11.8 225 130 74
Opponents 20 4050 202.5 463 1131 .409 146 452 .323 276 390 .708 1348 67.40 206 520 726 36.3 388 239 12.0 243 105 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Miller, Walker 34 34 1050 183 396 .462 22 72 .306 110 153 .719 498 14.6
05 Papas, George 34 34 1193 148 392 .378 103 292 .353 108 125 .864 507 14.9
33 Reynolds Jr., Shavar 31 30 931 141 356 .396 46 131 .351 110 128 .859 438 14.1
13 McClary, Marcus 34 34 1010 116 282 .411 20 61 .328 38 67 .567 290 8.5
00 Foster, Myles 34 1 422 75 141 .532 0 2 .000 29 54 .537 179 5.3
21 Rutty, Nikkei 32 29 863 31 56 .554 0 1 .000 38 63 .603 100 3.1
25 Chaput, Samuel 34 4 562 43 119 .361 8 32 .250 31 44 .705 125 3.7
24 Ruth, Myles 33 0 389 30 79 .380 6 25 .240 35 45 .778 101 3.1
10 Vaughan, Jarvis 19 4 191 20 45 .444 8 18 .444 6 11 .545 54 2.8
20 Allen, Tahron 19 0 121 9 29 .310 1 8 .125 6 8 .750 25 1.3
35 Vuga, Klemen 12 0 55 5 10 .500 2 3 .667 3 7 .429 15 1.3
11 Delmoral, Mateo 4 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
30 Fagan, Sam 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Holmstrom, Jack 13 0 52 0 6 .000 0 6 .000 1 2 .500 1 0.1
32 Spence, Jakari 5 0 6 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 34 6850 801 1915 .418 216 652 .331 515 707 .728 2333 68.62
Opponents 34 6850 786 1929 .407 254 787 .323 463 649 .713 2289 67.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Miller, Walker 34 30.9 .462 .306 .719 1.7 4.1 5.8 1.3 0.8 0.9 14.6
05 Papas, George 34 35.1 .378 .353 .864 0.4 5.0 5.4 3.0 1.4 0.5 14.9
33 Reynolds Jr., Shavar 31 30.0 .396 .351 .859 0.8 2.2 3.1 2.7 0.6 0.2 14.1
13 McClary, Marcus 34 29.7 .411 .328 .567 1.5 3.1 4.6 1.2 1.0 0.1 8.5
00 Foster, Myles 34 12.4 .532 .000 .537 1.4 1.6 3.0 0.5 0.4 0.4 5.3
21 Rutty, Nikkei 32 27.0 .554 .000 .603 1.9 5.5 7.4 0.7 0.5 0.7 3.1
25 Chaput, Samuel 34 16.5 .361 .250 .705 0.2 0.8 1.0 1.7 0.5 0.0 3.7
24 Ruth, Myles 33 11.8 .380 .240 .778 0.4 1.0 1.4 0.5 0.8 0.2 3.1
10 Vaughan, Jarvis 19 10.1 .444 .444 .545 0.9 1.5 2.4 0.4 0.4 0.2 2.8
20 Allen, Tahron 19 6.4 .310 .125 .750 0.3 0.5 0.8 0.2 0.0 0.1 1.3
35 Vuga, Klemen 12 4.6 .500 .667 .429 0.3 0.7 0.9 0.1 0.1 0.3 1.3
11 Delmoral, Mateo 4 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Fagan, Sam 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
14 Holmstrom, Jack 13 4.0 .000 .000 .500 0.0 0.2 0.2 0.0 0.1 0.0 0.1
32 Spence, Jakari 5 1.2 .000 .000 .000 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Total 34 201.5 .418 .331 .728 10.4 26.1 36.5 11.7 6.3 3.3 68.62
Opponents 34 201.5 .407 .323 .713 10.1 25.1 35.1 11.6 5.4 3.2 67.32

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Charlotte 11/09/21 66-68 L 24-55 .436 4-19 .211 14-15 .933 9 29 38 38.0 21 12 15 4 2 66 66.0
at Towson 11/13/21 79-71 W 22-44 .500 5-11 .455 30-36 .833 6 24 30 34.0 29 7 19 1 2 79 72.5
vs Lehigh 11/16/21 85-75 W 28-65 .431 8-20 .400 21-23 .913 10 27 37 35.0 17 10 9 3 10 85 76.7
at Saint Joseph's 11/20/21 87-75 W 30-62 .484 8-15 .533 19-21 .905 10 33 43 37.0 16 7 12 3 4 87 79.3
vs Princeton 11/24/21 76-64 W 30-69 .435 10-27 .370 6-9 .667 13 28 41 37.8 10 10 7 5 9 76 78.6
at Cincinnati 11/27/21 61-59 W 24-53 .453 8-16 .500 5-8 .625 8 30 38 37.8 19 15 15 1 5 61 75.7
at Niagara 12/03/21 57-49 W 19-47 .404 6-15 .400 13-15 .867 4 30 34 37.3 14 11 11 3 6 57 73.0
at Canisius 12/05/21 79-65 W 28-50 .560 3-10 .300 20-30 .667 5 31 36 37.1 20 11 16 8 7 79 73.8
at St. John's (NY) 12/09/21 83-88 L 30-66 .455 9-25 .360 14-20 .700 15 28 43 37.8 19 12 18 3 10 83 74.8
at Pittsburgh 12/12/21 56-52 W 21-53 .396 6-25 .240 8-12 .667 8 23 31 37.1 16 9 13 3 6 56 72.9
at Yale 12/14/21 69-60 W 18-53 .340 4-17 .235 29-33 .879 14 29 43 37.6 19 12 14 2 6 69 72.5
vs Colgate 12/19/21 77-66 W 30-61 .492 9-21 .429 8-10 .800 9 22 31 37.1 11 17 10 5 8 77 72.9
vs Hofstra 12/22/21 71-77 L 23-56 .411 9-28 .321 16-20 .800 9 26 35 36.9 19 14 13 1 2 71 72.8
at Saint Peter's 01/14/22 62-67 L 21-52 .404 3-13 .231 17-24 .708 10 27 37 36.9 23 11 13 4 2 62 72.0
at Marist 01/16/22 48-84 L 16-56 .286 2-20 .100 14-20 .700 13 21 34 36.7 24 5 14 2 2 48 70.4
vs Iona 01/18/22 85-86 L (OT) 30-66 .455 6-18 .333 19-30 .633 9 26 35 36.6 19 11 7 6 12 85 71.3
at Fairfield 01/20/22 61-58 W 24-49 .490 6-17 .353 7-10 .700 9 24 33 36.4 14 12 16 2 8 61 70.7
vs Manhattan 01/23/22 78-62 W 29-67 .433 7-24 .292 13-23 .565 15 33 48 37.1 16 18 9 1 6 78 71.1
vs Canisius 01/28/22 72-67 W 23-52 .442 5-16 .313 21-31 .677 9 26 35 36.9 16 13 12 9 3 72 71.2
vs Niagara 01/30/22 69-70 L (OT) 18-60 .300 7-21 .333 26-30 .867 15 31 46 37.4 23 12 11 0 5 69 71.1
vs Fairfield 02/04/22 59-56 W 19-46 .413 8-19 .421 13-18 .722 6 26 32 37.1 14 11 12 6 5 59 70.5
at Quinnipiac 02/06/22 76-63 W 26-65 .400 8-28 .286 16-23 .696 16 23 39 37.2 16 10 10 2 9 76 70.7
vs Marist 02/08/22 58-83 L 21-62 .339 4-19 .211 12-19 .632 13 20 33 37.0 19 9 6 4 8 58 70.2
at Manhattan 02/11/22 75-65 W 24-50 .480 4-12 .333 23-32 .719 5 24 29 36.7 21 15 11 4 10 75 70.4
at Iona 02/13/22 62-70 L 22-57 .386 4-16 .250 14-21 .667 17 26 43 37.0 22 12 20 3 12 62 70.0
vs Rider 02/18/22 60-58 W 22-65 .338 5-27 .185 11-17 .647 17 28 45 37.3 14 13 7 5 6 60 69.7
vs Siena 02/22/22 71-59 W 27-63 .429 5-18 .278 12-18 .667 11 36 47 37.6 16 13 8 6 1 71 69.7
vs Saint Peter's 02/25/22 65-70 L 21-48 .438 9-19 .474 14-23 .609 8 17 25 37.2 24 10 10 1 9 65 69.5
at Siena 02/27/22 59-70 L 24-52 .462 4-15 .267 7-12 .583 3 23 26 36.8 16 10 10 3 5 59 69.2
vs Quinnipiac 03/03/22 75-72 W 28-61 .459 9-23 .391 10-14 .714 11 22 33 36.7 15 17 13 3 10 75 69.4
at Rider 03/05/22 65-74 L 23-55 .418 9-23 .391 10-20 .500 11 21 32 36.5 23 12 9 2 4 65 69.2
vs Niagara 03/10/22 61-58 W 22-54 .407 9-16 .563 8-14 .571 15 27 42 36.7 17 15 13 5 2 61 69.0
vs Rider 03/11/22 72-68 W 22-50 .440 10-20 .500 18-23 .783 6 21 27 36.4 13 14 6 0 8 72 69.1
at Saint Peter's 03/12/22 54-60 L 12-51 .235 3-19 .158 27-33 .818 16 24 40 36.5 20 7 9 3 9 54 68.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Charlotte 11/09/21 68-66 W 21-55 .382 6-27 .222 20-24 .833 7 23 30 30.0 14 9 7 1 8 68 68.0
Towson 11/13/21 71-79 L 19-60 .317 6-19 .316 27-33 .818 13 17 30 30.0 27 7 14 2 8 71 69.5
Lehigh 11/16/21 75-85 L 27-55 .491 7-20 .350 14-18 .778 5 26 31 30.3 19 11 17 7 4 75 71.3
Saint Joseph's 11/20/21 75-87 L 22-61 .361 13-37 .351 18-25 .720 11 23 34 31.3 19 12 11 4 7 75 72.3
Princeton 11/24/21 64-76 L 25-64 .391 10-29 .345 4-5 .800 12 28 40 33.0 14 9 12 2 4 64 70.6
Cincinnati 11/27/21 59-61 L 23-61 .377 4-28 .143 9-20 .450 13 23 36 33.5 9 12 5 6 5 59 68.7
Niagara 12/03/21 49-57 L 16-54 .296 4-18 .222 13-16 .813 9 25 34 33.6 17 13 9 1 4 49 65.9
Canisius 12/05/21 65-79 L 22-59 .373 7-26 .269 14-21 .667 9 19 28 32.9 25 11 13 2 9 65 65.8
St. John's (NY) 12/09/21 88-83 W 32-67 .478 6-18 .333 18-25 .720 11 25 36 33.2 18 19 12 6 12 88 68.2
Pittsburgh 12/12/21 52-56 L 17-50 .340 2-13 .154 16-23 .696 12 26 38 33.7 15 6 15 2 6 52 66.6
Yale 12/14/21 60-69 L 21-52 .404 8-31 .258 10-13 .769 4 23 27 33.1 27 10 16 2 5 60 66.0
Colgate 12/19/21 66-77 L 25-60 .417 13-26 .500 3-6 .500 13 23 36 33.3 11 15 17 4 5 66 66.0
Hofstra 12/22/21 77-71 W 25-60 .417 11-31 .355 16-18 .889 9 27 36 33.5 19 15 10 3 5 77 66.8
Saint Peter's 01/14/22 67-62 W 20-61 .328 7-20 .350 20-29 .690 18 24 42 34.1 22 9 9 4 8 67 66.9
Marist 01/16/22 84-48 W 26-54 .481 10-23 .435 22-27 .815 8 30 38 34.4 18 7 11 3 4 84 68.0
Iona 01/18/22 86-85 W (OT) 31-66 .470 11-29 .379 13-17 .765 12 34 46 35.1 21 23 16 5 2 86 69.1
Fairfield 01/20/22 58-61 L 20-47 .426 10-24 .417 8-11 .727 4 18 22 34.4 13 10 12 5 7 58 68.5
Manhattan 01/23/22 62-78 L 21-59 .356 7-27 .259 13-15 .867 6 26 32 34.2 19 10 12 2 1 62 68.1
Canisius 01/28/22 67-72 L 24-61 .393 9-29 .310 10-13 .769 11 26 37 34.4 23 14 13 3 6 67 68.1
Niagara 01/30/22 70-69 W (OT) 23-57 .404 9-26 .346 15-23 .652 9 30 39 34.6 23 13 12 7 6 70 68.2
Fairfield 02/04/22 56-59 L 22-57 .386 6-19 .316 6-10 .600 13 22 35 34.6 17 6 12 1 5 56 67.6
Quinnipiac 02/06/22 63-76 L 22-50 .440 7-23 .304 12-21 .571 9 27 36 34.7 23 13 17 3 7 63 67.4
Marist 02/08/22 83-58 W 30-55 .545 10-22 .455 13-18 .722 8 32 40 34.9 17 10 11 4 3 83 68.0
Manhattan 02/11/22 65-75 L 23-56 .411 5-22 .227 14-24 .583 12 26 38 35.0 23 15 19 1 6 65 67.9
Iona 02/13/22 70-62 W 20-51 .392 9-26 .346 21-27 .778 9 22 31 34.9 21 15 15 4 10 70 68.0
Rider 02/18/22 58-60 L 23-57 .404 3-15 .200 9-17 .529 9 30 39 35.0 14 12 10 3 3 58 67.6
Siena 02/22/22 59-71 L 21-66 .318 3-20 .150 14-18 .778 12 29 41 35.3 18 10 5 2 4 59 67.3
Saint Peter's 02/25/22 70-65 W 26-54 .481 5-15 .333 13-23 .565 14 25 39 35.4 22 12 14 3 4 70 67.4
Siena 02/27/22 70-59 W 23-61 .377 10-22 .455 14-20 .700 17 26 43 35.7 17 9 8 2 4 70 67.5
Quinnipiac 03/03/22 72-75 L 26-58 .448 8-27 .296 12-15 .800 9 24 33 35.6 17 12 14 3 8 72 67.6
Rider 03/05/22 74-65 W 24-48 .500 6-19 .316 20-25 .800 8 25 33 35.5 18 15 11 1 4 74 67.8
Niagara 03/10/22 58-61 L 20-55 .364 7-19 .368 11-20 .550 13 20 33 35.4 15 9 6 2 6 58 67.5
Rider 03/11/22 68-72 L 27-52 .519 8-17 .471 6-8 .750 5 23 28 35.2 18 13 11 2 3 68 67.5
Saint Peter's 03/12/22 60-54 W 19-46 .413 7-20 .350 15-21 .714 8 26 34 35.1 24 9 12 6 2 60 67.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Charlotte 11/09/21 66-68 -2 24-55/21-55 .436/.382 4-19/6-27 .211/.222 14-15/20-24 .933-.833 38/30 8 12/9 15/7 4/1 2/8 21/14
Towson 11/13/21 79-71 8 22-44/19-60 .500/.317 5-11/6-19 .455/.316 30-36/27-33 .833-.818 30/30 0 7/7 19/14 1/2 2/8 29/27
Lehigh 11/16/21 85-75 10 28-65/27-55 .431/.491 8-20/7-20 .400/.350 21-23/14-18 .913-.778 37/31 6 10/11 9/17 3/7 10/4 17/19
Saint Joseph's 11/20/21 87-75 12 30-62/22-61 .484/.361 8-15/13-37 .533/.351 19-21/18-25 .905-.720 43/34 9 7/12 12/11 3/4 4/7 16/19
Princeton 11/24/21 76-64 12 30-69/25-64 .435/.391 10-27/10-29 .370/.345 6-9/4-5 .667-.800 41/40 1 10/9 7/12 5/2 9/4 10/14
Cincinnati 11/27/21 61-59 2 24-53/23-61 .453/.377 8-16/4-28 .500/.143 5-8/9-20 .625-.450 38/36 2 15/12 15/5 1/6 5/5 19/9
Niagara 12/03/21 57-49 8 19-47/16-54 .404/.296 6-15/4-18 .400/.222 13-15/13-16 .867-.813 34/34 0 11/13 11/9 3/1 6/4 14/17
Canisius 12/05/21 79-65 14 28-50/22-59 .560/.373 3-10/7-26 .300/.269 20-30/14-21 .667-.667 36/28 8 11/11 16/13 8/2 7/9 20/25
St. John's (NY) 12/09/21 83-88 -5 30-66/32-67 .455/.478 9-25/6-18 .360/.333 14-20/18-25 .700-.720 43/36 7 12/19 18/12 3/6 10/12 19/18
Pittsburgh 12/12/21 56-52 4 21-53/17-50 .396/.340 6-25/2-13 .240/.154 8-12/16-23 .667-.696 31/38 -7 9/6 13/15 3/2 6/6 16/15
Yale 12/14/21 69-60 9 18-53/21-52 .340/.404 4-17/8-31 .235/.258 29-33/10-13 .879-.769 43/27 16 12/10 14/16 2/2 6/5 19/27
Colgate 12/19/21 77-66 11 30-61/25-60 .492/.417 9-21/13-26 .429/.500 8-10/3-6 .800-.500 31/36 -5 17/15 10/17 5/4 8/5 11/11
Hofstra 12/22/21 71-77 -6 23-56/25-60 .411/.417 9-28/11-31 .321/.355 16-20/16-18 .800-.889 35/36 -1 14/15 13/10 1/3 2/5 19/19
Saint Peter's 01/14/22 62-67 -5 21-52/20-61 .404/.328 3-13/7-20 .231/.350 17-24/20-29 .708-.690 37/42 -5 11/9 13/9 4/4 2/8 23/22
Marist 01/16/22 48-84 -36 16-56/26-54 .286/.481 2-20/10-23 .100/.435 14-20/22-27 .700-.815 34/38 -4 5/7 14/11 2/3 2/4 24/18
Iona 01/18/22 85-86 -1 30-66/31-66 .455/.470 6-18/11-29 .333/.379 19-30/13-17 .633-.765 35/46 -11 11/23 7/16 6/5 12/2 19/21
Fairfield 01/20/22 61-58 3 24-49/20-47 .490/.426 6-17/10-24 .353/.417 7-10/8-11 .700-.727 33/22 11 12/10 16/12 2/5 8/7 14/13
Manhattan 01/23/22 78-62 16 29-67/21-59 .433/.356 7-24/7-27 .292/.259 13-23/13-15 .565-.867 48/32 16 18/10 9/12 1/2 6/1 16/19
Canisius 01/28/22 72-67 5 23-52/24-61 .442/.393 5-16/9-29 .313/.310 21-31/10-13 .677-.769 35/37 -2 13/14 12/13 9/3 3/6 16/23
Niagara 01/30/22 69-70 -1 18-60/23-57 .300/.404 7-21/9-26 .333/.346 26-30/15-23 .867-.652 46/39 7 12/13 11/12 0/7 5/6 23/23
Fairfield 02/04/22 59-56 3 19-46/22-57 .413/.386 8-19/6-19 .421/.316 13-18/6-10 .722-.600 32/35 -3 11/6 12/12 6/1 5/5 14/17
Quinnipiac 02/06/22 76-63 13 26-65/22-50 .400/.440 8-28/7-23 .286/.304 16-23/12-21 .696-.571 39/36 3 10/13 10/17 2/3 9/7 16/23
Marist 02/08/22 58-83 -25 21-62/30-55 .339/.545 4-19/10-22 .211/.455 12-19/13-18 .632-.722 33/40 -7 9/10 6/11 4/4 8/3 19/17
Manhattan 02/11/22 75-65 10 24-50/23-56 .480/.411 4-12/5-22 .333/.227 23-32/14-24 .719-.583 29/38 -9 15/15 11/19 4/1 10/6 21/23
Iona 02/13/22 62-70 -8 22-57/20-51 .386/.392 4-16/9-26 .250/.346 14-21/21-27 .667-.778 43/31 12 12/15 20/15 3/4 12/10 22/21
Rider 02/18/22 60-58 2 22-65/23-57 .338/.404 5-27/3-15 .185/.200 11-17/9-17 .647-.529 45/39 6 13/12 7/10 5/3 6/3 14/14
Siena 02/22/22 71-59 12 27-63/21-66 .429/.318 5-18/3-20 .278/.150 12-18/14-18 .667-.778 47/41 6 13/10 8/5 6/2 1/4 16/18
Saint Peter's 02/25/22 65-70 -5 21-48/26-54 .438/.481 9-19/5-15 .474/.333 14-23/13-23 .609-.565 25/39 -14 10/12 10/14 1/3 9/4 24/22
Siena 02/27/22 59-70 -11 24-52/23-61 .462/.377 4-15/10-22 .267/.455 7-12/14-20 .583-.700 26/43 -17 10/9 10/8 3/2 5/4 16/17
Quinnipiac 03/03/22 75-72 3 28-61/26-58 .459/.448 9-23/8-27 .391/.296 10-14/12-15 .714-.800 33/33 0 17/12 13/14 3/3 10/8 15/17
Rider 03/05/22 65-74 -9 23-55/24-48 .418/.500 9-23/6-19 .391/.316 10-20/20-25 .500-.800 32/33 -1 12/15 9/11 2/1 4/4 23/18
Niagara 03/10/22 61-58 3 22-54/20-55 .407/.364 9-16/7-19 .563/.368 8-14/11-20 .571-.550 42/33 9 15/9 13/6 5/2 2/6 17/15
Rider 03/11/22 72-68 4 22-50/27-52 .440/.519 10-20/8-17 .500/.471 18-23/6-8 .783-.750 27/28 -1 14/13 6/11 0/2 8/3 13/18
Saint Peter's 03/12/22 54-60 -6 12-51/19-46 .235/.413 3-19/7-20 .158/.350 27-33/15-21 .818-.714 40/34 6 7/9 9/12 3/6 9/2 20/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Saint Joseph's (11/20/21)
FIELD GOALS MADE 30 Princeton (11/24/21); Colgate (12/19/21); Iona (01/18/22); Saint Joseph's (11/20/21); St. John's (NY) (12/09/21)
FIELD GOAL ATTEMPTS 69 Princeton (11/24/21)
3 PT FIELD GOALS MADE 10 Princeton (11/24/21); Rider (03/11/22)
3 PT FG ATTEMPTS 28 Hofstra (12/22/21); Quinnipiac (02/06/22)
FREE THROWS MADE 30 Towson (11/13/21)
FREE THROW ATTEMPTS 36 Towson (11/13/21)
REBOUNDS 48 Manhattan (01/23/22)
ASSISTS 18 Manhattan (01/23/22)
STEALS 12 Iona (01/18/22); Iona (02/13/22)
BLOCKED SHOTS 9 Canisius (01/28/22)
TURNOVERS 20 Iona (02/13/22)
FOULS 29 Towson (11/13/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Papas,George Lehigh (11/16/21)
FIELD GOALS MADE 11 Papas,George; Walker Miller; McClary,Marcus Lehigh (11/16/21); Iona (01/18/22); Saint Joseph's (11/20/21)
FIELD GOAL ATTEMPTS 20 Walker Miller Iona (01/18/22)
3 PT FIELD GOALS MADE 7 Papas,George Lehigh (11/16/21)
3 PT FG ATTEMPTS 13 Papas,George Lehigh (11/16/21); Pittsburgh (12/12/21)
FREE THROWS MADE 11 Miller,Walker Saint Peter's (03/12/22)
FREE THROW ATTEMPTS 14 Miller,Walker Saint Peter's (03/12/22)
REBOUNDS 19 Rutty,Nikkei Siena (02/22/22)
ASSISTS 9 Reynolds,Shavar Colgate (12/19/21)
STEALS 6 Papas,George Manhattan (02/11/22)
BLOCKED SHOTS 4 Myles Foster; Miller,Walker; Rutty,Nikkei Iona (01/18/22); Canisius (01/28/22); Siena (02/22/22)
TURNOVERS 5 Reynolds,Shavar; Miller,Walker; McClary,Marcus Charlotte (11/09/21); Towson (11/13/21); Saint Joseph's (11/20/21); St. John's (NY) (12/09/21); Pittsburgh (12/12/21)
FOULS 5 Rutty,Nikkei; McClary,Marcus; Miller,Walker; Papas,George; Reynolds,Shavar; Vaughan,Jarvis Niagara (01/30/22); Charlotte (11/09/21); Towson (11/13/21); St. John's (NY) (12/09/21); Yale (12/14/21); Saint Peter's (01/14/22); Marist (01/16/22); Quinnipiac (02/06/22); Saint Peter's (03/12/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Papas, George 34 507 14.9
#04 Miller, Walker 34 498 14.6
#33 Reynolds Jr., Shavar 31 438 14.1
#13 McClary, Marcus 34 290 8.5
