Skip To Main Content

Monmouth University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Monmouth Opponents
Scoring
Total Points 96 68
Points Per Game 96.0 68.0
Scoring Margin 28.0 --
Shooting
FG: Made-Attempted 36-73 24-63
FG: Percentage .493 .381
FG: Per Game 36.0 24.0
3PT: Made-Attempted 9-23 11-28
3PT: Percentage .391 .393
3PT: Per Game 9.0 11.0
FT: Made-Attempted 15-23 9-12
FT: Percentage .652 .750
FT: Per Game 15.0 9.0
Rebounding
Total 53 30
Per Game 53.0 30.0
Margin 23.0 --
Assists
Total 19 10
Per Game 19.0 10.0
Turnovers
Total 14 18
Per Game 14.0 18.0
Margin 4.0 --
Assist/Turnover Ratio 1.4 0.6
Points Off Turnovers 25.0 10.0
Steals
Total 13 9
Per Game 13.0 9.0
Blocks
Total 8 4
Per Game 8.0 4.0
Attendance
Total 1274 0
Per Game 1-1,274 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Spartalis, Stefanos 1 1 17 17.0 6 10 .600 1 1 1.000 3 5 .600 16 16.0 4 4 8 8.0 2 0 0 0 1
07 Ray, Justin 1 0 16 16.0 6 8 .750 4 5 .800 0 0 .000 16 16.0 0 0 0 0.0 0 2 0 1 1
01 Rivera-Torres, Jason 1 1 25 25.0 3 9 .333 1 3 .333 6 6 1.000 13 13.0 2 5 7 7.0 0 4 1 4 3
13 Collins, Jack 1 1 26 26.0 3 4 .750 1 2 .500 2 3 .667 9 9.0 2 5 7 7.0 3 7 3 2 1
04 Ball, Andrew 1 0 17 17.0 4 10 .400 1 4 .250 0 0 .000 9 9.0 2 7 9 9.0 0 1 2 0 0
08 Harvey, O'Marion 1 0 12 12.0 4 5 .800 0 1 .000 0 1 .000 8 8.0 2 1 3 3.0 1 0 2 3 0
24 Dobuol, Jinup 1 0 16 16.0 3 7 .429 1 4 .250 0 0 .000 7 7.0 1 2 3 3.0 0 0 2 1 0
20 Griffin, Zubayr 1 0 11 11.0 2 3 .667 0 1 .000 0 0 .000 4 4.0 1 3 4 4.0 0 0 0 0 0
05 Miller, Corey 1 0 11 11.0 1 4 .250 0 2 .000 2 2 1.000 4 4.0 0 1 1 1.0 4 2 1 1 0
09 Orchard, Lucas 1 0 12 12.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 0 0 0 0.0 0 0 0 0 0
03 Martinez, Anthony 1 1 13 13.0 1 3 .333 0 0 .000 0 2 .000 2 2.0 0 2 2 2.0 2 1 1 0 0
00 Muordar, Dok 1 0 11 11.0 1 6 .167 0 0 .000 0 0 .000 2 2.0 2 5 7 7.0 0 0 1 1 1
42 Peters, Quinn 1 0 7 7.0 0 1 .000 0 0 .000 2 4 .500 2 2.0 1 0 1 1.0 0 0 0 0 1
23 Robinson III, Cornelius 1 1 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
10 Leahy, Jack 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0  
Total 1 200 200.0 36 73 .493 9 23 .391 15 23 .652 96 96.00 18 35 53 53.0 12 19 14 13 8
Opponents 1 200 200.0 24 63 .381 11 28 .393 9 12 .750 68 68.00 6 24 30 30.0 18 10 18 9 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Spartalis, Stefanos 1 1 17 6 10 .600 1 1 1.000 3 5 .600 16 16.0
07 Ray, Justin 1 0 16 6 8 .750 4 5 .800 0 0 .000 16 16.0
01 Rivera-Torres, Jason 1 1 25 3 9 .333 1 3 .333 6 6 1.000 13 13.0
13 Collins, Jack 1 1 26 3 4 .750 1 2 .500 2 3 .667 9 9.0
04 Ball, Andrew 1 0 17 4 10 .400 1 4 .250 0 0 .000 9 9.0
08 Harvey, O'Marion 1 0 12 4 5 .800 0 1 .000 0 1 .000 8 8.0
24 Dobuol, Jinup 1 0 16 3 7 .429 1 4 .250 0 0 .000 7 7.0
20 Griffin, Zubayr 1 0 11 2 3 .667 0 1 .000 0 0 .000 4 4.0
05 Miller, Corey 1 0 11 1 4 .250 0 2 .000 2 2 1.000 4 4.0
09 Orchard, Lucas 1 0 12 2 3 .667 0 0 .000 0 0 .000 4 4.0
03 Martinez, Anthony 1 1 13 1 3 .333 0 0 .000 0 2 .000 2 2.0
00 Muordar, Dok 1 0 11 1 6 .167 0 0 .000 0 0 .000 2 2.0
42 Peters, Quinn 1 0 7 0 1 .000 0 0 .000 2 4 .500 2 2.0
23 Robinson III, Cornelius 1 1 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Leahy, Jack 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 36 73 .493 9 23 .391 15 23 .652 96 96.00
Opponents 1 200 24 63 .381 11 28 .393 9 12 .750 68 68.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Spartalis, Stefanos 1 17.0 .600 1.000 .600 4.0 4.0 8.0 0.0 0.0 1.0 16.0
07 Ray, Justin 1 16.0 .750 .800 .000 0.0 0.0 0.0 2.0 1.0 1.0 16.0
01 Rivera-Torres, Jason 1 25.0 .333 .333 1.000 2.0 5.0 7.0 4.0 4.0 3.0 13.0
13 Collins, Jack 1 26.0 .750 .500 .667 2.0 5.0 7.0 7.0 2.0 1.0 9.0
04 Ball, Andrew 1 17.0 .400 .250 .000 2.0 7.0 9.0 1.0 0.0 0.0 9.0
08 Harvey, O'Marion 1 12.0 .800 .000 .000 2.0 1.0 3.0 0.0 3.0 0.0 8.0
24 Dobuol, Jinup 1 16.0 .429 .250 .000 1.0 2.0 3.0 0.0 1.0 0.0 7.0
20 Griffin, Zubayr 1 11.0 .667 .000 .000 1.0 3.0 4.0 0.0 0.0 0.0 4.0
05 Miller, Corey 1 11.0 .250 .000 1.000 0.0 1.0 1.0 2.0 1.0 0.0 4.0
09 Orchard, Lucas 1 12.0 .667 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 4.0
03 Martinez, Anthony 1 13.0 .333 .000 .000 0.0 2.0 2.0 1.0 0.0 0.0 2.0
00 Muordar, Dok 1 11.0 .167 .000 .000 2.0 5.0 7.0 0.0 1.0 1.0 2.0
42 Peters, Quinn 1 7.0 .000 .000 .500 1.0 0.0 1.0 0.0 0.0 1.0 2.0
23 Robinson III, Cornelius 1 2.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
10 Leahy, Jack 1 4.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 1 200.0 .493 .391 .652 18.0 35.0 53.0 19.0 13.0 8.0 96.00
Opponents 1 200.0 .381 .393 .750 6.0 24.0 30.0 10.0 9.0 4.0 68.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Caldwell 11/04/25 96-68 W 36-73 .493 9-23 .391 15-23 .652 18 35 53 53.0 12 19 14 8 13 96 96.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Caldwell 11/04/25 68-96 L 24-63 .381 11-28 .393 9-12 .750 6 24 30 30.0 18 10 18 4 9 68 68.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Caldwell 11/04/25 96-68 28 36-73/24-63 .493/.381 9-23/11-28 .391/.393 15-23/9-12 .652-.750 53/30 23 19/10 14/18 8/4 13/9 12/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Caldwell (11/04/25)
FIELD GOALS MADE 36 Caldwell (11/04/25)
FIELD GOAL ATTEMPTS 73 Caldwell (11/04/25)
3 PT FIELD GOALS MADE 9 Caldwell (11/04/25)
3 PT FG ATTEMPTS 23 Caldwell (11/04/25)
FREE THROWS MADE 15 Caldwell (11/04/25)
FREE THROW ATTEMPTS 23 Caldwell (11/04/25)
REBOUNDS 53 Caldwell (11/04/25)
ASSISTS 19 Caldwell (11/04/25)
STEALS 13 Caldwell (11/04/25)
BLOCKED SHOTS 8 Caldwell (11/04/25)
TURNOVERS 14 Caldwell (11/04/25)
FOULS 12 Caldwell (11/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 Ray,Justin Caldwell (11/04/25)
FIELD GOALS MADE 6 Ray,Justin Caldwell (11/04/25)
FIELD GOAL ATTEMPTS 10 Ball,Andrew Caldwell (11/04/25)
3 PT FIELD GOALS MADE 4 Ray,Justin Caldwell (11/04/25)
3 PT FG ATTEMPTS 5 Ray,Justin Caldwell (11/04/25)
FREE THROWS MADE 6 Rivera-Torres,Jason Caldwell (11/04/25)
FREE THROW ATTEMPTS 6 Rivera-Torres,Jason Caldwell (11/04/25)
REBOUNDS 9 Ball,Andrew Caldwell (11/04/25)
ASSISTS 7 Collins,Jack Caldwell (11/04/25)
STEALS 4 Rivera-Torres,Jason Caldwell (11/04/25)
BLOCKED SHOTS 3 Rivera-Torres,Jason Caldwell (11/04/25)
TURNOVERS 3 Collins,Jack Caldwell (11/04/25)
FOULS 4 Miller,Corey Caldwell (11/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Ray, Justin 1 16 16.0
#15 Spartalis, Stefanos 1 16 16.0
#01 Rivera-Torres, Jason 1 13 13.0
#04 Ball, Andrew 1 9 9.0
#13 Collins, Jack 1 9 9.0
#08 Harvey, O'Marion 1 8 8.0
#24 Dobuol, Jinup 1 7 7.0
#20 Griffin, Zubayr 1 4 4.0
#05 Miller, Corey 1 4 4.0
#09 Orchard, Lucas 1 4 4.0
#03 Martinez, Anthony 1 2 2.0
#00 Muordar, Dok 1 2 2.0
#42 Peters, Quinn 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#07 Ray, Justin 1 6 8 .750 6.0 8.0
#15 Spartalis, Stefanos 1 6 10 .600 6.0 10.0
#04 Ball, Andrew 1 4 10 .400 4.0 10.0
#08 Harvey, O'Marion 1 4 5 .800 4.0 5.0
#13 Collins, Jack 1 3 4 .750 3.0 4.0
#24 Dobuol, Jinup 1 3 7 .429 3.0 7.0
#01 Rivera-Torres, Jason 1 3 9 .333 3.0 9.0
#20 Griffin, Zubayr 1 2 3 .667 2.0 3.0
#09 Orchard, Lucas 1 2 3 .667 2.0 3.0
#03 Martinez, Anthony 1 1 3 .333 1.0 3.0
#05 Miller, Corey 1 1 4 .250 1.0 4.0
#00 Muordar, Dok 1 1 6 .167 1.0 6.0
#42 Peters, Quinn 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Ray, Justin 1 4 5 .800 4.0 5.0
#04 Ball, Andrew 1 1 4 .250 1.0 4.0
#13 Collins, Jack 1 1 2 .500 1.0 2.0
#24 Dobuol, Jinup 1 1 4 .250 1.0 4.0
#01 Rivera-Torres, Jason 1 1 3 .333 1.0 3.0
#15 Spartalis, Stefanos 1 1 1 1.000 1.0 1.0
#20 Griffin, Zubayr 1 0 1 .000 0.0 1.0
#08 Harvey, O'Marion 1 0 1 .000 0.0 1.0
#05 Miller, Corey 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Rivera-Torres, Jason 1 6 6 1.000 6.0 6.0
#15 Spartalis, Stefanos 1 3 5 .600 3.0 5.0
#13 Collins, Jack 1 2 3 .667 2.0 3.0
#05 Miller, Corey 1 2 2 1.000 2.0 2.0
#42 Peters, Quinn 1 2 4 .500 2.0 4.0
#08 Harvey, O'Marion 1 0 1 .000 0.0 1.0
#03 Martinez, Anthony 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Ball, Andrew 1 9 9.0 2 2.0 7 7.0
#15 Spartalis, Stefanos 1 8 8.0 4 4.0 4 4.0
#13 Collins, Jack 1 7 7.0 2 2.0 5 5.0
#00 Muordar, Dok 1 7 7.0 2 2.0 5 5.0
#01 Rivera-Torres, Jason 1 7 7.0 2 2.0 5 5.0
#20 Griffin, Zubayr 1 4 4.0 1 1.0 3 3.0
#24 Dobuol, Jinup 1 3 3.0 1 1.0 2 2.0
#08 Harvey, O'Marion 1 3 3.0 2 2.0 1 1.0
#03 Martinez, Anthony 1 2 2.0 0 0.0 2 2.0
#05 Miller, Corey 1 1 1.0 0 0.0 1 1.0
#42 Peters, Quinn 1 1 1.0 1 1.0 0 0.0
#TM Team 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Collins, Jack 1 7 7.0
#01 Rivera-Torres, Jason 1 4 4.0
#05 Miller, Corey 1 2 2.0
#07 Ray, Justin 1 2 2.0
#04 Ball, Andrew 1 1 1.0
#10 Leahy, Jack 1 1 1.0
#03 Martinez, Anthony 1 1 1.0
#23 Robinson III, Cornelius 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Rivera-Torres, Jason 1 3 3.0
#13 Collins, Jack 1 1 1.0
#00 Muordar, Dok 1 1 1.0
#42 Peters, Quinn 1 1 1.0
#07 Ray, Justin 1 1 1.0
#15 Spartalis, Stefanos 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Rivera-Torres, Jason 1 4 4.0
#08 Harvey, O'Marion 1 3 3.0
#13 Collins, Jack 1 2 2.0
#24 Dobuol, Jinup 1 1 1.0
#05 Miller, Corey 1 1 1.0
#00 Muordar, Dok 1 1 1.0
#07 Ray, Justin 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Collins, Jack 1 3 3.0
#04 Ball, Andrew 1 2 2.0
#24 Dobuol, Jinup 1 2 2.0
#08 Harvey, O'Marion 1 2 2.0
#10 Leahy, Jack 1 1 1.0
#03 Martinez, Anthony 1 1 1.0
#05 Miller, Corey 1 1 1.0
#00 Muordar, Dok 1 1 1.0
#01 Rivera-Torres, Jason 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Miller, Corey 1 4 4.0
#13 Collins, Jack 1 3 3.0
#03 Martinez, Anthony 1 2 2.0
#15 Spartalis, Stefanos 1 2 2.0
#08 Harvey, O'Marion 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Collins, Jack 1 26 26.0
#01 Rivera-Torres, Jason 1 25 25.0
#04 Ball, Andrew 1 17 17.0
#15 Spartalis, Stefanos 1 17 17.0
#24 Dobuol, Jinup 1 16 16.0
#07 Ray, Justin 1 16 16.0
#03 Martinez, Anthony 1 13 13.0
#08 Harvey, O'Marion 1 12 12.0
#09 Orchard, Lucas 1 12 12.0
#20 Griffin, Zubayr 1 11 11.0
#05 Miller, Corey 1 11 11.0
#00 Muordar, Dok 1 11 11.0
#42 Peters, Quinn 1 7 7.0
#10 Leahy, Jack 1 4 4.0
#23 Robinson III, Cornelius 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Rivera-Torres, Jason 1 4 1 4.00
#13 Collins, Jack 1 7 3 2.33
#05 Miller, Corey 1 2 1 2.00
#10 Leahy, Jack 1 1 1 1.00
#03 Martinez, Anthony 1 1 1 1.00