Skip To Main Content

Monmouth University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-12, 6-5)

Overall Team Statistics
Statistic Monmouth Opponents
Scoring
Total Points 1722 1707
Points Per Game 71.8 71.1
Scoring Margin 0.6 --
Shooting
FG: Made-Attempted 609-1403 601-1405
FG: Percentage .434 .428
FG: Per Game 25.4 25.0
3PT: Made-Attempted 155-455 190-550
3PT: Percentage .341 .345
3PT: Per Game 6.5 7.9
FT: Made-Attempted 349-477 315-437
FT: Percentage .732 .721
FT: Per Game 14.5 13.1
Rebounding
Total 849 867
Per Game 35.4 36.1
Margin -0.8 --
Assists
Total 335 298
Per Game 14.0 12.4
Turnovers
Total 278 330
Per Game 11.6 13.8
Margin 2.2 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 16.4 12.8
Steals
Total 187 148
Per Game 7.8 6.2
Blocks
Total 120 91
Per Game 5.0 3.8
Attendance
Total 17719 42958
Per Game 11-1,611 11-3,905

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Rivera-Torres, Jason 24 24 863 36.0 125 316 .396 31 112 .277 102 122 .836 383 16.0 68 128 196 8.2 55 73 49 52 34
02 McClain, Kavion 1 1 36 36.0 5 12 .417 3 7 .429 1 2 .500 14 14.0 1 2 3 3.0 2 5 6 1 0
07 Ray, Justin 24 20 727 30.3 94 221 .425 47 118 .398 47 52 .904 282 11.8 8 48 56 2.3 61 35 16 28 3
15 Spartalis, Stefanos 22 22 489 22.2 81 190 .426 3 14 .214 59 71 .831 224 10.2 33 62 95 4.3 68 18 31 11 10
23 Robinson III, Cornelius 24 20 653 27.2 88 182 .484 4 11 .364 44 66 .667 224 9.3 45 59 104 4.3 56 37 37 19 5
04 Ball, Andrew 24 4 500 20.8 82 151 .543 19 52 .365 24 39 .615 207 8.6 24 75 99 4.1 27 14 23 13 17
13 Collins, Jack 21 21 769 36.6 47 142 .331 32 102 .314 38 61 .623 164 7.8 14 92 106 5.0 47 115 66 40 9
00 Muordar, Dok 24 2 320 13.3 39 80 .488 0 0 .000 21 39 .538 99 4.1 27 36 63 2.6 22 4 13 8 35
05 Miller, Corey 8 1 119 14.9 12 23 .522 4 9 .444 5 6 .833 33 4.1 2 6 8 1.0 12 9 3 3 0
24 Dobuol, Jinup 17 0 102 6.0 20 44 .455 9 22 .409 1 2 .500 50 2.9 5 12 17 1.0 7 4 4 3 6
20 Griffin, Zubayr 10 0 35 3.5 5 10 .500 1 5 .200 0 0 .000 11 1.1 4 3 7 0.7 1 2 2 0 0
09 Orchard, Lucas 8 0 21 2.6 3 5 .600 1 1 1.000 0 1 .000 7 0.9 0 2 2 0.3 0 0 0 1 0
08 Harvey, O'Marion 14 0 52 3.7 4 5 .800 0 1 .000 1 3 .333 9 0.6 3 7 10 0.7 8 1 6 4 0
03 Martinez, Anthony 23 5 160 7.0 4 19 .211 1 1 1.000 3 7 .429 12 0.5 0 8 8 0.3 15 16 9 4 0
42 Peters, Quinn 8 0 16 2.0 0 2 .000 0 0 .000 3 6 .500 3 0.4 1 0 1 0.1 0 0 0 0 1
10 Leahy, Jack 8 0 13 1.6 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.1 0 2 1 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 41 73 3.0 0 0 12 0 0  
Total 24 4875 203.1 609 1403 .434 155 455 .341 349 477 .732 1722 71.75 268 581 849 35.4 381 335 278 187 120
Opponents 24 4875 203.1 601 1405 .428 190 550 .345 315 437 .721 1707 71.13 283 584 867 36.1 414 298 330 148 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Rivera-Torres, Jason 11 11 419 38.1 59 153 .386 15 58 .259 62 73 .849 195 17.7 33 61 94 8.5 26 35 3.2 28 30 13
02 McClain, Kavion 1 1 36 36.0 5 12 .417 3 7 .429 1 2 .500 14 14.0 1 2 3 3.0 2 5 5.0 6 1 0
07 Ray, Justin 11 10 367 33.4 42 112 .375 23 60 .383 22 24 .917 129 11.7 6 27 33 3.0 30 16 1.5 9 14 2
23 Robinson III, Cornelius 11 11 316 28.7 43 91 .473 1 4 .250 17 25 .680 104 9.5 23 29 52 4.7 27 17 1.5 16 9 3
04 Ball, Andrew 11 0 248 22.5 41 67 .612 13 29 .448 14 22 .636 109 9.9 10 38 48 4.4 12 6 0.5 9 5 7
13 Collins, Jack 9 9 323 35.9 19 62 .306 11 41 .268 18 30 .600 67 7.4 4 36 40 4.4 23 52 5.8 23 13 4
15 Spartalis, Stefanos 9 9 182 20.2 29 67 .433 0 4 .000 7 11 .636 65 7.2 11 23 34 3.8 29 5 0.6 12 5 4
00 Muordar, Dok 11 2 167 15.2 22 42 .524 0 0 .000 9 21 .429 53 4.8 13 18 31 2.8 13 1 0.1 9 5 18
05 Miller, Corey 4 1 83 20.8 7 15 .467 3 6 .500 1 2 .500 18 4.5 2 4 6 1.5 7 5 1.3 1 1 0
24 Dobuol, Jinup 4 0 16 4.0 4 8 .500 1 4 .250 0 0 .000 9 2.3 0 2 2 0.5 2 0 0.0 0 1 2
03 Martinez, Anthony 10 1 57 5.7 1 6 .167 1 1 1.000 0 0 .000 3 0.3 0 5 5 0.5 4 5 0.5 2 2 0
20 Griffin, Zubayr 4 0 16 4.0 1 5 .200 0 3 .000 0 0 .000 2 0.5 3 0 3 0.8 0 2 0.5 1 0 0
08 Harvey, O'Marion 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 1 0 0.0 2 0 0
10 Leahy, Jack 4 0 5 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
09 Orchard, Lucas 4 0 5 1.3 1 1 1.000 1 1 1.000 0 1 .000 3 0.8 0 1 1 0.3 0 0 0.0 0 0 0
42 Peters, Quinn 4 0 5 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 17 31 2.8 0 0 0.0 7 0 0  
Total 11 2250 204.5 274 642 .427 72 218 .330 151 211 .716 771 70.09 120 265 385 35.0 176 149 13.5 125 86 53
Opponents 11 2250 204.5 259 635 .408 85 262 .324 158 211 .749 761 69.18 139 277 416 37.8 185 111 10.1 158 64 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Rivera-Torres, Jason 24 24 863 125 316 .396 31 112 .277 102 122 .836 383 16.0
02 McClain, Kavion 1 1 36 5 12 .417 3 7 .429 1 2 .500 14 14.0
07 Ray, Justin 24 20 727 94 221 .425 47 118 .398 47 52 .904 282 11.8
15 Spartalis, Stefanos 22 22 489 81 190 .426 3 14 .214 59 71 .831 224 10.2
23 Robinson III, Cornelius 24 20 653 88 182 .484 4 11 .364 44 66 .667 224 9.3
04 Ball, Andrew 24 4 500 82 151 .543 19 52 .365 24 39 .615 207 8.6
13 Collins, Jack 21 21 769 47 142 .331 32 102 .314 38 61 .623 164 7.8
00 Muordar, Dok 24 2 320 39 80 .488 0 0 .000 21 39 .538 99 4.1
05 Miller, Corey 8 1 119 12 23 .522 4 9 .444 5 6 .833 33 4.1
24 Dobuol, Jinup 17 0 102 20 44 .455 9 22 .409 1 2 .500 50 2.9
20 Griffin, Zubayr 10 0 35 5 10 .500 1 5 .200 0 0 .000 11 1.1
03 Martinez, Anthony 23 5 160 4 19 .211 1 1 1.000 3 7 .429 12 0.5
08 Harvey, O'Marion 14 0 52 4 5 .800 0 1 .000 1 3 .333 9 0.6
10 Leahy, Jack 8 0 13 0 1 .000 0 0 .000 0 0 .000 0 0.0
09 Orchard, Lucas 8 0 21 3 5 .600 1 1 1.000 0 1 .000 7 0.9
42 Peters, Quinn 8 0 16 0 2 .000 0 0 .000 3 6 .500 3 0.4
Total 24 4875 609 1403 .434 155 455 .341 349 477 .732 1722 71.75
Opponents 24 4875 601 1405 .428 190 550 .345 315 437 .721 1707 71.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Rivera-Torres, Jason 24 36.0 .396 .277 .836 2.8 5.3 8.2 3.0 2.2 1.4 16.0
02 McClain, Kavion 1 36.0 .417 .429 .500 1.0 2.0 3.0 5.0 1.0 0.0 14.0
07 Ray, Justin 24 30.3 .425 .398 .904 0.3 2.0 2.3 1.5 1.2 0.1 11.8
15 Spartalis, Stefanos 22 22.2 .426 .214 .831 1.5 2.8 4.3 0.8 0.5 0.5 10.2
23 Robinson III, Cornelius 24 27.2 .484 .364 .667 1.9 2.5 4.3 1.5 0.8 0.2 9.3
04 Ball, Andrew 24 20.8 .543 .365 .615 1.0 3.1 4.1 0.6 0.5 0.7 8.6
13 Collins, Jack 21 36.6 .331 .314 .623 0.7 4.4 5.0 5.5 1.9 0.4 7.8
00 Muordar, Dok 24 13.3 .488 .000 .538 1.1 1.5 2.6 0.2 0.3 1.5 4.1
05 Miller, Corey 8 14.9 .522 .444 .833 0.3 0.8 1.0 1.1 0.4 0.0 4.1
24 Dobuol, Jinup 17 6.0 .455 .409 .500 0.3 0.7 1.0 0.2 0.2 0.4 2.9
20 Griffin, Zubayr 10 3.5 .500 .200 .000 0.4 0.3 0.7 0.2 0.0 0.0 1.1
03 Martinez, Anthony 23 7.0 .211 1.000 .429 0.0 0.3 0.3 0.7 0.2 0.0 0.5
08 Harvey, O'Marion 14 3.7 .800 .000 .333 0.2 0.5 0.7 0.1 0.3 0.0 0.6
10 Leahy, Jack 8 1.6 .000 .000 .000 0.1 0.0 0.1 0.3 0.0 0.0 0.0
09 Orchard, Lucas 8 2.6 .600 1.000 .000 0.0 0.3 0.3 0.0 0.1 0.0 0.9
42 Peters, Quinn 8 2.0 .000 .000 .500 0.1 0.0 0.1 0.0 0.0 0.1 0.4
Total 24 203.1 .434 .341 .732 11.2 24.2 35.4 14.0 7.8 5.0 71.75
Opponents 24 203.1 .428 .345 .721 11.8 24.3 36.1 12.4 6.2 3.8 71.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Caldwell 11/04/25 96-68 W 36-73 .493 9-23 .391 15-23 .652 18 35 53 53.0 12 19 14 8 13 96 96.0
at La Salle 11/08/25 60-73 L 22-52 .423 5-21 .238 11-17 .647 11 24 35 44.0 22 13 16 11 6 60 78.0
at Seton Hall 11/13/25 58-70 L 16-43 .372 5-13 .385 21-27 .778 9 27 36 41.3 19 8 20 6 5 58 71.3
at Syracuse 11/18/25 73-78 L 22-57 .386 9-24 .375 20-25 .800 10 25 35 39.8 27 12 12 5 8 73 71.8
vs Robert Morris 11/23/25 71-70 W (OT) 21-55 .382 5-20 .250 24-31 .774 13 25 38 39.4 9 8 11 7 6 71 71.6
vs Ball St. 11/28/25 80-73 W 29-59 .492 9-21 .429 13-19 .684 12 28 40 39.5 6 17 9 5 7 80 73.0
at Le Moyne 11/29/25 79-83 L 28-64 .438 6-20 .300 17-22 .773 15 21 36 39.0 21 14 8 1 10 79 73.9
at Lafayette 11/30/25 88-74 W 29-49 .592 8-14 .571 22-31 .710 5 25 30 37.9 18 19 11 4 6 88 75.6
vs Princeton 12/03/25 63-58 W 22-54 .407 3-14 .214 16-19 .842 6 24 30 37.0 10 10 9 3 12 63 74.2
at Georgia Tech 12/06/25 67-79 L 25-73 .342 7-22 .318 10-15 .667 16 20 36 36.9 20 17 6 3 8 67 73.5
at Fairfield 12/14/25 65-73 L 28-61 .459 5-17 .294 4-5 .800 9 22 31 36.4 12 19 10 4 3 65 72.7
vs Quinnipiac 12/17/25 75-85 L 26-61 .426 4-15 .267 19-22 .864 13 20 33 36.1 16 15 13 6 4 75 72.9
vs Lehigh 12/21/25 76-62 W 31-60 .517 8-13 .615 6-10 .600 11 20 31 35.7 13 15 14 4 13 76 73.2
vs Campbell 12/31/25 65-68 L 22-53 .415 4-14 .286 17-26 .654 10 23 33 35.5 23 15 7 11 6 65 72.6
at Towson 01/03/26 62-48 W 21-47 .447 4-17 .235 16-19 .842 8 31 39 35.7 10 10 15 8 6 62 71.9
vs William & Mary 01/08/26 81-70 W 30-64 .469 10-25 .400 11-17 .647 12 26 38 35.9 15 16 11 5 10 81 72.4
at Hofstra 01/10/26 64-67 L (OT) 19-57 .333 8-23 .348 18-23 .783 8 30 38 36.0 21 9 12 3 5 64 71.9
vs Drexel 01/15/26 51-73 L 17-53 .321 3-14 .214 14-18 .778 15 19 34 35.9 16 7 14 5 8 51 70.8
vs Northeastern 01/19/26 81-68 W 32-69 .464 10-27 .370 7-12 .583 14 24 38 36.0 12 21 9 2 9 81 71.3
at Hampton 01/22/26 63-65 L 25-55 .455 8-21 .381 5-12 .417 11 24 35 36.0 21 16 16 5 6 63 70.9
at Campbell 01/24/26 88-73 W 32-55 .582 8-15 .533 16-25 .640 11 32 43 36.3 17 21 17 3 6 88 71.7
vs N.C. A&T 01/29/26 83-81 W (OT) 28-65 .431 6-20 .300 21-25 .840 11 17 28 35.9 16 12 8 5 7 83 72.2
vs Hofstra 01/31/26 57-73 L 23-60 .383 3-18 .167 8-11 .727 7 15 22 35.3 14 7 6 2 8 57 71.6
at Stony Brook 02/05/26 76-75 W 25-64 .391 8-24 .333 18-23 .783 13 24 37 35.4 11 15 10 4 15 76 71.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Caldwell 11/04/25 68-96 L 24-63 .381 11-28 .393 9-12 .750 6 24 30 30.0 18 10 18 4 9 68 68.0
La Salle 11/08/25 73-60 W 23-62 .371 6-18 .333 21-28 .750 20 23 43 36.5 15 17 12 0 9 73 70.5
Seton Hall 11/13/25 70-58 W 21-62 .339 7-22 .318 21-27 .778 16 21 37 36.7 24 12 8 10 13 70 70.3
Syracuse 11/18/25 78-73 W 26-52 .500 7-17 .412 19-33 .576 9 27 36 36.5 20 17 12 8 4 78 72.3
Robert Morris 11/23/25 70-71 L (OT) 31-72 .431 6-24 .250 2-8 .250 18 23 41 37.4 19 10 12 3 9 70 71.8
Ball St. 11/28/25 73-80 L 29-64 .453 11-30 .367 4-6 .667 9 20 29 36.0 17 20 10 6 5 73 72.0
Le Moyne 11/29/25 83-79 W 26-49 .531 9-23 .391 22-28 .786 7 25 32 35.4 20 14 14 4 2 83 73.6
Lafayette 11/30/25 74-88 L 24-56 .429 9-23 .391 17-22 .773 7 17 24 34.0 20 13 12 0 5 74 73.6
Princeton 12/03/25 58-63 L 22-51 .431 8-24 .333 6-9 .667 6 27 33 33.9 18 13 19 2 5 58 71.9
Georgia Tech 12/06/25 79-67 W 26-54 .481 6-15 .400 21-26 .808 10 32 42 34.7 15 16 15 6 2 79 72.6
Fairfield 12/14/25 73-65 W 32-67 .478 8-17 .471 1-5 .200 16 24 40 35.2 12 15 9 6 3 73 72.6
Quinnipiac 12/17/25 85-75 W 33-64 .516 7-19 .368 12-18 .667 11 23 34 35.1 17 16 11 6 9 85 73.7
Lehigh 12/21/25 62-76 L 25-54 .463 10-28 .357 2-4 .500 9 21 30 34.7 14 14 20 2 9 62 72.8
Campbell 12/31/25 68-65 W 20-52 .385 6-18 .333 22-30 .733 14 26 40 35.1 18 7 15 1 5 68 72.4
Towson 01/03/26 48-62 L 18-66 .273 7-31 .226 5-6 .833 16 20 36 35.1 17 10 11 3 6 48 70.8
William & Mary 01/08/26 70-81 L 28-62 .452 7-24 .292 7-15 .467 13 25 38 35.3 15 8 17 2 6 70 70.8
Hofstra 01/10/26 67-64 W (OT) 16-59 .271 6-26 .231 29-33 .879 16 33 49 36.1 20 8 12 3 6 67 70.5
Drexel 01/15/26 73-51 W 25-52 .481 15-27 .556 8-16 .500 14 21 35 36.1 17 18 13 5 6 73 70.7
Northeastern 01/19/26 68-81 L 27-62 .435 4-24 .167 10-14 .714 13 27 40 36.3 15 8 18 2 8 68 70.5
Hampton 01/22/26 65-63 W 20-51 .392 8-17 .471 17-22 .773 10 21 31 36.0 15 11 12 6 9 65 70.3
Campbell 01/24/26 73-88 L 24-61 .393 7-26 .269 18-26 .692 10 17 27 35.6 19 10 8 1 8 73 70.4
N.C. A&T 01/29/26 81-83 L (OT) 29-60 .483 3-12 .250 20-23 .870 12 27 39 35.7 17 7 16 6 2 81 70.9
Hofstra 01/31/26 73-57 W 27-52 .519 11-26 .423 8-10 .800 10 30 40 35.9 15 14 19 1 2 73 71.0
Stony Brook 02/05/26 75-76 L 25-58 .431 11-31 .355 14-16 .875 11 30 41 36.1 17 10 17 4 6 75 71.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Caldwell 11/04/25 96-68 28 36-73/24-63 .493/.381 9-23/11-28 .391/.393 15-23/9-12 .652-.750 53/30 23 19/10 14/18 8/4 13/9 12/18
La Salle 11/08/25 60-73 -13 22-52/23-62 .423/.371 5-21/6-18 .238/.333 11-17/21-28 .647-.750 35/43 -8 13/17 16/12 11/0 6/9 22/15
Seton Hall 11/13/25 58-70 -12 16-43/21-62 .372/.339 5-13/7-22 .385/.318 21-27/21-27 .778-.778 36/37 -1 8/12 20/8 6/10 5/13 19/24
Syracuse 11/18/25 73-78 -5 22-57/26-52 .386/.500 9-24/7-17 .375/.412 20-25/19-33 .800-.576 35/36 -1 12/17 12/12 5/8 8/4 27/20
Robert Morris 11/23/25 71-70 1 21-55/31-72 .382/.431 5-20/6-24 .250/.250 24-31/2-8 .774-.250 38/41 -3 8/10 11/12 7/3 6/9 9/19
Ball St. 11/28/25 80-73 7 29-59/29-64 .492/.453 9-21/11-30 .429/.367 13-19/4-6 .684-.667 40/29 11 17/20 9/10 5/6 7/5 6/17
Le Moyne 11/29/25 79-83 -4 28-64/26-49 .438/.531 6-20/9-23 .300/.391 17-22/22-28 .773-.786 36/32 4 14/14 8/14 1/4 10/2 21/20
Lafayette 11/30/25 88-74 14 29-49/24-56 .592/.429 8-14/9-23 .571/.391 22-31/17-22 .710-.773 30/24 6 19/13 11/12 4/0 6/5 18/20
Princeton 12/03/25 63-58 5 22-54/22-51 .407/.431 3-14/8-24 .214/.333 16-19/6-9 .842-.667 30/33 -3 10/13 9/19 3/2 12/5 10/18
Georgia Tech 12/06/25 67-79 -12 25-73/26-54 .342/.481 7-22/6-15 .318/.400 10-15/21-26 .667-.808 36/42 -6 17/16 6/15 3/6 8/2 20/15
Fairfield 12/14/25 65-73 -8 28-61/32-67 .459/.478 5-17/8-17 .294/.471 4-5/1-5 .800-.200 31/40 -9 19/15 10/9 4/6 3/3 12/12
Quinnipiac 12/17/25 75-85 -10 26-61/33-64 .426/.516 4-15/7-19 .267/.368 19-22/12-18 .864-.667 33/34 -1 15/16 13/11 6/6 4/9 16/17
Lehigh 12/21/25 76-62 14 31-60/25-54 .517/.463 8-13/10-28 .615/.357 6-10/2-4 .600-.500 31/30 1 15/14 14/20 4/2 13/9 13/14
Campbell 12/31/25 65-68 -3 22-53/20-52 .415/.385 4-14/6-18 .286/.333 17-26/22-30 .654-.733 33/40 -7 15/7 7/15 11/1 6/5 23/18
Towson 01/03/26 62-48 14 21-47/18-66 .447/.273 4-17/7-31 .235/.226 16-19/5-6 .842-.833 39/36 3 10/10 15/11 8/3 6/6 10/17
William & Mary 01/08/26 81-70 11 30-64/28-62 .469/.452 10-25/7-24 .400/.292 11-17/7-15 .647-.467 38/38 0 16/8 11/17 5/2 10/6 15/15
Hofstra 01/10/26 64-67 -3 19-57/16-59 .333/.271 8-23/6-26 .348/.231 18-23/29-33 .783-.879 38/49 -11 9/8 12/12 3/3 5/6 21/20
Drexel 01/15/26 51-73 -22 17-53/25-52 .321/.481 3-14/15-27 .214/.556 14-18/8-16 .778-.500 34/35 -1 7/18 14/13 5/5 8/6 16/17
Northeastern 01/19/26 81-68 13 32-69/27-62 .464/.435 10-27/4-24 .370/.167 7-12/10-14 .583-.714 38/40 -2 21/8 9/18 2/2 9/8 12/15
Hampton 01/22/26 63-65 -2 25-55/20-51 .455/.392 8-21/8-17 .381/.471 5-12/17-22 .417-.773 35/31 4 16/11 16/12 5/6 6/9 21/15
Campbell 01/24/26 88-73 15 32-55/24-61 .582/.393 8-15/7-26 .533/.269 16-25/18-26 .640-.692 43/27 16 21/10 17/8 3/1 6/8 17/19
N.C. A&T 01/29/26 83-81 2 28-65/29-60 .431/.483 6-20/3-12 .300/.250 21-25/20-23 .840-.870 28/39 -11 12/7 8/16 5/6 7/2 16/17
Hofstra 01/31/26 57-73 -16 23-60/27-52 .383/.519 3-18/11-26 .167/.423 8-11/8-10 .727-.800 22/40 -18 7/14 6/19 2/1 8/2 14/15
Stony Brook 02/05/26 76-75 1 25-64/25-58 .391/.431 8-24/11-31 .333/.355 18-23/14-16 .783-.875 37/41 -4 15/10 10/17 4/4 15/6 11/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Caldwell (11/04/25)
FIELD GOALS MADE 36 Caldwell (11/04/25)
FIELD GOAL ATTEMPTS 73 Caldwell (11/04/25); Georgia Tech (12/06/25)
3 PT FIELD GOALS MADE 10 William & Mary (01/08/26); Northeastern (01/19/26)
3 PT FG ATTEMPTS 27 Northeastern (01/19/26)
FREE THROWS MADE 24 Robert Morris (11/23/25)
FREE THROW ATTEMPTS 31 Robert Morris (11/23/25); Lafayette (11/30/25)
REBOUNDS 53 Caldwell (11/04/25)
ASSISTS 21 Northeastern (01/19/26); Campbell (01/24/26)
STEALS 15 Stony Brook (02/05/26)
BLOCKED SHOTS 11 Campbell (12/31/25); La Salle (11/08/25)
TURNOVERS 20 Seton Hall (11/13/25)
FOULS 27 Syracuse (11/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Rivera-Torres,Jason Hofstra (01/10/26)
FIELD GOALS MADE 9 Ray,Justin; Spartalis,Stefanos; Rivera-Torres,Jason Northeastern (01/19/26); N.C. A&T (01/29/26); Hofstra (01/10/26); Campbell (01/24/26)
FIELD GOAL ATTEMPTS 23 Rivera-Torres,Jason N.C. A&T (01/29/26)
3 PT FIELD GOALS MADE 7 Ray,Justin Northeastern (01/19/26)
3 PT FG ATTEMPTS 14 Ray,Justin Northeastern (01/19/26)
FREE THROWS MADE 11 Rivera-Torres,Jason N.C. A&T (01/29/26); Stony Brook (02/05/26)
FREE THROW ATTEMPTS 13 Rivera-Torres,Jason N.C. A&T (01/29/26)
REBOUNDS 12 Rivera-Torres,Jason Campbell (01/24/26); Stony Brook (02/05/26)
ASSISTS 12 Collins,Jack Lafayette (11/30/25)
STEALS 5 Rivera-Torres,Jason Stony Brook (02/05/26)
BLOCKED SHOTS 4 Muordar,Dok; Rivera-Torres,Jason; Ball,Andrew Robert Morris (11/23/25); Campbell (12/31/25); La Salle (11/08/25); Towson (01/03/26)
TURNOVERS 6 Collins,Jack; McClain,Kavion Syracuse (11/18/25); Hampton (01/22/26); Stony Brook (02/05/26)
FOULS 5 Ray,Justin; Robinson Jr.,Cornelius; Spartalis,Stefanos Campbell (12/31/25); La Salle (11/08/25); Syracuse (11/18/25); Campbell (01/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Rivera-Torres, Jason 24 383 16.0
#07 Ray, Justin 24 282 11.8
#23 Robinson III, Cornelius 24 224 9.3
#15 Spartalis, Stefanos 22 224 10.2
#04 Ball, Andrew 24 207 8.6
#13 Collins, Jack 21 164 7.8
#00 Muordar, Dok 24 99 4.1
#24 Dobuol, Jinup 17 50 2.9
#05 Miller, Corey 8 33 4.1
#02 McClain, Kavion 1 14 14.0
#03 Martinez, Anthony 23 12 0.5
#20 Griffin, Zubayr 10 11 1.1
#08 Harvey, O'Marion 14 9 0.6
#09 Orchard, Lucas 8 7 0.9
#42 Peters, Quinn 8 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Rivera-Torres, Jason 24 125 316 .396 5.2 13.2
#07 Ray, Justin 24 94 221 .425 3.9 9.2
#23 Robinson III, Cornelius 24 88 182 .484 3.7 7.6
#04 Ball, Andrew 24 82 151 .543 3.4 6.3
#15 Spartalis, Stefanos 22 81 190 .426 3.7 8.6
#13 Collins, Jack 21 47 142 .331 2.2 6.8
#00 Muordar, Dok 24 39 80 .488 1.6 3.3
#24 Dobuol, Jinup 17 20 44 .455 1.2 2.6
#05 Miller, Corey 8 12 23 .522 1.5 2.9
#20 Griffin, Zubayr 10 5 10 .500 0.5 1.0
#02 McClain, Kavion 1 5 12 .417 5.0 12.0
#08 Harvey, O'Marion 14 4 5 .800 0.3 0.4
#03 Martinez, Anthony 23 4 19 .211 0.2 0.8
#09 Orchard, Lucas 8 3 5 .600 0.4 0.6
#10 Leahy, Jack 8 0 1 .000 0.0 0.1
#42 Peters, Quinn 8 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Ray, Justin 24 47 118 .398 2.0 4.9
#13 Collins, Jack 21 32 102 .314 1.5 4.9
#01 Rivera-Torres, Jason 24 31 112 .277 1.3 4.7
#04 Ball, Andrew 24 19 52 .365 0.8 2.2
#24 Dobuol, Jinup 17 9 22 .409 0.5 1.3
#05 Miller, Corey 8 4 9 .444 0.5 1.1
#23 Robinson III, Cornelius 24 4 11 .364 0.2 0.5
#02 McClain, Kavion 1 3 7 .429 3.0 7.0
#15 Spartalis, Stefanos 22 3 14 .214 0.1 0.6
#20 Griffin, Zubayr 10 1 5 .200 0.1 0.5
#03 Martinez, Anthony 23 1 1 1.000 0.0 0.0
#09 Orchard, Lucas 8 1 1 1.000 0.1 0.1
#08 Harvey, O'Marion 14 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Rivera-Torres, Jason 24 102 122 .836 4.3 5.1
#15 Spartalis, Stefanos 22 59 71 .831 2.7 3.2
#07 Ray, Justin 24 47 52 .904 2.0 2.2
#23 Robinson III, Cornelius 24 44 66 .667 1.8 2.8
#13 Collins, Jack 21 38 61 .623 1.8 2.9
#04 Ball, Andrew 24 24 39 .615 1.0 1.6
#00 Muordar, Dok 24 21 39 .538 0.9 1.6
#05 Miller, Corey 8 5 6 .833 0.6 0.8
#03 Martinez, Anthony 23 3 7 .429 0.1 0.3
#42 Peters, Quinn 8 3 6 .500 0.4 0.8
#24 Dobuol, Jinup 17 1 2 .500 0.1 0.1
#08 Harvey, O'Marion 14 1 3 .333 0.1 0.2
#02 McClain, Kavion 1 1 2 .500 1.0 2.0
#09 Orchard, Lucas 8 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Rivera-Torres, Jason 24 196 8.2 68 2.8 128 5.3
#13 Collins, Jack 21 106 5.0 14 0.7 92 4.4
#23 Robinson III, Cornelius 24 104 4.3 45 1.9 59 2.5
#04 Ball, Andrew 24 99 4.1 24 1.0 75 3.1
#15 Spartalis, Stefanos 22 95 4.3 33 1.5 62 2.8
#TM Team 24 73 3.0 32 1.3 41 1.7
