Skip To Main Content

Monmouth University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-9, 2-2)

Overall Team Statistics
Statistic Monmouth Opponents
Scoring
Total Points 1223 1199
Points Per Game 71.9 70.5
Scoring Margin 1.4 --
Shooting
FG: Made-Attempted 427-982 424-1009
FG: Percentage .435 .420
FG: Per Game 25.1 24.9
3PT: Made-Attempted 109-316 131-387
3PT: Percentage .345 .339
3PT: Per Game 6.4 7.7
FT: Made-Attempted 260-351 220-310
FT: Percentage .741 .710
FT: Per Game 15.3 12.9
Rebounding
Total 612 614
Per Game 36.0 36.1
Margin -0.1 --
Assists
Total 236 220
Per Game 13.9 12.9
Turnovers
Total 198 227
Per Game 11.6 13.4
Margin 1.7 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 16.2 13.2
Steals
Total 128 107
Per Game 7.5 6.3
Blocks
Total 94 66
Per Game 5.5 3.9
Attendance
Total 10219 38502
Per Game 7-1,460 8-4,813

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Rivera-Torres, Jason 17 17 601 35.4 91 222 .410 26 82 .317 66 79 .835 274 16.1 44 90 134 7.9 40 49 31 32 28
07 Ray, Justin 17 14 508 29.9 65 152 .428 30 75 .400 37 41 .902 197 11.6 5 30 35 2.1 44 25 11 15 2
15 Spartalis, Stefanos 16 16 365 22.8 58 139 .417 3 13 .231 53 63 .841 172 10.8 25 45 70 4.4 47 17 26 8 7
23 Robinson III, Cornelius 17 13 446 26.2 59 120 .492 3 7 .429 29 45 .644 150 8.8 28 40 68 4.0 42 25 27 13 4
04 Ball, Andrew 17 4 348 20.5 57 112 .509 11 34 .324 18 27 .667 143 8.4 18 51 69 4.1 18 9 16 10 13
13 Collins, Jack 16 16 596 37.3 34 104 .327 26 80 .325 30 44 .682 124 7.8 13 78 91 5.7 35 84 52 33 7
00 Muordar, Dok 17 1 232 13.6 28 57 .491 0 0 .000 15 30 .500 71 4.2 21 29 50 2.9 15 4 6 6 26
05 Miller, Corey 4 0 36 9.0 5 8 .625 1 3 .333 4 4 1.000 15 3.8 0 2 2 0.5 5 4 2 2 0
24 Dobuol, Jinup 14 0 90 6.4 17 38 .447 8 19 .421 1 2 .500 43 3.1 5 12 17 1.2 6 4 4 2 6
20 Griffin, Zubayr 6 0 19 3.2 4 5 .800 1 2 .500 0 0 .000 9 1.5 1 3 4 0.7 1 0 1 0 0
08 Harvey, O'Marion 12 0 49 4.1 4 5 .800 0 1 .000 1 3 .333 9 0.8 3 5 8 0.7 8 1 4 4 0
09 Orchard, Lucas 5 0 17 3.4 2 4 .500 0 0 .000 0 0 .000 4 0.8 0 1 1 0.2 0 0 0 1 0
42 Peters, Quinn 5 0 12 2.4 0 2 .000 0 0 .000 3 6 .500 3 0.6 1 0 1 0.2 0 0 0 0 1
03 Martinez, Anthony 17 4 122 7.2 3 14 .214 0 0 .000 3 7 .429 9 0.5 0 6 6 0.4 13 12 9 2 0
10 Leahy, Jack 5 0 9 1.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.2 0 2 1 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 34 55 3.2 0 0 8 0 0  
Total 17 3450 202.9 427 982 .435 109 316 .345 260 351 .741 1223 71.94 186 426 612 36.0 274 236 198 128 94
Opponents 17 3450 202.9 424 1009 .420 131 387 .339 220 310 .710 1199 70.53 203 411 614 36.1 299 220 227 107 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Rivera-Torres, Jason 4 4 157 39.3 25 59 .424 10 28 .357 26 30 .867 86 21.5 9 23 32 8.0 11 11 2.8 10 10 7
07 Ray, Justin 4 4 148 37.0 13 43 .302 6 17 .353 12 13 .923 44 11.0 3 9 12 3.0 13 6 1.5 4 1 1
04 Ball, Andrew 4 0 96 24.0 16 28 .571 5 11 .455 8 10 .800 45 11.3 4 14 18 4.5 3 1 0.3 2 2 3
23 Robinson III, Cornelius 4 4 109 27.3 14 29 .483 0 0 .000 2 4 .500 30 7.5 6 10 16 4.0 13 5 1.3 6 3 2
13 Collins, Jack 4 4 150 37.5 6 24 .250 5 19 .263 10 13 .769 27 6.8 3 22 25 6.3 11 21 5.3 9 6 2
00 Muordar, Dok 4 1 79 19.8 11 19 .579 0 0 .000 3 12 .250 25 6.3 7 11 18 4.5 6 1 0.3 2 3 9
15 Spartalis, Stefanos 3 3 58 19.3 6 16 .375 0 3 .000 1 3 .333 13 4.3 3 6 9 3.0 8 4 1.3 7 2 1
24 Dobuol, Jinup 1 0 4 4.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 2 2 2.0 1 0 0.0 0 0 2
08 Harvey, O'Marion 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
10 Leahy, Jack 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
03 Martinez, Anthony 4 0 19 4.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 0.8 2 1 0.3 2 0 0
09 Orchard, Lucas 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
42 Peters, Quinn 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 10 13 3.3 0 0 0.0 3 0 0  
Total 4 825 206.3 92 221 .416 26 79 .329 62 85 .729 272 68.00 38 110 148 37.0 69 50 12.5 45 27 27
Opponents 4 825 206.3 82 239 .343 26 99 .263 63 84 .750 253 63.25 59 104 163 40.8 70 33 8.3 55 23 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Rivera-Torres, Jason 17 17 601 91 222 .410 26 82 .317 66 79 .835 274 16.1
07 Ray, Justin 17 14 508 65 152 .428 30 75 .400 37 41 .902 197 11.6
15 Spartalis, Stefanos 16 16 365 58 139 .417 3 13 .231 53 63 .841 172 10.8
23 Robinson III, Cornelius 17 13 446 59 120 .492 3 7 .429 29 45 .644 150 8.8
04 Ball, Andrew 17 4 348 57 112 .509 11 34 .324 18 27 .667 143 8.4
13 Collins, Jack 16 16 596 34 104 .327 26 80 .325 30 44 .682 124 7.8
00 Muordar, Dok 17 1 232 28 57 .491 0 0 .000 15 30 .500 71 4.2
24 Dobuol, Jinup 14 0 90 17 38 .447 8 19 .421 1 2 .500 43 3.1
05 Miller, Corey 4 0 36 5 8 .625 1 3 .333 4 4 1.000 15 3.8
20 Griffin, Zubayr 6 0 19 4 5 .800 1 2 .500 0 0 .000 9 1.5
03 Martinez, Anthony 17 4 122 3 14 .214 0 0 .000 3 7 .429 9 0.5
08 Harvey, O'Marion 12 0 49 4 5 .800 0 1 .000 1 3 .333 9 0.8
10 Leahy, Jack 5 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
09 Orchard, Lucas 5 0 17 2 4 .500 0 0 .000 0 0 .000 4 0.8
42 Peters, Quinn 5 0 12 0 2 .000 0 0 .000 3 6 .500 3 0.6
Total 17 3450 427 982 .435 109 316 .345 260 351 .741 1223 71.94
Opponents 17 3450 424 1009 .420 131 387 .339 220 310 .710 1199 70.53

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Rivera-Torres, Jason 17 35.4 .410 .317 .835 2.6 5.3 7.9 2.9 1.9 1.6 16.1
07 Ray, Justin 17 29.9 .428 .400 .902 0.3 1.8 2.1 1.5 0.9 0.1 11.6
15 Spartalis, Stefanos 16 22.8 .417 .231 .841 1.6 2.8 4.4 1.1 0.5 0.4 10.8
23 Robinson III, Cornelius 17 26.2 .492 .429 .644 1.6 2.4 4.0 1.5 0.8 0.2 8.8
04 Ball, Andrew 17 20.5 .509 .324 .667 1.1 3.0 4.1 0.5 0.6 0.8 8.4
13 Collins, Jack 16 37.3 .327 .325 .682 0.8 4.9 5.7 5.3 2.1 0.4 7.8
00 Muordar, Dok 17 13.6 .491 .000 .500 1.2 1.7 2.9 0.2 0.4 1.5 4.2
24 Dobuol, Jinup 14 6.4 .447 .421 .500 0.4 0.9 1.2 0.3 0.1 0.4 3.1
05 Miller, Corey 4 9.0 .625 .333 1.000 0.0 0.5 0.5 1.0 0.5 0.0 3.8
20 Griffin, Zubayr 6 3.2 .800 .500 .000 0.2 0.5 0.7 0.0 0.0 0.0 1.5
03 Martinez, Anthony 17 7.2 .214 .000 .429 0.0 0.4 0.4 0.7 0.1 0.0 0.5
08 Harvey, O'Marion 12 4.1 .800 .000 .333 0.3 0.4 0.7 0.1 0.3 0.0 0.8
10 Leahy, Jack 5 1.8 .000 .000 .000 0.2 0.0 0.2 0.4 0.0 0.0 0.0
09 Orchard, Lucas 5 3.4 .500 .000 .000 0.0 0.2 0.2 0.0 0.2 0.0 0.8
42 Peters, Quinn 5 2.4 .000 .000 .500 0.2 0.0 0.2 0.0 0.0 0.2 0.6
Total 17 202.9 .435 .345 .741 10.9 25.1 36.0 13.9 7.5 5.5 71.94
Opponents 17 202.9 .420 .339 .710 11.9 24.2 36.1 12.9 6.3 3.9 70.53

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Caldwell 11/04/25 96-68 W 36-73 .493 9-23 .391 15-23 .652 18 35 53 53.0 12 19 14 8 13 96 96.0
at La Salle 11/08/25 60-73 L 22-52 .423 5-21 .238 11-17 .647 11 24 35 44.0 22 13 16 11 6 60 78.0
at Seton Hall 11/13/25 58-70 L 16-43 .372 5-13 .385 21-27 .778 9 27 36 41.3 19 8 20 6 5 58 71.3
at Syracuse 11/18/25 73-78 L 22-57 .386 9-24 .375 20-25 .800 10 25 35 39.8 27 12 12 5 8 73 71.8
vs Robert Morris 11/23/25 71-70 W (OT) 21-55 .382 5-20 .250 24-31 .774 13 25 38 39.4 9 8 11 7 6 71 71.6
vs Ball St. 11/28/25 80-73 W 29-59 .492 9-21 .429 13-19 .684 12 28 40 39.5 6 17 9 5 7 80 73.0
at Le Moyne 11/29/25 79-83 L 28-64 .438 6-20 .300 17-22 .773 15 21 36 39.0 21 14 8 1 10 79 73.9
at Lafayette 11/30/25 88-74 W 29-49 .592 8-14 .571 22-31 .710 5 25 30 37.9 18 19 11 4 6 88 75.6
vs Princeton 12/03/25 63-58 W 22-54 .407 3-14 .214 16-19 .842 6 24 30 37.0 10 10 9 3 12 63 74.2
at Georgia Tech 12/06/25 67-79 L 25-73 .342 7-22 .318 10-15 .667 16 20 36 36.9 20 17 6 3 8 67 73.5
at Fairfield 12/14/25 65-73 L 28-61 .459 5-17 .294 4-5 .800 9 22 31 36.4 12 19 10 4 3 65 72.7
vs Quinnipiac 12/17/25 75-85 L 26-61 .426 4-15 .267 19-22 .864 13 20 33 36.1 16 15 13 6 4 75 72.9
vs Lehigh 12/21/25 76-62 W 31-60 .517 8-13 .615 6-10 .600 11 20 31 35.7 13 15 14 4 13 76 73.2
vs Campbell 12/31/25 65-68 L 22-53 .415 4-14 .286 17-26 .654 10 23 33 35.5 23 15 7 11 6 65 72.6
at Towson 01/03/26 62-48 W 21-47 .447 4-17 .235 16-19 .842 8 31 39 35.7 10 10 15 8 6 62 71.9
vs William & Mary 01/08/26 81-70 W 30-64 .469 10-25 .400 11-17 .647 12 26 38 35.9 15 16 11 5 10 81 72.4
at Hofstra 01/10/26 64-67 L (OT) 19-57 .333 8-23 .348 18-23 .783 8 30 38 36.0 21 9 12 3 5 64 71.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Caldwell 11/04/25 68-96 L 24-63 .381 11-28 .393 9-12 .750 6 24 30 30.0 18 10 18 4 9 68 68.0
La Salle 11/08/25 73-60 W 23-62 .371 6-18 .333 21-28 .750 20 23 43 36.5 15 17 12 0 9 73 70.5
Seton Hall 11/13/25 70-58 W 21-62 .339 7-22 .318 21-27 .778 16 21 37 36.7 24 12 8 10 13 70 70.3
Syracuse 11/18/25 78-73 W 26-52 .500 7-17 .412 19-33 .576 9 27 36 36.5 20 17 12 8 4 78 72.3
Robert Morris 11/23/25 70-71 L (OT) 31-72 .431 6-24 .250 2-8 .250 18 23 41 37.4 19 10 12 3 9 70 71.8
Ball St. 11/28/25 73-80 L 29-64 .453 11-30 .367 4-6 .667 9 20 29 36.0 17 20 10 6 5 73 72.0
Le Moyne 11/29/25 83-79 W 26-49 .531 9-23 .391 22-28 .786 7 25 32 35.4 20 14 14 4 2 83 73.6
Lafayette 11/30/25 74-88 L 24-56 .429 9-23 .391 17-22 .773 7 17 24 34.0 20 13 12 0 5 74 73.6
Princeton 12/03/25 58-63 L 22-51 .431 8-24 .333 6-9 .667 6 27 33 33.9 18 13 19 2 5 58 71.9
Georgia Tech 12/06/25 79-67 W 26-54 .481 6-15 .400 21-26 .808 10 32 42 34.7 15 16 15 6 2 79 72.6
Fairfield 12/14/25 73-65 W 32-67 .478 8-17 .471 1-5 .200 16 24 40 35.2 12 15 9 6 3 73 72.6
Quinnipiac 12/17/25 85-75 W 33-64 .516 7-19 .368 12-18 .667 11 23 34 35.1 17 16 11 6 9 85 73.7
Lehigh 12/21/25 62-76 L 25-54 .463 10-28 .357 2-4 .500 9 21 30 34.7 14 14 20 2 9 62 72.8
Campbell 12/31/25 68-65 W 20-52 .385 6-18 .333 22-30 .733 14 26 40 35.1 18 7 15 1 5 68 72.4
Towson 01/03/26 48-62 L 18-66 .273 7-31 .226 5-6 .833 16 20 36 35.1 17 10 11 3 6 48 70.8
William & Mary 01/08/26 70-81 L 28-62 .452 7-24 .292 7-15 .467 13 25 38 35.3 15 8 17 2 6 70 70.8
Hofstra 01/10/26 67-64 W (OT) 16-59 .271 6-26 .231 29-33 .879 16 33 49 36.1 20 8 12 3 6 67 70.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Caldwell 11/04/25 96-68 28 36-73/24-63 .493/.381 9-23/11-28 .391/.393 15-23/9-12 .652-.750 53/30 23 19/10 14/18 8/4 13/9 12/18
La Salle 11/08/25 60-73 -13 22-52/23-62 .423/.371 5-21/6-18 .238/.333 11-17/21-28 .647-.750 35/43 -8 13/17 16/12 11/0 6/9 22/15
Seton Hall 11/13/25 58-70 -12 16-43/21-62 .372/.339 5-13/7-22 .385/.318 21-27/21-27 .778-.778 36/37 -1 8/12 20/8 6/10 5/13 19/24
Syracuse 11/18/25 73-78 -5 22-57/26-52 .386/.500 9-24/7-17 .375/.412 20-25/19-33 .800-.576 35/36 -1 12/17 12/12 5/8 8/4 27/20
Robert Morris 11/23/25 71-70 1 21-55/31-72 .382/.431 5-20/6-24 .250/.250 24-31/2-8 .774-.250 38/41 -3 8/10 11/12 7/3 6/9 9/19
Ball St. 11/28/25 80-73 7 29-59/29-64 .492/.453 9-21/11-30 .429/.367 13-19/4-6 .684-.667 40/29 11 17/20 9/10 5/6 7/5 6/17
Le Moyne 11/29/25 79-83 -4 28-64/26-49 .438/.531 6-20/9-23 .300/.391 17-22/22-28 .773-.786 36/32 4 14/14 8/14 1/4 10/2 21/20
Lafayette 11/30/25 88-74 14 29-49/24-56 .592/.429 8-14/9-23 .571/.391 22-31/17-22 .710-.773 30/24 6 19/13 11/12 4/0 6/5 18/20
Princeton 12/03/25 63-58 5 22-54/22-51 .407/.431 3-14/8-24 .214/.333 16-19/6-9 .842-.667 30/33 -3 10/13 9/19 3/2 12/5 10/18
Georgia Tech 12/06/25 67-79 -12 25-73/26-54 .342/.481 7-22/6-15 .318/.400 10-15/21-26 .667-.808 36/42 -6 17/16 6/15 3/6 8/2 20/15
Fairfield 12/14/25 65-73 -8 28-61/32-67 .459/.478 5-17/8-17 .294/.471 4-5/1-5 .800-.200 31/40 -9 19/15 10/9 4/6 3/3 12/12
Quinnipiac 12/17/25 75-85 -10 26-61/33-64 .426/.516 4-15/7-19 .267/.368 19-22/12-18 .864-.667 33/34 -1 15/16 13/11 6/6 4/9 16/17
Lehigh 12/21/25 76-62 14 31-60/25-54 .517/.463 8-13/10-28 .615/.357 6-10/2-4 .600-.500 31/30 1 15/14 14/20 4/2 13/9 13/14
Campbell 12/31/25 65-68 -3 22-53/20-52 .415/.385 4-14/6-18 .286/.333 17-26/22-30 .654-.733 33/40 -7 15/7 7/15 11/1 6/5 23/18
Towson 01/03/26 62-48 14 21-47/18-66 .447/.273 4-17/7-31 .235/.226 16-19/5-6 .842-.833 39/36 3 10/10 15/11 8/3 6/6 10/17
William & Mary 01/08/26 81-70 11 30-64/28-62 .469/.452 10-25/7-24 .400/.292 11-17/7-15 .647-.467 38/38 0 16/8 11/17 5/2 10/6 15/15
Hofstra 01/10/26 64-67 -3 19-57/16-59 .333/.271 8-23/6-26 .348/.231 18-23/29-33 .783-.879 38/49 -11 9/8 12/12 3/3 5/6 21/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Caldwell (11/04/25)
FIELD GOALS MADE 36 Caldwell (11/04/25)
FIELD GOAL ATTEMPTS 73 Caldwell (11/04/25); Georgia Tech (12/06/25)
3 PT FIELD GOALS MADE 10 William & Mary (01/08/26)
3 PT FG ATTEMPTS 25 William & Mary (01/08/26)
FREE THROWS MADE 24 Robert Morris (11/23/25)
FREE THROW ATTEMPTS 31 Robert Morris (11/23/25); Lafayette (11/30/25)
REBOUNDS 53 Caldwell (11/04/25)
ASSISTS 19 Caldwell (11/04/25); Lafayette (11/30/25); Fairfield (12/14/25)
STEALS 13 Caldwell (11/04/25); Lehigh (12/21/25)
BLOCKED SHOTS 11 Campbell (12/31/25); La Salle (11/08/25)
TURNOVERS 20 Seton Hall (11/13/25)
FOULS 27 Syracuse (11/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Rivera-Torres,Jason Hofstra (01/10/26)
FIELD GOALS MADE 9 Rivera-Torres,Jason Hofstra (01/10/26)
FIELD GOAL ATTEMPTS 21 Rivera-Torres,Jason Georgia Tech (12/06/25)
3 PT FIELD GOALS MADE 4 Ray,Justin; Rivera-Torres,Jason Caldwell (11/04/25); William & Mary (01/08/26); Syracuse (11/18/25)
3 PT FG ATTEMPTS 10 Rivera-Torres,Jason William & Mary (01/08/26)
FREE THROWS MADE 10 Rivera-Torres,Jason Campbell (12/31/25)
FREE THROW ATTEMPTS 12 Rivera-Torres,Jason Campbell (12/31/25)
REBOUNDS 11 Rivera-Torres,Jason Robert Morris (11/23/25); Le Moyne (11/29/25)
ASSISTS 12 Collins,Jack Lafayette (11/30/25)
STEALS 4 Rivera-Torres,Jason; Collins,Jack Caldwell (11/04/25); Lehigh (12/21/25); Campbell (12/31/25); Syracuse (11/18/25); Georgia Tech (12/06/25); Hofstra (01/10/26)
BLOCKED SHOTS 4 Muordar,Dok; Rivera-Torres,Jason; Ball,Andrew Robert Morris (11/23/25); Campbell (12/31/25); La Salle (11/08/25); Towson (01/03/26)
TURNOVERS 6 Collins,Jack Syracuse (11/18/25)
FOULS 5 Ray,Justin; Robinson Jr.,Cornelius; Spartalis,Stefanos Campbell (12/31/25); La Salle (11/08/25); Syracuse (11/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Rivera-Torres, Jason 17 274 16.1
#07 Ray, Justin 17 197 11.6
#15 Spartalis, Stefanos 16 172 10.8
#23 Robinson III, Cornelius 17 150 8.8
#04 Ball, Andrew 17 143 8.4
#13 Collins, Jack 16 124 7.8
#00 Muordar, Dok 17 71 4.2
#24 Dobuol, Jinup 14 43 3.1
#05 Miller, Corey 4 15 3.8
#20 Griffin, Zubayr 6 9 1.5
#08 Harvey, O'Marion 12 9 0.8
#03 Martinez, Anthony 17 9 0.5
#09 Orchard, Lucas 5 4 0.8
#42 Peters, Quinn 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Rivera-Torres, Jason 17 91 222 .410 5.4 13.1
#07 Ray, Justin 17 65 152 .428 3.8 8.9
#23 Robinson III, Cornelius 17 59 120 .492 3.5 7.1
#15 Spartalis, Stefanos 16 58 139 .417 3.6 8.7
#04 Ball, Andrew 17 57 112 .509 3.4 6.6
#13 Collins, Jack 16 34 104 .327 2.1 6.5
#00 Muordar, Dok 17 28 57 .491 1.6 3.4
#24 Dobuol, Jinup 14 17 38 .447 1.2 2.7
#05 Miller, Corey 4 5 8 .625 1.3 2.0
#20 Griffin, Zubayr 6 4 5 .800 0.7 0.8
#08 Harvey, O'Marion 12 4 5 .800 0.3 0.4
#03 Martinez, Anthony 17 3 14 .214 0.2 0.8
#09 Orchard, Lucas 5 2 4 .500 0.4 0.8
#42 Peters, Quinn 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Ray, Justin 17 30 75 .400 1.8 4.4
#13 Collins, Jack 16 26 80 .325 1.6 5.0
#01 Rivera-Torres, Jason 17 26 82 .317 1.5 4.8
#04 Ball, Andrew 17 11 34 .324 0.6 2.0
#24 Dobuol, Jinup 14 8 19 .421 0.6 1.4
#23 Robinson III, Cornelius 17 3 7 .429 0.2 0.4
#15 Spartalis, Stefanos 16 3 13 .231 0.2 0.8
#20 Griffin, Zubayr 6 1 2 .500 0.2 0.3
#05 Miller, Corey 4 1 3 .333 0.3 0.8
#08 Harvey, O'Marion 12 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Rivera-Torres, Jason 17 66 79 .835 3.9 4.6
#15 Spartalis, Stefanos 16 53 63 .841 3.3 3.9
#07 Ray, Justin 17 37 41 .902 2.2 2.4
#13 Collins, Jack 16 30 44 .682 1.9 2.8
#23 Robinson III, Cornelius 17 29 45 .644 1.7 2.6
#04 Ball, Andrew 17 18 27 .667 1.1 1.6
#00 Muordar, Dok 17 15 30 .500 0.9 1.8
#05 Miller, Corey 4 4 4 1.000 1.0 1.0
#03 Martinez, Anthony 17 3 7 .429 0.2 0.4
#42 Peters, Quinn 5 3 6 .500 0.6 1.2
#24 Dobuol, Jinup 14 1 2 .500 0.1 0.1
#08 Harvey, O'Marion 12 1 3 .333 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Rivera-Torres, Jason 17 134 7.9 44 2.6 90 5.3
#13 Collins, Jack 16 91 5.7 13 0.8 78 4.9
#15 Spartalis, Stefanos 16 70 4.4 25 1.6 45 2.8
#04 Ball, Andrew 17 69 4.1 18 1.1 51 3.0
#23 Robinson III, Cornelius 17 68 4.0 28 1.6 40 2.4
#TM Team 17 55 3.2 21 1.2 34 2.0
#00 Muordar, Dok 17 50 2.9 21 1.2 29 1.7
#07 Ray, Justin 17 35 2.1 5 0.3 30 1.8
#24 Dobuol, Jinup 14 17 1.2 5 0.4 12 0.9
#08 Harvey, O'Marion 12 8 0.7 3 0.3 5 0.4
#03 Martinez, Anthony 17 6 0.4 0 0.0 6 0.4
#20 Griffin, Zubayr 6 4 0.7 1 0.2 3 0.5
#05 Miller, Corey 4 2 0.5 0 0.0 2 0.5
#10 Leahy, Jack 5 1 0.2 1 0.2 0 0.0
#09 Orchard, Lucas 5 1 0.2 0 0.0 1 0.2
#42 Peters, Quinn 5 1 0.2 1 0.2 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Collins, Jack 16 84 5.3
#01 Rivera-Torres, Jason 17 49 2.9
#07 Ray, Justin 17 25 1.5
#23 Robinson III, Cornelius 17 25 1.5
#15 Spartalis, Stefanos 16 17 1.1
#03 Martinez, Anthony 17 12 0.7
#04 Ball, Andrew 17 9 0.5
#24 Dobuol, Jinup 14 4 0.3
#05 Miller, Corey 4 4 1.0
#00 Muordar, Dok 17 4 0.2
#10 Leahy, Jack 5 2 0.4
#08 Harvey, O'Marion 12 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Rivera-Torres, Jason 17 28 1.6
#00 Muordar, Dok 17 26 1.5
#04 Ball, Andrew 17 13 0.8
#13 Collins, Jack 16 7 0.4
#15 Spartalis, Stefanos 16 7 0.4
#24 Dobuol, Jinup 14 6 0.4
#23 Robinson III, Cornelius 17 4 0.2
#07 Ray, Justin 17 2 0.1
#42 Peters, Quinn 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Collins, Jack 16 33 2.1
#01 Rivera-Torres, Jason 17 32 1.9
#07 Ray, Justin 17 15 0.9
#23 Robinson III, Cornelius 17 13 0.8
#04 Ball, Andrew 17 10 0.6
#15 Spartalis, Stefanos 16 8 0.5
#00 Muordar, Dok 17 6 0.4
#08 Harvey, O'Marion 12 4 0.3
#24 Dobuol, Jinup 14 2 0.1
#03 Martinez, Anthony 17 2 0.1
#05 Miller, Corey 4 2 0.5
#09 Orchard, Lucas 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Collins, Jack 16 52 3.3
#01 Rivera-Torres, Jason 17 31 1.8
#23 Robinson III, Cornelius 17 27 1.6
#15 Spartalis, Stefanos 16 26 1.6
#04 Ball, Andrew 17 16 0.9
#07 Ray, Justin 17 11 0.6
#03 Martinez, Anthony 17 9 0.5
#TM Team 17 8 0.5
#00 Muordar, Dok 17 6 0.4
#24 Dobuol, Jinup 14 4 0.3
#08 Harvey, O'Marion 12 4 0.3
#05 Miller, Corey 4 2 0.5
#20 Griffin, Zubayr 6 1 0.2
#10 Leahy, Jack 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Spartalis, Stefanos 16 47 2.9
#07 Ray, Justin 17 44 2.6
#23 Robinson III, Cornelius 17 42 2.5
#01 Rivera-Torres, Jason 17 40 2.4
#13 Collins, Jack 16 35 2.2
#04 Ball, Andrew 17 18 1.1
#00 Muordar, Dok 17 15 0.9
#03 Martinez, Anthony 17 13 0.8
#08 Harvey, O'Marion 12 8 0.7
#24 Dobuol, Jinup 14 6 0.4
#05 Miller, Corey 4 5 1.3
#20 Griffin, Zubayr 6 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Rivera-Torres, Jason 17 601 35.4
#13 Collins, Jack 16 596 37.3
#07 Ray, Justin 17 508 29.9
#23 Robinson III, Cornelius 17 446 26.2
#15 Spartalis, Stefanos 16 365 22.8
#04 Ball, Andrew 17 348 20.5
#00 Muordar, Dok 17 232 13.6
#03 Martinez, Anthony 17 122 7.2
#24 Dobuol, Jinup 14 90 6.4
#08 Harvey, O'Marion 12 49 4.1
#05 Miller, Corey 4 36 9.0
