Skip To Main Content

Monmouth University Athletics

2026 Football Cumulative Statistics

Team Stats (8-2, 7-0)

Overall Team Statistics
Statistic MONMOUTH Opponents
Scoring
30.50 27.10
305 271
First Downs
117 80
103 96
17 30
237 206
Rushing
2107 1644
99 222
413 363
4.9 3.9
200.8 142.2
21 15
2008 1422
Passing
319-205-4 287-161-5
6.85 7.22
218.40 207.30
18 23
2184 2073
Total Offense
732 650
5.7 5.4
419.2 349.5
4192 3495
41 38
Returns
19.40 15.14
25-485 28-424
10.64 20.10
11-117 10-201
20.20 11.75
5-101 4-47
Kicking
40.30 41.24
34.21 37.22
33-1330 49-2021
6-8 3-6
0-0 0-3
Penalties
53.10 44.00
59-531 45-440
Time Of Possession
29:41 30:19
04:56:54 05:03:06
Miscellaneous
72-144 (50.00%) 58-135 (42.96%)
15-27 (55.56%) 12-16 (75.00%)
8-5 12-4
27-155 4-32
41-41 34-37
0 0
35-40 31-34
29-40 29-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Smith Jr., Kenny 10 177 989 20 969 5.5 9 70 96.90
3 Jennings, Elijah 10 176 956 20 936 5.3 6 40 93.60
28 Treadwell, Nazir 9 34 105 1 104 3.1 5 12 11.56
25 Randall, Greg 4 4 19 2 17 4.3 1 13 4.25
7 Neal, Tra 10 2 20 7 13 6.5 0 20 1.30
10 Mister, Keshawn 10 1 7 0 7 7.0 0 7 0.70
18 Seiss, Brad 2 0 0 0 0 0.0 0 0 0.00
Team 10 9 1 14 -13 -1.4 0 1 -1.30  
13 Weaver, Frankie 10 10 10 35 -25 -2.5 0 4 -2.50
Total 10 413 2107 99 2008 4.9 21 70 200.80
Opponents 10 363 1644 222 1422 3.9 15 76 142.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Weaver, Frankie 10 136.22 202 316 4 63.92% 2147 17 60 214.70
18 Seiss, Brad 2 238.60 2 2 0 100.00% 33 0 29 16.50
7 Neal, Tra 10 463.60 1 1 0 100.00% 4 1 4 0.40
Total 10 137.89 205 319 4 64.26% 2184 18 60 218.40
Opponents 10 139.73 161 287 5 56.10% 2073 23 60 207.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Neal, Tra 10 49 677 13.82 5 60 67.70
0 Nelson, Gavin 10 54 586 10.85 4 46 58.60
14 Harrison, Christian 10 20 235 11.75 2 47 23.50
82 Genross, Greg 10 15 172 11.47 1 35 17.20
88 Middleton, Marcus 9 20 147 7.35 0 19 16.33
3 Jennings, Elijah 10 12 129 10.75 1 25 12.90
6 Smith Jr., Kenny 10 17 97 5.71 2 20 9.70
86 Mickelsen, Burke 6 2 49 24.50 0 29 8.17
84 Garrett, Shane 10 8 31 3.88 2 9 3.10
38 Dorsey, Kendall 5 1 17 17.00 0 17 3.40
19 Newsome, Caleb 1 2 15 7.50 0 10 15.00
28 Treadwell, Nazir 9 2 14 7.00 0 10 1.56
10 Mister, Keshawn 10 1 9 9.00 0 9 0.90
13 Weaver, Frankie 10 1 4 4.00 1 4 0.40
49 Griffin, Justin 10 1 2 2.00 0 2 0.20
Total 10 205 2184 10.65 18 60 218.40
Opponents 10 161 2073 12.88 23 60 207.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Jones, Jaeden 10 41 43 84.0 3.5-6 0-0 2 4 1 0 0 0 0
1 Russo, Ryan 10 33 33 66.0 3.0-13 3.0-13 1 0 6 0 2 0 0
5 Sasso, Charlie 10 18 31 49.0 3.0-5 1.0-1 0 0 0 0 1 0 0
26 Fey, Donovan 10 22 23 45.0 0.5-1 0-0 0 4 0 1 0 0 0
4 Watson, Hunter 10 12 23 35.0 6.0-55 3.0-41 0 0 5 0 1 0 0
23 Haskett, Mir 10 19 11 30.0 1.5-2 0-0 0 4 0 0 1 0 0
52 Keshen, Mounir 10 8 19 27.0 5.5-15 4.5-12 0 1 9 0 0 0 0
31 McNeil, Amori 10 13 14 27.0 1.0-7 0-0 1 2 0 0 0 0 0
21 Ibrahim, Omar 9 12 14 26.0 0.5-2 0-0 1 7 0 0 0 0 0
27 Kishbaugh, Spencer 10 9 16 25.0 0-0 0-0 0 1 1 0 0 0 0
8 Lewis, JJ 10 10 15 25.0 4.5-29 4.0-26 0 2 5 2 0 0 0
22 Palmer Jr., Christian 10 19 6 25.0 0-0 0-0 0 3 0 0 0 0 0
90 Bigos, Brendan 10 10 13 23.0 2.5-5 1.0-4 0 0 1 0 0 0 0
92 Rooks, Bryce 8 7 9 16.0 2.0-4 1.5-4 0 0 3 1 0 0 0
93 Johnson-Wilson, Keisean 8 4 11 15.0 0.5-1 0-0 0 0 2 0 0 0 0
20 Manning Jr., Hasson 10 8 7 15.0 1.0-1 0-0 0 3 1 0 0 0 0
11 Alexander, Ryan 10 3 11 14.0 1.0-1 0-0 0 0 0 0 0 0 0
16 McLendon Parker, Jaiden 8 10 4 14.0 0-0 0-0 0 1 0 0 0 0 0
44 Dyson, Donovan 9 7 5 12.0 3.5-29 3.0-29 0 0 1 0 1 0 0
99 Lesaine Jr., Jahide 9 7 5 12.0 5.5-20 4.5-18 0 0 7 0 0 0 0
50 Barnes, Avery 9 3 8 11.0 1.5-2 0.5-1 0 0 0 0 0 0 0
43 Davis, Jake 10 5 4 9.0 3.0-9 1.0-6 0 0 0 0 0 0 0
33 Williams, Alexander 10 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
17 McLeer, Trey 10 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
87 Lenart, Austin 10 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
58 Pettiford Jr., Mandel 9 2 5 7.0 0.5-1 0-0 0 0 0 0 0 0 0
53 Carter, Jaylen 10 0 6 6.0 0-0 0-0 0 0 0 0 0 1 0
35 Hill, Destin 4 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
36 Mathis, Elijah 7 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
29 Jackson, Kyle 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
96 Acheampong, Sebastien 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Ricci, Zac 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Brown Jr., Anthony 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Gil, Hugo 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Cavallo, Ryan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Graham, Josh 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 McCann, Byron 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Mister, Keshawn 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Reid, Jah 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Schabel, Luke 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
13 Weaver, Frankie 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Garrett, Shane 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Genross, Greg 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Harrison, Christian 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Jennings, Elijah 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Neal, Tra 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Nelson, Gavin 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Randall, Greg 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Sholder, Sky 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Smith Jr., Kenny 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Treadwell, Nazir 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 317 360 677.0 50.0-208 27.0-155 5 32 42 4 6 1 0
Opponents 10 372 424 796.0 31.0-94 4.0-32 4 41 25 5 6 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
9 Schabel, Luke 33 1330 40.30 55 0 12 7 1 0
Total 33 1330 40.30 55 0 12 7 1 0
Opponents 49 2021 41.24 67 4 9 18 11 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
32 Sholder, Sky 6-8 75.00% 0-1 3-3 2-2 1-2 0-0 40 1
Total 6-8 75.00% 0-1 3-3 2-2 1-2 0-0 40 1
Opponents 3-6 50.00% 0-0 2-2 0-1 1-2 0-1 40 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 McCann, Byron 57 3251 57.0 15 1
Total 57 3251 57.0 15 1
Opponents 47 2895 61.6 15 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Jennings, Elijah 10 111 11.10 0 38
34 Brown Jr., Anthony 1 6 6.00 0 6
Total 11 117 10.64 0 38
Opponents 10 201 20.10 0 76

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
34 Brown Jr., Anthony 16 355 22.19 0 40
6 Smith Jr., Kenny 6 115 19.17 0 22
34 Reinhardt, Heath 1 12 12.00 0 12
84 Garrett, Shane 1 3 3.00 0 3
17 McLeer, Trey 1 0 0.00 0 0
Total 25 485 19.40 0 40
Opponents 28 424 15.14 0 42

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Smith Jr., Kenny 11 0 0 0-0 0-0 0 0-0 0 66
32 Sholder, Sky 0 6 0 41-41 0-0 0 0-0 0 59
3 Jennings, Elijah 7 0 0 0-0 0-0 0 0-0 0 42
7 Neal, Tra 5 0 0 0-0 0-0 0 0-0 0 30
28 Treadwell, Nazir 5 0 0 0-0 0-0 0 0-0 0 30
0 Nelson, Gavin 4 0 0 0-0 0-0 0 0-0 0 24
84 Garrett, Shane 2 0 0 0-0 0-0 0 0-0 0 12
14 Harrison, Christian 2 0 0 0-0 0-0 0 0-0 0 12
82 Genross, Greg 1 0 0 0-0 0-0 0 0-0 0 6
31 McNeil, Amori 1 0 0 0-0 0-0 0 0-0 0 6
25 Randall, Greg 1 0 0 0-0 0-0 0 0-0 0 6
1 Russo, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
13 Weaver, Frankie 1 0 0 0-0 0-0 0 0-0 0 6
Total 41 6 0 41-41 0-0 0 0-0 0 305
Opponents 38 3 0 34-37 0-0 0 0-1 0 271

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 at Tennessee Tech L 14-38 0-1 , 0-0 03:25 4800
09/05/2026 vs Sacred Heart W 31-24 1-1 , 1-0 03:03 3622
09/12/2026 at Western Mich. L 14-49 1-2 , 1-0 03:38 24605
09/19/2026 at UAlbany W 28-20 2-2 , 2-0 03:05 6132
09/26/2026 at Dartmouth W 31-28 3-2 , 2-0 03:07 4417
10/03/2026 vs Towson W 41-40 4-2 , 3-0 03:13 3894
10/17/2026 at New Hampshire W 42-21 5-2 , 4-0 02:53 8693
10/24/2026 at Hampton W 49-13 6-2 , 5-0 02:57 7992
10/31/2026 vs Bryant W 34-21 7-2 , 6-0 02:57 3642
11/07/2026 vs N.C. A&T W 21-17 8-2 , 7-0 03:03 2763
70560

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Tennessee Tech 24 118 2 24 21 184 0 20 184 0 20 3 55 0 24 1 6 0 6
09/05/2026 Sacred Heart 25 107 1 20 27 243 3 22 243 3 22 3 58 0 28 1 27 0 27
09/12/2026 Western Mich. 44 158 1 16 28 273 1 44 273 1 44 0 0 0 0 0 0 0 0
09/19/2026 UAlbany 38 145 1 21 11 205 2 60 205 2 60 3 55 0 21 0 0 0 0
09/26/2026 Dartmouth 44 170 2 13 33 313 2 35 313 2 35 4 75 0 27 2 15 0 13
10/03/2026 Towson 39 198 1 17 18 218 3 41 218 3 41 3 83 0 40 1 0 0 0
10/17/2026 New Hampshire 62 326 4 39 16 195 2 35 195 2 35 1 0 0 0 1 7 0 7
10/24/2026 Hampton 49 298 4 70 26 267 3 29 267 3 29 2 28 0 16 3 48 0 38
10/31/2026 Bryant 47 319 4 55 10 81 0 29 81 0 29 2 56 0 39 1 7 0 7
11/07/2026 N.C. A&T 41 169 1 39 15 205 2 47 205 2 47 4 75 0 23 1 7 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Tennessee Tech 32 48 80 5.0 27 2.0 17 1 1 0 0 0 3 2 0 0
09/05/2026 Sacred Heart 34 56 90 5.0 9 2.0 5 0 0 0 0 0 6 3 0 0
09/12/2026 Western Mich. 36 16 52 2.0 12 1.0 5 0 0 0 0 0 1 2 0 0
09/19/2026 UAlbany 40 32 72 9.0 33 5.0 29 1 0 0 2 30 6 4 0 0
09/26/2026 Dartmouth 35 30 65 5.0 24 2.0 20 2 1 0 0 0 6 5 0 0
10/03/2026 Towson 28 50 78 4.0 32 3.0 30 0 0 0 1 71 9 5 0 0
10/17/2026 New Hampshire 24 14 38 4.0 14 2.0 11 1 1 0 1 0 2 4 1 0
10/24/2026 Hampton 30 16 46 7.0 28 4.0 16 0 0 0 0 0 3 3 0 0
10/31/2026 Bryant 27 62 89 2.0 8 2.0 8 0 0 0 1 0 2 0 0 0
11/07/2026 N.C. A&T 31 36 67 7.0 21 4.0 14 1 1 0 0 0 4 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Tennessee Tech 7 293 41.900 48 0 0 2 0 1 0-1 0 1 3 193 64.33 2 0
09/05/2026 Sacred Heart 4 177 44.200 49 0 0 3 0 0 1-1 25 0 6 352 58.67 0 0
09/12/2026 Western Mich. 4 164 41.000 46 0 0 1 0 2 0-0 0 0 3 124 41.33 0 0
09/19/2026 UAlbany 3 113 37.700 45 0 0 3 0 1 0-0 0 0 5 255 51.00 0 0
09/26/2026 Dartmouth 1 43 43.000 43 0 0 0 0 0 1-2 25 0 6 369 61.50 0 0
10/03/2026 Towson 1 40 40.000 40 0 0 1 0 0 2-2 40 0 8 468 58.50 4 0
10/17/2026 New Hampshire 2 53 26.500 34 0 0 1 0 0 0-0 0 0 7 397 56.71 5 0
10/24/2026 Hampton 1 48 48.000 48 0 0 0 0 0 0-0 0 0 8 460 57.50 2 1
10/31/2026 Bryant 2 92 46.000 55 0 0 0 1 1 2-2 34 0 7 422 60.29 0 0
11/07/2026 N.C. A&T 8 307 38.400 47 0 0 1 0 2 0-0 0 0 4 211 52.75 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Tennessee Tech 37 106 1 16 24 289 4 56 289 4 56 0 0 0 0 3 86 0 47
09/05/2026 Sacred Heart 46 217 0 34 14 191 3 52 191 3 52 6 117 0 26 1 7 0 7
09/12/2026 Western Mich. 32 148 3 23 18 266 4 44 266 4 44 3 20 0 11 2 80 0 76
09/19/2026 UAlbany 44 148 2 26 14 173 1 26 173 1 26 4 47 0 18 0 0 0 0
09/26/2026 Dartmouth 43 235 2 29 11 148 2 28 148 2 28 1 17 0 17 0 0 0 0
10/03/2026 Towson 37 96 2 22 21 279 4 45 279 4 45 3 67 0 42 0 0 0 0
10/17/2026 New Hampshire 22 88 2 33 16 207 1 41 207 1 41 0 0 0 0 0 0 0 0
10/24/2026 Hampton 24 103 1 76 15 146 1 41 146 1 41 4 44 0 18 0 0 0 0
10/31/2026 Bryant 42 164 2 12 14 133 1 29 133 1 29 6 115 0 23 1 7 0 7
11/07/2026 N.C. A&T 36 117 0 38 14 241 2 60 241 2 60 1 -3 0 0 3 21 0 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Tennessee Tech 24 38 62 4.0 6 0 0 0 1 0 1 0 7 11 1 0
09/05/2026 Sacred Heart 32 36 68 5.0 17 1.0 10 0 0 0 0 0 3 4 0 0
09/12/2026 Western Mich. 34 70 104 3.0 5 1.0 3 2 2 0 0 0 6 7 0 0
09/19/2026 UAlbany 26 40 66 2.0 9 0 0 0 0 0 2 27 2 1 0 0
09/26/2026 Dartmouth 62 24 86 3.0 5 0 0 1 1 0 0 0 2 6 0 0
10/03/2026 Towson 36 38 74 0 0 0 0 0 0 0 1 20 1 2 0 0
10/17/2026 New Hampshire 49 44 93 1.0 1 0 0 0 0 0 0 0 1 1 0 0
10/24/2026 Hampton 44 52 96 3.0 8 0 0 1 0 0 0 0 2 2 0 0
10/31/2026 Bryant 34 42 76 5.0 32 2.0 19 1 1 0 0 0 1 2 0 0
11/07/2026 N.C. A&T 31 40 71 5.0 11 0 0 1 0 0 0 0 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Tennessee Tech 5 212 42.400 56 0 0 1 1 3 1-2 40 0 6 390 65.00 3 0
09/05/2026 Sacred Heart 3 93 31.000 44 0 0 1 0 1 1-2 23 0 5 315 63.00 1 1
09/12/2026 Western Mich. 4 195 48.800 56 0 1 1 2 0 0-0 0 0 8 508 63.50 5 0
09/19/2026 UAlbany 4 161 39.150 47 0 0 2 0 1 0-0 0 0 4 254 63.50 0 0
09/26/2026 Dartmouth 4 151 37.800 44 0 0 0 0 0 0-1 0 0 5 305 61.00 0 0
10/03/2026 Towson 3 119 39.700 43 0 0 1 0 2 0-0 0 0 7 419 59.86 3 0
10/17/2026 New Hampshire 6 201 24.500 67 1 0 1 1 3 0-0 0 0 2 130 65.00 2 0
10/24/2026 Hampton 8 332 40.500 57 0 0 1 1 3 0-0 0 0 3 158 52.67 0 1
10/31/2026 Bryant 4 170 42.500 54 0 0 1 1 1 0-0 0 0 3 186 62.00 1 0
11/07/2026 N.C. A&T 8 387 48.400 56 0 3 0 5 4 1-1 22 0 4 230 57.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Tennessee Tech 14-38 21/24 7/6 10/14 4/4 24-118 / 37-106 21-42-1 / 24-36-0 184/289 66-302 / 73-395 61/86 2/1
Sacred Heart 31-24 23/26 7/13 14/8 2/5 25-107 / 46-217 27-38-0 / 14-25-0 243/191 63-350 / 71-408 85/124 0/0
Western Mich. 14-49 27/24 9/8 15/12 3/4 44-158 / 32-148 28-46-0 / 18-25-0 273/266 90-431 / 57-414 0/100 2/0
UAlbany 28-20 14/22 8/12 5/9 1/1 38-145 / 44-148 11-15-2 / 14-25-2 205/173 53-350 / 69-321 85/74 2/2
Dartmouth 31-28 31/25 14/14 16/8 1/3 44-170 / 43-235 33-42-0 / 11-28-0 313/148 86-483 / 71-383 90/17 1/1
Towson 41-40 25/24 14/5 9/12 2/7 39-198 / 37-96 18-27-1 / 21-35-1 218/279 66-416 / 72-375 154/87 1/1
New Hampshire 42-21 29/14 18/3 10/10 1/1 62-326 / 22-88 16-25-0 / 16-30-1 195/207 87-521 / 52-295 7/0 0/2
Hampton 49-13 30/11 17/2 12/8 1/1 49-298 / 24-103 26-34-0 / 15-26-0 267/146 83-565 / 50-249 76/44 0/0
Bryant 34-21 19/20 17/11 2/7 0/2 47-319 / 42-164 10-20-0 / 14-27-1 81/133 67-400 / 69-297 63/122 1/1
N.C. A&T 21-17 18/16 6/6 10/8 2/2 41-169 / 36-117 15-30-0 / 14-30-0 205/241 71-374 / 66-358 82/18 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Tennessee Tech 5-14 / 7-15 0-1 / 1-1 22:05 / 37:55 -15:50 4.92 / 2.86 4.38 / 8.03 4.58 / 5.41 7-41.9 / 5-42.4 9-75 / 8-86
Sacred Heart 7-12 / 6-14 0-0 / 2-3 24:34 / 35:26 -10:52 4.28 / 4.72 6.39 / 7.64 5.56 / 5.75 4-44.2 / 3-31 9-80 / 7-65
Western Mich. 11-20 / 4-9 1-5 / 1-1 31:52 / 28:08 3:44 3.59 / 4.63 5.93 / 10.64 4.79 / 7.26 4-41 / 4-48.8 4-34 / 8-68
UAlbany 8-14 / 5-13 1-1 / 3-4 24:21 / 35:39 -11:18 3.82 / 3.36 13.67 / 6.92 6.60 / 4.65 3-37.7 / 4-40.2 4-25 / 2-25
Dartmouth 8-15 / 11-17 3-4 / 0-0 31:59 / 28:01 3:58 3.86 / 5.47 7.45 / 5.29 5.62 / 5.39 1-43 / 4-37.8 4-37 / 2-25
Towson 4-9 / 9-16 2-2 / 2-2 28:23 / 31:37 -3:14 5.08 / 2.59 8.07 / 7.97 6.30 / 5.21 1-40 / 3-39.7 10-110 / 6-76
New Hampshire 9-17 / 2-11 3-6 / 1-1 38:29 / 21:31 16:58 5.26 / 4.00 7.80 / 6.90 5.99 / 5.67 2-26.5 / 6-33.5 4-28 / 4-25
Hampton 5-11 / 2-11 3-5 / 0-0 36:31 / 23:29 13:02 6.08 / 4.29 7.85 / 5.62 6.81 / 4.98 1-48 / 8-41.5 5-45 / 3-26
Bryant 8-15 / 8-14 1-2 / 0-2 28:52 / 31:08 -2:16 6.79 / 3.90 4.05 / 4.93 5.97 / 4.30 2-46 / 4-42.5 6-52 / 1-5
N.C. A&T 7-17 / 4-15 1-1 / 2-2 29:48 / 30:12 -0:24 4.12 / 3.25 6.83 / 8.03 5.27 / 5.42 8-38.4 / 8-48.4 4-45 / 4-39

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Tennessee Tech L 14-38 3 2 14 2 2 0 0 1 0 0 0 0 0
09/05/2026 Sacred Heart W 31-24 5 5 31 4 1 3 1 0 0 0 0 0 0
09/12/2026 Western Mich. L 14-49 4 2 14 2 1 1 0 0 1 0 1 0 0
09/19/2026 UAlbany W 28-20 1 1 7 1 1 0 0 0 0 0 0 0 0
09/26/2026 Dartmouth W 31-28 5 4 24 3 2 1 1 0 1 0 0 0 0
10/03/2026 Towson W 41-40 5 5 27 3 1 2 2 0 0 0 0 0 0
10/17/2026 New Hampshire W 42-21 4 4 28 4 3 1 0 0 0 0 0 0 0
10/24/2026 Hampton W 49-13 7 6 42 6 3 3 0 0 1 0 0 0 0
10/31/2026 Bryant W 34-21 4 4 20 2 2 0 2 0 0 0 0 0 0
11/07/2026 N.C. A&T W 21-17 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 40 35 221 29 17 12 6 1 3 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Tennessee Tech W 38-14 4 4 28 4 1 3 0 0 0 0 0 0 0
09/05/2026 Sacred Heart L 24-31 3 3 17 2 0 2 1 0 0 0 0 0 0
09/12/2026 Western Mich. W 49-14 5 5 35 5 3 2 0 0 0 0 0 0 0
09/19/2026 UAlbany L 20-28 4 2 13 2 2 0 0 0 1 1 0 0 0
09/26/2026 Dartmouth L 28-31 3 3 21 3 1 2 0 0 0 0 0 0 0
10/03/2026 Towson L 40-41 6 6 40 6 2 4 0 0 0 0 0 0 0
10/17/2026 New Hampshire L 21-42 2 2 14 2 2 0 0 0 0 0 0 0 0
10/24/2026 Hampton L 13-49 2 2 13 2 1 1 0 0 0 0 0 0 0
10/31/2026 Bryant L 21-34 2 2 14 2 2 0 0 0 0 0 0 0 0
11/07/2026 N.C. A&T L 17-21 3 2 10 1 0 1 1 0 0 0 1 0 0
TOTALS 34 31 205 29 14 15 2 0 1 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Jennings,Elijah vs New Hampshire (10/17/2026)
Yards Rushing 175 Jennings,Elijah vs Bryant (10/31/2026)
175 Smith Jr.,Kenny vs New Hampshire (10/17/2026)
TD Rushes 2 Jennings,Elijah vs Bryant (10/31/2026)
2 Smith Jr.,Kenny vs Bryant (10/31/2026)
2 Smith Jr.,Kenny vs New Hampshire (10/17/2026)
Long Rush 70 Smith Jr.,Kenny vs Hampton (10/24/2026)
Pass Attempts 46 Weaver,Frankie vs Western Mich. (09/12/2026)
Pass Completions 33 Weaver,Frankie vs Dartmouth (09/26/2026)
Yards Passing 313 Weaver,Frankie vs Dartmouth (09/26/2026)
TD Passes 3 Weaver,Frankie vs Sacred Heart (09/05/2026)
3 Weaver,Frankie vs Towson (10/03/2026)
3 Weaver,Frankie vs Hampton (10/24/2026)
Longest Pass 60 Weaver,Frankie vs UAlbany (09/19/2026)
Receptions 9 Nelson,Gavin vs Sacred Heart (09/05/2026)
9 Harrison,Christian vs Dartmouth (09/26/2026)
Yards Receiving 138 Neal,Tra vs UAlbany (09/19/2026)
TD Receptions 2 Nelson,Gavin vs Towson (10/03/2026)
Longest Reception 60 Neal,Tra vs UAlbany (09/19/2026)
Field Goals 2 Sholder,Sky vs Towson (10/03/2026)
2 Sholder,Sky vs Bryant (10/31/2026)
Longest Field Goal 40 Sholder,Sky vs Towson (10/03/2026)
Punts 8 Schabel,Luke vs N.C. A&T (11/07/2026)
Punting Average 48 Schabel,Luke vs Hampton (10/24/2026)
Longest Punt 55 Schabel,Luke vs Bryant (10/31/2026)
Longest Punt Return 38 Jennings,Elijah vs Hampton (10/24/2026)
Longest Kickoff Return 40 Brown Jr.,Anthony vs Towson (10/03/2026)
Tackles 13 Jones,Jaeden vs Sacred Heart (09/05/2026)
Sacks 2 Russo,Ryan vs Bryant (10/31/2026)
Interceptions 1 McNeil,Amori vs Towson (10/03/2026)
1 Ibrahim,Omar vs Bryant (10/31/2026)
1 Russo,Ryan vs UAlbany (09/19/2026)
1 Jones,Jaeden vs UAlbany (09/19/2026)
1 Jones,Jaeden vs New Hampshire (10/17/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 62 vs New Hampshire (10/17/2026)
Yards Rushing 326 vs New Hampshire (10/17/2026)
TD Rushes 4 vs Bryant (10/31/2026)
Pass Attempts 46 vs Western Mich. (09/12/2026)
Pass Completions 33 vs Dartmouth (09/26/2026)
Yards Passing 313 vs Dartmouth (09/26/2026)
TD Passes 3 vs Sacred Heart (09/05/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
