Skip To Main Content

Monmouth University Athletics

2026 Football Cumulative Statistics

Team Stats (4-2, 3-0)

Overall Team Statistics
Statistic MONMOUTH Opponents
Scoring
26.50 33.17
159 199
First Downs
59 58
69 63
13 24
141 145
Rushing
940 1090
44 140
214 239
4.2 4.0
149.3 158.3
8 10
896 950
Passing
210-138-4 174-102-3
6.84 7.74
239.33 224.33
11 18
1436 1346
Total Offense
424 413
5.5 5.6
388.7 382.7
2332 2296
21 28
Returns
20.38 15.76
16-326 17-268
9.60 28.83
5-48 6-173
33.67 11.75
3-101 4-47
Kicking
41.50 40.48
32.85 37.52
20-830 23-931
4-6 2-5
0-0 0-0
Penalties
60.17 57.50
40-361 33-345
Time Of Possession
27:12 32:48
02:43:14 03:16:46
Miscellaneous
43-84 (51.19%) 42-84 (50.00%)
7-13 (53.85%) 9-11 (81.82%)
5-4 7-2
15-106 2-13
21-21 25-28
0 0
19-23 23-25
15-23 22-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Jennings, Elijah 6 90 447 6 441 4.9 2 24 73.50
6 Smith Jr., Kenny 6 98 426 11 415 4.2 4 21 69.17
28 Treadwell, Nazir 5 15 39 0 39 2.6 2 11 7.80
7 Neal, Tra 6 2 20 7 13 6.5 0 20 2.17
10 Mister, Keshawn 6 1 7 0 7 7.0 0 7 1.17
Team 6 5 1 6 -5 -1.0 0 1 -0.83  
13 Weaver, Frankie 6 3 0 14 -14 -4.7 0 0 -2.33
Total 6 214 940 44 896 4.2 8 24 149.33
Opponents 6 239 1090 140 950 4.0 10 34 158.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Weaver, Frankie 6 136.63 138 210 4 65.71% 1436 11 60 239.33
Total 6 136.63 138 210 4 65.71% 1436 11 60 239.33
Opponents 6 154.29 102 174 3 58.62% 1346 18 56 224.33

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Neal, Tra 6 31 467 15.06 3 60 77.83
0 Nelson, Gavin 6 38 400 10.53 4 46 66.67
82 Genross, Greg 6 12 149 12.42 1 35 24.83
14 Harrison, Christian 6 14 124 8.86 1 17 20.67
88 Middleton, Marcus 5 15 104 6.93 0 19 20.80
6 Smith Jr., Kenny 6 11 64 5.82 1 20 10.67
3 Jennings, Elijah 6 5 39 7.80 1 13 6.50
86 Mickelsen, Burke 3 1 20 20.00 0 20 6.67
38 Dorsey, Kendall 4 1 17 17.00 0 17 4.25
84 Garrett, Shane 6 5 16 3.20 0 9 2.67
19 Newsome, Caleb 1 2 15 7.50 0 10 15.00
28 Treadwell, Nazir 5 1 10 10.00 0 10 2.00
10 Mister, Keshawn 6 1 9 9.00 0 9 1.50
49 Griffin, Justin 6 1 2 2.00 0 2 0.33
Total 6 138 1436 10.41 11 60 239.33
Opponents 6 102 1346 13.20 18 56 224.33

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Jones, Jaeden 6 31 32 63.0 2.5-4 0-0 1 2 1 0 0 0 0
1 Russo, Ryan 6 23 21 44.0 1.0-5 1.0-5 1 0 6 0 1 0 0
26 Fey, Donovan 6 14 17 31.0 0.5-1 0-0 0 1 0 0 0 0 0
5 Sasso, Charlie 6 12 17 29.0 1.5-2 1.0-1 0 0 0 0 1 0 0
4 Watson, Hunter 6 9 17 26.0 5.0-46 3.0-41 0 0 4 0 1 0 0
22 Palmer Jr., Christian 6 16 4 20.0 0-0 0-0 0 1 0 0 0 0 0
23 Haskett, Mir 6 14 5 19.0 1.5-2 0-0 0 2 0 0 0 0 0
52 Keshen, Mounir 6 4 13 17.0 3.5-7 2.5-4 0 1 8 0 0 0 0
27 Kishbaugh, Spencer 6 6 11 17.0 0-0 0-0 0 1 1 0 0 0 0
8 Lewis, JJ 6 5 11 16.0 2.5-18 2.0-15 0 2 3 1 0 0 0
90 Bigos, Brendan 6 6 9 15.0 2.5-5 1.0-4 0 0 0 0 0 0 0
31 McNeil, Amori 6 8 7 15.0 1.0-7 0-0 1 1 0 0 0 0 0
21 Ibrahim, Omar 5 6 8 14.0 0-0 0-0 0 7 0 0 0 0 0
92 Rooks, Bryce 5 5 6 11.0 0.5-0 0-0 0 0 1 1 0 0 0
20 Manning Jr., Hasson 6 5 4 9.0 1.0-1 0-0 0 2 0 0 0 0 0
50 Barnes, Avery 5 1 7 8.0 1.0-1 0-0 0 0 0 0 0 0 0
99 Lesaine Jr., Jahide 5 3 5 8.0 2.5-12 2.5-12 0 0 6 0 0 0 0
11 Alexander, Ryan 6 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
44 Dyson, Donovan 5 4 3 7.0 2.5-24 2.0-24 0 0 1 0 1 0 0
93 Johnson-Wilson, Keisean 5 2 5 7.0 0.5-1 0-0 0 0 0 0 0 0 0
17 McLeer, Trey 6 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
16 McLendon Parker, Jaiden 5 5 2 7.0 0-0 0-0 0 1 0 0 0 0 0
35 Hill, Destin 4 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
36 Mathis, Elijah 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
53 Carter, Jaylen 6 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
43 Davis, Jake 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
87 Lenart, Austin 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
58 Pettiford Jr., Mandel 5 1 3 4.0 0.5-1 0-0 0 0 0 0 0 0 0
96 Acheampong, Sebastien 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Jackson, Kyle 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Williams, Alexander 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Brown Jr., Anthony 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Gil, Hugo 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Graham, Josh 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 McCann, Byron 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Mister, Keshawn 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Schabel, Luke 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
82 Genross, Greg 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Harrison, Christian 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Jennings, Elijah 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Neal, Tra 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Nelson, Gavin 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Sholder, Sky 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Smith Jr., Kenny 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Treadwell, Nazir 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Weaver, Frankie 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 205 232 437.0 30.0-137 15.0-106 3 21 31 2 4 0 0
Opponents 6 214 246 460.0 17.0-42 2.0-13 4 31 21 4 3 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
9 Schabel, Luke 20 830 41.50 49 0 10 4 0 0
Total 20 830 41.50 49 0 10 4 0 0
Opponents 23 931 40.48 56 1 6 7 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
32 Sholder, Sky 4-6 66.67% 0-1 2-2 1-1 1-2 0-0 40 1
Total 4-6 66.67% 0-1 2-2 1-1 1-2 0-0 40 1
Opponents 2-5 40.00% 0-0 1-1 0-1 1-2 0-1 40 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 McCann, Byron 31 1761 56.8 6 0
Total 31 1761 56.8 6 0
Opponents 35 2191 62.6 12 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Jennings, Elijah 4 42 10.50 0 27
34 Brown Jr., Anthony 1 6 6.00 0 6
Total 5 48 9.60 0 27
Opponents 6 173 28.83 0 76

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
34 Brown Jr., Anthony 11 248 22.55 0 40
6 Smith Jr., Kenny 4 75 18.75 0 21
84 Garrett, Shane 1 3 3.00 0 3
Total 16 326 20.38 0 40
Opponents 17 268 15.76 0 42

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
32 Sholder, Sky 0 4 0 21-21 0-0 0 0-0 0 33
6 Smith Jr., Kenny 5 0 0 0-0 0-0 0 0-0 0 30
0 Nelson, Gavin 4 0 0 0-0 0-0 0 0-0 0 24
3 Jennings, Elijah 3 0 0 0-0 0-0 0 0-0 0 18
7 Neal, Tra 3 0 0 0-0 0-0 0 0-0 0 18
28 Treadwell, Nazir 2 0 0 0-0 0-0 0 0-0 0 12
82 Genross, Greg 1 0 0 0-0 0-0 0 0-0 0 6
14 Harrison, Christian 1 0 0 0-0 0-0 0 0-0 0 6
31 McNeil, Amori 1 0 0 0-0 0-0 0 0-0 0 6
1 Russo, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
Total 21 4 0 21-21 0-0 0 0-0 0 159
Opponents 28 2 0 25-28 0-0 0 0-0 0 199

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 at Tennessee Tech L 14-38 0-1 , 0-0 03:25 4800
09/05/2026 vs Sacred Heart W 31-24 1-1 , 1-0 03:03 3622
09/12/2026 at Western Mich. L 14-49 1-2 , 1-0 03:38 24605
09/19/2026 at UAlbany W 28-20 2-2 , 2-0 03:05 6132
09/26/2026 at Dartmouth W 31-28 3-2 , 2-0 03:07 4417
10/03/2026 vs Towson W 41-40 4-2 , 3-0 03:13 3894
47470

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Tennessee Tech 24 118 2 24 21 184 0 20 184 0 20 3 55 0 24 1 6 0 6
09/05/2026 Sacred Heart 25 107 1 20 27 243 3 22 243 3 22 3 58 0 28 1 27 0 27
09/12/2026 Western Mich. 44 158 1 16 28 273 1 44 273 1 44 0 0 0 0 0 0 0 0
09/19/2026 UAlbany 38 145 1 21 11 205 2 60 205 2 60 3 55 0 21 0 0 0 0
09/26/2026 Dartmouth 44 170 2 13 33 313 2 35 313 2 35 4 75 0 27 2 15 0 13
10/03/2026 Towson 39 198 1 17 18 218 3 41 218 3 41 3 83 0 40 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Tennessee Tech 32 48 80 5.0 27 2.0 17 1 1 0 0 0 3 2 0 0
09/05/2026 Sacred Heart 34 56 90 5.0 9 2.0 5 0 0 0 0 0 6 3 0 0
09/12/2026 Western Mich. 36 16 52 2.0 12 1.0 5 0 0 0 0 0 1 2 0 0
09/19/2026 UAlbany 40 32 72 9.0 33 5.0 29 1 0 0 2 30 6 4 0 0
09/26/2026 Dartmouth 35 30 65 5.0 24 2.0 20 2 1 0 0 0 6 5 0 0
10/03/2026 Towson 28 50 78 4.0 32 3.0 30 0 0 0 1 71 9 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Tennessee Tech 7 293 41.900 48 0 0 2 0 1 0-1 0 1 3 193 64.33 2 0
09/05/2026 Sacred Heart 4 177 44.200 49 0 0 3 0 0 1-1 25 0 6 352 58.67 0 0
09/12/2026 Western Mich. 4 164 41.000 46 0 0 1 0 2 0-0 0 0 3 124 41.33 0 0
09/19/2026 UAlbany 3 113 37.700 45 0 0 3 0 1 0-0 0 0 5 255 51.00 0 0
09/26/2026 Dartmouth 1 43 43.000 43 0 0 0 0 0 1-2 25 0 6 369 61.50 0 0
10/03/2026 Towson 1 40 40.000 40 0 0 1 0 0 2-2 40 0 8 468 58.50 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Tennessee Tech 37 106 1 16 24 289 4 56 289 4 56 0 0 0 0 3 86 0 47
09/05/2026 Sacred Heart 46 217 0 34 14 191 3 52 191 3 52 6 117 0 26 1 7 0 7
09/12/2026 Western Mich. 32 148 3 23 18 266 4 44 266 4 44 3 20 0 11 2 80 0 76
09/19/2026 UAlbany 44 148 2 26 14 173 1 26 173 1 26 4 47 0 18 0 0 0 0
09/26/2026 Dartmouth 43 235 2 29 11 148 2 28 148 2 28 1 17 0 17 0 0 0 0
10/03/2026 Towson 37 96 2 22 21 279 4 45 279 4 45 3 67 0 42 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Tennessee Tech 24 38 62 4.0 6 0 0 0 1 0 1 0 7 11 1 0
09/05/2026 Sacred Heart 32 36 68 5.0 17 1.0 10 0 0 0 0 0 3 4 0 0
09/12/2026 Western Mich. 34 70 104 3.0 5 1.0 3 2 2 0 0 0 6 7 0 0
09/19/2026 UAlbany 26 40 66 2.0 9 0 0 0 0 0 2 27 2 1 0 0
09/26/2026 Dartmouth 62 24 86 3.0 5 0 0 1 1 0 0 0 2 6 0 0
10/03/2026 Towson 36 38 74 0 0 0 0 0 0 0 1 20 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Tennessee Tech 5 212 42.400 56 0 0 1 1 3 1-2 40 0 6 390 65.00 3 0
09/05/2026 Sacred Heart 3 93 31.000 44 0 0 1 0 1 1-2 23 0 5 315 63.00 1 1
09/12/2026 Western Mich. 4 195 48.800 56 0 1 1 2 0 0-0 0 0 8 508 63.50 5 0
09/19/2026 UAlbany 4 161 39.150 47 0 0 2 0 1 0-0 0 0 4 254 63.50 0 0
09/26/2026 Dartmouth 4 151 37.800 44 0 0 0 0 0 0-1 0 0 5 305 61.00 0 0
10/03/2026 Towson 3 119 39.700 43 0 0 1 0 2 0-0 0 0 7 419 59.86 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Tennessee Tech 14-38 21/24 7/6 10/14 4/4 24-118 / 37-106 21-42-1 / 24-36-0 184/289 66-302 / 73-395 61/86 2/1
Sacred Heart 31-24 23/26 7/13 14/8 2/5 25-107 / 46-217 27-38-0 / 14-25-0 243/191 63-350 / 71-408 85/124 0/0
Western Mich. 14-49 27/24 9/8 15/12 3/4 44-158 / 32-148 28-46-0 / 18-25-0 273/266 90-431 / 57-414 0/100 2/0
UAlbany 28-20 14/22 8/12 5/9 1/1 38-145 / 44-148 11-15-2 / 14-25-2 205/173 53-350 / 69-321 85/74 2/2
Dartmouth 31-28 31/25 14/14 16/8 1/3 44-170 / 43-235 33-42-0 / 11-28-0 313/148 86-483 / 71-383 90/17 1/1
Towson 41-40 25/24 14/5 9/12 2/7 39-198 / 37-96 18-27-1 / 21-35-1 218/279 66-416 / 72-375 154/87 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Tennessee Tech 5-14 / 7-15 0-1 / 1-1 22:05 / 37:55 -15:50 4.92 / 2.86 4.38 / 8.03 4.58 / 5.41 7-41.9 / 5-42.4 9-75 / 8-86
Sacred Heart 7-12 / 6-14 0-0 / 2-3 24:34 / 35:26 -10:52 4.28 / 4.72 6.39 / 7.64 5.56 / 5.75 4-44.2 / 3-31 9-80 / 7-65
Western Mich. 11-20 / 4-9 1-5 / 1-1 31:52 / 28:08 3:44 3.59 / 4.63 5.93 / 10.64 4.79 / 7.26 4-41 / 4-48.8 4-34 / 8-68
UAlbany 8-14 / 5-13 1-1 / 3-4 24:21 / 35:39 -11:18 3.82 / 3.36 13.67 / 6.92 6.60 / 4.65 3-37.7 / 4-40.2 4-25 / 2-25
Dartmouth 8-15 / 11-17 3-4 / 0-0 31:59 / 28:01 3:58 3.86 / 5.47 7.45 / 5.29 5.62 / 5.39 1-43 / 4-37.8 4-37 / 2-25
Towson 4-9 / 9-16 2-2 / 2-2 28:23 / 31:37 -3:14 5.08 / 2.59 8.07 / 7.97 6.30 / 5.21 1-40 / 3-39.7 10-110 / 6-76

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Tennessee Tech L 14-38 3 2 14 2 2 0 0 1 0 0 0 0 0
09/05/2026 Sacred Heart W 31-24 5 5 31 4 1 3 1 0 0 0 0 0 0
09/12/2026 Western Mich. L 14-49 4 2 14 2 1 1 0 0 1 0 1 0 0
09/19/2026 UAlbany W 28-20 1 1 7 1 1 0 0 0 0 0 0 0 0
09/26/2026 Dartmouth W 31-28 5 4 24 3 2 1 1 0 1 0 0 0 0
10/03/2026 Towson W 41-40 5 5 27 3 1 2 2 0 0 0 0 0 0
TOTALS 23 19 117 15 8 7 4 1 2 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Tennessee Tech W 38-14 4 4 28 4 1 3 0 0 0 0 0 0 0
09/05/2026 Sacred Heart L 24-31 3 3 17 2 0 2 1 0 0 0 0 0 0
09/12/2026 Western Mich. W 49-14 5 5 35 5 3 2 0 0 0 0 0 0 0
09/19/2026 UAlbany L 20-28 4 2 13 2 2 0 0 0 1 1 0 0 0
09/26/2026 Dartmouth L 28-31 3 3 21 3 1 2 0 0 0 0 0 0 0
10/03/2026 Towson L 40-41 6 6 40 6 2 4 0 0 0 0 0 0 0
TOTALS 25 23 154 22 9 13 1 0 1 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Smith Jr.,Kenny vs Dartmouth (09/26/2026)
Yards Rushing 93 Smith Jr.,Kenny vs Dartmouth (09/26/2026)
TD Rushes 1 Smith Jr.,Kenny vs Sacred Heart (09/05/2026)
1 Smith Jr.,Kenny vs Towson (10/03/2026)
1 Jennings,Elijah vs Tennessee Tech (08/29/2026)
1 Smith Jr.,Kenny vs Tennessee Tech (08/29/2026)
1 Treadwell,Nazir vs Western Mich. (09/12/2026)
1 Treadwell,Nazir vs UAlbany (09/19/2026)
1 Jennings,Elijah vs Dartmouth (09/26/2026)
1 Smith Jr.,Kenny vs Dartmouth (09/26/2026)
Long Rush 24 Jennings,Elijah vs Tennessee Tech (08/29/2026)
Pass Attempts 46 Weaver,Frankie vs Western Mich. (09/12/2026)
Pass Completions 33 Weaver,Frankie vs Dartmouth (09/26/2026)
Yards Passing 313 Weaver,Frankie vs Dartmouth (09/26/2026)
TD Passes 3 Weaver,Frankie vs Sacred Heart (09/05/2026)
3 Weaver,Frankie vs Towson (10/03/2026)
Longest Pass 60 Weaver,Frankie vs UAlbany (09/19/2026)
Receptions 9 Nelson,Gavin vs Sacred Heart (09/05/2026)
9 Harrison,Christian vs Dartmouth (09/26/2026)
Yards Receiving 138 Neal,Tra vs UAlbany (09/19/2026)
TD Receptions 2 Nelson,Gavin vs Towson (10/03/2026)
Longest Reception 60 Neal,Tra vs UAlbany (09/19/2026)
Field Goals 2 Sholder,Sky vs Towson (10/03/2026)
Longest Field Goal 40 Sholder,Sky vs Towson (10/03/2026)
Punts 7 Schabel,Luke vs Tennessee Tech (08/29/2026)
Punting Average 44.2 Schabel,Luke vs Sacred Heart (09/05/2026)
Longest Punt 49 Schabel,Luke vs Sacred Heart (09/05/2026)
Longest Punt Return 27 Jennings,Elijah vs Sacred Heart (09/05/2026)
Longest Kickoff Return 40 Brown Jr.,Anthony vs Towson (10/03/2026)
Tackles 13 Jones,Jaeden vs Sacred Heart (09/05/2026)
Sacks 1.5 Keshen,Mounir vs UAlbany (09/19/2026)
Interceptions 1 McNeil,Amori vs Towson (10/03/2026)
1 Russo,Ryan vs UAlbany (09/19/2026)
1 Jones,Jaeden vs UAlbany (09/19/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Western Mich. (09/12/2026)
Yards Rushing 198 vs Towson (10/03/2026)
TD Rushes 2 vs Tennessee Tech (08/29/2026)
Pass Attempts 46 vs Western Mich. (09/12/2026)
Pass Completions 33 vs Dartmouth (09/26/2026)
Yards Passing 313 vs Dartmouth (09/26/2026)
TD Passes 3 vs Sacred Heart (09/05/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Craddock,Myles vs Dartmouth (09/26/2026)
Yards Rushing 140 Craddock,Myles vs Dartmouth (09/26/2026)
TD Rushes 3 Buckley,Jalen vs Western Mich. (09/12/2026)
Long Rush 34 Chukwuemeka,Darius vs Sacred Heart (09/05/2026)
Pass Attempts 35 Indorf,Andrew vs Towson (10/03/2026)
35 Leatherwood,Jax vs Tennessee Tech (08/29/2026)
Pass Completions 24 Leatherwood,Jax vs Tennessee Tech (08/29/2026)
Yards Passing 289 Leatherwood,Jax vs Tennessee Tech (08/29/2026)
TD Passes 4 Indorf,Andrew vs Towson (10/03/2026)
4 Leatherwood,Jax vs Tennessee Tech (08/29/2026)
Longest Pass 56 Leatherwood,Jax vs Tennessee Tech (08/29/2026)
Receptions 6 Enterline,Aaron vs Towson (10/03/2026)
6 Weatherly,Eric vs Tennessee Tech (08/29/2026)
6 Nunez,Gabe vs Tennessee Tech (08/29/2026)
Yards Receiving 154 Enterline,Aaron vs Towson (10/03/2026)
TD Receptions 2 Hangey,Dean vs Sacred Heart (09/05/2026)
2 Charlton,Cleveland vs Towson (10/03/2026)
2 Ashley,Qua vs Tennessee Tech (08/29/2026)
2 Brooks,Baylin vs Western Mich. (09/12/2026)
Longest Reception 56 Nunez,Gabe vs Tennessee Tech (08/29/2026)
Field Goals 1 Bocklet,Ryan vs Sacred Heart (09/05/2026)
1 Brown,Carter vs Tennessee Tech (08/29/2026)
Longest Field Goal 40 Brown,Carter vs Tennessee Tech (08/29/2026)
Punts 5 Lanham,Chase vs Tennessee Tech (08/29/2026)
Punting Average 48.8 Millmore,Ryan vs Western Mich. (09/12/2026)
Longest Punt 56 Lanham,Chase vs Tennessee Tech (08/29/2026)
56 Millmore,Ryan vs Western Mich. (09/12/2026)
Longest Punt Return 76 Gouldsby,Kordell vs Western Mich. (09/12/2026)
Longest Kickoff Return 42 Zollar,Jacob vs Towson (10/03/2026)
Tackles 18 Sands,TJ vs Towson (10/03/2026)
Sacks 1 Armstead,Janier vs Sacred Heart (09/05/2026)
1 Moon,Domanick vs Western Mich. (09/12/2026)
Interceptions 1 Johnson,Myles vs Towson (10/03/2026)
1 Johnson,Will vs Tennessee Tech (08/29/2026)
1 Pruitt,Jeremiah vs UAlbany (09/19/2026)
1 Jones,Donny vs UAlbany (09/19/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Sacred Heart (09/05/2026)
Yards Rushing 235 vs Dartmouth (09/26/2026)
TD Rushes 3 vs Western Mich. (09/12/2026)
Pass Attempts 36 vs Tennessee Tech (08/29/2026)
Pass Completions 24 vs Tennessee Tech (08/29/2026)
Yards Passing 289 vs Tennessee Tech (08/29/2026)
TD Passes 4 vs Towson (10/03/2026)

Participation

Participation

Player Participation
# Player Games Played GP
96 Acheampong, Sebastien 6
11 Alexander, Ryan 6
50 Barnes, Avery 5
90 Bigos, Brendan 6
34 Brown Jr., Anthony 6
53 Carter, Jaylen 6
70 Collins, Reed 6
43 Davis, Jake 6
38 Dorsey, Kendall 4
77 Duran, Josh 6
44 Dyson, Donovan 5
26 Fey, Donovan 6
73 Fries, Matt 5
71 Gakodi, Moses 1
84 Garrett, Shane 6
82 Genross, Greg 6
98 Gil, Hugo 3
61 Goetter, Collin 6
40 Graham, Josh 1
49 Griffin, Justin 6
14 Harrison, Christian 6
23 Haskett, Mir 6
35 Hill, Destin 4
21 Ibrahim, Omar 5
29 Jackson, Kyle 5
3 Jennings, Elijah 6
93 Johnson-Wilson, Keisean 5
2 Jones, Jaeden 6
52 Keshen, Mounir 6
27 Kishbaugh, Spencer 6
87 Lenart, Austin 6
99 Lesaine Jr., Jahide 5
8 Lewis, JJ 6
20 Manning Jr., Hasson 6
36 Mathis, Elijah 5
47 McCann, Byron 6
17 McLeer, Trey 6
16 McLendon Parker, Jaiden 5
31 McNeil, Amori 6
86 Mickelsen, Burke 3
88 Middleton, Marcus 5
10 Mister, Keshawn 6
7 Neal, Tra 6
0 Nelson, Gavin 6
19 Newsome, Caleb 1
60 O'Hara, Brady 6
22 Palmer Jr., Christian 6
74 Petito, Michael 6
58 Pettiford Jr., Mandel 5
25 Randall, Greg 2
45 Reid, Jah 5
24 Ricci, Zac 2
92 Rooks, Bryce 5
1 Russo, Ryan 6
5 Sasso, Charlie 6
9 Schabel, Luke 6
81 Schumacher Jr., Mike 1
32 Sholder, Sky 6
65 Shriner, Kevin 6
6 Smith Jr., Kenny 6
28 Treadwell, Nazir 5
75 Turner, Bleek 1
51 Ulmer, Chris 5
4 Watson, Hunter 6
13 Weaver, Frankie 6
57 Wieczerzak, Payton 6
33 Williams, Alexander 6