Skip To Main Content

Monmouth University Athletics

2022 Football Cumulative Statistics

Team Stats (5-6, 3-5)

Overall Team Statistics
Statistic MONMOUTH Opponents
Scoring
36.36 34.27
400 377
First Downs
115 109
109 119
21 13
245 241
Rushing
2774 2209
261 276
439 419
5.7 4.6
228.5 175.7
33 25
2513 1933
Passing
291-185-9 339-203-10
8.82 8.21
233.27 252.91
21 20
2566 2782
Total Offense
730 758
7.0 6.2
461.7 428.6
5079 4715
54 50
Returns
17.46 19.02
41-716 43-818
5.80 15.31
5-29 16-245
7.00 11.56
10-70 9-104
Kicking
46.55 39.18
36.06 37.95
31-1443 40-1567
7-11 8-11
1-4 0-0
Penalties
41.45 55.00
59-456 66-605
Time Of Possession
29:10 30:50
05:20:45 05:39:15
Miscellaneous
55-134 (41.04%) 67-144 (46.53%)
15-30 (50.00%) 7-19 (36.84%)
8-6 8-4
21-135 29-183
41-45 47-48
0 0
36-42 41-49
30-42 33-49

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Shirden, Jaden 11 206 1746 24 1722 8.4 13 95 156.55
26 Wright, Owen 11 72 313 9 304 4.2 16 99 27.64
6 Farri, Juwon 11 53 236 0 236 4.5 2 20 21.45
11 Muskett, Tony 8 66 331 128 203 3.1 1 27 25.38
28 Barnes, Jamir 10 6 27 0 27 4.5 0 10 2.70
15 Miller, Dymere 9 3 23 0 23 7.7 0 12 2.56
30 Green, Makhi 8 4 16 0 16 4.0 0 8 2.00
12 Arjona, Enzo 3 22 80 78 2 0.1 0 18 0.67
10 Savino, Frankie 3 1 2 0 2 2.0 1 2 0.67
Team 11 6 0 22 -22 -3.7 0 0 -2.00  
Total 11 439 2774 261 2513 5.7 33 99 228.45
Opponents 11 419 2209 276 1933 4.6 25 66 175.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Muskett, Tony 8 157.33 143 223 8 64.13% 1997 17 60 249.63
12 Arjona, Enzo 3 147.32 40 66 1 60.61% 548 4 72 182.67
10 Savino, Frankie 3 188.20 2 2 0 100.00% 21 0 11 7.00
Total 11 155.27 185 291 9 63.57% 2566 21 72 233.27
Opponents 11 142.39 203 339 10 59.88% 2782 20 77 252.91

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
15 Miller, Dymere 9 55 820 14.91 7 72 91.11
18 Kearney, Assanti 11 37 638 17.24 4 52 58.00
9 Obasi, Ugo 8 15 264 17.60 1 48 33.00
8 Carrington, Darrion 10 22 218 9.91 2 34 21.80
36 Tucker, Dre 11 12 184 15.33 3 36 16.73
14 Bryant, Alex 10 16 177 11.06 2 60 17.70
86 Neri, Jack 11 10 100 10.00 1 27 9.09
88 Marcus, Justin 10 3 36 12.00 0 18 3.60
6 Farri, Juwon 11 5 30 6.00 0 16 2.73
26 Wright, Owen 11 2 28 14.00 1 14 2.55
20 Shirden, Jaden 11 2 27 13.50 0 15 2.45
30 Green, Makhi 8 2 22 11.00 0 16 2.75
83 Speight, TJ 7 2 21 10.50 0 11 3.00
87 Fleming, Sean 1 1 2 2.00 0 2 2.00
3 Aldarelli, Joey 3 1 -1 -1.00 0 0 -0.33
Total 11 185 2566 13.87 21 72 233.27
Opponents 11 203 2782 13.70 20 77 252.91

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Grimes, Da'Quan 11 38 43 81.0 3.5-17 2.0-15 0 2 0 0 0 0 0
7 Joe-Kamara, Thomas 11 44 14 58.0 0-0 0-0 1 1 0 0 0 0 0
2 Wright, Tyrese 11 35 19 54.0 2.5-12 0-0 2 0 0 0 1 0 0
17 Reid, Mike 11 42 10 52.0 1.0-10 1.0-10 1 11 1 1 2 0 0
55 Moran, Ryan 11 29 21 50.0 3.5-7 1.0-1 0 1 2 1 0 0 0
21 Smith, Davis 11 29 15 44.0 0-0 0-0 3 4 0 0 1 0 0
16 Dotson, Jaylen 11 34 8 42.0 2.0-8 0-0 0 6 0 0 0 0 0
4 Johnson, Remi 11 21 17 38.0 3.5-24 2.0-18 0 0 0 2 0 0 0
34 Bishop, Isaiah 11 13 15 28.0 4.0-17 1.0-8 0 1 1 0 0 0 0
61 Hayden, Pat 11 19 9 28.0 5.5-28 4.0-20 0 0 2 0 0 0 0
89 Mitchell, Miles 11 18 10 28.0 6.0-21 2.0-11 0 1 1 0 0 0 0
95 O'Bannon, Justin 11 12 10 22.0 3.5-20 1.5-11 0 1 1 0 0 0 0
51 Delgado, Tyler 10 12 9 21.0 2.0-15 0.5-10 0 0 0 0 0 0 0
96 Spano, Dominick 11 10 10 20.0 2.5-6 0.5-2 0 0 0 0 0 0 0
1 Morales III, Eddie 4 13 4 17.0 1.0-1 0-0 2 2 0 0 0 0 0
22 Kiett, Dante 7 8 5 13.0 0-0 0-0 0 1 0 0 0 0 0
45 Sasso, Charlie 4 8 5 13.0 1.0-1 0-0 0 0 0 0 0 0 0
92 King, Chris 4 5 5 10.0 3.0-13 0.5-2 0 0 0 0 0 0 0
58 Tonkara, Sheku 11 4 5 9.0 3.0-13 2.0-12 0 0 1 0 0 0 0
23 Thomas, Jyair 11 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
97 Johnson, Daviyon 8 4 3 7.0 4.0-19 2.0-11 0 0 1 0 0 0 0
35 Korpoi, Sam 7 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
99 Shoemaker, Nick 8 3 3 6.0 0.5-1 0-0 0 0 0 0 0 0 0
43 Griffin, Mathew 6 2 3 5.0 1.0-4 0-0 0 0 0 0 0 0 0  
83 Speight, TJ 7 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
26 Wright, Owen 11 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
44 Joseph, Ben 8 4 0 4.0 1.0-2 0-0 0 0 0 0 0 0 0
40 McCrary, Damir 5 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
37 McKnight, Kadeem 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
90 Bigos, Brendan 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
86 Neri, Jack 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
38 Shakur, Jabril 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Smith, Chance 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
88 Marcus, Justin 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Rooks, Bryce 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Barnes, Jamir 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Clark, Matt 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Cornelius, JT 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Rea, Vincenzo 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Robinson, Zamon 1 1 0 1.0 1.0-4 1.0-4 0 0 0 0 0 0 0
25 Smith, Terrell 5 1 0 1.0 0-0 0-0 1 0 0 0 0 0 0
36 Tucker, Dre 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Vera, Andrew 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Arjona, Enzo 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
41 Bernstein, Eric 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Bryant, Alex 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Carrington, Darrion 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Farri, Juwon 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Kearney, Assanti 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
93 Long, Phil 2 0 0 0 0-0 0-0 0 0 1 0 0 0 0
15 Miller, Dymere 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Muskett, Tony 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Obasi, Ugo 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Savino, Frankie 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Shirden, Jaden 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 451 260 711.0 55.0-243 21.0-135 10 31 11 4 4 0 0
Opponents 11 434 270 704.0 59.0-246 29.0-183 9 19 8 6 6 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Kost, Ryan 30 1443 48.10 71 4 5 5 12 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 31 1443 46.55 71 4 5 5 12 1
Opponents 40 1567 39.18 60 1 17 7 7 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
48 Rea, Vincenzo 1-3 33.33% 0-0 0-1 0-1 1-1 0-0 40 0
41 Bernstein, Eric 6-8 75.00% 0-0 5-5 1-2 0-1 0-0 30 0
Total 7-11 63.64% 0-0 5-6 1-3 1-2 0-0 40 0
Opponents 8-11 72.73% 1-1 4-4 3-5 0-1 0-0 38 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
48 Rea, Vincenzo 27 1596 59.1 10 0
41 Bernstein, Eric 39 2161 55.4 5 1
Total 66 3757 56.9 15 1
Opponents 68 3833 56.4 15 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Morales III, Eddie 3 21 7.00 0 11
15 Miller, Dymere 2 8 4.00 0 21
Total 5 29 5.80 0 21
Opponents 16 245 15.31 1 74
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
30 Green, Makhi 25 530 21.20 0 49
14 Bryant, Alex 3 80 26.67 0 32
15 Miller, Dymere 6 75 12.50 0 20
28 Barnes, Jamir 3 17 5.67 0 12
26 Wright, Owen 3 14 4.67 0 6
88 Marcus, Justin 1 0 0.00 0 0
Total 41 716 17.46 0 49
Opponents 43 818 19.02 1 92

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
26 Wright, Owen 17 0 0 0-0 0-0 0 0-0 0 102
20 Shirden, Jaden 13 0 0 0-0 0-0 0 0-0 0 78
41 Bernstein, Eric 0 6 0 23-25 0-0 0 0-0 0 41
15 Miller, Dymere 6 0 0 0-0 1-1 0 0-0 0 38
18 Kearney, Assanti 4 0 0 0-0 0-0 0 0-0 0 24
48 Rea, Vincenzo 0 1 0 18-20 0-0 0 0-0 0 21
36 Tucker, Dre 3 0 0 0-0 0-0 0 0-0 0 18
11 Muskett, Tony 1 0 0 0-0 1-1 3 3-8 0 14
14 Bryant, Alex 2 0 0 0-0 0-0 0 0-0 0 12
8 Carrington, Darrion 2 0 0 0-0 0-0 0 0-0 0 12
6 Farri, Juwon 2 0 0 0-0 0-0 0 0-0 0 12
12 Arjona, Enzo 1 0 0 0-0 0-2 2 2-2 0 10
86 Neri, Jack 1 0 0 0-0 0-0 0 0-0 0 6
9 Obasi, Ugo 1 0 0 0-0 0-0 0 0-0 0 6
10 Savino, Frankie 1 0 0 0-0 0-0 0 0-0 0 6
Total 54 7 0 41-45 2-4 5 5-10 0 400
Opponents 49 8 0 47-48 0-0 3 3-7 0 371

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/01/2022 at New Hampshire L 21-31 0-1 , 0-1 02:52 8703
09/10/2022 vs Fordham L 49-52 0-2 , 0-1 03:43 2785
09/17/2022 vs Georgetown W 45-6 1-2 , 0-1 02:45 2589
09/24/2022 at Villanova W 49-42 2-2 , 1-1 03:13 12001
10/01/2022 at Lehigh W 35-7 3-2 , 1-1 03:06 2923
10/08/2022 vs UAlbany W 38-31 4-2 , 2-1 03:15 2532
10/15/2022 at Maine L 28-38 4-3 , 2-2 02:56 6241
10/22/2022 vs Rhode Island L 46-48 4-4 , 2-3 03:41 3478
10/29/2022 vs Towson L 48-52 4-5 , 2-4 03:04 3729
11/05/2022 at Delaware L 17-49 4-6 , 2-5 03:06 16385
11/19/2022 vs Stony Brook W 24-21 5-6 , 3-5 02:39 2204
63570

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 New Hampshire 37 62 2 12 26 281 1 37 281 1 37 3 39 0 25 0 0 0 0
09/10/2022 Fordham 35 390 5 95 14 323 2 60 323 2 60 5 113 0 49 0 0 0 0
09/17/2022 Georgetown 39 202 5 67 21 264 1 48 264 1 48 2 44 0 28 1 2 0 2
09/24/2022 Villanova 41 321 4 56 11 161 3 43 161 3 43 3 47 0 19 0 0 0 0
10/01/2022 Lehigh 42 229 2 47 20 261 3 52 261 3 52 1 32 0 32 0 0 0 0
10/08/2022 UAlbany 31 273 4 99 13 187 1 38 187 1 38 5 65 0 23 2 19 0 11
10/15/2022 Maine 35 112 1 17 22 292 3 43 292 3 43 5 100 0 24 0 0 0 0
10/22/2022 Rhode Island 51 237 2 21 18 249 3 47 249 3 47 4 96 0 40 0 0 0 0
10/29/2022 Towson 34 271 4 75 18 213 3 30 213 3 30 8 138 0 32 0 0 0 0
11/05/2022 Delaware 48 242 2 69 8 90 0 34 90 0 34 3 22 0 11 1 -13 0 0
11/19/2022 Stony Brook 46 174 2 64 14 245 1 72 245 1 72 2 20 0 16 1 21 0 21

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 New Hampshire 30 28 58 5.0 11 1.0 4 0 0 0 1 0 1 2 0 0
09/10/2022 Fordham 55 22 77 4.0 18 0 0 0 0 0 2 2 3 5 0 0
09/17/2022 Georgetown 37 22 59 7.0 30 3.0 14 1 1 0 1 0 3 4 0 0
09/24/2022 Villanova 33 42 75 3.0 11 0 0 0 0 0 2 33 0 1 0 0
10/01/2022 Lehigh 48 10 58 5.0 35 3.0 29 2 2 0 0 0 2 4 0 0
10/08/2022 UAlbany 42 24 66 3.0 7 0 0 1 1 0 0 0 0 4 0 0
10/15/2022 Maine 33 38 71 8.0 34 3.0 16 0 0 0 0 0 1 4 0 0
10/22/2022 Rhode Island 52 10 62 5.0 17 4.0 13 0 0 0 3 36 1 2 0 0
10/29/2022 Towson 60 16 76 6.0 20 2.0 14 0 0 0 0 0 0 1 0 0
11/05/2022 Delaware 27 38 65 4.0 22 1.0 8 0 0 0 0 0 0 2 0 0
11/19/2022 Stony Brook 34 10 44 5.0 38 4.0 37 0 0 0 1 -1 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 New Hampshire 4 124 20.650 45 1 0 0 0 1 0-1 0 0 4 244 61.00 1 0
09/10/2022 Fordham 2 91 45.500 48 0 0 0 0 0 1-1 26 0 9 538 59.78 4 0
09/17/2022 Georgetown 4 216 54.000 67 0 0 1 3 1 1-2 40 0 8 483 60.38 4 0
09/24/2022 Villanova 2 111 55.500 63 0 1 0 1 0 0-0 0 0 8 432 54.00 2 1
10/01/2022 Lehigh 3 110 36.700 45 0 0 0 0 0 0-1 0 0 6 373 62.17 1 0
10/08/2022 UAlbany 3 146 48.700 56 0 1 1 1 2 1-1 30 0 7 394 56.29 0 0
10/15/2022 Maine 3 134 44.700 54 0 0 0 1 0 0-0 0 0 4 246 61.50 1 0
10/22/2022 Rhode Island 2 122 61.000 71 0 1 0 2 0 2-3 29 0 5 283 56.60 1 0
10/29/2022 Towson 2 103 51.500 56 0 0 0 1 0 0-0 0 0 6 366 61.00 0 0
11/05/2022 Delaware 3 145 48.300 59 0 1 0 2 1 1-1 21 0 4 170 42.50 1 0
11/19/2022 Stony Brook 3 141 47.000 51 0 0 3 1 0 1-1 22 0 5 228 45.60 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 New Hampshire 26 81 2 21 18 272 0 33 272 0 33 3 42 0 21 3 73 1 35
09/10/2022 Fordham 40 254 1 34 34 452 6 47 452 6 47 5 115 0 37 1 18 0 18
09/17/2022 Georgetown 28 61 0 14 21 191 0 28 191 0 28 4 45 0 20 2 12 0 6
09/24/2022 Villanova 46 292 5 24 13 239 1 51 239 1 51 4 82 0 31 1 -3 0 0
10/01/2022 Lehigh 33 104 1 53 17 199 0 42 199 0 42 4 76 0 31 3 11 0 4
10/08/2022 UAlbany 40 238 3 22 22 263 1 44 263 1 44 7 107 0 24 0 0 0 0
10/15/2022 Maine 41 174 2 33 14 181 2 77 181 2 77 3 46 0 20 3 35 0 18
10/22/2022 Rhode Island 47 178 3 45 14 352 3 74 352 3 74 4 67 0 40 0 0 0 0
10/29/2022 Towson 52 263 5 22 20 216 1 61 216 1 61 6 195 1 92 2 90 0 74
11/05/2022 Delaware 35 183 2 34 22 323 5 49 323 5 49 1 5 0 5 1 9 0 9
11/19/2022 Stony Brook 31 105 1 66 8 94 1 33 94 1 33 2 38 0 24 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 New Hampshire 36 46 82 8.0 35 2.0 16 0 0 0 3 25 3 2 1 0
09/10/2022 Fordham 35 18 53 3.0 11 1.0 8 0 0 0 1 1 1 2 0 0
09/17/2022 Georgetown 43 18 61 2.0 13 1.0 11 0 0 0 0 0 1 5 0 0
09/24/2022 Villanova 35 18 53 3.0 7 0 0 1 1 0 0 0 1 1 0 0
10/01/2022 Lehigh 47 14 61 4.0 21 3.0 16 1 1 0 1 17 0 0 0 0
10/08/2022 UAlbany 31 20 51 5.0 13 1.0 8 0 0 0 1 0 0 1 0 0
10/15/2022 Maine 26 54 80 6.0 25 5.0 24 2 2 0 1 0 0 1 0 0
10/22/2022 Rhode Island 57 18 75 7.0 28 4.0 22 1 0 0 1 20 0 2 0 0
10/29/2022 Towson 39 16 55 6.0 14 3.0 11 0 0 0 0 0 2 1 0 0
11/05/2022 Delaware 34 38 72 8.0 51 6.0 46 0 1 0 0 0 0 2 0 0
11/19/2022 Stony Brook 51 10 61 7.0 28 3.0 21 1 1 3 1 41 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 New Hampshire 5 165 33.000 44 0 0 4 0 0 1-1 28 0 6 368 61.33 2 0
09/10/2022 Fordham 2 98 49.000 58 0 0 0 1 1 1-2 25 0 9 474 52.67 1 2
09/17/2022 Georgetown 7 220 31.400 45 0 0 3 0 1 2-2 38 0 3 172 57.33 0 1
09/24/2022 Villanova 1 36 36.000 36 0 0 1 0 0 0-0 0 0 7 397 56.71 0 0
10/01/2022 Lehigh 6 219 31.500 46 0 0 1 0 0 0-1 0 0 2 123 61.50 1 0
10/08/2022 UAlbany 3 141 47.000 50 0 0 1 1 0 1-1 19 0 6 337 56.17 1 0
10/15/2022 Maine 4 177 44.200 53 0 1 2 1 1 1-1 35 0 7 437 62.43 2 0
10/22/2022 Rhode Island 2 89 44.500 45 0 0 2 0 0 0-0 0 0 6 340 56.67 1 0
10/29/2022 Towson 1 50 50.000 50 0 0 0 1 0 2-2 32 0 10 543 54.30 2 0
11/05/2022 Delaware 2 96 48.000 56 0 0 1 1 1 0-1 0 0 8 418 52.25 3 0
11/19/2022 Stony Brook 7 276 39.400 60 0 0 2 2 3 0-0 0 0 4 224 56.00 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
New Hampshire 21-31 20/16 5/5 13/11 2/0 37-62 / 26-81 26-41-3 / 18-35-1 281/272 78-343 / 61-353 39/140 3/1
Fordham 52-49 23/35 10/16 13/19 0/0 35-390 / 40-254 14-27-1 / 34-51-2 323/452 62-713 / 91-706 115/134 1/2
Georgetown 45-6 24/19 10/3 14/13 0/3 39-202 / 28-61 21-32-0 / 21-39-1 264/191 71-466 / 67-252 46/57 0/2
Villanova 42-49 28/26 16/16 8/10 4/0 41-321 / 46-292 11-17-0 / 13-21-2 161/239 58-482 / 67-531 80/79 1/2
Lehigh 7-35 18/14 8/4 9/7 1/3 42-229 / 33-104 20-27-1 / 17-35-0 261/199 69-490 / 68-303 32/104 2/2
UAlbany 38-31 19/30 8/14 9/11 2/5 31-273 / 40-238 13-21-1 / 22-42-0 187/263 52-460 / 82-501 84/107 1/1
Maine 28-38 21/17 7/8 13/9 1/0 35-112 / 41-174 22-31-1 / 14-23-0 292/181 66-404 / 64-355 100/81 3/0
Rhode Island 48-46 26/20 14/12 9/8 3/0 51-237 / 47-178 18-29-1 / 14-24-3 249/352 80-486 / 71-530 132/87 1/3
Towson 52-48 27/27 11/16 11/11 5/0 34-271 / 52-263 18-25-0 / 20-25-0 213/216 59-484 / 77-479 138/285 0/0
Delaware 17-49 18/30 14/12 2/16 2/2 48-242 / 35-183 8-19-0 / 22-31-0 90/323 67-332 / 66-506 9/14 1/0
Stony Brook 24-21 21/7 12/3 8/4 1/0 46-174 / 31-105 14-22-1 / 8-13-1 245/94 68-419 / 44-199 40/82 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
New Hampshire 6-18 / 5-13 3-5 / 0-1 35:50 / 24:10 11:40 1.68 / 3.12 6.85 / 7.77 4.40 / 5.79 4-31 / 5-33 4-34 / 8-63
Fordham 2-9 / 7-14 2-4 / 2-3 24:08 / 35:52 11:44 11.14 / 6.35 11.96 / 8.86 11.50 / 7.76 2-45.5 / 2-49 4-20 / 2-15
Georgetown 5-12 / 3-14 1-1 / 0-1 33:23 / 26:37 6:46 5.18 / 2.18 8.25 / 4.90 6.56 / 3.76 4-54 / 7-31.4 9-90 / 2-15
Villanova 2-7 / 5-10 2-2 / 2-4 25:22 / 34:38 9:16 7.83 / 6.35 9.47 / 11.38 8.31 / 7.93 2-55.5 / 1-36 4-28 / 6-70
Lehigh 9-15 / 6-16 0-2 / 0-3 32:05 / 27:55 4:10 5.45 / 3.15 9.67 / 5.69 7.10 / 4.46 3-36.7 / 6-36.5 8-79 / 7-60
UAlbany 5-9 / 7-14 0-0 / 0-1 24:01 / 35:59 11:58 8.81 / 5.95 8.90 / 6.26 8.85 / 6.11 3-48.7 / 3-47 9-55 / 4-35
Maine 3-11 / 7-15 3-4 / 1-3 26:50 / 33:10 6:20 3.20 / 4.24 9.42 / 7.87 6.12 / 5.55 3-44.7 / 4-44.2 8-49 / 6-48
Rhode Island 6-15 / 6-13 3-5 / 1-2 31:28 / 28:32 2:56 4.65 / 3.79 8.59 / 14.67 6.08 / 7.46 2-61 / 2-44.5 6-40 / 9-84
Towson 7-11 / 12-15 1-2 / 0-0 24:25 / 35:35 11:10 7.97 / 5.06 8.52 / 8.64 8.20 / 6.22 2-51.5 / 1-50 1-5 / 7-80
Delaware 7-15 / 5-9 0-3 / 1-1 31:17 / 28:43 2:34 5.04 / 5.23 4.74 / 10.42 4.96 / 7.67 3-48.3 / 2-48 3-31 / 7-65
Stony Brook 3-12 / 4-11 0-2 / 0-0 31:56 / 28:04 3:52 3.78 / 3.39 11.14 / 7.23 6.16 / 4.52 3-47 / 7-39.4 3-25 / 8-70

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2022 New Hampshire L 21-31 3 3 21 3 2 1 0 0 0 0 0 0 0
09/10/2022 Fordham L 49-52 4 4 22 3 2 1 1 0 0 0 0 0 0
09/17/2022 Georgetown W 45-6 6 5 35 5 4 1 0 1 0 0 0 0 0
09/24/2022 Villanova W 49-42 5 5 35 5 3 2 0 0 0 0 0 0 0
10/01/2022 Lehigh W 35-7 5 3 21 3 2 1 0 1 0 1 0 0 0
10/08/2022 UAlbany W 38-31 3 3 17 2 1 1 1 0 0 0 0 0 0
10/15/2022 Maine L 28-38 3 2 15 2 1 1 0 0 1 0 0 0 0
10/22/2022 Rhode Island L 46-48 6 5 27 3 2 1 2 1 0 0 0 0 0
10/29/2022 Towson L 48-52 2 2 16 2 1 1 0 0 0 0 0 0 0
11/05/2022 Delaware L 17-49 2 2 10 1 1 0 1 0 0 0 0 0 0
11/19/2022 Stony Brook W 24-21 3 2 10 1 1 0 1 0 0 0 0 0 1
TOTALS 42 36 229 30 20 10 6 3 1 1 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2022 New Hampshire W 31-21 4 3 17 2 2 0 1 0 0 0 0 0 0
09/10/2022 Fordham W 52-49 5 3 17 2 1 1 1 1 0 1 0 0 0
09/17/2022 Georgetown L 6-45 2 2 6 0 0 0 2 0 0 0 0 0 0
09/24/2022 Villanova L 42-49 7 6 42 6 5 1 0 0 1 0 0 0 0
10/01/2022 Lehigh L 7-35 2 1 7 1 1 0 0 0 1 0 0 0 0
10/08/2022 UAlbany L 31-38 6 5 31 4 3 1 1 0 1 0 0 0 0
10/15/2022 Maine W 38-28 4 4 24 3 1 2 1 0 0 0 0 0 0
10/22/2022 Rhode Island W 48-46 6 5 35 5 3 2 0 0 0 1 0 0 0
10/29/2022 Towson W 52-48 7 7 39 5 5 0 2 0 0 0 0 0 0
11/05/2022 Delaware W 49-17 5 4 28 4 1 3 0 1 0 0 0 0 0
11/19/2022 Stony Brook L 21-24 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 49 41 253 33 22 11 8 2 3 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Shirden,Jaden vs Delaware (11/05/2022)
Yards Rushing 299 Shirden,Jaden vs Fordham (09/10/2022)
TD Rushes 3 Wright,Owen vs Fordham (09/10/2022)
3 Shirden,Jaden vs Towson (10/29/2022)
Long Rush 99 Wright,Owen vs UAlbany (10/08/2022)
Pass Attempts 41 Muskett,Tony vs New Hampshire (09/01/2022)
Pass Completions 26 Muskett,Tony vs New Hampshire (09/01/2022)
Yards Passing 323 Muskett,Tony vs Fordham (09/10/2022)
TD Passes 3 Muskett,Tony vs Rhode Island (10/22/2022)
3 Arjona,Enzo vs Towson (10/29/2022)
3 Muskett,Tony vs Villanova (09/24/2022)
