Skip To Main Content

Monmouth University Athletics

2018 Football Cumulative Statistics - Monmouth University Athletics

2018 Football Cumulative Statistics

Team Stats (8-3, 4-1)

Overall Team Statistics
Statistic MONMOUTH Opponents
Scoring
33.18 31.55
365 347
First Downs
108 80
113 114
15 12
236 206
Rushing
2694 1880
307 235
411 381
5.8 4.3
217.0 149.5
28 21
2387 1645
Passing
350-210-7 371-211-7
7.60 7.11
241.73 239.91
20 24
2659 2639
Total Offense
761 752
6.6 5.7
458.7 389.5
5046 4284
48 49
Returns
18.48 22.26
31-573 38-846
9.41 7.20
29-273 15-108
6.14 4.00
7-43 7-28
Kicking
36.85 39.11
34.43 33.68
53-1953 65-2542
10-12 3-7
1-1 0-1
Penalties
51.36 38.00
65-565 47-418
Time Of Possession
30:48 29:12
05:38:50 05:21:10
Miscellaneous
56-144 (38.89%) 65-164 (39.63%)
9-20 (45.00%) 12-19 (63.16%)
22-10 13-4
11-71 23-168
41-42 42-45
0 0
37-44 28-34
29-44 26-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
30 Farri, Juwon 11 139 1047 23 1024 7.4 8 79 93.09
25 Guerriero, Pete 9 134 930 12 918 6.9 8 71 102.00
7 Grasso, Vinny 11 17 187 2 185 10.9 1 27 16.82
4 Jones, Devell 11 46 157 10 147 3.2 8 27 13.36
11 Bahar, Kenji 11 53 350 207 143 2.7 3 68 13.00
26 Holden, Romeo 2 8 15 2 13 1.6 0 6 6.50
18 Harris, Brandon 2 1 6 0 6 6.0 0 6 3.00
55 Righi, Peter 10 0 2 0 2 2.0 0 0 0.20
12 Smyth, Max 9 1 0 3 -3 -3.0 0 0 -0.33
Team 6 12 0 48 -48 -4.0 0 0 -8.00  
Total 11 411 2694 307 2387 5.8 28 79 217.00
Opponents 11 381 1880 235 1645 4.3 21 59 149.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Bahar, Kenji 11 139.59 207 345 6 60.00% 2626 20 84 238.73
7 Grasso, Vinny 11 301.60 1 1 0 100.00% 24 0 24 2.18
18 Harris, Brandon 2 137.80 2 2 0 100.00% 9 0 7 4.50
25 Guerriero, Pete 9 -200.00 0 1 1 0.00% 0 0 0 0.00
12 Smyth, Max 9 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 138.67 210 350 7 60.00% 2659 20 84 241.73
Opponents 11 134.20 211 371 7 56.87% 2639 24 81 239.91

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 White Jr., Reggie 11 71 1133 15.96 11 84 103.00
7 Grasso, Vinny 11 30 360 12.00 3 37 32.73
2 Moore IV, Lonnie 8 22 292 13.27 0 63 36.50
2 Moore IV, Lonnie 8 22 292 13.27 0 63 36.50
13 Batts, Brandon 11 14 202 14.43 0 45 18.36
17 Powell, Jake 5 15 165 11.00 2 37 33.00
23 Greene Jr., Terrance 11 16 142 8.88 1 21 12.91
25 Guerriero, Pete 9 17 96 5.65 1 22 10.67
80 Tredway, Zach 9 3 79 26.33 1 71 8.78
10 Parham, Quentin 6 3 59 19.67 0 37 9.83
30 Farri, Juwon 11 11 55 5.00 0 25 5.00
84 Scott, Gene 10 4 40 10.00 1 22 4.00
86 Clark, Shawn 4 2 26 13.00 0 15 6.50
29 Castronuova, Matt 11 2 10 5.00 0 8 0.91
Total 11 232 2951 12.72 20 84 268.27
Opponents 11 211 2639 12.51 24 81 239.91

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Berry, Tymere 11 44 16 60.0 1.0-6 0-0 2 8 1 1 0 0 0
6 Gregory, Kyle 11 38 12 50.0 3.5-10 0-0 1 3 1 0 0 0 0
20 Terry, Justin 11 34 12 46.0 4.5-13 0-0 1 12 1 0 0 1 0
38 Budd, Anthony 9 25 20 45.0 7.5-20 0-0 0 2 0 0 1 0 0
50 Grimes, Da'Quan 9 24 21 45.0 3.5-6 0-0 0 0 0 0 0 0 0
51 Nelson, Tre 11 17 25 42.0 1.5-2 0-0 0 0 1 1 1 0 0
8 Cooper, DeJaun 11 19 13 32.0 3.0-7 0-0 0 0 4 0 0 0 0
97 Pendarvis, Gerron 11 8 24 32.0 5.5-17 1.5-9 0 0 2 0 0 1 0
5 Powell, Evan 11 16 16 32.0 4.0-10 0.5-3 2 1 2 0 0 0 0
99 Schoer, Ryan 11 15 17 32.0 3.0-5 0-0 0 0 0 0 1 1 0
3 Leslie, Marcus 9 20 11 31.0 3.0-11 1.0-7 1 4 1 0 0 0 0
92 Scarlett, Kahari 11 13 13 26.0 7.0-36 3.0-14 0 0 3 0 1 1 0
91 Aumer, Kurt 8 9 12 21.0 2.5-7 0.5-5 0 0 1 0 0 0 0
24 Chambers, Hasan 11 11 10 21.0 0-0 0-0 0 1 0 0 0 0 0
96 Thomas, Daivone 11 10 11 21.0 2.0-2 0-0 0 0 0 0 0 1 0
52 Massey, Erik 11 16 4 20.0 4.0-22 2.5-19 0 1 5 0 1 0 0
56 Zubieta, Diego 5 10 10 20.0 0.5-2 0-0 0 0 0 1 0 0 0
29 Castronuova, Matt 11 12 5 17.0 0-0 0-0 0 1 0 1 0 0 0
21 Bowers, Mike 11 12 3 15.0 0-0 0-0 0 2 0 0 0 0 0
28 Morales III, Eddie 8 12 2 14.0 0-0 0-0 0 1 0 0 0 0 0
28 Morales III, Eddie 8 12 2 14.0 0-0 0-0 0 1 0 0 0 0 0
48 Talley, Zach 11 7 5 12.0 0.5-1 0-0 0 0 0 0 0 0 0
27 Manning, Solomon 11 7 3 10.0 2.0-13 0.5-4 0 1 0 0 1 0 0
95 Kakar, Adam 10 4 5 9.0 1.5-10 1.5-10 0 0 0 0 0 1 0
19 Barneys, Bryce 8 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
31 Lewis, Brian 7 4 0 4.0 0-0 0-0 0 1 0 0 0 0 0
81 Aldarelli, Joey 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
98 Kelly-Gamble, Lowell 10 1 2 3.0 1.0-4 0-0 0 0 0 0 0 0 0
57 Pierce, Sam 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
42 Brice, Jonathan 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Bahar, Kenji 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Clark, Shawn 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Faber, Ryan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Farri, Juwon 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Greene Jr., Terrance 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Jones, Devell 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 McCreary, Colin 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Mosquera, Matt 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Powell, Jake 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Vines, Kent 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Warren, Mike 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 11 415 282 697.0 61.0-204 11.0-71 7 39 22 4 6 6 1
Opponents 11 453 284 737.0 60.0-250 22.0-165 7 41 26 10 12 2 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
32 McCreary, Colin 49 1866 38.08 60 1 7 13 7 2
49 Kost, Ryan 2 65 32.50 38 0 0 0 0 0
Team 2 22 11.00 22 0 0 0 0 0  
Total 53 1953 36.85 60 1 7 13 7 2
Opponents 65 2542 39.11 62 4 8 19 8 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Mosquera, Matt 10-12 83.33% 0-0 4-4 2-4 4-4 0-0 49 0
Total 10-12 83.33% 0-0 4-4 2-4 4-4 0-0 49 0
Opponents 3-7 42.86% 0-0 1-2 1-1 1-2 0-2 40 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
32 McCreary, Colin 1 57 57.0 0 0
37 Mosquera, Matt 67 3450 51.5 11 1
Total 68 3507 51.6 11 1
Opponents 62 3555 57.3 20 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Grasso, Vinny 25 265 10.60 0 62
20 Terry, Justin 1 11 11.00 0 0
1 Berry, Tymere 2 2 1.00 0 3
8 Cooper, DeJaun 1 -5 -5.00 0 0
Total 29 273 9.41 0 62
Opponents 15 108 7.20 1 23

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Grasso, Vinny 21 404 19.24 0 37
25 Guerriero, Pete 4 71 17.75 0 24
2 Moore IV, Lonnie 4 65 16.25 0 18
2 Moore IV, Lonnie 4 65 16.25 0 18
13 Batts, Brandon 1 19 19.00 0 19
29 Castronuova, Matt 1 14 14.00 0 14
Total 35 638 18.23 0 37
Opponents 38 846 22.26 2 96

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
37 Mosquera, Matt 0 10 0 41-41 0-0 0 0-0 0 71
9 White Jr., Reggie 11 0 0 0-0 0-0 0 0-0 0 66
25 Guerriero, Pete 9 0 0 0-0 0-1 0 0-0 0 54
30 Farri, Juwon 8 0 0 0-0 1-1 0 0-0 0 50
4 Jones, Devell 8 0 0 0-0 0-0 0 0-0 0 48
7 Grasso, Vinny 4 0 0 0-0 0-0 0 0-0 0 24
11 Bahar, Kenji 3 0 0 0-0 0-1 0 0-3 0 18
17 Powell, Jake 2 0 0 0-0 0-0 0 0-0 0 12
23 Greene Jr., Terrance 1 0 0 0-0 0-0 0 0-0 0 6
84 Scott, Gene 1 0 0 0-0 0-0 0 0-0 0 6
80 Tredway, Zach 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-1 0-0 0 0-0 0 2  
20 Terry, Justin 0 0 0 0-0 0-0 0 0-0 1 2
Total 48 10 1 41-42 1-3 0 0-4 1 365
Opponents 49 3 1 42-45 0-1 0 0-3 0 347

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2018 at Eastern Michigan L 17-51 0-1 3:25 14357
9/8/2018 vs Hampton W 56-28 1-1 3:22 3092
9/15/2018 at Lafayette W 24-20 2-1 3:00 4325
9/22/2018 at Princeton L 9-51 2-2 2:52 11068
9/29/2018 vs Wagner W 54-47 3-2 3:29 3971
10/13/2018 vs Bucknell W 36-19 4-2 3:01 2452
10/20/2018 vs CAM W 38-21 5-2 , 1-0 3:22 3124
10/27/2018 at Presbyterian W 24-14 6-2 , 2-0 3:18 2638
11/3/2018 vs CSU W 37-3 7-2 , 3-0 3:59 1492
11/10/2018 vs KSU L 14-51 7-3 , 3-1 2:56 2332
11/17/2018 at Gardner-Webb W 56-42 8-3 , 4-1 5:01 2350
51201

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2018 Eastern Michigan 34 187 2 38 27 199 0 45 199 0 45 2 31 0 17 2 12 0 14
9/8/2018 Hampton 38 230 5 67 15 326 3 42 326 3 42 3 51 0 18 3 17 0 5
9/15/2018 Lafayette 31 194 2 43 28 334 1 34 334 1 34 1 17 0 17 2 8 0 7
9/22/2018 Princeton 30 105 0 71 23 232 1 37 232 1 37 4 72 0 27 1 -2 0 0
9/29/2018 Wagner 38 263 5 68 14 251 2 84 251 2 84 7 161 0 37 3 63 0 49
10/13/2018 Bucknell 33 195 3 79 23 274 2 37 274 2 37 2 48 0 29 3 6 0 7
10/20/2018 CAM 40 298 4 60 14 105 1 25 105 1 25 2 41 0 21 6 137 0 62
10/27/2018 Presbyterian 32 153 1 27 18 268 2 63 268 2 63 3 51 0 24 3 21 0 13
11/3/2018 CSU 58 295 1 18 15 155 3 22 155 3 22 0 0 0 0 3 -3 0 1
11/10/2018 KSU 33 108 2 29 12 84 0 20 84 0 20 3 38 0 17 1 9 0 9
11/17/2018 Gardner-Webb 44 359 3 65 21 431 5 76 431 5 76 4 63 0 23 2 5 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2018 Eastern Michigan 32 44 76 5.0 13 0 0 0 0 0 0 0 1 2 0 0
9/8/2018 Hampton 37 34 71 6.0 24 2.0 16 0 0 0 1 0 3 2 1 0
9/15/2018 Lafayette 30 12 42 9.0 24 1.0 5 0 0 0 0 0 2 3 2 0
9/22/2018 Princeton 37 38 75 1.0 1 0 0 0 0 0 0 0 2 0 0 0
9/29/2018 Wagner 45 34 79 7.0 26 0 0 1 0 0 1 4 4 4 0 1
10/13/2018 Bucknell 41 14 55 6.0 26 2.0 15 2 1 0 1 27 1 5 1 0
10/20/2018 CAM 34 18 52 4.0 10 0 0 0 1 0 0 0 1 12 1 0
10/27/2018 Presbyterian 31 30 61 5.0 20 1.0 7 1 1 0 2 12 2 1 0 0
11/3/2018 CSU 29 12 41 9.0 30 2.0 12 2 1 20 1 0 4 2 1 0
11/10/2018 KSU 44 24 68 3.0 5 0 0 0 0 0 0 0 1 1 0 0
11/17/2018 Gardner-Webb 43 20 63 6.0 25 3.0 16 0 0 0 1 0 1 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2018 Eastern Michigan 4 183 45.800 60 0 0 0 1 2 1-2 42 0 4 185 46.25 1 0
9/8/2018 Hampton 5 179 35.800 50 0 0 0 1 1 0-0 0 9 460 51.11 1 0
9/15/2018 Lafayette 4 131 32.800 42 0 0 1 0 2 2-2 27 0 6 262 43.67 0 0
9/22/2018 Princeton 4 150 37.500 47 0 0 0 0 1 1-1 27 0 4 240 60.00 1 0
9/29/2018 Wagner 3 100 33.300 35 0 0 2 0 0 1-1 37 0 9 521 57.89 1 0
10/13/2018 Bucknell 7 224 25.700 50 2 0 1 1 1 0-0 0 6 324 54.00 0 0
10/20/2018 CAM 7 297 42.400 50 0 0 1 2 2 1-2 47 0 7 445 63.57 3 0
10/27/2018 Presbyterian 8 294 36.800 53 0 1 2 1 2 1-1 49 0 5 242 48.40 1 1
11/3/2018 CSU 3 107 35.700 45 0 0 0 0 1 3-3 44 0 6 356 59.33 3 0
11/10/2018 KSU 6 192 32.150 40 0 0 0 0 0 0-0 0 3 96 32.00 0 0
11/17/2018 Gardner-Webb 2 96 48.000 55 0 0 0 1 1 0-0 0 9 376 41.78 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2018 Eastern Michigan 39 171 2 20 22 302 5 40 302 5 40 0 0 0 0 2 27 0 22
9/8/2018 Hampton 29 90 1 25 23 339 3 70 339 3 70 7 151 0 55 0 0 0 0
9/15/2018 Lafayette 27 48 1 19 20 221 1 43 221 1 43 2 112 1 95 2 20 0 10
9/22/2018 Princeton 41 283 2 41 21 332 5 81 332 5 81 3 60 0 29 1 0 0 0
9/29/2018 Wagner 31 59 1 38 31 377 6 48 377 6 48 8 158 0 31 0 0 0 0
10/13/2018 Bucknell 30 77 1 14 18 189 1 74 189 1 74 6 130 0 28 3 22 1 23
10/20/2018 CAM 22 54 1 12 28 333 2 58 333 2 58 4 60 0 25 2 10 0 6
10/27/2018 Presbyterian 27 42 0 10 23 191 1 19 191 1 19 2 23 0 22 3 12 0 9
11/3/2018 CSU 28 135 0 43 8 117 0 65 117 0 65 2 27 0 25 1 13 0 13
11/10/2018 KSU 59 412 7 59 6 90 0 25 90 0 25 1 -1 0 0 1 4 0 4
11/17/2018 Gardner-Webb 48 274 5 52 11 148 0 38 148 0 38 3 126 1 96 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2018 Eastern Michigan 34 54 88 6.0 35 3.0 26 1 0 0 1 12 5 6 0 0
9/8/2018 Hampton 38 22 60 6.0 26 2.0 20 0 0 0 0 0 2 4 0 0
9/15/2018 Lafayette 44 22 66 2.0 3 0 0 0 0 0 0 0 6 8 0 0
9/22/2018 Princeton 29 46 75 7.0 37 4.0 31 1 0 0 1 9 4 3 0 1
9/29/2018 Wagner 41 16 57 9.0 32 5.0 21 2 2 0 2 7 1 1 0 0
10/13/2018 Bucknell 44 20 64 6.0 37 3.0 27 3 2 0 1 0 3 4 2 0
10/20/2018 CAM 44 14 58 7.0 26 2.0 19 1 2 0 0 0 2 4 0 0
10/27/2018 Presbyterian 39 30 69 5.0 19 1.0 9 1 1 41 1 0 2 5 0 0
11/3/2018 CSU 58 18 76 5.0 9 0 0 1 1 0 0 0 0 2 0 0
11/10/2018 KSU 37 12 49 5.0 21 1.0 8 0 0 0 0 0 0 1 0 0
11/17/2018 Gardner-Webb 45 30 75 2.0 5 1.0 4 2 2 62 1 0 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2018 Eastern Michigan 3 146 48.700 58 0 0 0 1 1 1-1 33 0 9 456 50.67 1 1
9/8/2018 Hampton 9 294 18.400 43 1 2 2 0 1 0-0 0 5 272 54.40 1 1
9/15/2018 Lafayette 5 217 43.400 54 0 1 0 2 1 0-1 0 1 4 255 63.75 3 0
9/22/2018 Princeton 2 77 38.500 43 0 0 0 0 2 0-0 0 8 499 62.38 4 0
9/29/2018 Wagner 7 282 40.300 49 0 0 0 0 2 0-0 0 9 551 61.22 2 0
10/13/2018 Bucknell 8 300 37.500 49 0 0 3 0 4 0-0 0 4 188 47.00 0 0
10/20/2018 CAM 9 412 45.800 62 0 0 0 3 3 0-2 0 1 4 255 63.75 2 0
10/27/2018 Presbyterian 9 343 38.100 48 0 1 0 0 3 0-0 0 3 169 56.33 0 0
11/3/2018 CSU 6 216 25.600 55 1 0 2 2 1 1-2 22 0 2 97 48.50 1 1
11/10/2018 KSU 1 41 41.000 41 0 0 0 0 0 1-1 40 0 8 437 54.63 4 1
11/17/2018 Gardner-Webb 6 214 35.700 46 0 0 1 0 1 0-0 0 6 376 62.67 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Eastern Michigan 17-51 23/27 10/9 10/15 3/3 34-187 / 39-171 27-45-1 / 22-27-0 199/302 79-386 / 66-473 43/39 1/0
Hampton 56-28 25/15 10/4 12/10 3/1 38-230 / 29-90 15-26-0 / 23-37-1 326/339 64-556 / 66-429 68/151 0/1
Lafayette 24-20 26/18 10/2 16/13 0/3 31-194 / 27-48 28-40-0 / 20-37-0 334/221 71-528 / 64-269 25/132 0/0
Princeton 9-51 18/28 4/15 14/13 0/0 30-105 / 41-283 23-36-1 / 21-28-0 232/332 66-337 / 69-615 70/69 1/0
Wagner 54-47 22/20 12/3 8/17 2/0 38-263 / 31-59 14-26-2 / 31-45-1 251/377 64-514 / 76-436 228/165 4/1
Bucknell 36-19 20/12 10/5 10/7 0/0 33-195 / 30-77 23-37-1 / 18-35-1 274/189 70-469 / 65-266 81/152 3/2
CAM 38-21 16/18 10/3 5/14 1/1 40-298 / 22-54 14-29-0 / 28-60-0 105/333 69-403 / 82-387 178/70 2/1
Presbyterian 24-14 19/16 8/4 9/11 2/1 32-153 / 27-42 18-35-1 / 23-42-2 268/191 67-421 / 69-233 84/76 2/3
CSU 37-3 27/9 18/4 8/5 1/0 58-295 / 28-135 15-25-0 / 8-20-1 155/117 83-450 / 48-252 17/40 1/2
KSU 14-51 11/22 2/18 7/3 2/1 33-108 / 59-412 12-20-0 / 6-11-0 84/90 53-192 / 70-502 47/3 0/0
Gardner-Webb 56-42 29/21 14/13 14/6 1/2 44-359 / 48-274 21-31-1 / 11-29-1 431/148 75-790 / 77-422 68/188 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Eastern Michigan 7-16 / 7-11 1-3 / 0-0 29:45 / 30:15 -0:30 5.50 / 4.38 4.42 / 11.19 4.89 / 7.17 4-45.8 / 3-48.7 10-102 / 7-65
Hampton 5-11 / 6-17 0-1 / 0-0 29:34 / 30:26 -0:52 6.05 / 3.10 12.54 / 9.16 8.69 / 6.50 5-35.8 / 9-32.7 4-31 / 7-70
Lafayette 4-12 / 6-14 1-2 / 0-2 31:43 / 28:17 3:26 6.26 / 1.78 8.35 / 5.97 7.44 / 4.20 4-32.8 / 5-43.4 8-85 / 0-0
Princeton 5-14 / 7-12 1-3 / 2-2 28:29 / 31:31 -3:02 3.50 / 6.90 6.44 / 11.86 5.11 / 8.91 4-37.5 / 2-38.5 1-10 / 1-10
Wagner 3-8 / 7-18 0-0 / 2-2 25:09 / 34:51 -9:42 6.92 / 1.90 9.65 / 8.38 8.03 / 5.74 3-33.3 / 7-40.3 2-23 / 6-34
Bucknell 4-13 / 3-14 1-1 / 0-2 33:05 / 26:55 6:10 5.91 / 2.57 7.41 / 5.40 6.70 / 4.09 7-32.0 / 8-37.5 5-31 / 2-15
CAM 5-15 / 7-21 1-1 / 2-2 34:08 / 25:52 8:16 7.45 / 2.45 3.62 / 5.55 5.84 / 4.72 7-42.4 / 9-45.8 5-37 / 4-35
Presbyterian 5-15 / 3-14 0-1 / 1-2 30:03 / 29:57 0:06 4.78 / 1.56 7.66 / 4.55 6.28 / 3.38 8-36.8 / 9-38.1 8-63 / 4-35
CSU 10-17 / 1-11 1-2 / 1-2 39:05 / 20:55 18:10 5.09 / 4.82 6.20 / 5.85 5.42 / 5.25 3-35.7 / 6-36.0 8-58 / 8-75
KSU 4-14 / 11-16 2-4 / 2-3 25:49 / 34:11 -8:22 3.27 / 6.98 4.20 / 8.18 3.62 / 7.17 6-32.0 / 1-41.0 3-35 / 6-59
Gardner-Webb 4-9 / 7-16 1-2 / 2-2 32:00 / 28:00 4:00 8.16 / 5.71 13.90 / 5.10 10.53 / 5.48 2-48.0 / 6-35.7 11-90 / 2-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2018 Eastern Michigan L 17-51 3 2 10 1 1 0 1 1 0 0 0 0 0
9/8/2018 Hampton W 56-28 4 4 28 4 3 1 0 0 0 0 0 0 0
9/15/2018 Lafayette W 24-20 4 4 18 2 1 1 2 0 0 0 0 0 0
9/22/2018 Princeton L 9-51 3 1 3 0 0 0 1 0 2 0 0 0 0
9/29/2018 Wagner W 54-47 5 5 30 4 3 1 1 0 0 0 0 0 0
10/13/2018 Bucknell W 36-19 4 3 21 3 2 1 0 0 0 0 1 0 0
10/20/2018 CAM W 38-21 5 4 28 4 3 1 0 1 0 0 0 0 0
10/27/2018 Presbyterian W 24-14 2 1 3 0 0 0 1 0 1 0 0 0 0
11/3/2018 CSU W 37-3 6 6 34 4 1 3 2 0 0 0 0 0 0
11/10/2018 KSU L 14-51 2 2 14 2 2 0 0 0 0 0 0 0 0
11/17/2018 Gardner-Webb W 56-42 6 5 35 5 2 3 0 0 0 0 1 0 0
TOTALS 44 37 224 29 18 11 8 2 3 0 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2018 Eastern Michigan W 51-17 7 7 45 6 2 4 1 0 0 0 0 0 0
9/8/2018 Hampton L 28-56 1 0 0 0 0 0 0 0 0 1 0 0 0
9/15/2018 Lafayette L 20-24 3 2 13 2 1 1 0 0 1 0 0 0 0
9/22/2018 Princeton W 51-9 4 3 21 3 1 2 0 0 0 0 0 1 0
9/29/2018 Wagner L 47-54 3 3 20 3 1 2 0 0 0 0 0 0 0
10/13/2018 Bucknell L 19-36 1 1 6 1 1 0 0 0 0 0 0 0 0
10/20/2018 CAM L 21-38 3 1 7 1 1 0 0 1 0 0 0 1 0
10/27/2018 Presbyterian L 14-24 1 1 7 1 0 1 0 0 0 0 0 0 0
11/3/2018 CSU L 3-37 2 1 3 0 0 0 1 0 1 0 0 0 0
11/10/2018 KSU W 51-14 4 4 28 4 4 0 0 0 0 0 0 0 0
11/17/2018 Gardner-Webb L 42-56 5 5 35 5 5 0 0 0 0 0 0 0 0
TOTALS 34 28 185 26 16 10 2 1 2 1 0 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 FARRI, Juwon vs CAM (10/20/2018)
22 GUERRIERO, Pete vs CSU (11/3/2018)
Yards Rushing 239 FARRI, Juwon vs CAM (10/20/2018)
TD Rushes 3 GUERRIERO, Pete vs Hampton (9/8/2018)
Long Rush 79 FARRI, Juwon vs Bucknell (10/13/2018)
Pass Attempts 42 BAHAR, Kenji vs Eastern Michigan (8/31/2018)
Pass Completions 28 Bahar, Kenji vs Lafayette (9/15/2018)
Yards Passing 407 BAHAR, Kenji vs Gardner-Webb (11/17/2018)
TD Passes 5 BAHAR, Kenji vs Gardner-Webb (11/17/2018)
Longest Pass 84 BAHAR, Kenji vs Wagner (9/29/2018)
Receptions 10 WHITE JR, Reggie vs Gardner-Webb (11/17/2018)
Yards Receiving 220 WHITE JR, Reggie vs Gardner-Webb (11/17/2018)
TD Receptions 4 WHITE JR, Reggie vs Gardner-Webb (11/17/2018)
Longest Reception 84 WHITE JR, Reggie vs Wagner (9/29/2018)
Field Goals 3 MOSQUERA, Matt vs CSU (11/3/2018)
Longest Field Goal 49 MOSQUERA, Matt vs Presbyterian (10/27/2018)
Punts 8 MCCREARY, Colin vs Presbyterian (10/27/2018)
Longest Punt 60 MCCREARY, Colin vs Eastern Michigan (8/31/2018)
Longest Punt Return 62 GRASSO, Vinny vs CAM (10/20/2018)
Longest Kickoff Return 37 GRASSO, Vinny vs Wagner (9/29/2018)
Tackles 13 GRIMES, Da'Quan vs Princeton (9/22/2018)
Interceptions 1 BERRY, Tymere vs Hampton (9/8/2018)
1 POWELL, Evan vs Wagner (9/29/2018)
1 POWELL, Evan vs Bucknell (10/13/2018)
1 TERRY, Justin vs CSU (11/3/2018)
1 BERRY, Tymere vs Presbyterian (10/27/2018)
1 LESLIE, Marcus vs Presbyterian (10/27/2018)
1 GREGORY, Kyle vs Gardner-Webb (11/17/2018)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 58 vs CSU (11/3/2018)
Yards Rushing 359 vs Gardner-Webb (11/17/2018)
TD Rushes 5 vs Hampton (9/8/2018)
Pass Attempts 45 vs Eastern Michigan (8/31/2018)
