Licensed to M & D Timing - Contractor License
HY-TEK's Meet Manager 3/25/2017 07:27 PM
22nd Annual Monmouth Season Opener - 3/24/2017 to 3/25/2017
Monmouth University
Results
Women 100 Meter Dash
========================================================================================
ECAC/IC4A: & 12.08
Name Year School Seed Finals Wind H# Points
========================================================================================
Finals
1 Jeffers, Aleisha SO Adelphi 12.40 12.39 0.2 1
2 Hyman, Kenya SO Wagner 12.50 12.54 +0.0 2 10
3 Duffy, Caroline FR St. Joseph's 12.30 12.54 0.2 1 8
4 Wade, Tanaya SO Sacred Heart 12.60 12.63 0.6 3 6
5 Kutu-Akoi, Domoah JR Monmouth 12.04 12.64 0.2 1 5
6 Moore, Amanda SR Cortland St. 12.30 12.64 0.2 1
7 Gonzalez, Dayzondra JR Manhattan 12.60 12.67 0.6 3 4
8 Greaves, Alexandra FR Caldwell 12.38 12.68 0.2 1
9 Liebl, Kelly SO St. Joseph's 12.48 12.72 +0.0 2 3
10 Toussaint, Toussaint Monmouth Alu 12.18 12.77 0.2 1
11 Haynes, Ashley SR Marist 12.45 12.80 +0.0 2 2
12 Forcucci, Adriana FR Sacred Heart 12.55 12.80 +0.0 2 1
13 Stokes, Aliyah FR St. Joseph's 12.98 12.81 0.9 5
14 McKinnon, Ashley SO Monmouth 12.36 12.83 0.2 1
15 Garrett, Ayanna FR New Jersey I 12.90 12.87 0.9 5
16 Ordonez-Ratamar, Ana SO Manhattan 12.70 12.88 0.6 3
17 Piazza, Brianna SR Monmouth 12.79 12.88 0.6 4
18 Schroepfer, Emily FR Monmouth 12.72 12.89 0.6 3
19 Davis, Taylor FR Wagner 12.76 12.98 0.6 4
20 Howard, Tiara FR Wagner 12.55 12.98 +0.0 2
21 Paulina, Elisabeth SO New Jersey I 12.88 12.98 0.6 4
22 Evans, Krista FR Sacred Heart 12.81 13.00 0.6 4
23 Magwood, Latrease SO Bloomfield 12.50 13.02 +0.0 2
24 Oranchak, Madeeah FR Suny Delhi 12.50 13.04 +0.0 2
25 Guadagno, Jamie SO Niagara 12.50 13.08 +0.0 2
26 Thorton, Akira FR Niagara 12.80 13.20 0.6 4
27 Messina, Dana JR Cortland St. 12.60 13.23 0.6 3
28 McBride, Monique SR Niagara 12.64 13.29 0.6 3
29 Adams, Lauren SR Marist 12.60 13.42 0.6 3
30 Macaluso, Courtney SR Caldwell 12.42 13.44 0.2 1
31 Locascio, Samantha FR Adelphi 12.60 13.44 0.6 3
32 Lupinetti, Lilly JR Niagara 13.00 13.48 -0.9 6
33 Spallanzani, Samantha FR St. Joseph's 13.00 13.53 -0.7 7
33 Gardner, Kelly FR Cortland St. 12.85 13.53 0.6 4
35 Laubert, Alex FR Niagara 13.00 13.55 -0.9 6
36 Hoskins, Keisha SO Molloy 12.80 13.62 0.6 4
37 Rosario, Peggy SO Georgian Cou 13.00 13.84 0.9 5
38 Goldstein, Raychael SO Cortland St. 12.95 13.85 0.9 5
39 Griffin, Yasmeen SO Cortland St. 12.97 13.87 0.9 5
40 Sherburne, Kali JR Sacred Heart 12.98 13.93 0.9 5
41 Moreland, Savia FR Niagara 13.00 13.95 -0.7 7
42 Hall, Nikita FR Suny Delhi 12.80 13.98 0.6 4
43 Cornmire, Erica FR Suny Delhi 13.00 14.03 -0.9 6
44 Miller, Alexandria JR Usmma 13.00 14.07 -0.9 6
45 Arrigale, Smantha FR Suny Delhi 13.00 14.08 -0.9 6
46 Savage, Tracy SO Suny Delhi 13.00 14.20 -0.9 6
47 Feola, Caroline FR St. Joseph's 13.00 14.26 -0.7 7
Women 200 Meter Dash
========================================================================================
ECAC/IC4A: & 24.74
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Chapman, Paige JR Manhattan 24.90 25.20 -0.9 1 10
2 Lawrence, Kayla SR Sacred Heart 25.36 25.72 -0.9 1 8
3 Liebl, Kelly SO St. Joseph's 24.91 25.77 -0.9 1 6
4 Jeffers, Aleisha SO Adelphi 25.50 25.78 -0.5 2
5 Cibuls, Kathleen FR Manhattan 26.70 26.08 -0.2 4 5
6 Kupiec, Dana SR Cortland St. 25.43 26.11 -0.5 2
7 Boone, Niasia FR Manhattan 25.50 26.17 -0.5 2 4
8 Haynes, Ashley SR Marist 25.78 26.18 -0.5 2 3
9 Isekenegbe, Antoniette SR Monmouth 25.22 26.25 -0.9 1 2
10 Paulina, Elisabeth SO New Jersey I 26.88 26.27 -1.0 5 1
11 Nwobu, Miracle SO Wagner 25.36 26.28 -0.9 1
12 Moore, Amanda SR Cortland St. 25.77 26.35 -0.5 2
13 Wade, Tanaya SO Sacred Heart 26.22 26.45 -1.0 3
14 Garrett, Ayanna FR New Jersey I 26.41 26.46 -0.2 4 26.452
15 Ekong, Idongesit JR Adelphi 25.80 26.46 -1.0 3 26.458
16 Craig, Danisha JR Marist 25.88 26.58 -1.0 3
17 Coakley, McKenna SR Monmouth 26.39 26.60 -0.2 4
18 Davis, Jasmine SO Manhattan 25.40 26.65 -0.9 1
19 Kelly, Mikeisha SO Manhattan 26.40 26.73 -0.2 4
20 Diawara, Halima JR Wagner 26.79 26.84 -1.0 5
21 Forcucci, Adriana FR Sacred Heart 26.53 26.86 -0.2 4
22 Magwood, Latrease SO Bloomfield 26.00 26.95 -1.0 3
23 Hayward, Dannah SR St. Joseph's 25.30 26.96 -0.9 1
24 Evans, Krista FR Sacred Heart 27.00 26.99 0.1 6
25 Trinkwald, Melanie SR Wagner 26.98 27.10 -1.0 5
26 Messina, Dana JR Cortland St. 26.98 27.24 -1.0 5
27 Stokes, Aliyah FR St. Joseph's 26.51 27.32 -0.2 4
28 Nichols, Kelly SO Niagara 27.40 27.36 -0.9 7
29 McKenzie, Camille JR Sacred Heart 26.74 27.45 -1.0 5
30 Boerke, Debbie SO Marist 26.59 27.60 -0.2 4
31 Hoffman, Brianna JR Wagner 27.35 27.65 -0.9 7
32 Uhl, Kaylee SO Cortland St. 27.68 27.66 -1.3 8
33 Thorton, Akira FR Niagara 27.90 27.67 -1.3 8
34 Montgomery, Carly JR St. Joseph's 26.20 27.77 -1.0 3
35 Haidara, Felicia SO Bloomfield 25.50 27.78 -0.5 2 27.772
36 Dorval, Makisha SO Bloomfield 25.70 27.78 -0.5 2 27.778
37 Todd, Mackenzie FR Monmouth 27.10 27.82 0.1 6
38 Gage, Olivia FR Marist 27.27 27.86 -0.9 7
39 Lynch, Dana SO Monmouth 27.50 27.93 -0.9 7 27.928
40 Adams, Lauren SR Marist 27.13 27.93 0.1 6 27.929
41 Grenger, Ashley SR Monmouth 27.65 28.13 -1.3 8
42 Lupinetti, Lilly JR Niagara 27.60 28.15 -0.9 7
43 Skordynski, Mara SR Niagara 27.00 28.18 0.1 6
44 Schroepfer, Emily FR Monmouth 27.10 28.31 0.1 6
45 Spallanzani, Samantha FR St. Joseph's 27.74 28.42 -1.3 8
46 Macaluso, Courtney SR Caldwell 25.86 28.43 -1.0 3
47 Locascio, Samantha FR Adelphi 27.00 28.48 0.1 6
48 Higgins, Monica FR St. Joseph's 28.12 28.53 -0.6 10
49 Magnifico, Ashley FR Suny Delhi 27.90 28.64 -0.2 9
50 Sherburne, Kali JR Sacred Heart 27.99 28.72 -0.2 9
51 Teague, Arianna SO Wagner 27.78 28.78 -1.3 8 28.777
52 Miller, Alexandria JR Usmma 27.00 28.78 0.1 6 28.780
53 Diettman, Jennifer SO Caldwell 27.96 28.80 -0.2 9
54 Klein, Kaitlin FR Liu Post 26.80 29.00 -1.0 5
55 Heuschneider, Kristen FR Cortland St. 27.80 29.07 -1.3 8
56 Walker-Latney, Zeona SO Adelphi 28.00 29.09 -0.2 9
57 Stebbings, Sara SR Liu Post 27.90 29.12 -1.3 8
58 Cornmire, Erica FR Suny Delhi 28.00 29.17 -0.2 9
59 Pearson, Sammi FR Stevens Inst 28.00 29.65 -0.6 10
60 Arrigale, Smantha FR Suny Delhi 28.00 29.91 -0.2 9
61 Shorter, Terri Ann FR Montclair St 26.90 29.96 -1.0 5
62 Kaessinger, Kirstin SO Cortland St. 27.60 30.00 -0.9 7
63 Wagh, Max FR Vassar 28.00 30.02 -0.6 10
64 Wisely, Rachel JR Niagara 28.00 30.06 -0.2 9
65 Savage, Tracy SO Suny Delhi 28.00 30.07 -0.2 9
66 Minges, Jenna JR Niagara 28.00 30.10 -0.6 10
67 Costanzo, Nicole FR Liu Post 27.50 30.69 -0.9 7
68 VanPatten, Heather SR Molloy 27.00 31.04 0.1 6
69 Cenan, Jackie FR Vassar 27.50 32.49 -0.9 7
Women 400 Meter Dash
===================================================================================
ECAC/IC4A: & 55.94
Name Year School Seed Finals H# Points
===================================================================================
1 Garner, Tionna SR Monmouth 56.00 55.21& 1 10
2 Bourdeau, Nathaniela SO St. Joseph's 59.20 56.94 2 8
3 Piiru, Chandi SO Monmouth 57.20 57.34 1 6
4 Stratz, Brianna SO Monmouth 57.90 58.08 1 5
5 Minitti, Alena SR St. Joseph's 58.23 58.26 1 4
6 Isekenegbe, Antoniette SR Monmouth 57.19 58.39 1 3
7 Elarde, Nicole SR Adelphi 59.50 59.00 2
8 DeMatteo, Hannah SR Montclair St 1:00.80 59.07 3
9 Hess, Karley FR St. Joseph's 59.88 59.32 3 2
10 Koss, Katie SR St. Joseph's 59.25 59.42 2 1
11 Ekong, Idongesit JR Adelphi 59.50 1:00.14 2
12 Recchilungo, Sophia FR St. Joseph's 1:00.11 1:00.35 3
13 Haidara, Felicia SO Bloomfield 58.50 1:00.46 2
14 Skordynski, Mara SR Niagara 59.50 1:00.49 2
15 Miranda, Nioami FR Monmouth 57.89 1:01.27 1
16 Wiggs, Jazmine SO Bloomfield 58.00 1:01.41 1
17 Trentini, Shelby FR Sacred Heart 1:02.17 1:01.59 4
18 Saltos, Gabriela SR Adelphi 59.50 1:01.83 2
19 Todd, Mackenzie FR Monmouth 1:00.16 1:02.03 3
20 Gage, Olivia FR Marist 1:02.49 1:02.14 4 1:02.132
21 Nichols, Kelly SO Niagara 1:02.51 1:02.14 4 1:02.135
22 Camarano, Mary SR Adelphi 57.10 1:02.48 1
23 Jajaga, Florina SR Wagner 1:02.19 1:02.50 4
24 Nag, Saparrja SR Vassar 1:01.50 1:02.78 3
25 Edger, Alexandra JR St. Joseph's 1:02.40 1:02.95 4
26 Klein, Elizabeth JR Sacred Heart 1:01.07 1:02.96 3
27 Wessberg, Kaylie FR Georgian Cou 1:00.00 1:03.54 3 1:03.532
28 Dorval, Makisha SO Bloomfield 59.80 1:03.54 2 1:03.537
29 Marcus-Tyler, Eliana JR Vassar 1:03.00 1:03.99 4
30 Kelly, Julia FR Montclair St 1:05.00 1:04.00 6
31 Missigher, Princess FR St. Francis 1:02.00 1:04.27 4
32 Magnifico, Ashley FR Suny Delhi 1:04.00 1:04.31 5
33 Stewart, Ericka SO Marist 1:03.92 1:04.34 5
34 Wagner, Carolyn JR Cortland St. 1:03.54 1:04.37 5
35 Margulis, Chloe SR Liu Post 1:04.90 1:04.51 6
36 Hampton, Caroline SR Niagara 1:05.00 1:04.61 7
37 Zawistowska, Sylvia FR Montclair St 1:05.00 1:04.90 7
38 Correale, Jesse FR Cortland St. 1:02.05 1:04.94 4
39 Walker-Latney, Zeona SO Adelphi 1:04.00 1:05.31 5
40 Mannino, Danielle FR Sacred Heart 1:04.45 1:05.38 5
41 Schweitzer, Emma SO Marist 1:04.38 1:05.49 5 1:05.486
42 Mitchel, Ashara FR St. Francis 1:01.00 1:05.49 3 1:05.488
43 Mort Ranta, Penelope FR Vassar 1:03.50 1:05.53 5
44 Wisely, Rachel JR Niagara 1:03.60 1:05.91 5
45 Crim, Zahra FR Vassar 1:05.00 1:06.87 7
46 RichBart, Hayley SR Molloy 1:04.65 1:07.04 6
47 Commissiong, Ashley FR St. Francis 1:05.00 1:07.20 6
48 Catterson, Christie JR Molloy 1:05.00 1:07.34 7
49 Perri, Michelle SO Vassar 1:05.00 1:07.43 6
50 Odediran, Joba FR Montclair St 1:05.00 1:08.49 7
51 Jones, Kaitlyn FR Liu Post 1:05.00 1:09.22 6
52 Mackay, Kelly SR Molloy 1:05.00 1:09.86 6
53 Crockett, Grace SO Molloy 1:05.00 1:10.53 7
Women 800 Meter Run
===================================================================================
ECAC/IC4A: & 2:10.94
Name Year School Seed Finals H# Points
===================================================================================
1 Cupp, Jenna SR Monmouth 2:10.00 2:10.98 1 10
2 Leavitt, Danielle JR Monmouth 2:12.00 2:12.95 1 8
3 Handsaker, Jessica JR Georgian Cou 2:14.92 2:14.77 1
4 Spadaccini, Erin SO Manhattan 2:15.92 2:17.73 1 6
5 Roda, Alexa JR Manhattan 2:14.44 2:19.04 1 5
6 Montoya, Caylin SO Georgian Cou 2:19.57 2:20.71 1
7 Corbett, Claire SR Rowan 2:20.65 2:21.45 1
8 Keegan, Caroline JR St. Joseph's 2:23.34 2:23.09 2 4
9 Maguire, Maggie FR St. Joseph's 2:28.90 2:24.64 4 3
10 Agostinacchio, Nicolette FR Liu Post 2:21.66 2:24.94 1
11 Grubbs, Sarah JR Niagara 2:25.00 2:25.85 3 2
12 Okon, Alexandria FR Liu Post 2:23.42 2:25.95 2
13 Wiman, Savannah JR Vassar 2:19.53 2:26.10 1
14 Muraczewski, Courtney SR Rowan 2:22.13 2:26.41 2
14 Averill, Shannon JR Monmouth 2:20.00 2:26.41 1 1
16 De Lucia, Bianca FR Sacred Heart 2:23.17 2:26.65 2
17 Hurlbut, Alyssa SO Marist 2:24.60 2:27.77 2
18 Voegtlin, Katie JR Vassar 2:28.15 2:28.21 4
19 Crowell, Molly SR Vassar 2:25.00 2:28.28 3
20 Schultz, Kylee FR Niagara 2:25.00 2:28.69 3
21 Williams, Aaliyah SO St. Francis 2:24.65 2:29.02 2
22 Emilio, Melissa JR Cortland St. 2:22.40 2:29.09 2
23 Gibilisco, Jenna FR Wagner 2:23.00 2:29.10 2
24 Dorogi, Danielle SO Niagara 2:25.00 2:29.16 3
25 Esselman, Kelsey JR Suny Delhi 2:28.00 2:29.90 4
26 Mayers, Samantha FR St. Joseph's 2:28.27 2:30.53 4
27 Mappa, Roey FR Adelphi 2:27.00 2:30.67 4
28 Maloney, Tara FR Adelphi 2:25.00 2:30.82 3
29 Von Dollen, Erin SO Manhattan 2:25.91 2:31.07 3
30 Wagner, Megan JR Cortland St. 2:26.81 2:31.16 3
31 Leo, Trista SO Sacred Heart 2:26.50 2:31.48 3
32 Cutrone, Victoria FR Sacred Heart 2:28.00 2:32.13 4
33 Schwartz, Olivia FR Wagner 2:28.00 2:32.34 4
34 Cote, Nicole SR Sacred Heart 2:23.45 2:32.86 2
35 Dee, Francesca JR Georgian Cou 2:30.00 2:33.33 5
36 Howe, Jessica SO Marist 2:28.00 2:35.06 4
37 Roda, Jackie SO Manhattan 2:25.00 2:35.81 3
38 wilson, siani SR St. Francis 2:30.00 2:36.42 5
39 Holmes, Markiah FR Caldwell 2:24.00 2:36.90 2
40 Moss, Rosa SO New Jersey I 2:28.88 2:38.11 4
41 Roman-Holba, Samara SO Vassar 2:30.00 2:38.64 5
42 Gildea, Shannon JR Marist 2:30.00 2:44.22 5
43 Grady, Megan JR Adelphi 2:28.00 2:44.76 4
44 DiNapoli, Erica FR Georgian Cou 2:30.00 2:45.15 5
45 Stevenson, Alexis FR Suny Delhi 2:30.00 2:48.42 5
46 McIntyre, Elise SO Suny Delhi 2:30.00 2:51.19 5
47 Cerqua, Rainey SO Suny Delhi 2:30.00 2:55.44 5
48 Ducharme, Ashley FR Wagner 2:30.00 2:56.97 5
49 Swain, Dominique JR Montclair St 2:30.00 3:06.50 5
50 Krastoshevsky, Mina SO St. Francis 2:30.00 3:38.47 5
Women 1500 Meter Run
===================================================================================
ECAC/IC4A: & 4:30.94
Name Year School Seed Finals H# Points
===================================================================================
1 Thorne, Jacqueline FR Sacred Heart 4:37.60 4:36.42 1 10
2 Forman, Sarah SO Siena 4:36.00 4:36.44 1 8
3 Connelly, Tara JR Sacred Heart 4:40.30 4:41.61 1 6
4 Gorman, Kelly SO Manhattan 4:35.00 4:43.21 1 5
5 Eller, Amanda Shore AC 4:45.00 4:43.63 1
6 Stratz, Amber SO Monmouth 4:53.00 4:43.98 1 4
7 Gambell, Christine JR Marist 4:48.00 4:45.00 1 3
8 Hahne, Jennifer SR Sacred Heart 4:39.90 4:49.34 1 2
9 Balcezak, Lucy SR Vassar 4:46.60 4:50.60 1
10 Hanlon, Maggie SR Monmouth 4:46.00 4:51.37 1 1
11 Baker, Rachael SR Monmouth 4:49.05 4:51.64 1
12 Acton, Emily JR Rowan 4:55.48 4:51.83 2
13 Harmon, Lucy SO St. Joseph's 5:02.11 4:53.61 2
14 Wagner, Megan JR Cortland St. 4:53.07 4:53.84 2
15 Maloney, Seona JR Adelphi 4:52.00 4:54.16 1
16 Robinson, Jenna JR Marist 4:55.00 4:56.41 2
17 Gorberg, Bryn SR Marist 4:55.00 4:58.51 2
18 Elder, Alexandra FR Wagner 5:09.00 5:00.37 3
19 Gagliardi, Britton SO St. Joseph's 4:59.37 5:00.45 2
20 Gittens, Alex SR Vassar 4:50.00 5:01.74 1
21 McDonough, Meghan SO Siena 5:07.00 5:02.10 3
22 Emilio, Melissa JR Cortland St. 5:03.96 5:03.49 3 5:03.486
23 Conte, Caroline JR Sacred Heart 5:17.38 5:03.49 4 5:03.487
24 Belkhir, Boushra FR Marist 5:08.00 5:03.55 3
25 Hampton, Caroline SR Niagara 4:56.00 5:04.27 2
26 Tantillo, Claire FR Stevens Inst 5:00.00 5:05.03 2
27 Earrusso, Kaela SR Stevens Inst 4:59.00 5:05.76 2
28 Endres, Jackie JR Stevens Inst 4:55.00 5:06.18 2
29 Janoda, Lena SR St. Francis 5:10.00 5:06.34 4
30 Thaler, Victoria SO Caldwell 5:05.00 5:07.65 3
31 Clark, Erin FR Vassar 4:55.00 5:08.07 2
32 Tinto, Gianna SO Manhattan 4:58.77 5:08.29 2
33 Santorelli, Allison FR Wagner 5:16.00 5:08.43 4
34 Lewis, Anna FR Usmma 5:09.00 5:08.62 3
35 Hutch, Meghan SR Sacred Heart 5:02.24 5:08.79 3
36 Svoboda, Ursula JR Siena 5:13.00 5:09.48 4
37 Penn, Annica JR Siena 5:10.00 5:09.75 3
38 Veilleux, Brea FR Stevens Inst 5:15.00 5:09.93 4
39 Jones, Kylie FR Georgian Cou 5:10.00 5:10.00 3
40 Gould, Annie SR Marist 5:08.00 5:10.24 3
41 Esselman, Kelsey JR Suny Delhi 5:20.00 5:10.29 5
42 Hinchen, Jodi FR Montclair St 5:20.00 5:10.79 5
43 Malloy, Maggie SR St. Joseph's 5:12.21 5:11.56 4
44 Wright, Abbi SO Siena 5:14.00 5:13.75 4
45 Velez, Taylor SR Adelphi 5:10.00 5:14.07 3
46 DeSousa, Joanna FR St. Joseph's 5:03.48 5:14.84 3
47 Rankin, Sara SO St. Joseph's 5:19.19 5:15.15 5
48 Vendetta, Hannah SO Georgian Cou 5:00.00 5:15.31 2
49 Suszko, Kasey SO Stevens Inst 4:58.84 5:15.56 2
50 Schillaci, Kaitie SO Liu Post 5:15.69 5:15.96 4
51 Arcuri, Lindsay SR Sacred Heart 5:07.71 5:16.22 3
52 Eigo, Agnes FR Siena 5:20.00 5:17.19 5
53 Reiffert, Bridget JR Adelphi 5:20.00 5:17.45 5
54 Bunce, Jacqueline SR Marist 5:18.00 5:20.12 5
55 Smith, Kelli FR Adelphi 5:15.00 5:22.51 4
56 Newman, Sarah FR Vassar 5:20.00 5:24.90 5
57 Logan, Lauren JR Stevens Inst 5:14.15 5:25.40 4
58 O'Dowd, Megan JR St. Joseph's 5:25.09 5:26.44 5
59 Martins, Gabriella SO Molloy 5:17.00 5:26.69 4
60 Monaco, Diana NA Unat-Molloy 5:17.00 5:37.65 4
61 Buonerba, Carissa FR Usmma 5:20.00 5:38.10 5
62 Bryant, Diondra JR St. Francis 5:15.00 5:40.72 4
63 Lawlor, Erica JR Usmma 5:20.00 5:50.63 5
64 DeGuzman, Alyssa FR Usmma 5:20.00 5:54.12 5
Women 1 Mile Run Open
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Russo, Kelly JR Siena 5:58.72 10
2 Pignatelli, Samantha SO Sacred Heart 5:45.00 6:03.64 8
3 O'Neill, Leah JR Sacred Heart 5:57.00 6:05.32 6
4 Bland, Jessica SO Sacred Heart 7:32.00 6:06.39 5
5 Nacci, Sarah SR Sacred Heart 5:57.00 6:07.29 4
6 Goodlow, Kaitlyn SO Sacred Heart 5:39.00 6:15.17 3
7 Tracy, Olivia SO Sacred Heart 5:55.00 6:16.87 2
Women 3000 Meter Run
================================================================================
ECAC/IC4A: & 9:56.24
Name Year School Seed Finals Points
================================================================================
1 McKeon, Molly SR Monmouth 10:02.00 9:58.38 10
2 Bauer, Shannon JR Siena 10:14.00 10:14.63 8
3 Jenkins, Julia SR St. Joseph's 10:19.26 10:16.57 6
4 Oremus, Lindsey SO St. Joseph's 10:12.88 10:18.54 5
5 Svensen, Kate JR Sacred Heart 10:18.65 10:19.80 4
6 Carney, Sara FR Wagner 10:18.00 10:25.68 3
7 Rizzo, Serena SO Siena 10:20.00 10:28.93 2
8 Pellegrini, Carolyn FR Siena 10:20.00 10:29.38 1
9 Sericolo, Sydney JR Siena 10:20.00 10:30.42
10 Fiesel, Alexandra SR St. Joseph's 10:40.92 10:31.49
11 Ley, Rebecca FR Monmouth 10:19.00 10:42.28
12 Twomey, Meridith FR St. Joseph's 10:36.72 10:43.55
13 Matera, Elise SO Vassar 10:20.00 10:53.93
14 McGann, Abigail FR St. Joseph's 11:14.06 11:19.51
15 Trill, Carly JR Monmouth 11:20.90 11:31.07
16 Roldan, Sabrina SR Felician 11:22.25 11:48.71
Women 5000 Meter Run
================================================================================
ECAC/IC4A: & 17:16.64
Name Year School Seed Finals Points
================================================================================
1 Regan, Amy SR Stevens Inst 16:27.32 17:01.02
2 Andrews, Kristin SR Shore AC 17:30.00 17:12.77
3 Fajardo, Lisa SO Manhattan 17:13.79 17:14.14& 10
4 Pasko, Kelly JR Siena 17:35.00 17:17.52 8
5 Marino, Amanda SR Shore AC 17:41.00 17:20.66
6 Williams, Talya JR Liu Post 17:30.00 17:43.50
7 Lucas, Lindsey JR Sacred Heart 18:11.50 17:53.43 6
8 Quinn, Kelly SR Sacred Heart 18:16.35 17:58.96 5
9 Bleichert, Dominica SO Siena 18:07.27 18:00.92 4
10 Cary, Emma SO Sacred Heart 18:07.33 18:13.82 3
11 Rodgers-Erickson, Kriste JR Monmouth 18:18.00 18:19.87 2
12 Plummer, Jenifer SO Monmouth 18:32.00 18:31.65 1
13 Vess, Brie Marist 18:55.00 18:38.96
14 Johnson, Camryn FR Siena 19:00.00 18:39.65
15 DiNardo, Acadia SO Vassar 19:00.00 18:40.45
16 Mayer, Beth SR Shore AC 18:30.00 18:49.37
17 Chiango, June SR St. Joseph's 18:25.27 18:49.85
18 Hartnett, Caitlin FR Manhattan 19:10.00 19:07.03
19 Bent, Sarah SR Sacred Heart 18:19.55 19:14.68
20 Johnson, Sydney FR Siena 18:51.53 19:22.32
21 Lawson, Kate SO Vassar 19:32.04 19:29.64
22 Barrett, Rose FR St. Joseph's 19:18.95 19:34.69
23 Murphy, Kayla SR Niagara 19:20.00 19:35.37
24 Palazzolo, Antonia SO Sacred Heart 19:52.40 19:37.19
25 Sheridan, Kiera JR Stevens Inst 19:53.97 19:38.23
26 Flynn, Kerri Marist 19:25.00 19:46.76
27 Helf, Megan JR Niagara 19:50.00 19:51.31
28 Ritter, Stefani JR Adelphi 19:50.00 20:02.80
29 Estes, Elaine SO St. Joseph's 19:18.44 20:13.50
30 Orfano, Aly JR Niagara 19:50.00 20:28.68
Women 10000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Baughman, Mary SR Cortland St. 36:23.43 37:44.50
2 Haley, Meta Shore AC 38:00.00 40:33.14
3 Olsen, Catherine SO Adelphi 40:00.00 41:07.70
3 Horn, Megan SO Vassar 42:00.00 41:07.70
5 Howlett, Jemma SR Vassar 42:00.00 43:52.92
6 McGuire, Erin SO St. Joseph's 44:01.86 10
Women 100 Meter Hurdles
========================================================================================
ECAC/IC4A: & 14.34
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Orleans, Viviane FR Monmouth 14.85 14.69 +0.0 1 10
2 Persson, Ellinor SO Manhattan 14.80 14.71 +0.0 1 8
3 Cibuls, Kathleen FR Manhattan 15.20 14.82 +0.0 1 6
4 Bartosch, Nicole SR Sacred Heart 14.35 14.84 +0.0 1 5
5 Lynch, Dana SO Monmouth 14.68 16.07 +0.0 1 4
6 Sparacino, Stephanie SR Monmouth 15.33 16.21 -0.3 2 3
7 Gibbs, Janelle SO Monmouth 15.26 16.47 -0.3 2 2
8 Laubert, Alex FR Niagara 15.80 16.62 -0.3 2 1
9 Natland, Nicole NA Unat-Molloy 16.82 16.68 +0.0 3
10 Negroni, Natalie SO Monmouth 15.38 16.78 -0.3 2
11 Daramola, Esther FR New Jersey I 17.33 17.19 +0.0 3
12 Crockett, Grace SO Molloy 17.40 17.78 +0.0 4
13 Barnes, Melissa FR Stevens Inst 17.00 18.03 +0.0 3
14 Heuschneider, Kristen FR Cortland St. 16.99 18.18 +0.0 3
15 Trinkwald, Melanie SR Wagner 15.85 18.19 -0.3 2
16 Minges, Jenna JR Niagara 17.07 18.20 +0.0 3
17 Kaessinger, Kirstin SO Cortland St. 16.50 18.35 +0.0 3
18 Moreland, Savia FR Niagara 15.80 18.46 -0.3 2
19 Costanzo, Nicole FR Liu Post 17.55 18.71 +0.0 4
20 Catterson, Christie JR Molloy 17.78 18.75 +0.0 4
21 Hoskins, Susan FR Suny Delhi 18.00 19.83 +0.0 4
22 Griffin, Yasmeen SO Cortland St. 17.70 20.08 +0.0 4
-- Gardner, Kelly FR Cortland St. 16.70 DNF +0.0 3
Women 400 Meter Hurdles
===================================================================================
ECAC/IC4A: & 1:02.04
Name Year School Seed Finals H# Points
===================================================================================
1 Olsen, Andrea SR Monmouth 58.75 1:02.73 1 10
2 Hayward, Dannah SR St. Joseph's 1:00.04 1:02.78 1 8
3 Cadet, Kathy Ann SR Manhattan 1:03.50 1:03.21 1 6
4 Coakley, McKenna SR Monmouth 1:04.38 1:04.69 2 5
5 Kupiec, Dana SR Cortland St. 1:03.74 1:05.12 1
6 Toland, Stephanie JR St. Joseph's 1:03.82 1:05.45 1 4
7 Jamison, Tyra SR Molloy 1:04.00 1:05.55 2
8 Orleans, Viviane FR Monmouth 1:06.00 1:05.85 2 3
9 Boerke, Debbie SO Marist 1:03.00 1:05.99 1 2
10 Camarano, Mary SR Adelphi 1:01.79 1:06.12 1
11 DeMatteo, Hannah SR Montclair St 1:05.22 1:06.67 2
12 Negroni, Natalie SO Monmouth 1:06.10 1:06.74 2 1
13 Duffy, Caroline FR St. Joseph's 1:09.85 1:06.90 4
14 Driver, Nia SR Monmouth 1:01.96 1:07.21 1
15 Uhl, Kaylee SO Cortland St. 1:08.67 1:07.90 3
16 Bourdeau, Tamar FR St. Joseph's 1:08.48 1:10.22 3
17 Cartwright, Courtney SR Marist 1:07.28 1:10.68 2
18 Torres, Nicole FR Niagara 1:10.00 1:10.89 4
19 Grenger, Ashley SR Monmouth 1:07.43 1:10.92 2
20 Leader, Casey JR Niagara 1:10.00 1:11.44 4
21 Hesse, Kelli SR New Jersey I 1:10.00 1:11.67 4
22 Jelich, Kim JR Manhattan 1:08.20 1:13.38 3
23 Barnes, Melissa FR Stevens Inst 1:09.00 1:13.63 3
