Skip To Main Content

Monmouth University Athletics

Rutgers vs Monmouth (Mar 05, 2016)

Rutgers vs Monmouth (Mar 05, 2016)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
The Automated ScoreBook For Lacrosse
#16 Rutgers vs Monmouth (Mar 05, 2016 at W. Long Branch, NJ)

 Summary 
Rutgers (5-0) vs. Monmouth (2-1)
Date: Mar 05, 2016  Attendance: 1037
Weather:

SCORE BY PERIOD   1  2  3  4  Total 
Rutgers  5  0  3  4  12 
Monmouth  1  2  2  1  6 

Rutgers SCORING: GOALS: Bieda, Scott 3; Mazzone, Christian 3; Heningburg, Jules 2; Charalambides, Adam 2; Scarpello, Christian 1; Toliver, Chad 1. ASSISTS: Bieda, Scott 2; Christiano, Mark 1; Franckowiak, Zackary 1; Heningburg, Jules 1.

Monmouth SCORING: GOALS: Bloodgood, Dan 3; Murphy, Kevin 1; Berger, Eric 1; Daly, Chris 1. ASSISTS: Schleicher, Zack 1; Wasserman, Bryce 1.

Penalties - Rutgers 2/1:30; Monmouth 4/3:00.

30-second Goals/Warnings (Violations) - Rutgers 0/1 (0); Monmouth 0/1 (0).

Officials: Jim Powers; JP Bennett; Lawrence French III. Scorer: Monmouth.


 Monmouth  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   13  Hreshko, Nick   0  0  0  1  1  0  0-0  - 
A   2   Bloodgood, Dan   3  0  6  0  0  0  0-0  - 
A   4   Wasserman, Bryce   0  1  6  3  2  0  0-0  - 
A   10  Daly, Chris   1  0  2  0  0  2  0-0  - 
M   14  Schulte, Dylan   0  0  2  0  0  0  0-0  - 
D   15  Atkinson, Ryan   0  0  0  1  1  0  0-0  - 
D   26  Grajewski, Andrew   0  0  0  1  2  0  0-0  1-0:30  
M   28  Teluk, Keegan   0  0  0  0  0  0  2-15  - 
LSM   33  Ruppert, Neil   0  0  0  0  0  1  0-0  1-1:00  
D   35  Glass, Cooper   0  0  0  2  0  1  0-0  - 
  6   Wilson, Grier   0  0  1  2  2  2  0-0  1-1:00  
  8   Murphy, Kevin   1  0  3  0  0  0  0-0  - 
  11  Castellano, John   0  0  4  1  1  0  0-0  1-0:30  
  12  Osback, Kevin   0  0  0  0  0  0  0-0  - 
  17  Schleicher, Zack   0  1  1  0  3  0  0-0  - 
  19  Phillips, Gordon   0  0  0  0  0  0  0-1  - 
  24  Pfeifer, Garrett   0  0  0  0  0  0  0-0  - 
  25  Mosleh, Marco   0  0  0  0  0  0  1-4  - 
  30  Berger, Eric   1  0  2  0  0  0  0-0  - 
  31  Campbell, Eamon   0  0  0  0  0  0  0-0  - 
  38  Figel, Griffin   0  0  0  0  0  0  0-0  - 
  41  Murawski, Steve   0  0  0  1  2  0  0-0  - 
  42  Vanderbeek, Connor   0  0  0  0  0  0  0-0  - 
  43  Vanderbeek, Chandler  0  0  0  0  0  0  0-1  - 
  46  Jones, Hunter   0  0  0  0  0  0  0-0  - 
  50  Zak, Reed   0  0  0  0  0  1  0-0  - 
  TM  TEAM   0  0  0  0  0  0  0-0  - 
    Totals.........  6  2  27  12  14  7  3-21  4-3:00  

## Goalie Minutes GA Dec Saves
13  Hreshko, Nick   60:00  12  L  12 

 Rutgers  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   4   Alleyne, Kris   0  0  0  1  0  0  0-0  - 
M   2   Trasolini, Christian  0  0  4  0  0  0  0-0  - 
A   7   Heningburg, Jules   2  1  5  2  2  1  0-0  - 
A   9   Charalambides, Adam   2  0  8  2  2  2  0-0  - 
M   11  George, Jeff   0  0  3  1  0  0  0-0  - 
D   13  Bronzo, Alex   0  0  1  1  1  1  0-0  - 
M   18  Christiano, Mark   0  1  4  0  0  0  0-0  1-1:00  
D   22  Rexrode, Michael   0  0  0  1  1  1  0-0  - 
D   33  Rogers, Branford   0  0  0  2  0  0  0-0  - 
A   47  Bieda, Scott   3  2  6  3  2  0  0-0  - 
  1   Francisco, Joe   0  0  0  0  0  0  1-1  - 
  3   Toliver, Chad   1  0  1  0  1  0  0-0  - 
  5   Pless, Kyle   0  0  0  3  0  0  0-0  - 
  6   Sikora, Zack   0  0  3  5  2  0  0-0  - 
  8   Murphy, Connor   0  0  0  0  1  0  0-0  - 
  10  Edelmann, Max   0  0  0  0  1  0  0-0  - 
  12  Divitcos, Austin   0  0  0  0  0  0  0-0  - 
  14  Scarpello, Christian  1  0  1  3  0  0  0-0  - 
  20  Rose, Casey   0  0  2  1  0  0  0-0  - 
  21  Mazzone, Christian   3  0  3  6  1  2  0-0  - 
  26  Franckowiak, Zackary  0  1  0  1  1  0  0-0  1-0:30  
  45  Schoen, Alex   0  0  0  6  1  0  17-20  - 
  55  Groel, Chris   0  0  0  1  0  0  0-0  - 
    Totals.........  12  5  41  39  16  7  18-21  2-1:30  

## Goalie Minutes GA Dec Saves
4   Alleyne, Kris   60:00  6  W  7 

 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Rutgers  8  14  8  11  41 
Monmouth  10  4  6  7  27 

SAVES BY PERIOD   1  2  3  4  Total 
Rutgers  2  2  1  2  7 
Monmouth  0  7  3  2  12 

GROUND BALLS BY PRD   1  2  3  4  Total 
Rutgers  9  10  11  9  39 
Monmouth  2  3  4  3  12 

TURNOVERS BY PRD   1  2  3  4  Total 
Rutgers  2  3  5  6  16 
Monmouth  2  5  4  3  14 

F/O VIOLATION BY PRD   1  2  3  4  Total 
Rutgers  0  0  1  0  1 
Monmouth  0  0  0  0  0 

FACE-OFFS BY PRD   1  2  3  4  Total 
Rutgers  6-6  3-3  4-6  5-6  18-21 
Monmouth  0-6  0-3  2-6  1-6  3-21 

CLEARS BY PERIOD   1  2  3  4  Total 
Rutgers  4-5  2-2  5-5  5-6  16-18 
Monmouth  4-4  4-6  6-6  2-3  16-19 

EXTRA-MAN OPPS   1  2  3  4  Total 
Rutgers  0-0  0-1  0-0  1-3  1-4 
Monmouth  0-1  1-1  0-0  0-0  1-2 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  11:48  RU   EVEN  Mazzone, Christian (1)  Unassisted  0-1 
2.    11:32  RU   EVEN  Bieda, Scott (11)  Unassisted  0-2 
3.    9:58  RU   EVEN  Heningburg, Jules (13)  Bieda, Scott (12)  0-3 
4.    3:35  MON   EVEN  Bloodgood, Dan (4)  Unassisted  1-3 
5.    0:10  RU   EVEN  Scarpello, Christian (1)  Unassisted  1-4 
6.    0:01  RU   EVEN  Bieda, Scott (12)  Unassisted  1-5 
7.  2nd  6:07  MON   EVEN  Daly, Chris (5)  Wasserman, Bryce (3)  2-5 
8.    0:35  MON   UP   Bloodgood, Dan (5)  Unassisted  3-5 
9.  3rd  13:40  MON   EVEN  Bloodgood, Dan (6)  Unassisted  4-5 
10.    12:48  RU   EVEN  Charalambides, Adam (16)  Christiano, Mark (3)  4-6 
11.    8:03  RU   EVEN  Mazzone, Christian (2)  Unassisted  4-7 
12.    3:13  MON   EVEN  Murphy, Kevin (2)  Schleicher, Zack (1)  5-7 
13.    0:03  RU   EVEN  Mazzone, Christian (3)  Unassisted  5-8 
14.  4th  13:03  RU   EVEN  Charalambides, Adam (17)  Franckowiak, Zackary (2)  5-9 
15.    11:24  RU   UP   Heningburg, Jules (14)  Bieda, Scott (13)  5-10 
16.    10:08  RU   EVEN  Bieda, Scott (13)  Heningburg, Jules (5)  5-11 
17.    5:02  RU   EVEN  Toliver, Chad (4)  Unassisted  5-12 
18.    3:25  MON   EVEN  Berger, Eric (1)  Unassisted  6-12 

 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  04:40  RU   26  Franckowiak, Zackary  0:30  X  PUSHING 
2nd  02:36  MON   26  Grajewski, Andrew   0:30  X  PUSHING 
  01:21  RU   18  Christiano, Mark   1:00  X  TRIPPING 
4th  11:47  MON   11  Castellano, John   0:30  X  OFFSIDE 
  07:34  MON   6   Wilson, Grier   1:00  X  CROSS-CHECK 
  05:02  MON   33  Ruppert, Neil   1:00  X  SLASHING