Skip To Main Content

Monmouth University Athletics

Monmouth vs VMI (03/15/16)

Monmouth vs VMI (03/15/16)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
The Automated ScoreBook For Lacrosse
Monmouth vs VMI (03/15/16 at Lexington, Va.)

 Summary 
Monmouth (4-2) vs. VMI (1-7)
Date: 03/15/16   Attendance: 125
Weather:

SCORE BY PERIOD   1  2  3  4  Total 
Monmouth  4  5  2  6  17 
VMI  0  0  2  3  5 

Monmouth SCORING: GOALS: Daly, Chris 2; Bevacqua, Jayson 2; Vanderbeek, Griffin 2; Schulte, Dylan 2; Wasserman, Bryce 1; Campbell, Eamon 1; Jones, Hunter 1; Berger, Eric 1; Figel, Griffin 1; Murphy, Kevin 1; Vanderbeek, Connor 1; Phillips, Gordon 1; Rainis, Hunter 1. ASSISTS: Summers, Chris 2; Berger, Eric 1; Campbell, Eamon 1; Castellano, John 1; Daly, Chris 1; Jones, Hunter 1; Kalas, Nick 1; Wasserman, Bryce 1.

VMI SCORING: GOALS: Wesley Sanders 2; Chris Spada 1; Dale Mattice 1; Eric Shaver 1. ASSISTS: Tyler Brock 1; Cody Sheetz 1.

Penalties - Monmouth 3/2:30; VMI 3/2:00.

30-second Goals/Warnings (Violations) - Monmouth 0/0 (0); VMI 0/0 (0).

Officials: Eddie Semler; David Thompson; Jim Loffredo.


 VMI  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   5   Cody Sheetz   0  1  1  5  2  0  0-0  - 
A   42  Chris Spada   1  0  5  0  2  0  0-0  1-0:30  
A   43  Tyler Brock   0  1  3  1  2  0  0-0  - 
M   14  Wesley Sanders   2  0  7  3  2  2  0-0  - 
M   18  Dan Bull   0  0  3  0  1  0  0-0  - 
LSM   25  Kyle Walsh   0  0  0  1  1  2  0-0  1-0:30  
M   40  Pat Hine   0  0  0  4  2  1  1-1  - 
M   44  Dale Mattice   1  0  4  0  1  0  0-0  - 
D   19  Matt Eibl   0  0  0  1  0  0  0-0  - 
GK   6   Joe Riccadonna   0  0  0  2  0  0  0-0  - 
  2   Brad Nardella   0  0  1  3  0  1  12-19  - 
  4   Johnny Santos   0  0  0  3  1  0  0-0  - 
  7   Eric Shaver   1  0  3  3  1  0  0-0  - 
  9   Hunt McCarthy   0  0  1  0  2  0  0-0  - 
  12  Patrick McPartlin   0  0  0  4  2  0  0-0  - 
  13  Austin Hughes   0  0  0  0  1  0  0-0  - 
  34  Tristan Capes-Davis   0  0  0  0  0  1  2-5  - 
  39  Joseph Flynn   0  0  0  0  0  0  0-0  1-1:00  
  TM  TEAM   0  0  0  0  1  0  0-0  - 
    Totals.........  5  2  28  30  21  7  15-25  3-2:00  

## Goalie Minutes GA Dec Saves
6   Joe Riccadonna   60:00  17  L  11 

 Monmouth  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   2   Bloodgood, Dan   0  0  1  0  1  0  0-0  - 
A   4   Wasserman, Bryce   1  1  5  0  1  0  0-0  - 
A   10  Daly, Chris   2  1  2  0  0  0  0-0  1-0:30  
M   14  Schulte, Dylan   2  0  2  1  0  0  0-0  - 
M   28  Teluk, Keegan   0  0  0  2  1  0  6-15  - 
LSM   33  Ruppert, Neil   0  0  0  0  0  1  0-0  - 
D   15  Atkinson, Ryan   0  0  0  1  0  0  0-0  - 
D   26  Grajewski, Andrew   0  0  0  0  0  1  0-0  - 
D   35  Glass, Cooper   0  0  0  2  0  0  0-0  - 
GK   13  Hreshko, Nick   0  0  0  2  0  0  0-0  - 
  1   Kalas, Nick   0  1  0  0  1  1  0-0  - 
  3   Summers, Chris   0  2  1  0  0  0  0-0  - 
  6   Wilson, Grier   0  0  0  0  0  0  0-0  1-1:00  
  7   Siddron, Jack   0  0  0  1  0  2  0-0  - 
  8   Murphy, Kevin   1  0  3  0  0  0  0-0  - 
  11  Castellano, John   0  1  0  1  0  0  0-0  - 
  16  Stevens, Ryan   0  0  0  1  0  0  0-0  - 
  19  Phillips, Gordon   1  0  1  2  0  0  0-0  - 
  22  Worrall, Matt   0  0  0  0  1  0  0-0  - 
  23  Bevacqua, Jayson   2  0  3  0  0  0  0-0  - 
  24  Pfeifer, Garrett   0  0  0  3  0  1  0-0  - 
  25  Mosleh, Marco   0  0  0  2  2  0  3-9  - 
  29  Vanderbeek, Griffin   2  0  2  1  0  0  0-0  - 
  30  Berger, Eric   1  1  2  0  0  0  0-0  1-1:00  
  31  Campbell, Eamon   1  1  4  1  0  0  0-0  - 
  32  Rainis, Hunter   1  0  1  0  0  0  0-0  - 
  34  Reilly, Colin   0  0  0  0  0  1  0-0  - 
  38  Figel, Griffin   1  0  3  2  0  0  0-0  - 
  39  Dedvukaj, Mike   0  0  0  0  1  0  0-0  - 
  40  Gillan, Grant   0  0  0  1  0  0  0-0  - 
  41  Murawski, Steve   0  0  0  2  0  1  0-0  - 
  42  Vanderbeek, Connor   1  0  1  3  1  0  0-0  - 
  43  Vanderbeek, Chandler  0  0  0  1  0  2  1-1  - 
  44  Wilker, Nick   0  0  2  0  0  0  0-0  - 
  46  Jones, Hunter   1  1  3  0  0  0  0-0  - 
  47  Lucas, Joe   0  0  0  0  0  1  0-0  - 
  48  Henze, Jake   0  0  0  1  0  0  0-0  - 
  TM  TEAM   0  0  0  0  2  0  0-0  - 
    Totals.........  17  9  36  30  11  11  10-25  3-2:30  

## Goalie Minutes GA Dec Saves
13  Hreshko, Nick   39:01  2  W  3 
40  Gillan, Grant   20:59  3    6 

 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Monmouth  12  9  5  10  36 
VMI  2  2  13  11  28 

SAVES BY PERIOD   1  2  3  4  Total 
Monmouth  2  0  3  4  9 
VMI  4  3  2  2  11 

GROUND BALLS BY PRD   1  2  3  4  Total 
Monmouth  7  9  5  9  30 
VMI  5  7  6  12  30 

TURNOVERS BY PRD   1  2  3  4  Total 
Monmouth  3  1  3  4  11 
VMI  5  4  3  9  21 

F/O VIOLATION BY PRD   1  2  3  4  Total 
Monmouth  1  0  1  1  3 
VMI  0  0  1  0  1 

FACE-OFFS BY PRD   1  2  3  4  Total 
Monmouth  2-5  3-6  2-5  3-9  10-25 
VMI  3-5  3-6  3-5  6-9  15-25 

CLEARS BY PERIOD   1  2  3  4  Total 
Monmouth  5-5  4-4  5-5  5-5  19-19 
VMI  2-2  0-1  4-4  3-6  9-13 

EXTRA-MAN OPPS   1  2  3  4  Total 
Monmouth  0-1  0-1  0-0  0-1  0-3 
VMI  0-1  0-1  0-0  0-1  0-3 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  14:01  MON   EVEN  Daly, Chris (9)  Berger, Eric (2)  0-1 
2.    6:40  MON   EVEN  Schulte, Dylan (3)  Unassisted  0-2 
3.    5:10  MON   EVEN  Schulte, Dylan (4)  Unassisted  0-3 
4.    3:43  MON   EVEN  Campbell, Eamon (4)  Wasserman, Bryce (5)  0-4 
5.  2nd  12:28  MON   EVEN  Wasserman, Bryce (11)  Unassisted  0-5 
6.    11:50  MON   EVEN  Daly, Chris (10)  Campbell, Eamon (1)  0-6 
7.    9:03  MON   EVEN  Jones, Hunter (2)  Castellano, John (1)  0-7 
8.    8:45  MON   EVEN  Vanderbeek, Connor (1)  Unassisted  0-8 
9.    5:35  MON   EVEN  Figel, Griffin (1)  Daly, Chris (1)  0-9 
10.  3rd  13:27  VMI   EVEN  Wesley Sanders (15)  Tyler Brock (1)  1-9 
11.    13:11  MON   EVEN  Phillips, Gordon (2)  Unassisted  1-10 
12.    7:52  MON   EVEN  Berger, Eric (3)  Unassisted  1-11 
13.    5:59  VMI   EVEN  Wesley Sanders (16)  Unassisted  2-11 
14.  4th  14:06  VMI   EVEN  Eric Shaver (3)  Unassisted  3-11 
15.    13:11  VMI   EVEN  Chris Spada (1)  Unassisted  4-11 
16.    11:27  MON   EVEN  Murphy, Kevin (3)  Jones, Hunter (2)  4-12 
17.    6:42  VMI   EVEN  Dale Mattice (4)  Cody Sheetz (1)  5-12 
18.    5:44  MON   EVEN  Vanderbeek, Griffin (1)  Unassisted  5-13 
19.    4:46  MON   EVEN  Bevacqua, Jayson (1)  Kalas, Nick (1)  5-14 
20.    3:18  MON   EVEN  Bevacqua, Jayson (2)  Summers, Chris (1)  5-15 
21.    2:32  MON   EVEN  Rainis, Hunter (1)  Unassisted  5-16 
22.    0:15  MON   EVEN  Vanderbeek, Griffin (2)  Summers, Chris (2)  5-17 

 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  09:59  VMI   25  Kyle Walsh   0:30  X  PUSHING 
  02:36  MON   6   Wilson, Grier   1:00  X  TRIPPING 
2nd  05:37  VMI   39  Joseph Flynn   1:00  X  SLASHING 
  04:12  MON   30  Berger, Eric   1:00  X  TRIPPING 
4th  03:38  VMI   42  Chris Spada   0:30  X  PUSHING 
  00:15  MON   10  Daly, Chris   0:30  X  DELAY OF GAME