Skip To Main Content

Monmouth University Athletics

 Ultimate Sports - Contractor License                        HY-TEK's Meet Manager
                 2016 Blue & Gold Cross Country Meet - 10/8/2016                  
                              University of Delaware                              
                        White Clay Creek S.P., Newark, DE                         
                               Last Completed Event                               
 
Event 2  Women 6k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #1334 Smiraglia, Karli    JR UNC-Wilmington          6:19.1   23:33.30    1   
  2 #1320 Leavitt, Danielle   JR Monmouth                6:23.6   23:49.89        
  3 #1330 Hamon, Sarah        JR UNC-Wilmington          6:26.2   23:59.54    2   
  4 #1318 Baker, Abby         SR Monmouth                6:37.6   24:42.27        
  5  #966 Ramirez, Roxanne       Delaware TC             6:40.4   24:52.79    3   
  6  #944 Bendolph, Jeanette  SO Delaware                6:40.5   24:53.19    4   
  7 #1329 Goodnight, Sarah    SR UNC-Wilmington          6:42.2   24:59.33    5   
  8 #1327 Armstrong, Jessie   FR UNC-Wilmington          6:44.2   25:06.89    6   
  9  #943 Beautz, Claire      SO Delaware                6:45.6   25:11.95    7   
 10  #950 Spadaccini, Angie   JR Delaware                6:49.4   25:26.27    8   
 11 #1333 Knavish, Kylie      JR UNC-Wilmington          6:53.8   25:42.43    9   
 12  #951 Talley, Melissa     SR Delaware                6:54.2   25:43.94   10   
 13  #945 Dailey, Kathleen    SO Delaware                6:56.2   25:51.57   11   
 14  #946 Fraczkowski, Adrie  JR Delaware                6:57.8   25:57.41   12   
 15 #1328 Clark, Eryn         JR UNC-Wilmington          6:59.3   26:02.96   13   
 16  #952 Bateman, Emma          Delaware TC             7:01.2   26:10.06   14   
 17 #1332 Kiser, Kelsey       FR UNC-Wilmington          7:02.3   26:14.24   15   
 18  #968 Reid, Haley            Delaware TC             7:03.5   26:18.84   16   
 19  #964 Mcmann, Lexie          Delaware TC             7:04.0   26:20.70   17   
 20  #961 Iatarola, Meghan       Delaware TC             7:06.5   26:29.99   18   
 21  #947 Lopez, Leanza       SO Unattached              7:06.6   26:30.39        
 22  #948 Meyer, Michaela     FR Delaware                7:10.7   26:45.63   19   
 23  #965 Paccione, Nicole       Delaware TC             7:15.3   27:02.89   20   
 24  #942 Albano, Marissa     SO Delaware                7:19.4   27:17.93        
 25  #962 Izzo, Lydia            Delaware TC             7:21.2   27:24.72   21   
 26  #969 Schwartz, Kerry        Delaware TC             7:21.5   27:25.93        
 27  #957 Foss, Hannah           Delaware TC             7:25.4   27:40.23        
 28 #1305 Polk, Arianna       SO Lincoln (Pa.)           7:25.5   27:40.76   22   
 29 #1317 Averill, Shannon    JR Monmouth                7:39.3   28:32.34        
 30  #959 Gorecki, Maria         Delaware TC             7:41.2   28:39.15        
 31  #960 Howard, Xia            Delaware TC             7:46.4   28:58.63        
 32  #954 Clarke, Amanda         Delaware TC             7:48.3   29:05.93        
 33  #953 Birdsall, Casey        Delaware TC             7:54.2   29:27.63        
 34 #1331 Heyer, Kelly        SO UNC-Wilmington          7:58.0   29:41.93        
 35 #1306 Polk, Joelle        SO Lincoln (Pa.)           8:00.0   29:49.40   23   
 36  #955 Delaney, Ally          Delaware TC             8:01.7   29:55.56        
 37  #967 Rams, Keren            Delaware TC             8:08.2   30:20.04        
 38 #1304 Parsons, Emani      SR Lincoln (Pa.)           8:12.2   30:34.81   24   
 39  #488 Furrie, Paige          UNC-Wilmington          8:17.3   30:53.99        
 40 #1302 Berkel, Adia        SO Lincoln (Pa.)           8:41.3   32:23.35   25   
 41 #1301 Anderson, Sydney    FR Lincoln (Pa.)           9:14.4   34:26.83   26   
 42  #963 King, Abby             Delaware TC             9:28.2   35:18.36        
 43  #958 Gerardi, Madeline      Delaware TC             9:36.3   35:48.57        
 44 #1307 Rowe, Deja          FR Lincoln (Pa.)           9:45.7   36:23.33   27   
 45  #940 Taylor, Zion        FR CC of Philadelphia     11:23.1   42:26.53        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 UNC-Wilmington               23    1    2    5    6    9   13   15           
      Total Time:  2:03:21.49                                                     
         Average:    24:40.30                                                     
   2 Delaware                     40    4    7    8   10   11   12   19           
      Total Time:  2:07:06.92                                                     
         Average:    25:25.39                                                     
   3 Delaware TC                  68    3   14   16   17   18   20   21           
      Total Time:  2:10:12.38                                                     
         Average:    26:02.48                                                     
   4 Lincoln (Pa.)               120   22   23   24   25   26   27                
      Total Time:  2:34:55.15                                                     
         Average:    30:59.03