Skip To Main Content

Monmouth University Athletics

2019 Women's Soccer Cumulative Statistics

Team (14-2-3, 10-0)

Overall Team Statistics
Statistic Monmouth Opponents
Shots
Goals 46 4
Goals Per Game 2.42 0.21
Shots 376 115
Shots Per Game 19.8 6.1
Shots Percentage 0.122 0.035
Shots On Goal 177-376 52-115
Shots On Goal Percentage 0.471 0.452
Penalties
Yellow Cards 6 9
Red Cards 0 1
Miscellaneous
Assists 34 3
Saves 48 131
Fouls 153 162
Corner Kicks 144 41
Penalty Kicks: Goals-Attempts 3-5 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Gibson, Madie 17Gibson, Madie 19 19 1384 8 6 22 64 0.125 29 0.453 0-0 1 0-1
5 Palladino, Lexie 5Palladino, Lexie 19 19 1492 9 4 22 58 0.155 27 0.466 1-0 1 1-1
6 Karabin, Lauren 6Karabin, Lauren 19 19 1615 5 4 14 22 0.227 13 0.591 0-0 2 0-0
8 Scheriff, Dana 8Scheriff, Dana 18 18 1385 5 3 13 58 0.086 24 0.414 0-0 3 0-0
12 Conklin, Jill 12Conklin, Jill 19 19 1727 4 2 10 51 0.078 23 0.451 0-0 1 0-0
3 Perna, Maddison 3Perna, Maddison 19 18 1569 3 3 9 34 0.088 14 0.412 0-0 3 1-1
7 Jones, Sarina 7Jones, Sarina 18 18 1596 2 4 8 11 0.182 4 0.364 0-0 1 1-1
24 Johnson, Jess 24Johnson, Jess 19 19 1689 2 3 7 23 0.087 15 0.652 2-0 0 0-1
11 Correa, Alexa 11Correa, Alexa 17 0 470 2 2 6 11 0.182 7 0.636 0-0 0 0-0
9 Moore, A'Liah 9Moore, A'Liah 18 0 460 2 1 5 11 0.182 5 0.455 0-0 0 0-0
19 Rossman, Jesi 19Rossman, Jesi 19 19 1529 2 1 5 18 0.111 7 0.389 1-0 1 0-0
27 Marino, Alexis 27Marino, Alexis 12 0 151 1 0 2 7 0.143 6 0.857 0-0 0 0-0
23 Leffler, Megan 23Leffler, Megan 13 0 171 0 1 1 2 0.000 1 0.500 0-0 0 0-0
21 Albergo, Lauren 21Albergo, Lauren 8 2 242 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Evernham, Julia 14Evernham, Julia 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Feaster, Lauren 20Feaster, Lauren 6 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Gould, Molly 15Gould, Molly 5 0 38 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Graziani, Deanna 22Graziani, Deanna 10 1 150 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Knaub, Amanda 1Knaub, Amanda 19 19 1781 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Lazur, Anna 16Lazur, Anna 19 19 1766 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Sullivan, Ava 26Sullivan, Ava 5 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Wellman, Esther 4Wellman, Esther 15 0 252 0 0 0 2 0.000 1 0.500 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 19 - 19581 46 34 126 376 0.122 177 0.471 6-0 14 3-5
Opponent 19 - 19565 4 3 11 115 0.035 52 0.452 9-1 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Knaub, Amanda 1Knaub, Amanda 19 19 1780:45 4 0.20 48 0.923 14 2 3 15 115
Total 19 - 1780:45 4 0.20 48 0.923 14 2 3 15 115
Opponents 19 - 1780:45 46 2.32 125 0.731 5 366

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Palladino, Lexie 5Palladino, Lexie 10 10 736 7 2 16 36 0.194 20 0.556 0-0 1 1-1
17 Gibson, Madie 17Gibson, Madie 10 10 682 5 3 13 34 0.147 15 0.441 0-0 1 0-0
8 Scheriff, Dana 8Scheriff, Dana 10 10 714 4 1 9 27 0.148 12 0.444 0-0 2 0-0
12 Conklin, Jill 12Conklin, Jill 10 10 861 3 1 7 34 0.088 14 0.412 0-0 1 0-0
3 Perna, Maddison 3Perna, Maddison 10 10 791 3 1 7 20 0.150 7 0.350 0-0 3 1-1
11 Correa, Alexa 11Correa, Alexa 9 0 258 2 2 6 9 0.222 6 0.667 0-0 0 0-0
24 Johnson, Jess 24Johnson, Jess 10 10 832 2 1 5 11 0.182 7 0.636 1-0 0 0-1
7 Jones, Sarina 7Jones, Sarina 10 10 860 1 3 5 9 0.111 3 0.333 0-0 1 0-0
6 Karabin, Lauren 6Karabin, Lauren 10 10 783 1 3 5 12 0.083 6 0.500 0-0 0 0-0
9 Moore, A'Liah 9Moore, A'Liah 10 0 248 1 1 3 8 0.125 4 0.500 0-0 0 0-0
27 Marino, Alexis 27Marino, Alexis 6 0 101 1 0 2 6 0.167 6 1.000 0-0 0 0-0
19 Rossman, Jesi 19Rossman, Jesi 10 10 789 1 0 2 10 0.100 5 0.500 1-0 0 0-0
23 Leffler, Megan 23Leffler, Megan 7 0 106 0 1 1 2 0.000 1 0.500 0-0 0 0-0
21 Albergo, Lauren 21Albergo, Lauren 5 0 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Feaster, Lauren 20Feaster, Lauren 4 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Gould, Molly 15Gould, Molly 4 0 34 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Graziani, Deanna 22Graziani, Deanna 6 0 60 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Knaub, Amanda 1Knaub, Amanda 10 10 911 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Lazur, Anna 16Lazur, Anna 10 10 896 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Sullivan, Ava 26Sullivan, Ava 4 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Wellman, Esther 4Wellman, Esther 9 0 168 0 0 0 2 0.000 1 0.500 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 10 - 10011 32 19 83 224 0.143 108 0.482 6-0 10 2-3
Opponent 10 - 10039 2 1 5 35 0.057 16 0.457 9-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Knaub, Amanda 1Knaub, Amanda 10 10 910:45 2 0.20 14 0.875 10 0 0 8 35
Total 10 - 910:45 2 0.20 14 0.875 10 0 0 8 35
Opponents 10 - 910:45 32 3.16 73 0.695 0 219

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2019 vs Hofstra L 0-1 (0-1-0) 456
8/25/2019 at Lehigh T 0-0 (0-1-1) 323
8/30/2019 vs NC State L 0-1 (0-2-1) 770
9/6/2019 at Fairleigh Dickinson W 1-0 (1-2-1) 184 Karabin, Lauren (1) (Scheriff, Dana)
9/12/2019 at Drexel T 0-0 (1-2-2) 259
9/15/2019 at Texas W 4-0 (2-2-2) 783 Scheriff, Dana (1) (Jones, Sarina)
Palladino, Lexie (1) (Karabin, Lauren , Gibson, Madie)
Moore, A'Liah (1) (Gibson, Madie)
Gibson, Madie (1)
9/21/2019 at Saint Peter's W 3-1 (3-2-2, 1-0-0) 1-0-0 122 Gibson, Madie (2) (Palladino, Lexie)
Scheriff, Dana (2)
Palladino, Lexie (2) (Scheriff, Dana)
9/28/2019 vs Marist W 3-0 (4-2-2, 2-0-0) 2-0-0 585 Conklin, Jill (1) (Gibson, Madie)
Johnson, Jess (1)
Palladino, Lexie (0)
10/2/2019 vs Manhattan W 3-1 (5-2-2, 3-0-0) 3-0-0 231 Scheriff, Dana (3) (Karabin, Lauren)
Perna, Maddison (1)
Palladino, Lexie (3) (Conklin, Jill)
10/5/2019 at Quinnipiac W 1-0 (6-2-2, 4-0-0) 4-0-0 245 Perna, Maddison (0)
10/9/2019 at Siena W 1-0 (7-2-2, 5-0) 5-0 207 Palladino, Lexie (5) (Jones, Sarina)
10/12/2019 vs Canisius W 6-0 (8-2-2, 6-0-0) 6-0-0 147 TEAM (0)
Gibson, Madie (2)
Gibson, Madie (3)
Rossman, Jesi (1)
Correa, Alexa (1) (Moore, A'Liah)
Palladino, Lexie (5) (Perna, Maddison)
10/16/2019 at Iona W 5-0 (9-2-2, 7-0-0) 7-0-0 112 Gibson, Madie (5)
Johnson, Jess (2)
Scheriff, Dana (4)
Marino, Alexis (1) (Karabin, Lauren)
Moore, A'Liah (2) (Correa, Alexa)
10/19/2019 at Niagara W 4-0 (10-2-2, 8-0-0) 8-0-0 186 Scheriff, Dana (5) (Karabin, Lauren , Jones, Sarina)
Correa, Alexa (2) (Jones, Sarina)
Conklin, Jill (2) (Correa, Alexa)
Palladino, Lexie (6)
10/26/2019 vs Rider W 4-0 (11-2-2, 9-0-0) 9-0-0 355 Jones, Sarina (1)
Palladino, Lexie (7) (Gibson, Madie)
Karabin, Lauren (2) (Gibson, Madie)
Conklin, Jill (3) (Leffler, Megan)
10/30/2019 vs Fairfield W 2-0 (12-2-2, 10-0-0) 10-0-0 440 Perna, Maddison (3) (Johnson, Jess)
Gibson, Madie (6) (Palladino, Lexie)
11/7/2019 vs Niagara W 3-0 (13-2-2) 183 Rossman, Jesi (2) (Gibson, Madie , Perna, Maddison)
Jones, Sarina (0)
Karabin, Lauren (3) (Johnson, Jess)
11/10/2019 vs Fairfield W 6-0 (14-2-2) 343 Karabin, Lauren (4) (Palladino, Lexie , Rossman, Jesi)
Karabin, Lauren (5) (Perna, Maddison)
Conklin, Jill (4) (Johnson, Jess)
Gibson, Madie (7) (Conklin, Jill , Scheriff, Dana)
Palladino, Lexie (9)
Gibson, Madie (8) (Palladino, Lexie)
11/16/2019 at Brown T 0-0 (14-2-3) 950

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2019 vs Hofstra 0-1 0 0 0 9 0.000 6 0.667 0-0 0 0-0 991
8/25/2019 at Lehigh 0-0 0 0 0 22 0.000 5 0.227 0-0 0 0-0 1210
8/30/2019 vs NC State 0-1 0 0 0 5 0.000 3 0.600 2-0 0 0-1 990
9/6/2019 at Fairleigh Dickinson 1-0 1 1 3 23 0.043 8 0.348 1-0 1 0-0 990
9/12/2019 at Drexel 0-0 0 0 0 15 0.000 5 0.333 0-0 0 0-0 1209
9/15/2019 at Texas 4-0 4 4 12 12 0.333 8 0.667 0-0 1 0-0 991
9/21/2019 at Saint Peter's 3-1 3 2 8 32 0.094 11 0.344 0-0 1 0-0 990
9/28/2019 vs Marist 3-0 3 1 7 19 0.158 10 0.526 1-0 1 1-2 990
10/2/2019 vs Manhattan 3-1 3 2 8 19 0.158 10 0.526 0-0 1 0-0 991
10/5/2019 at Quinnipiac 1-0 1 0 2 13 0.077 9 0.692 0-0 1 1-1 981
10/9/2019 at Siena 1-0 1 1 3 24 0.042 8 0.333 0-0 1 0-0 1110
10/12/2019 vs Canisius 6-0 6 2 14 24 0.250 17 0.708 0-0 1 0-0 990
10/16/2019 at Iona 5-0 5 2 12 27 0.185 18 0.667 1-0 1 0-0 989
10/19/2019 at Niagara 4-0 4 4 12 16 0.250 9 0.563 1-0 1 0-0 989
10/26/2019 vs Rider 4-0 4 3 11 32 0.125 10 0.313 0-0 1 0-0 990
10/30/2019 vs Fairfield 2-0 2 2 6 18 0.111 6 0.333 0-0 1 0-0 991
11/7/2019 vs Niagara 3-0 3 3 9 27 0.111 15 0.556 0-0 1 1-1 989
11/10/2019 vs Fairfield 6-0 6 7 19 20 0.300 13 0.650 0-0 1 0-0 990
11/16/2019 at Brown 0-0 0 0 0 19 0.000 6 0.316 0-0 0 0-0 1210
Total 46-4 46 34 126 376 0.122 177 0.471 6-0 14 3-5 19581
Opponent - 4 3 11 115 0.035 52 0.452 9-1 2 - 19565

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2019 Hofstra 0-1 90:00 1 1.00 6 0.857 0 1 0 0 10
8/25/2019 Lehigh 0-0 110:00 0 0.45 5 1.000 0 0 1 1 10
8/30/2019 NC State 0-1 90:00 1 0.62 5 0.833 0 1 0 0 17
9/6/2019 Fairleigh Dickinson 1-0 90:00 0 0.47 1 1.000 1 0 0 1 6
9/12/2019 Drexel 0-0 110:00 0 0.37 2 1.000 0 0 1 1 6
9/15/2019 Texas 4-0 90:00 0 0.31 4 1.000 1 0 0 1 11
9/21/2019 Saint Peter's 3-1 90:00 1 0.40 0 0.000 1 0 0 0 2
9/28/2019 Marist 3-0 90:00 0 0.36 1 1.000 1 0 0 1 7
10/2/2019 Manhattan 3-1 90:00 1 0.42 1 0.500 1 0 0 0 3
10/5/2019 Quinnipiac 1-0 90:00 0 0.38 2 1.000 1 0 0 1 6
10/9/2019 Siena 1-0 100:45 0 0.35 0 0.00 1 0 0 1 1
10/12/2019 Canisius 6-0 90:00 0 0.32 1 1.000 1 0 0 1 3
10/16/2019 Iona 5-0 90:00 0 0.29 2 1.000 1 0 0 1 4
10/19/2019 Niagara 4-0 90:00 0 0.27 4 1.000 1 0 0 1 5
10/26/2019 Rider 4-0 90:00 0 0.26 0 0.00 1 0 0 1 0
10/30/2019 Fairfield 2-0 90:00 0 0.24 3 1.000 1 0 0 1 4
11/7/2019 Niagara 3-0 90:00 0 0.23 4 1.000 1 0 0 1 5
11/10/2019 Fairfield 6-0 90:00 0 0.22 3 1.000 1 0 0 1 5
11/16/2019 Brown 0-0 110:00 0 0.20 4 1.000 0 0 1 1 10
Totals - 1780 4 0.20 48 0.923 14 2 3 15 115
Opponent - 1780:45 46 2.32 131 0.740 2 14 3 5 366

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2019 Hofstra 1-0 1 1 3 10 0.100 7 0.700 0-0 1 0-0 989
8/25/2019 Lehigh 0-0 0 0 0 10 0.000 5 0.500 0-0 0 0-0 1166
8/30/2019 NC State 1-0 1 1 3 17 0.059 6 0.353 1-1 1 0-0 989
9/6/2019 Fairleigh Dickinson 0-1 0 0 0 6 0.000 1 0.167 2-0 0 0-0 991
9/12/2019 Drexel 0-0 0 0 0 6 0.000 2 0.333 0-0 0 0-0 1210
9/15/2019 Texas 0-4 0 0 0 11 0.000 4 0.364 0-0 0 0-0 989
9/21/2019 Saint Peter's 1-3 1 0 2 2 0.500 1 0.500 0-0 0 0-0 990
9/28/2019 Marist 0-3 0 0 0 7 0.000 1 0.143 1-0 0 0-0 991
10/2/2019 Manhattan 1-3 1 1 3 3 0.333 2 0.667 0-0 0 0-0 991
10/5/2019 Quinnipiac 0-1 0 0 0 6 0.000 2 0.333 1-0 0 0-0 989
10/9/2019 Siena 0-1 0 0 0 1 0.000 0 0.000 1-0 0 0-0 1110
10/12/2019 Canisius 0-6 0 0 0 3 0.000 1 0.333 0-0 0 0-0 1009
10/16/2019 Iona 0-5 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/19/2019 Niagara 0-4 0 0 0 5 0.000 4 0.800 0-0 0 0-0 989
10/26/2019 Rider 0-4 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
10/30/2019 Fairfield 0-2 0 0 0 4 0.000 3 0.750 1-0 0 0-0 990
11/7/2019 Niagara 0-3 0 0 0 5 0.000 4 0.800 0-0 0 0-0 991
11/10/2019 Fairfield 0-6 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
11/16/2019 Brown 0-0 0 0 0 10 0.000 4 0.400 1-0 0 0-0 1211
Total 4-46 4 3 11 115 0.035 52 0.452 9-1 2 0-0 19565
Monmouth - 46 34 126 376 0.122 177 0.471 6-0 14 - 19581

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2019 Hofstra 1-0 90:00 0 0.00 6 1.000 1 0 0 1 9
8/25/2019 Lehigh 0-0 110:00 0 0.00 5 1.000 0 0 1 1 21
8/30/2019 NC State 1-0 90:00 0 0.00 3 1.000 1 0 0 1 4
9/6/2019 Fairleigh Dickinson 0-1 90:00 1 0.24 7 0.875 0 1 0 0 23
9/12/2019 Drexel 0-0 110:00 0 0.18 5 1.000 0 0 1 1 15
9/15/2019 Texas 0-4 90:00 4 0.78 4 0.500 0 1 0 0 12
9/21/2019 Saint Peter's 1-3 90:00 3 1.07 8 0.727 0 1 0 0 32
9/28/2019 Marist 0-3 90:00 3 1.30 7 0.700 0 1 0 0 17
10/2/2019 Manhattan 1-3 90:00 3 1.48 7 0.700 0 1 0 0 19
10/5/2019 Quinnipiac 0-1 90:00 1 1.44 8 0.889 0 1 0 0 12
10/9/2019 Siena 0-1 100:45 1 1.38 7 0.875 0 1 0 0 24
10/12/2019 Canisius 0-6 90:00 6 1.75 11 0.647 0 1 0 0 23
10/16/2019 Iona 0-5 90:00 5 1.99 13 0.722 0 1 0 0 27
10/19/2019 Niagara 0-4 90:00 4 2.13 5 0.556 0 1 0 0 15
10/26/2019 Rider 0-4 90:00 4 2.25 6 0.600 0 1 0 0 32
10/30/2019 Fairfield 0-2 90:00 2 2.23 4 0.667 0 1 0 0 18
11/7/2019 Niagara 0-3 90:00 3 2.28 12 0.800 0 1 0 0 24
11/10/2019 Fairfield 0-6 90:00 6 2.48 7 0.538 0 1 0 0 20
11/16/2019 Brown 0-0 110:00 0 2.32 6 1.000 0 0 1 1 19
Totals - 1780 46 2.32 131 0.740 2 14 3 5 366
Monmouth - 1780:45 4 0.20 48 0.923 14 2 3 15 115

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2019 vs Hofstra 0-1 0/1 0/1 9/10 6/7 5/3 0/0 0/0
8/25/2019 at Lehigh 0-0 0/0 0/0 22/10 5/5 9/3 0/0 0/0
8/30/2019 vs NC State 0-1 0/1 0/1 5/17 3/6 2/5 2/1 0/1
9/6/2019 at Fairleigh Dickinson 1-0 1/0 1/0 23/6 8/1 8/4 1/2 0/0
9/12/2019 at Drexel 0-0 0/0 0/0 15/6 5/2 8/1 0/0 0/0
9/15/2019 at Texas 4-0 4/0 4/0 12/11 8/4 5/1 0/0 0/0
9/21/2019 at Saint Peter's 3-1 3/1 2/0 32/2 11/1 11/0 0/0 0/0
9/28/2019 vs Marist 3-0 3/0 1/0 19/7 10/1 5/1 1/1 0/0
10/2/2019 vs Manhattan 3-1 3/1 2/1 19/3 10/2 11/3 0/0 0/0
10/5/2019 at Quinnipiac 1-0 1/0 0/0 13/6 9/2 6/2 0/1 0/0
10/9/2019 at Siena 1-0 1/0 1/0 24/1 8/0 8/0 0/1 0/0
10/12/2019 vs Canisius 6-0 6/0 2/0 24/3 17/1 11/4 0/0 0/0
10/16/2019 at Iona 5-0 5/0 2/0 27/4 18/2 5/0 1/0 0/0
10/19/2019 at Niagara 4-0 4/0 4/0 16/5 9/4 6/3 1/0 0/0
10/26/2019 vs Rider 4-0 4/0 3/0 32/0 10/0 10/0 0/1 0/0
10/30/2019 vs Fairfield 2-0 2/0 2/0 18/4 6/3 8/1 0/1 0/0
11/7/2019 vs Niagara 3-0 3/0 3/0 27/5 15/4 10/2 0/0 0/0
11/10/2019 vs Fairfield 6-0 6/0 7/0 20/5 13/3 6/1 0/0 0/0
11/16/2019 at Brown 0-0 0/0 0/0 19/10 6/4 10/7 0/1 0/0
Totals 46/4 34/3 376/115 177/52 144/41 6/9 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Fairfield (11/10/2019)
GOALS 6 Canisius (10/12/2019)
Fairfield (11/10/2019)
ASSISTS 7 Fairfield (11/10/2019)
SHOTS 32 Saint Peter's (9/21/2019)
Rider (10/26/2019)
SHOTS ON GOAL 18 Iona (10/16/2019)
SAVES 6 Hofstra (8/23/2019)
FOULS 14 Niagara (10/19/2019)
CORNER KICKS 11 Saint Peter's (9/21/2019)
Manhattan (10/2/2019)
Canisius (10/12/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 3 Hofstra (8/23/2019)
NC State (8/30/2019)
Manhattan (10/2/2019)
GOALS 1 Hofstra (8/23/2019)
NC State (8/30/2019)
Saint Peter's (9/21/2019)
Manhattan (10/2/2019)
ASSISTS 1 Hofstra (8/23/2019)
NC State (8/30/2019)
Manhattan (10/2/2019)
SHOTS 17 NC State (8/30/2019)
SHOTS ON GOAL 7 Hofstra (8/23/2019)
SAVES 13 Iona (10/16/2019)
FOULS 16 Quinnipiac (10/5/2019)
CORNER KICKS 7 Brown (11/16/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Quinnipiac (10/5/2019)
GOALS 1 Fairleigh Dickinson (9/6/2019)
Quinnipiac (10/5/2019)
Siena (10/9/2019)
ASSISTS 1 Fairleigh Dickinson (9/6/2019)
Marist (9/28/2019)
Siena (10/9/2019)
SHOTS 5 Hofstra (8/23/2019)
NC State (8/30/2019)
SHOTS ON GOAL 3 Lehigh (8/25/2019)
NC State (8/30/2019)
Drexel (9/12/2019)
SAVES 1 Fairleigh Dickinson (9/6/2019)
Marist (9/28/2019)
Manhattan (10/2/2019)
Canisius (10/12/2019)
FOULS 4 NC State (8/30/2019)
Fairleigh Dickinson (9/6/2019)
Manhattan (10/2/2019)
Canisius (10/12/2019)
Fairfield (11/10/2019)
CORNER KICKS 2 Hofstra (8/23/2019)
NC State (8/30/2019)
Texas (9/15/2019)
Marist (9/28/2019)
Iona (10/16/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Saint Peter's (9/21/2019)
GOALS 1 Hofstra (8/23/2019)
NC State (8/30/2019)
Saint Peter's (9/21/2019)
Manhattan (10/2/2019)
ASSISTS 1 Hofstra (8/23/2019)
NC State (8/30/2019)
Manhattan (10/2/2019)
SHOTS 1 Siena (10/9/2019)
SHOTS ON GOAL 1 Fairleigh Dickinson (9/6/2019)
Saint Peter's (9/21/2019)
Marist (9/28/2019)
Canisius (10/12/2019)
SAVES 3 NC State (8/30/2019)
Texas (9/15/2019)
Fairfield (10/30/2019)
FOULS 2 Hofstra (8/23/2019)
NC State (8/30/2019)
CORNER KICKS 1 Drexel (9/12/2019)
Texas (9/15/2019)
Marist (9/28/2019)
Fairfield (10/30/2019)
Fairfield (11/10/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Texas (9/15/2019)
Canisius (10/12/2019)
Fairfield (11/10/2019)
GOALS 2 Canisius (10/12/2019)
Fairfield (11/10/2019)
ASSISTS 2 Texas (9/15/2019)
Niagara (10/19/2019)
Rider (10/26/2019)
Fairfield (11/10/2019)
SHOTS 8 Fairleigh Dickinson (9/6/2019)
Saint Peter's (9/21/2019)
Brown (11/16/2019)
SHOTS ON GOAL 4 Fairleigh Dickinson (9/6/2019)
Canisius (10/12/2019)
SAVES 6 Hofstra (8/23/2019)
FOULS 5 Saint Peter's (9/21/2019)
Fairfield (10/30/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Fairfield (11/10/2019)
GOALS 6 Canisius (10/12/2019)
Fairfield (11/10/2019)
ASSISTS 7 Fairfield (11/10/2019)
SHOTS 32 Saint Peter's (9/21/2019)
Rider (10/26/2019)
SHOTS ON GOAL 18 Iona (10/16/2019)
SAVES 6 Hofstra (8/23/2019)
FOULS 14 Niagara (10/19/2019)
CORNER KICKS 11 Saint Peter's (9/21/2019)
Manhattan (10/2/2019)
Canisius (10/12/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Gibson, Madie
Gibson, Madie
Palladino, Lexie
Texas (9/15/2019)
Canisius (10/12/2019)
Fairfield (11/10/2019)
GOALS 2 Gibson, Madie
Karabin, Lauren
Canisius (10/12/2019)
Fairfield (11/10/2019)
ASSISTS 2 Gibson, Madie
Jones, Sarina
Gibson, Madie
Palladino, Lexie
Texas (9/15/2019)
Niagara (10/19/2019)
Rider (10/26/2019)
Fairfield (11/10/2019)
SHOTS 8 Gibson, Madie
Scheriff, Dana
Scheriff, Dana
Fairleigh Dickinson (9/6/2019)
Saint Peter's (9/21/2019)
Brown (11/16/2019)
SHOTS ON GOAL 4 Gibson, Madie
Gibson, Madie
Fairleigh Dickinson (9/6/2019)
Canisius (10/12/2019)
SAVES 6 Knaub, Amanda
Hofstra (8/23/2019)
FOULS 5 Jones, Sarina
Conklin, Jill
Saint Peter's (9/21/2019)
Fairfield (10/30/2019)

Leaders

Team Leaders: Points
Player High
Points
Gibson, Madie 22
Palladino, Lexie 22
Karabin, Lauren 14
Scheriff, Dana 13
Conklin, Jill 10
Team Leaders: Goals
Player High
Goals
Palladino, Lexie 9
Gibson, Madie 8
Karabin, Lauren 5
Scheriff, Dana 5
Conklin, Jill 4
Team Leaders: Assists
Player High
Assists
Gibson, Madie 6
Palladino, Lexie 4
Karabin, Lauren 4
Jones, Sarina 4
Scheriff, Dana 3
Team Leaders: Shots
Player High
Shots
Gibson, Madie 64
Palladino, Lexie 58
Scheriff, Dana 58
Conklin, Jill 51
Perna, Maddison 34
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gibson, Madie 29
Palladino, Lexie 27
Scheriff, Dana 24
Conklin, Jill 23
Johnson, Jess 15
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Scheriff, Dana 3
Perna, Maddison 3
Karabin, Lauren 2
Gibson, Madie 1
Palladino, Lexie 1