Skip To Main Content

Monmouth University Athletics

2019 Men's Lacrosse Cumulative Statistics

Team (4-8, 3-4)

Overall Team Statistics
Statistic Monmouth Opponents
Scoring
Goals 83 109
Assists 43 48
Shots 424 427
Shot Percentage .196 .255
Shots On Goal 232 240
Shots On Goal Percentage .547 .562
Shots Per Game 35.3 35.6
Goal Breakdown
Man-up 7 10
Man-down 0 0
Unassisted 40 61
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 7-34 10-38
Power Plays: Percentage .206 .263
Miscellaneous
Ground Balls 337 331
Turnovers 215 222
Caused Turnovers 122 109
Faceoffs: W-L 114-115 115-114
Faceoffs: Percentage .498 .502
Clears 194-241 194-230
Clear Percentage .805 .843
Penalties 44 34
Penalty Minutes 38:30 30:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Figel, Griffin Figel, Griffin 12-12 12 17 29 35 .343 23 .657 2 2 0 20 35 3 0-0 .000 2-01:30
10 Stratton, Cade Stratton, Cade 11-11 12 4 16 43 .279 29 .674 0 0 0 11 12 4 0-0 .000 2-01:00
1 Sardo, Anthony Sardo, Anthony 12-4 11 0 11 41 .268 23 .561 0 2 0 8 4 2 0-0 .000 3-01:30
27 Clemente, Zach Clemente, Zach 11-10 10 1 11 52 .192 29 .558 0 0 0 5 11 2 0-0 .000 6-09:00
7 Anderson, Brock Anderson, Brock 12-10 9 2 11 69 .130 31 .449 1 0 0 6 16 2 0-0 .000 4-03:00
93 Brooks, Max Brooks, Max 12-7 8 3 11 37 .216 23 .622 0 0 0 4 18 0 0-0 .000 1-01:00
17 Kimmel, Casey Kimmel, Casey 12-4 8 1 9 61 .131 27 .443 0 2 0 9 4 5 0-0 .000 1-01:00
5 Nozemack, J.D. Nozemack, J.D. 10-4 3 1 4 5 .600 3 .600 0 0 0 3 3 1 0-0 .000 1-00:30
0 Campbell, Eamon Campbell, Eamon 4-3 0 4 4 8 .000 3 .375 0 0 0 0 5 0 0-0 .000 0-00:00
2 Phillips, Gordon Phillips, Gordon 11-0 0 4 4 14 .000 8 .571 0 0 0 32 6 11 1-4 .250 0-00:00
51 Cormack, David Cormack, David 9-0 3 0 3 5 .600 3 .600 0 1 0 0 2 0 0-0 .000 0-00:00
22 Willson, Jake Willson, Jake 12-6 1 2 3 22 .045 12 .545 1 0 0 1 10 4 0-0 .000 0-00:00
33 Klurman, Garrett Klurman, Garrett 12-0 2 0 2 8 .250 7 .875 0 0 0 14 2 7 0-0 .000 2-01:00
3 Masucci, Ethan Masucci, Ethan 9-1 2 0 2 6 .333 5 .833 0 0 0 1 1 1 0-0 .000 0-00:00
26 Beck, Rudy Beck, Rudy 12-0 1 1 2 4 .250 2 .500 0 0 0 22 7 9 0-0 .000 5-05:00
15 Whiteside, Scooter Whiteside, Scooter 12-0 0 2 2 2 .000 0 .000 0 0 0 13 4 2 0-0 .000 4-03:00
80 Smart, Dillon Smart, Dillon 11-11 1 0 1 2 .500 2 1.000 0 0 0 30 3 11 0-0 .000 7-06:30
30 Watson, Jimmy Watson, Jimmy 3-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
14 Bianchi, Richie Bianchi, Richie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Braendel, Nicklaus Braendel, Nicklaus 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
45 Clemente, Chris Clemente, Chris 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-4 .250 0-00:00
6 Daly, Jack Daly, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Duswalt, Andrew Duswalt, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Gray, Ian Gray, Ian 2-0 0 0 0 1 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
48 Henze, Jake Henze, Jake 11-0 0 0 0 1 .000 0 .000 0 0 0 7 5 2 0-0 .000 0-00:00
9 Hervada, Chris Hervada, Chris 12-12 0 0 0 0 .000 0 .000 0 0 0 40 5 17 0-0 .000 2-01:00
31 Lisignoli, James Lisignoli, James 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Lode, Noah Lode, Noah 12-12 0 0 0 0 .000 0 .000 0 0 0 22 12 8 0-0 .000 0-00:00
28 McIntyre, Mike McIntyre, Mike 6-0 0 0 0 1 .000 0 .000 0 0 0 1 4 0 0-0 .000 0-00:00
29 Meister, Brad Meister, Brad 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Morris, Ryan Morris, Ryan 11-1 0 0 0 0 .000 0 .000 0 0 0 4 0 5 0-0 .000 0-00:00
19 Napolitano, Shaun Napolitano, Shaun 12-0 0 0 0 3 .000 1 .333 0 0 0 27 3 18 0-0 .000 1-00:30
4 Pizzulli, Dominic Pizzulli, Dominic 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Tuturice, Conor Tuturice, Conor 12-12 0 0 0 0 .000 0 .000 0 0 0 14 5 8 0-0 .000 2-02:00
49 Weinberg, Ian Weinberg, Ian 12-0 0 0 0 3 .000 0 .000 0 0 0 39 8 0 112-221 .507 1-01:00
42 Yanovitch, Mike Yanovitch, Mike 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 28 0 0-0 .000 0-00:00  
Totals 12 83 43 126 424 .196 232 .547 4 7 0 337 215 122 114-229 .498 44-38:30
Opponents 12 109 48 157 427 .255 240 .562 8 10 0 331 222 109 115-229 .502 34-30:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 Yanovitch, Mike Yanovitch, Mike 1-0 06:49 0 .00 2 1.000 0 0 6
13 Lode, Noah Lode, Noah 12-12 711:59 109 9.19 129 .542 4 8 421

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Figel, Griffin Figel, Griffin 7-7 8 11 19 21 .381 14 .667 2 2 0 12 19 3 0-0 .000 0-00:00
10 Stratton, Cade Stratton, Cade 7-7 9 4 13 32 .281 22 .688 0 0 0 7 7 2 0-0 .000 1-00:30
93 Brooks, Max Brooks, Max 7-7 7 3 10 27 .259 18 .667 0 0 0 2 8 0 0-0 .000 0-00:00
17 Kimmel, Casey Kimmel, Casey 7-2 6 0 6 41 .146 18 .439 0 2 0 5 3 2 0-0 .000 0-00:00
7 Anderson, Brock Anderson, Brock 7-5 5 1 6 39 .128 20 .513 1 0 0 4 10 1 0-0 .000 1-01:00
1 Sardo, Anthony Sardo, Anthony 7-2 5 0 5 23 .217 13 .565 0 2 0 5 3 1 0-0 .000 1-00:30
27 Clemente, Zach Clemente, Zach 6-5 3 1 4 29 .103 14 .483 0 0 0 2 5 2 0-0 .000 5-08:00
51 Cormack, David Cormack, David 5-0 3 0 3 4 .750 3 .750 0 1 0 0 1 0 0-0 .000 0-00:00
5 Nozemack, J.D. Nozemack, J.D. 6-3 2 1 3 3 .667 2 .667 0 0 0 2 2 1 0-0 .000 1-00:30
2 Phillips, Gordon Phillips, Gordon 6-0 0 2 2 5 .000 2 .400 0 0 0 15 2 4 1-1 1.000 0-00:00
15 Whiteside, Scooter Whiteside, Scooter 7-0 0 2 2 2 .000 0 .000 0 0 0 10 3 2 0-0 .000 3-02:00
22 Willson, Jake Willson, Jake 7-3 0 2 2 10 .000 5 .500 0 0 0 1 6 2 0-0 .000 0-00:00
26 Beck, Rudy Beck, Rudy 7-0 1 0 1 4 .250 2 .500 0 0 0 12 5 3 0-0 .000 3-03:00
33 Klurman, Garrett Klurman, Garrett 7-0 1 0 1 6 .167 5 .833 0 0 0 10 2 6 0-0 .000 0-00:00
3 Masucci, Ethan Masucci, Ethan 7-1 1 0 1 3 .333 3 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
80 Smart, Dillon Smart, Dillon 6-6 1 0 1 2 .500 2 1.000 0 0 0 13 1 5 0-0 .000 4-04:00
14 Bianchi, Richie Bianchi, Richie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Braendel, Nicklaus Braendel, Nicklaus 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
45 Clemente, Chris Clemente, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
6 Daly, Jack Daly, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Gray, Ian Gray, Ian 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
48 Henze, Jake Henze, Jake 6-0 0 0 0 0 .000 0 .000 0 0 0 3 3 2 0-0 .000 0-00:00
9 Hervada, Chris Hervada, Chris 7-7 0 0 0 0 .000 0 .000 0 0 0 26 1 14 0-0 .000 2-01:00
31 Lisignoli, James Lisignoli, James 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Lode, Noah Lode, Noah 7-7 0 0 0 0 .000 0 .000 0 0 0 12 4 5 0-0 .000 0-00:00
28 McIntyre, Mike McIntyre, Mike 5-0 0 0 0 1 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
29 Meister, Brad Meister, Brad 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Morris, Ryan Morris, Ryan 6-1 0 0 0 0 .000 0 .000 0 0 0 4 0 3 0-0 .000 0-00:00
19 Napolitano, Shaun Napolitano, Shaun 7-0 0 0 0 2 .000 0 .000 0 0 0 20 2 15 0-0 .000 0-00:00
43 Tuturice, Conor Tuturice, Conor 7-7 0 0 0 0 .000 0 .000 0 0 0 8 3 2 0-0 .000 1-01:00
30 Watson, Jimmy Watson, Jimmy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
49 Weinberg, Ian Weinberg, Ian 7-0 0 0 0 1 .000 0 .000 0 0 0 16 2 0 60-127 .472 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 17 0 0-0 .000 0-00:00  
Totals 7 52 27 79 256 .203 143 .559 3 7 0 192 115 76 61-129 .473 22-21:30
Opponents 7 55 24 79 224 .246 125 .558 4 6 0 165 130 57 68-129 .527 21-21:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
13 Lode, Noah Lode, Noah 7-7 418:48 55 7.88 70 .560 3 4 224

Game-By-Game

Monmouth

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/16/19 Princeton L 7-23 7 5 12 39 .179 19 .487 0 0 0 29 19 5 13-19 5-03:30
2/23/19 at Delaware L 4-8 4 1 5 34 .118 17 .500 0 0 0 22 19 5 12-4 3-02:30
2/26/19 Wagner W 9-7 9 5 14 24 .375 19 .792 1 0 0 20 18 11 8-11 6-04:30
3/02/19 at Saint Joseph's L 6-8 6 2 8 29 .207 16 .552 0 0 0 37 26 17 8-9 3-03:00
3/05/19 at NJIT L 5-8 5 3 8 42 .119 18 .429 0 0 0 37 18 8 12-4 5-03:30
3/16/19 at Marist L 7-10 7 2 9 44 .159 23 .523 0 0 0 24 10 8 10-9 5-03:30
3/23/19 at Detroit Mercy L 4-6 4 3 7 31 .129 19 .613 0 0 0 33 24 19 3-10 4-07:00
3/30/19 Canisius L 2-12 2 1 3 30 .067 15 .500 0 0 0 29 16 7 6-11 1-01:00
4/02/19 at St. Bonaventure W 7-5 7 4 11 37 .189 21 .568 1 2 0 26 20 12 11-4 3-02:30
4/13/19 Manhattan W 11-6 11 4 15 42 .262 22 .524 1 2 0 27 12 11 14-7 4-03:00
4/20/19 at Quinnipiac L 9-10 9 6 15 40 .225 23 .575 0 0 0 23 13 6 10-12 0-00:00
4/27/19 Siena W 12-6 12 7 19 32 .375 20 .625 1 3 0 30 20 13 7-15 5-04:30
Monmouth 83-109 83 43 126 424 .196 232 .547 4 7 0 337 215 122 114-115 44-38:30
Opponents 109-83 109 48 157 427 .255 240 .562 8 10 0 331 222 109 115-114 34-30:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/16/19 Princeton 7-23 60:00 23 23.00 13 .361 0 1 59
2/23/19 at Delaware 4-8 60:00 8 8.00 16 .667 0 1 35
2/26/19 Wagner 9-7 60:00 7 7.00 10 .588 1 0 36
3/02/19 at Saint Joseph's 6-8 60:00 8 8.00 11 .579 0 1 34
3/05/19 at NJIT 5-8 60:00 8 8.00 11 .579 0 1 39
3/16/19 at Marist 7-10 60:00 10 10.00 10 .500 0 1 30
3/23/19 at Detroit Mercy 4-6 60:00 6 6.00 12 .667 0 1 29
3/30/19 Canisius 2-12 58:48 12 12.24 5 .294 0 1 33
4/02/19 at St. Bonaventure 7-5 60:00 5 5.00 13 .722 1 0 29
4/13/19 Manhattan 11-6 60:00 6 6.00 11 .647 1 0 33
4/20/19 at Quinnipiac 9-10 60:00 10 10.00 5 .333 0 1 29
4/27/19 Siena 12-6 60:00 6 6.00 14 .700 1 0 41
Monmouth 83-109 718:48 109 9.10 131 .546 4 8 427
Opponents 109-83 718:48 83 6.93 149 .642 8 4 424

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/16/19 at Princeton W 23-7 23 12 35 59 .390 36 .610 1 1 0 46 12 12 19-13 4-02:00
2/23/19 Delaware W 8-4 8 1 9 35 .229 24 .686 1 0 0 26 11 13 4-12 4-02:30
2/26/19 at Wagner L 7-9 7 3 10 36 .194 17 .472 0 2 0 31 22 9 11-8 2-02:00
3/02/19 Saint Joseph's W 8-6 8 4 12 34 .235 19 .559 1 1 0 35 29 11 9-8 1-01:00
3/05/19 NJIT W 8-5 8 4 12 39 .205 19 .487 1 0 0 28 18 7 4-12 2-01:30
3/16/19 Marist W 10-7 10 7 17 30 .333 20 .667 1 1 0 18 18 5 9-10 3-02:00
3/23/19 Detroit Mercy W 6-4 6 4 10 29 .207 18 .621 1 1 0 28 26 13 10-3 4-08:00
3/30/19 at Canisius W 12-2 12 3 15 33 .364 17 .515 1 1 0 31 17 8 11-6 2-02:00
4/02/19 St. Bonaventure L 5-7 5 1 6 29 .172 18 .621 0 1 0 19 17 11 4-11 3-02:30
4/13/19 at Manhattan L 6-11 6 4 10 33 .182 17 .515 0 1 0 22 15 5 7-14 5-03:30
4/20/19 Quinnipiac W 10-9 10 4 14 29 .345 15 .517 1 0 0 17 16 4 12-10 1-00:30
4/27/19 at Siena L 6-12 6 1 7 41 .146 20 .488 0 1 0 30 21 11 15-7 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/16/19 at Princeton 23-7 60:00 7 7.00 12 .632 1 0 39
2/23/19 Delaware 8-4 60:00 4 4.00 13 .765 1 0 34
2/26/19 at Wagner 7-9 60:00 9 9.00 10 .526 0 1 24
3/02/19 Saint Joseph's 8-6 60:00 6 6.00 10 .625 1 0 29
3/05/19 NJIT 8-5 60:00 5 5.00 13 .722 1 0 42
3/16/19 Marist 10-7 60:00 7 7.00 16 .696 1 0 44
3/23/19 Detroit Mercy 6-4 60:00 4 4.00 15 .789 1 0 31
3/30/19 at Canisius 12-2 58:48 2 2.04 13 .867 1 0 30
4/02/19 St. Bonaventure 5-7 60:00 7 7.00 14 .667 0 1 37
4/13/19 at Manhattan 6-11 60:00 11 11.00 11 .500 0 1 42
4/20/19 Quinnipiac 10-9 60:00 9 9.00 14 .609 1 0 40
4/27/19 at Siena 6-12 60:00 12 12.00 8 .400 0 1 32
Opponents 109-83 718:48 83 6.93 149 .642 8 4 424
Monmouth 83-109 718:48 109 9.10 131 .546 4 8 427

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/16/19 Princeton L 7-23 5/12 39/59 19/36 29/46 19/12 13/19 18-22/17-19 5-03:30/4-02:00
2/23/19 at Delaware L 4-8 1/1 34/35 17/24 22/26 19/11 12/4 16-19/22-22 3-02:30/4-02:30
2/26/19 Wagner W 9-7 5/3 24/36 19/17 20/31 18/22 8/11 17-18/14-17 6-04:30/2-02:00
3/02/19 at Saint Joseph's L 6-8 2/4 29/34 16/19 37/35 26/29 8/9 20-26/15-22 3-03:00/1-01:00
3/05/19 at NJIT L 5-8 3/4 42/39 18/19 37/28 18/18 12/4 15-21/20-25 5-03:30/2-01:30
3/16/19 at Marist L 7-10 2/7 44/30 23/20 24/18 10/18 10/9 16-18/17-20 5-03:30/3-02:00
3/23/19 at Detroit Mercy L 4-6 3/4 31/29 19/18 33/28 24/26 3/10 19-25/17-21 4-07:00/4-08:00
3/30/19 Canisius L 2-12 1/3 30/33 15/17 29/31 16/17 6/11 14-18/15-17 1-01:00/2-02:00
4/02/19 at St. Bonaventure W 7-5 4/1 37/29 21/18 26/19 20/17 11/4 14-21/19-25 3-02:30/3-02:30
4/13/19 Manhattan W 11-6 4/4 42/33 22/17 27/22 12/15 14/7 16-17/14-16 4-03:00/5-03:30
4/20/19 at Quinnipiac L 9-10 6/4 40/29 23/15 23/17 13/16 10/12 16-19/18-18 0-00:00/1-00:30
4/27/19 Siena W 12-6 7/1 32/41 20/20 30/30 20/21 7/15 13-17/6-8 5-04:30/3-02:30
Monmouth 83-109 43/48 424/427 232/240 337/331 215/222 114/115 194-241/194-230 44-38:30/34-30:00
Opponents 109-83 48/43 427/424 240/232 331/337 222/215 115/114 194-230/194-241 34-30:00/44-38:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Siena (4/27/19)
GOALS 12 Siena (4/27/19)
ASSISTS 7 Siena (4/27/19)
SHOTS 44 Marist (3/16/19)
SHOTS ON GOAL 23 Marist (3/16/19); Quinnipiac (4/20/19)
SAVES 16 Delaware (2/23/19)
GROUND BALLS 37 Saint Joseph's (3/02/19); NJIT (3/05/19)
TURNOVERS 26 Saint Joseph's (3/02/19)
CAUSED TURNOVERS 19 Detroit Mercy (3/23/19)
CLEARS 20 Saint Joseph's (3/02/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Figel, Griffin Siena (4/27/19)
GOALS 4 Clemente, Zach; Sardo, Anthony; Stratton, Cade Wagner (2/26/19); Siena (4/27/19); Quinnipiac (4/20/19)
ASSISTS 3 Figel, Griffin Siena (4/27/19); NJIT (3/05/19); Quinnipiac (4/20/19)
SHOTS 12 Stratton, Cade Quinnipiac (4/20/19)
SHOTS ON GOAL 7 Sardo, Anthony; Stratton, Cade Siena (4/27/19); Quinnipiac (4/20/19)
SAVES 16 Lode, Noah Delaware (2/23/19)
GROUND BALLS 9 Hervada, Chris Detroit Mercy (3/23/19)
TURNOVERS 7 Figel, Griffin Siena (4/27/19)
CAUSED TURNOVERS 6 Hervada, Chris Siena (4/27/19); Detroit Mercy (3/23/19)