Skip To Main Content

Monmouth University Athletics

2017 Men's Lacrosse Cumulative Statistics

Team (14-4, 6-0)

Overall Team Statistics
Statistic Monmouth Opponents
Scoring
Goals 175 133
Assists 86 71
Shots 666 561
Shot Percentage .263 .237
Shots On Goal 381 320
Shots On Goal Percentage .572 .57
Shots Per Game 37.0 31.2
Goal Breakdown
Man-up 19 18
Man-down 0 1
Unassisted 89 62
Overtime 1 2
Man Up Opportunities
Power Plays: G-OPP 19-53 18-51
Power Plays: Percentage .358 .353
Miscellaneous
Ground Balls 476 456
Turnovers 194 267
Caused Turnovers 162 90
Faceoffs: W-L 175-192 192-175
Faceoffs: Percentage .477 .523
Clears 260-287 257-304
Clear Percentage .906 .845
Penalties 59 57
Penalty Minutes 52:00 43:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
77 Wasserman, Bryce Wasserman, Bryce 18-18 29 16 45 81 .358 51 .630 3 0 0 19 20 2 0-0 .000 2-01:30
00 Campbell, Eamon Campbell, Eamon 17-6 23 13 36 72 .319 45 .625 1 6 0 12 17 1 0-0 .000 1-01:00
45 Keen, Tyler Keen, Tyler 17-17 27 6 33 83 .325 43 .518 4 3 0 11 14 3 0-0 .000 3-02:30
38 Figel, Griffin Figel, Griffin 18-12 12 9 21 39 .308 20 .513 1 0 0 15 12 4 0-0 .000 1-00:30
10 Daly, Chris Daly, Chris 18-18 17 3 20 62 .274 38 .613 0 2 0 15 9 5 0-0 .000 2-01:30
30 Berger, Eric Berger, Eric 18-18 10 9 19 53 .189 31 .585 0 0 0 25 12 6 0-0 .000 3-02:30
11 Schulte, Dylan Schulte, Dylan 16-1 11 7 18 51 .216 34 .667 2 0 0 37 14 15 0-0 .000 5-07:00
2 Bloodgood, Dan Bloodgood, Dan 18-18 11 5 16 53 .208 31 .585 0 0 0 4 10 1 0-0 .000 0-00:00
28 Sardo, Anthony Sardo, Anthony 12-0 7 1 8 16 .438 11 .688 1 6 0 1 1 1 0-0 .000 1-01:00
19 Phillips, Gordon Phillips, Gordon 17-0 2 6 8 10 .200 3 .300 0 1 0 15 0 10 0-0 .000 3-03:00
17 Schleicher, Zack Schleicher, Zack 18-0 5 0 5 32 .156 14 .438 1 0 0 5 7 1 0-0 .000 0-00:00
43 Vanderbeek, Chandler Vanderbeek, Chandler 18-0 3 2 5 10 .300 5 .500 0 0 0 30 7 11 4-8 .500 5-04:00
14 Schwenk, Justin Schwenk, Justin 18-0 3 1 4 14 .214 6 .429 0 0 0 77 4 3 164-316 .519 3-02:30
4 Jones, Hunter Jones, Hunter 12-0 2 2 4 11 .182 4 .364 0 1 0 3 6 0 0-0 .000 0-00:00
27 Clemente, Zach Clemente, Zach 8-0 3 0 3 13 .231 6 .462 0 0 0 0 1 0 0-0 .000 0-00:00
20 Willson, Jake Willson, Jake 17-0 3 0 3 16 .188 8 .500 0 0 0 9 2 0 0-0 .000 0-00:00
36 Tornetta, Sean Tornetta, Sean 18-0 2 1 3 15 .133 9 .600 1 0 0 3 8 0 0-0 .000 1-01:00
8 Murphy, Kevin Murphy, Kevin 9-0 1 2 3 5 .200 4 .800 0 0 0 2 3 0 0-0 .000 0-00:00
6 Wilson, Grier Wilson, Grier 18-0 2 0 2 4 .500 4 1.000 0 0 0 21 12 11 0-0 .000 6-04:30
24 Pfeifer, Garrett Pfeifer, Garrett 18-17 1 0 1 4 .250 2 .500 0 0 0 33 3 18 0-0 .000 2-02:00
16 Stevens, Ryan Stevens, Ryan 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
93 Benedetto, Trevor Benedetto, Trevor 3-0 0 1 1 2 .000 0 .000 0 0 0 0 2 0 0-0 .000 1-01:00
35 Pehlke, Jake Pehlke, Jake 9-0 0 1 1 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
44 Wilker, Nick Wilker, Nick 4-0 0 1 1 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
15 Atkinson, Ryan Atkinson, Ryan 18-18 0 0 0 0 .000 0 .000 0 0 0 10 3 6 0-0 .000 2-01:30
23 Bevacqua, Jayson Bevacqua, Jayson 4-0 0 0 0 4 .000 1 .250 0 0 0 0 1 0 0-0 .000 0-00:00
46 Chamberlin, Connor Chamberlin, Connor 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
9 Curry, Dylan Curry, Dylan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Dunmire, Dakota Dunmire, Dakota 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Grajewski, Andrew Grajewski, Andrew 18-18 0 0 0 1 .000 1 1.000 0 0 0 21 2 15 0-0 .000 5-04:00
48 Henze, Jake Henze, Jake 18-0 0 0 0 4 .000 3 .750 0 0 0 12 1 2 0-0 .000 1-01:00
13 Hreshko, Nick Hreshko, Nick 18-18 0 0 0 0 .000 0 .000 0 0 0 35 2 3 0-0 .000 0-00:00
1 Kalas, Nick Kalas, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Kelly, Alex Kelly, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Lucas, Joe Lucas, Joe 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
29 Meister, Brad Meister, Brad 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
25 Mosleh, Marco Mosleh, Marco 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-8 .250 0-00:00
12 Osback, Kevin Osback, Kevin 9-0 0 0 0 1 .000 1 1.000 0 0 0 2 2 1 0-0 .000 1-00:30
34 Reilly, Colin Reilly, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
33 Ruppert, Neil Ruppert, Neil 17-1 0 0 0 3 .000 2 .667 0 0 0 36 3 22 0-0 .000 4-03:30
99 Siddron, Jack Siddron, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
80 Smart, Dillon Smart, Dillon 10-0 0 0 0 3 .000 2 .667 0 0 0 8 1 4 0-0 .000 3-03:00
3 Summers, Chris Summers, Chris 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Teluk, Keegan Teluk, Keegan 9-0 0 0 0 0 .000 0 .000 0 0 0 4 0 3 5-35 .143 0-00:00
88 Vanderbeek, Connor Vanderbeek, Connor 6-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 1 0-0 .000 1-01:00
7 Vanderbeek, Griffin Vanderbeek, Griffin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
22 Worrall, Matt Worrall, Matt 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Yanovitch, Mike Yanovitch, Mike 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Zak, Reed Zak, Reed 18-0 0 0 0 0 .000 0 .000 0 0 0 3 1 10 0-0 .000 2-01:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 8 1 0-0 .000 0-00:00  
Totals 18 175 86 261 666 .263 381 .572 14 19 0 476 194 162 175-367 .477 59-52:00
Opponents 18 133 71 204 561 .237 320 .570 4 18 1 456 267 90 192-367 .523 57-43:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
13 Hreshko, Nick Hreshko, Nick 18-18 1058:23 126 7.14 177 .584 14 4 528
42 Yanovitch, Mike Yanovitch, Mike 2-0 32:11 7 13.05 10 .588 0 0 33

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
77 Wasserman, Bryce Wasserman, Bryce 6-6 16 3 19 29 .552 24 .828 2 0 0 9 6 1 0-0 .000 1-01:00
00 Campbell, Eamon Campbell, Eamon 5-0 7 5 12 22 .318 14 .636 1 0 0 6 4 1 0-0 .000 0-00:00
38 Figel, Griffin Figel, Griffin 6-6 5 6 11 17 .294 8 .471 1 0 0 11 4 1 0-0 .000 1-00:30
10 Daly, Chris Daly, Chris 6-6 7 2 9 19 .368 13 .684 0 0 0 5 2 3 0-0 .000 2-01:30
45 Keen, Tyler Keen, Tyler 6-6 8 0 8 30 .267 12 .400 0 1 0 2 5 0 0-0 .000 3-02:30
11 Schulte, Dylan Schulte, Dylan 5-0 4 3 7 15 .267 11 .733 1 0 0 13 1 2 0-0 .000 3-04:30
19 Phillips, Gordon Phillips, Gordon 6-0 1 5 6 5 .200 2 .400 0 0 0 8 0 4 0-0 .000 2-02:00
30 Berger, Eric Berger, Eric 6-6 3 2 5 18 .167 11 .611 0 0 0 3 4 0 0-0 .000 1-01:00
28 Sardo, Anthony Sardo, Anthony 4-0 4 0 4 7 .571 6 .857 1 4 0 0 0 1 0-0 .000 1-01:00
2 Bloodgood, Dan Bloodgood, Dan 6-6 2 2 4 20 .100 10 .500 0 0 0 4 3 0 0-0 .000 0-00:00
4 Jones, Hunter Jones, Hunter 2-0 2 0 2 2 1.000 2 1.000 0 1 0 1 4 0 0-0 .000 0-00:00
36 Tornetta, Sean Tornetta, Sean 6-0 1 1 2 5 .200 4 .800 0 0 0 1 4 0 0-0 .000 0-00:00
17 Schleicher, Zack Schleicher, Zack 6-0 1 0 1 14 .071 5 .357 0 0 0 0 3 0 0-0 .000 0-00:00
93 Benedetto, Trevor Benedetto, Trevor 1-0 0 1 1 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Vanderbeek, Chandler Vanderbeek, Chandler 6-0 0 1 1 0 .000 0 .000 0 0 0 8 2 4 0-0 .000 1-01:00
15 Atkinson, Ryan Atkinson, Ryan 6-6 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 1-00:30
23 Bevacqua, Jayson Bevacqua, Jayson 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
27 Clemente, Zach Clemente, Zach 5-0 0 0 0 4 .000 1 .250 0 0 0 0 1 0 0-0 .000 0-00:00
9 Curry, Dylan Curry, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Dunmire, Dakota Dunmire, Dakota 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Grajewski, Andrew Grajewski, Andrew 6-6 0 0 0 0 .000 0 .000 0 0 0 4 0 4 0-0 .000 1-00:30
48 Henze, Jake Henze, Jake 6-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 1-01:00
13 Hreshko, Nick Hreshko, Nick 6-6 0 0 0 0 .000 0 .000 0 0 0 11 0 0 0-0 .000 0-00:00
47 Lucas, Joe Lucas, Joe 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Mosleh, Marco Mosleh, Marco 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
8 Murphy, Kevin Murphy, Kevin 4-0 0 0 0 3 .000 2 .667 0 0 0 1 1 0 0-0 .000 0-00:00
12 Osback, Kevin Osback, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Pehlke, Jake Pehlke, Jake 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Pfeifer, Garrett Pfeifer, Garrett 6-6 0 0 0 2 .000 1 .500 0 0 0 12 0 4 0-0 .000 0-00:00
33 Ruppert, Neil Ruppert, Neil 5-0 0 0 0 1 .000 1 1.000 0 0 0 13 0 9 0-0 .000 3-02:30
14 Schwenk, Justin Schwenk, Justin 6-0 0 0 0 5 .000 1 .200 0 0 0 28 2 1 61-113 .540 2-01:30
80 Smart, Dillon Smart, Dillon 3-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 2 0-0 .000 2-02:00
3 Summers, Chris Summers, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Teluk, Keegan Teluk, Keegan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
88 Vanderbeek, Connor Vanderbeek, Connor 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
44 Wilker, Nick Wilker, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
20 Willson, Jake Willson, Jake 5-0 0 0 0 5 .000 1 .200 0 0 0 4 2 0 0-0 .000 0-00:00
6 Wilson, Grier Wilson, Grier 6-0 0 0 0 1 .000 1 1.000 0 0 0 7 4 3 0-0 .000 2-01:00
42 Yanovitch, Mike Yanovitch, Mike 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Zak, Reed Zak, Reed 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 5 0-0 .000 0-00:00
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00  
Totals 6 61 31 92 227 .269 132 .581 6 6 0 165 59 48 61-115 .530 27-24:00
Opponents 6 35 21 56 176 .199 100 .568 0 8 1 137 85 28 54-115 .470 19-14:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 Yanovitch, Mike Yanovitch, Mike 1-0 02:11 0 .00 1 1.000 0 0 2
13 Hreshko, Nick Hreshko, Nick 6-6 364:19 35 5.76 64 .646 6 0 174

Game-By-Game

Monmouth

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/11/17 at Villanova W 12-10 12 3 15 31 .387 18 .581 1 0 0 12 8 4 8-17 3-03:00
2/18/17 at Hofstra L 9-11 9 6 15 41 .220 20 .488 0 2 0 31 15 6 15-6 2-03:00
2/21/17 Wagner W 10-8 10 6 16 36 .278 20 .556 1 2 0 21 10 12 12-10 3-02:00
2/25/17 at Delaware L 10-11 10 4 14 42 .238 25 .595 0 0 0 33 12 8 11-14 2-02:00
3/04/17 UMass Lowell W 7-6 7 3 10 32 .219 16 .500 1 1 0 25 17 11 9-8 2-01:30
3/10/17 at Saint Joseph's L 5-6 5 2 7 31 .161 19 .613 0 0 0 22 11 14 2-13 2-01:30
3/18/17 at Quinnipiac W 8-7 8 5 13 33 .242 18 .545 1 1 0 26 12 9 9-10 6-04:30
3/25/17 Siena W 17-9 17 12 29 46 .370 26 .565 1 4 0 30 8 4 16-11 4-03:30
4/01/17 at Marist W 7-2 7 2 9 41 .171 24 .585 1 1 0 22 8 7 7-6 2-02:00
4/04/17 at Lafayette W 9-8 9 3 12 29 .310 16 .552 1 0 0 25 9 10 7-13 2-01:00
4/08/17 at NJIT W 10-5 10 4 14 44 .227 27 .614 1 0 0 38 10 11 13-6 3-02:30
4/10/17 VMI W 15-8 15 12 27 38 .395 24 .632 1 3 0 34 9 14 10-17 3-03:00
4/15/17 at Detroit Mercy W 11-8 11 6 17 35 .314 24 .686 1 0 0 32 11 8 8-13 7-08:00
4/21/17 Canisius W 11-6 11 3 14 39 .282 19 .487 1 0 0 28 9 8 13-8 5-04:00
4/28/17 Manhattan W 7-3 7 3 10 33 .212 21 .636 1 0 0 27 11 12 8-6 3-02:00
5/05/17 vs Detroit Mercy W 11-7 11 5 16 47 .234 26 .553 1 1 0 23 11 6 11-10 6-05:00
5/07/17 at Marist W 9-8 9 3 12 42 .214 22 .524 1 1 0 22 11 6 11-10 2-01:30
5/10/17 at Bryant L 7-10 7 4 11 26 .269 16 .615 0 3 0 25 12 12 5-14 2-02:00
Monmouth 175-133 175 86 261 666 .263 381 .572 14 19 0 476 194 162 175-192 59-52:00
Opponents 133-175 133 71 204 561 .237 320 .570 4 18 1 456 267 90 192-175 57-43:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/17 at Villanova 12-10 60:00 10 10.00 15 .600 1 0 49
2/18/17 at Hofstra 9-11 60:00 11 11.00 5 .313 0 1 26
2/21/17 Wagner 10-8 60:00 8 8.00 6 .429 1 0 28
2/25/17 at Delaware 10-11 62:56 11 10.49 8 .421 0 1 29
3/04/17 UMass Lowell 7-6 60:00 6 6.00 11 .647 1 0 24
3/10/17 at Saint Joseph's 5-6 61:08 6 5.89 13 .684 0 1 28
3/18/17 at Quinnipiac 8-7 66:30 7 6.32 12 .632 1 0 47
3/25/17 Siena 17-9 60:00 9 9.00 11 .550 1 0 28
4/01/17 at Marist 7-2 60:00 2 2.00 13 .867 1 0 21
4/04/17 at Lafayette 9-8 60:00 8 8.00 14 .636 1 0 47
4/08/17 at NJIT 10-5 60:00 5 5.00 7 .583 1 0 23
4/10/17 VMI 15-8 60:00 8 8.00 11 .579 1 0 41
4/15/17 at Detroit Mercy 11-8 60:00 8 8.00 11 .579 1 0 33
4/21/17 Canisius 11-6 60:00 6 6.00 7 .538 1 0 20
4/28/17 Manhattan 7-3 60:00 3 3.00 11 .786 1 0 27
5/05/17 vs Detroit Mercy 11-7 60:00 7 7.00 12 .632 1 0 34
5/07/17 at Marist 9-8 60:00 8 8.00 12 .600 1 0 26
5/10/17 at Bryant 7-10 60:00 10 10.00 8 .444 0 1 30
Monmouth 175-133 1090:34 133 7.32 187 .584 14 4 561
Opponents 133-175 1090:34 175 9.63 206 .541 4 14 666

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/11/17 Villanova L 10-12 10 6 16 49 .204 25 .510 0 0 0 29 13 5 17-8 1-01:00
2/18/17 Hofstra W 11-9 11 5 16 26 .423 16 .615 1 2 0 21 12 2 6-15 6-04:30
2/21/17 at Wagner L 8-10 8 5 13 28 .286 14 .500 0 1 0 17 13 3 10-12 4-02:30
2/25/17 Delaware W 11-10 11 6 17 29 .379 19 .655 1 1 0 33 16 5 14-11 4-03:00
3/04/17 at UMass Lowell L 6-7 6 4 10 24 .250 17 .708 0 1 0 31 20 8 8-9 3-01:30
3/10/17 Saint Joseph's W 6-5 6 4 10 28 .214 19 .679 1 2 0 39 17 7 13-2 1-00:30
3/18/17 Quinnipiac L 7-8 7 3 10 47 .149 19 .404 0 2 0 33 16 3 10-9 3-02:00
3/25/17 at Siena L 9-17 9 6 15 28 .321 20 .714 0 2 1 22 10 5 11-16 8-06:30
4/01/17 Marist L 2-7 2 0 2 21 .095 15 .714 0 0 0 20 12 6 6-7 4-03:00
4/04/17 Lafayette L 8-9 8 2 10 47 .170 22 .468 0 0 0 33 11 5 13-7 5-03:30
4/08/17 NJIT L 5-10 5 3 8 23 .217 12 .522 0 0 0 17 15 7 6-13 0-00:00
4/10/17 at VMI L 8-15 8 4 12 41 .195 19 .463 0 1 0 25 18 3 17-10 3-03:00
4/15/17 Detroit Mercy L 8-11 8 5 13 33 .242 19 .576 0 3 0 22 16 6 13-8 0-00:00
4/21/17 at Canisius L 6-11 6 5 11 20 .300 13 .650 0 0 0 12 11 2 8-13 4-03:00
4/28/17 at Manhattan L 3-7 3 2 5 27 .111 14 .519 0 1 0 28 20 6 6-8 0-00:00
5/05/17 vs Detroit Mercy L 7-11 7 4 11 34 .206 19 .559 0 1 0 26 17 5 10-11 4-03:30
5/07/17 Marist L 8-9 8 2 10 26 .308 20 .769 0 0 0 17 12 7 10-11 3-02:30
5/10/17 Bryant W 10-7 10 5 15 30 .333 18 .600 1 1 0 31 18 5 14-5 4-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/17 Villanova 10-12 60:00 12 12.00 6 .333 0 1 31
2/18/17 Hofstra 11-9 60:00 9 9.00 11 .550 1 0 41
2/21/17 at Wagner 8-10 60:00 10 10.00 10 .500 0 1 36
2/25/17 Delaware 11-10 62:56 10 9.53 15 .600 1 0 42
3/04/17 at UMass Lowell 6-7 60:00 7 7.00 9 .563 0 1 32
3/10/17 Saint Joseph's 6-5 61:08 5 4.91 14 .737 1 0 31
3/18/17 Quinnipiac 7-8 66:30 8 7.22 10 .556 0 1 33
3/25/17 at Siena 9-17 60:00 17 17.00 9 .346 0 1 46
4/01/17 Marist 2-7 60:00 7 7.00 17 .708 0 1 41
4/04/17 Lafayette 8-9 60:00 9 9.00 7 .438 0 1 29
4/08/17 NJIT 5-10 60:00 10 10.00 17 .630 0 1 44
4/10/17 at VMI 8-15 60:00 15 15.00 9 .375 0 1 38
4/15/17 Detroit Mercy 8-11 60:00 11 11.00 13 .542 0 1 35
4/21/17 at Canisius 6-11 60:00 11 11.00 8 .421 0 1 39
4/28/17 at Manhattan 3-7 60:00 7 7.00 14 .667 0 1 33
5/05/17 vs Detroit Mercy 7-11 60:00 11 11.00 15 .577 0 1 47
5/07/17 Marist 8-9 60:00 9 9.00 13 .591 0 1 42
5/10/17 Bryant 10-7 60:00 7 7.00 9 .563 1 0 26
Opponents 133-175 1090:34 175 9.63 206 .541 4 14 666
Monmouth 175-133 1090:34 133 7.32 187 .584 14 4 561

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/11/17 at Villanova W 12-10 3/6 31/49 18/25 12/29 8/13 8/17 16-20/12-12 3-03:00/1-01:00
2/18/17 at Hofstra L 9-11 6/5 41/26 20/16 31/21 15/12 15/6 7-9/16-19 2-03:00/6-04:30
2/21/17 Wagner W 10-8 6/5 36/28 20/14 21/17 10/13 12/10 11-13/14-17 3-02:00/4-02:30
2/25/17 at Delaware L 10-11 4/6 42/29 25/19 33/33 12/16 11/14 16-16/15-19 2-02:00/4-03:00
3/04/17 UMass Lowell W 7-6 3/4 32/24 16/17 25/31 17/20 9/8 15-19/16-20 2-01:30/3-01:30
3/10/17 at Saint Joseph's L 5-6 2/4 31/28 19/19 22/39 11/17 2/13 19-20/15-18 2-01:30/1-00:30
3/18/17 at Quinnipiac W 8-7 5/3 33/47 18/19 26/33 12/16 9/10 16-17/20-20 6-04:30/3-02:00
3/25/17 Siena W 17-9 12/6 46/28 26/20 30/22 8/10 16/11 11-12/7-12 4-03:30/8-06:30
4/01/17 at Marist W 7-2 2/0 41/21 24/15 22/20 8/12 7/6 17-17/15-15 2-02:00/4-03:00
4/04/17 at Lafayette W 9-8 3/2 29/47 16/22 25/33 9/11 7/13 10-11/12-13 2-01:00/5-03:30
4/08/17 at NJIT W 10-5 4/3 44/23 27/12 38/17 10/15 13/6 16-17/17-21 3-02:30/0-00:00
4/10/17 VMI W 15-8 12/4 38/41 24/19 34/25 9/18 10/17 15-17/11-13 3-03:00/3-03:00
4/15/17 at Detroit Mercy W 11-8 6/5 35/33 24/19 32/22 11/16 8/13 19-20/15-18 7-08:00/0-00:00
4/21/17 Canisius W 11-6 3/5 39/20 19/13 28/12 9/11 13/8 13-14/10-14 5-04:00/4-03:00
4/28/17 Manhattan W 7-3 3/2 33/27 21/14 27/28 11/20 8/6 18-19/20-26 3-02:00/0-00:00
5/05/17 vs Detroit Mercy W 11-7 5/4 47/34 26/19 23/26 11/17 11/10 17-19/15-17 6-05:00/4-03:30
5/07/17 at Marist W 9-8 3/2 42/26 22/20 22/17 11/12 11/10 12-13/12-13 2-01:30/3-02:30
5/10/17 at Bryant L 7-10 4/5 26/30 16/18 25/31 12/18 5/14 12-14/15-17 2-02:00/4-03:30
Monmouth 175-133 86/71 666/561 381/320 476/456 194/267 175/192 260-287/257-304 59-52:00/57-43:30
Opponents 133-175 71/86 561/666 320/381 456/476 267/194 192/175 257-304/260-287 57-43:30/59-52:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Siena (3/25/17)
GOALS 17 Siena (3/25/17)
ASSISTS 12 Siena (3/25/17); VMI (4/10/17)
SHOTS 47 Detroit Mercy (5/05/17)
SHOTS ON GOAL 27 NJIT (4/08/17)
SAVES 15 Villanova (2/11/17)
GROUND BALLS 38 NJIT (4/08/17)
TURNOVERS 17 UMass Lowell (3/04/17)
CAUSED TURNOVERS 14 VMI (4/10/17); Saint Joseph's (3/10/17)
CLEARS 19 Saint Joseph's (3/10/17); Detroit Mercy (4/15/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Wasserman, Bryce Siena (3/25/17)
GOALS 5 Wasserman, Bryce Siena (3/25/17); Canisius (4/21/17)
ASSISTS 3 Wasserman, Bryce; Phillips, Gordon Wagner (2/21/17); Siena (3/25/17)
SHOTS 9 Wasserman, Bryce; Keen, Tyler Canisius (4/21/17); Marist (5/07/17)
SHOTS ON GOAL 7 Wasserman, Bryce Canisius (4/21/17)
SAVES 15 Hreshko, Nick Villanova (2/11/17)
GROUND BALLS 8 Schwenk, Justin Hofstra (2/18/17)
TURNOVERS 4 Jones, Hunter Quinnipiac (3/18/17)
CAUSED TURNOVERS 5 Zak, Reed Manhattan (4/28/17)