Skip To Main Content

Monmouth University Athletics

2015 Men's Lacrosse Cumulative Statistics

Team (6-8, 3-3)

Overall Team Statistics
Statistic Monmouth Opponents
Scoring
Goals 93 107
Assists 40 51
Shots 436 470
Shot Percentage .213 .228
Shots On Goal 232 273
Shots On Goal Percentage .532 .581
Shots Per Game 31.1 33.6
Goal Breakdown
Man-up 14 13
Man-down 0 1
Unassisted 53 56
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 14-58 13-47
Power Plays: Percentage .241 .277
Miscellaneous
Ground Balls 322 380
Turnovers 185 199
Caused Turnovers 98 95
Faceoffs: W-L 99-147 147-99
Faceoffs: Percentage .402 .598
Clears 197-242 177-209
Clear Percentage .814 .847
Penalties 46 58
Penalty Minutes 36:00 46:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Wasserman, Bryce Wasserman, Bryce 13-13 21 10 31 75 .280 47 .627 4 3 0 13 18 4 0-0 .000 2-01:00
10 Daly, Chris Daly, Chris 14-14 12 8 20 53 .226 35 .660 0 1 0 6 11 3 0-0 .000 0-00:00
45 Keen, Tyler Keen, Tyler 14-0 11 1 12 46 .239 19 .413 0 0 0 7 9 1 0-0 .000 1-01:00
20 Schwartz, Ryan Schwartz, Ryan 14-14 10 1 11 22 .455 18 .818 0 3 0 12 4 0 0-0 .000 1-00:30
30 Berger, Eric Berger, Eric 14-0 8 3 11 41 .195 20 .488 1 0 0 9 9 3 0-0 .000 0-00:00
11 Castellano, John Castellano, John 14-1 8 3 11 22 .364 14 .636 0 0 0 14 13 2 0-0 .000 1-01:00
32 Johannes, Zach Johannes, Zach 14-0 8 2 10 40 .200 18 .450 0 4 0 4 11 2 0-0 .000 2-02:00
17 Schleicher, Zack Schleicher, Zack 14-0 4 4 8 39 .103 16 .410 0 1 0 3 10 1 0-0 .000 0-00:00
14 Schulte, Dylan Schulte, Dylan 14-13 3 1 4 40 .075 16 .400 1 0 0 25 10 8 0-0 .000 8-06:30
8 Murphy, Kevin Murphy, Kevin 13-0 3 0 3 13 .231 9 .692 0 0 0 3 4 0 0-0 .000 0-00:00
3 Summers, Chris Summers, Chris 13-0 2 1 3 14 .143 7 .500 0 2 0 2 8 0 0-0 .000 2-01:30
23 Bevacqua, Jayson Bevacqua, Jayson 11-0 1 2 3 6 .167 3 .500 0 0 0 5 3 1 0-0 .000 1-00:30
1 Kalas, Nick Kalas, Nick 3-0 1 0 1 2 .500 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
38 Rainis, Hunter Rainis, Hunter 3-0 1 0 1 3 .333 2 .667 0 0 0 1 0 0 0-0 .000 0-00:00
25 Mosleh, Marco Mosleh, Marco 12-12 0 1 1 3 .000 2 .667 0 0 0 23 2 1 60-135 .444 1-01:00
41 Murawski, Steve Murawski, Steve 14-0 0 1 1 1 .000 0 .000 0 0 0 10 6 4 0-0 .000 2-01:00
44 Wilker, Nick Wilker, Nick 2-0 0 1 1 1 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
50 Zak, Reed Zak, Reed 14-9 0 1 1 1 .000 0 .000 0 0 0 8 1 9 0-0 .000 1-01:00
15 Atkinson, Ryan Atkinson, Ryan 14-14 0 0 0 0 .000 0 .000 0 0 0 8 4 1 0-0 .000 1-01:00
5 Campbell, Duncan Campbell, Duncan 12-0 0 0 0 0 .000 0 .000 0 0 0 8 1 0 20-55 .364 0-00:00
6 Conaway, Garrett Conaway, Garrett 14-14 0 0 0 0 .000 0 .000 0 0 0 33 5 4 0-0 .000 1-01:00
40 Gillan, Grant Gillan, Grant 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Glass, Cooper Glass, Cooper 14-0 0 0 0 1 .000 0 .000 0 0 0 8 1 3 0-0 .000 3-02:00
26 Grajewski, Andrew Grajewski, Andrew 14-14 0 0 0 0 .000 0 .000 0 0 0 18 8 12 0-0 .000 5-04:30
27 Horsch, Ryan Horsch, Ryan 14-14 0 0 0 5 .000 0 .000 0 0 0 39 9 21 0-0 .000 2-01:30
13 Hreshko, Nick Hreshko, Nick 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Kelly, Alex Kelly, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Lucas, Joe Lucas, Joe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Mazzola, Mike Mazzola, Mike 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
12 Osback, Kevin Osback, Kevin 14-0 0 0 0 1 .000 1 1.000 0 0 0 3 6 3 0-0 .000 3-02:00
24 Pfeifer, Garrett Pfeifer, Garrett 9-0 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 0-00:00
34 Reilly, Colin Reilly, Colin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Ruppert, Neil Ruppert, Neil 13-5 0 0 0 1 .000 1 1.000 0 0 0 30 5 8 0-0 .000 3-02:30
7 Siddron, Jack Siddron, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
16 Stevens, Ryan Stevens, Ryan 7-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 1-01:00
28 Teluk, Keegan Teluk, Keegan 6-2 0 0 0 0 .000 0 .000 0 0 0 5 4 1 19-56 .339 0-00:00
36 Tornetta, Sean Tornetta, Sean 3-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
21 Valentine, Nick Valentine, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Wilson, Elliott Wilson, Elliott 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Wilson, Grier Wilson, Grier 13-1 0 0 0 4 .000 1 .250 0 0 0 18 9 3 0-0 .000 5-03:30
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 0-00:00  
Totals 14 93 40 133 436 .213 232 .532 6 14 0 322 185 98 99-246 .402 46-36:00
Opponents 14 107 51 158 470 .228 273 .581 8 13 1 380 199 95 147-246 .598 58-46:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:13 0 .00 0 .000 0 0 0  
6 Conaway, Garrett Conaway, Garrett 14-14 801:05 100 7.49 159 .614 6 8 442
13 Hreshko, Nick Hreshko, Nick 3-0 31:54 5 9.40 5 .500 0 0 23
40 Gillan, Grant Gillan, Grant 1-0 04:17 1 14.01 1 .500 0 0 3
29 Wilson, Elliott Wilson, Elliott 1-0 02:22 1 25.35 1 .500 0 0 2

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Wasserman, Bryce Wasserman, Bryce 6-6 10 7 17 34 .294 20 .588 1 1 0 5 8 0 0-0 .000 1-00:30
10 Daly, Chris Daly, Chris 6-6 7 3 10 24 .292 12 .500 0 0 0 0 3 0 0-0 .000 0-00:00
20 Schwartz, Ryan Schwartz, Ryan 6-6 8 1 9 14 .571 12 .857 0 2 0 5 3 0 0-0 .000 0-00:00
30 Berger, Eric Berger, Eric 6-0 6 0 6 21 .286 10 .476 1 0 0 5 4 1 0-0 .000 0-00:00
32 Johannes, Zach Johannes, Zach 6-0 3 2 5 15 .200 7 .467 0 1 0 3 2 2 0-0 .000 1-01:00
11 Castellano, John Castellano, John 6-0 3 1 4 9 .333 5 .556 0 0 0 8 9 2 0-0 .000 0-00:00
45 Keen, Tyler Keen, Tyler 6-0 3 0 3 20 .150 6 .300 0 0 0 3 2 0 0-0 .000 0-00:00
17 Schleicher, Zack Schleicher, Zack 6-0 2 1 3 16 .125 6 .375 0 0 0 1 2 1 0-0 .000 0-00:00
14 Schulte, Dylan Schulte, Dylan 6-6 2 0 2 17 .118 6 .353 1 0 0 13 1 0 0-0 .000 2-01:30
23 Bevacqua, Jayson Bevacqua, Jayson 6-0 1 1 2 4 .250 2 .500 0 0 0 4 2 1 0-0 .000 1-00:30
3 Summers, Chris Summers, Chris 6-0 1 1 2 3 .333 2 .667 0 1 0 1 3 0 0-0 .000 1-00:30
1 Kalas, Nick Kalas, Nick 1-0 1 0 1 2 .500 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
8 Murphy, Kevin Murphy, Kevin 5-0 1 0 1 6 .167 3 .500 0 0 0 0 1 0 0-0 .000 0-00:00
25 Mosleh, Marco Mosleh, Marco 5-5 0 1 1 1 .000 1 1.000 0 0 0 6 0 0 22-51 .431 0-00:00
41 Murawski, Steve Murawski, Steve 6-0 0 1 1 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-00:30
44 Wilker, Nick Wilker, Nick 1-0 0 1 1 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
15 Atkinson, Ryan Atkinson, Ryan 6-6 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
5 Campbell, Duncan Campbell, Duncan 6-0 0 0 0 0 .000 0 .000 0 0 0 6 1 0 14-26 .538 0-00:00
6 Conaway, Garrett Conaway, Garrett 6-6 0 0 0 0 .000 0 .000 0 0 0 13 2 2 0-0 .000 0-00:00
40 Gillan, Grant Gillan, Grant 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Glass, Cooper Glass, Cooper 6-0 0 0 0 1 .000 0 .000 0 0 0 7 1 0 0-0 .000 1-00:30
26 Grajewski, Andrew Grajewski, Andrew 6-6 0 0 0 0 .000 0 .000 0 0 0 9 3 6 0-0 .000 2-01:30
27 Horsch, Ryan Horsch, Ryan 6-6 0 0 0 2 .000 0 .000 0 0 0 17 6 10 0-0 .000 0-00:00
13 Hreshko, Nick Hreshko, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Kelly, Alex Kelly, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Lucas, Joe Lucas, Joe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Mazzola, Mike Mazzola, Mike 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
12 Osback, Kevin Osback, Kevin 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 1-00:30
24 Pfeifer, Garrett Pfeifer, Garrett 3-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
38 Rainis, Hunter Rainis, Hunter 1-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
34 Reilly, Colin Reilly, Colin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Ruppert, Neil Ruppert, Neil 6-4 0 0 0 0 .000 0 .000 0 0 0 14 2 3 0-0 .000 1-01:00
7 Siddron, Jack Siddron, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Stevens, Ryan Stevens, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
28 Teluk, Keegan Teluk, Keegan 4-1 0 0 0 0 .000 0 .000 0 0 0 4 2 1 11-36 .306 0-00:00
36 Tornetta, Sean Tornetta, Sean 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
21 Valentine, Nick Valentine, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Wilson, Elliott Wilson, Elliott 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Wilson, Grier Wilson, Grier 6-0 0 0 0 1 .000 0 .000 0 0 0 9 7 2 0-0 .000 1-00:30
50 Zak, Reed Zak, Reed 6-2 0 0 0 0 .000 0 .000 0 0 0 3 0 4 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00  
Totals 6 48 20 68 194 .247 95 .490 3 5 0 146 75 40 47-113 .416 14-09:30
Opponents 6 44 19 63 209 .211 121 .579 3 4 1 155 79 41 66-113 .584 21-14:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:13 0 .00 0 .000 0 0 0  
13 Hreshko, Nick Hreshko, Nick 1-0 14:31 1 4.13 2 .667 0 0 10
6 Conaway, Garrett Conaway, Garrett 6-6 338:28 41 7.27 73 .640 3 3 194
40 Gillan, Grant Gillan, Grant 1-0 04:17 1 14.01 1 .500 0 0 3
29 Wilson, Elliott Wilson, Elliott 1-0 02:22 1 25.35 1 .500 0 0 2

Game-By-Game

Monmouth

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/21/15 UMBC L 2-4 2 1 3 24 .083 10 .417 0 1 0 14 19 11 4-6 5-04:30
2/28/15 at RUTGERS W 10-9 10 4 14 29 .345 15 .517 1 2 0 17 12 7 3-20 4-04:00
3/03/15 Wagner W 7-3 7 3 10 32 .219 22 .688 1 2 0 20 9 5 9-4 4-02:30
3/07/15 at Saint Joseph's L 2-9 2 1 3 23 .087 16 .696 0 0 0 20 10 9 4-11 2-01:30
3/14/15 at Marist L 3-10 3 1 4 28 .107 13 .464 0 1 0 18 14 4 5-12 0-00:00
3/17/15 at NJIT W 6-3 6 2 8 47 .128 22 .468 1 1 0 22 12 5 4-6 7-05:30
3/21/15 Siena W 5-4 5 4 9 28 .179 12 .429 1 0 0 26 15 8 6-6 7-04:30
3/24/15 Lehigh L 5-16 5 2 7 26 .192 14 .538 0 1 0 29 17 10 12-13 3-02:30
3/31/15 at Lafayette L 7-8 7 4 11 32 .219 18 .563 0 1 0 28 17 5 9-9 3-03:00
4/04/15 Canisius W 10-7 10 3 13 28 .357 15 .536 1 1 0 20 9 7 6-15 2-01:30
4/11/15 at Detroit Titans L 8-9 8 2 10 43 .186 16 .372 0 1 0 28 13 12 7-14 1-00:30
4/18/15 at Quinnipiac L 8-9 8 3 11 34 .235 18 .529 0 1 0 25 12 1 11-10 1-00:30
4/25/15 Manhattan W 14-5 14 7 21 33 .424 21 .636 1 1 0 29 12 8 12-9 3-02:30
4/30/15 at Marist L 6-11 6 3 9 29 .207 20 .690 0 1 0 26 14 6 7-12 4-03:00
Monmouth 93-107 93 40 133 436 .213 232 .532 6 14 0 322 185 98 99-147 46-36:00
Opponents 107-93 107 51 158 470 .228 273 .581 8 13 1 380 199 95 147-99 58-46:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/15 UMBC 2-4 60:00 4 4.00 10 .714 0 1 24
2/28/15 at RUTGERS 10-9 60:00 9 9.00 14 .609 1 0 39
3/03/15 Wagner 7-3 60:00 3 3.00 9 .750 1 0 26
3/07/15 at Saint Joseph's 2-9 60:00 9 9.00 15 .625 0 1 32
3/14/15 at Marist 3-10 60:00 10 10.00 13 .565 0 1 40
3/17/15 at NJIT 6-3 60:00 3 3.00 4 .571 1 0 19
3/21/15 Siena 5-4 60:00 4 4.00 13 .765 1 0 34
3/24/15 Lehigh 5-16 60:00 16 16.00 11 .407 0 1 39
3/31/15 at Lafayette 7-8 60:00 8 8.00 16 .667 0 1 42
4/04/15 Canisius 10-7 60:00 7 7.00 12 .632 1 0 34
4/11/15 at Detroit Titans 8-9 60:00 9 9.00 15 .625 0 1 37
4/18/15 at Quinnipiac 8-9 59:51 9 9.02 13 .591 0 1 35
4/25/15 Manhattan 14-5 60:00 5 5.00 11 .688 1 0 29
4/30/15 at Marist 6-11 60:00 11 11.00 10 .476 0 1 40
Monmouth 93-107 839:51 107 7.64 166 .608 6 8 470
Opponents 107-93 839:51 93 6.64 139 .599 8 6 436

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/21/15 at UMBC W 4-2 4 2 6 24 .167 14 .583 1 0 0 15 14 4 6-4 3-02:30
2/28/15 RUTGERS L 9-10 9 5 14 39 .231 23 .590 0 1 0 36 12 8 20-3 3-02:30
3/03/15 at Wagner L 3-7 3 2 5 26 .115 12 .462 0 3 0 18 12 3 4-9 7-05:30
3/07/15 Saint Joseph's W 9-2 9 4 13 32 .281 24 .750 1 0 0 36 15 6 11-4 3-02:30
3/14/15 Marist W 10-3 10 3 13 40 .250 23 .575 1 0 1 27 14 7 12-5 2-01:00
3/17/15 NJIT L 3-6 3 0 3 19 .158 7 .368 0 0 0 16 18 4 6-4 8-07:00
3/21/15 at Siena L 4-5 4 1 5 34 .118 17 .500 0 1 0 22 16 8 6-6 6-03:30
3/24/15 at Lehigh W 16-5 16 8 24 39 .410 27 .692 1 3 0 23 14 5 13-12 4-04:00
3/31/15 Lafayette W 8-7 8 4 12 42 .190 24 .571 1 0 0 38 17 15 9-9 3-02:30
4/04/15 at Canisius L 7-10 7 6 13 34 .206 19 .559 0 1 0 19 8 3 15-6 2-01:00
4/11/15 Detroit Titans W 9-8 9 3 12 37 .243 24 .649 1 0 0 38 16 10 14-7 3-02:30
4/18/15 Quinnipiac W 9-8 9 4 13 35 .257 22 .629 1 1 0 31 9 6 10-11 3-02:30
4/25/15 at Manhattan L 5-14 5 2 7 29 .172 16 .552 0 1 0 18 16 7 9-12 5-04:00
4/30/15 Marist W 11-6 11 7 18 40 .275 21 .525 1 2 0 43 18 9 12-7 6-05:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/15 at UMBC 4-2 60:00 2 2.00 8 .800 1 0 24
2/28/15 RUTGERS 9-10 60:00 10 10.00 5 .333 0 1 29
3/03/15 at Wagner 3-7 60:00 7 7.00 15 .682 0 1 32
3/07/15 Saint Joseph's 9-2 60:00 2 2.00 14 .875 1 0 23
3/14/15 Marist 10-3 60:00 3 3.00 10 .769 1 0 28
3/17/15 NJIT 3-6 60:00 6 6.00 16 .727 0 1 47
3/21/15 at Siena 4-5 60:00 5 5.00 7 .583 0 1 28
3/24/15 at Lehigh 16-5 60:00 5 5.00 9 .643 1 0 26
3/31/15 Lafayette 8-7 60:00 7 7.00 11 .611 1 0 32
4/04/15 at Canisius 7-10 60:00 10 10.00 5 .333 0 1 28
4/11/15 Detroit Titans 9-8 60:00 8 8.00 8 .500 1 0 43
4/18/15 Quinnipiac 9-8 59:51 8 8.02 10 .556 1 0 34
4/25/15 at Manhattan 5-14 60:00 14 14.00 7 .333 0 1 33
4/30/15 Marist 11-6 60:00 6 6.00 14 .700 1 0 29
Opponents 107-93 839:51 93 6.64 139 .599 8 6 436
Monmouth 93-107 839:51 107 7.64 166 .608 6 8 470

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/21/15 UMBC L 2-4 1/2 24/24 10/14 14/15 19/14 4/6 10-12/11-12 5-04:30/3-02:30
2/28/15 at RUTGERS W 10-9 4/5 29/39 15/23 17/36 12/12 3/20 20-22/11-11 4-04:00/3-02:30
3/03/15 Wagner W 7-3 3/2 32/26 22/12 20/18 9/12 9/4 11-13/10-13 4-02:30/7-05:30
3/07/15 at Saint Joseph's L 2-9 1/4 23/32 16/24 20/36 10/15 4/11 13-18/15-17 2-01:30/3-02:30
3/14/15 at Marist L 3-10 1/3 28/40 13/23 18/27 14/14 5/12 15-19/15-17 0-00:00/2-01:00
3/17/15 at NJIT W 6-3 2/0 47/19 22/7 22/16 12/18 4/6 9-9/14-18 7-05:30/8-07:00
3/21/15 Siena W 5-4 4/1 28/34 12/17 26/22 15/16 6/6 15-20/11-15 7-04:30/6-03:30
3/24/15 Lehigh L 5-16 2/8 26/39 14/27 29/23 17/14 12/13 10-16/15-16 3-02:30/4-04:00
3/31/15 at Lafayette L 7-8 4/4 32/42 18/24 28/38 17/17 9/9 19-23/18-21 3-03:00/3-02:30
4/04/15 Canisius W 10-7 3/6 28/34 15/19 20/19 9/8 6/15 14-15/7-8 2-01:30/2-01:00
4/11/15 at Detroit Titans L 8-9 2/3 43/37 16/24 28/38 13/16 7/14 15-19/13-15 1-00:30/3-02:30
4/18/15 at Quinnipiac L 8-9 3/4 34/35 18/22 25/31 12/9 11/10 11-14/13-15 1-00:30/3-02:30
4/25/15 Manhattan W 14-5 7/2 33/29 21/16 29/18 12/16 12/9 20-23/12-13 3-02:30/5-04:00
4/30/15 at Marist L 6-11 3/7 29/40 20/21 26/43 14/18 7/12 15-19/12-18 4-03:00/6-05:00
Monmouth 93-107 40/51 436/470 232/273 322/380 185/199 99/147 197-242/177-209 46-36:00/58-46:00
Opponents 107-93 51/40 470/436 273/232 380/322 199/185 147/99 177-209/197-242 58-46:00/46-36:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Manhattan (4/25/15)
GOALS 14 Manhattan (4/25/15)
ASSISTS 7 Manhattan (4/25/15)
SHOTS 47 NJIT (3/17/15)
SHOTS ON GOAL 22 Wagner (3/03/15); NJIT (3/17/15)
SAVES 16 Lafayette (3/31/15)
GROUND BALLS 29 Lehigh (3/24/15); Manhattan (4/25/15)
TURNOVERS 19 UMBC (2/21/15)
CAUSED TURNOVERS 12 Detroit Titans (4/11/15)
CLEARS 20 Manhattan (4/25/15); RUTGERS (2/28/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Wasserman, Bryce Canisius (4/04/15)
GOALS 6 Wasserman, Bryce Canisius (4/04/15)
ASSISTS 3 Wasserman, Bryce; Daly, Chris Siena (3/21/15); Manhattan (4/25/15); RUTGERS (2/28/15)
SHOTS 9 Wasserman, Bryce; Berger, Eric Marist (3/14/15); NJIT (3/17/15); Lafayette (3/31/15); Detroit Titans (4/11/15)
SHOTS ON GOAL 6 Wasserman, Bryce; Daly, Chris Canisius (4/04/15); Marist (3/14/15); NJIT (3/17/15); Lafayette (3/31/15); Marist (4/30/15)
SAVES 16 Conaway, Garrett Lafayette (3/31/15)
GROUND BALLS 8 Conaway, Garrett Lafayette (3/31/15)
TURNOVERS 4 Schleicher, Zack UMBC (2/21/15)
CAUSED TURNOVERS 4 Horsch, Ryan Siena (3/21/15); Saint Joseph's (3/07/15)