Skip To Main Content

Monmouth University Athletics

2014 Men's Lacrosse Cumulative Statistics

Team (0-13, 0-6)

Overall Team Statistics
Statistic Monmouth Opponents
Scoring
Goals 84 142
Assists 39 84
Shots 445 504
Shot Percentage .189 .282
Shots On Goal 222 303
Shots On Goal Percentage .499 .601
Shots Per Game 34.2 38.8
Goal Breakdown
Man-up 14 9
Man-down 0 0
Unassisted 45 58
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 14-45 9-32
Power Plays: Percentage .311 .281
Miscellaneous
Ground Balls 349 466
Turnovers 205 222
Caused Turnovers 108 84
Faceoffs: W-L 89-185 185-89
Faceoffs: Percentage .325 .675
Clears 201-240 187-219
Clear Percentage .838 .854
Penalties 34 45
Penalty Minutes 24:30 35:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Daly, Chris Daly, Chris 12-10 16 9 25 47 .340 30 .638 0 2 0 22 17 4 0-0 .000 3-01:30
2 Bloodgood, Dan Bloodgood, Dan 12-12 12 7 19 69 .174 31 .449 0 2 0 16 23 7 0-0 .000 1-00:30
30 Berger, Eric Berger, Eric 12-2 10 6 16 44 .227 19 .432 0 2 0 18 6 9 0-0 .000 1-00:30
32 Johannes, Zach Johannes, Zach 12-0 9 3 12 49 .184 22 .449 0 3 0 10 11 3 0-0 .000 2-01:00
45 Keen, Tyler Keen, Tyler 12-1 7 1 8 44 .159 21 .477 0 1 0 8 12 4 0-0 .000 2-02:00
8 Murphy, Kevin Murphy, Kevin 12-1 7 1 8 51 .137 23 .451 0 0 0 12 12 1 0-0 .000 0-00:00
20 Schwartz, Ryan Schwartz, Ryan 12-10 6 1 7 28 .214 17 .607 0 2 0 7 12 0 0-0 .000 1-00:30
12 Kemner, Tim Kemner, Tim 9-4 4 2 6 16 .250 8 .500 0 0 0 1 5 1 0-0 .000 0-00:00
23 Willis, Brandon Willis, Brandon 1-1 3 0 3 7 .429 5 .714 0 0 0 0 2 0 0-0 .000 0-00:00
27 Horsch, Ryan Horsch, Ryan 12-12 2 1 3 8 .250 6 .750 0 0 0 31 12 17 0-9 .000 2-01:30
15 Atkinson, Ryan Atkinson, Ryan 1-1 2 1 3 5 .400 3 .600 0 1 0 1 2 0 0-0 .000 0-00:00
4 Osback, Kevin Osback, Kevin 9-0 1 2 3 2 .500 1 .500 0 0 0 3 0 1 0-0 .000 0-00:00
41 Murawski, Steve Murawski, Steve 12-10 1 1 2 1 1.000 1 1.000 0 0 0 25 5 10 0-0 .000 2-01:30
4 Osback, Kevin Osback, Kevin 1-1 1 1 2 7 .143 4 .571 0 0 0 0 2 0 0-0 .000 0-00:00
33 Mangion, Brian Mangion, Brian 1-1 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
45 Keen, Tyler Keen, Tyler 1-0 1 0 1 2 .500 2 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
9 Burger, Blake Burger, Blake 1-1 1 0 1 6 .167 4 .667 1 1 0 1 3 0 0-0 .000 0-00:00
14 Schulte, Dylan Schulte, Dylan 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Reilly, Colin Reilly, Colin 11-0 0 1 1 1 .000 1 1.000 0 0 0 6 1 5 0-0 .000 0-00:00
13 Hreshko, Nick Hreshko, Nick 1-0 0 1 1 1 .000 1 1.000 0 0 0 2 1 1 0-0 .000 0-00:00
44 Black, Corey Black, Corey 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-00:30
15 Atkinson, Ryan Atkinson, Ryan 12-12 0 0 0 2 .000 1 .500 0 0 0 8 8 4 1-1 1.000 1-00:30
35 Bevacqua, Jayson Bevacqua, Jayson 3-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
44 Black, Corey Black, Corey 11-0 0 0 0 5 .000 2 .400 0 0 0 4 1 1 0-0 .000 0-00:00
22 Worrall, Matt Worrall, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 6 1 0 13-18 .722 0-00:00
12 Kemner, Tim Kemner, Tim 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Burger, Blake Burger, Blake 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
5 Campbell, Duncan Campbell, Duncan 12-8 0 0 0 0 .000 0 .000 0 0 0 10 0 1 46-138 .333 2-01:30
26 Grajewski, Andrew Grajewski, Andrew 1-0 0 0 0 2 .000 1 .500 0 0 0 3 0 0 0-0 .000 0-00:00
6 Conaway, Garrett Conaway, Garrett 12-1 0 0 0 0 .000 0 .000 0 0 0 16 7 2 0-0 .000 0-00:00
30 Berger, Eric Berger, Eric 1-0 0 0 0 4 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
16 Stevens, Ryan Stevens, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 1-01:00
24 Curry, Dylan Curry, Dylan 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
5 Campbell, Duncan Campbell, Duncan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
34 Reilly, Colin Reilly, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
2 Bloodgood, Dan Bloodgood, Dan 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
40 Fedele, Mike Fedele, Mike 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
21 Liberato, Sal Liberato, Sal 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 1-01:00
6 Conaway, Garrett Conaway, Garrett 1-1 0 0 0 1 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
8 Murphy, Kevin Murphy, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
26 Grajewski, Andrew Grajewski, Andrew 12-12 0 0 0 0 .000 0 .000 0 0 0 21 9 16 0-1 .000 6-04:30
40 Fedele, Mike Fedele, Mike 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Hreshko, Nick Hreshko, Nick 12-11 0 0 0 0 .000 0 .000 0 0 0 16 6 2 0-0 .000 0-00:00
1 Kalas, Nick Kalas, Nick 1-1 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
1 Kalas, Nick Kalas, Nick 3-0 0 0 0 2 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
41 Murawski, Steve Murawski, Steve 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
37 Kelly, Alex Kelly, Alex 9-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
21 Liberato, Sal Liberato, Sal 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-19 .105 1-00:30
42 Mccooe, Charles Mccooe, Charles 1-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00  
25 Mosleh, Marco Mosleh, Marco 12-3 0 0 0 0 .000 0 .000 0 0 0 8 1 1 27-88 .307 0-00:00
38 Rainis, Hunter Rainis, Hunter 2-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
43 Ratner, Gregg Ratner, Gregg 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Ruppert, Neil Ruppert, Neil 11-3 0 0 0 2 .000 1 .500 0 0 0 24 3 5 0-0 .000 4-04:00
17 Schleicher, Zack Schleicher, Zack 10-0 0 0 0 19 .000 6 .316 0 0 0 11 11 2 0-0 .000 1-00:30
16 Stevens, Ryan Stevens, Ryan 7-0 0 0 0 1 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
3 Summers, Chris Summers, Chris 4-0 0 0 0 2 .000 1 .500 0 0 0 0 0 1 0-0 .000 0-00:00
23 Willis, Brandon Willis, Brandon 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
22 Worrall, Matt Worrall, Matt 9-0 0 0 0 3 .000 2 .667 0 0 0 6 7 0 0-0 .000 0-00:00
19 Wright, Ryan Wright, Ryan 4-0 0 0 0 2 .000 1 .500 0 0 0 2 1 0 0-0 .000 0-00:00
18 Zak, Austin Zak, Austin 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
50 Zak, Reed Zak, Reed 12-8 0 0 0 3 .000 3 1.000 0 0 0 19 2 6 0-0 .000 1-00:30
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-0 .000 1-01:00  
Totals 13 84 39 123 445 .189 222 .499 1 14 0 349 205 108 89-274 .325 34-24:30
Opponents 13 142 84 226 504 .282 303 .601 12 9 0 466 222 84 185-274 .675 45-35:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Kalas, Nick Kalas, Nick 1-1 60:00 5 5.00 11 .688 1 0 34
6 Conaway, Garrett Conaway, Garrett 12-1 376:00 66 10.53 85 .563 0 3 235
13 Hreshko, Nick Hreshko, Nick 12-11 360:00 71 11.83 65 .478 0 9 235

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Daly, Chris Daly, Chris 6-6 11 5 16 32 .344 20 .625 0 1 0 16 9 4 0-0 .000 1-00:30
2 Bloodgood, Dan Bloodgood, Dan 6-6 6 3 9 39 .154 16 .410 0 2 0 12 13 3 0-0 .000 1-00:30
30 Berger, Eric Berger, Eric 6-1 6 2 8 29 .207 14 .483 0 2 0 9 3 6 0-0 .000 0-00:00
32 Johannes, Zach Johannes, Zach 6-0 5 1 6 32 .156 15 .469 0 2 0 3 1 0 0-0 .000 2-01:00
8 Murphy, Kevin Murphy, Kevin 6-0 4 0 4 27 .148 13 .481 0 0 0 7 7 0 0-0 .000 0-00:00
20 Schwartz, Ryan Schwartz, Ryan 6-5 2 0 2 15 .133 8 .533 0 0 0 6 7 0 0-0 .000 1-00:30
45 Keen, Tyler Keen, Tyler 6-0 1 1 2 26 .038 13 .500 0 1 0 7 4 3 0-0 .000 1-01:00
4 Osback, Kevin Osback, Kevin 6-0 1 1 2 2 .500 1 .500 0 0 0 1 0 1 0-0 .000 0-00:00
27 Horsch, Ryan Horsch, Ryan 6-6 1 0 1 4 .250 2 .500 0 0 0 21 5 7 0-8 .000 1-00:30
41 Murawski, Steve Murawski, Steve 6-5 0 1 1 0 .000 0 .000 0 0 0 13 4 1 0-0 .000 1-00:30
34 Reilly, Colin Reilly, Colin 6-0 0 1 1 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
15 Atkinson, Ryan Atkinson, Ryan 6-6 0 0 0 2 .000 1 .500 0 0 0 3 3 2 0-0 .000 0-00:00
35 Bevacqua, Jayson Bevacqua, Jayson 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
44 Black, Corey Black, Corey 6-0 0 0 0 5 .000 2 .400 0 0 0 4 1 1 0-0 .000 0-00:00
5 Campbell, Duncan Campbell, Duncan 6-5 0 0 0 0 .000 0 .000 0 0 0 5 0 1 31-76 .408 0-00:00
6 Conaway, Garrett Conaway, Garrett 6-1 0 0 0 0 .000 0 .000 0 0 0 7 4 1 0-0 .000 0-00:00
24 Curry, Dylan Curry, Dylan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
40 Fedele, Mike Fedele, Mike 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
26 Grajewski, Andrew Grajewski, Andrew 6-6 0 0 0 0 .000 0 .000 0 0 0 8 5 5 0-1 .000 3-02:30
13 Hreshko, Nick Hreshko, Nick 6-5 0 0 0 0 .000 0 .000 0 0 0 12 1 1 0-0 .000 0-00:00
1 Kalas, Nick Kalas, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Kelly, Alex Kelly, Alex 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
12 Kemner, Tim Kemner, Tim 4-1 0 0 0 2 .000 1 .500 0 0 0 0 2 1 0-0 .000 0-00:00
21 Liberato, Sal Liberato, Sal 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
25 Mosleh, Marco Mosleh, Marco 6-1 0 0 0 0 .000 0 .000 0 0 0 5 0 1 14-35 .400 0-00:00
38 Rainis, Hunter Rainis, Hunter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Ratner, Gregg Ratner, Gregg 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Ruppert, Neil Ruppert, Neil 6-2 0 0 0 1 .000 1 1.000 0 0 0 11 2 3 0-0 .000 2-02:00
17 Schleicher, Zack Schleicher, Zack 5-0 0 0 0 13 .000 3 .231 0 0 0 6 6 2 0-0 .000 1-00:30
16 Stevens, Ryan Stevens, Ryan 3-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
3 Summers, Chris Summers, Chris 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Worrall, Matt Worrall, Matt 5-0 0 0 0 2 .000 2 1.000 0 0 0 4 2 0 0-0 .000 0-00:00
19 Wright, Ryan Wright, Ryan 2-0 0 0 0 1 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
50 Zak, Reed Zak, Reed 6-4 0 0 0 1 .000 1 1.000 0 0 0 10 2 4 0-0 .000 1-00:30
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
Totals 6 37 15 52 235 .157 114 .485 0 8 0 181 85 50 45-121 .372 15-10:00
Opponents 6 64 44 108 212 .302 129 .608 6 5 0 207 107 32 76-121 .628 23-15:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
6 Conaway, Garrett Conaway, Garrett 6-1 180:00 31 10.33 32 .508 0 1 101
13 Hreshko, Nick Hreshko, Nick 6-5 180:00 33 11.00 33 .500 0 5 111

Game-By-Game

Monmouth

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/22/14 at UMBC L 8-10 8 3 11 33 .242 20 .606 0 1 0 26 10 7 5-17 2-01:00
2/26/14 at Wagner L 6-7 6 5 11 42 .143 15 .357 0 0 0 25 23 16 3-17 5-03:30
3/04/14 Saint Joseph's L 6-11 6 1 7 22 .273 12 .545 0 0 0 16 18 4 7-13 2-02:00
3/08/14 at Rutgers L 4-20 4 0 4 26 .154 11 .423 0 0 0 27 19 7 7-20 3-02:30
3/11/14 Bryant L 7-12 7 5 12 25 .280 14 .560 0 0 0 19 13 13 3-20 1-01:00
3/15/14 at Canisius L 4-5 4 2 6 30 .133 13 .433 0 1 0 21 16 9 4-9 2-01:30
3/22/14 at Siena L 3-8 3 0 3 40 .075 15 .375 0 1 0 34 15 3 3-12 2-01:30
3/26/14 at Lehigh L 7-13 7 6 13 22 .318 13 .591 0 3 0 22 18 7 6-17 2-01:00
4/01/14 at Monmouth W 9-5 9 4 13 40 .225 23 .575 1 2 0 33 19 4 13-5 4-03:30
4/05/14 Quinnipiac L 9-17 9 3 12 45 .200 24 .533 0 2 0 31 12 6 12-17 3-01:30
4/12/14 at Manhattan L 6-11 6 1 7 36 .167 19 .528 0 1 0 30 13 10 5-14 2-01:30
4/19/14 Marist L 9-12 9 5 14 41 .220 19 .463 0 2 0 24 14 6 11-13 2-01:00
4/23/14 Detroit L 6-11 6 4 10 43 .140 24 .558 0 1 0 41 15 16 10-11 4-03:00
Monmouth 84-142 84 39 123 445 .189 222 .499 1 14 0 349 205 108 89-185 34-24:30
Opponents 142-84 142 84 226 504 .282 303 .601 12 9 0 466 222 84 185-89 45-35:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/14 at UMBC 8-10 60:00 10 10.00 14 .583 0 1 38
2/26/14 at Wagner 6-7 76:00 7 5.53 13 .650 0 1 34
3/04/14 Saint Joseph's 6-11 60:00 11 11.00 14 .560 0 1 43
3/08/14 at Rutgers 4-20 60:00 20 20.00 17 .459 0 1 55
3/11/14 Bryant 7-12 60:00 12 12.00 14 .538 0 1 45
3/15/14 at Canisius 4-5 60:00 5 5.00 16 .762 0 1 32
3/22/14 at Siena 3-8 60:00 8 8.00 17 .680 0 1 46
3/26/14 at Lehigh 7-13 60:00 13 13.00 13 .500 0 1 43
4/01/14 at Monmouth 9-5 60:00 5 5.00 11 .688 1 0 34
4/05/14 Quinnipiac 9-17 60:00 17 17.00 7 .292 0 1 34
4/12/14 at Manhattan 6-11 60:00 11 11.00 6 .353 0 1 33
4/19/14 Marist 9-12 60:00 12 12.00 11 .478 0 1 37
4/23/14 Detroit 6-11 60:00 11 11.00 8 .421 0 1 30
Monmouth 84-142 796:00 142 10.70 161 .531 1 12 504
Opponents 142-84 796:00 84 6.33 138 .622 12 1 445

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/22/14 UMBC W 10-8 10 5 15 38 .263 24 .632 1 1 0 34 15 5 17-5 3-02:00
2/26/14 Wagner W 7-6 7 6 13 34 .206 20 .588 1 0 0 40 23 13 17-3 6-05:30
3/04/14 at Saint Joseph's W 11-6 11 4 15 43 .256 25 .581 1 2 0 32 16 7 13-7 2-01:30
3/08/14 Rutgers W 20-4 20 10 30 55 .364 37 .673 1 0 0 41 13 6 20-7 3-03:00
3/11/14 at Bryant W 12-7 12 6 18 45 .267 26 .578 1 0 0 45 20 5 20-3 0-00:00
3/15/14 Canisius W 5-4 5 3 8 32 .156 21 .656 1 0 0 25 15 6 9-4 2-01:30
3/22/14 Siena W 8-3 8 5 13 46 .174 25 .543 1 0 0 37 16 6 12-3 1-01:00
3/26/14 Lehigh W 13-7 13 8 21 43 .302 26 .605 1 1 0 43 14 10 17-6 4-04:00
4/01/14 Monmouth L 5-9 5 1 6 34 .147 16 .471 0 0 0 24 14 6 5-13 4-03:30
4/05/14 at Quinnipiac W 17-9 17 12 29 34 .500 24 .706 1 1 0 34 17 5 17-12 6-03:30
4/12/14 Manhattan W 11-6 11 6 17 33 .333 17 .515 1 0 0 40 20 6 14-5 4-03:00
4/19/14 at Marist W 12-9 12 9 21 37 .324 23 .622 1 1 0 38 12 7 13-11 5-02:30
4/23/14 at Detroit W 11-6 11 9 20 30 .367 19 .633 1 3 0 33 27 2 11-10 5-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/14 UMBC 10-8 60:00 8 8.00 12 .600 1 0 33
2/26/14 Wagner 7-6 76:00 6 4.74 9 .600 1 0 42
3/04/14 at Saint Joseph's 11-6 60:00 6 6.00 6 .500 1 0 22
3/08/14 Rutgers 20-4 60:00 4 4.00 7 .636 1 0 26
3/11/14 at Bryant 12-7 60:00 7 7.00 7 .500 1 0 25
3/15/14 Canisius 5-4 60:00 4 4.00 9 .692 1 0 30
3/22/14 Siena 8-3 60:00 3 3.00 12 .800 1 0 40
3/26/14 Lehigh 13-7 60:00 7 7.00 6 .462 1 0 22
4/01/14 Monmouth 5-9 60:00 9 9.00 14 .609 0 1 40
4/05/14 at Quinnipiac 17-9 60:00 9 9.00 15 .625 1 0 45
4/12/14 Manhattan 11-6 60:00 6 6.00 13 .684 1 0 36
4/19/14 at Marist 12-9 60:00 9 9.00 10 .526 1 0 41
4/23/14 at Detroit 11-6 60:00 6 6.00 18 .750 1 0 43
Opponents 142-84 796:00 84 6.33 138 .622 12 1 445
Monmouth 84-142 796:00 142 10.70 161 .531 1 12 504

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/22/14 at UMBC L 8-10 3/5 33/38 20/24 26/34 10/15 5/17 19-21/11-14 2-01:00/3-02:00
2/26/14 at Wagner L 6-7 5/6 42/34 15/20 25/40 23/23 3/17 20-27/16-21 5-03:30/6-05:30
3/04/14 Saint Joseph's L 6-11 1/4 22/43 12/25 16/32 18/16 7/13 15-15/9-9 2-02:00/2-01:30
3/08/14 at Rutgers L 4-20 0/10 26/55 11/37 27/41 19/13 7/20 17-21/17-18 3-02:30/3-03:00
3/11/14 Bryant L 7-12 5/6 25/45 14/26 19/45 13/20 3/20 16-22/12-15 1-01:00/0-00:00
3/15/14 at Canisius L 4-5 2/3 30/32 13/21 21/25 16/15 4/9 16-21/12-15 2-01:30/2-01:30
3/22/14 at Siena L 3-8 0/5 40/46 15/25 34/37 15/16 3/12 20-23/19-23 2-01:30/1-01:00
3/26/14 at Lehigh L 7-13 6/8 22/43 13/26 22/43 18/14 6/17 16-20/16-18 2-01:00/4-04:00
4/01/14 at Monmouth W 9-5 4/1 40/34 23/16 33/24 19/14 13/5 11-13/16-19 4-03:30/4-03:30
4/05/14 Quinnipiac L 9-17 3/12 45/34 24/24 31/34 12/17 12/17 13-14/16-16 3-01:30/6-03:30
4/12/14 at Manhattan L 6-11 1/6 36/33 19/17 30/40 13/20 5/14 13-16/11-17 2-01:30/4-03:00
4/19/14 Marist L 9-12 5/9 41/37 19/23 24/38 14/12 11/13 13-14/15-15 2-01:00/5-02:30
4/23/14 Detroit L 6-11 4/9 43/30 24/19 41/33 15/27 10/11 12-13/17-19 4-03:00/5-04:00
Monmouth 84-142 39/84 445/504 222/303 349/466 205/222 89/185 201-240/187-219 34-24:30/45-35:00
Opponents 142-84 84/39 504/445 303/222 466/349 222/205 185/89 187-219/201-240 45-35:00/34-24:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Marist (4/19/14)
GOALS 9 Quinnipiac (4/05/14); Marist (4/19/14); Monmouth (4/01/14)
ASSISTS 6 Lehigh (3/26/14)
SHOTS 45 Quinnipiac (4/05/14)
SHOTS ON GOAL 24 Quinnipiac (4/05/14); Detroit (4/23/14)
SAVES 17 Rutgers (3/08/14); Siena (3/22/14)
GROUND BALLS 41 Detroit (4/23/14)
TURNOVERS 23 Wagner (2/26/14)
CAUSED TURNOVERS 16 Detroit (4/23/14); Wagner (2/26/14)
CLEARS 20 Wagner (2/26/14); Siena (3/22/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Daly, Chris Marist (4/19/14)
GOALS 4 Daly, Chris; Schwartz, Ryan Marist (4/19/14); Lehigh (3/26/14)
ASSISTS 2 Daly, Chris; Bloodgood, Dan Marist (4/19/14); Wagner (2/26/14); Lehigh (3/26/14)
SHOTS 11 Bloodgood, Dan Wagner (2/26/14)
SHOTS ON GOAL 6 Daly, Chris Manhattan (4/12/14)
SAVES 12 Hreshko, Nick Rutgers (3/08/14)
GROUND BALLS 7 Daly, Chris Detroit (4/23/14)
TURNOVERS 5 Bloodgood, Dan Canisius (3/15/14)
CAUSED TURNOVERS 4 Horsch, Ryan Wagner (2/26/14)